New hot subdwarf stars identified in Gaia DR2 with LAMOST DR5 spectra -- II
Zhenxin Lei, Jingkun Zhao, P\'eter N\'emeth, Gang Zhao

TL;DR
This study identifies and characterizes 682 hot subdwarf stars using Gaia DR2 data and LAMOST DR5 spectra, revealing new stars and differences in stellar populations compared to globular cluster counterparts.
Contribution
The paper presents a new method combining Gaia and LAMOST data to efficiently identify and analyze hot subdwarf stars, including 135 newly cataloged objects and insights into their population differences.
Findings
Identified 682 hot subdwarf stars, including 135 new discoveries.
Detected a He abundance gap in He-sdOB stars, similar to globular cluster EHB stars.
Found population differences suggesting different origins for field and cluster hot subdwarfs.
Abstract
388 hot subdwarf stars have been identified by using the Hertzsprung-Russell (HR) diagram built from the second data release (DR2) of the Gaia mission. By analyzing their observed LAMOST spectra, we characterized 186 sdB, 73 He-sdOB, 65 sdOB, 45 sdO, 12 He-sdO and 7 He-sdB stars. The atmospheric parameters of these stars (e.g., T eff , log g, log(nHe/nH)) are obtained by fitting the hydrogen (H) and helium (He) line profiles with synthetic spectra calculated from non-Local Thermodynamic Equilibrium (non-LTE) model atmospheres. Among these stars, we have 135 new identified hot subdwarfs which have not been cataloged before. Although 253 stars appear in the catalog by Geier et al. (2017) , but only 91 of them have atmospheric parameters. Together with the 294 hot subdwarf stars found by Lei et al. (2018), we identified 682 hot subdwarf stars in total by using the Gaia HR-diagram and…
| RA\tablenotemarka | DEC\tablenotemarkb | obsid\tablenotemarkc | source_id | \tablenotemarkd | SNRU | spclass | |||
|---|---|---|---|---|---|---|---|---|---|
| LAMOST | LAMOST | LAMOST | Gaia | (K) | () | Gaia(mag) | |||
| 0.065682∗ | 17.648047 | 472903166 | 2773760665114010880 | 36610810 | 6.060.13 | -1.850.09 | 37 | 16.55 | sdOB |
| 0.535283∗ | 19.987016 | 385805170 | 2846319155418023424 | 31560450 | 5.580.06 | -3.00¿ | 15 | 15.60 | sdB |
| 2.188996∗ | 12.288674 | 66613068 | 2766032919436757504 | 32230330 | 6.000.08 | -2.260.13 | 15 | 14.62 | sdB |
| 2.923521 | 19.340418 | 364410161 | 2797293512483062912 | 27310170 | 5.450.03 | -2.840.08 | 49 | 14.74 | sdB |
| 3.593379∗ | 28.615494 | 2915216 | 2859984160805522176 | 2418080 | 5.440.04 | -3.00¿ | 45 | 12.65 | sdB |
| 4.681331∗ | 1.023214 | 266708166 | 2547139876837313920 | 29090150 | 5.470.05 | -3.320.07 | 44 | 14.87 | sdB |
| 4.822343 | 40.502298 | 475310178 | 380384779299991424 | 26620640 | 5.070.06 | -2.710.26 | 15 | 16.34 | sdB |
| 5.353299 | 40.482537 | 90110033 | 380338531092183424 | 26580520 | 5.340.04 | -2.410.12 | 19 | 15.51 | sdB |
| 5.98014∗ | 42.151544 | 90103101 | 382086995098288896 | 30320220 | 5.550.06 | -2.410.09 | 18 | 15.79 | sdB |
| 6.36564∗ | 8.965084 | 248813198 | 2750667003920099200 | 29700180 | 5.390.05 | -2.790.23 | 16 | 15.60 | sdB |
| 6.439609 | 31.591527 | 284601234 | 2862287843823854848 | 26180340 | 5.390.03 | -2.270.05 | 38 | 15.52 | sdB |
| 6.528333 | 44.555064 | 382607056 | 382781542850500352 | 35770330 | 5.750.07 | -1.630.09 | 13 | 17.25 | sdOB |
| 6.949183∗ | 34.674052 | 75901223‡ | 365939429892433920 | 33010470 | 5.720.04 | -0.760.04 | 16 | 15.77 | He-sdOB |
| 7.287603∗ | 4.939857 | 182909073 | 2554910434747250944 | 33870450 | 5.680.07 | -3.29¿ | 20 | 14.98 | sdB |
| 9.522662 | 43.74734 | 472206190 | 387661209812972928 | 36180640 | 5.850.10 | -1.460.15 | 12 | 16.15 | sdOB |
| 12.949002 | 27.003799 | 157506158 | 2808769596378258048 | 31780330 | 5.820.14 | -1.950.13 | 13 | 15.81 | sdB |
| 16.574205 | 41.576104 | 182701066 | 374540943716955392 | 26090910 | 5.260.07 | -2.180.12 | 24 | 15.96 | sdB |
| 18.225359 | 32.633936 | 386014113 | 313700498585403776 | 44940550 | 5.730.10 | 0.820.09 | 15 | 16.05 | He-sdOB |
| 18.822416∗ | 14.471761 | 385201146 | 2590919234398332544 | 421605940 | 5.490.10 | -2.14¿ | 13 | 15.32 | sdO |
| 18.976123∗ | 26.233403† | 90305242 | 294818409307323904 | 559701350 | 5.680.10 | 0.580.13 | 21 | 14.42 | He-sdO |
| 19.738333∗ | -0.429333 | 20615234‡ | 2533806305483837440 | 2906060 | 5.530.01 | -3.150.15 | 16 | 14.82 | sdB |
| 20.095589∗ | 39.849842 | 405010223 | 371711041304831616 | 28900210 | 5.350.02 | -2.840.09 | 34 | 15.41 | sdB |
| 20.91954∗ | 30.04227 | 386001132 | 309391787394140288 | 29260340 | 5.340.05 | -1.970.09 | 11 | 16.50 | sdB |
| 21.126275∗ | 6.816381 | 476409178 | 2566039072968204288 | 33890350 | 5.660.04 | -1.780.08 | 15 | 16.44 | sdOB |
| 21.587303 | 1.575993 | 354801221 | 2558457317524344704 | 494705840 | 5.920.14 | -2.240.27 | 13 | 17.33 | sdO |
| 22.893792 | 32.623252 | 15209050 | 316170482737881728 | 737705630 | 5.340.13 | -1.360.12 | 14 | 15.30 | sdO |
| 23.574204 | 26.388729 | 267314156 | 295620885292213248 | 28950720 | 5.330.08 | -2.440.54 | 14 | 16.28 | sdB |
| 26.036859 | 54.036332 | 468901095 | 408127652396870400 | 44900520 | 5.790.42 | -2.340.10 | 40 | 16.24 | sdO |
| 26.587053 | 45.69302 | 486404140 | 350797947892605952 | 2937090 | 5.800.02 | -2.830.10 | 28 | 17.45 | sdB |
| 29.296454∗ | 20.654967 | 378509232 | 97013488627139328 | 34630740 | 5.830.14 | -1.540.07 | 21 | 15.39 | sdOB |
| 29.942499∗ | 44.22208 | 191610229 | 346721341030064640 | 439701190 | 5.720.16 | 1.510.66 | 15 | 15.31 | He-sdOB |
| 31.084296 | 29.459688 | 293313054 | 300019923940638336 | 2959060 | 5.650.02 | -3.00¿ | 13 | 16.20 | sdB |
| 31.265314 | 46.264437 | 306908165 | 352951036474046848 | 26900100 | 5.250.03 | -1.600.03 | 120 | 11.52 | sdB |
| 32.385219∗ | 43.12014 | 83912135 | 351633546665907200 | 26570360 | 5.420.05 | -2.630.19 | 11 | 14.34 | sdB |
| 32.725888∗ | 1.796436 | 290209126 | 2514184283536110720 | 42940510 | 5.590.11 | 0.390.10 | 34 | 13.68 | He-sdOB |
| 33.959493 | 29.345947 | 405907157 | 108002248353357312 | 2427090 | 5.630.01 | -3.00¿ | 46 | 14.01 | sdB |
| 34.935812∗ | 24.790013 | 379615205 | 102803104542235008 | 39860680 | 5.420.37 | 2.030.04 | 23 | 16.38 | He-sdB |
| 35.111382∗ | 24.324422 | 386615187 | 102583301000450688 | 31040320 | 5.670.07 | -3.15¿ | 22 | 16.76 | sdB |
| 35.358014 | 8.988819 | 266809027 | 23700286669971584 | 4069020 | 5.530.42 | 1.530.05 | 20 | 17.00 | He-sdOB |
| 36.005261∗ | 21.947266 | 379608221 | 99836961472298752 | 37010370 | 5.860.06 | -1.010.06 | 40 | 15.68 | sdOB |
| 36.301804∗ | 23.806172† | 379609016 | 101826669497182720 | 526401380 | 5.460.08 | -1.920.05 | 90 | 13.84 | sdO |
| 38.225357 | 37.072618 | 176806221 | 333636534183932416 | 35590930 | 5.660.12 | 0.280.76 | 17 | 15.85 | He-sdOB |
| 40.018332∗ | 3.928428 | 160513016 | 2503706418759709184 | 658701270 | 5.190.16 | 0.190.08 | 40 | 13.98 | He-sdO |
| 41.412008∗ | 13.432122 | 298408084 | 31918414533148928 | 32120130 | 5.340.01 | -1.530.02 | 27 | 13.21 | sdB |
| 43.689377 | 9.275102 | 369315189 | 20948346504556160 | 29370270 | 5.650.05 | -3.00¿ | 12 | 17.71 | sdB |
| 45.303592∗ | 18.681715 | 387107175 | 35928500943041152 | 30240150 | 5.430.03 | -3.00¿ | 38 | 15.42 | sdB |
| 45.548188∗ | 37.185967 | 163303129 | 142086971376178688 | 445301700 | 5.630.11 | -2.540.23 | 28 | 15.50 | sdO |
| 45.650063 | 28.271376 | 249704157 | 116691791828603136 | 37070230 | 5.870.07 | -1.590.05 | 38 | 16.27 | sdOB |
| 48.4049∗ | 15.105965 | 406503078 | 31009771252186752 | 42110180 | 5.630.02 | 1.320.05 | 52 | 15.62 | He-sdOB |
| 50.255387 | 18.955313 | 417602042 | 56252977678408192 | 27360540 | 5.400.05 | -2.520.16 | 11 | 16.36 | sdB |
| 50.388316 | 8.192122 | 414808170 | 11015044926034816 | 33610510 | 5.690.07 | -1.740.05 | 23 | 15.94 | sdOB |
| 50.411157∗ | 5.644444 | 8315230‡ | 9132341717393792 | 31550220 | 5.840.05 | -2.060.03 | 28 | 14.99 | sdB |
| 55.122076 | 24.499152 | 474303164 | 68334308365794304 | 24940420 | 5.660.07 | -3.00¿ | 11 | 16.55 | sdB |
| 55.654778 | 20.022511 | 249804028 | 63139734399542528 | 44340780 | 5.960.08 | 0.640.06 | 16 | 16.21 | He-sdOB |
| 58.70092 | 35.255844 | 301309205 | 218951870771462144 | 779204860 | 7.060.16 | -1.280.23 | 24 | 16.84 | sdO |
| 59.293668 | 28.828236 | 269903217 | 166876629257005696 | 33470630 | 5.310.10 | -2.730.26 | 13 | 17.43 | sdB |
| 61.095407 | 26.131827 | 170611197 | 162522700650966400 | 30350180 | 5.750.06 | -3.340.22 | 15 | 15.72 | sdB |
| 62.768174 | 34.310777 | 200512196 | 170774775937432832 | 26840480 | 5.430.05 | -3.040.08 | 19 | 16.38 | sdB |
| 62.954352∗ | 15.383123 | 254112160 | 3311822554365339776 | 37490520 | 5.590.04 | -3.230.15 | 56 | 14.67 | sdO |
| 64.404255 | 30.127843 | 504604071 | 165712109004835712 | 31570190 | 5.600.04 | -2.090.06 | 21 | 17.06 | sdB |
| 66.426054 | -6.159812 | 386702207 | 3199598460537019008 | 42260580 | 5.450.08 | 1.640.30 | 20 | 16.69 | He-sdOB |
| 71.786429 | 21.890949 | 197202040 | 3412738686500055296 | 30430300 | 5.390.08 | -2.700.15 | 16 | 17.69 | sdB |
| 72.615315 | 15.986111 | 402814084 | 3405118997904684032 | 37480270 | 5.730.07 | -0.900.08 | 16 | 16.64 | He-sdOB |
| 74.313203 | 43.055659 | 422313143 | 205078336132788352 | 27680540 | 5.480.08 | -2.870.27 | 14 | 16.03 | sdB |
| 75.717784 | 16.44665 | 266202113 | 3393408962846662656 | 449701750 | 5.160.19 | -3.030.37 | 28 | 15.61 | sdO |
| 81.110577 | 15.08733 | 498205197 | 3390739005017699968 | 35140470 | 5.450.06 | -3.110.21 | 12 | 16.93 | sdB |
| 81.286539 | 17.953808 | 374416146 | 3400347392320018176 | 34810540 | 5.680.09 | -2.300.09 | 30 | 15.67 | sdOB |
| 81.961523 | 16.909214 | 374415024 | 3397199529183763072 | 45490730 | 5.400.09 | 0.620.13 | 40 | 15.66 | He-sdOB |
| 82.391388 | 4.122033 | 506809203 | 3236488827993523584 | 339802120 | 6.000.12 | -0.930.11 | 12 | 16.53 | He-sdOB |
| RA\tablenotemarka | DEC\tablenotemarkb | obsid\tablenotemarkc | source_id | \tablenotemarkd | SNRU | spclass | |||
|---|---|---|---|---|---|---|---|---|---|
| LAMOST | LAMOST | LAMOST | Gaia | (K) | () | Gaia(mag) | |||
| 83.163266 | 43.638849 | 499503037 | 195587076882426880 | 30010220 | 5.580.10 | -2.740.18 | 12 | 16.36 | sdB |
| 83.348132 | 21.438994 | 198702152 | 3403657609512772096 | 485801160 | 5.510.06 | -3.00¿ | 16 | 16.90 | sdO |
| 85.570863 | 12.830711 | 506005080 | 3340527779312131584 | 31100390 | 5.590.05 | -2.81¿ | 11 | 16.84 | sdB |
| 86.096935 | 38.297225 | 381414035 | 189831438452843008 | 28200380 | 5.160.06 | -2.840.24 | 11 | 16.06 | sdB |
| 86.672165 | 32.32837 | 174308109 | 3448218449263806080 | 33050460 | 5.900.13 | -2.050.11 | 10 | 17.15 | sdOB |
| 86.798328 | 17.15543 | 420414102 | 3396486324095591040 | 360501680 | 5.530.08 | 1.520.04 | 21 | 16.40 | He-sdB |
| 87.875844 | 38.478464 | 381403073 | 3457951566709510912 | 33180530 | 5.800.08 | -2.260.10 | 20 | 16.12 | sdB |
| 87.980862 | 13.398042 | 404506102 | 3346423532459289088 | 32240200 | 5.680.05 | -1.700.05 | 24 | 16.05 | sdOB |
| 90.000993 | 11.476859 | 401508028 | 3342199204486994048 | 38530470 | 5.570.09 | 2.690.04 | 23 | 16.28 | He-sdB |
| 93.024484 | 47.523367 | 546803066 | 969542451362654976 | 47330830 | 5.050.10 | 0.490.06 | 35 | 16.22 | He-sdOB |
| 93.355911∗ | 34.34843† | 177305180 | 3452237404778065152 | 34880430 | 5.780.04 | -1.390.04 | 50 | 13.67 | sdOB |
| 93.506639∗ | 33.491003 | 187306026 | 3440046359151100032 | 527002130 | 5.300.15 | -3.320.34 | 24 | 16.70 | sdO |
| 93.633112 | -7.131204 | 211406205 | 3007619194841792640 | 29540140 | 5.430.05 | -3.330.14 | 74 | 13.94 | sdB |
| 93.792659∗ | 35.854813 | 185915228 | 3452919960980353920 | 28610280 | 5.680.04 | -2.580.06 | 28 | 16.45 | sdB |
| 93.949651∗ | 34.780417 | 220504128 | 3452646281368418304 | 22640550 | 5.710.07 | -3.00¿ | 25 | 16.06 | sdB |
| 95.688418 | 51.846152 | 551803036 | 995383482875359744 | 32360590 | 5.610.10 | -1.940.09 | 24 | 16.48 | sdOB |
| 95.878258 | 33.022396 | 185907227 | 3439445854003662592 | 385001070 | 5.350.09 | -3.00¿ | 30 | 16.19 | sdO |
| 96.176952 | 28.496275 | 332303054 | 3433651805682659200 | 32930710 | 5.870.09 | -1.800.12 | 16 | 17.23 | sdOB |
| 96.799818 | 23.152877 | 301408154 | 3377315754750660992 | 39790390 | 6.190.07 | -1.720.09 | 11 | 15.94 | sdOB |
| 97.454305 | 22.414013 | 274411112 | 3376468958998845312 | 28110280 | 5.570.05 | -2.650.17 | 14 | 15.43 | sdB |
| 97.865182 | 50.14843 | 551801179 | 968154867688361856 | 25350720 | 5.340.07 | -3.080.27 | 22 | 16.60 | sdB |
| 98.397232 | 23.148759 | 220002038 | 3382340316731002368 | 46790440 | 5.610.06 | 0.750.09 | 26 | 15.51 | He-sdOB |
| 98.719332 | 37.186158 | 302804228 | 943173001432279040 | 45470960 | 5.200.10 | 0.560.10 | 17 | 17.50 | He-sdOB |
| 99.208728 | 29.323616 | 332312170 | 3434651369127681664 | 39060410 | 5.560.09 | -0.110.08 | 14 | 17.14 | He-sdOB |
| 99.308942 | 42.381702 | 317915162 | 958032042088084992 | 34870450 | 5.970.07 | -1.340.07 | 11 | 17.25 | sdOB |
| 99.660973 | 42.948122 | 475702062 | 964071899977558784 | 29760270 | 5.370.03 | -2.860.17 | 20 | 16.17 | sdB |
| 100.62136∗ | 37.070349 | 206006056 | 943819308110646144 | 34830330 | 5.820.10 | -1.560.05 | 40 | 15.09 | sdOB |
| 101.28447 | 21.304168 | 319005070 | 3378155777335873664 | 27260260 | 5.300.07 | -2.520.24 | 15 | 16.16 | sdB |
| 101.79684 | 13.370346 | 387309021 | 3352595366104656384 | 35580250 | 6.030.04 | -1.260.07 | 12 | 17.39 | sdOB |
| 101.89525 | 13.836488 | 387309030 | 3352835983053282304 | 31770220 | 6.060.04 | -2.460.18 | 18 | 16.83 | sdB |
| 102.31712∗ | 38.572141 | 296103019 | 944390774983674496 | 33450140 | 5.720.03 | -1.960.06 | 41 | 15.52 | sdOB |
| 102.6132 | 16.662794 | 282306209 | 3358122782854938112 | 28870350 | 5.650.05 | -3.00¿ | 13 | 16.32 | sdB |
| 102.83762 | 52.007091 | 546308112 | 993122779593859584 | 30300420 | 5.820.09 | -2.380.18 | 13 | 16.30 | sdB |
| 103.216529∗ | 29.006594 | 15710159‡ | 887620515740571264 | 32270380 | 5.740.06 | -1.910.10 | 26 | 14.79 | sdB |
| 103.23504 | 12.049997 | 387306122 | 3351464724552173952 | 46200900 | 5.700.10 | 0.010.07 | 11 | 17.13 | He-sdOB |
| 103.80732 | 15.948556 | 422403108 | 3355060020198388480 | 29400420 | 5.400.13 | -3.290.40 | 12 | 16.45 | sdB |
| 104.47756 | 12.242259 | 392004058 | 3160786559070298880 | 50480780 | 5.500.08 | -1.770.15 | 44 | 15.69 | sdO |
| 105.11577 | 23.132122 | 298605046 | 3380129503787793920 | 29250200 | 5.480.06 | -2.600.10 | 12 | 17.05 | sdB |
| 105.2623 | 9.693231 | 507814235 | 3157919887443293952 | 23300610 | 5.560.05 | -3.350.30 | 11 | 17.05 | sdB |
| 105.34676∗ | 53.493837† | 545813031 | 981727582818800128 | 734804480 | 5.070.12 | 0.850.65 | 16 | 14.93 | He-sdO |
| 105.449625∗ | 28.568161 | 21003121‡ | 884393900085830144 | 26710500 | 5.400.09 | -1.920.11 | 18 | 14.90 | sdB |
| 105.52333 | 13.673537 | 422401101 | 3353521803431070464 | 31610160 | 5.760.05 | -1.810.07 | 12 | 17.12 | sdB |
| 105.56337∗ | 12.29816 | 392009130 | 3160836861727862400 | 27110410 | 5.410.04 | -3.180.10 | 46 | 14.74 | sdB |
| 105.66879 | 11.794911 | 392008093 | 3160522848078571008 | 42690520 | 5.620.07 | 0.760.08 | 28 | 15.79 | He-sdOB |
| 105.73661 | 17.391982 | 372812146 | 3361273433424723712 | 29210170 | 5.580.03 | -2.130.07 | 20 | 15.78 | sdB |
| 105.77822 | 19.537799 | 174905039 | 3364990572999194880 | 37730760 | 5.400.08 | -3.210.32 | 16 | 15.93 | sdB |
| 106.64127 | 9.090862 | 507803187 | 3154729899269006336 | 28260240 | 5.370.02 | -2.850.16 | 25 | 16.35 | sdB |
| 107.11835 | 44.426357 | 436410091 | 953141929764017408 | 38760750 | 5.980.48 | 3.350.09 | 20 | 16.30 | He-sdB |
| 108.15275 | 13.195084 | 389404129 | 3161149775864814720 | 38280900 | 5.970.07 | -1.430.07 | 13 | 17.24 | sdOB |
| 108.22018 | 42.643905 | 316516061 | 949617548319629824 | 470001340 | 5.710.04 | -3.420.48 | 20 | 16.15 | sdO |
| 108.27216 | 18.417765 | 267011180 | 3363070035424348800 | 27180460 | 5.800.02 | -3.00¿ | 29 | 15.85 | sdB |
| 108.31042 | 17.582952 | 267015014 | 3360729067791609216 | 29520460 | 5.600.03 | -2.470.05 | 25 | 16.00 | sdB |
| 108.33188 | 38.127736 | 187812147 | 946428174325145856 | 39780930 | 5.580.12 | 3.650.06 | 11 | 16.69 | He-sdB |
| 108.37492 | 19.895661 | 175006165 | 3363513924586196224 | 27480110 | 5.330.15 | -2.560.12 | 15 | 16.88 | sdB |
| 108.6558 | 26.786667 | 281105033 | 883333730358019584 | 24650290 | 5.070.12 | -1.920.31 | 19 | 15.83 | sdB |
| 109.71113 | 12.844212 | 389406022 | 3166142933042903424 | 26120580 | 5.540.10 | -2.420.14 | 11 | 17.23 | sdB |
| 109.73439 | 10.44399 | 446310014 | 3156573539750882944 | 31080380 | 5.470.09 | 0.410.07 | 35 | 15.79 | He-sdOB |
| 109.84141 | 5.16679 | 492414173 | 3140714527629703552 | 35180260 | 5.790.12 | -1.560.04 | 24 | 16.39 | sdOB |
| 110.995849 | 4.499076 | 492404174 | 3139698956841267456 | 2985060 | 5.250.04 | -2.710.09 | 38 | 15.40 | sdB |
| 111.42846 | 52.723794 | 448315232 | 986474685615378816 | 25000170 | 5.500.02 | -3.00¿ | 56 | 15.31 | sdB |
| 112.103∗ | 41.831571 | 320613193 | 948767385313600128 | 38230320 | 5.710.06 | -0.110.07 | 13 | 15.73 | He-sdOB |
| 112.74626 | 33.618403 | 320101130 | 893467615497884544 | 35750290 | 5.800.38 | -2.55¿ | 20 | 17.19 | sdB |
| 112.816215 | 3.47858 | 492406014 | 3136412997623472512 | 24850290 | 5.090.04 | -2.440.12 | 13 | 16.57 | sdB |
| 112.88153∗ | 20.756841 | 270109111 | 864917013671899648 | 509302040 | 5.500.09 | -1.580.11 | 28 | 15.64 | sdO |
| 113.065169 | 6.203372 | 492412181 | 3141525486172958336 | 28910170 | 5.540.08 | -3.080.50 | 21 | 15.93 | sdB |
| 113.08392∗ | 27.069038 | 21602071 | 872322087046515840 | 36640890 | 5.910.10 | 0.480.04 | 10 | 16.64 | He-sdOB |
| 113.69226 | 34.355805 | 75815079 | 893594510306886784 | 26400480 | 5.250.04 | -2.450.08 | 24 | 15.46 | sdB |
| 114.30941 | 25.098511 | 228001126 | 868529562204066688 | 26760410 | 5.290.06 | -2.340.12 | 11 | 15.52 | sdB |
| 114.63907 | 51.47903 | 448308129 | 982729822026188928 | 26880400 | 5.450.04 | -3.260.32 | 11 | 15.63 | sdB |
| 114.73744∗ | 40.328337 | 331705152 | 923580185261224576 | 105770970 | 5.240.03 | 0.360.04 | 32 | 16.45 | He-sdO |
| 115.01244 | 39.775833 | 334305019 | 923342347152856576 | 8912012800 | 5.130.05 | 0.340.07 | 23 | 15.54 | He-sdO |
| 115.09819∗ | 20.826954 | 176203116 | 673058556816796288 | 33560140 | 5.760.02 | -1.640.04 | 63 | 15.54 | sdOB |
| 115.10468∗ | 15.8653 | 499603225 | 3165813590653493760 | 32430660 | 6.210.12 | -3.00¿ | 11 | 17.07 | sdB |
| 115.6535 | 13.175169 | 407404024 | 3163997712841285504 | 28330410 | 5.270.04 | -2.720.17 | 14 | 17.55 | sdB |
| 116.13832 | 59.994095 | 448915044 | 1086079547054989184 | 28470570 | 5.640.07 | -2.590.18 | 11 | 17.02 | sdB |
| 116.5139∗ | 33.743557 | 273608236 | 882125367078828672 | 26480240 | 5.220.03 | -2.430.07 | 49 | 14.99 | sdB |
| 116.55484∗ | 33.552105 | 120412018‡ | 882087811884800896 | 46150560 | 5.510.10 | 0.670.09 | 10 | 15.85 | He-sdOB |
| 117.04707∗ | 43.877754 | 403501067 | 925982721247295488 | 27430530 | 5.540.06 | -1.750.08 | 13 | 16.99 | sdB |
| RA\tablenotemarka | DEC\tablenotemarkb | obsid\tablenotemarkc | source_id | \tablenotemarkd | SNRU | spclass | |||
|---|---|---|---|---|---|---|---|---|---|
| LAMOST | LAMOST | LAMOST | Gaia | (K) | () | Gaia(mag) | |||
| 117.04874∗ | 13.730365 | 417207114 | 3164383748798177792 | 22940930 | 5.360.16 | -2.680.34 | 13 | 15.66 | sdB |
| 117.21696∗ | 45.817713 | 405304165 | 927227948229851392 | 27690520 | 5.740.07 | -2.410.15 | 15 | 16.07 | sdB |
| 117.26186∗ | 12.803115 | 407409236 | 3152255890729006848 | 37580840 | 5.530.09 | -3.260.37 | 18 | 16.68 | sdB |
| 118.1429∗ | 16.268133† | 414013194 | 666988874675710464 | 50420710 | 5.670.10 | 0.620.13 | 13 | 14.46 | He-sdOB |
| 118.47597∗ | 25.519389 | 173809084 | 873767017124252544 | 33540740 | 5.860.04 | -1.870.12 | 30 | 15.68 | sdOB |
| 119.29932∗ | 13.752347 | 392702198 | 654222239006166656 | 36110900 | 5.990.16 | -1.540.17 | 18 | 15.93 | sdOB |
| 119.845827 | 16.767125 | 18216091 | 667308798199419776 | 38880900 | 5.170.07 | -2.700.16 | 25 | 14.42 | sdO |
| 119.93739∗ | 37.250873 | 285607170 | 907291264093243520 | 33980390 | 5.820.07 | -0.910.04 | 19 | 16.30 | He-sdOB |
| 120.63138∗ | 39.374639 | 279209235 | 921064055980216320 | 35770230 | 5.470.05 | -1.340.07 | 47 | 15.19 | sdOB |
| 120.86637∗ | 34.361297 | 78615208 | 905650346067635968 | 39300410 | 5.430.04 | -3.090.20 | 26 | 15.06 | sdO |
| 121.61706∗ | 32.516504 | 78608160‡ | 902154929884483456 | 32930240 | 5.650.07 | -1.300.06 | 16 | 15.39 | sdB |
| 121.61938∗ | 24.349293 | 103802062 | 680914734899282560 | 28190260 | 5.500.03 | -2.490.06 | 18 | 15.00 | sdB |
| 121.99274 | 27.409538 | 2001056 | 683766356962547840 | 38780630 | 5.390.11 | -3.060.23 | 55 | 14.11 | sdO |
| 122.14079∗ | 18.039414 | 283606030 | 668963357040208512 | 45980610 | 5.370.10 | 0.670.06 | 30 | 16.64 | He-sdOB |
| 122.34152∗ | 16.144793 | 392712156 | 656428099850193664 | 377301080 | 5.540.12 | -3.00¿ | 23 | 15.74 | sdB |
| 123.02008∗ | 13.867944 | 388802203‡ | 653631869983111552 | 27630460 | 5.270.08 | -2.740.17 | 15 | 17.29 | sdB |
| 123.42883∗ | 27.842981 | 404612236 | 684061777696508544 | 27430220 | 5.520.04 | -2.520.09 | 19 | 16.32 | sdB |
| 123.88002∗ | 24.872947 | 404606240 | 682305655764689408 | 35360670 | 5.550.10 | -3.00¿ | 29 | 16.36 | sdB |
| 124.032567∗ | 48.064086 | 198809068 | 931348922106072704 | 24740610 | 5.500.04 | -3.080.11 | 41 | 15.18 | sdB |
| 124.82385∗ | 42.560752 | 318008007 | 915859960070594176 | 32880180 | 6.100.04 | -2.180.05 | 14 | 16.24 | sdOB |
| 125.60942∗ | 39.68863 | 105910059‡ | 908526118730334592 | 31510470 | 5.800.10 | -2.280.11 | 11 | 16.95 | sdB |
| 125.917117 | 8.327003 | 334913110 | 599294211494840704 | 28110240 | 5.750.04 | -2.480.16 | 12 | 14.70 | sdB |
| 127.5257∗ | 47.864096 | 302901126 | 930769616916994048 | 27030980 | 5.570.09 | -3.430.52 | 19 | 16.06 | sdB |
| 129.016533∗ | 15.870972 | 43203186‡ | 657873717121550976 | 26790490 | 5.560.05 | -2.490.08 | 14 | 15.40 | sdB |
| 129.050164∗ | 19.298929 | 431714232 | 662771594747150976 | 35310470 | 5.490.07 | -1.690.10 | 12 | 15.71 | sdOB |
| 129.824905 | 10.631478 | 420802086 | 601444306482580992 | 27030280 | 5.520.03 | -2.730.07 | 47 | 15.18 | sdB |
| 130.870297∗ | 8.410645 | 503814238 | 597102541222525056 | 25720430 | 5.640.05 | -3.00¿ | 19 | 16.45 | sdB |
| 131.499846∗ | -2.658236 | 302304166 | 3072185163322482816 | 32540780 | 5.860.09 | -2.370.05 | 21 | 15.72 | sdB |
| 131.82875∗ | 23.0086 | 316011216 | 689367475352913280 | 602701140 | 5.410.06 | -1.610.07 | 36 | 15.28 | sdO |
| 132.677077∗ | 2.76284 | 449404224 | 577999175230073728 | 27540150 | 5.330.03 | -2.500.09 | 30 | 15.61 | sdB |
| 135.7186∗ | 32.221134 | 205006060 | 712415021480712448 | 360301120 | 5.780.30 | -1.890.77 | 14 | 18.16 | sdOB |
| 136.199038∗ | 31.547997 | 28303115‡ | 711773838699959296 | 38250420 | 5.620.06 | -0.730.06 | 20 | 15.12 | He-sdOB |
| 136.272592∗ | 5.550386 | 424616225 | 580372234855004160 | 4117020 | 5.600.01 | 1.680.12 | 22 | 14.06 | He-sdOB |
| 136.783847∗ | -3.103886 | 495812004 | 5762960596350664832 | 486301150 | 5.470.05 | 0.750.07 | 160 | 11.88 | He-sdOB |
| 137.58958∗ | 59.50939 | 209716167 | 1039246845702047360 | 736907550 | 6.970.32 | -1.740.24 | 12 | 15.34 | sdO |
| 138.536147∗ | 3.967868 | 424604230‡ | 578986163009656320 | 29420370 | 5.520.07 | -2.700.17 | 16 | 15.44 | sdB |
| 138.779524∗ | 18.787857 | 554312158 | 635660764741010304 | 27270480 | 5.050.05 | -1.420.06 | 13 | 15.88 | sdB |
