# Calibration-free benzene sensor for fire environments based on interband cascade laser absorption spectroscopy near 5 μm

**Authors:** Nicolas S. B. Jaeger, Yi Yan, Isabelle C. Sanders, Derek J. Urwin, R. Mitchell Spearrin

PMC · DOI: 10.1007/s00340-025-08621-w · 2026-02-21

## TL;DR

This paper introduces a portable, calibration-free benzene sensor using laser absorption spectroscopy for measuring toxic emissions in fire environments.

## Contribution

A novel, robust, and portable benzene sensor based on interband cascade laser absorption spectroscopy near 5 μm is developed for fire environments.

## Key findings

- The sensor can measure benzene over a wide dynamic range from sub-ppm to thousands of ppm.
- The sensor remains stable during long-term continuous logging and effectively accounts for interferers in fire effluents.
- The sensor uses a multi-pass Herriott cell to achieve portability with sufficient optical pathlength.

## Abstract

The toxicity of effluents from fires that occur at the wildland-urban interface is a growing concern among first responders, health professionals, and local populations. Benzene (\documentclass[12pt]{minimal}
				\usepackage{amsmath}
				\usepackage{wasysym} 
				\usepackage{amsfonts} 
				\usepackage{amssymb} 
				\usepackage{amsbsy}
				\usepackage{mathrsfs}
				\usepackage{upgreek}
				\setlength{\oddsidemargin}{-69pt}
				\begin{document}$$\hbox {C}_{6}\hbox {H}_{6}$$\end{document}) is a key fire emission of particular concern because of its high carcinogenicity. To better understand \documentclass[12pt]{minimal}
				\usepackage{amsmath}
				\usepackage{wasysym} 
				\usepackage{amsfonts} 
				\usepackage{amssymb} 
				\usepackage{amsbsy}
				\usepackage{mathrsfs}
				\usepackage{upgreek}
				\setlength{\oddsidemargin}{-69pt}
				\begin{document}$$\hbox {C}_{6}\hbox {H}_{6}$$\end{document} production in harsh fire environments, this paper presents a calibration-free scanned-wavelength interband cascade laser absorption spectrometer for \documentclass[12pt]{minimal}
				\usepackage{amsmath}
				\usepackage{wasysym} 
				\usepackage{amsfonts} 
				\usepackage{amssymb} 
				\usepackage{amsbsy}
				\usepackage{mathrsfs}
				\usepackage{upgreek}
				\setlength{\oddsidemargin}{-69pt}
				\begin{document}$$\hbox {C}_{6}\hbox {H}_{6}$$\end{document} that is demonstrated to be robust, portable, and accurate. The spectrometer targets a narrow-band absorption feature located near 2006 cm−1 (\documentclass[12pt]{minimal}
				\usepackage{amsmath}
				\usepackage{wasysym} 
				\usepackage{amsfonts} 
				\usepackage{amssymb} 
				\usepackage{amsbsy}
				\usepackage{mathrsfs}
				\usepackage{upgreek}
				\setlength{\oddsidemargin}{-69pt}
				\begin{document}$$\lambda _0 = 5~\mu $$\end{document}m). This wavelength selection is shown to be advantageous for measurements at near-ambient pressure conditions and to be well-suited for robust spectrally-resolved measurements with the limited scanning range of modern interband cascade lasers. The sensor employs a multi-pass Herriott cell to achieve an increased optical pathlength in a volume small enough to make the sensor portable for field measurements. The sensor is demonstrated to measure \documentclass[12pt]{minimal}
				\usepackage{amsmath}
				\usepackage{wasysym} 
				\usepackage{amsfonts} 
				\usepackage{amssymb} 
				\usepackage{amsbsy}
				\usepackage{mathrsfs}
				\usepackage{upgreek}
				\setlength{\oddsidemargin}{-69pt}
				\begin{document}$$\hbox {C}_{6}\hbox {H}_{6}$$\end{document} over a wide dynamic range (sub-ppm to thousands of ppm) relevant to first-responder exposures. The method is also shown to remain stable over long durations of continuous logging and to effectively measure \documentclass[12pt]{minimal}
				\usepackage{amsmath}
				\usepackage{wasysym} 
				\usepackage{amsfonts} 
				\usepackage{amssymb} 
				\usepackage{amsbsy}
				\usepackage{mathrsfs}
				\usepackage{upgreek}
				\setlength{\oddsidemargin}{-69pt}
				\begin{document}$$\hbox {C}_{6}\hbox {H}_{6}$$\end{document} content in structural fire effluents with varying ventilation conditions, accounting for potential interferers.

## Linked entities

- **Chemicals:** benzene (PubChem CID 241), C6H6 (PubChem CID 241)

## Full-text entities

- **Diseases:** Cancer (MESH:D009369), Fire (MESH:D000092422), burns (MESH:D002056), non-Hodgkin lymphoma (MESH:D008228), acute myeloid leukemia (MESH:D015470), death (MESH:D003643), toxicity (MESH:D064420)
- **Chemicals:** HO (MESH:D006695), ethylbenzene (MESH:C004912), stainless steel (MESH:D013193), calcium fluoride (MESH:D002124), CO (MESH:D002248), water (MESH:D014867), aluminum (MESH:D000535), HCN (MESH:D006856), nitrogen (MESH:D009584), hydrocarbons (MESH:D006838), C (MESH:D002244), oxygen (MESH:D010100), toluene (MESH:D014050), H (MESH:D006859), AEGL (-), Benzene (MESH:D001554), ethylene (MESH:C036216), polymer (MESH:D011108), xylenes (MESH:D014992), HgCdTe (MESH:C104191)
- **Species:** Homo sapiens (human, species) [taxon 9606]
- **Cell lines:** HC10L-M02 — Homo sapiens (Human), Melanoma, Cancer cell line (CVCL_W875)

## Figures

12 figures with captions in the complete paper: https://tomesphere.com/paper/PMC12984016/full.md

---
Source: https://tomesphere.com/paper/PMC12984016