# On the orientation dependence of ion-induced phase transformations in austenitic stainless steel

**Authors:** James Whiteside, Mark J. Whiting, David C. Cox, Gerhard Hobler

PMC · DOI: 10.1007/s10853-026-12313-x · Journal of Materials Science · 2026-02-25

## TL;DR

This paper shows how the crystal orientation of stainless steel affects how it transforms when exposed to ion beams.

## Contribution

The study reveals orientation-dependent phase transformation behaviors in austenitic stainless steel under ion beam exposure.

## Key findings

- Grains with beam orientations close to ⟨100⟩γ and ⟨110⟩γ axes remained untransformed or amorphized.
- Grains near ⟨111⟩γ axis partially transformed into non-contiguous products.
- Grains not aligned with the three principal axes fully transformed into a single contiguous product.

## Abstract

This study characterises the effects of crystal orientation on the evolution of austenite decomposition to ferrite/martensite in AISI-304 stainless steel, induced by exposure to gallium ions with a focused ion beam. Samples were exposed to the beam multiple times and imaged by electron backscatter diffraction before and after successive exposures, with the data aggregated by orientation clustering to derive insights into the effects of orientation on phase change processes. Propensity to decomposition and produced surface morphologies were observed to have a strong dependence on orientation. Three distinct orientation-based transformation behaviours were observed: grains with beam orientations close to the \documentclass[12pt]{minimal}
				\usepackage{amsmath}
				\usepackage{wasysym} 
				\usepackage{amsfonts} 
				\usepackage{amssymb} 
				\usepackage{amsbsy}
				\usepackage{mathrsfs}
				\usepackage{upgreek}
				\setlength{\oddsidemargin}{-69pt}
				\begin{document}$$\langle 1 0 0\rangle \gamma$$\end{document}⟨100⟩γ and \documentclass[12pt]{minimal}
				\usepackage{amsmath}
				\usepackage{wasysym} 
				\usepackage{amsfonts} 
				\usepackage{amssymb} 
				\usepackage{amsbsy}
				\usepackage{mathrsfs}
				\usepackage{upgreek}
				\setlength{\oddsidemargin}{-69pt}
				\begin{document}$$\langle 1 1 0\rangle \gamma$$\end{document}⟨110⟩γ axes remained untransformed or become amorphised; grains with beam orientations close to the \documentclass[12pt]{minimal}
				\usepackage{amsmath}
				\usepackage{wasysym} 
				\usepackage{amsfonts} 
				\usepackage{amssymb} 
				\usepackage{amsbsy}
				\usepackage{mathrsfs}
				\usepackage{upgreek}
				\setlength{\oddsidemargin}{-69pt}
				\begin{document}$$\langle 1 1 1\rangle \gamma$$\end{document}⟨111⟩γ axis were partially transformed to non-contiguous products at various absolute orientations with beam orientations close to the \documentclass[12pt]{minimal}
				\usepackage{amsmath}
				\usepackage{wasysym} 
				\usepackage{amsfonts} 
				\usepackage{amssymb} 
				\usepackage{amsbsy}
				\usepackage{mathrsfs}
				\usepackage{upgreek}
				\setlength{\oddsidemargin}{-69pt}
				\begin{document}$$\langle 1 1 0\rangle \alpha$$\end{document}⟨110⟩α axis; and grains with beam orientations not close to any of the three principal axes were fully transformed to a single contiguous product with beam orientations close to the \documentclass[12pt]{minimal}
				\usepackage{amsmath}
				\usepackage{wasysym} 
				\usepackage{amsfonts} 
				\usepackage{amssymb} 
				\usepackage{amsbsy}
				\usepackage{mathrsfs}
				\usepackage{upgreek}
				\setlength{\oddsidemargin}{-69pt}
				\begin{document}$$\langle 1 0 0\rangle \alpha$$\end{document}⟨100⟩α axis. Grains were not produced close to the \documentclass[12pt]{minimal}
				\usepackage{amsmath}
				\usepackage{wasysym} 
				\usepackage{amsfonts} 
				\usepackage{amssymb} 
				\usepackage{amsbsy}
				\usepackage{mathrsfs}
				\usepackage{upgreek}
				\setlength{\oddsidemargin}{-69pt}
				\begin{document}$$\langle 1 1 1\rangle \alpha$$\end{document}⟨111⟩α axis in any case.

## Linked entities

- **Chemicals:** gallium (PubChem CID 5360835)

## Full-text entities

- **Chemicals:** ferrite (MESH:C001215), stainless steel (MESH:D013193), Carbon (MESH:D002244), Fe (MESH:D007501), xenon (MESH:D014978), EBSD (-), silica (MESH:D012822), Gallium (MESH:D005708)
- **Cell lines:** AISI-304 — Rattus norvegicus (Rat), Transformed cell line (CVCL_9V40)

## Full text

_Full body text omitted from this summary view._ Fetch the complete paper as Markdown: https://tomesphere.com/paper/PMC12967543/full.md

## Figures

7 figures with captions in the complete paper: https://tomesphere.com/paper/PMC12967543/full.md

## References

1 references — full list in the complete paper: https://tomesphere.com/paper/PMC12967543/full.md

---
Source: https://tomesphere.com/paper/PMC12967543