# A dressed singlet-triplet qubit in germanium

**Authors:** K. Tsoukalas, U. von Lüpke, A. Orekhov, B. Hetényi, I. Seidler, L. Sommer, E. G. Kelly, L. Massai, M. Aldeghi, M. Pita-Vidal, N. W. Hendrickx, S. W. Bedell, S. Paredes, F. J. Schupp, M. Mergenthaler, G. Salis, A. Fuhrer, P. Harvey-Collard

PMC · DOI: 10.1038/s41467-025-65569-3 · Nature Communications · 2026-01-20

## TL;DR

Researchers created a highly coherent qubit in germanium that operates efficiently at low magnetic fields and maintains high control fidelity.

## Contribution

A dressed singlet-triplet qubit in germanium with a tenfold increase in coherence time and high gate fidelity is demonstrated.

## Key findings

- A dressed singlet-triplet qubit in germanium achieved a coherence time of 20.3 μs.
- High gate fidelity of 99.63% was achieved using frequency-modulated control.
- Resonant driving enabled universal control while preserving high fidelity.

## Abstract

In semiconductor hole spin qubits, low magnetic field (B) operation extends the coherence time (\documentclass[12pt]{minimal}
				\usepackage{amsmath}
				\usepackage{wasysym} 
				\usepackage{amsfonts} 
				\usepackage{amssymb} 
				\usepackage{amsbsy}
				\usepackage{mathrsfs}
				\usepackage{upgreek}
				\setlength{\oddsidemargin}{-69pt}
				\begin{document}$${T}_{2}^{*}$$\end{document}T2*) but proportionally reduces the gate speed. In contrast, singlet-triplet (ST) qubits are primarily controlled by the exchange interaction ( J) and can thus maintain high gate speeds even at low B. However, a large J introduces a significant charge component to the qubit, rendering ST qubits more vulnerable to charge noise when driven. Here, we demonstrate a highly coherent ST hole spin qubit in germanium, operating at both low B and low J. By modulating J, we achieve resonant driving of the ST qubit, obtaining an average gate fidelity of 99.68% and a coherence time of \documentclass[12pt]{minimal}
				\usepackage{amsmath}
				\usepackage{wasysym} 
				\usepackage{amsfonts} 
				\usepackage{amssymb} 
				\usepackage{amsbsy}
				\usepackage{mathrsfs}
				\usepackage{upgreek}
				\setlength{\oddsidemargin}{-69pt}
				\begin{document}$${T}_{2}^{*}=1.9\,\mu {{{\rm{s}}}}$$\end{document}T2*=1.9μs. Moreover, by applying the resonant drive continuously, we realize a dressed ST qubit with a tenfold increase in coherence time (\documentclass[12pt]{minimal}
				\usepackage{amsmath}
				\usepackage{wasysym} 
				\usepackage{amsfonts} 
				\usepackage{amssymb} 
				\usepackage{amsbsy}
				\usepackage{mathrsfs}
				\usepackage{upgreek}
				\setlength{\oddsidemargin}{-69pt}
				\begin{document}$${T}_{2\rho }^{*}=20.3\,\mu {{{\rm{s}}}}$$\end{document}T2ρ*=20.3μs). Frequency modulation of the driving signal enables universal control, with an average gate fidelity of 99.63%. Our results demonstrate the potential for extending coherence times while preserving high-fidelity control of germanium-based ST qubits, paving the way for more efficient operations in semiconductor-based quantum processors.

Hole spin qubits in germanium have seen significant advancements, though improving control and noise resilience remains a key challenge. Here, the authors realize a dressed singlet-triplet qubit in germanium, achieving frequency-modulated high-fidelity control and a tenfold increase in coherence time.

## Full-text entities

- **Chemicals:** germanium (MESH:D005857)

## Full text

_Full body text omitted from this summary view._ Fetch the complete paper as Markdown: https://tomesphere.com/paper/PMC12820228/full.md

## Figures

3 figures with captions in the complete paper: https://tomesphere.com/paper/PMC12820228/full.md

## References

4 references — full list in the complete paper: https://tomesphere.com/paper/PMC12820228/full.md

---
Source: https://tomesphere.com/paper/PMC12820228