# An investigation on Pythagorean fuzzy [image] fraction dense space using Pythagorean fuzzy frames

**Authors:** N. B. Gnanachristy, G. K. Revathi

PMC · DOI: 10.1038/s41598-025-29405-4 · Scientific Reports · 2026-01-06

## TL;DR

This paper explores Pythagorean fuzzy frames and their properties in a specialized mathematical space.

## Contribution

The paper introduces and investigates new concepts like Pythagorean fuzzy fraction dense space and continuous functions in this context.

## Key findings

- Pythagorean fuzzy frames are defined and analyzed in a structure space.
- New types of Pythagorean fuzzy sets and separation axioms are established.
- Fraction dense and P* spaces are explored to understand frame behavior.

## Abstract

The concept of frame is a generalisation of the concept of category of topological space open subsets. As a result, each frame acts as an open set in this context and the Pythagorean fuzzy sets is defined as a frame. The primary goal of this research unit is to investigate the behaviour of Pythagorean fuzzy frames. Pythagorean fuzzy \documentclass[12pt]{minimal}
				\usepackage{amsmath}
				\usepackage{wasysym} 
				\usepackage{amsfonts} 
				\usepackage{amssymb} 
				\usepackage{amsbsy}
				\usepackage{mathrsfs}
				\usepackage{upgreek}
				\setlength{\oddsidemargin}{-69pt}
				\begin{document}$$\mathfrak {F_{p}^*}$$\end{document} structure space is defined using Pythagorean fuzzy frames. Pythagorean fuzzy \documentclass[12pt]{minimal}
				\usepackage{amsmath}
				\usepackage{wasysym} 
				\usepackage{amsfonts} 
				\usepackage{amssymb} 
				\usepackage{amsbsy}
				\usepackage{mathrsfs}
				\usepackage{upgreek}
				\setlength{\oddsidemargin}{-69pt}
				\begin{document}$$\mathcal {G^*}$$\end{document} closed sets, Pythagorean fuzzy dense set, Pythagorean fuzzy nowhere dense set, Pythagorean fuzzy somewhere dense set is established in order to investigate the Pythagorean fuzzy frames defined in Pythagorean fuzzy \documentclass[12pt]{minimal}
				\usepackage{amsmath}
				\usepackage{wasysym} 
				\usepackage{amsfonts} 
				\usepackage{amssymb} 
				\usepackage{amsbsy}
				\usepackage{mathrsfs}
				\usepackage{upgreek}
				\setlength{\oddsidemargin}{-69pt}
				\begin{document}$$\mathfrak {F_{p}^*}$$\end{document} structure space. Further, Pythagorean fuzzy \documentclass[12pt]{minimal}
				\usepackage{amsmath}
				\usepackage{wasysym} 
				\usepackage{amsfonts} 
				\usepackage{amssymb} 
				\usepackage{amsbsy}
				\usepackage{mathrsfs}
				\usepackage{upgreek}
				\setlength{\oddsidemargin}{-69pt}
				\begin{document}$$\mathfrak {F_{p}^*}$$\end{document} continuous function is explored in this manuscript. Separation axioms of the Pythagorean fuzzy \documentclass[12pt]{minimal}
				\usepackage{amsmath}
				\usepackage{wasysym} 
				\usepackage{amsfonts} 
				\usepackage{amssymb} 
				\usepackage{amsbsy}
				\usepackage{mathrsfs}
				\usepackage{upgreek}
				\setlength{\oddsidemargin}{-69pt}
				\begin{document}$$\mathfrak {F_{p}^*}$$\end{document} structure space is established in order to comprehend the Pythagorean fuzzy frame. Additionally Pythagorean fuzzy \documentclass[12pt]{minimal}
				\usepackage{amsmath}
				\usepackage{wasysym} 
				\usepackage{amsfonts} 
				\usepackage{amssymb} 
				\usepackage{amsbsy}
				\usepackage{mathrsfs}
				\usepackage{upgreek}
				\setlength{\oddsidemargin}{-69pt}
				\begin{document}$$\mathfrak {F_{p}^*}$$\end{document} fraction dense space and Pythagorean fuzzy \documentclass[12pt]{minimal}
				\usepackage{amsmath}
				\usepackage{wasysym} 
				\usepackage{amsfonts} 
				\usepackage{amssymb} 
				\usepackage{amsbsy}
				\usepackage{mathrsfs}
				\usepackage{upgreek}
				\setlength{\oddsidemargin}{-69pt}
				\begin{document}$$\mathcal {P^*}$$\end{document} space is defined and explored to examine the behaviour of defined Pythagorean fuzzy frames.

## Full-text entities

- **Diseases:** PFROS (MESH:D005597), PFCF (MESH:D014202), PFRCS (MESH:D005596), PFFDS (MESH:D015432), F (OMIM:102510)
- **Chemicals:** S (MESH:D013455), T (MESH:D014316), PFCS G (-), K (MESH:D011188), N (MESH:D009584), R (MESH:D001120), Q (MESH:D005973), F (MESH:D005461), E (MESH:D004540), PFOS (MESH:C076994), PFDS (MESH:C006717)
- **Species:** Homo sapiens (human, species) [taxon 9606]

## Full text

_Full body text omitted from this summary view._ Fetch the complete paper as Markdown: https://tomesphere.com/paper/PMC12800029/full.md

## Figures

4 figures with captions in the complete paper: https://tomesphere.com/paper/PMC12800029/full.md

## References

4 references — full list in the complete paper: https://tomesphere.com/paper/PMC12800029/full.md

---
Source: https://tomesphere.com/paper/PMC12800029