# Energy identity and no neck property for ε-harmonic and α-harmonic maps into homogeneous target manifolds

**Authors:** Carolin Bayer, Andrew M. Roberts

PMC · DOI: 10.1007/s00526-025-03233-w · Calculus of Variations and Partial Differential Equations · 2026-01-12

## TL;DR

This paper proves energy identity and no-neck property for ε- and α-harmonic maps into homogeneous manifolds.

## Contribution

The novel approach involves using an equivariant embedding of the homogeneous target manifold.

## Key findings

- Energy identity is established for ε- and α-harmonic maps into homogeneous manifolds.
- The no-neck property is proven using an equivariant embedding technique.

## Abstract

In this paper we show the energy identity and the no-neck property for \documentclass[12pt]{minimal}
				\usepackage{amsmath}
				\usepackage{wasysym} 
				\usepackage{amsfonts} 
				\usepackage{amssymb} 
				\usepackage{amsbsy}
				\usepackage{mathrsfs}
				\usepackage{upgreek}
				\setlength{\oddsidemargin}{-69pt}
				\begin{document}$$\varepsilon $$\end{document}ε- and \documentclass[12pt]{minimal}
				\usepackage{amsmath}
				\usepackage{wasysym} 
				\usepackage{amsfonts} 
				\usepackage{amssymb} 
				\usepackage{amsbsy}
				\usepackage{mathrsfs}
				\usepackage{upgreek}
				\setlength{\oddsidemargin}{-69pt}
				\begin{document}$$\alpha $$\end{document}α-harmonic maps with homogeneous target manifolds. To prove this in the \documentclass[12pt]{minimal}
				\usepackage{amsmath}
				\usepackage{wasysym} 
				\usepackage{amsfonts} 
				\usepackage{amssymb} 
				\usepackage{amsbsy}
				\usepackage{mathrsfs}
				\usepackage{upgreek}
				\setlength{\oddsidemargin}{-69pt}
				\begin{document}$$\varepsilon $$\end{document}ε-harmonic case we introduce the idea of using an equivariant embedding of the homogeneous target manifold.

## Full text

_Full body text omitted from this summary view._ Fetch the complete paper as Markdown: https://tomesphere.com/paper/PMC12795924/full.md

---
Source: https://tomesphere.com/paper/PMC12795924