# Impact of scalar NSI with off-diagonal parameters at DUNE and P2SO

**Authors:** Sambit Kumar Pusty, Rudra Majhi, Dinesh Kumar Singha, Monojit Ghosh, Rukmani Mohanta

PMC · DOI: 10.1140/epjc/s10052-025-15014-y · 2025-11-13

## TL;DR

This paper examines how off-diagonal NSI parameters affect neutrino oscillation experiments DUNE and P2SO, showing they can alter experiment sensitivities in complex ways.

## Contribution

The study reveals how off-diagonal NSI parameters can mimic or obscure CP sensitivity in future neutrino experiments.

## Key findings

- Large ηeμ and ηeτ values enhance mass ordering and octant sensitivities compared to standard scenarios.
- The ημτ parameter reduces mass ordering sensitivity and precision of Δm31² compared to standard models.
- Phases of off-diagonal parameters significantly influence experiment sensitivities.

## Abstract

In this paper, we studied the impact of the off-diagonal SNSI parameters in the future long-baseline neutrino oscillation experiments DUNE and P2SO. In our analysis, we found that the sensitivities of these experiments altered in a very non-trivial way due to the presence of these parameters. Depending on the values of these parameters, they can either completely mimic the standard scenario or can wash out their CP sensitivity. For large values of parameters \documentclass[12pt]{minimal}
				\usepackage{amsmath}
				\usepackage{wasysym} 
				\usepackage{amsfonts} 
				\usepackage{amssymb} 
				\usepackage{amsbsy}
				\usepackage{mathrsfs}
				\usepackage{upgreek}
				\setlength{\oddsidemargin}{-69pt}
				\begin{document}$$\eta _{e\mu }$$\end{document}ηeμ and \documentclass[12pt]{minimal}
				\usepackage{amsmath}
				\usepackage{wasysym} 
				\usepackage{amsfonts} 
				\usepackage{amssymb} 
				\usepackage{amsbsy}
				\usepackage{mathrsfs}
				\usepackage{upgreek}
				\setlength{\oddsidemargin}{-69pt}
				\begin{document}$$\eta _{e\tau }$$\end{document}ηeτ, we obtained larger mass ordering and octant sensitivities as compared to the standard three flavour scenario. For the parameter \documentclass[12pt]{minimal}
				\usepackage{amsmath}
				\usepackage{wasysym} 
				\usepackage{amsfonts} 
				\usepackage{amssymb} 
				\usepackage{amsbsy}
				\usepackage{mathrsfs}
				\usepackage{upgreek}
				\setlength{\oddsidemargin}{-69pt}
				\begin{document}$$\eta _{\mu \tau }$$\end{document}ημτ, the mass ordering sensitivity and the precision of \documentclass[12pt]{minimal}
				\usepackage{amsmath}
				\usepackage{wasysym} 
				\usepackage{amsfonts} 
				\usepackage{amssymb} 
				\usepackage{amsbsy}
				\usepackage{mathrsfs}
				\usepackage{upgreek}
				\setlength{\oddsidemargin}{-69pt}
				\begin{document}$$\Delta m^2_{31}$$\end{document}Δm312 deteriorated compared to the standard scenario. Our results also showed that the sensitivities were significantly influenced by the phases of the off-diagonal parameters.

## Full-text entities

- **Chemicals:** CP (-)

## Figures

8 figures with captions in the complete paper: https://tomesphere.com/paper/PMC12615563/full.md

---
Source: https://tomesphere.com/paper/PMC12615563