A Causal Association Between Drug Use and Cognitive Impairment: A Two‐Sample Mendelian Randomization Study
Bing Yan, Zhugui Chen, Dan Yang

TL;DR
This study finds genetic evidence suggesting that certain drugs may increase the risk of specific types of dementia.
Contribution
The novel use of two-sample Mendelian randomization provides causal insights into drug-dementia associations.
Findings
Antithrombotic agents and HMG CoA reductase inhibitors are linked to dementia with Lewy bodies.
Diuretics and calcium channel blockers may increase vascular dementia risk.
Antihistamines show a causal effect on cognitive performance.
Abstract
Observational studies have suggested a link between certain drugs and cognitive impairment. In this study, a two‐sample Mendelian randomization (MR) approach was used to investigate the causal relationship between drug use and different types of dementia. We utilized summary data from genome‐wide association studies (GWAS) with populations of European ancestry. The primary analysis was conducted using inverse‐variance weighted (IVW) methods; MR Egger, weighted median, and weighted model methods were used to validate the results. Horizontal pleiotropy and outlier detection were assessed via MR Egger and MR‐PRESSO, respectively; Cochran's Q test evaluated heterogeneity, whereas leave‐one‐out analyses were used to evaluate the presence of predominant instrumental variables (IVs). Statistical power was calculated using the online tool mRnd to assess the robustness of MR estimates. The IVW…
Genes, proteins, chemicals, diseases, species, mutations and cell lines named across the full text — each resolved to its canonical identifier and authoritative record.
Click any figure to enlarge with its caption.
FIGURE 1| Trait | GWAS ID | Sample size (case/control) | SNPs | Grch |
|---|---|---|---|---|
| Cognitive performance | ebi‐a‐GCST006572 | 257,841 | 10,066,414 | 37 |
| Vascular dementia (F5_VASCDEM) | F5_VASCDEM | 2717/393,024 | 16,380,457 | |
| Dementia with Lewy bodies | ebi‐a‐GCST90001390 | 6618 | 7,593,175 | 38 |
| Dementia due to Parkinson's disease | PD_DEMENTIA_EXMORE | 589/184,000 | 16,380,459 | |
| Dementia in Alzheimer's disease | F5_ALZHDEMENT | 6145/388,560 | 16,380,451 | |
| Frontotemporal dementia | https://storage.googleapis.com/finngen‐public‐data‐r10/summary_stats/finngen_R10_F5_STRESSOTH.gz | 129/392,463 | / |
| ID | Trait(s) | Sample size |
| CST007922 | Peptic ulcer and gastro‐esophageal reflux disease (GORD) drug use measurement | 132,367 |
| GCST007923 | Drugs used in diabetes use measurement | 132,367 |
| GCST007924 | Antithrombotic agent use measurement | 132,367 |
| GCST007925 | Vasodilators used in cardiac diseases use measurement | 132,367 |
| GCST007926 | Antihypertensive use measurement | 132,367 |
| GCST007927 | Diuretic use measurement | 132,367 |
| GCST007928 | Beta‐blocking agents use measurement | 132,367 |
| GCST007929 | Calcium channel blockers use measurement | 132,367 |
| GCST007930 | Agents acting on the renin–angiotensin system use measurement | 132,367 |
| GCST007931 | HMG CoA reductase inhibitor use measurement | 132,367 |
| GCST007932 | Thyroid preparation use measurement | 132,367 |
| GCST007933 | Immunosuppressant use measurement | 132,367 |
| GCST007934 | Nonsteroidal anti‐inflammatory and antirheumatic product use measurement | 132,367 |
| GCST007935 | Drugs affecting bone structure and mineralization use measurement | 132,367 |
| GCST007936 | Opioid use measurement | 132,367 |
| GCST007937 | Aspirin use measurement | 132,367 |
| GCST007938 | Anilide use measurement | 132,367 |
| GCST007939 | Antimigraine preparation uses measurement | 132,367 |
| GCST007940 | Antidepressant use measurement | 132,367 |
| GCST007941 | Inhalant adrenergic use measurement | 132,367 |
| GCST007942 | Glucocorticoid use measurement | 132,367 |
| GCST007943 | Antihistamine use measurement | 132,367 |
| GCST007944 | Antiglaucoma preparations and miotics use measurement | 132,367 |
| outcome | exposure | No. SNP | Methods | OR_CI |
|
|---|---|---|---|---|---|
| Vascular dementia | Drugs for peptic ulcer and gastro‐esophageal reflux disease (GORD) | 5 | Inverse‐variance weighted | 1.55 (0.61–3.91) | 0.355 |
| Vascular dementia | Drugs for peptic ulcer and gastro‐esophageal reflux disease (GORD) | 5 | MR Egger | 571.97 (7.81–41,877.12) | 0.0626 |
| Vascular dementia | Drugs for peptic ulcer and gastro‐esophageal reflux disease (GORD) | 5 | Weighted median | 1.79 (0.8–4) | 0.156 |
| Vascular dementia | Drugs for peptic ulcer and gastro‐esophageal reflux disease (GORD) | 5 | Weighted mode | 1.77 (0.65–4.81) | 0.324 |
| Dementia due to Parkinson's’ disease | Drugs for peptic ulcer and gastro‐esophageal reflux disease (GORD) | 5 | Inverse‐variance weighted | 0.72 (0.14–3.63) | 0.694 |
| Dementia due to Parkinson's’ disease | Drugs for peptic ulcer and gastro‐esophageal reflux disease (GORD) | 5 | MR Egger | 542.6 (0–62,925,849.63) | 0.368 |
| Dementia due to Parkinson's disease | Drugs for peptic ulcer and gastro‐esophageal reflux disease (GORD) | 5 | Weighted median | 1.05 (0.2–5.63) | 0.952 |
| Dementia due to Parkinson's disease | Drugs for peptic ulcer and gastro‐esophageal reflux disease (GORD) | 5 | Weighted mode | 1.59 (0.14–17.42) | 0.724 |
| Dementia with Lewy bodies | Drugs for peptic ulcer and gastro‐esophageal reflux disease (GORD) | 5 | Inverse‐variance weighted | 0.53 (0.23–1.22) | 0.135 |
| Dementia with Lewy bodies | Drugs for peptic ulcer and gastro‐esophageal reflux disease (GORD) | 5 | MR Egger | 0.57 (0–468.47) | 0.879 |
| Dementia with Lewy bodies | Drugs for peptic ulcer and gastro‐esophageal reflux disease (GORD) | 5 | Weighted median | 0.55 (0.2–1.45) | 0.226 |
| Dementia with Lewy bodies | Drugs for peptic ulcer and gastro‐esophageal reflux disease (GORD) | 5 | Weighted mode | 1.04 (0.2–5.45) | 0.965 |
| Frontotemporal dementia | Drugs for peptic ulcer and gastro‐esophageal reflux disease (GORD) | 5 | Inverse‐variance weighted | 0.95 (0.75–1.2) | 0.666 |
| Frontotemporal dementia | Drugs for peptic ulcer and gastro‐esophageal reflux disease (GORD) | 5 | MR Egger | 0.77 (0.14–4.38) | 0.788 |
| Frontotemporal dementia | Drugs for peptic ulcer and gastro‐esophageal reflux disease (GORD) | 5 | Weighted median | 0.92 (0.69–1.24) | 0.601 |
| Frontotemporal dementia | Drugs for peptic ulcer and gastro‐esophageal reflux disease (GORD) | 5 | Weighted mode | 0.87 (0.59–1.28) | 0.517 |
| Dementia in Alzheimer's disease | Drugs for peptic ulcer and gastro‐esophageal reflux disease (GORD) | 5 | Inverse‐variance weighted | 1.14 (0.71–1.86) | 0.584 |
| Dementia in Alzheimer's disease | Drugs for peptic ulcer and gastro‐esophageal reflux disease (GORD) | 5 | MR Egger | 12.16 (0.5–292.85) | 0.221 |
| Dementia in Alzheimer's disease | Drugs for peptic ulcer and gastro‐esophageal reflux disease (GORD) | 5 | Weighted median | 1 (0.58–1.7) | 0.994 |
| Dementia in Alzheimer's disease | Drugs for peptic ulcer and gastro‐esophageal reflux disease (GORD) | 5 | Weighted mode | 0.87 (0.42–1.82) | 0.731 |
| Cognitive performance | Drugs for peptic ulcer and gastro‐esophageal reflux disease (GORD) | 5 | Inverse‐variance weighted | 0.89 (0.73–1.07) | 0.207 |
| Cognitive performance | Drugs for peptic ulcer and gastro‐esophageal reflux disease (GORD) | 5 | MR Egger | 0.33 (0.15–0.72) | 0.0699 |
| Cognitive performance | Drugs for peptic ulcer and gastro‐esophageal reflux disease (GORD) | 5 | Weighted median | 0.9 (0.81–1) | 0.0429 |
| Cognitive performance | Drugs for peptic ulcer and gastro‐esophageal reflux disease (GORD) | 5 | Weighted mode | 0.86 (0.69–1.06) | 0.234 |
| Vascular dementia | Drugs used in diabetes | 56 | Inverse‐variance weighted | 1.06 (0.97–1.16) | 0.182 |
| Vascular dementia | Drugs used in diabetes | 56 | MR Egger | 1.04 (0.84–1.29) | 0.711 |
| Vascular dementia | Drugs used in diabetes | 56 | Weighted median | 1.12 (0.99–1.27) | 0.0809 |
| Vascular dementia | Drugs used in diabetes | 56 | Weighted mode | 1.21 (0.99–1.49) | 0.0661 |
| Dementia due to Parkinson's disease | Drugs used in diabetes | 56 | Inverse‐variance weighted | 0.87 (0.73–1.04) | 0.128 |
| Dementia due to Parkinson's disease | Drugs used in diabetes | 56 | MR Egger | 0.9 (0.58–1.38) | 0.628 |
| Dementia due to Parkinson's disease | Drugs used in diabetes | 56 | Weighted median | 0.97 (0.73–1.28) | 0.823 |
| Dementia due to Parkinson's disease | Drugs used in diabetes | 56 | Weighted mode | 1.03 (0.66–1.62) | 0.888 |
| Dementia with Lewy bodies | Drugs used in diabetes | 53 | Inverse‐variance weighted | 0.97 (0.87–1.1) | 0.66 |
| Dementia with Lewy bodies | Drugs used in diabetes | 53 | MR Egger | 0.8 (0.61–1.05) | 0.117 |
| Dementia with Lewy bodies | Drugs used in diabetes | 53 | Weighted median | 0.86 (0.72–1.03) | 0.107 |
| Dementia with Lewy bodies | Drugs used in diabetes | 53 | Weighted mode | 0.87 (0.71–1.07) | 0.198 |
| Frontotemporal dementia | Drugs used in diabetes | 56 | Inverse‐variance weighted | 1 (0.96–1.04) | 0.946 |
| Frontotemporal dementia | Drugs used in diabetes | 56 | MR Egger | 0.98 (0.89–1.07) | 0.587 |
| Frontotemporal dementia | Drugs used in diabetes | 56 | Weighted median | 1.03 (0.97–1.08) | 0.333 |
| Frontotemporal dementia | Drugs used in diabetes | 56 | Weighted mode | 1.05 (0.93–1.18) | 0.446 |
| Dementia in Alzheimer's disease | Drugs used in diabetes | 56 | Inverse‐variance weighted | 1.03 (0.96–1.11) | 0.346 |
| Dementia in Alzheimer's disease | Drugs used in diabetes | 56 | MR Egger | 0.98 (0.83–1.15) | 0.768 |
| Dementia in Alzheimer's disease | Drugs used in diabetes | 56 | Weighted median | 1.09 (0.98–1.2) | 0.111 |
| Dementia in Alzheimer's disease | Drugs used in diabetes | 56 | Weighted mode | 1.09 (0.95–1.25) | 0.231 |
| Dementia in Alzheimer disease | Drugs used in diabetes (after correction) | 55 | Inverse‐variance weighted | 1.07 (1–1.14) | 0.0374 |
| Dementia in Alzheimer disease | Drugs used in diabetes (after correction) | 55 | MR Egger | 1.1 (0.93–1.29) | 0.2619 |
| Dementia in Alzheimer disease | Drugs used in diabetes (after correction) | 55 | Weighted median | 1.09 (0.99–1.2) | 0.0944 |
| Dementia in Alzheimer disease | Drugs used in diabetes (after correction) | 55 | Weighted mode | 1.09 (0.97–1.24) | 0.1659 |
| Cognitive performance | Drugs used in diabetes | 55 | Inverse‐variance weighted | 1.01 (1–1.03) | 0.101 |
| Cognitive performance | Drugs used in diabetes | 55 | MR Egger | 1.01 (0.98–1.05) | 0.57 |
| Cognitive performance | Drugs used in diabetes | 55 | Weighted median | 1 (0.99–1.02) | 0.917 |
| Cognitive performance | Drugs used in diabetes | 55 | Weighted mode | 1 (0.98–1.02) | 0.956 |
| Vascular dementia | Antithrombotic agents | 13 | Inverse‐variance weighted | 0.95 (0.56–1.6) | 0.852 |
| Vascular dementia | Antithrombotic agents | 13 | MR Egger | 1.62 (0.33–8.06) | 0.567 |
| Vascular dementia | Antithrombotic agents | 13 | Weighted median | 0.87 (0.56–1.36) | 0.549 |
| Vascular dementia | Antithrombotic agents | 13 | Weighted mode | 0.96 (0.52–1.77) | 0.906 |
| Dementia due to Parkinson's disease | Antithrombotic agents | 13 | Inverse‐variance weighted | 1.05 (0.53–2.07) | 0.889 |
| Dementia due to Parkinson's disease | Antithrombotic agents | 13 | MR Egger | 1.3 (0.17–9.87) | 0.806 |
| Dementia due to Parkinson's disease | Antithrombotic agents | 13 | Weighted median | 0.89 (0.34–2.35) | 0.811 |
| Dementia due to Parkinson's disease | Antithrombotic agents | 13 | Weighted mode | 0.57 ((0.11–2.83) | 0.504 |
| Dementia with Lewy bodies | Antithrombotic agents | 11 | Inverse‐variance weighted | 2.12 (1.03–4.34) | 0.0412 |
| Dementia with Lewy bodies | Antithrombotic agents | 11 | MR Egger | 6.19 (0.81–47.14) | 0.112 |
| Dementia with Lewy bodies | Antithrombotic agents | 11 | Weighted median | 2.09 (1.12–3.89) | 0.021 |
| Dementia with Lewy bodies | Antithrombotic agents | 11 | Weighted mode | 2.07 (0.93–4.63) | 0.106 |
| Frontotemporal dementia | Antithrombotic agents | 13 | Inverse‐variance weighted | 1.07 (0.93–1.22) | 0.356 |
| Frontotemporal dementia | Antithrombotic agents | 13 | MR Egger | 1.08 (0.72–1.63) | 0.704 |
| Frontotemporal dementia | Antithrombotic agents | 13 | Weighted median | 1.14 (0.95–1.38) | 0.158 |
| Frontotemporal dementia | Antithrombotic agents | 13 | Weighted mode | 1.17 (0.86–1.58) | 0.331 |
| Dementia in Alzheimer's disease | Antithrombotic agents | 13 | Inverse‐variance weighted | 1.22 (0.59–2.54) | 0.589 |
| Dementia in Alzheimer's disease | Antithrombotic agents | 13 | MR Egger | 3.31 (0.36–30.1) | 0.31 |
| Dementia in Alzheimer's disease | Antithrombotic agents | 13 | Weighted median | 0.87 (0.64–1.2) | 0.413 |
| Dementia in Alzheimer's disease | Antithrombotic agents | 13 | Weighted mode | 0.8 (0.52–1.23) | 0.335 |
| Cognitive performance | Antithrombotic agents | 13 | Inverse‐variance weighted | 0.97 (0.91–1.04) | 0.399 |
| Cognitive performance | Antithrombotic agents | 13 | MR Egger | 1.1 (0.93–1.31) | 0.288 |
| Cognitive performance | Antithrombotic agents | 13 | Weighted median | 0.99 (0.95–1.03) | 0.559 |
| Cognitive performance | Antithrombotic agents | 13 | Weighted mode | 0.99 (0.93–1.05) | 0.779 |
| Vascular dementia | Vasodilators used in cardiac diseases | 2 | Inverse‐variance weighted | 0.9 (0.63–1.28) | 0.545 |
| Dementia due to Parkinson's disease | Vasodilators used in cardiac diseases | 2 | Inverse‐variance weighted | 1.71 (0.81–3.64) | 0.162 |
| Dementia with Lewy bodies | Vasodilators used in cardiac diseases | 2 | Inverse‐variance weighted | 1.32 (0.9–1.93) | 0.155 |
| Frontotemporal dementia | Vasodilators used in cardiac diseases | 2 | Inverse‐variance weighted | 1.12 (0.96–1.3) | 0.154 |
| Dementia in Alzheimer's disease | Vasodilators used in cardiac diseases | 2 | Inverse‐variance weighted | 0.98 (0.68–1.41) | 0.898 |
| Cognitive performance | Vasodilators used in cardiac diseases | 2 | Inverse‐variance weighted | 1.01 (0.98–1.03) | 0.656 |
| Vascular dementia | Antihypertensives | 3 | Inverse‐variance weighted | 1.42 (0.93–2.18) | 0.106 |
| Vascular dementia | Antihypertensives | 3 | MR Egger | 2,156,589.1 (1.84–2,533,058,915,517.78) | 0.29 |
| Vascular dementia | Antihypertensives | 3 | Weighted median | 1.47 (0.96–2.23) | 0.0746 |
| Vascular dementia | Antihypertensives | 3 | Weighted mode | 1.6 (0.93–2.75) | 0.231 |
| Dementia due to Parkinson's disease | Antihypertensives | 3 | Inverse‐variance weighted | 1.31 (0.54–3.16) | 0.554 |
| Dementia due to Parkinson's disease | Antihypertensives | 3 | MR Egger | 51,807,664.02 (0–8.75970990571968e + 28) | 0.606 |
| Dementia due to Parkinson's disease | Antihypertensives | 3 | Weighted median | 1.32 (0.53–3.26) | 0.554 |
| Dementia due to Parkinson's disease | Antihypertensives | 3 | Weighted mode | 1.43 (0.45–4.53) | 0.609 |
| Dementia with Lewy bodies | Antihypertensives | 4 | Inverse‐variance weighted | 1.09 (0.66–1.81) | 0.742 |
| Dementia with Lewy bodies | Antihypertensives | 4 | MR Egger | 0 (0–6.27) | 0.239 |
| Dementia with Lewy bodies | Antihypertensives | 4 | Weighted median | 1.19 (0.77–1.85) | 0.432 |
| Dementia with Lewy bodies | Antihypertensives | 4 | Weighted mode | 1.36 (0.66–2.83) | 0.466 |
| Frontotemporal dementia | Antihypertensives | 3 | Inverse‐variance weighted | 1.13 (1–1.28) | 0.0581 |
| Frontotemporal dementia | Antihypertensives | 3 | MR Egger | 0.05 (0–18.29) | 0.5 |
| Frontotemporal dementia | Antihypertensives | 3 | Weighted median | 1.08 (0.92–1.26) | 0.371 |
| Frontotemporal dementia | Antihypertensives | 3 | Weighted mode | 1.07 (0.89–1.29) | 0.55 |
| Dementia in Alzheimer's disease | Antihypertensives | 3 | Inverse‐variance weighted | 0.83 (0.67–1.01) | 0.0665 |
| Dementia in Alzheimer's disease | Antihypertensives | 3 | MR Egger | 0.76 (0–13,310.92) | 0.965 |
| Dementia in Alzheimer's disease | Antihypertensives | 3 | Weighted median | 0.86 (0.67–1.11) | 0.251 |
| Dementia in Alzheimer's disease | Antihypertensives | 3 | Weighted mode | 0.87 (0.65–1.18) | 0.471 |
| Cognitive performance | Antihypertensives | 4 | Inverse‐variance weighted | 0.99 (0.96–1.02) | 0.551 |
| Cognitive performance | Antihypertensives | 4 | MR Egger | 2.17 (0.97–4.85) | 0.199 |
| Cognitive performance | Antihypertensives | 4 | Weighted median | 0.99 (0.96–1.02) | 0.531 |
| Cognitive performance | Antihypertensives | 4 | Weighted mode | 0.98 (0.93–1.04) | 0.572 |
| Vascular dementia | Diuretics | 93 | Inverse‐variance weighted | 1.13 (1–1.27) | 0.0472 |
| Vascular dementia | Diuretics | 93 | MR Egger | 1.25 (0.86–1.8) | 0.245 |
| Vascular dementia | Diuretics | 93 | Weighted median | 1.29 (1.1–1.5) | 0.0013 |
| Vascular dementia | Diuretics | 93 | Weighted mode | 1.42 (1.07–1.88) | 0.0156 |
| Dementia due to Parkinson's disease | Diuretics | 93 | Inverse‐variance weighted | 0.93 (0.75–1.16) | 0.531 |
| Dementia due to Parkinson's disease | Diuretics | 93 | MR Egger | 1.23 (0.63–2.39) | 0.542 |
| Dementia due to Parkinson's disease | Diuretics | 93 | Weighted median | 0.82 (0.59–1.13) | 0.223 |
| Dementia due to Parkinson's disease | Diuretics | 93 | Weighted mode | 0.64 (0.32–1.27) | 0.208 |
| Dementia with Lewy bodies | Diuretics | 89 | Inverse‐variance weighted | 1.04 (0.91–1.2) | 0.575 |
| Dementia with Lewy bodies | Diuretics | 89 | MR Egger | 0.79 (0.49–1.26) | 0.319 |
| Dementia with Lewy bodies | Diuretics | 89 | Weighted median | 1.14 (0.94–1.4) | 0.189 |
| Dementia with Lewy bodies | Diuretics | 89 | Weighted mode | 1.34 (0.84–2.14) | 0.228 |
| Frontotemporal dementia | Diuretics | 93 | Inverse‐variance weighted | 1.06 (1.02–1.11) | 0.0044 |
| Frontotemporal dementia | Diuretics | 93 | MR Egger | 1.14 (1–1.29) | 0.0548 |
| Frontotemporal dementia | Diuretics | 93 | Weighted median | 1.1 (1.03–1.17) | 0.0024 |
| Frontotemporal dementia | Diuretics | 93 | Weighted mode | 1.16 (1.03–1.3) | 0.0139 |
| Dementia in Alzheimer's disease | Diuretics | 93 | Inverse‐variance weighted | 0.92 (0.85–1) | 0.0502 |
| Dementia in Alzheimer's disease | Diuretics | 93 | MR Egger | 0.98 (0.76–1.27) | 0.898 |
| Dementia in Alzheimer's disease | Diuretics | 93 | Weighted median | 0.92 (0.82–1.02) | 0.111 |
| Dementia in Alzheimer's disease | Diuretics | 93 | Weighted mode | 0.91 (0.75–1.11) | 0.366 |
| Cognitive performance | Diuretics | 96 | Inverse‐variance weighted | 0.99 (0.97–1.01) | 0.246 |
| Cognitive performance | Diuretics | 96 | MR Egger | 0.98 (0.93–1.03) | 0.393 |
| Cognitive performance | Diuretics | 96 | Weighted median | 0.99 (0.98–1.01) | 0.299 |
| Cognitive performance | Diuretics | 96 | Weighted mode | 0.99 (0.96–1.02) | 0.607 |
| Vascular dementia | Beta blocking agents | 57 | Inverse‐variance weighted | 1.13 (0.99–1.3) | 0.0715 |
| Vascular dementia | Beta blocking agents | 57 | MR Egger | 0.98 (0.59–1.65) | 0.946 |
| Vascular dementia | Beta blocking agents | 57 | Weighted median | 1.17 (0.96–1.42) | 0.12 |
| Vascular dementia | Beta blocking agents | 57 | Weighted mode | 1.12 (0.76–1.64) | 0.577 |
| Dementia due to Parkinson's disease | Beta blocking agents | 57 | Inverse‐variance weighted | 1.01 (0.74–1.37) | 0.969 |
| Dementia due to Parkinson's disease | Beta blocking agents | 57 | MR Egger | 0.51 (0.16–1.67) | 0.275 |
| Dementia due to Parkinson's disease | Beta blocking agents | 57 | Weighted median | 0.79 (0.51–1.2) | 0.264 |
| Dementia due to Parkinson's disease | Beta blocking agents | 57 | Weighted mode | 0.72 (0.3–1.72) | 0.462 |
| Dementia with Lewy bodies | Beta blocking agents | 57 | Inverse‐variance weighted | 0.96 (0.77–1.2) | 0.742 |
| Dementia with Lewy bodies | Beta blocking agents | 57 | MR Egger | 0.73 (0.32–1.63) | 0.441 |
| Dementia with Lewy bodies | Beta blocking agents | 57 | Weighted median | 1.05 (0.8–1.4) | 0.712 |
| Dementia with Lewy bodies | Beta blocking agents | 57 | Weighted mode | 1.48 (0.73–3) | 0.277 |
| Frontotemporal dementia | Beta blocking agents | 57 | Inverse‐variance weighted | 1.06 (0.99–1.13) | 0.0916 |
| Frontotemporal dementia | Beta blocking agents | 57 | MR Egger | 1.21 (0.93–1.56) | 0.159 |
| Frontotemporal dementia | Beta blocking agents | 57 | Weighted median | 1.16 (1.06–1.26) | 0.0012 |
| Frontotemporal dementia | Beta blocking agents | 57 | Weighted mode | 1.21 (1.03–1.42) | 0.0214 |
| Dementia in Alzheimer's disease | Beta blocking agents | 57 | Inverse‐variance weighted | 0.97 (0.87–1.08) | 0.561 |
| Dementia in Alzheimer's disease | Beta blocking agents | 57 | MR Egger | 0.94 (0.62–1.43) | 0.782 |
| Dementia in Alzheimer's disease | Beta blocking agents | 57 | Weighted median | 0.96 (0.84–1.11) | 0.595 |
| Dementia in Alzheimer's disease | Beta blocking agents | 57 | Weighted mode | 0.92 (0.68–1.26) | 0.624 |
| Cognitive performance | Beta blocking agents | 57 | Inverse‐variance weighted | 1 (0.98–1.03) | 0.868 |
| Cognitive performance | Beta blocking agents | 57 | MR Egger | 0.99 (0.91–1.08) | 0.816 |
| Cognitive performance | Beta blocking agents | 57 | Weighted median | 1 (0.98–1.02) | 0.85 |
| Cognitive performance | Beta blocking agents | 57 | Weighted mode | 1.01 (0.96–1.05) | 0.784 |
| Vascular dementia | Calcium channel blockers | 99 | Inverse‐variance weighted | 1.16 (1.04–1.29) | 0.0071 |
| Vascular dementia | Calcium channel blockers | 99 | MR Egger | 1.01 (0.71–1.43) | 0.959 |
| Vascular dementia | Calcium channel blockers | 99 | Weighted median | 1.2 (1.04–1.39) | 0.015 |
| Vascular dementia | Calcium channel blockers | 99 | Weighted mode | 1.32 (0.99–1.75) | 0.0576 |
| Dementia due to Parkinson's disease | Calcium channel blockers | 99 | Inverse‐variance weighted | 1.14 (0.91–1.42) | 0.269 |
| Dementia due to Parkinson's disease | Calcium channel blockers | 99 | MR Egger | 0.85 (0.42–1.75) | 0.663 |
| Dementia due to Parkinson's disease | Calcium channel blockers | 99 | Weighted median | 1.14 (0.84–1.55) | 0.403 |
| Dementia due to Parkinson's disease | Calcium channel blockers | 99 | Weighted mode | 0.94 (0.5–1.77) | 0.856 |
| Dementia with Lewy bodies | Calcium channel blockers | 97 | Inverse‐variance weighted | 1 (0.86–1.17) | 0.982 |
| Dementia with Lewy bodies | Calcium channel blockers | 97 | MR Egger | 0.94 (0.56–1.59) | 0.821 |
| Dementia with Lewy bodies | Calcium channel blockers | 97 | Weighted median | 1.08 (0.88–1.32) | 0.458 |
| Dementia with Lewy bodies | Calcium channel blockers | 97 | Weighted mode | 1.27 (0.8–1.99) | 0.313 |
| Frontotemporal dementia | Calcium channel blockers | 99 | Inverse‐variance weighted | 1.04 (0.99–1.08) | 0.108 |
| Frontotemporal dementia | Calcium channel blockers | 99 | MR Egger | 1.04 (0.9–1.2) | 0.571 |
| Frontotemporal dementia | Calcium channel blockers | 99 | Weighted median | 1.03 (0.97–1.1) | 0.292 |
| Frontotemporal dementia | Calcium channel blockers | 99 | Weighted mode | 1.16 (1.02–1.31) | 0.0258 |
| Dementia in Alzheimer's disease | Calcium channel blockers | 99 | Inverse‐variance weighted | 0.99 (0.9–1.1) | 0.916 |
| Dementia in Alzheimer's disease | Calcium channel blockers | 99 | MR Egger | 1.07 (0.78–1.47) | 0.66 |
| Dementia in Alzheimer's disease | Calcium channel blockers | 99 | Weighted median | 0.97 (0.88–1.07) | 0.517 |
| Dementia in Alzheimer's disease | Calcium channel blockers | 99 | Weighted mode | 0.92 (0.74–1.13) | 0.416 |
| Cognitive performance | Calcium channel blockers | 98 | Inverse‐variance weighted | 0.99 (0.97–1.01) | 0.197 |
| Cognitive performance | Calcium channel blockers | 98 | MR Egger | 0.99 (0.94–1.04) | 0.759 |
| Cognitive performance | Calcium channel blockers | 98 | Weighted median | 0.99 (0.98–1.01) | 0.466 |
| Cognitive performance | Calcium channel blockers | 98 | Weighted mode | 1 (0.97–1.02) | 0.833 |
| Vascular dementia | Agents acting on the renin–angiotensin system | 176 | Inverse‐variance weighted | 1.11 (1–1.23) | 0.0571 |
| Vascular dementia | Agents acting on the renin–angiotensin system | 176 | MR Egger | 1.06 (0.76–1.48) | 0.721 |
| Vascular dementia | Agents acting on the renin–angiotensin system | 176 | Weighted median | 1.22 (1.05–1.41) | 0.0103 |
| Vascular dementia | Agents acting on the renin–angiotensin system | 176 | Weighted mode | 1.39 (1–1.94) | 0.0531 |
| Dementia due to Parkinson's disease | Agents acting on the renin–angiotensin system | 176 | Inverse‐variance weighted | 1.11 (0.88–1.4) | 0.385 |
| Dementia due to Parkinson's disease | Agents acting on the renin–angiotensin system | 176 | MR Egger | 1.22 (0.6–2.51) | 0.585 |
| Dementia due to Parkinson's disease | Agents acting on the renin–angiotensin system | 176 | Weighted median | 1.06 (0.76–1.49) | 0.732 |
| Dementia due to Parkinson's disease | Agents acting on the renin–angiotensin system | 176 | Weighted mode | 0.74 (0.36–1.53) | 0.416 |
| Dementia with Lewy bodies | Agents acting on the renin–angiotensin system | 174 | Inverse‐variance weighted | 1.04 (0.91–1.2) | 0.55 |
| Dementia with Lewy bodies | Agents acting on the renin–angiotensin system | 174 | MR Egger | 0.9 (0.58–1.4) | 0.634 |
| Dementia with Lewy bodies | Agents acting on the renin–angiotensin system | 174 | Weighted median | 1.09 (0.9–1.31) | 0.4 |
| Dementia with Lewy bodies | Agents acting on the renin–angiotensin system | 174 | Weighted mode | 1.09 (0.63–1.87) | 0.768 |
| Frontotemporal dementia | Agents acting on the renin–angiotensin system | 176 | Inverse‐variance weighted | 1.03 (0.99–1.08) | 0.147 |
| Frontotemporal dementia | Agents acting on the renin–angiotensin system | 176 | MR Egger | 1.08 (0.94–1.24) | 0.287 |
| Frontotemporal dementia | Agents acting on the renin–angiotensin system | 176 | Weighted median | 1.08 (1.01–1.15) | 0.0169 |
| Frontotemporal dementia | Agents acting on the renin–angiotensin system | 176 | Weighted mode | 1.18 (1.04–1.34) | 0.0093 |
| Dementia in Alzheimer's disease | Agents acting on the renin–angiotensin system | 176 | Inverse‐variance weighted | 0.96 (0.87–1.05) | 0.36 |
| Dementia in Alzheimer's disease | Agents acting on the renin–angiotensin system | 176 | MR Egger | 1 (0.74–1.33) | 0.974 |
| Dementia in Alzheimer's disease | Agents acting on the renin–angiotensin system | 176 | Weighted median | 0.92 (0.83–1.03) | 0.154 |
| Dementia in Alzheimer's disease | Agents acting on the renin–angiotensin system | 176 | Weighted mode | 0.9 (0.71–1.15) | 0.403 |
| Cognitive performance | Agents acting on the renin–angiotensin system | 179 | Inverse‐variance weighted | 1 (0.98–1.02) | 0.949 |
| Cognitive performance | Agents acting on the renin–angiotensin system | 179 | MR Egger | 1.02 (0.97–1.08) | 0.417 |
| Cognitive performance | Agents acting on the renin–angiotensin system | 179 | Weighted median | 0.99 (0.98–1.01) | 0.274 |
| Cognitive performance | Agents acting on the renin–angiotensin system | 179 | Weighted mode | 1 (0.96–1.03) | 0.806 |
| Vascular dementia | HMG CoA reductase inhibitors | 94 | Inverse‐variance weighted | 1.14 (0.96–1.35) | 0.125 |
