# Investigating a novel three-step excitation scheme for the ultra-trace analysis of plutonium via RIMS

**Authors:** Felix Berg, Tobias Reich

PMC · DOI: 10.1007/s00216-025-06062-0 · Analytical and Bioanalytical Chemistry · 2025-08-23

## TL;DR

This paper explores a new method for detecting tiny amounts of plutonium using a three-step excitation process in mass spectrometry.

## Contribution

A novel three-step excitation scheme for ultra-trace plutonium analysis is investigated and compared to an existing method.

## Key findings

- Previously unknown optical isotope shifts for plutonium isotopes were measured.
- The efficiency of the new scheme was compared to an established method using electrodepositions of Pu-238.
- Published resonances for Pu-242 were confirmed using the new scheme.

## Abstract

A novel three-step excitation scheme for the ultra-trace analysis of \documentclass[12pt]{minimal}
				\usepackage{amsmath}
				\usepackage{wasysym} 
				\usepackage{amsfonts} 
				\usepackage{amssymb} 
				\usepackage{amsbsy}
				\usepackage{mathrsfs}
				\usepackage{upgreek}
				\setlength{\oddsidemargin}{-69pt}
				\begin{document}$$^{242}$$\end{document}242Pu via resonance ionization mass spectrometry reported by Galindo-Uribarri et al. was investigated. Previously unknown optical isotope shifts for the second excitation and ionizing step for the plutonium isotopes \documentclass[12pt]{minimal}
				\usepackage{amsmath}
				\usepackage{wasysym} 
				\usepackage{amsfonts} 
				\usepackage{amssymb} 
				\usepackage{amsbsy}
				\usepackage{mathrsfs}
				\usepackage{upgreek}
				\setlength{\oddsidemargin}{-69pt}
				\begin{document}$$^{238-240,244}$$\end{document}238-240,244Pu were measured. Saturation powers were recorded, and the efficiency was compared via electrodepositions of \documentclass[12pt]{minimal}
				\usepackage{amsmath}
				\usepackage{wasysym} 
				\usepackage{amsfonts} 
				\usepackage{amssymb} 
				\usepackage{amsbsy}
				\usepackage{mathrsfs}
				\usepackage{upgreek}
				\setlength{\oddsidemargin}{-69pt}
				\begin{document}$$^{238}$$\end{document}238Pu with reference to the established scheme by Grüning et al. routinely applied on our setup. Both schemes share the same first excitation step and use a Rydberg state as ionizing step. The resonances for \documentclass[12pt]{minimal}
				\usepackage{amsmath}
				\usepackage{wasysym} 
				\usepackage{amsfonts} 
				\usepackage{amssymb} 
				\usepackage{amsbsy}
				\usepackage{mathrsfs}
				\usepackage{upgreek}
				\setlength{\oddsidemargin}{-69pt}
				\begin{document}$$^{242}$$\end{document}242Pu published by Galindo-Uribarri et al. were confirmed.

## Full-text entities

- **Chemicals:** Pu (MESH:D011005)

## Full text

_Full body text omitted from this summary view._ Fetch the complete paper as Markdown: https://tomesphere.com/paper/PMC12521302/full.md

## Figures

7 figures with captions in the complete paper: https://tomesphere.com/paper/PMC12521302/full.md

## References

4 references — full list in the complete paper: https://tomesphere.com/paper/PMC12521302/full.md

---
Source: https://tomesphere.com/paper/PMC12521302