Commercial price variation for common imaging studies
Alexander P Philips, Christopher Whaley

TL;DR
The study finds large price differences for imaging studies under commercial insurance, with facility fees showing much more variation than professional fees.
Contribution
The study leverages newly available insurer data to quantify price variation in imaging reimbursement across major commercial insurers.
Findings
Facility fees showed 3 to 6 times more variation than professional fees.
Price variation was inconsistent across different insurers.
Geographic differences in facility fees were significant at the state level.
Abstract
Commercial insurance payment rates for imaging studies have significant price variation, yet understanding this variation has been limited by lack of transparency and data limitations. Using newly available Transparency-in-Coverage insurer-posted data on negotiated rates, we analyzed price variation for the 2023 contract year across four major commercial insurers (Blue Cross Blue Shield, United, Cigna, and Aetna) for 30 imaging studies. Our analysis encompassed 12.7 million professional fee price points and 239 969 facility fee price points. Our analysis revealed substantial variation in reimbursement rates. Key findings include greater variation in facility fees compared to professional fees, with facility coefficients of variation often 3 to 6 times higher than professional components. There was also substantial and inconsistent variation by payer. Geographic analysis revealed…
Genes, proteins, chemicals, diseases, species, mutations and cell lines named across the full text — each resolved to its canonical identifier and authoritative record.
Click any figure to enlarge with its caption.
Figure 1| Procedure category | CPT code description | CPT code | Professional fees | Facility fees | ||||
|---|---|---|---|---|---|---|---|---|
| Mean (SD) | Median (IQR) | Coef of variation | Mean (SD) | Median (IQR) | Coef of variation | |||
| CT scan | Head/brain scan without contrast | 70 450 | 190 (164) | 144 (100–225) | 0.86 | 574 (1148) | 292 (178–670) | 2 |
| Chest scan without contrast | 71 250 | 244 (205) | 183 (129–288) | 0.84 | 624 (1209) | 334 (205–704) | 1.94 | |
| Chest scan with contrast | 71 260 | 303 (261) | 226 (162–345) | 0.86 | 705 (1096) | 468 (280–832) | 1.56 | |
| Chest blood vessel scan (angiography) | 71 275 | 434 (373) | 319 (237–480) | 0.86 | 854 (1162) | 569 (356–1084) | 1.36 | |
| Abdomen and pelvis scan without contrast | 74 176 | 283 (224) | 212 (162–324) | 0.79 | 785 (1330) | 496 (282–914) | 1.69 | |
| Abdomen and pelvis scan with contrast | 74 177 | 445 (382) | 336 (245–508) | 0.86 | 1042 (1329) | 730 (458–1245) | 1.28 | |
| Mammogram | 3D breast imaging (tomosynthesis), both breasts | 77 063 | 69 (47) | 55 (42–76) | 0.68 | 237 (1573) | 63 (40–109) | 6.63 |
| Diagnostic mammogram with computer analysis, one breast | 77 065 | 160 (115) | 127 (96–179) | 0.72 | 374 (1415) | 195 (124–307) | 3.79 | |
| Diagnostic mammogram with computer analysis, both breasts | 77 066 | 202 (146) | 159 (121–227) | 0.72 | 435 (1453) | 236 (150–371) | 3.34 | |
| Screening mammogram with computer analysis, both breasts | 77 067 | 167 (125) | 131 (98–184) | 0.75 | 361 (1387) | 192 (123–305) | 3.84 | |
| MRI scan | Brain MRI with and without contrast | 70 553 | 619 (561) | 447 (299–697) | 0.91 | 1210 (1557) | 792 (515–1487) | 1.29 |
| Lower back (lumbar spine) MRI without contrast | 72 148 | 380 (330) | 278 (191–451) | 0.87 | 920 (1283) | 570 (348–1107) | 1.4 | |
| Lower extremity joint MRI without contrast | 73 721 | 375 (306) | 283 (196–442) | 0.82 | 940 (1356) | 582 (367–1126) | 1.44 | |
| Ultrasound | Head and neck ultrasound | 76 536 | 139 (113) | 108 (78–153) | 0.82 | 341 (1342) | 167 (111–286) | 3.94 |
| Complete breast ultrasound | 76 641 | 128 (90) | 101 (78–147) | 0.7 | 391 (1580) | 195 (120–304) | 4.04 | |
| Limited breast ultrasound | 76 642 | 115 (83) | 89 (68–132) | 0.73 | 352 (1601) | 158 (90–260) | 4.55 | |
| Complete abdominal ultrasound | 76 700 | 156 (125) | 120 (92–172) | 0.8 | 348 (1311) | 176 (116–301) | 3.76 | |
| Limited abdominal ultrasound | 76 705 | 117 (92) | 90 (70–129) | 0.79 | 294 (1208) | 141 (91–266) | 4.11 | |
| Transvaginal ultrasound (nonobstetric) | 76 830 | 145 (121) | 112 (83–160) | 0.84 | 336 (1314) | 174 (110–304) | 3.91 | |
| Complete pelvic ultrasound | 76 856 | 138 (114) | 106 (79–151) | 0.83 | 312 (1124) | 165 (105–292) | 3.6 | |
| X-ray | Chest X-ray, single view | 71 045 | 32 (28) | 24 (17–35) | 0.87 | 160 (1029) | 48 (25–119) | 6.41 |
| Chest X-ray, two views | 71 046 | 43 (36) | 32 (25–50) | 0.83 | 197 (1253) | 66 (36–142) | 6.36 | |
| Lower spine X-ray, 2–3 views | 72 100 | 49 (44) | 37 (28–54) | 0.9 | 217 (1584) | 66 (40–153) | 7.31 | |
| Shoulder X-ray | 73 030 | 42 (35) | 32 (24–47) | 0.84 | 162 (1044) | 56 (36–120) | 6.44 | |
| Hand X-ray | 73 130 | 43 (35) | 33 (24–49) | 0.81 | 211 (1332) | 61 (38–123) | 6.31 | |
| Knee X-ray, three views | 73 562 | 48 (41) | 37 (27–55) | 0.85 | 204 (1192) | 75 (38–140) | 5.85 | |
| Ankle X-ray | 73 610 | 44 (40) | 33 (25–49) | 0.92 | 193 (1257) | 61 (38–123) | 6.53 | |
| Foot X-ray | 73 630 | 42 (36) | 32 (24–46) | 0.86 | 153 (949) | 58 (36–119) | 6.21 | |
| Abdominal X-ray, single view | 74 018 | 38 (31) | 29 (22–42) | 0.82 | 207 (1337) | 61 (34–129) | 6.45 | |
| Bone density scan (DXA), spine/hips | 77 080 | 70 (63) | 53 (32–86) | 0.9 | 299 (1455) | 105 (54–226) | 4.86 | |
| Payer | Professional Price Indices | |||||
|---|---|---|---|---|---|---|
| CT scan | MRI scan | Mammogram | Ultrasound | X-ray | Overall | |
| All Four Payers | 1 | 1 | 1 | 1 | 1 | 1 |
| Aetna | 0.76 | 0.68 | 0.78 | 0.71 | 0.74 | 0.75 |
| Blue Cross Blue Shield | 1.12 | 1.13 | 1.08 | 1.11 | 1.1 | 1.11 |
| Cigna | 0.71 | 0.82 | 0.78 | 0.76 | 0.72 | 0.75 |
| United Healthcare | 0.96 | 0.92 | 1 | 1 | 0.99 | 0.97 |
| Procedure category | Code description | Service code | Payer | Unique price points | Unique providers | Professional fees | Facility fees | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mean (SD) | Median (IQR) | Ratio of 75th to 25th %tiles | Coef of variation | Mean (SD) | Median (IQR) | Ratio of 75th to 25th %tiles | Coef of variation | ||||||
| CT scan | Head/Brain scan without contrast | 70 450 | All Four Payers | 520 237 | 26 387 | 190 (164) | 144 (100–225) | 2.25 | 0.86 | 574 (1148) | 292 (178–670) | 3.76 | 2 |
| Aetna | 62 618 | 13 794 | 136 (108) | 103 (71–164) | 2.31 | 0.79 | 506 (552) | 257 (125–700) | 5.61 | 1.09 | |||
| BlueCross BlueShield | 297 519 | 24 212 | 217 (177) | 162 (108–266) | 2.46 | 0.82 | 773 (1771) | 462 (238–777) | 3.27 | 2.29 | |||
| Cigna | 56 008 | 18 599 | 141 (74) | 129 (89–175) | 1.96 | 0.53 | 364 (318) | 238 (170–501) | 2.95 | 0.87 | |||
| UnitedHealthcare | 104 092 | 19 657 | 174 (169) | 141 (105–200) | 1.92 | 0.97 | 273 (59) | 281 (281–281) | 1 | 0.22 | |||
| Chest scan without contrast | 71 250 | All Four Payers | 513 670 | 26 757 | 244 (205) | 183 (129–288) | 2.24 | 0.84 | 624 (1209) | 334 (205–704) | 3.44 | 1.94 | |
| Aetna | 63 132 | 14 021 | 166 (126) | 126 (91–186) | 2.04 | 0.76 | 537 (551) | 303 (156–742) | 4.77 | 1.03 | |||
| BlueCross BlueShield | 295 558 | 24 560 | 278 (236) | 206 (141–316) | 2.23 | 0.85 | 828 (1823) | 491 (262–795) | 3.04 | 2.2 | |||
| Cigna | 56 070 | 18 763 | 184 (94) | 169 (117–227) | 1.94 | 0.51 | 435 (307) | 304 (255–628) | 2.46 | 0.7 | |||
| UnitedHealthcare | 98 910 | 19 309 | 227 (165) | 187 (126–270) | 2.15 | 0.73 | 297 (67) | 313 (313–313) | 1 | 0.23 | |||
| Chest scan with contrast | 71 260 | All Four Payers | 517 772 | 27 096 | 303 (261) | 226 (162–345) | 2.13 | 0.86 | 705 (1096) | 468 (280–832) | 2.97 | 1.56 | |
| Aetna | 62 965 | 14 079 | 210 (175) | 159 (114–233) | 2.04 | 0.83 | 569 (532) | 372 (201–762) | 3.79 | 0.94 | |||
| BlueCross BlueShield | 299 007 | 24 945 | 343 (304) | 254 (181–381) | 2.11 | 0.89 | 980 (1675) | 660 (409–1047) | 2.56 | 1.71 | |||
| Cigna | 56 501 | 18 996 | 222 (115) | 205 (144–273) | 1.9 | 0.52 | 497 (315) | 375 (285–707) | 2.48 | 0.63 | |||
| UnitedHealthcare | 99 299 | 19 626 | 286 (183) | 235 (170–344) | 2.03 | 0.64 | 450 (111) | 468 (468–468) | 1 | 0.25 | |||
| Chest blood vessel scan (angiography) | 71 275 | All Four Payers | 493 663 | 25 502 | 434 (373) | 319 (237–480) | 2.03 | 0.86 | 854 (1162) | 569 (356–1084) | 3.05 | 1.36 | |
| Aetna | 59 886 | 13 330 | 283 (209) | 214 (160–310) | 1.94 | 0.74 | 711 (632) | 494 (275–990) | 3.61 | 0.89 | |||
| BlueCross BlueShield | 285 981 | 23 486 | 488 (433) | 349 (260–514) | 1.98 | 0.89 | 1086 (1643) | 725 (461–1236) | 2.68 | 1.51 | |||
| Cigna | 53 735 | 17 829 | 335 (171) | 320 (217–404) | 1.87 | 0.51 | 714 (336) | 633 (542–857) | 1.58 | 0.47 | |||
| UnitedHealthcare | 94 061 | 18 412 | 425 (292) | 350 (247–509) | 2.06 | 0.69 | 396 (181) | 375 (272–500) | 1.83 | 0.46 | |||
| Abdomen and pelvis scan without contrast | 74 176 | All Four Payers | 501 607 | 26 344 | 283 (224) | 212 (162–324) | 2 | 0.79 | 785 (1330) | 496 (282–914) | 3.24 | 1.69 | |
| Aetna | 60 638 | 13 657 | 240 (177) | 170 (147–266) | 1.81 | 0.74 | 629 (617) | 399 (226–833) | 3.68 | 0.98 | |||
| BlueCross BlueShield | 293 786 | 24 279 | 316 (257) | 239 (175–347) | 1.98 | 0.81 | 1038 (1964) | 620 (388–1066) | 2.75 | 1.89 | |||
| Cigna | 52 078 | 17 796 | 194 (98) | 170 (137–219) | 1.59 | 0.51 | 531 (314) | 409 (350–707) | 2.02 | 0.59 | |||
| UnitedHealthcare | 95 105 | 18 668 | 260 (158) | 217 (159–314) | 1.98 | 0.61 | 502 (262) | 462 (351–599) | 1.71 | 0.52 | |||
| Abdomen and pelvis scan with contrast | 74 177 | All Four Payers | 537 560 | 28 433 | 445 (382) | 336 (245–508) | 2.07 | 0.86 | 1042 (1329) | 730 (458–1245) | 2.72 | 1.28 | |
| Aetna | 64 600 | 14 601 | 367 (253) | 267 (227–415) | 1.83 | 0.69 | 841 (704) | 631 (364–1129) | 3.11 | 0.84 | |||
| BlueCross BlueShield | 314 438 | 26 241 | 489 (425) | 357 (264–538) | 2.03 | 0.87 | 1335 (1860) | 913 (555–1557) | 2.8 | 1.39 | |||
| Cigna | 55 394 | 19 227 | 297 (161) | 265 (201–346) | 1.72 | 0.54 | 767 (346) | 707 (591–1144) | 1.94 | 0.45 | |||
| UnitedHealthcare | 103 128 | 20 498 | 439 (368) | 363 (238–535) | 2.25 | 0.84 | 750 (418) | 654 (443–978) | 2.21 | 0.56 | |||
| Mammogram | 3D breast imaging (tomosynthesis), both breasts | 77 063 | All Four Payers | 268 059 | 16 178 | 69 (47) | 55 (42–76) | 1.8 | 0.68 | 237 (1573) | 63 (40–109) | 2.72 | 6.63 |
| Aetna | 31 570 | 7614 | 54 (38) | 39 (34–56) | 1.67 | 0.71 | 83 (65) | 61 (40–105) | 2.66 | 0.79 | |||
| BlueCross BlueShield | 155 123 | 14 798 | 75 (53) | 59 (47–82) | 1.74 | 0.71 | 449 (2393) | 69 (45–124) | 2.74 | 5.33 | |||
| Cigna | 27 509 | 10 707 | 53 (24) | 46 (38–62) | 1.62 | 0.46 | 110 (60) | 100 (57–117) | 2.06 | 0.54 | |||
| UnitedHealthcare | 53 857 | 11 644 | 68 (35) | 59 (43–79) | 1.83 | 0.51 | 31 (22) | 26 (24–26) | 1.1 | 0.7 | |||
| Diagnostic mammogram with computer analysis, one breast | 77 065 | All Four Payers | 193 578 | 12 334 | 160 (115) | 127 (96–179) | 1.87 | 0.72 | 374 (1415) | 195 (124–307) | 2.48 | 3.79 | |
| Aetna | 23 818 | 5897 | 127 (81) | 96 (85–135) | 1.6 | 0.64 | 221 (155) | 175 (107–280) | 2.62 | 0.7 | |||
| BlueCross BlueShield | 110 838 | 11 306 | 171 (134) | 131 (100–183) | 1.83 | 0.79 | 554 (2052) | 215 (156–337) | 2.16 | 3.71 | |||
| Cigna | 19 486 | 7881 | 128 (62) | 112 (89–146) | 1.65 | 0.48 | 287 (152) | 241 (176–327) | 1.86 | 0.53 | |||
| UnitedHealthcare | 39 436 | 8860 | 163 (83) | 141 (103–192) | 1.85 | 0.51 | 108 (33) | 96 (87–113) | 1.29 | 0.31 | |||
| Diagnostic mammogram with computer analysis, both breasts | 77 066 | All Four Payers | 192 184 | 12 254 | 202 (146) | 159 (121–227) | 1.88 | 0.72 | 435 (1453) | 236 (150–371) | 2.47 | 3.34 | |
| Aetna | 23 461 | 5815 | 161 (103) | 123 (107–174) | 1.62 | 0.64 | 277 (196) | 208 (136–344) | 2.53 | 0.71 | |||
| BlueCross BlueShield | 110 359 | 11 223 | 216 (170) | 165 (124–232) | 1.87 | 0.79 | 626 (2113) | 263 (184–432) | 2.35 | 3.38 | |||
| Cigna | 19 379 | 7863 | 161 (78) | 141 (113–184) | 1.63 | 0.48 | 374 (191) | 328 (251–425) | 1.69 | 0.51 | |||
| UnitedHealthcare | 38 985 | 8804 | 207 (107) | 177 (131–242) | 1.84 | 0.52 | 132 (38) | 123 (112–129) | 1.15 | 0.28 | |||
| Screening mammogram with computer analysis, both breasts | 77 067 | All Four Payers | 281 714 | 16 805 | 167 (125) | 131 (98–184) | 1.88 | 0.75 | 361 (1387) | 192 (123–305) | 2.48 | 3.84 | |
| Aetna | 33 977 | 8196 | 130 (85) | 98 (86–138) | 1.6 | 0.66 | 222 (163) | 161 (108–278) | 2.57 | 0.73 | |||
| BlueCross BlueShield | 163 670 | 15 345 | 181 (146) | 136 (101–188) | 1.85 | 0.81 | 534 (2035) | 221 (153–341) | 2.23 | 3.81 | |||
| Cigna | 28 035 | 10 908 | 130 (62) | 114 (91–149) | 1.64 | 0.48 | 274 (142) | 247 (148–303) | 2.04 | 0.52 | |||
| UnitedHealthcare | 56 032 | 12 070 | 167 (87) | 144 (105–196) | 1.86 | 0.52 | 111 (32) | 101 (92–115) | 1.25 | 0.29 | |||
| MRI scan | Brain MRI with and without contrast | 70 553 | All Four Payers | 380 432 | 19 448 | 619 (561) | 447 (299–697) | 2.33 | 0.91 | 1210 (1557) | 792 (515–1487) | 2.89 | 1.29 |
| Aetna | 44 339 | 9962 | 390 (370) | 268 (213–427) | 2 | 0.95 | 930 (831) | 652 (353–1321) | 3.74 | 0.89 | |||
| BlueCross BlueShield | 218 204 | 17 814 | 695 (645) | 498 (333–750) | 2.25 | 0.93 | 1693 (2238) | 1107 (716–1874) | 2.62 | 1.32 | |||
| Cigna | 41 433 | 13 694 | 519 (325) | 433 (275–700) | 2.54 | 0.63 | 843 (402) | 720 (616–957) | 1.55 | 0.48 | |||
| UnitedHealthcare | 76 456 | 14 420 | 590 (434) | 469 (329–692) | 2.1 | 0.74 | 803 (249) | 792 (792–792) | 1 | 0.31 | |||
| Lower back (lumbar spine) MRI without contrast | 72 148 | All Four Payers | 383 475 | 19 554 | 380 (330) | 278 (191–451) | 2.36 | 0.87 | 920 (1283) | 570 (348–1107) | 3.18 | 1.4 | |
| Aetna | 45 114 | 10 066 | 273 (233) | 220 (162–301) | 1.86 | 0.85 | 792 (765) | 479 (237–1128) | 4.77 | 0.97 | |||
| BlueCross BlueShield | 222 328 | 17 951 | 429 (381) | 315 (201–523) | 2.6 | 0.89 | 1187 (1832) | 797 (474–1223) | 2.58 | 1.54 | |||
| Cigna | 41 054 | 13 697 | 304 (176) | 265 (165–401) | 2.43 | 0.58 | 612 (394) | 446 (368–888) | 2.41 | 0.64 | |||
| UnitedHealthcare | 74 979 | 14 260 | 340 (241) | 275 (192–400) | 2.08 | 0.71 | 531 (148) | 531 (531–531) | 1 | 0.28 | |||
| Lower extremity joint MRI without contrast | 73 721 | All Four Payers | 268 579 | 13650 | 375 (306) | 283 (196–442) | 2.26 | 0.82 | 940 (1356) | 582 (367–1126) | 3.07 | 1.44 | |
| Aetna | 32 573 | 7248 | 265 (194) | 219 (167–299) | 1.79 | 0.73 | 796 (764) | 494 (246–1127) | 4.58 | 0.96 | |||
| BlueCross BlueShield | 156 605 | 12 599 | 423 (354) | 321 (211–516) | 2.45 | 0.84 | 1256 (1949) | 833 (503–1272) | 2.53 | 1.55 | |||
| Cigna | 27 795 | 9393 | 299 (167) | 267 (175–384) | 2.2 | 0.56 | 635 (409) | 457 (391–925) | 2.37 | 0.64 | |||
| UnitedHealthcare | 51 606 | 9941 | 340 (219) | 270 (198–411) | 2.07 | 0.64 | 430 (163) | 393 (393–393) | 1 | 0.38 | |||
| Ultrasound | Head and neck ultrasound | 76 536 | All Four Payers | 442 672 | 23 783 | 139 (113) | 108 (78–153) | 1.96 | 0.82 | 341 (1342) | 167 (111–286) | 2.57 | 3.94 |
| Aetna | 54 690 | 12 232 | 96 (79) | 68 (58–101) | 1.73 | 0.82 | 157 (116) | 129 (81–200) | 2.47 | 0.74 | |||
| BlueCross BlueShield | 252 150 | 21 750 | 153 (133) | 114 (88–158) | 1.81 | 0.87 | 633 (2121) | 279 (193–437) | 2.27 | 3.35 | |||
| Cigna | 47 783 | 16 584 | 107 (55) | 92 (72–127) | 1.75 | 0.52 | 258 (119) | 227 (207–297) | 1.43 | 0.46 | |||
| UnitedHealthcare | 88 049 | 17 347 | 143 (79) | 124 (87–171) | 1.97 | 0.55 | 147 (84) | 117 (117–117) | 1 | 0.57 | |||
| Complete breast ultrasound | 76 641 | All Four Payers | 145 902 | 9035 | 128 (90) | 101 (78–147) | 1.89 | 0.7 | 391 (1580) | 195 (120–304) | 2.53 | 4.04 | |
| Aetna | 19 969 | 4602 | 105 (91) | 80 (63–108) | 1.71 | 0.86 | 193 (157) | 147 (94–238) | 2.52 | 0.81 | |||
| BlueCross BlueShield | 83 810 | 8180 | 139 (97) | 108 (88–156) | 1.78 | 0.7 | 649 (2381) | 242 (175–366) | 2.1 | 3.67 | |||
| Cigna | 14 991 | 5964 | 100 (45) | 88 (72–117) | 1.61 | 0.45 | 279 (138) | 233 (192–474) | 2.46 | 0.5 | |||
| UnitedHealthcare | 27 132 | 6232 | 124 (74) | 101 (73–148) | 2.04 | 0.59 | 236 (98) | 222 (159–297) | 1.87 | 0.42 | |||
| Limited breast ultrasound | 76 642 | All Four Payers | 254 920 | 14 836 | 115 (83) | 89 (68–132) | 1.95 | 0.73 | 352 (1601) | 158 (90–260) | 2.88 | 4.55 | |
| Aetna | 30 587 | 7243 | 90 (71) | 66 (55–92) | 1.67 | 0.79 | 152 (112) | 115 (73–194) | 2.67 | 0.74 | |||
| BlueCross BlueShield | 149 549 | 13 642 | 126 (93) | 97 (73–136) | 1.86 | 0.74 | 586 (2346) | 204 (140–337) | 2.41 | 4 | |||
| Cigna | 26 214 | 9896 | 86 (41) | 74 (60–100) | 1.65 | 0.48 | 199 (103) | 182 (132–227) | 1.72 | 0.52 | |||
| UnitedHealthcare | 48 570 | 10 553 | 112 (67) | 95 (65–132) | 2.03 | 0.6 | 204 (89) | 192 (144–246) | 1.71 | 0.44 | |||
| Complete abdominal ultrasound | 76 700 | All Four Payers | 455 315 | 23 522 | 156 (125) | 120 (92–172) | 1.88 | 0.8 | 348 (1311) | 176 (116–301) | 2.6 | 3.76 | |
| Aetna | 56 326 | 12 390 | 104 (82) | 76 (62–114) | 1.84 | 0.79 | 168 (140) | 124 (77–218) | 2.81 | 0.83 | |||
| BlueCross BlueShield | 262 205 | 21 583 | 175 (143) | 128 (100–184) | 1.84 | 0.82 | 613 (2031) | 281 (196–448) | 2.29 | 3.31 | |||
| Cigna | 50 275 | 16 691 | 119 (57) | 105 (81–137) | 1.7 | 0.48 | 279 (136) | 239 (217–313) | 1.44 | 0.49 | |||
| UnitedHealthcare | 86 509 | 16 880 | 152 (104) | 125 (87–186) | 2.13 | 0.69 | 173 (70) | 154 (154–154) | 1 | 0.41 | |||
| Limited abdominal ultrasound | 76 705 | All Four Payers | 524 090 | 27 387 | 117 (92) | 90 (70–129) | 1.86 | 0.79 | 294 (1208) | 141 (91–266) | 2.93 | 4.11 | |
| Aetna | 64 030 | 14 162 | 80 (62) | 58 (48–89) | 1.85 | 0.77 | 128 (115) | 95 (59–165) | 2.79 | 0.9 | |||
| BlueCross BlueShield | 301 181 | 25 155 | 131 (107) | 94 (75–139) | 1.86 | 0.82 | 529 (1858) | 260 (161–402) | 2.5 | 3.51 | |||
| Cigna | 57 369 | 19 253 | 88 (44) | 78 (59–102) | 1.72 | 0.5 | 200 (96) | 169 (163–227) | 1.39 | 0.48 | |||
| UnitedHealthcare | 101 510 | 20 026 | 117 (66) | 98 (71–139) | 1.97 | 0.57 | 135 (77) | 109 (109–109) | 1 | 0.57 | |||
| Transvaginal ultrasound (nonobstetric) | 76 830 | All Four Payers | 469 934 | 24 071 | 145 (121) | 112 (83–160) | 1.92 | 0.84 | 336 (1314) | 174 (110–304) | 2.76 | 3.91 | |
| Aetna | 58 327 | 12 727 | 101 (75) | 73 (62–106) | 1.69 | 0.74 | 165 (127) | 126 (75–215) | 2.87 | 0.77 | |||
| BlueCross BlueShield | 267 020 | 22 095 | 159 (145) | 116 (91–165) | 1.81 | 0.91 | 583 (2024) | 280 (176–443) | 2.51 | 3.47 | |||
| Cigna | 51 018 | 16 929 | 112 (54) | 98 (78–131) | 1.69 | 0.49 | 250 (119) | 215 (196–284) | 1.45 | 0.48 | |||
| UnitedHealthcare | 93 569 | 17 626 | 150 (82) | 126 (91–181) | 1.99 | 0.54 | 161 (78) | 135 (135–135) | 1 | 0.49 | |||
| Complete pelvic ultrasound | 76 856 | All Four Payers | 473 778 | 24 101 | 138 (114) | 106 (79–151) | 1.92 | 0.83 | 312 (1124) | 165 (105–292) | 2.78 | 3.6 | |
| Aetna | 58 852 | 12 796 | 94 (74) | 68 (56–98) | 1.73 | 0.79 | 152 (131) | 110 (70–196) | 2.79 | 0.86 | |||
| BlueCross BlueShield | 269 688 | 22 163 | 154 (136) | 112 (88–157) | 1.79 | 0.88 | 527 (1713) | 269 (180–427) | 2.37 | 3.25 | |||
| Cigna | 51 193 | 16 937 | 106 (50) | 94 (73–122) | 1.68 | 0.47 | 227 (108) | 194 (177–258) | 1.46 | 0.48 | |||
| UnitedHealthcare | 94 045 | 17 700 | 138 (74) | 119 (84–164) | 1.96 | 0.54 | 182 (73) | 163 (163–163) | 1 | 0.4 | |||
| X-ray | Chest X-ray, single view | 71 045 | All Four Payers | 540 881 | 28 920 | 32 (28) | 24 (17–35) | 2.02 | 0.87 | 160 (1029) | 48 (25–119) | 4.7 | 6.41 |
| Aetna | 60 164 | 13 785 | 24 (21) | 17 (14–25) | 1.79 | 0.91 | 49 (94) | 31 (19–53) | 2.73 | 1.9 | |||
| BlueCross BlueShield | 318 140 | 26 716 | 34 (31) | 25 (20–39) | 1.95 | 0.89 | 285 (1518) | 96 (40–180) | 4.52 | 5.33 | |||
| Cigna | 56 180 | 19 435 | 22 (12) | 19 (15–28) | 1.88 | 0.54 | 55 (31) | 47 (28–58) | 2.09 | 0.57 | |||
| UnitedHealthcare | 106 397 | 21 039 | 33 (25) | 26 (18–40) | 2.29 | 0.77 | 180 (116) | 171 (100–241) | 2.41 | 0.65 | |||
| Chest X-ray, two views | 71 046 | All Four Payers | 549 078 | 29 245 | 43 (36) | 32 (25–50) | 2.02 | 0.83 | 197 (1253) | 66 (36–142) | 3.97 | 6.36 | |
| Aetna | 62 461 | 14 121 | 31 (24) | 23 (20–32) | 1.6 | 0.77 | 64 (92) | 43 (26–75) | 2.93 | 1.43 | |||
| BlueCross BlueShield | 321 837 | 26 980 | 48 (41) | 35 (27–52) | 1.93 | 0.87 | 348 (1849) | 108 (59–192) | 3.25 | 5.31 | |||
| Cigna | 56 290 | 19 556 | 31 (16) | 27 (21–38) | 1.78 | 0.5 | 68 (38) | 62 (36–75) | 2.09 | 0.56 | |||
| UnitedHealthcare | 108 490 | 21 276 | 43 (27) | 35 (23–54) | 2.31 | 0.62 | 178 (107) | 169 (100–238) | 2.38 | 0.6 | |||
| Lower spine X-ray, 2–3 views | 72 100 | All Four Payers | 499 658 | 25 857 | 49 (44) | 37 (28–54) | 1.9 | 0.9 | 217 (1584) | 66 (40–153) | 3.78 | 7.31 | |
| Aetna | 60 429 | 13 422 | 37 (56) | 26 (23–37) | 1.61 | 1.52 | 62 (89) | 43 (27–75) | 2.74 | 1.43 | |||
| BlueCross BlueShield | 286 055 | 23 725 | 54 (48) | 40 (31–57) | 1.86 | 0.89 | 449 (2514) | 159 (81–230) | 2.83 | 5.6 | |||
| Cigna | 54 189 | 18 094 | 37 (18) | 33 (25–44) | 1.72 | 0.49 | 86 (44) | 75 (48–103) | 2.13 | 0.51 | |||
| UnitedHealthcare | 98 985 | 18 840 | 48 (28) | 40 (29–58) | 1.98 | 0.58 | 88 (96) | 48 (48–48) | 1 | 1.09 | |||
| Shoulder X-ray | 73 030 | All Four Payers | 515 580 | 26 437 | 42 (35) | 32 (24–47) | 1.95 | 0.84 | 162 (1044) | 56 (36–120) | 3.37 | 6.44 | |
| Aetna | 62 155 | 13 688 | 31 (30) | 22 (19–31) | 1.64 | 0.99 | 56 (93) | 37 (23–64) | 2.71 | 1.67 | |||
| BlueCross BlueShield | 295 633 | 24 295 | 46 (40) | 36 (26–49) | 1.87 | 0.87 | 315 (1636) | 110 (68–192) | 2.8 | 5.19 | |||
| Cigna | 55 555 | 18 423 | 31 (16) | 27 (21–37) | 1.75 | 0.51 | 71 (38) | 64 (37–77) | 2.09 | 0.54 | |||
| UnitedHealthcare | 102 237 | 19 370 | 42 (25) | 34 (26–49) | 1.88 | 0.59 | 75 (76) | 44 (44–44) | 1 | 1.01 | |||
| Hand X-ray | 73 130 | All Four Payers | 498 973 | 25 566 | 43 (35) | 33 (24–49) | 2.01 | 0.81 | 211 (1332) | 61 (38–123) | 3.27 | 6.31 | |
| Aetna | 59 977 | 13 258 | 32 (28) | 23 (20–33) | 1.64 | 0.89 | 58 (87) | 40 (25–68) | 2.73 | 1.5 | |||
| BlueCross BlueShield | 286 032 | 23 504 | 48 (40) | 36 (27–51) | 1.88 | 0.84 | 435 (2082) | 118 (73–200) | 2.73 | 4.78 | |||
| Cigna | 54 107 | 18 018 | 32 (17) | 28 (22–39) | 1.76 | 0.52 | 81 (42) | 70 (46–93) | 2.01 | 0.52 | |||
| UnitedHealthcare | 98 857 | 18 709 | 43 (26) | 36 (25–51) | 2.07 | 0.62 | 75 (78) | 42 (42–42) | 1 | 1.05 | |||
| Knee X-ray, three views | 73 562 | All Four Payers | 488 612 | 24 696 | 48 (41) | 37 (27–55) | 2.01 | 0.85 | 204 (1192) | 75 (38–140) | 3.7 | 5.85 | |
| Aetna | 58 899 | 12 902 | 36 (42) | 25 (22–36) | 1.6 | 1.19 | 62 (73) | 44 (27–75) | 2.73 | 1.19 | |||
| BlueCross BlueShield | 280 482 | 22 719 | 54 (46) | 41 (30–58) | 1.9 | 0.86 | 374 (1778) | 124 (79–208) | 2.63 | 4.75 | |||
