Prevalence, incidence, and Disability-Adjusted Life Years of self-harm and suicide mortality in the Middle East and North Africa: a sex-specific study based on Global Burden of Disease
Moien AB Khan, Sohrab Amiri

TL;DR
This study analyzed self-harm and suicide trends in the Middle East and North Africa from 1990 to 2021, finding gender differences and the need for better mental health care.
Contribution
The study provides sex-specific insights into self-harm and suicide trends in the MENA region using Global Burden of Disease data.
Findings
Self-harm rates in the MENA region were lower than the global average in 2021.
Females had higher self-harm rates, while males had higher suicide mortality rates in 2021.
Despite declining rates, the total number of cases increased due to population growth.
Abstract
The study examined the prevalence, incidence, and Disability-Adjusted Life Years (DALYs) associated with self-harm across countries in the Middle East and North Africa, while also analyzing suicide mortality. It aims to explore the variations in self-harm and suicide mortality by sex and assess trends in these phenomena from 1990 to 2021. Global Burden of Disease 2021 data sources were used in this study. Estimates for all-age counts and age-standardized prevalence rates (per 100,000) were determined for prevalence, incidence, Disability-Adjusted Life Years (DALYs), and suicide mortality. These disease burden indicators were analyzed across the period from 1990 to 2021, and the results were further stratified by sex and location. Additionally, the percentage change observed between 1990 and 2021 was documented. A 95% uncertainty interval was used for each estimate reported. The…
Genes, proteins, chemicals, diseases, species, mutations and cell lines named across the full text — each resolved to its canonical identifier and authoritative record.
Click any figure to enlarge with its caption.
Figure 1
Figure 2
Figure 3
Figure 4
Figure 5
Figure 6
Figure 7
Figure 8
Figure 9| Location | 1990 | 2021 | ||||
|---|---|---|---|---|---|---|
| Value | Lower | Upper | Value | Lower | Upper | |
| Age-standardized prevalence Rate (Per 100,000) | ||||||
| North Africa and Middle East | 111.82 | 96.54 | 131.55 | 105.84 | 90.98 | 125.05 |
| Afghanistan | 111.88 | 97.34 | 129.75 | 104.34 | 91.01 | 120.48 |
| Algeria | 134.81 | 114.37 | 160.77 | 103.58 | 88.6 | 123.32 |
| Bahrain | 95.35 | 83.03 | 111.58 | 119.22 | 101.53 | 143.03 |
| Egypt | 81.73 | 71.01 | 95.66 | 88.39 | 76.52 | 103.49 |
| Iran | 173.92 | 146.13 | 208.75 | 131.2 | 110.55 | 156.67 |
| Iraq | 109.05 | 94.87 | 127.56 | 118.2 | 102.07 | 138.7 |
| Jordan | 82.1 | 71.97 | 94.97 | 76.66 | 66.65 | 90.16 |
| Kuwait | 73.08 | 63.79 | 85.76 | 88.8 | 76.36 | 104.62 |
| Lebanon | 102.26 | 87.91 | 121.35 | 107.58 | 91.66 | 128.63 |
| Libya | 102.34 | 87.52 | 120.18 | 114 | 97.78 | 134.77 |
| Morocco | 144.02 | 123.75 | 168.26 | 134.51 | 115.37 | 156.85 |
| Oman | 73.49 | 64.03 | 85.59 | 82.61 | 70.8 | 98.38 |
| Palestine | 70.76 | 61.81 | 82.26 | 83.91 | 72.69 | 99.07 |
| Qatar | 102.74 | 90.11 | 120.04 | 96.75 | 83.77 | 113.44 |
| Saudi Arabia | 53.52 | 47.02 | 62 | 95.17 | 82.38 | 110.53 |
| Sudan | 130.66 | 111.66 | 154.11 | 126.57 | 107.84 | 150.33 |
| Syrian Arab Republic | 60.21 | 52.49 | 69.83 | 78.94 | 68.72 | 92.79 |
| Tunisia | 88.23 | 76.62 | 103.65 | 96.41 | 82.67 | 114.15 |
| Türkiye | 95.55 | 83.68 | 110.01 | 89.94 | 77.67 | 106.44 |
| United Arab Emirates | 97.25 | 85.72 | 112.19 | 106.14 | 92.21 | 123.58 |
| Yemen | 100.3 | 87.38 | 116.27 | 111.62 | 96.54 | 130.96 |
| All-ages counts estimates | ||||||
| North Africa and Middle East | 267,304.61 | 228,778.94 | 318,669.66 | 621,509.77 | 531,046.77 | 739,915.39 |
| Afghanistan | 7,909.47 | 6,927.91 | 9,146.10 | 18,858.01 | 16,236.62 | 22,177.90 |
| Algeria | 23,247.34 | 19,572.84 | 28,056.27 | 44,675.15 | 38,051.79 | 53,409.93 |
| Bahrain | 390.11 | 332.87 | 464.21 | 2,011.37 | 1,701.57 | 2,437.11 |
| Egypt | 33,490.41 | 28,736.89 | 39,470.22 | 77,620.71 | 66,617.93 | 91,756.83 |
| Iran | 65,834.87 | 55,038.75 | 79,967.61 | 122,781.76 | 103,040.92 | 147,165.99 |
| Iraq | 12,522.28 | 10,752.90 | 14,795.54 | 40,557.01 | 34,775.12 | 48,026.69 |
| Jordan | 1,833.36 | 1,579.83 | 2,158.45 | 8,325.41 | 7,153.27 | 9,888.32 |
| Kuwait | 1,014.58 | 867.24 | 1,216.92 | 4,673.31 | 3,991.38 | 5,593.46 |
| Lebanon | 2,595.39 | 2,234.40 | 3,091.57 | 6,536.60 | 5,556.50 | 7,852.53 |
| Libya | 2,832.41 | 2,414.23 | 3,359.13 | 8,334.35 | 7,105.74 | 9,909.74 |
| Morocco | 27,072.54 | 23,075.18 | 32,003.19 | 51,204.98 | 43,881.75 | 59,844.69 |
| Oman | 1,009.97 | 863.55 | 1,206.67 | 3,709.37 | 3,106.59 | 4,514.89 |
| Palestine | 865.5 | 746.67 | 1,018.27 | 3,281.85 | 2,807.36 | 3,917.45 |
| Qatar | 390.9 | 333.87 | 466.92 | 3,080.66 | 2,612.67 | 3,696.63 |
| Saudi Arabia | 5,748.03 | 4,962.64 | 6,776.36 | 37,008.59 | 31,506.94 | 43,731.43 |
| Sudan | 17,340.03 | 14,735.78 | 20,735.97 | 40,074.99 | 33,761.26 | 48,175.35 |
| Syrian Arab Republic | 4,692.16 | 4,039.52 | 5,512.92 | 11,257.51 | 9,819.87 | 13,190.99 |
| Tunisia | 5,681.90 | 4,890.12 | 6,704.71 | 12,970.76 | 11,110.96 | 15,340.59 |
| Türkiye | 43,702.56 | 38,003.76 | 50,617.99 | 85,080.45 | 73,573.38 | 100,502.85 |
| United Arab Emirates | 1,431.58 | 1,225.22 | 1,713.30 | 13,057.58 | 11,130.04 | 15,351.78 |
| Yemen | 7,553.00 | 6,536.83 | 8,839.71 | 25,829.63 | 22,042.46 | 30,732.54 |
| Location | 1990 | 2021 | ||||
|---|---|---|---|---|---|---|
| Value | Lower | Upper | Value | Lower | Upper | |
| Age-standardized incidence Rate (Per 100,000) | ||||||
| North Africa and Middle East | 36.08 | 30.83 | 41.49 | 36.52 | 30.2 | 43.85 |
| Afghanistan | 38.56 | 33.4 | 43.87 | 34.73 | 29.3 | 40.84 |
| Algeria | 43.21 | 37.13 | 49.87 | 36.11 | 30.1 | 43.04 |
| Bahrain | 31.28 | 26.99 | 35.68 | 41.91 | 35.64 | 48.53 |
| Egypt | 25.93 | 22.23 | 29.62 | 30.44 | 25.05 | 36.7 |
| Iran (Islamic Republic of) | 57.34 | 46.67 | 69.95 | 46.01 | 36.07 | 57.53 |
| Iraq | 35.53 | 30.73 | 40.4 | 41.49 | 34.91 | 48.4 |
| Jordan | 27.4 | 23.96 | 30.72 | 27.31 | 22.05 | 33.67 |
| Kuwait | 25.27 | 21.8 | 29.01 | 32.66 | 26.79 | 39.56 |
| Lebanon | 34.43 | 29.42 | 39.5 | 38.95 | 32.14 | 46.65 |
| Libya | 33.45 | 28.82 | 38.3 | 40.08 | 33.37 | 47.63 |
| Morocco | 46.03 | 39.4 | 52.71 | 46.12 | 38.7 | 54.53 |
| Oman | 23.4 | 19.99 | 26.98 | 28.77 | 23.31 | 35.48 |
| Palestine | 22.59 | 19.24 | 26.29 | 28.82 | 23.56 | 35.24 |
| Qatar | 33.91 | 29.26 | 38.32 | 34.59 | 28.88 | 41.06 |
| Saudi Arabia | 16.71 | 13.94 | 19.88 | 33.62 | 27.62 | 39.87 |
| Sudan | 41.41 | 35.42 | 47.69 | 41.57 | 33.97 | 49.88 |
| Syrian Arab Republic | 18.95 | 16.06 | 22.11 | 28.01 | 22.67 | 34.33 |
| Tunisia | 28.96 | 24.87 | 33.2 | 34.3 | 28.03 | 40.99 |
| Türkiye | 29.84 | 25.99 | 33.42 | 31.9 | 26.78 | 37.63 |
| United Arab Emirates | 31.1 | 27.07 | 35.29 | 35.84 | 29.61 | 42.69 |
| Yemen | 32.49 | 27.39 | 37.68 | 36.61 | 30.26 | 43.86 |
| All-ages counts estimates | ||||||
| North Africa and Middle East | 121,495.91 | 101,913.55 | 142,793.80 | 237,245.31 | 194,870.01 | 284,896.08 |
| Afghanistan | 3,231.66 | 2,766.92 | 3,787.31 | 9,858.07 | 8,072.91 | 12,041.47 |
| Algeria | 11,179.92 | 9,396.39 | 13,094.70 | 15,903.78 | 13,345.60 | 18,851.03 |
| Bahrain | 176.54 | 150.83 | 202.14 | 743.94 | 639.03 | 857.82 |
| Egypt | 14,442.24 | 12,178.87 | 16,881.42 | 32,092.19 | 26,104.04 | 38,977.36 |
| Iran (Islamic Republic of) | 32,083.13 | 25,531.07 | 40,402.50 | 40,908.57 | 32,066.60 | 50,434.56 |
| Iraq | 6,166.07 | 5,206.52 | 7,172.78 | 18,066.91 | 15,010.30 | 21,384.77 |
| Jordan | 983.67 | 831 | 1,147.47 | 3,675.06 | 2,920.58 | 4,634.96 |
| Kuwait | 484.51 | 416.87 | 557.62 | 1,733.69 | 1,429.18 | 2,055.29 |
| Lebanon | 1,029.36 | 873.84 | 1,192.05 | 2,263.30 | 1,886.79 | 2,695.80 |
| Libya | 1,419.21 | 1,196.89 | 1,666.28 | 3,143.65 | 2,618.02 | 3,707.74 |
| Morocco | 11,786.05 | 10,042.92 | 13,600.20 | 17,882.33 | 15,008.41 | 21,147.80 |
| Oman | 440.74 | 369.51 | 516.9 | 1,438.23 | 1,153.75 | 1,739.23 |
| Palestine | 426.69 | 350.18 | 522.6 | 1,557.17 | 1,241.16 | 1,948.97 |
| Qatar | 175.24 | 150.94 | 200.31 | 1,249.27 | 1,048.16 | 1,462.15 |
| Saudi Arabia | 2,668.21 | 2,175.08 | 3,282.49 | 15,355.59 | 12,601.82 | 17,906.54 |
| Sudan | 8,027.19 | 6,750.56 | 9,409.15 | 19,021.30 | 15,326.63 | 23,351.60 |
| Syrian Arab Republic | 2,282.00 | 1,868.61 | 2,789.69 | 4,134.98 | 3,272.06 | 5,191.67 |
| Tunisia | 2,498.67 | 2,109.54 | 2,917.34 | 4,087.78 | 3,382.42 | 4,809.16 |
| Türkiye | 17,679.13 | 15,106.48 | 20,140.35 | 27,647.74 | 23,354.29 | 32,341.81 |
| United Arab Emirates | 619.08 | 536.3 | 707.66 | 4,077.51 | 3,357.01 | 4,774.41 |
| Yemen | 3,630.16 | 2,988.69 | 4,326.80 | 12,182.95 | 9,804.32 | 14,951.23 |
| Location | 1990 | 2021 | ||||
|---|---|---|---|---|---|---|
| Value | Lower | Upper | Value | Lower | Upper | |
| Age-standardized DALYs Rate (Per 100,000) | ||||||
| North Africa and Middle East | 246.03 | 199.36 | 274.9 | 177.44 | 147.61 | 203.87 |
| Afghanistan | 309.85 | 224.4 | 456.28 | 249.15 | 186.92 | 372.64 |
| Algeria | 248.98 | 166.33 | 307.51 | 150.52 | 104.85 | 190.44 |
| Bahrain | 342.52 | 303.18 | 389.51 | 195 | 161.2 | 235.07 |
| Egypt | 81.01 | 63.12 | 92.04 | 60.42 | 49.36 | 72.75 |
| Iran | 350.18 | 287.04 | 382.31 | 226.63 | 202.91 | 250.46 |
| Iraq | 366.26 | 290.54 | 445.84 | 233.37 | 178.5 | 311.05 |
| Jordan | 153.29 | 120.02 | 180.74 | 58.31 | 47.22 | 72.12 |
| Kuwait | 82.61 | 76.18 | 90.22 | 89.93 | 75.98 | 108.05 |
| Lebanon | 92.32 | 50.16 | 120.15 | 47.79 | 39.72 | 57.6 |
| Libya | 236.3 | 162.95 | 300.54 | 259.25 | 171.36 | 341.21 |
| Morocco | 282.22 | 187.5 | 356.13 | 183.29 | 119.06 | 265.59 |
| Oman | 97.92 | 73.35 | 130.57 | 52.81 | 42.16 | 65.24 |
| Palestine | 57.36 | 42.43 | 75.65 | 48.17 | 39 | 56.51 |
| Qatar | 355.05 | 290.54 | 436.17 | 168.25 | 129.04 | 218.31 |
| Saudi Arabia | 433.87 | 316.2 | 558.66 | 321.88 | 242.38 | 418.83 |
| Sudan | 359.56 | 209.94 | 480.47 | 252.62 | 149.03 | 368.66 |
| Syrian Arab Republic | 92.33 | 70.01 | 114.63 | 46.39 | 35.73 | 61.23 |
| Tunisia | 188.83 | 131.66 | 255.84 | 148.67 | 101.52 | 209.82 |
| Türkiye | 221.23 | 154.28 | 303.57 | 185.79 | 137.11 | 224.5 |
| United Arab Emirates | 255.85 | 190.76 | 353.16 | 141.91 | 113.97 | 186.64 |
| Yemen | 275.99 | 131.98 | 397.4 | 221.61 | 106.35 | 333.59 |
| All-ages counts estimates | ||||||
| North Africa and Middle East | 777,963.86 | 620,531.05 | 873,035.65 | 1,147,638.50 | 957,243.58 | 1,320,562.77 |
| Afghanistan | 24,885.81 | 17,826.90 | 37,555.51 | 62,940.69 | 45,463.07 | 102,634.93 |
| Algeria | 60,094.12 | 39,395.68 | 75,236.23 | 66,709.64 | 46,799.23 | 84,751.44 |
| Bahrain | 1,788.43 | 1,567.75 | 2,032.10 | 3,577.95 | 2,967.78 | 4,286.76 |
| Egypt | 41,470.39 | 32,207.95 | 48,087.82 | 61,595.03 | 49,813.55 | 74,578.75 |
| Iran | 188,787.36 | 148,375.22 | 206,949.05 | 203,257.54 | 183,865.89 | 225,136.26 |
| Iraq | 56,487.32 | 45,093.27 | 69,488.98 | 95,630.26 | 73,065.88 | 128,089.38 |
| Jordan | 5,209.86 | 3,964.08 | 6,227.24 | 7,590.38 | 6,131.49 | 9,386.95 |
| Kuwait | 1,501.65 | 1,379.65 | 1,644.49 | 4,903.51 | 4,133.08 | 5,859.56 |
| Lebanon | 2,649.40 | 1,446.08 | 3,452.94 | 2,860.92 | 2,378.27 | 3,431.60 |
| Libya | 9,243.76 | 6,305.07 | 11,773.53 | 20,542.27 | 13,643.68 | 27,012.70 |
| Morocco | 70,041.54 | 45,198.32 | 89,536.89 | 71,107.29 | 46,188.12 | 103,354.72 |
| Oman | 1,745.07 | 1,306.50 | 2,329.22 | 2,812.31 | 2,193.16 | 3,563.12 |
| Palestine | 976.85 | 732.32 | 1,277.67 | 2,424.22 | 1,942.15 | 2,859.39 |
| Qatar | 1,630.32 | 1,336.33 | 2,018.19 | 6,273.00 | 4,723.79 | 8,185.41 |
| Saudi Arabia | 61,138.35 | 44,805.17 | 79,658.40 | 155,463.77 | 113,368.89 | 206,734.33 |
| Sudan | 65,540.44 | 37,725.06 | 88,439.14 | 110,479.44 | 64,446.19 | 163,555.63 |
| Syrian Arab Republic | 10,151.66 | 7,680.66 | 12,613.15 | 6,874.12 | 5,306.08 | 9,126.81 |
| Tunisia | 15,403.48 | 10,643.53 | 20,796.99 | 18,264.59 | 12,327.58 | 25,762.43 |
| Türkiye | 126,836.34 | 87,336.86 | 176,140.41 | 163,725.32 | 121,424.92 | 198,256.36 |
| United Arab Emirates | 4,749.07 | 3,497.32 | 6,758.30 | 12,560.36 | 9,969.94 | 16,626.25 |
| Yemen | 27,207.06 | 11,557.43 | 40,190.52 | 66,975.47 | 30,251.68 | 102,680.75 |
| Location | 1990 | 2021 | ||||
|---|---|---|---|---|---|---|
| Value | Lower | Upper | Value | Lower | Upper | |
| Age-standardized suicide mortality (Per 100,000) | ||||||
| North Africa and Middle East | 4.67 | 3.74 | 5.24 | 3.43 | 2.81 | 3.94 |
| Afghanistan | 6.74 | 4.94 | 9.15 | 5.32 | 3.98 | 7.4 |
| Algeria | 4.54 | 3.01 | 5.57 | 2.85 | 1.96 | 3.63 |
| Bahrain | 7.29 | 6.52 | 8.24 | 3.93 | 3.28 | 4.8 |
| Egypt | 1.51 | 1.12 | 1.7 | 1.14 | 0.91 | 1.39 |
| Iran (Islamic Republic of) | 6.26 | 5.26 | 6.9 | 4.12 | 3.72 | 4.58 |
| Iraq | 7.37 | 5.86 | 8.86 | 4.89 | 3.68 | 6.46 |
| Jordan | 2.96 | 2.28 | 3.48 | 1.1 | 0.88 | 1.37 |
| Kuwait | 1.59 | 1.47 | 1.74 | 1.78 | 1.49 | 2.13 |
| Lebanon | 1.68 | 0.86 | 2.19 | 0.86 | 0.7 | 1.04 |
| Libya | 4.42 | 3.03 | 5.59 | 4.93 | 3.2 | 6.78 |
| Morocco | 5.17 | 3.41 | 6.54 | 3.59 | 2.3 | 5.04 |
| Oman | 1.91 | 1.4 | 2.58 | 1.02 | 0.8 | 1.28 |
| Palestine | 1.08 | 0.78 | 1.45 | 0.89 | 0.71 | 1.06 |
| Qatar | 7.74 | 6.3 | 9.49 | 3.41 | 2.6 | 4.48 |
| Saudi Arabia | 9.18 | 6.62 | 11.79 | 6.64 | 5.04 | 8.57 |
| Sudan | 6.61 | 3.83 | 8.79 | 4.68 | 2.78 | 6.77 |
| Syrian Arab Republic | 1.73 | 1.29 | 2.15 | 0.87 | 0.65 | 1.16 |
| Tunisia | 3.63 | 2.47 | 5.15 | 2.88 | 1.89 | 4.16 |
| Türkiye | 4.27 | 3 | 5.78 | 3.58 | 2.69 | 4.33 |
| United Arab Emirates | 5.27 | 3.91 | 7.17 | 2.76 | 2.21 | 3.61 |
| Yemen | 5.62 | 2.83 | 7.99 | 4.45 | 2.19 | 6.53 |
| All-ages counts estimates | ||||||
| North Africa and Middle East | 13,332.59 | 10,628.81 | 14,969.02 | 21,195.57 | 17,412.70 | 24,366.77 |
| Afghanistan | 510.82 | 371.17 | 703.41 | 1,124.18 | 812.67 | 1,735.13 |
| Algeria | 982.55 | 639.13 | 1,224.09 | 1,221.94 | 845.11 | 1,565.66 |
| Bahrain | 31.77 | 28.14 | 36.07 | 65.46 | 54.29 | 79.42 |
| Egypt | 690.46 | 514.42 | 799.17 | 1,064.19 | 844.64 | 1,297.64 |
| Iran (Islamic Republic of) | 3,069.66 | 2,463.49 | 3,362.63 | 3,708.56 | 3,354.15 | 4,117.61 |
| Iraq | 1,009.43 | 798.17 | 1,235.49 | 1,819.85 | 1,371.48 | 2,435.05 |
| Jordan | 87.27 | 66.53 | 104.06 | 132.38 | 105.11 | 166.67 |
| Kuwait | 25.65 | 23.5 | 28.08 | 91.46 | 76 | 110.16 |
| Lebanon | 45.88 | 23.32 | 60.3 | 51.89 | 42.28 | 62.81 |
| Libya | 155.85 | 105.51 | 199.88 | 379.13 | 248.49 | 515.46 |
| Morocco | 1,183.60 | 769.64 | 1,511.53 | 1,367.01 | 874.92 | 1,937.08 |
| Oman | 30.11 | 22.12 | 40.71 | 49.07 | 37.69 | 62.68 |
| Palestine | 16.12 | 11.76 | 21.64 | 40.27 | 31.5 | 48.05 |
| Qatar | 28.91 | 23.57 | 35.92 | 113.51 | 84.04 | 148.41 |
| Saudi Arabia | 1,117.26 | 817.64 | 1,442.92 | 2,967.63 | 2,165.27 | 3,921.08 |
| Sudan | 1,096.78 | 625.39 | 1,481.35 | 1,857.14 | 1,077.14 | 2,736.46 |
| Syrian Arab Republic | 169.18 | 125.66 | 211.79 | 125.23 | 93.8 | 169.05 |
| Tunisia | 269.87 | 184.5 | 372.34 | 362.45 | 235.45 | 525.28 |
| Türkiye | 2,230.28 | 1,536.91 | 3,068.71 | 3,209.80 | 2,426.94 | 3,882.02 |
| United Arab Emirates | 83.29 | 60.78 | 118.74 | 228.59 | 177.92 | 307.89 |
| Yemen | 490.56 | 223.19 | 716.3 | 1,196.07 | 549.34 | 1,832.18 |
| Location | Sex | 1990 | 2021 | ||||
|---|---|---|---|---|---|---|---|
| Value | Lower | Upper | Value | Lower | Upper | ||
| Age-standardized prevalence Rate (Per 100,000) | |||||||
| North Africa and Middle East | Males | 95.63 | 83.89 | 110.96 | 99.67 | 86.59 | 116.49 |
| Afghanistan | Males | 67.85 | 59.56 | 78.74 | 71.93 | 62.35 | 83.33 |
| Algeria | Males | 100.06 | 85.69 | 118.41 | 88.7 | 76.54 | 105.15 |
| Bahrain | Males | 103.11 | 89.89 | 119.14 | 124.6 | 106.42 | 149.36 |
| Egypt | Males | 55.74 | 49.15 | 64.06 | 80.32 | 69.82 | 93.61 |
| Iran (Islamic Republic of) | Males | 136.66 | 116.78 | 162.01 | 137.62 | 116.74 | 162.53 |
| Iraq | Males | 101.13 | 89.28 | 116.73 | 118.6 | 103.09 | 137.12 |
| Jordan | Males | 78.69 | 69.42 | 90.53 | 67.17 | 58.8 | 77.89 |
| Kuwait | Males | 69.81 | 60.42 | 81.27 | 85.92 | 74.75 | 100.53 |
| Lebanon | Males | 81.96 | 70.91 | 96.32 | 105.49 | 90.67 | 124.38 |
| Libya | Males | 88.97 | 76.8 | 104.04 | 105.37 | 90.76 | 122.9 |
| Morocco | Males | 123.01 | 107.32 | 141.98 | 122.52 | 106.02 | 142.08 |
| Oman | Males | 80.43 | 70.09 | 93.78 | 80.36 | 68.59 | 96.17 |
| Palestine | Males | 80.84 | 70.31 | 94 | 81.13 | 70.31 | 95.39 |
| Qatar | Males | 100.15 | 87.97 | 116.18 | 97.1 | 84.43 | 113.41 |
| Saudi Arabia | Males | 52.94 | 46.67 | 60.47 | 99.41 | 85.87 | 114.35 |
| Sudan | Males | 98.28 | 85.17 | 115.22 | 112.68 | 97.09 | 132.65 |
| Syrian Arab Republic | Males | 62.22 | 54.73 | 72.13 | 70.86 | 61.68 | 82.58 |
| Tunisia | Males | 74.39 | 65.02 | 86.35 | 91.53 | 79.18 | 107.21 |
| Türkiye | Males | 114.15 | 99.83 | 130.11 | 80.74 | 70.92 | 93.7 |
| United Arab Emirates | Males | 96.48 | 84.78 | 112.07 | 105.73 | 91.48 | 122.94 |
| Yemen | Males | 75.89 | 66.58 | 86.71 | 95.11 | 82.85 | 110.62 |
| All-ages counts estimates | |||||||
| North Africa and Middle East | Males | 115,055.41 | 99,459.44 | 135,137.30 | 302,534.19 | 261,114.27 | 356,524.46 |
| Afghanistan | Males | 2,323.95 | 2,047.90 | 2,676.30 | 6,645.52 | 5,746.66 | 7,816.53 |
| Algeria | Males | 8,550.55 | 7,243.75 | 10,283.70 | 19,230.63 | 16,549.88 | 22,839.61 |
| Bahrain | Males | 253.08 | 217.7 | 299.93 | 1,389.07 | 1,176.82 | 1,683.94 |
| Egypt | Males | 11,334.74 | 9,875.68 | 13,161.94 | 36,418.42 | 31,501.37 | 42,611.71 |
| Iran (Islamic Republic of) | Males | 25,980.61 | 21,921.03 | 31,313.86 | 64,913.99 | 54,867.53 | 76,963.05 |
| Iraq | Males | 5,794.81 | 5,046.07 | 6,780.73 | 20,673.39 | 17,830.47 | 24,171.28 |
| Jordan | Males | 909.67 | 784.62 | 1,058.58 | 3,941.25 | 3,416.27 | 4,617.59 |
| Kuwait | Males | 599.1 | 510.16 | 713.35 | 2,438.45 | 2,099.72 | 2,888.11 |
| Lebanon | Males | 997.43 | 860.25 | 1,172.77 | 3,063.87 | 2,620.00 | 3,644.77 |
| Libya | Males | 1,343.33 | 1,149.48 | 1,588.39 | 3,951.76 | 3,389.26 | 4,642.88 |
| Morocco | Males | 11,239.79 | 9,743.30 | 13,048.32 | 23,196.60 | 20,033.60 | 26,952.59 |
| Oman | Males | 706.31 | 602.63 | 843.58 | 2,373.74 | 1,978.93 | 2,920.03 |
| Palestine | Males | 465.34 | 397.87 | 550.16 | 1,586.35 | 1,355.86 | 1,881.70 |
| Qatar | Males | 278.03 | 237.15 | 329.97 | 2,299.57 | 1,954.46 | 2,754.60 |
| Saudi Arabia | Males | 3,369.31 | 2,914.77 | 3,913.57 | 23,196.17 | 19,808.24 | 27,251.07 |
| Sudan | Males | 6,355.42 | 5,491.06 | 7,490.40 | 17,626.49 | 15,124.83 | 20,761.13 |
| Syrian Arab Republic | Males | 2,449.77 | 2,124.84 | 2,865.44 | 4,884.30 | 4,285.46 | 5,632.28 |
| Tunisia | Males | 2,394.33 | 2,081.45 | 2,813.13 | 6,025.98 | 5,212.24 | 7,049.40 |
| Türkiye | Males | 25,831.83 | 22,509.35 | 29,768.34 | 37,601.30 | 33,002.38 | 43,689.79 |
| United Arab Emirates | Males | 1,039.20 | 885.61 | 1,247.40 | 10,088.48 | 8,571.49 | 11,892.68 |
| Yemen | Males | 2,775.87 | 2,428.80 | 3,198.96 | 10,706.70 | 9,277.27 | 12,673.68 |
| Age-standardized prevalence Rate (Per 100,000) | |||||||
| North Africa and Middle East | Females | 128.83 | 109.52 | 152.86 | 112.57 | 95.65 | 134.77 |
| Afghanistan | Females | 151.7 | 131.25 | 175.82 | 133.86 | 116.17 | 155.33 |
| Algeria | Females | 169.7 | 143.41 | 202.27 | 118.89 | 100.8 | 142.87 |
| Bahrain | Females | 85.12 | 72.31 | 101.59 | 109.78 | 92.36 | 131.87 |
| Egypt | Females | 108.88 | 93.04 | 128.8 | 97.37 | 83.55 | 114.8 |
| Iran (Islamic Republic of) | Females | 212.79 | 176.25 | 258.02 | 124.82 | 104.03 | 151.66 |
| Iraq | Females | 117.53 | 100.72 | 138.8 | 118.31 | 101.18 | 141.68 |
| Jordan | Females | 85.92 | 74.81 | 99.85 | 88.03 | 74.88 | 104.63 |
| Kuwait | Females | 78.94 | 68.01 | 92.79 | 92.05 | 78.35 | 109.73 |
| Lebanon | Females | 120.85 | 103.19 | 144.65 | 109.92 | 92.99 | 132.87 |
| Libya | Females | 118.78 | 100.28 | 139.25 | 123.16 | 104.24 | 147.67 |
| Morocco | Females | 164.51 | 139.66 | 194.07 | 146.47 | 125.2 | 172.21 |
| Oman | Females | 63.04 | 54.85 | 73.64 | 86.7 | 73.97 | 102.37 |
| Palestine | Females | 62.09 | 54.29 | 72.33 | 86.78 | 74.12 | 103.4 |
| Qatar | Females | 110.24 | 95.16 | 129.56 | 96.17 | 82.27 | 113.05 |
| Saudi Arabia | Females | 54.39 | 47.13 | 63.95 | 88.44 | 75.31 | 104.27 |
| Sudan | Females | 162.84 | 137.95 | 194.53 | 140.64 | 118.65 | 169.01 |
| Syrian Arab Republic | Females | 58.02 | 49.95 | 68.09 | 85.9 | 73.48 | 101.68 |
| Tunisia | Females | 102.18 | 87.33 | 120.96 | 101.12 | 85.97 | 120.86 |
| Türkiye | Females | 77.53 | 67.24 | 90.26 | 99.13 | 84.14 | 119.34 |
| United Arab Emirates | Females | 99.07 | 87.57 | 113.2 | 105.69 | 91.58 | 124.17 |
| Yemen | Females | 124.11 | 107.25 | 145.24 | 127.85 | 109.17 | 151.32 |
| All-ages counts estimates | |||||||
| North Africa and Middle East | Females | 152,249.20 | 128,889.25 | 182,579.38 | 318,975.58 | 269,387.72 | 383,923.59 |
| Afghanistan | Females | 5,585.52 | 4,852.08 | 6,482.66 | 12,212.50 | 10,445.08 | 14,348.00 |
| Algeria | Females | 14,696.79 | 12,383.45 | 17,732.75 | 25,444.52 | 21,454.19 | 30,681.62 |
| Bahrain | Females | 137.03 | 114.9 | 166.13 | 622.3 | 519.85 | 754.7 |
| Egypt | Females | 22,155.67 | 18,800.13 | 26,400.42 | 41,202.29 | 34,986.61 | 49,101.34 |
| Iran (Islamic Republic of) | Females | 39,854.26 | 32,912.27 | 49,170.48 | 57,867.77 | 48,020.96 | 70,468.16 |
| Iraq | Females | 6,727.47 | 5,695.31 | 8,019.78 | 19,883.63 | 16,844.31 | 24,003.92 |
| Jordan | Females | 923.69 | 789.27 | 1,092.72 | 4,384.17 | 3,700.27 | 5,279.68 |
| Kuwait | Females | 415.48 | 352.69 | 499.14 | 2,234.86 | 1,867.44 | 2,707.61 |
| Lebanon | Females | 1,597.96 | 1,359.35 | 1,922.69 | 3,472.72 | 2,933.94 | 4,196.58 |
| Libya | Females | 1,489.08 | 1,254.79 | 1,765.20 | 4,382.60 | 3,684.05 | 5,292.07 |
| Morocco | Females | 15,832.75 | 13,405.93 | 18,851.19 | 28,008.38 | 23,919.43 | 32,988.68 |
| Oman | Females | 303.66 | 260.63 | 362.23 | 1,335.63 | 1,123.94 | 1,597.11 |
