Nomenclature for Factors of the HLA System, Update October, November and December 2024
Steven G. E. Marsh

Abstract
Genes, proteins, chemicals, diseases, species, mutations and cell lines named across the full text — each resolved to its canonical identifier and authoritative record.
| HLA allele | Cell identification | Accession number | Submitting author |
|---|---|---|---|
|
| FG8734 | Dr Thibault Pajot, Lille, France | |
|
| HG00052660 | Histogenetics, Ossining, NY, USA | |
|
| 022024514 | Mrs Ornella Senoussi, La Tronche, France | |
|
| L_109 | Dr Samir Agarwal, New Delhi, India | |
|
| KSR206847 | Dr Maria Loginova, Kirov, Russia | |
|
| KSR187914 | Dr Maria Loginova, Kirov, Russia | |
|
| HG00055219 | Histogenetics, Ossining, NY, USA | |
|
| 24‐1472 | Dr M. Rosa Moya‐Quiles, El Palmar, Spain | |
|
| 204‐01535 | PQ212803 | Miss Yue Han, Xi'an, China |
|
| RP‐285161 | Dr Neifi Hassan Saloum Deghaide, Ribeirao Preto, Brazil | |
|
| 2023111424 | Dr Mingrui Huo, Beijing, China | |
|
| LJG‐01 | Dr Tie Cheng Sun, Beijing, China | |
|
| E000624062696 | Dr Dolores Planelles, Valencia, Spain | |
|
| HB18240202 | Dr Justine Schmitt, Liege, Belgium | |
|
| UERJ‐ | Dr Romulo Vianna, Rio de Janeiro, Brazil | |
|
| RP‐282241 | Dr Neifi Hassan Saloum Deghaide, Ribeirao Preto, Brazil | |
|
| H8108 | Dr Vincent Elsermans, Lille cedex, France | |
|
| G4150 | Dr Thibault Pajot, Lille, France | |
|
| 65231179229 | Mr Gerald Bertrand, Rennes Cedex, France | |
|
| rdkm3558100 | Ms Anastasiia Ananeva, Moscow, Russia | |
|
| HG00055218 | Histogenetics, Ossining, NY, USA | |
|
| HG00055215 | Histogenetics, Ossining, NY, USA | |
|
| 2022101387 | Dr Mingrui Huo, Beijing, China | |
|
| 1811/24 | Mr Rafael Oliveira, Vitoria, Brazil | |
|
| 900612490071266 | Prof Faming Zhu, Hangzhou, China | |
|
| mvz‐mrr_656987 | Miss Kristin Kipper, Martinsried, Germany | |
|
| C00062314120242 | Dr William Lemieux, Saint‐Laurent, Canada | |
|
| 021754896 | Dr Margot Lepage, Decines‐Charpieu, France | |
|
| 1123052521 | Mr Gerald Bertrand, Rennes Cedex, France | |
|
| HG00055217 | Histogenetics, Ossining, NY, USA | |
|
| HG00055216 | Histogenetics, Ossining, NY, USA | |
|
| GLAS99623 | Dr Claire Walker, Glasgow, UK | |
|
| 31200200312 | Dr Jigarkumar Suthar, Ahmedabad, India | |
|
| HG00055256 | Histogenetics, Ossining, NY, USA | |
|
| 202403803 | Dr Amalia Tejeda Velarde, Salamanca, Spain | |
|
| 2023022064 | Dr Mingrui Huo, Beijing, China | |
|
| KSR137199 | Dr Maria Loginova, Kirov, Russia | |
|
| HG00055241 | Histogenetics, Ossining, NY, USA | |
|
| A‐5963010101321260 | Dr Elena Khromova, Saint Petersburg, Russian Federation | |
|
| WC‐4189 | Dr Tie Cheng Sun, Beijing, China | |
|
| HG00055257 | Histogenetics, Ossining, NY, USA | |
|
| 2488319 | Mrs Ana Lucia Rodrigues, Aparecida de Goiania, Brazil | |
|
| HG00055240 | Histogenetics, Ossining, NY, USA | |
|
| NGS‐1094d1 | PQ336938 | Dr Meenaskshi Singh, Navi Mumbai, India |
|
| 20240219047 | Dr Mingrui Huo, Beijing, China | |
|
| rdkm168162 | Ms Anastasiia Ananeva, Moscow, Russia | |
|
| NGS‐1082D2 | PQ336937 | Dr Meenaskshi Singh, Navi Mumbai, India |
|
| HG00052661 | Histogenetics, Ossining, NY, USA | |
|
| NGS‐1195D5 | PQ336941 | Dr Meenaskshi Singh, Navi Mumbai, India |
|
| HG00052659 | Histogenetics, Ossining, NY, USA | |
|
| HG00055204 | Histogenetics, Ossining, NY, USA | |
|
| rdkm302161 | Ms Anastasiia Ananeva, Moscow, Russia | |
|
| A‐292810101077179561 | Dr Elena Khromova, Saint Petersburg, Russian Federation | |
|
| HG00055254 | Histogenetics, Ossining, NY, USA | |
|
| HG00055203 | Histogenetics, Ossining, NY, USA | |
|
| KSR206412 | Dr Maria Loginova, Kirov, Russia | |
|
| 119249 | Dr Francisco de Paula Sanchez Gordo, Malaga, Spain | |
|
| HG00055258 | Histogenetics, Ossining, NY, USA | |
|
| 65220403520 | Mr Gerald Bertrand, Rennes Cedex, France | |
|
| 017142229 | Dr Margot Lepage, Decines‐Charpieu, France | |
|
| 2461719 | Mrs Ana Lucia Rodrigues, Aparecida de Goiania, Brazil | |
|
| FA5723 | Dr Thibault Pajot, Lille, France | |
|
| 81351415 | Dr Daniel Fuerst, Ulm, Germany | |
|
| 1819341 | Ms Gisele Rampim, Sao Paulo, Brazil | |
|
| NT02528 | Dr Jennifer Ng, Rockville, MD, USA | |
|
| LIB_6172832 | Ms Anaregina Araujo, Teresina, Brazil | |
|
| INCA1075210 | Mr Vinicius Stelet, Rio de Janeiro, Brazil | |
|
| 2487566 | Mrs Ana Lucia Rodrigues, Aparecida de Goiania, Brazil | |
|
| 2331559 | Mrs Ana Lucia Rodrigues, Aparecida de Goiania, Brazil | |
|
| Tsimnovel8 | Assoc Prof Paul Norman, Aurora, USA | |
|
| R8841 | Dr Thibault Pajot, Lille, France | |
|
| 24222114 | Dr Daniel Fuerst, Ulm, Germany | |
|
| 1122119871 | Mr Gerald Bertrand, Rennes Cedex, France | |
|
| NGS‐1042D3 | PQ336936 | Dr Meenaskshi Singh, Navi Mumbai, India |
|
| HG00055211 | Histogenetics, Ossining, NY, USA | |
|
| HG00055255 | Histogenetics, Ossining, NY, USA | |
|
| HG00055214 | Histogenetics, Ossining, NY, USA | |
|
| scu04891tu | Dr Francisco de Paula Sanchez Gordo, Malaga, Spain | |
|
| HSL_002 | Dr Melchior Le Mene, Paris, France | |
|
| KSR167983 | Dr Maria Loginova, Kirov, Russia | |
|
| 022088059 | Dr Margot Lepage, Decines‐Charpieu, France | |
|
| J8697 | Dr Thibault Pajot, Lille, France | |
|
| HSL_003 | Dr Melchior Le Mene, Paris, France | |
|
| 42433075 | Dr Romain Ferru‐Clement, Poitiers, France | |
|
| 06227905 | Mr Abootaleb Rahmanian, Portland, USA | |
|
| 24224471 | Dr Daniel Fuerst, Ulm, Germany | |
|
| DKMS‐LSL_ID20052549 | DKMS Life Sciences Lab., Dresden, Germany | |
|
| 65230341079 | Mr Gerald Bertrand, Rennes Cedex, France | |
|
| DKMS‐LSL_ID20281978 | DKMS Life Sciences Lab., Dresden, Germany | |
|
| DKMS‐LSL_ID21197556 | DKMS Life Sciences Lab., Dresden, Germany | |
|
| DKMS‐LSL_ID20026171 | DKMS Life Sciences Lab., Dresden, Germany | |
|
| 021244545 | Dr Margot Lepage, Decines‐Charpieu, France | |
|
| 41821143 | Dr Romain Ferru‐Clement, Poitiers, France | |
|
| 022107151 | Mrs Ornella Senoussi, La Tronche, France | |
|
| 1451/24 | Mr Rafael Oliveira, Vitoria, Brazil | |
|
| KSR104739 | Dr Maria Loginova, Kirov, Russia | |
|
| DKMS‐LSL_ID19845219 | DKMS Life Sciences Lab., Dresden, Germany | |
|
| HG00052662 | Histogenetics, Ossining, NY, USA | |
|
| DKMS‐LSL_ID20034872 | DKMS Life Sciences Lab., Dresden, Germany | |
|
| GLAS96284 | Dr Claire Walker, Glasgow, UK | |
|
| DKMS‐LSL_ID20055656 | DKMS Life Sciences Lab., Dresden, Germany | |
|
| DKMS‐LSL_ID20289922 | DKMS Life Sciences Lab., Dresden, Germany | |
|
| DKMS‐LSL_ID20010142 | DKMS Life Sciences Lab., Dresden, Germany | |
|
| HG00055205 | Histogenetics, Ossining, NY, USA | |
|
| 2205736 | Dr Mirzokhid Rakhmanov, Freiburg, Germany | |
|
| KSR183302 | Dr Maria Loginova, Kirov, Russia | |
|
| 5345634 | Prof Renata Zunec, Zagreb, Croatia | |
|
| 65230746084 | Mr Gerald Bertrand, Rennes Cedex, France | |
|
| DKMS‐LSL_ID20102660 | DKMS Life Sciences Lab., Dresden, Germany | |
|
| rdkm509131 | Ms Anastasiia Ananeva, Moscow, Russia | |
|
| DKMS‐LSL_ID20762728 | DKMS Life Sciences Lab., Dresden, Germany | |
|
| 2024‐0612 | Dr Qingdong Guan, Winnipeg, Canada | |
|
| KSR113968 | Dr Maria Loginova, Kirov, Russia | |
|
| HG00055271 | Histogenetics, Ossining, NY, USA | |
|
| HG00055260 | Histogenetics, Ossining, NY, USA | |
|
| DKMS‐LSL_ID19958491 | DKMS Life Sciences Lab., Dresden, Germany | |
|
| G231221010 | Miss Xingjie Li, Chengdu, China | |
|
| Tsimnovel7 | Assoc Prof Paul Norman, Aurora, USA | |
|
| 42318071 | Dr Romain Ferru‐Clement, Poitiers, France | |
|
| HG00055263, HG00055264 | Histogenetics, Ossining, NY, USA | |
|
| NTV_6100363 | Dr Georgia Daniela Marcusso, Porto Velho, Brazil | |
|
| DKMS‐LSL_ID20128312 | DKMS Life Sciences Lab., Dresden, Germany | |
|
| INCA1075666 | Mr Vinicius Stelet, Rio de Janeiro, Brazil | |
|
| KSR170321 | Dr Maria Loginova, Kirov, Russia | |
|
| HG00055259 | Histogenetics, Ossining, NY, USA | |
|
| DKMS‐LSL_ID21596017 | DKMS Life Sciences Lab., Dresden, Germany | |
|
| 5334802 | Prof Renata Zunec, Zagreb, Croatia | |
|
| RMU4869 | Mr Valery Cheranev, Moscow, Russia | |
|
| rdkm454160 | Ms Anastasiia Ananeva, Moscow, Russia | |
|
| 24219918 | Dr Daniel Fuerst, Ulm, Germany | |
|
| KSR114614 | Dr Maria Loginova, Kirov, Russia | |
|
| DKMS‐LSL_ID19860133 | DKMS Life Sciences Lab., Dresden, Germany | |
|
| 202412457 | Dr Amalia Tejeda Velarde, Salamanca, Spain | |
|
| HG00055206 | Histogenetics, Ossining, NY, USA | |
|
| 41926052 | Dr Romain Ferru‐Clement, Poitiers, France | |
|
| DKMS‐LSL_ID21157558 | DKMS Life Sciences Lab., Dresden, Germany | |
|
| BMT_3107_SARR | Dr Samir Agarwal, New Delhi, India | |
|
| DKMS‐LSL_ID20119781 | DKMS Life Sciences Lab., Dresden, Germany | |
|
| B0702020011 | Dr Justine Schmitt, Liege, Belgium | |
|
| DKMS‐LSL_ID21287989 | DKMS Life Sciences Lab., Dresden, Germany | |
|
| 65231368169 | Mr Gerald Bertrand, Rennes Cedex, France | |
|
| HG00055268 | Histogenetics, Ossining, NY, USA | |
|
| 71616508 | Dr Luis A. Marin, Albacete, Spain | |
|
| GR‐EVA‐59967 | PQ498406 | Dr Diamanto Kouniaki, Athens, Greece |
|
| DKMS‐LSL_ID20182147 | DKMS Life Sciences Lab., Dresden, Germany | |
|
| RMU8072 | Mr Valery Cheranev, Moscow, Russia | |
|
| rdkm586155 | Ms Anastasiia Ananeva, Moscow, Russia | |
|
| KSR220655 | Dr Maria Loginova, Kirov, Russia | |
|
| HG00055269 | Histogenetics, Ossining, NY, USA | |
|
| 502426 | Mr Alessandro Pirri, Curitiba, Brazil | |
|
| 24404620 | Dr Luis A. Marin, Albacete, Spain | |
|
| DKMS‐LSL_ID20110905 | DKMS Life Sciences Lab., Dresden, Germany | |
|
| DKMS‐LSL_ID21199936 | DKMS Life Sciences Lab., Dresden, Germany | |
|
| DKMS‐LSL_ID20032851 | DKMS Life Sciences Lab., Dresden, Germany | |
|
| DKMS‐LSL_ID19801712 | DKMS Life Sciences Lab., Dresden, Germany | |
|
| DKMS‐LSL_ID20288120 | DKMS Life Sciences Lab., Dresden, Germany | |
|
| Y8395 | Dr Thibault Pajot, Lille, France | |
|
| FG8281 | Dr Thibault Pajot, Lille, France | |
|
| 2023032172 | Dr Mingrui Huo, Beijing, China | |
|
| 65221301665 | Mr Gerald Bertrand, Rennes Cedex, France | |
|
| rdkm219147 | Ms Anastasiia Ananeva, Moscow, Russia | |
|
| rdkm989147 | Ms Anastasiia Ananeva, Moscow, Russia | |
|
| NCY_B_PDS_01 | Dr Adele Dhuyser, Vandoeuvre Les Nancy, France | |
|
| HG00055243 | Histogenetics, Ossining, NY, USA | |
|
| Tsimnovel9 | Assoc Prof Paul Norman, Aurora, USA | |
|
| KSR130208, KSR179333 | Dr Maria Loginova, Kirov, Russia | |
|
| DKMS‐LSL_ID19988671 | DKMS Life Sciences Lab., Dresden, Germany | |
|
| DKMS‐LSL_ID20252415 | DKMS Life Sciences Lab., Dresden, Germany | |
|
| 23B71640 | Dr Yajie You, Nanjing City, China | |
|
| DKMS‐LSL_ID20470913 | DKMS Life Sciences Lab., Dresden, Germany | |
|
| DKMS‐LSL_ID21278146 | DKMS Life Sciences Lab., Dresden, Germany | |
|
| 1122055181 | Mr Gerald Bertrand, Rennes Cedex, France | |
|
| GLAS95185 | Dr Claire Walker, Glasgow, UK | |
|
| BMT_3447 | Dr Samir Agarwal, New Delhi, India | |
|
| 5345510 | Prof Renata Zunec, Zagreb, Croatia | |
|
| 10101012395455 | Mr Valery Cheranev, Moscow, Russia | |
|
| DKMS‐LSL_ID20118155 | DKMS Life Sciences Lab., Dresden, Germany | |
|
| DKMS‐LSL_ID21478174 | DKMS Life Sciences Lab., Dresden, Germany | |
|
| M8591 | Dr Thibault Pajot, Lille, France | |
|
| GUFM‐001 | Dr Sevim Gonen, Ankara, Turkey | |
|
| DKMS‐LSL_ID20838124 | DKMS Life Sciences Lab., Dresden, Germany | |
|
| RP‐284990 | Dr Neifi Hassan Saloum Deghaide, Ribeirao Preto, Brazil | |
|
| KSR128348 | Dr Maria Loginova, Kirov, Russia | |
|
| 119621 | Dr Francisco de Paula Sanchez Gordo, Malaga, Spain | |
|
| rdkm605136 | Ms Anastasiia Ananeva, Moscow, Russia | |
|
| KSRLarkovDS, KSRLarkovSN | Dr Maria Loginova, Kirov, Russia | |
|
| rdkm424166 | Ms Anastasiia Ananeva, Moscow, Russia | |
|
| 24817626 | Dr Luis A. Marin, Albacete, Spain | |
|
| DKMS‐LSL_ID19991408 | DKMS Life Sciences Lab., Dresden, Germany | |
|
| DKMS‐LSL_ID20286262 | DKMS Life Sciences Lab., Dresden, Germany | |
|
| DKMS‐LSL_ID19819234 | DKMS Life Sciences Lab., Dresden, Germany | |
|
| LIB_5989973 | Ms Anaregina Araujo, Teresina, Brazil | |
|
| 2023050965 | Dr Mingrui Huo, Beijing, China | |
|
| KSR195824 | Dr Maria Loginova, Kirov, Russia | |
|
| 24404833 | Dr Luis A. Marin, Albacete, Spain | |
|
| rdkm948126 | Ms Anastasiia Ananeva, Moscow, Russia | |
|
| HG00055221 | Histogenetics, Ossining, NY, USA | |
|
| rdkm532146 | Ms Anastasiia Ananeva, Moscow, Russia | |
|
| DKMS‐LSL_ID20216789 | DKMS Life Sciences Lab., Dresden, Germany | |
|
| 510185 | Mr Alessandro Pirri, Curitiba, Brazil | |
|
| rdkm641169 | Ms Anastasiia Ananeva, Moscow, Russia | |
|
| DKMS‐LSL_ID20136413 | DKMS Life Sciences Lab., Dresden, Germany | |
|
| DKMS‐LSL_ID19885865 | DKMS Life Sciences Lab., Dresden, Germany | |
|
| G4395 | Dr Thibault Pajot, Lille, France | |
|
| 101261 | Mr Valery Cheranev, Moscow, Russia | |
|
| 65220403061 | Mr Gerald Bertrand, Rennes Cedex, France | |
|
| rdkm085166 | Ms Anastasiia Ananeva, Moscow, Russia | |
|
| KSR163566 | Dr Maria Loginova, Kirov, Russia | |
|
| KSR133106 | Dr Maria Loginova, Kirov, Russia | |
|
| HG00055270 | Histogenetics, Ossining, NY, USA | |
|
| HG00055266 | Histogenetics, Ossining, NY, USA | |
|
| HG00052664 | Histogenetics, Ossining, NY, USA | |
|
| rdkm760154 | Ms Anastasiia Ananeva, Moscow, Russia | |
|
| 510850 | Mr Alessandro Pirri, Curitiba, Brazil | |
|
| HG00055265 | Histogenetics, Ossining, NY, USA | |
|
| 0123260007345 | Mrs Hanan Al Anazi, Riyadh, Saudi Arabia | |
|
| DKMS‐LSL_ID20111347 | DKMS Life Sciences Lab., Dresden, Germany | |
|
| LIB_5943313 | Ms Anaregina Araujo, Teresina, Brazil | |
|
| NGS‐1179D1 | PQ336940 | Dr Meenaskshi Singh, Navi Mumbai, India |
|
| 2304914 | Dr Mirzokhid Rakhmanov, Freiburg, Germany | |
|
| HG00055220 | Histogenetics, Ossining, NY, USA | |
|
| DKMS‐LSL_ID20230856 | DKMS Life Sciences Lab., Dresden, Germany | |
|
| DKMS‐LSL_ID20009049 | DKMS Life Sciences Lab., Dresden, Germany | |
|
| 65230692493 | Mr Gerald Bertrand, Rennes Cedex, France | |
|
| rdkm452160 | Ms Anastasiia Ananeva, Moscow, Russia | |
|
| KSR219308 | Dr Maria Loginova, Kirov, Russia | |
|
| HG00055261 | Histogenetics, Ossining, NY, USA | |
|
| DKMS‐LSL_ID19785769 | DKMS Life Sciences Lab., Dresden, Germany | |
|
| DKMS‐LSL_ID20052420 | DKMS Life Sciences Lab., Dresden, Germany | |
|
| RMU773 | Mr Valery Cheranev, Moscow, Russia | |
|
| DKMS‐LSL_ID19985413 | DKMS Life Sciences Lab., Dresden, Germany | |
|
| DKMS‐LSL_ID19911169 | DKMS Life Sciences Lab., Dresden, Germany | |
|
| DKMS‐LSL_ID21180004 | DKMS Life Sciences Lab., Dresden, Germany | |
|
| DKMS‐LSL_ID21170218 | DKMS Life Sciences Lab., Dresden, Germany | |
|
| 017875986 | Dr Xavier Fournel, Saint Etienne, France | |
|
| DKMS‐LSL_ID21170858 | DKMS Life Sciences Lab., Dresden, Germany | |
|
| DKMS‐LSL_ID19902987 | DKMS Life Sciences Lab., Dresden, Germany | |
|
| DKMS‐LSL_ID20059927 | DKMS Life Sciences Lab., Dresden, Germany | |
|
| DKMS‐LSL_ID21208194 | DKMS Life Sciences Lab., Dresden, Germany | |
|
| 017837901 | Dr Margot Lepage, Decines‐Charpieu, France | |
|
| DKMS‐LSL_ID20774919 | DKMS Life Sciences Lab., Dresden, Germany | |
|
| HG00055244 | Histogenetics, Ossining, NY, USA | |
|
| DKMS‐LSL_ID20499295 | DKMS Life Sciences Lab., Dresden, Germany | |
|
| 464882 | Prof Edward KL Yang, Hualien, Taiwan | |
|
| 317013 | Dr Raquel Fabreti, Belo Horizonte, Brazil | |
|
| DKMS‐LSL_ID19922353 | DKMS Life Sciences Lab., Dresden, Germany | |
|
| HG00052663 | Histogenetics, Ossining, NY, USA | |
|
| 2024‐0753 | Dr Qingdong Guan, Winnipeg, Canada | |
|
| DKMS‐LSL_ID20059119 | DKMS Life Sciences Lab., Dresden, Germany | |
|
| GR‐EVA‐58952 | PQ261106 | Dr Diamanto Kouniaki, Athens, Greece |
|
| rdkm197154 | Ms Anastasiia Ananeva, Moscow, Russia | |
|
| rdkm196100 | Ms Anastasiia Ananeva, Moscow, Russia | |
|
| KSR175796 | Dr Maria Loginova, Kirov, Russia | |
|
| KUMC‐E‐003 | Mrs So‐Jung Choi, Seoul, South Korea | |
|
| 21‐1011 | Assoc Prof Ahmed Mostafa, Saskatoon, Canada | |
|
| 6208598‐BLS | Dr Jeane Visentainer, Maringa, Brazil | |
|
| 9000624505267092 | Prof Faming Zhu, Hangzhou, China | |
|
| 100424404965 | Dr Luis A. Marin, Albacete, Spain | |
|
| HG00055225 | Histogenetics, Ossining, NY, USA | |
|
| 65220160522 | Mr Gerald Bertrand, Rennes Cedex, France | |
|
| rdkm702164 | Ms Anastasiia Ananeva, Moscow, Russia | |
|
| A‐5094778022400151401 | Dr Elena Khromova, Saint Petersburg, Russian Federation | |
|
| 24219187 | Dr Daniel Fuerst, Ulm, Germany | |
|
| 24221857 | Dr Daniel Fuerst, Ulm, Germany | |
|
| 900612190062326 | Prof Faming Zhu, Hangzhou, China | |
|
| KSR142917 | Dr Maria Loginova, Kirov, Russia | |
|
| Dr Maria Loginova, Kirov, Russia | ||
|
| KSR157847 | Dr Maria Loginova, Kirov, Russia | |
|
| 65220255433 | Mr Gerald Bertrand, Rennes Cedex, France | |
|
| RMU7547 | Mr Valery Cheranev, Moscow, Russia | |
|
| HD8018 | Dr Vincent Elsermans, Lille cedex, France | |
|
| 1171076 | Dr Antonio Balas, Madrid, Spain | |
|
| HG00052667 | Histogenetics, Ossining, NY, USA | |
|
| 240701234 | Dr Francesco Ingrassia, Palermo, Italy | |
|
| 2402210 | Dr Paul Rouzaire, Clermont‐Ferrand, France | |
|
| S65 | Prof Takashi Shiina, Isehara, Japan | |
|
| 2489813 | Mrs Ana Lucia Rodrigues, Aparecida de Goiania, Brazil | |
|
| 2491926 | Mrs Ana Lucia Rodrigues, Aparecida de Goiania, Brazil | |
|
| D00980174 | Dr Michele Curcio, Pisa, Italy | |
|
| HG00055274 | Histogenetics, Ossining, NY, USA | |
|
| G4398 | Dr Thibault Pajot, Lille, France | |
|
| NRCH00044 | Mr Evgeny Leonov, Moscow, Russia | |
|
| Dr Maria Loginova, Kirov, Russia | ||
|
| HG00055247 | Histogenetics, Ossining, NY, USA | |
|
| RP‐287131 | Dr Neifi Hassan Saloum Deghaide, Ribeirao Preto, Brazil | |
|
| HG00055278 | Histogenetics, Ossining, NY, USA | |
|
| NGS‐954D1, NGS‐954 | PQ336935 | Dr Meenaskshi Singh, Navi Mumbai, India |
|
| NGS‐1147 | PQ336939 | Dr Meenaskshi Singh, Navi Mumbai, India |
|
| KSR197787 | Dr Maria Loginova, Kirov, Russia | |
|
| HG00055224 | Histogenetics, Ossining, NY, USA | |
|
| 900612490025526 | Prof Faming Zhu, Hangzhou, China | |
|
| KSR111771 | Dr Maria Loginova, Kirov, Russia | |
|
| KSR107046 | Dr Maria Loginova, Kirov, Russia | |
|
| rdkm318110 | Ms Anastasiia Ananeva, Moscow, Russia | |
|
| HG00055207 | Histogenetics, Ossining, NY, USA | |
|
| 5346320 | Prof Renata Zunec, Zagreb, Croatia | |
|
| KSR138956 | Dr Maria Loginova, Kirov, Russia | |
|
| FND00005362 | Dr Eugene Albert, Dolgoprudny, Russian Federation | |
|
| 2464806 | Mrs Ana Lucia Rodrigues, Aparecida de Goiania, Brazil | |
|
| KSR175690 | Dr Maria Loginova, Kirov, Russia | |
|
| KSR103069 | Dr Maria Loginova, Kirov, Russia | |
|
| HG00052666 | Histogenetics, Ossining, NY, USA | |
|
| rdkm570144 | Ms Anastasiia Ananeva, Moscow, Russia | |
|
| rdkm852128 | Ms Anastasiia Ananeva, Moscow, Russia | |
|
| 42441056 | Dr Romain Ferru‐Clement, Poitiers, France | |
|
| HG00055223 | Histogenetics, Ossining, NY, USA | |
|
| 2402593 | Dr Mirzokhid Rakhmanov, Freiburg, Germany | |
|
| 2410499887 | Dr Jonathan Visentin, Bordeaux, France | |
|
| HG00055246 | Histogenetics, Ossining, NY, USA | |
|
| 42342078 | Dr Romain Ferru‐Clement, Poitiers, France | |
|
| KSR155348, KSR155354 | Dr Maria Loginova, Kirov, Russia | |
|
| rdkm511100 | Ms Anastasiia Ananeva, Moscow, Russia | |
|
| rdkm154167 | Ms Anastasiia Ananeva, Moscow, Russia | |
|
| HNHLANEW‐15 | Dr Zheng Liu, Zhengzhou, China | |
|
| 317841 | Dr Raquel Fabreti, Belo Horizonte, Brazil | |
|
| 101317 | Mr Valery Cheranev, Moscow, Russia | |
|
| HG00055272 | Histogenetics, Ossining, NY, USA | |
|
| GR‐EVA‐59426 | PQ261108 | Dr Diamanto Kouniaki, Athens, Greece |
|
| KSR190697 | Dr Maria Loginova, Kirov, Russia | |
|
| 169/24 | Dr Rajni Chauhan, Gurugram, India | |
|
| KSR204911 | Dr Maria Loginova, Kirov, Russia | |
|
| HG00052668 | Histogenetics, Ossining, NY, USA | |
|
| 119849 | Dr Francisco de Paula Sanchez Gordo, Malaga, Spain | |
|
| GR‐EVA‐59280 | PQ261107 | Dr Diamanto Kouniaki, Athens, Greece |
|
| NTV_6040581 | Dr Georgia Daniela Marcusso, Porto Velho, Brazil | |
|
| 636/24 | Dr Rajni Chauhan, Gurugram, India | |
|
| NGS1251D3 | Dr Meenaskshi Singh, Navi Mumbai, India | |
|
| 2300397 | Dr Mirzokhid Rakhmanov, Freiburg, Germany | |
|
| CMC‐E‐009 | Mrs So‐Jung Choi, Seoul, South Korea | |
|
| HG00055277 | Histogenetics, Ossining, NY, USA | |
|
| FG 9117 | Dr Thibault Pajot, Lille, France | |
|
| 42306043 | Dr Romain Ferru‐Clement, Poitiers, France | |
|
| HG00055222 | Histogenetics, Ossining, NY, USA | |
|
| HG00055275 | Histogenetics, Ossining, NY, USA | |
|
| 5345146 | Prof Renata Zunec, Zagreb, Croatia | |
|
| KSR198800 | Dr Maria Loginova, Kirov, Russia | |
|
| PSCDA0700 | Dr Seik‐Soon Khor, Tokyo, Japan | |
|
| DR1303 | Dr Cathi Murphey, San Antonio, TX, USA | |
|
| PSCDA0346 | Dr Seik‐Soon Khor, Tokyo, Japan | |
|
| PSCDA0957 | Dr Seik‐Soon Khor, Tokyo, Japan | |
|
| PSCDA0338 | Dr Seik‐Soon Khor, Tokyo, Japan | |
|
| PSCDA0049 | Dr Seik‐Soon Khor, Tokyo, Japan | |
|
| PSCDA1012 | Dr Seik‐Soon Khor, Tokyo, Japan | |
|
| PSCDA0228 | Dr Seik‐Soon Khor, Tokyo, Japan | |
|
| PSCDA0906 | Dr Seik‐Soon Khor, Tokyo, Japan | |
|
| PSCDA0916 | Dr Seik‐Soon Khor, Tokyo, Japan | |
|
| PSCDA1116 | Dr Seik‐Soon Khor, Tokyo, Japan | |
|
| BMD8288 | Dr Cathi Murphey, San Antonio, TX, USA | |
|
| PSCDA0799 | Dr Seik‐Soon Khor, Tokyo, Japan | |
|
| 41951077 | Dr Romain Ferru‐Clement, Poitiers, France | |
|
| JH0152 | Dr Maria Bettinotti, Baltimore, MD, USA | |
|
| NTV_5966894 | Dr Georgia Daniela Marcusso, Porto Velho, Brazil | |
|
| 6740 | Dr Dan Zhang, Beijing, China | |
|
| 42226124 | Dr Romain Ferru‐Clement, Poitiers, France | |
|
| 24072663924 | Dr Cathi Murphey, San Antonio, TX, USA | |
|
| ksr117140 | Dr Maria Loginova, Kirov, Russia | |
|
| d13863 | Dr Cathi Murphey, San Antonio, TX, USA | |
|
| 017810779 | Dr Xavier Fournel, Saint Etienne, France | |
|
| KSR161449 | Dr Maria Loginova, Kirov, Russia | |
|
| HG00055238 | Histogenetics, Ossining, NY, USA | |
|
| HG00055302 | Histogenetics, Ossining, NY, USA | |
|
| KSR161427 | Dr Maria Loginova, Kirov, Russia | |
|
| KSR162414 | Dr Maria Loginova, Kirov, Russia | |
|
| MRB2363 | Dr Eugene Albert, Dolgoprudny, Russian Federation | |
|
| 90458134234546 | Dr Antonio Balas, Madrid, Spain | |
|
| 117916 | Dr Francisco de Paula Sanchez Gordo, Malaga, Spain | |
|
| 24817626 | Dr Luis A. Marin, Albacete, Spain | |
|
| MRB3150 | Dr Eugene Albert, Dolgoprudny, Russian Federation | |
|
| KSR189637 | Dr Maria Loginova, Kirov, Russia | |
|
| 2402560 | Dr Paul Rouzaire, Clermont‐Ferrand, France | |
|
| HG00055236 | Histogenetics, Ossining, NY, USA | |
|
| M8570 | Dr Thibault Pajot, Lille, France | |
|
| KSR175857 | Dr Maria Loginova, Kirov, Russia | |
|
| 1123076801 | Mr Gerald Bertrand, Rennes Cedex, France | |
|
| TZX‐1 | Dr Cheng Yan Fan, Beijing, China | |
|
| HG00055306 | Histogenetics, Ossining, NY, USA | |
|
| JH0151, JH0151B | Dr Maria Bettinotti, Baltimore, MD, USA | |
|
| NRCH00045 | Mr Evgeny Leonov, Moscow, Russia | |
|
| 42413038 | Dr Romain Ferru‐Clement, Poitiers, France | |
|
