Associations of Social Vulnerability and Race‐Ethnicity With Gastrointestinal Cancers in the United States
David J. Fei‐Zhang, David J. Bentrem, Jeffrey D. Wayne, Lifang Hou, Peiwen Fei, Timothy M. Pawlik

TL;DR
This study finds that higher social vulnerability is linked to worse treatment and survival outcomes for gastrointestinal cancers, especially among non-White patients.
Contribution
The study quantifies how specific social determinants of health contribute to disparities in gastrointestinal cancer treatment and survival across race/ethnicity groups.
Findings
Higher social vulnerability is associated with reduced chemotherapy, radiation, and surgery receipt for most gastrointestinal cancer types.
Non-White patients experience exacerbated treatment and survival disparities with increasing social vulnerability.
Socioeconomic status, minority-language, and housing-transportation vulnerabilities differentially impact cancer outcomes.
Abstract
National social determinant of health (SDoH) studies on gastrointestinal cancers (GIC) have observed single GIC‐types for surgery but not across all GIC‐types, non‐surgical treatments outcomes, or mortality. The Social Vulnerability Index (SVI), a validated large‐data SDoH‐tool, quantifiably characterizes the interrelatedness of SDoH‐impact through dynamic, region‐contextualized measures. This retrospective cohort study assessed GIC patients (20+ years) between 2013 and 2017 from the Surveillance, Epidemiology, and End Results (SEER) database for total and subcomponent social vulnerability associations across 15 SDoH‐variables encompassing themes of socioeconomic status, minority‐language status, household composition, and housing‐transportation measured by the Social Vulnerability Index (SVI). These are measured and contextualized from all US counties. Univariate logistic and linear…
Genes, proteins, chemicals, diseases, species, mutations and cell lines named across the full text — each resolved to its canonical identifier and authoritative record.
Click any figure to enlarge with its caption.
FIGURE 1
FIGURE 2
FIGURE 3
FIGURE 4| Total SVI Score |
| ||||||
|---|---|---|---|---|---|---|---|
| Characteristic | Overall, | 0.000–0.199, | 0.200–0.399, | 0.400–0.599, | 0.600–0.799, | 0.800–0.999, | |
| Age | < 0.001 | ||||||
| 20–44 years | 12,110 (4.2%) | 92 (4.1%) | 2138 (4.0%) | 5667 (4.1%) | 3956 (4.5%) | 257 (4.1%) | |
| 45–64 years | 105,661 (37%) | 802 (36%) | 18,178 (34%) | 50,629 (37%) | 33,628 (38%) | 2424 (38%) | |
| 65–84 years | 137,674 (48%) | 1108 (50%) | 25,947 (49%) | 65,374 (48%) | 42,115 (48%) | 3130 (49%) | |
| 85+ years | 31,803 (11%) | 236 (11%) | 6625 (13%) | 15,580 (11%) | 8849 (10.0%) | 513 (8.1%) | |
| Sex | < 0.001 | ||||||
| Male | 162,387 (57%) | 1289 (58%) | 29,484 (56%) | 77,622 (57%) | 50,295 (57%) | 3697 (58%) | |
| Female | 124,861 (43%) | 949 (42%) | 23,404 (44%) | 59,628 (43%) | 38,253 (43%) | 2627 (42%) | |
| Race | < 0.001 | ||||||
| White | 185,450 (65%) | 1928 (86%) | 43,799 (83%) | 87,604 (64%) | 48,714 (55%) | 3405 (54%) | |
| Hispanic | 37,956 (13%) | 180 (8.0%) | 2640 (5.0%) | 14,144 (10%) | 19,397 (22%) | 1595 (25%) | |
| Black | 34,239 (12%) | 40 (1.8%) | 3578 (6.8%) | 18,064 (13%) | 11,630 (13%) | 927 (15%) | |
| Asian or Pacific Islander | 26,267 (9.1%) | 43 (1.9%) | 2440 (4.6%) | 15,994 (12%) | 7671 (8.7%) | 119 (1.9%) | |
| Native American | 1866 (0.6%) | 32 (1.4%) | 194 (0.4%) | 756 (0.6%) | 624 (0.7%) | 260 (4.1%) | |
| Unknown | 1470 (0.5%) | 15 (0.7%) | 237 (0.4%) | 688 (0.5%) | 512 (0.6%) | 18 (0.3%) | |
| Region | < 0.001 | ||||||
| Midwest | 26,674 (9.3%) | 145 (6.5%) | 9788 (19%) | 16,170 (12%) | 571 (0.6%) | 0 (0%) | |
| Northeast | 45,747 (16%) | 1021 (46%) | 21,655 (41%) | 17,825 (13%) | 5246 (5.9%) | 0 (0%) | |
| South | 66,701 (23%) | 779 (35%) | 7730 (15%) | 32,662 (24%) | 22,925 (26%) | 2605 (41%) | |
| West | 148,126 (52%) | 293 (13%) | 13,715 (26%) | 70,593 (51%) | 59,806 (68%) | 3719 (59%) | |
| Primary site | < 0.001 | ||||||
| Anus | 7274 (2.5%) | 70 (3.1%) | 1386 (2.6%) | 3570 (2.6%) | 2127 (2.4%) | 121 (1.9%) | |
| Biliary tract | 10,510 (3.7%) | 104 (4.6%) | 2022 (3.8%) | 5041 (3.7%) | 3101 (3.5%) | 242 (3.8%) | |
| Colon | 97,990 (34%) | 766 (34%) | 18,130 (34%) | 46,369 (34%) | 30,470 (34%) | 2255 (36%) | |
| Esophagus | 16,276 (5.7%) | 148 (6.6%) | 3384 (6.4%) | 7926 (5.8%) | 4464 (5.0%) | 354 (5.6%) | |
| Gallbladder | 4550 (1.6%) | 24 (1.1%) | 787 (1.5%) | 2146 (1.6%) | 1490 (1.7%) | 103 (1.6%) | |
| Gastroesophageal junction | 7961 (2.8%) | 69 (3.1%) | 1652 (3.1%) | 3854 (2.8%) | 2255 (2.5%) | 131 (2.1%) | |
| Gastrointestinal, other | 3097 (1.1%) | 20 (0.9%) | 611 (1.2%) | 1392 (1.0%) | 1017 (1.1%) | 57 (0.9%) | |
| Liver | 31,105 (11%) | 177 (7.9%) | 4554 (8.6%) | 15,602 (11%) | 10,020 (11%) | 752 (12%) | |
| Pancreas, other | 13,369 (4.7%) | 115 (5.1%) | 2645 (5.0%) | 6296 (4.6%) | 4043 (4.6%) | 270 (4.3%) | |
| Pancreatic body and tail | 13,860 (4.8%) | 112 (5.0%) | 2879 (5.4%) | 6792 (4.9%) | 3828 (4.3%) | 249 (3.9%) | |
| Pancreatic head | 22,569 (7.9%) | 202 (9.0%) | 4436 (8.4%) | 10,944 (8.0%) | 6539 (7.4%) | 448 (7.1%) | |
| Rectum | 40,351 (14%) | 327 (15%) | 7561 (14%) | 18,829 (14%) | 12,699 (14%) | 935 (15%) | |
| Small intestine | 3075 (1.1%) | 27 (1.2%) | 626 (1.2%) | 1464 (1.1%) | 905 (1.0%) | 53 (0.8%) | |
| Stomach | 15,261 (5.3%) | 77 (3.4%) | 2215 (4.2%) | 7025 (5.1%) | 5590 (6.3%) | 354 (5.6%) | |
| TNM/AJCC Combined stage | 0.010 | ||||||
| Stage I‐III | 175,818 (67%) | 1347 (66%) | 32,333 (67%) | 85,053 (67%) | 53,271 (67%) | 3814 (67%) | |
| Stage IV and Above | 86,936 (33%) | 706 (34%) | 16,257 (33%) | 41,451 (33%) | 26,659 (33%) | 1863 (33%) | |
| Primary surgery performed | < 0.001 | ||||||
| No surgery | 130,562 (47%) | 1014 (47%) | 23,766 (46%) | 62,279 (47%) | 40,600 (48%) | 2903 (48%) | |
| Surgery | 146,487 (53%) | 1145 (53%) | 27,503 (54%) | 70,301 (53%) | 44,406 (52%) | 3132 (52%) | |
| Radiation therapy performed | < 0.001 | ||||||
| No therapy | 237,145 (83%) | 1826 (82%) | 42,910 (81%) | 112,703 (82%) | 74,464 (84%) | 5242 (83%) | |
| Therapy | 50,103 (17%) | 412 (18%) | 9978 (19%) | 24,547 (18%) | 14,084 (16%) | 1082 (17%) | |
| Chemotherapy performed | < 0.001 | ||||||
| No therapy | 163,426 (57%) | 1129 (50%) | 28,868 (55%) | 77,034 (56%) | 52,624 (59%) | 3771 (60%) | |
| Therapy | 123,822 (43%) | 1109 (50%) | 24,020 (45%) | 60,216 (44%) | 35,924 (41%) | 2553 (40%) | |
| Vital status on last follow‐up | < 0.001 | ||||||
| Alive | 153,472 (53%) | 1261 (56%) | 29,152 (55%) | 73,677 (54%) | 46,221 (52%) | 3161 (50%) | |
| Dead | 133,776 (47%) | 977 (44%) | 23,736 (45%) | 63,573 (46%) | 42,327 (48%) | 3163 (50%) | |
| Primary classification | Characteristic | Surgical resection | Radiation therapy | Chemotherapy | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| OR | 95% CI |
| OR | 95% CI |
| OR | 95% CI |
| ||
| Anus | Total | 0.98 | 0.95, 1.02 | 0.366 | 0.91 | 0.88, 0.94 | < 0.001 | 0.92 | 0.89, 0.96 | < 0.001 |
| Socioeconomic status | 1.00 | 0.96, 1.03 | 0.803 | 0.93 | 0.90, 0.97 | < 0.001 | 0.93 | 0.90, 0.97 | < 0.001 | |
| Minority‐language status | 0.99 | 0.96, 1.02 | 0.479 | 0.90 | 0.87, 0.94 | < 0.001 | 0.93 | 0.90, 0.97 | < 0.001 | |
| Household composition | 1.00 | 0.96, 1.03 | 0.907 | 1.04 | 1.00, 1.07 | 0.071 | 1.01 | 0.97, 1.04 | 0.774 | |
| Housing‐transportation | 0.98 | 0.95, 1.01 | 0.191 | 0.92 | 0.89, 0.96 | < 0.001 | 0.95 | 0.91, 0.98 | 0.003 | |
| Biliary tract | Total | 0.97 | 0.93, 0.99 | 0.042 | 0.93 | 0.89, 0.97 | 0.001 | 0.91 | 0.89, 0.94 | < 0.001 |
| Socioeconomic status | 0.95 | 0.92, 0.98 | 0.003 | 0.96 | 0.92, 1.00 | 0.045 | 0.94 | 0.91, 0.96 | < 0.001 | |
| Minority‐language status | 1.05 | 1.01, 1.08 | 0.010 | 0.92 | 0.88, 0.96 | < 0.001 | 0.94 | 0.91, 0.96 | < 0.001 | |
| Household composition | 0.92 | 0.89, 0.95 | < 0.001 | 1.03 | 0.99, 1.08 | 0.096 | 0.98 | 0.96, 1.01 | 0.265 | |
| Housing‐transportation | 0.96 | 0.93, 0.99 | 0.014 | 0.89 | 0.86, 0.93 | < 0.001 | 0.91 | 0.89, 0.94 | < 0.001 | |
| Colon | Total | 0.99 | 0.98, 1.00 | 0.118 | 0.98 | 0.95, 1.02 | 0.339 | 0.97 | 0.96, 0.98 | < 0.001 |
| Socioeconomic status | 1.0 | 0.98, 1.01 | 0.393 | 1.01 | 0.97, 1.04 | 0.630 | 0.98 | 0.97, 0.99 | < 0.001 | |
| Minority‐language status | 0.97 | 0.96, 0.98 | < 0.001 | 0.90 | 0.87, 0.94 | < 0.001 | 0.96 | 0.95, 0.97 | < 0.001 | |
| Household composition | 1.02 | 1.01, 1.04 | < 0.001 | 1.07 | 1.04, 1.11 | < 0.001 | 1.00 | 1.0, 1.01 | 0.380 | |
| Housing‐transportation | 0.99 | 0.98, 1.00 | 0.063 | 0.98 | 0.94, 1.01 | 0.193 | 0.97 | 0.96, 0.98 | < 0.001 | |
| Esophagus | Total | 0.90 | 0.87, 0.92 | < 0.001 | 0.96 | 0.93, 0.98 | < 0.001 | 0.93 | 0.90, 0.95 | < 0.001 |
| Socioeconomic status | 0.91 | 0.88, 0.93 | < 0.001 | 0.97 | 0.95, 0.99 | 0.010 | 0.94 | 0.92, 0.96 | < 0.001 | |
| Minority‐language status | 0.93 | 0.91, 0.96 | < 0.001 | 0.94 | 0.92, 0.96 | < 0.001 | 0.94 | 0.92, 0.96 | < 0.001 | |
| Household composition | 0.96 | 0.93, 0.98 | 0.001 | 1.00 | 0.98, 1.03 | 0.776 | 0.98 | 0.96, 1.01 | 0.159 | |
| Housing‐transportation | 0.94 | 0.91, 0.96 | < 0.001 | 0.97 | 0.95, 0.99 | 0.006 | 0.94 | 0.92, 0.96 | < 0.001 | |
| Gallbladder | Total | 1.05 | 1.01, 1.10 | 0.024 | 0.99 | 0.93, 1.06 | 0.843 | 0.91 | 0.87, 0.95 | < 0.001 |
| Socioeconomic status | 1.06 | 1.02, 1.11 | 0.006 | 1.00 | 0.94, 1.07 | 0.917 | 0.92 | 0.88, 0.96 | < 0.001 | |
| Minority‐language status | 0.99 | 0.95, 1.03 | 0.576 | 0.95 | 0.89, 1.01 | 0.101 | 0.94 | 0.90, 0.98 | 0.003 | |
| Household composition | 1.02 | 0.98, 1.06 | 0.422 | 1.04 | 0.98, 1.11 | 0.227 | 0.98 | 0.94, 1.02 | 0.295 | |
| Housing‐transportation | 1.02 | 0.98, 1.07 | 0.272 | 0.98 | 0.92, 1.05 | 0.598 | 0.92 | 0.88, 0.96 | < 0.001 | |
| Gastroesophageal junction | Total | 0.97 | 0.94, 1.01 | 0.106 | 0.93 | 0.90, 0.96 | < 0.001 | 0.94 | 0.91, 0.98 | < 0.001 |
| Socioeconomic status | 0.98 | 0.95, 1.01 | 0.223 | 0.98 | 0.95, 1.01 | 0.123 | 0.94 | 0.91, 0.97 | < 0.001 | |
| Minority‐language status | 0.98 | 0.94, 1.01 | 0.139 | 0.88 | 0.85, 0.90 | < 0.001 | 0.96 | 0.93, 0.99 | 0.015 | |
| Household composition | 1.01 | 0.98, 1.04 | 0.539 | 1.07 | 1.04, 1.11 | < 0.001 | 0.97 | 0.94, 1.01 | 0.099 | |
| Housing‐transportation | 0.98 | 0.95, 1.01 | 0.277 | 0.94 | 0.91, 0.97 | < 0.001 | 0.96 | 0.93, 0.99 | 0.007 | |
| Liver | Total | 0.91 | 0.89, 0.93 | < 0.001 | 0.87 | 0.85, 0.89 | < 0.001 | 1.00 | 0.98, 1.02 | 0.960 |
| Socioeconomic status | 0.89 | 0.87, 0.90 | < 0.001 | 0.92 | 0.89, 0.94 | < 0.001 | 1.00 | 0.98, 1.01 | 0.776 | |
| Minority‐language status | 1.00 | 0.98, 1.02 | 0.868 | 0.83 | 0.81, 0.86 | < 0.001 | 1.02 | 1.00, 1.04 | 0.029 | |
| Household composition | 0.89 | 0.87, 0.91 | < 0.001 | 1.04 | 1.01, 1.07 | 0.003 | 1.00 | 0.99, 1.02 | 0.588 | |
| Housing‐transportation | 0.95 | 0.94, 0.97 | < 0.001 | 0.85 | 0.83, 0.88 | < 0.001 | 0.98 | 0.97, 1.00 | 0.053 | |
| Pancreatic head | Total | 0.96 | 0.94, 0.98 | < 0.001 | 0.95 | 0.92, 0.97 | < 0.001 | 0.91 | 0.90, 0.93 | < 0.001 |
| Socioeconomic status | 0.94 | 0.92, 0.96 | < 0.001 | 1.00 | 0.97, 1.02 | 0.879 | 0.93 | 0.92, 0.95 | < 0.001 | |
| Minority‐language status | 1.02 | 1.00, 1.04 | 0.099 | 0.88 | 0.86, 0.90 | < 0.001 | 0.94 | 0.92, 0.95 | < 0.001 | |
| Household composition | 0.95 | 0.93, 0.97 | < 0.001 | 1.08 | 1.05, 1.10 | < 0.001 | 0.98 | 0.97, 1.00 | 0.078 | |
| Housing‐transportation | 0.99 | 0.97, 1.01 | 0.231 | 0.91 | 0.88, 0.93 | < 0.001 | 0.91 | 0.89, 0.93 | < 0.001 | |
| Pancreatic body and tail | Total | 0.96 | 0.93, 0.99 | 0.008 | 0.95 | 0.91, 0.99 | 0.013 | 0.90 | 0.88, 0.93 | < 0.001 |
| Socioeconomic status | 0.95 | 0.92, 0.97 | < 0.001 | 0.98 | 0.94, 1.03 | 0.452 | 0.93 | 0.91, 0.95 | < 0.001 | |
| Minority‐language status | 1.05 | 1.02, 1.08 | 0.001 | 0.90 | 0.86, 0.94 | < 0.001 | 0.94 | 0.92, 0.96 | < 0.001 | |
| Household composition | 0.93 | 0.91, 0.96 | < 0.001 | 1.04 | 0.99, 1.08 | 0.108 | 0.96 | 0.94, 0.98 | 0.001 | |
| Housing‐transportation | 0.98 | 0.95, 1.01 | 0.169 | 0.92 | 0.88, 0.96 | < 0.001 | 0.91 | 0.89, 0.94 | < 0.001 | |
| Pancreatic, other | Total | 0.95 | 0.91, 0.99 | 0.016 | 0.93 | 0.88, 0.98 | 0.004 | 0.91 | 0.88, 0.93 | < 0.001 |
| Socioeconomic status | 0.92 | 0.89, 0.97 | < 0.001 | 0.95 | 0.91, 1.00 | 0.066 | 0.92 | 0.89, 0.94 | < 0.001 | |
| Minority‐language status | 1.03 | 0.99, 1.08 | 0.179 | 0.92 | 0.87, 0.96 | 0.001 | 0.97 | 0.95, 1.00 | 0.039 | |
| Household composition | 0.93 | 0.89, 0.97 | 0.001 | 1.00 | 0.95, 1.05 | 0.969 | 0.94 | 0.91, 0.96 | < 0.001 | |
| Housing‐transportation | 0.97 | 0.93, 1.01 | 0.134 | 0.90 | 0.85, 0.94 | < 0.001 | 0.93 | 0.91, 0.95 | < 0.001 | |
| Rectum | Total | 0.95 | 0.94, 0.97 | < 0.001 | 1.00 | 0.98, 1.01 | 0.564 | 0.97 | 0.96, 0.99 | < 0.001 |
| Socioeconomic status | 0.96 | 0.95, 0.98 | < 0.001 | 1.01 | 1.00, 1.03 | 0.106 | 0.99 | 0.97, 1.00 | 0.043 | |
| Minority‐language status | 0.94 | 0.93, 0.96 | < 0.001 | 0.95 | 0.93, 0.96 | < 0.001 | 0.95 | 0.93, 0.96 | < 0.001 | |
| Household composition | 1.00 | 0.99, 1.02 | 0.769 | 1.05 | 1.04, 1.07 | < 0.001 | 1.02 | 1.01, 1.04 | 0.001 | |
| Housing‐transportation | 0.96 | 0.95, 0.98 | < 0.001 | 1.00 | 0.98, 1.01 | 0.539 | 0.98 | 0.96, 0.99 | 0.002 | |
| Small intestine | Total | 0.95 | 0.91, 1.00 | 0.066 | 1.07 | 0.97, 1.18 | 0.205 | 0.91 | 0.87, 0.96 | 0.001 |
| Socioeconomic status | 0.96 | 0.91, 1.01 | 0.099 | 1.00 | 0.90, 1.10 | 0.924 | 0.95 | 0.90, 1.0 | 0.030 | |
| Minority‐language status | 0.95 | 0.90, 1.00 | 0.032 | 1.04 | 0.95, 1.15 | 0.380 | 0.96 | 0.91, 1.01 | 0.136 | |
| Household composition | 1.02 | 0.97, 1.07 | 0.486 | 1.02 | 0.93, 1.13 | 0.675 | 0.96 | 0.92, 1.02 | 0.166 | |
| Housing‐transportation | 0.94 | 0.90, 0.99 | 0.022 | 1.07 | 0.97, 1.18 | 0.183 | 0.90 | 0.86, 0.95 | < 0.001 | |
| Stomach | Total | 0.99 | 0.97, 1.02 | 0.567 | 0.94 | 0.91, 0.97 | < 0.001 | 0.94 | 0.91, 0.96 | < 0.001 |
| Socioeconomic status | 0.97 | 0.95, 0.99 | 0.006 | 0.96 | 0.93, 0.99 | 0.007 | 0.93 | 0.91, 0.96 | < 0.001 | |
| Minority‐language status | 1.04 | 1.01, 1.06 | 0.003 | 0.91 | 0.88, 0.94 | < 0.001 | 0.98 | 0.96, 1.00 | 0.049 | |
| Household composition | 0.95 | 0.93, 0.98 | < 0.001 | 1.02 | 0.99, 1.05 | 0.196 | 0.95 | 0.93, 0.97 | < 0.001 | |
| Housing‐transportation | 1.01 | 0.99, 1.04 | 0.322 | 0.96 | 0.93, 0.99 | 0.007 | 0.97 | 0.94, 0.99 | 0.004 | |
| Gastrointestinal, other | Total | 1.05 | 0.93, 1.19 | 0.404 | 0.85 | 0.76, 0.93 | 0.001 | 0.89 | 0.84, 0.94 | < 0.001 |
| Socioeconomic status | 1.06 | 0.94, 1.20 | 0.341 | 0.87 | 0.79, 0.96 | 0.006 | 0.93 | 0.87, 0.98 | 0.006 | |
| Minority‐language status | 1.07 | 0.95, 1.21 | 0.252 | 0.89 | 0.80, 0.98 | 0.017 | 0.91 | 0.86, 0.96 | 0.001 | |
| Household composition | 1.00 | 0.89, 1.13 | 0.965 | 0.97 | 0.88, 1.07 | 0.497 | 1.01 | 0.96, 1.07 | 0.603 | |
| Housing‐transportation | 0.93 | 0.82, 1.05 | 0.250 | 0.91 | 0.82, 1.00 | 0.062 | 0.86 | 0.81, 0.91 | < 0.001 | |
| Primary classification | Characteristic | Surgical resection | Radiation therapy | Chemotherapy | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| OR | 95% CI |
| OR | 95% CI |
| OR | 95% CI |
| ||
| Anus—Non‐White | Total | 1.05 | 0.98, 1.12 | 0.200 | 0.88 | 0.82, 0.95 | 0.001 | 0.89 | 0.83, 0.96 | 0.002 |
| Socioeconomic status | 1.06 | 0.99, 1.14 | 0.077 | 0.91 | 0.85, 0.98 | 0.017 | 0.89 | 0.83, 0.96 | 0.002 | |
| Minority‐language status | 0.98 | 0.91, 1.05 | 0.525 | 0.91 | 0.85, 0.98 | 0.017 | 0.93 | 0.87, 1.00 | 0.054 | |
| Household composition | 1.04 | 0.97, 1.12 | 0.224 | 1.00 | 0.93, 1.08 | 0.997 | 0.97 | 0.90, 1.04 | 0.412 | |
| Housing‐transportation | 1.00 | 0.93, 1.07 | 0.912 | 0.93 | 0.86, 1.00 | 0.051 | 0.97 | 0.90, 1.04 | 0.389 | |
| Anus—White | Total | 0.96 | 0.93, 1.00 | 0.056 | 0.93 | 0.89, 0.97 | 0.001 | 0.95 | 0.91, 1.00 | 0.033 |
| Socioeconomic status | 0.97 | 0.94, 1.01 | 0.166 | 0.94 | 0.90, 0.99 | 0.010 | 0.96 | 0.92, 1.00 | 0.056 | |
| Minority‐language status | 0.98 | 0.94, 1.01 | 0.214 | 0.91 | 0.87, 0.95 | < 0.001 | 0.95 | 0.91, 0.99 | 0.023 | |
| Household composition | 0.99 | 0.95, 1.03 | 0.621 | 1.03 | 0.99, 1.08 | 0.173 | 1.00 | 0.96, 1.05 | 0.844 | |
| Housing‐transportation | 0.96 | 0.93, 1.00 | 0.064 | 0.92 | 0.88, 0.96 | < 0.001 | 0.95 | 0.91, 0.99 | 0.013 | |
| Biliary tract—Non‐White | Total | 0.97 | 0.92, 1.03 | 0.292 | 0.88 | 0.82, 0.94 | < 0.001 | 0.95 | 0.91, 0.99 | 0.026 |
| Socioeconomic status | 0.95 | 0.90, 1.01 | 0.100 | 0.91 | 0.84, 0.97 | 0.008 | 0.98 | 0.93, 1.02 | 0.298 | |
| Minority‐language status | 1.05 | 1.00, 1.11 | 0.069 | 0.92 | 0.85, 0.99 | 0.020 | 0.95 | 0.91, 1.00 | 0.037 | |
| Household composition | 0.91 | 0.86, 0.96 | < 0.001 | 0.99 | 0.92, 1.06 | 0.760 | 1.03 | 0.98, 1.07 | 0.264 | |
| Housing‐transportation | 1.00 | 0.94, 1.05 | 0.915 | 0.86 | 0.80, 0.93 | < 0.001 | 0.92 | 0.88, 0.97 | 0.001 | |
| Biliary tract—White | Total | 0.94 | 0.90, 0.98 | 0.007 | 0.97 | 0.92, 1.02 | 0.196 | 0.92 | 0.89, 0.95 | < 0.001 |
| Socioeconomic status | 0.95 | 0.91, 0.99 | 0.011 | 1.01 | 0.96, 1.06 | 0.781 | 0.93 | 0.89, 0.96 | < 0.001 | |
| Minority‐language status | 1.05 | 1.00, 1.09 | 0.030 | 0.96 | 0.91, 1.01 | 0.098 | 0.95 | 0.92, 0.98 | 0.004 | |
| Household composition | 0.92 | 0.88, 0.96 | < 0.001 | 1.04 | 0.99, 1.09 | 0.099 | 0.96 | 0.93, 0.99 | 0.018 | |
| Housing‐transportation | 0.95 | 0.91, 0.99 | 0.011 | 0.93 | 0.89, 0.98 | 0.006 | 0.94 | 0.91, 0.97 | < 0.001 | |
| Colon—Non‐White | Total | 0.97 | 0.95, 0.99 | 0.005 | 0.96 | 0.90, 1.01 | 0.133 | 0.94 | 0.92, 0.95 | < 0.001 |
| Socioeconomic status | 0.97 | 0.95, 0.99 | 0.003 | 0.97 | 0.92, 1.03 | 0.382 | 0.95 | 0.94, 0.97 | < 0.001 | |
| Minority‐language status | 1.00 | 0.98, 1.02 | 0.869 | 0.92 | 0.86, 0.97 | 0.004 | 0.91 | 0.90, 0.93 | < 0.001 | |
| Household composition | 0.99 | 0.97, 1.01 | 0.171 | 1.03 | 0.97, 1.09 | 0.330 | 1.00 | 0.98, 1.02 | 0.971 | |
| Housing‐transportation | 1.00 | 0.98, 1.02 | 0.806 | 0.96 | 0.91, 1.02 | 0.213 | 0.93 | 0.92, 0.95 | < 0.001 | |
| Colon—White | Total | 1.01 | 1.00, 1.03 | 0.158 | 0.99 | 0.95, 1.04 | 0.782 | 0.97 | 0.96, 0.98 | < 0.001 |
| Socioeconomic status | 1.02 | 1.00, 1.03 | 0.039 | 1.02 | 0.98, 1.07 | 0.295 | 0.98 | 0.97, 0.99 | 0.002 | |
| Minority‐language status | 0.97 | 0.96, 0.99 | < 0.001 | 0.89 | 0.86, 0.93 | < 0.001 | 0.95 | 0.94, 0.96 | < 0.001 | |
| Household composition | 1.04 | 1.02, 1.05 | < 0.001 | 1.10 | 1.05, 1.14 | < 0.001 | 1.01 | 1.0, 1.02 | 0.267 | |
| Housing‐transportation | 1.00 | 0.99, 1.02 | 0.656 | 0.98 | 0.94, 1.02 | 0.394 | 0.96 | 0.95, 0.98 | < 0.001 | |
| Esophagus—Non‐White | Total | 0.90 | 0.85, 0.96 | 0.002 | 0.97 | 0.92, 1.01 | 0.151 | 0.92 | 0.88, 0.96 | < 0.001 |
| Socioeconomic status | 0.89 | 0.83, 0.95 | < 0.001 | 0.97 | 0.93, 1.02 | 0.209 | 0.93 | 0.89, 0.98 | 0.003 | |
| Minority‐language status | 1.07 | 1.00, 1.14 | 0.043 | 0.89 | 0.85, 0.93 | < 0.001 | 0.93 | 0.89, 0.97 | 0.001 | |
| Household composition | 0.87 | 0.82, 0.93 | < 0.001 | 1.04 | 0.99, 1.08 | 0.131 | 0.99 | 0.95, 1.04 | 0.765 | |
| Housing‐transportation | 1.00 | 0.94, 1.07 | 0.999 | 0.96 | 0.92, 1.00 | 0.080 | 0.93 | 0.89, 0.98 | 0.003 | |
| Esophagus—White | Total | 0.93 | 0.91, 0.96 | < 0.001 | 0.95 | 0.93, 0.98 | < 0.001 | 0.94 | 0.91, 0.96 | < 0.001 |
| Socioeconomic status | 0.93 | 0.90, 0.96 | < 0.001 | 0.96 | 0.94, 0.99 | 0.004 | 0.95 | 0.92, 0.97 | < 0.001 | |
| Minority‐language status | 0.95 | 0.92, 0.98 | 0.001 | 0.95 | 0.92, 0.97 | < 0.001 | 0.95 | 0.93, 0.98 | < 0.001 | |
| Household composition | 0.97 | 0.94, 1.00 | 0.047 | 0.99 | 0.97, 1.02 | 0.598 | 0.98 | 0.95, 1.00 | 0.087 | |
| Housing‐transportation | 0.96 | 0.93, 0.99 | 0.003 | 0.97 | 0.95, 1.00 | 0.046 | 0.95 | 0.93, 0.98 | < 0.001 | |
| Gallbladder—Non‐White | Total | 1.01 | 0.95, 1.07 | 0.799 | 0.92 | 0.84, 1.01 | 0.089 | 0.90 | 0.85, 0.96 | 0.001 |
| Socioeconomic status | 1.00 | 0.94, 1.07 | 0.898 | 0.97 | 0.89, 1.06 | 0.490 | 0.91 | 0.86, 0.97 | 0.003 | |
| Minority‐language status | 1.00 | 0.94, 1.06 | 0.958 | 0.88 | 0.80, 0.96 | 0.004 | 0.89 | 0.84, 0.95 | < 0.001 | |
| Household composition | 0.98 | 0.92, 1.04 | 0.546 | 1.09 | 0.99, 1.19 | 0.066 | 0.99 | 0.93, 1.05 | 0.769 | |
| Housing‐transportation | 1.02 | 0.96, 1.09 | 0.456 | 0.93 | 0.85, 1.02 | 0.114 | 0.89 | 0.84, 0.95 | < 0.001 | |
| Gallbladder—White | Total | 1.06 | 1.00, 1.13 | 0.039 | 1.02 | 0.93, 1.12 | 0.653 | 0.90 | 0.85, 0.96 | 0.001 |
| Socioeconomic status | 1.11 | 1.04, 1.17 | 0.001 | 1.03 | 0.94, 1.12 | 0.581 | 0.92 | 0.87, 0.98 | 0.006 | |
| Minority‐language status | 0.96 | 0.90, 1.02 | 0.157 | 0.98 | 0.89, 1.07 | 0.619 | 0.95 | 0.89, 1.00 | 0.067 | |
| Household composition | 1.05 | 0.99, 1.12 | 0.079 | 1.03 | 0.94, 1.12 | 0.576 | 0.97 | 0.91, 1.02 | 0.253 | |
| Housing‐transportation | 1.03 | 0.97, 1.09 | 0.411 | 1.01 | 0.93, 1.11 | 0.756 | 0.91 | 0.86, 0.97 | 0.003 | |
| Gastroesophageal junction—Non‐White | Total | 0.92 | 0.86, 0.99 | 0.025 | 0.96 | 0.89, 1.02 | 0.201 | 0.92 | 0.86, 0.99 | 0.016 |
