# Generating a highly uniform magnetic field inside the magnetically shielded room of the n2EDM experiment

**Authors:** C. Abel, N. J. Ayres, G. Ban, G. Bison, K. Bodek, V. Bondar, T. Bouillaud, D. C. Bowles, G. L. Caratsch, E. Chanel, W. Chen, P.-J. Chiu, C. Crawford, B. Dechenaux, C. B. Doorenbos, S. Emmenegger, L. Ferraris-Bouchez, M. Fertl, P. Flaux, A. Fratangelo, D. Goupillière, W. C. Griffith, Z. Grujic, D. Höhl, M. Kasprzak, K. Kirch, V. Kletzl, S. V. Komposch, P. A. Koss, J. Krempel, B. Lauss, T. Lefort, A. Lejuez, R. Li, M. Meier, J. Menu, K. Michielsen, P. Mullan, A. Mullins, O. Naviliat-Cuncic, D. Pais, F. M. Piegsa, G. Pignol, G. Quemener, M. Rawlik, D. Rebreyend, I. Rienaecker, D. Ries, S. Roccia, D. Rozpedzik, A. Schnabel, P. Schmidt-Wellenburg, E. P. Segarra, N. Severijns, C. A. Smith, K. Svirina, R. Tavakoli, J. Thorne, S. Touati, J. Vankeirsbilck, R. Virot, J. Voigt, E. Wursten, N. Yazdandoost, J. Zejma, N. Ziehl, G. Zsigmond

PMC · DOI: 10.1140/epjc/s10052-025-13902-x · The European Physical Journal. C, Particles and Fields · 2025-02-20

## TL;DR

Researchers designed a coil system to create a highly uniform magnetic field for a physics experiment at the Paul Scherrer Institute.

## Contribution

A novel coil system achieves exceptional magnetic field uniformity, surpassing requirements for a neutron Electric Dipole Moment measurement.

## Key findings

- The system generates a 1 μT vertical magnetic field with a relative RMS deviation of 3×10⁻⁵.
- The uniformity meets the n2EDM experiment's needs, enabling sensitivity better than 1×10⁻²⁷ e·cm.
- The system was tested using a mapping robot inside a magnetically shielded room.

## Abstract

We present a coil system designed to generate a highly uniform magnetic field for the n2EDM experiment at the Paul Scherrer Institute. It consists of a main \documentclass[12pt]{minimal}
				\usepackage{amsmath}
				\usepackage{wasysym} 
				\usepackage{amsfonts} 
				\usepackage{amssymb} 
				\usepackage{amsbsy}
				\usepackage{mathrsfs}
				\usepackage{upgreek}
				\setlength{\oddsidemargin}{-69pt}
				\begin{document}$$B_0$$\end{document}B0 coil and a set of auxiliary coils mounted on a cubic structure with a side length of \documentclass[12pt]{minimal}
				\usepackage{amsmath}
				\usepackage{wasysym} 
				\usepackage{amsfonts} 
				\usepackage{amssymb} 
				\usepackage{amsbsy}
				\usepackage{mathrsfs}
				\usepackage{upgreek}
				\setlength{\oddsidemargin}{-69pt}
				\begin{document}$$273~\hbox {cm}$$\end{document}273cm, inside a large magnetically shielded room (MSR). We have assembled this system and characterized its performances with a mapping robot. The apparatus is able to generate a \documentclass[12pt]{minimal}
				\usepackage{amsmath}
				\usepackage{wasysym} 
				\usepackage{amsfonts} 
				\usepackage{amssymb} 
				\usepackage{amsbsy}
				\usepackage{mathrsfs}
				\usepackage{upgreek}
				\setlength{\oddsidemargin}{-69pt}
				\begin{document}$$1~\upmu \hbox {T}$$\end{document}1μT vertical field with a relative root mean square deviation \documentclass[12pt]{minimal}
				\usepackage{amsmath}
				\usepackage{wasysym} 
				\usepackage{amsfonts} 
				\usepackage{amssymb} 
				\usepackage{amsbsy}
				\usepackage{mathrsfs}
				\usepackage{upgreek}
				\setlength{\oddsidemargin}{-69pt}
				\begin{document}$$\sigma (B_z)/B_z = 3\times 10^{-5}$$\end{document}σ(Bz)/Bz=3×10-5 over the volume of interest, a cylinder of radius \documentclass[12pt]{minimal}
				\usepackage{amsmath}
				\usepackage{wasysym} 
				\usepackage{amsfonts} 
				\usepackage{amssymb} 
				\usepackage{amsbsy}
				\usepackage{mathrsfs}
				\usepackage{upgreek}
				\setlength{\oddsidemargin}{-69pt}
				\begin{document}$$40~\hbox {cm}$$\end{document}40cm and height \documentclass[12pt]{minimal}
				\usepackage{amsmath}
				\usepackage{wasysym} 
				\usepackage{amsfonts} 
				\usepackage{amssymb} 
				\usepackage{amsbsy}
				\usepackage{mathrsfs}
				\usepackage{upgreek}
				\setlength{\oddsidemargin}{-69pt}
				\begin{document}$${30}~\hbox {cm}$$\end{document}30cm. This level of uniformity overcomes the n2EDM requirements, allowing a measurement of the neutron Electric Dipole Moment with a sensitivity better than \documentclass[12pt]{minimal}
				\usepackage{amsmath}
				\usepackage{wasysym} 
				\usepackage{amsfonts} 
				\usepackage{amssymb} 
				\usepackage{amsbsy}
				\usepackage{mathrsfs}
				\usepackage{upgreek}
				\setlength{\oddsidemargin}{-69pt}
				\begin{document}$$1\times 10^{-27}e\,\hbox {cm}$$\end{document}1×10-27ecm.

## Full-text entities

- **Genes:** CS (citrate synthase) [NCBI Gene 1431]
- **Diseases:** EDM (MESH:D004556)
- **Chemicals:** Copper (MESH:D003300), polyamide (MESH:D009757), Hg (MESH:D008628), Aluminum (MESH:D000535), Coil (-), titanium (MESH:D014025), polylactic acid (MESH:C033616)

## Full text

_Full body text omitted from this summary view._ Fetch the complete paper as Markdown: https://tomesphere.com/paper/PMC11842535/full.md

## Figures

13 figures with captions in the complete paper: https://tomesphere.com/paper/PMC11842535/full.md

## References

4 references — full list in the complete paper: https://tomesphere.com/paper/PMC11842535/full.md

---
Source: https://tomesphere.com/paper/PMC11842535