# Non-invasive assessment of periodontal inflammation by continuum-removal hemodynamic spectral indices

**Authors:** Yuan Guo, Yixiang Huang, Changping Huang, Xuejian Sun, Qingxian Luan, Lifu Zhang

PMC · DOI: 10.1186/s40001-024-01748-0 · European Journal of Medical Research · 2024-03-25

## TL;DR

This study introduces new optical methods to non-invasively detect early stages of periodontal inflammation using hemodynamic spectral indices.

## Contribution

The paper introduces six novel hemodynamic spectral indices for early and precise detection of periodontal inflammation stages.

## Key findings

- Normalized hemoglobin indices showed strong correlations with clinical parameters like probing depth.
- The proposed indices outperformed previous studies in detecting periodontal disease severity.
- Indices like NDHbO2I and NDHbI demonstrated stable trends and high sensitivity to disease progression.

## Abstract

Hyperspectral techniques have aroused great interest in non-invasively measuring periodontal tissue hemodynamics. However, current studies mainly focused on three typical inflammation stages (healthy, gingivitis and periodontitis) and practical approaches for using optical spectroscopy for early and precisely detection of periodontal inflammation at finer disease stages have not been well studied.

This study provided novel spectroscopic insights into periodontitis at different stages of disease, and developed six simple but physically meaning hemodynamic spectral indices (HSIs) including four spectral absorption depths of oxyhemoglobin (\documentclass[12pt]{minimal}
				\usepackage{amsmath}
				\usepackage{wasysym} 
				\usepackage{amsfonts} 
				\usepackage{amssymb} 
				\usepackage{amsbsy}
				\usepackage{mathrsfs}
				\usepackage{upgreek}
				\setlength{\oddsidemargin}{-69pt}
				\begin{document}$$D_{{{\text{HbO}}_{2} }}$$\end{document}DHbO2), deoxyhemoglobin (\documentclass[12pt]{minimal}
				\usepackage{amsmath}
				\usepackage{wasysym} 
				\usepackage{amsfonts} 
				\usepackage{amssymb} 
				\usepackage{amsbsy}
				\usepackage{mathrsfs}
				\usepackage{upgreek}
				\setlength{\oddsidemargin}{-69pt}
				\begin{document}$$D_{{{\text{Hb}}}}$$\end{document}DHb), total hemoglobin (\documentclass[12pt]{minimal}
				\usepackage{amsmath}
				\usepackage{wasysym} 
				\usepackage{amsfonts} 
				\usepackage{amssymb} 
				\usepackage{amsbsy}
				\usepackage{mathrsfs}
				\usepackage{upgreek}
				\setlength{\oddsidemargin}{-69pt}
				\begin{document}$$t{\text{Hb}}$$\end{document}tHb) and tissue water (\documentclass[12pt]{minimal}
				\usepackage{amsmath}
				\usepackage{wasysym} 
				\usepackage{amsfonts} 
				\usepackage{amssymb} 
				\usepackage{amsbsy}
				\usepackage{mathrsfs}
				\usepackage{upgreek}
				\setlength{\oddsidemargin}{-69pt}
				\begin{document}$$D_{{{\text{water}}}}$$\end{document}Dwater), and two normalized difference indices of oxyhemoglobin(\documentclass[12pt]{minimal}
				\usepackage{amsmath}
				\usepackage{wasysym} 
				\usepackage{amsfonts} 
				\usepackage{amssymb} 
				\usepackage{amsbsy}
				\usepackage{mathrsfs}
				\usepackage{upgreek}
				\setlength{\oddsidemargin}{-69pt}
				\begin{document}$$ND{\text{HbO}}_{2} I$$\end{document}NDHbO2I) and deoxyhemoglobin (\documentclass[12pt]{minimal}
				\usepackage{amsmath}
				\usepackage{wasysym} 
				\usepackage{amsfonts} 
				\usepackage{amssymb} 
				\usepackage{amsbsy}
				\usepackage{mathrsfs}
				\usepackage{upgreek}
				\setlength{\oddsidemargin}{-69pt}
				\begin{document}$$ND{\text{Hb}}I$$\end{document}NDHbI) from continuum-removal spectra (400–1700 nm) of periodontal tissue collected from 47 systemically healthy subjects over different severities from healthy, gingivitis, slight, moderate to severe periodontitis for early and precision diagnostics of periodontitis. Typical statistical analyses were conducted to explore the effectiveness of the proposed HSIs.

\documentclass[12pt]{minimal}
				\usepackage{amsmath}
				\usepackage{wasysym} 
				\usepackage{amsfonts} 
				\usepackage{amssymb} 
				\usepackage{amsbsy}
				\usepackage{mathrsfs}
				\usepackage{upgreek}
				\setlength{\oddsidemargin}{-69pt}
				\begin{document}$$D_{{{\text{Hb}}}}$$\end{document}DHb and \documentclass[12pt]{minimal}
				\usepackage{amsmath}
				\usepackage{wasysym} 
				\usepackage{amsfonts} 
				\usepackage{amssymb} 
				\usepackage{amsbsy}
				\usepackage{mathrsfs}
				\usepackage{upgreek}
				\setlength{\oddsidemargin}{-69pt}
				\begin{document}$$t{\text{Hb}}$$\end{document}tHb exerted significant increasing trends as inflammation progressed, whereas \documentclass[12pt]{minimal}
				\usepackage{amsmath}
				\usepackage{wasysym} 
				\usepackage{amsfonts} 
				\usepackage{amssymb} 
				\usepackage{amsbsy}
				\usepackage{mathrsfs}
				\usepackage{upgreek}
				\setlength{\oddsidemargin}{-69pt}
				\begin{document}$$D_{{{\text{HbO}}_{2} }}$$\end{document}DHbO2 exhibited significant difference (P < 0.05) from the healthy sites only at moderate and severe periodontitis and \documentclass[12pt]{minimal}
				\usepackage{amsmath}
				\usepackage{wasysym} 
				\usepackage{amsfonts} 
				\usepackage{amssymb} 
				\usepackage{amsbsy}
				\usepackage{mathrsfs}
				\usepackage{upgreek}
				\setlength{\oddsidemargin}{-69pt}
				\begin{document}$$D_{{{\text{water}}}}$$\end{document}Dwater presented unstable sensitives to disease severity. By contrast, \documentclass[12pt]{minimal}
				\usepackage{amsmath}
				\usepackage{wasysym} 
				\usepackage{amsfonts} 
				\usepackage{amssymb} 
				\usepackage{amsbsy}
				\usepackage{mathrsfs}
				\usepackage{upgreek}
				\setlength{\oddsidemargin}{-69pt}
				\begin{document}$$ND{\text{HbO}}_{2} I$$\end{document}NDHbO2I and \documentclass[12pt]{minimal}
				\usepackage{amsmath}
				\usepackage{wasysym} 
				\usepackage{amsfonts} 
				\usepackage{amssymb} 
				\usepackage{amsbsy}
				\usepackage{mathrsfs}
				\usepackage{upgreek}
				\setlength{\oddsidemargin}{-69pt}
				\begin{document}$$ND{\text{Hb}}I$$\end{document}NDHbI showed more steadily downward trends as severity increased, and demonstrated the highest correlations with clinical gold standard parameters. Particularly, the proposed normalized HSIs (\documentclass[12pt]{minimal}
				\usepackage{amsmath}
				\usepackage{wasysym} 
				\usepackage{amsfonts} 
				\usepackage{amssymb} 
				\usepackage{amsbsy}
				\usepackage{mathrsfs}
				\usepackage{upgreek}
				\setlength{\oddsidemargin}{-69pt}
				\begin{document}$$ND{\text{HbO}}_{2} I$$\end{document}NDHbO2I and \documentclass[12pt]{minimal}
				\usepackage{amsmath}
				\usepackage{wasysym} 
				\usepackage{amsfonts} 
				\usepackage{amssymb} 
				\usepackage{amsbsy}
				\usepackage{mathrsfs}
				\usepackage{upgreek}
				\setlength{\oddsidemargin}{-69pt}
				\begin{document}$$ND{\text{Hb}}I$$\end{document}NDHbI) yielded high correlations of − 0.49 and − 0.44 with probing depth, respectively, far outperforming results achieved by previous studies. The performances of the HSIs were also confirmed using the periodontal therapy group.

These results indicated great potentials of combination optical spectroscopy and smart devices to non-invasively probe periodontitis at earlier stages using the simple and practical HSIs.

Trial registration This study was retrospectively registered in the Chinese Clinical Trial Registry on October 24, 2021, and the clinical registration number is ChiCTR2100052306

## Linked entities

- **Diseases:** periodontitis (MONDO:0005076), gingivitis (MONDO:0002508)

## Full-text entities

- **Genes:** FKBP4 (FKBP prolyl isomerase 4) [NCBI Gene 2288] {aka FKBP51, FKBP52, FKBP59, HBI, Hsp56, PPIase}
- **Diseases:** inflammation (MESH:D007249), gingivitis (MESH:D005891), periodontitis (MESH:D010518)
- **Chemicals:** water (MESH:D014867)

## Full text

_Full body text omitted from this summary view._ Fetch the complete paper as Markdown: https://tomesphere.com/paper/PMC10962088/full.md

## Figures

3 figures with captions in the complete paper: https://tomesphere.com/paper/PMC10962088/full.md

## References

36 references — full list in the complete paper: https://tomesphere.com/paper/PMC10962088/full.md

---
Source: https://tomesphere.com/paper/PMC10962088