Table of Stable Chemical Elements Based on the "Intensity--Compressibility Factor" Diagram and on Mean Square Fluctuations of Energy and Time
Victor Maslov

TL;DR
This paper introduces a new concept called intensity within Gentile statistics, significantly altering the thermodynamics of nuclear matter, and presents a novel table of stable chemical elements based on an intensity--compressibility diagram and fluctuation analysis.
Contribution
It proposes a new physical notion of intensity in nuclear matter thermodynamics, leading to a revised classification of stable chemical elements.
Findings
New table of stable chemical elements based on the intensity--compressibility diagram.
Introduction of intensity changes the thermodynamic understanding of nuclear matter.
Reveals that nuclear matter thermodynamics is the opposite of standard thermodynamics.
Abstract
In this paper, a new physical notion, intensity, is introduced. The notion of intensity occurs in a special statistics, known as Gentile statistics, which is asymptotically close to ordinary thermodynamics. The introduction of the new notion of intensity in the theory of nuclear matter essentially changes the thermodynamical picture. Moreover, we can say that the thermodynamics of nuclear matter is the antipode of standard thermodynamics. On the basis of the "intensity--compressibility factor" diagram and mean square fluctuations of energy and time, a new table of properties of stable chemical elements is obtained and presented in this paper.
| № | isotope | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | lead-208 | 82 | 1.636*10^(3) | 1.1341*10^(2) | 2.9018*10^(-24) | 2.9672*10^(-1) | 5.515*10^(3) | 6.57*10^(-10) | -3.46*10^(4) | 1.046203 |
| 2 | lead-207 | 82 | 1.629*10^(3) | 1.13*10^(2) | 2.9123*10^(-24) | 2.9685*10^(-1) | 5.488*10^(3) | 6.7*10^(-10) | -3.44*10^(4) | 1.046245 |
| 3 | lead-206 | 82 | 1.622*10^(3) | 1.1264*10^(2) | 2.9218*10^(-24) | 2.9697*10^(-1) | 5.463*10^(3) | 6.83*10^(-10) | -3.42*10^(4) | 1.046286 |
| 4 | thallium-205 | 81 | 1.615*10^(3) | 1.1224*10^(2) | 2.9322*10^(-24) | 2.971*10^(-1) | 5.436*10^(3) | 6.96*10^(-10) | -3.41*10^(4) | 1.046328 |
| 5 | mercury-204 | 80 | 1.609*10^(3) | 1.1189*10^(2) | 2.9413*10^(-24) | 2.9723*10^(-1) | 5.412*10^(3) | 7.1*10^(-10) | -3.39*10^(4) | 1.046369 |
| 6 | lead-204 | 82 | 1.608*10^(3) | 1.1181*10^(2) | 2.9433*10^(-24) | 2.9723*10^(-1) | 5.408*10^(3) | 7.11*10^(-10) | -3.39*10^(4) | 1.046372 |
| 7 | thallium-203 | 81 | 1.601*10^(3) | 1.1145*10^(2) | 2.9528*10^(-24) | 2.9736*10^(-1) | 5.384*10^(3) | 7.25*10^(-10) | -3.37*10^(4) | 1.046414 |
| 8 | mercury-202 | 80 | 1.595*10^(3) | 1.1115*10^(2) | 2.9608*10^(-24) | 2.9748*10^(-1) | 5.362*10^(3) | 7.38*10^(-10) | -3.35*10^(4) | 1.046454 |
| 9 | mercury-201 | 80 | 1.587*10^(3) | 1.1072*10^(2) | 2.9724*10^(-24) | 2.9762*10^(-1) | 5.334*10^(3) | 7.54*10^(-10) | -3.33*10^(4) | 1.046498 |
| 10 | mercury-200 | 80 | 1.581*10^(3) | 1.1038*10^(2) | 2.9815*10^(-24) | 2.9774*10^(-1) | 5.311*10^(3) | 7.68*10^(-10) | -3.32*10^(4) | 1.04654 |
| 11 | mercury-199 | 80 | 1.573*10^(3) | 1.0993*10^(2) | 2.9937*10^(-24) | 2.9788*10^(-1) | 5.281*10^(3) | 7.85*10^(-10) | -3.3*10^(4) | 1.046586 |
| 12 | platinum-198 | 78 | 1.567*10^(3) | 1.096*10^(2) | 3.0028*10^(-24) | 2.9801*10^(-1) | 5.258*10^(3) | 8.*10^(-10) | -3.28*10^(4) | 1.046628 |
| 13 | mercury-198 | 80 | 1.566*10^(3) | 1.0957*10^(2) | 3.0037*10^(-24) | 2.9802*10^(-1) | 5.256*10^(3) | 8.*10^(-10) | -3.28*10^(4) | 1.046629 |
| 14 | gold-197 | 79 | 1.559*10^(3) | 1.0917*10^(2) | 3.0145*10^(-24) | 2.9815*10^(-1) | 5.23*10^(3) | 8.17*10^(-10) | -3.26*10^(4) | 1.046673 |
| 15 | platinum-196 | 78 | 1.554*10^(3) | 1.0887*10^(2) | 3.023*10^(-24) | 2.9828*10^(-1) | 5.209*10^(3) | 8.33*10^(-10) | -3.25*10^(4) | 1.046715 |
| 16 | mercury-196 | 80 | 1.551*10^(3) | 1.0871*10^(2) | 3.0273*10^(-24) | 2.9829*10^(-1) | 5.2*10^(3) | 8.35*10^(-10) | -3.24*10^(4) | 1.046721 |
| 17 | platinum-195 | 78 | 1.546*10^(3) | 1.0842*10^(2) | 3.0354*10^(-24) | 2.9842*10^(-1) | 5.18*10^(3) | 8.51*10^(-10) | -3.23*10^(4) | 1.046762 |
| 18 | platinum-194 | 78 | 1.540*10^(3) | 1.0809*10^(2) | 3.0447*10^(-24) | 2.9855*10^(-1) | 5.157*10^(3) | 8.68*10^(-10) | -3.21*10^(4) | 1.046805 |
| 19 | iridium-193 | 77 | 1.532*10^(3) | 1.0767*10^(2) | 3.0566*10^(-24) | 2.9869*10^(-1) | 5.129*10^(3) | 8.86*10^(-10) | -3.19*10^(4) | 1.046852 |
| 20 | osmium-192 | 76 | 1.526*10^(3) | 1.0735*10^(2) | 3.0656*10^(-24) | 2.9882*10^(-1) | 5.107*10^(3) | 9.04*10^(-10) | -3.18*10^(4) | 1.046895 |
| 21 | platinum-192 | 78 | 1.525*10^(3) | 1.0728*10^(2) | 3.0678*10^(-24) | 2.9883*10^(-1) | 5.103*10^(3) | 9.05*10^(-10) | -3.18*10^(4) | 1.046898 |
| 22 | iridium-191 | 77 | 1.518*10^(3) | 1.069*10^(2) | 3.0787*10^(-24) | 2.9897*10^(-1) | 5.078*10^(3) | 9.24*10^(-10) | -3.16*10^(4) | 1.046944 |
| 23 | osmium-190 | 76 | 1.513*10^(3) | 1.0662*10^(2) | 3.0866*10^(-24) | 2.991*10^(-1) | 5.058*10^(3) | 9.42*10^(-10) | -3.14*10^(4) | 1.046986 |
| 24 | osmium-189 | 76 | 1.505*10^(3) | 1.0618*10^(2) | 3.0994*10^(-24) | 2.9924*10^(-1) | 5.029*10^(3) | 9.63*10^(-10) | -3.12*10^(4) | 1.047035 |
| 25 | osmium-188 | 76 | 1.499*10^(3) | 1.0586*10^(2) | 3.1087*10^(-24) | 2.9938*10^(-1) | 5.007*10^(3) | 9.83*10^(-10) | -3.11*10^(4) | 1.047079 |
| 26 | osmium-187 | 76 | 1.491*10^(3) | 1.0541*10^(2) | 3.1221*10^(-24) | 2.9953*10^(-1) | 4.978*10^(3) | 1.*10^(-9) | -3.09*10^(4) | 1.047129 |
| 27 | tungsten-186 | 74 | 1.486*10^(3) | 1.0514*10^(2) | 3.1301*10^(-24) | 2.9966*10^(-1) | 4.959*10^(3) | 1.02*10^(-9) | -3.08*10^(4) | 1.047173 |
| 28 | rhenium-185 | 75 | 1.478*10^(3) | 1.0472*10^(2) | 3.1428*10^(-24) | 2.9981*10^(-1) | 4.931*10^(3) | 1.05*10^(-9) | -3.06*10^(4) | 1.047222 |
| 29 | tungsten-184 | 74 | 1.473*10^(3) | 1.0443*10^(2) | 3.1514*10^(-24) | 2.9994*10^(-1) | 4.911*10^(3) | 1.07*10^(-9) | -3.04*10^(4) | 1.047267 |
| 30 | osmium-184 | 76 | 1.470*10^(3) | 1.0423*10^(2) | 3.1573*10^(-24) | 2.9996*10^(-1) | 4.9*10^(3) | 1.07*10^(-9) | -3.04*10^(4) | 1.047274 |
| 31 | tungsten-183 | 74 | 1.466*10^(3) | 1.0401*10^(2) | 3.164*10^(-24) | 3.0009*10^(-1) | 4.884*10^(3) | 1.09*10^(-9) | -3.02*10^(4) | 1.047316 |
| 32 | tungsten-182 | 74 | 1.459*10^(3) | 1.0368*10^(2) | 3.1742*10^(-24) | 3.0023*10^(-1) | 4.861*10^(3) | 1.12*10^(-9) | -3.01*10^(4) | 1.047363 |
| 33 | tantalum-181 | 73 | 1.452*10^(3) | 1.0328*10^(2) | 3.1864*10^(-24) | 3.0038*10^(-1) | 4.835*10^(3) | 1.14*10^(-9) | -2.99*10^(4) | 1.047413 |
| 34 | hafnium-180 | 72 | 1.446*10^(3) | 1.0296*10^(2) | 3.1963*10^(-24) | 3.0052*10^(-1) | 4.813*10^(3) | 1.17*10^(-9) | -2.98*10^(4) | 1.04746 |
| 35 | tungsten-180 | 74 | 1.445*10^(3) | 1.0285*10^(2) | 3.1998*10^(-24) | 3.0054*10^(-1) | 4.807*10^(3) | 1.17*10^(-9) | -2.97*10^(4) | 1.047465 |
| 36 | hafnium-179 | 72 | 1.439*10^(3) | 1.0255*10^(2) | 3.2093*10^(-24) | 3.0068*10^(-1) | 4.786*10^(3) | 1.19*10^(-9) | -2.96*10^(4) | 1.047512 |
| 37 | hafnium-178 | 72 | 1.433*10^(3) | 1.0222*10^(2) | 3.2196*10^(-24) | 3.0082*10^(-1) | 4.763*10^(3) | 1.22*10^(-9) | -2.94*10^(4) | 1.04756 |
| 38 | hafnium-177 | 72 | 1.425*10^(3) | 1.0178*10^(2) | 3.2333*10^(-24) | 3.0098*10^(-1) | 4.735*10^(3) | 1.25*10^(-9) | -2.92*10^(4) | 1.047612 |
| 39 | ytterbium-176 | 70 | 1.419*10^(3) | 1.0147*10^(2) | 3.2434*10^(-24) | 3.0112*10^(-1) | 4.713*10^(3) | 1.27*10^(-9) | -2.91*10^(4) | 1.047661 |
| 40 | hafnium-176 | 72 | 1.419*10^(3) | 1.0143*10^(2) | 3.2444*10^(-24) | 3.0113*10^(-1) | 4.712*10^(3) | 1.27*10^(-9) | -2.91*10^(4) | 1.047662 |
| 41 | lutetium-175 | 71 | 1.412*10^(3) | 1.0106*10^(2) | 3.2564*10^(-24) | 3.0128*10^(-1) | 4.687*10^(3) | 1.3*10^(-9) | -2.89*10^(4) | 1.047713 |
| 42 | ytterbium-174 | 70 | 1.407*10^(3) | 1.0077*10^(2) | 3.2658*10^(-24) | 3.0143*10^(-1) | 4.666*10^(3) | 1.33*10^(-9) | -2.87*10^(4) | 1.047762 |
| 43 | ytterbium-173 | 70 | 1.399*10^(3) | 1.0035*10^(2) | 3.2795*10^(-24) | 3.0159*10^(-1) | 4.639*10^(3) | 1.36*10^(-9) | -2.86*10^(4) | 1.047815 |
| 44 | ytterbium-172 | 70 | 1.393*10^(3) | 1.*10^(2) | 3.291*10^(-24) | 3.0174*10^(-1) | 4.616*10^(3) | 1.39*10^(-9) | -2.84*10^(4) | 1.047867 |
| 45 | ytterbium-171 | 70 | 1.385*10^(3) | 9.9541*10^(1) | 3.3062*10^(-24) | 3.0191*10^(-1) | 4.587*10^(3) | 1.43*10^(-9) | -2.82*10^(4) | 1.047923 |
| 46 | erbium-170 | 68 | 1.379*10^(3) | 9.9235*10^(1) | 3.3164*10^(-24) | 3.0206*10^(-1) | 4.566*10^(3) | 1.46*10^(-9) | -2.81*10^(4) | 1.047973 |
| 47 | ytterbium-170 | 70 | 1.378*10^(3) | 9.9174*10^(1) | 3.3184*10^(-24) | 3.0206*10^(-1) | 4.562*10^(3) | 1.46*10^(-9) | -2.8*10^(4) | 1.047975 |
| 48 | thulium-169 | 69 | 1.371*10^(3) | 9.8797*10^(1) | 3.3311*10^(-24) | 3.0222*10^(-1) | 4.538*10^(3) | 1.5*10^(-9) | -2.79*10^(4) | 1.048029 |
| 49 | erbium-168 | 68 | 1.366*10^(3) | 9.8499*10^(1) | 3.3411*10^(-24) | 3.0237*10^(-1) | 4.517*10^(3) | 1.53*10^(-9) | -2.77*10^(4) | 1.04808 |
| 50 | ytterbium-168 | 70 | 1.363*10^(3) | 9.83*10^(1) | 3.3479*10^(-24) | 3.024*10^(-1) | 4.507*10^(3) | 1.53*10^(-9) | -2.77*10^(4) | 1.048088 |
| 51 | erbium-167 | 68 | 1.358*10^(3) | 9.8055*10^(1) | 3.3563*10^(-24) | 3.0254*10^(-1) | 4.489*10^(3) | 1.57*10^(-9) | -2.75*10^(4) | 1.048137 |
| 52 | erbium-166 | 68 | 1.352*10^(3) | 9.77*10^(1) | 3.3685*10^(-24) | 3.0271*10^(-1) | 4.465*10^(3) | 1.6*10^(-9) | -2.74*10^(4) | 1.048191 |
| 53 | holmium-165 | 67 | 1.344*10^(3) | 9.7285*10^(1) | 3.3828*10^(-24) | 3.0287*10^(-1) | 4.438*10^(3) | 1.64*10^(-9) | -2.72*10^(4) | 1.048248 |
| 54 | dysprosium-164 | 66 | 1.338*10^(3) | 9.6944*10^(1) | 3.3947*10^(-24) | 3.0304*10^(-1) | 4.415*10^(3) | 1.68*10^(-9) | -2.7*10^(4) | 1.048302 |
| 55 | erbium-164 | 68 | 1.336*10^(3) | 9.6838*10^(1) | 3.3985*10^(-24) | 3.0305*10^(-1) | 4.41*10^(3) | 1.69*10^(-9) | -2.7*10^(4) | 1.048306 |
| 56 | dysprosium-163 | 66 | 1.330*10^(3) | 9.6506*10^(1) | 3.4101*10^(-24) | 3.0321*10^(-1) | 4.388*10^(3) | 1.72*10^(-9) | -2.68*10^(4) | 1.04836 |
| 57 | dysprosium-162 | 66 | 1.324*10^(3) | 9.6161*10^(1) | 3.4224*10^(-24) | 3.0337*10^(-1) | 4.365*10^(3) | 1.77*10^(-9) | -2.67*10^(4) | 1.048416 |
| 58 | erbium-162 | 68 | 1.321*10^(3) | 9.5933*10^(1) | 3.4305*10^(-24) | 3.034*10^(-1) | 4.353*10^(3) | 1.77*10^(-9) | -2.66*10^(4) | 1.048425 |
| 59 | dysprosium-161 | 66 | 1.316*10^(3) | 9.5687*10^(1) | 3.4393*10^(-24) | 3.0355*10^(-1) | 4.335*10^(3) | 1.81*10^(-9) | -2.65*10^(4) | 1.048477 |
| 60 | dysprosium-160 | 66 | 1.309*10^(3) | 9.5329*10^(1) | 3.4523*10^(-24) | 3.0372*10^(-1) | 4.311*10^(3) | 1.86*10^(-9) | -2.63*10^(4) | 1.048534 |
| 61 | gadolinium-160 | 64 | 1.309*10^(3) | 9.5318*10^(1) | 3.4527*10^(-24) | 3.0372*10^(-1) | 4.311*10^(3) | 1.86*10^(-9) | -2.63*10^(4) | 1.048534 |
| 62 | terbium-159 | 65 | 1.302*10^(3) | 9.4905*10^(1) | 3.4677*10^(-24) | 3.039*10^(-1) | 4.284*10^(3) | 1.9*10^(-9) | -2.61*10^(4) | 1.048594 |
| 63 | gadolinium-158 | 64 | 1.296*10^(3) | 9.4569*10^(1) | 3.48*10^(-24) | 3.0407*10^(-1) | 4.262*10^(3) | 1.95*10^(-9) | -2.6*10^(4) | 1.04865 |
| 64 | dysprosium-158 | 66 | 1.294*10^(3) | 9.4444*10^(1) | 3.4846*10^(-24) | 3.0408*10^(-1) | 4.256*10^(3) | 1.96*10^(-9) | -2.59*10^(4) | 1.048656 |
| 65 | gadolinium-157 | 64 | 1.288*10^(3) | 9.411*10^(1) | 3.497*10^(-24) | 3.0425*10^(-1) | 4.233*10^(3) | 2.*10^(-9) | -2.58*10^(4) | 1.048713 |
| 66 | gadolinium-156 | 64 | 1.282*10^(3) | 9.3758*10^(1) | 3.5101*10^(-24) | 3.0443*10^(-1) | 4.21*10^(3) | 2.05*10^(-9) | -2.56*10^(4) | 1.048771 |
| 67 | dysprosium-156 | 66 | 1.278*10^(3) | 9.3516*10^(1) | 3.5192*10^(-24) | 3.0446*10^(-1) | 4.198*10^(3) | 2.06*10^(-9) | -2.56*10^(4) | 1.048782 |
| 68 | gadolinium-155 | 64 | 1.273*10^(3) | 9.3258*10^(1) | 3.5289*10^(-24) | 3.0462*10^(-1) | 4.179*10^(3) | 2.11*10^(-9) | -2.54*10^(4) | 1.048837 |
| 69 | samarium-154 | 62 | 1.267*10^(3) | 9.2921*10^(1) | 3.5417*10^(-24) | 3.0479*10^(-1) | 4.157*10^(3) | 2.16*10^(-9) | -2.53*10^(4) | 1.048896 |
| 70 | gadolinium-154 | 64 | 1.267*10^(3) | 9.29*10^(1) | 3.5425*10^(-24) | 3.048*10^(-1) | 4.156*10^(3) | 2.16*10^(-9) | -2.53*10^(4) | 1.048896 |
| 71 | europium-153 | 63 | 1.259*10^(3) | 9.2461*10^(1) | 3.5593*10^(-24) | 3.0498*10^(-1) | 4.128*10^(3) | 2.22*10^(-9) | -2.51*10^(4) | 1.04896 |
| 72 | samarium-152 | 62 | 1.253*10^(3) | 9.214*10^(1) | 3.5718*10^(-24) | 3.0516*10^(-1) | 4.106*10^(3) | 2.28*10^(-9) | -2.49*10^(4) | 1.049019 |
| 73 | europium-151 | 63 | 1.244*10^(3) | 9.1609*10^(1) | 3.5924*10^(-24) | 3.0536*10^(-1) | 4.074*10^(3) | 2.34*10^(-9) | -2.47*10^(4) | 1.049088 |
| 74 | samarium-150 | 62 | 1.239*10^(3) | 9.1355*10^(1) | 3.6024*10^(-24) | 3.0553*10^(-1) | 4.056*10^(3) | 2.4*10^(-9) | -2.46*10^(4) | 1.049146 |
| 75 | samarium-149 | 62 | 1.231*10^(3) | 9.0891*10^(1) | 3.6208*10^(-24) | 3.0573*10^(-1) | 4.027*10^(3) | 2.47*10^(-9) | -2.44*10^(4) | 1.049213 |
| 76 | neodymium-148 | 60 | 1.225*10^(3) | 9.0545*10^(1) | 3.6347*10^(-24) | 3.0591*10^(-1) | 4.005*10^(3) | 2.53*10^(-9) | -2.42*10^(4) | 1.049275 |
| 77 | neodymium-146 | 60 | 1.212*10^(3) | 8.9843*10^(1) | 3.6631*10^(-24) | 3.0628*10^(-1) | 3.958*10^(3) | 2.67*10^(-9) | -2.39*10^(4) | 1.049402 |
| 78 | neodymium-145 | 60 | 1.205*10^(3) | 8.9405*10^(1) | 3.681*10^(-24) | 3.0648*10^(-1) | 3.931*10^(3) | 2.74*10^(-9) | -2.38*10^(4) | 1.04947 |
| 79 | samarium-144 | 62 | 1.196*10^(3) | 8.8863*10^(1) | 3.7035*10^(-24) | 3.067*10^(-1) | 3.899*10^(3) | 2.83*10^(-9) | -2.35*10^(4) | 1.049544 |
| 80 | neodymium-143 | 60 | 1.191*10^(3) | 8.8637*10^(1) | 3.7129*10^(-24) | 3.0687*10^(-1) | 3.882*10^(3) | 2.9*10^(-9) | -2.34*10^(4) | 1.049604 |
| 81 | cerium-142 | 58 | 1.185*10^(3) | 8.8308*10^(1) | 3.7267*10^(-24) | 3.0706*10^(-1) | 3.86*10^(3) | 2.97*10^(-9) | -2.33*10^(4) | 1.049669 |
| 82 | neodymium-142 | 60 | 1.185*10^(3) | 8.8298*10^(1) | 3.7272*10^(-24) | 3.0706*10^(-1) | 3.86*10^(3) | 2.97*10^(-9) | -2.33*10^(4) | 1.049669 |
| 83 | praseodymium-141 | 59 | 1.178*10^(3) | 8.7883*10^(1) | 3.7448*10^(-24) | 3.0727*10^(-1) | 3.834*10^(3) | 3.06*10^(-9) | -2.31*10^(4) | 1.049739 |
| 84 | cerium-140 | 58 | 1.173*10^(3) | 8.7605*10^(1) | 3.7566*10^(-24) | 3.0745*10^(-1) | 3.814*10^(3) | 3.14*10^(-9) | -2.3*10^(4) | 1.049803 |
| 85 | lanthanum-139 | 57 | 1.165*10^(3) | 8.7127*10^(1) | 3.7773*10^(-24) | 3.0767*10^(-1) | 3.785*10^(3) | 3.23*10^(-9) | -2.28*10^(4) | 1.049877 |
| 86 | barium-138 | 56 | 1.158*10^(3) | 8.6777*10^(1) | 3.7925*10^(-24) | 3.0787*10^(-1) | 3.762*10^(3) | 3.33*10^(-9) | -2.26*10^(4) | 1.049946 |
| 87 | cerium-138 | 58 | 1.156*10^(3) | 8.6622*10^(1) | 3.7993*10^(-24) | 3.0789*10^(-1) | 3.755*10^(3) | 3.34*10^(-9) | -2.26*10^(4) | 1.049953 |
| 88 | barium-137 | 56 | 1.150*10^(3) | 8.6265*10^(1) | 3.815*10^(-24) | 3.0809*10^(-1) | 3.732*10^(3) | 3.43*10^(-9) | -2.24*10^(4) | 1.050023 |
| 89 | barium-136 | 56 | 1.143*10^(3) | 8.5871*10^(1) | 3.8325*10^(-24) | 3.083*10^(-1) | 3.707*10^(3) | 3.53*10^(-9) | -2.22*10^(4) | 1.050095 |
| 90 | xenon-136 | 54 | 1.142*10^(3) | 8.5809*10^(1) | 3.8353*10^(-24) | 3.0831*10^(-1) | 3.704*10^(3) | 3.53*10^(-9) | -2.22*10^(4) | 1.050098 |
| 91 | cerium-136 | 58 | 1.139*10^(3) | 8.5595*10^(1) | 3.8448*10^(-24) | 3.0834*10^(-1) | 3.693*10^(3) | 3.55*10^(-9) | -2.22*10^(4) | 1.050109 |
| 92 | barium-135 | 56 | 1.134*10^(3) | 8.5324*10^(1) | 3.8571*10^(-24) | 3.0854*10^(-1) | 3.674*10^(3) | 3.64*10^(-9) | -2.2*10^(4) | 1.050176 |
| 93 | xenon-134 | 54 | 1.127*10^(3) | 8.4975*10^(1) | 3.8729*10^(-24) | 3.0875*10^(-1) | 3.652*10^(3) | 3.75*10^(-9) | -2.19*10^(4) | 1.050247 |
| 94 | barium-134 | 56 | 1.127*10^(3) | 8.4924*10^(1) | 3.8752*10^(-24) | 3.0875*10^(-1) | 3.649*10^(3) | 3.75*10^(-9) | -2.19*10^(4) | 1.050249 |
| 95 | cesium-133 | 55 | 1.119*10^(3) | 8.4441*10^(1) | 3.8974*10^(-24) | 3.0898*10^(-1) | 3.62*10^(3) | 3.87*10^(-9) | -2.17*10^(4) | 1.050328 |
| 96 | xenon-132 | 54 | 1.112*10^(3) | 8.4102*10^(1) | 3.9131*10^(-24) | 3.0919*10^(-1) | 3.598*10^(3) | 3.98*10^(-9) | -2.15*10^(4) | 1.050401 |
| 97 | barium-132 | 56 | 1.110*10^(3) | 8.3934*10^(1) | 3.9209*10^(-24) | 3.0922*10^(-1) | 3.59*10^(3) | 4.*10^(-9) | -2.15*10^(4) | 1.050409 |
| 98 | xenon-131 | 54 | 1.104*10^(3) | 8.3564*10^(1) | 3.9383*10^(-24) | 3.0943*10^(-1) | 3.566*10^(3) | 4.12*10^(-9) | -2.13*10^(4) | 1.050484 |
| 99 | xenon-130 | 54 | 1.097*10^(3) | 8.3189*10^(1) | 3.9561*10^(-24) | 3.0965*10^(-1) | 3.542*10^(3) | 4.24*10^(-9) | -2.11*10^(4) | 1.05056 |
| 100 | barium-130 | 56 | 1.093*10^(3) | 8.2897*10^(1) | 3.97*10^(-24) | 3.097*10^(-1) | 3.528*10^(3) | 4.27*10^(-9) | -2.11*10^(4) | 1.050575 |
| 101 | xenon-129 | 54 | 1.088*10^(3) | 8.2628*10^(1) | 3.9829*10^(-24) | 3.099*10^(-1) | 3.51*10^(3) | 4.39*10^(-9) | -2.09*10^(4) | 1.050646 |
| 102 | xenon-128 | 54 | 1.081*10^(3) | 8.223*10^(1) | 4.0022*10^(-24) | 3.1013*10^(-1) | 3.485*10^(3) | 4.52*10^(-9) | -2.08*10^(4) | 1.050725 |
| 103 | iodine-127 | 53 | 1.073*10^(3) | 8.1744*10^(1) | 4.026*10^(-24) | 3.1037*10^(-1) | 3.456*10^(3) | 4.67*10^(-9) | -2.06*10^(4) | 1.050809 |
| 104 | tellurium-126 | 52 | 1.066*10^(3) | 8.1395*10^(1) | 4.0432*10^(-24) | 3.1059*10^(-1) | 3.433*10^(3) | 4.81*10^(-9) | -2.04*10^(4) | 1.050886 |
| 105 | xenon-126 | 54 | 1.064*10^(3) | 8.1222*10^(1) | 4.0518*10^(-24) | 3.1062*10^(-1) | 3.425*10^(3) | 4.83*10^(-9) | -2.04*10^(4) | 1.050896 |
| 106 | tellurium-125 | 52 | 1.057*10^(3) | 8.0842*10^(1) | 4.0709*10^(-24) | 3.1085*10^(-1) | 3.401*10^(3) | 4.98*10^(-9) | -2.02*10^(4) | 1.050976 |
| 107 | tellurium-124 | 52 | 1.051*10^(3) | 8.0467*10^(1) | 4.0899*10^(-24) | 3.1108*10^(-1) | 3.377*10^(3) | 5.14*10^(-9) | -2.01*10^(4) | 1.051057 |
| 108 | tin-124 | 50 | 1.050*10^(3) | 8.0416*10^(1) | 4.0925*10^(-24) | 3.1109*10^(-1) | 3.375*10^(3) | 5.15*10^(-9) | -2.*10^(4) | 1.051059 |
| 109 | xenon-124 | 54 | 1.046*10^(3) | 8.0155*10^(1) | 4.1058*10^(-24) | 3.1113*10^(-1) | 3.363*10^(3) | 5.17*10^(-9) | -2.*10^(4) | 1.051074 |
| 110 | antimony-123 | 51 | 1.042*10^(3) | 7.9949*10^(1) | 4.1164*10^(-24) | 3.1134*10^(-1) | 3.347*10^(3) | 5.32*10^(-9) | -1.99*10^(4) | 1.051146 |
| 111 | tin-122 | 50 | 1.036*10^(3) | 7.9573*10^(1) | 4.1358*10^(-24) | 3.1158*10^(-1) | 3.323*10^(3) | 5.49*10^(-9) | -1.97*10^(4) | 1.051229 |
| 112 | tellurium-122 | 52 | 1.034*10^(3) | 7.9489*10^(1) | 4.1402*10^(-24) | 3.1159*10^(-1) | 3.32*10^(3) | 5.5*10^(-9) | -1.97*10^(4) | 1.051234 |
| 113 | antimony-121 | 51 | 1.026*10^(3) | 7.9011*10^(1) | 4.1652*10^(-24) | 3.1185*10^(-1) | 3.291*10^(3) | 5.69*10^(-9) | -1.95*10^(4) | 1.051323 |
| 114 | tin-120 | 50 | 1.021*10^(3) | 7.869*10^(1) | 4.1822*10^(-24) | 3.1208*10^(-1) | 3.27*10^(3) | 5.87*10^(-9) | -1.93*10^(4) | 1.051404 |
| 115 | tellurium-120 | 52 | 1.017*10^(3) | 7.8459*10^(1) | 4.1945*10^(-24) | 3.1212*10^(-1) | 3.259*10^(3) | 5.9*10^(-9) | -1.93*10^(4) | 1.051418 |
| 116 | tin-119 | 50 | 1.011*10^(3) | 7.8134*10^(1) | 4.212*10^(-24) | 3.1236*10^(-1) | 3.238*10^(3) | 6.08*10^(-9) | -1.91*10^(4) | 1.0515 |
| 117 | tin-118 | 50 | 1.005*10^(3) | 7.7763*10^(1) | 4.2321*10^(-24) | 3.126*10^(-1) | 3.215*10^(3) | 6.29*10^(-9) | -1.9*10^(4) | 1.051586 |
| 118 | tin-117 | 50 | 995.6 | 7.7189*10^(1) | 4.2636*10^(-24) | 3.1289*10^(-1) | 3.182*10^(3) | 6.52*10^(-9) | -1.88*10^(4) | 1.051685 |
| 119 | tin-116 | 50 | 988.7 | 7.6784*10^(1) | 4.286*10^(-24) | 3.1314*10^(-1) | 3.157*10^(3) | 6.75*10^(-9) | -1.86*10^(4) | 1.051775 |
| 120 | tin-115 | 50 | 979.1 | 7.6192*10^(1) | 4.3193*10^(-24) | 3.1343*10^(-1) | 3.124*10^(3) | 7.01*10^(-9) | -1.84*10^(4) | 1.051878 |
| 121 | cadmium-114 | 48 | 972.6 | 7.5817*10^(1) | 4.3407*10^(-24) | 3.1369*10^(-1) | 3.1*10^(3) | 7.25*10^(-9) | -1.82*10^(4) | 1.051969 |
| 122 | tin-114 | 50 | 971.6 | 7.5744*10^(1) | 4.3449*10^(-24) | 3.1371*10^(-1) | 3.097*10^(3) | 7.26*10^(-9) | -1.82*10^(4) | 1.051973 |
| 123 | indium-113 | 49 | 963.1 | 7.5228*10^(1) | 4.3747*10^(-24) | 3.1399*10^(-1) | 3.067*10^(3) | 7.54*10^(-9) | -1.8*10^(4) | 1.052074 |
