Extended calculations of energy levels, radiative properties, and lifetimes for oxygen-like Mo XXXV
Kai Wang, Wei Zhang, Xiao Hui Zhao, Zhan Bin Chen, Chong, Yang Chen, Jun Yan

TL;DR
This paper presents highly accurate atomic data for 318 energy levels of oxygen-like molybdenum (Mo XXXV) using advanced computational methods, aiding plasma diagnostics and line identification.
Contribution
The study provides comprehensive, benchmark-quality atomic data for Mo XXXV, combining two state-of-the-art methods for the first time for these levels.
Findings
Accurate excitation energies and lifetimes for 318 levels.
Detailed transition data including wavelengths and oscillator strengths.
Data useful for plasma modeling and line identification.
Abstract
Employing two state-of-the-art methods, second-order many-body perturbation theory and multiconfiguration Dirac-Fock, highly accurate calculations are performed for the lowest 318 fine-structure levels arising from the , , , , , , and configurations in O-like \mbox{Mo XXXV}. Complete and consistent atomic data, including excitation energies, lifetimes, wavelengths, and E1, E2, M1 line strengths, oscillator strengths, and transition rates among these 318 levels are provided. Comparisons are made between the present two data sets, as well as with other available experimental and theoretical values. The present data are accurate enough for identification and deblending of emission lines involving the levels and are also useful for modeling and diagnosing fusion plasmas\kw{. These data…
| Key | -coupled CSF | -coupled CSFa,b,c | ||||||
|---|---|---|---|---|---|---|---|---|
| 1 | 2+ | 0 | 0 | 0 | 2p+2(4)4 | |||
| 2 | 0+ | 207772 | 207830 | 57 | 7.987E-02 | 7.987E-02 | 2p+2(0)0 | |
| 3 | 1+ | 863686 | 863215 | -471 | 7.767E-08 | 7.767E-08 | 2p-1(1)1.2p+3(3)2 | |
| 4 | 2+ | 976768 | 976432 | -337 | 1.414E-07 | 1.414E-07 | 2p-1(1)1.2p+3(3)4 | |
| 5 | 0+ | 1921492 | 1920667 | -825 | 2.842E-08 | 2.842E-08 | 2p+4(0)0 | |
| 6 | 2- | 2379704 | 2380355 | 651 | 4.938E-12 | 4.938E-12 | 2s+1(1)1.2p+3(3)4 | |
| 7 | 1- | 2654158 | 2655091 | 933 | 2.294E-12 | 2.294E-12 | 2s+1(1)1.2p+3(3)2 | |
| 8 | 0- | 3289601 | 3289830 | 228 | 3.061E-12 | 3.061E-12 | 2s+1(1)1.2p-1(1)0 | |
| 9 | 1- | 3529720 | 3530442 | 722 | 1.845E-12 | 1.845E-12 | 2s+1(1)1.2p-1(1)2 | |
| 10 | 0+ | 5271717 | 5272387 | 670 | 1.321E-12 | 1.321E-12 | 2p+4(0)0 | |
| 11 | 2- | 20650637 | 20651158 | 521 | 1.486E-13 | 1.486E-13 | 2p+1(3)3.3s+1(1)4 | |
| 12 | 1- | 20696082 | 20696833 | 752 | 4.980E-14 | 4.980E-14 | 2p+1(3)3.3s+1(1)2 | |
| 13 | 1+ | 21088106 | 21087880 | -226 | 1.209E-11 | 1.209E-11 | 2p+1(3)3.3p-1(1)2 | |
| 14 | 2+ | 21100632 | 21100445 | -188 | 1.121E-11 | 1.121E-11 | 2p+1(3)3.3p-1(1)4 | |
| 15 | 3+ | 21339859 | 21339494 | -365 | 1.264E-11 | 1.264E-11 | 2p+1(3)3.3p+1(3)6 | |
| 16 | 1+ | 21342916 | 21342630 | -286 | 7.800E-12 | 7.800E-12 | 2p+1(3)3.3p+1(3)2 | |
| 17 | 2- | 21442137 | 21442500 | 363 | 1.304E-13 | 1.304E-13 | 2p-1(1)1.2p+2(4)3.3s+1(1)4 | |
| 18 | 2+ | 21443360 | 21443353 | -7 | 1.076E-11 | 1.076E-11 | 2p+1(3)3.3p+1(3)4 | |
| 19 | 1- | 21486265 | 21486867 | 603 | 4.736E-14 | 4.736E-14 | 2p-1(1)1.2p+2(4)3.3s+1(1)2 | |
| 20 | 0+ | 21539884 | 21540069 | 186 | 2.594E-12 | 2.594E-12 | 2p+1(3)3.3p+1(3)0 | |
| 21 | 3- | 21572314 | 21572756 | 443 | 7.952E-14 | 7.952E-14 | 2p-1(1)1.2p+2(4)5.3s+1(1)6 | |
| 22 | 2- | 21606547 | 21607149 | 602 | 5.000E-14 | 5.000E-14 | 2p-1(1)1.2p+2(4)5.3s+1(1)4 | |
| 23 | 0- | 21744917 | 21745043 | 126 | 1.148E-13 | 1.148E-13 | 2p-1(1)1.2p+2(0)1.3s+1(1)0 | |
| 24 | 1- | 21759710 | 21759924 | 214 | 5.902E-14 | 5.902E-14 | 2p-1(1)1.2p+2(0)1.3s+1(1)2 | |
| 25 | 2- | 21839491 | 21840372 | 881 | 2.556E-13 | 2.556E-13 | 2p+1(3)3.3d-1(3)4 | |
| 26 | 3- | 21862744 | 21863661 | 917 | 9.965E-13 | 9.965E-13 | 2p+1(3)3.3d-1(3)6 | |
| 27 | 1+ | 21870635 | 21870247 | -388 | 1.675E-11 | 1.675E-11 | 2p-1(1)1.2p+2(4)3.3p-1(1)2 | |
| 28 | 1- | 21879333 | 21880156 | 823 | 3.845E-14 | 3.845E-14 | 2p+1(3)3.3d-1(3)2 | |
| 29 | 0- | 21881341 | 21882166 | 825 | 1.763E-12 | 1.763E-12 | 2p+1(3)3.3d-1(3)0 | |
| 30 | 4- | 21916177 | 21917059 | 882 | 7.989E-11 | 7.989E-11 | 2p+1(3)3.3d+1(5)8 | |
| 31 | 2+ | 21918698 | 21918410 | -288 | 2.298E-11 | 2.298E-11 | 2p-1(1)1.2p+2(4)3.3p-1(1)4 | |
| 32 | 2- | 21962255 | 21963172 | 916 | 1.412E-14 | 1.412E-14 | 2p+1(3)3.3d+1(5)4 | |
| 33 | 3+ | 22015588 | 22015303 | -285 | 1.645E-11 | 1.645E-11 | 2p-1(1)1.2p+2(4)5.3p-1(1)6 | |
| 34 | 3- | 22044284 | 22045384 | 1101 | 6.373E-15 | 6.373E-15 | 2p+1(3)3.3d+1(5)6 | |
| 35 | 1- | 22071986 | 22073049 | 1063 | 9.081E-15 | 9.081E-15 | 2p+1(3)3.3d+1(5)2 | |
| 36 | 3+ | 22126012 | 22125475 | -537 | 1.060E-11 | 1.060E-11 | 2p-1(1)1.2p+2(4)3.3p+1(3)6 | |
| 37 | 2+ | 22127625 | 22127143 | -482 | 5.112E-12 | 5.112E-12 | 2p-1(1)1.2p+2(4)3.3p+1(3)4 | |
| 38 | 0+ | 22138613 | 22138217 | -395 | 6.649E-12 | 6.649E-12 | 2p-1(1)1.2p+2(4)3.3p+1(3)0 | |
| 39 | 2+ | 22148113 | 22148354 | 241 | 2.477E-12 | 2.477E-12 | 2p-1(1)1.2p+2(4)5.3p-1(1)4 | |
| 40 | 1+ | 22149046 | 22148482 | -565 | 9.339E-12 | 9.339E-12 | 2p-1(1)1.2p+2(0)1.3p-1(1)2 | |
| 41 | 1+ | 22244154 | 22243774 | -380 | 6.644E-12 | 6.644E-12 | 2p-1(1)1.2p+2(4)3.3p+1(3)2 | |
| 42 | 3+ | 22252714 | 22252265 | -450 | 1.188E-11 | 1.188E-11 | 2p-1(1)1.2p+2(4)5.3p+1(3)6 | |
| 43 | 4+ | 22263500 | 22263072 | -427 | 1.520E-11 | 1.520E-11 | 2p-1(1)1.2p+2(4)5.3p+1(3)8 | |
| 44 | 1+ | 22350764 | 22350673 | -91 | 1.665E-12 | 1.665E-12 | 2p-1(1)1.2p+2(4)5.3p+1(3)2 | |
| 45 | 0+ | 22358146 | 22358194 | 47 | 2.632E-12 | 2.632E-12 | 2p-1(1)1.2p+2(0)1.3p-1(1)0 | |
| 46 | 2+ | 22421438 | 22421218 | -220 | 1.940E-12 | 1.940E-12 | 2p-1(1)1.2p+2(4)5.3p+1(3)4 | |
| 47 | 1+ | 22462553 | 22462031 | -522 | 2.220E-12 | 2.220E-12 | 2p-1(1)1.2p+2(0)1.3p+1(3)2 | |
| 48 | 2+ | 22486651 | 22486365 | -286 | 2.754E-12 | 2.754E-12 | 2p-1(1)1.2p+2(0)1.3p+1(3)4 | |
| 49 | 2- | 22538636 | 22538645 | 9 | 5.859E-14 | 5.859E-14 | 2p+3(3)3.3s+1(1)4 | |
| 50 | 1- | 22568066 | 22568222 | 156 | 4.521E-14 | 4.521E-14 | 2p+3(3)3.3s+1(1)2 | |
| 51 | 1- | 22648460 | 22649188 | 727 | 6.105E-14 | 6.105E-14 | 2p-1(1)1.2p+2(4)3.3d-1(3)2 | |
| 52 | 2- | 22655526 | 22656275 | 749 | 5.151E-14 | 5.151E-14 | 2p-1(1)1.2p+2(4)3.3d-1(3)4 | |
| 53 | 0- | 22659553 | 22660287 | 734 | 7.713E-14 | 7.713E-14 | 2p-1(1)1.2p+2(4)3.3d-1(3)0 | |
| 54 | 3- | 22685184 | 22685956 | 772 | 3.907E-14 | 3.907E-14 | 2p-1(1)1.2p+2(4)3.3d-1(3)6 | |
| 55 | 4- | 22704297 | 22705079 | 782 | 8.306E-11 | 8.306E-11 | 2p-1(1)1.2p+2(4)3.3d+1(5)8 | |
| 56 | 3- | 22712027 | 22712898 | 871 | 9.071E-14 | 9.071E-14 | 2p-1(1)1.2p+2(4)3.3d+1(5)6 | |
| 57 | 3+ | 22715626 | 22714630 | -996 | 5.899E-13 | 5.899E-13 | 2s+1(1)1.2p+2(4)5.3s+1(1)6 | |
| 58 | 4- | 22783461 | 22784420 | 959 | 4.242E-11 | 4.242E-11 | 2p-1(1)1.2p+2(4)5.3d-1(3)8 | |
| 59 | 1- | 22790735 | 22791579 | 844 | 1.430E-14 | 1.430E-14 | 2p-1(1)1.2p+2(4)3.3d+1(5)2 | |
| 60 | 2- | 22812793 | 22813601 | 807 | 8.916E-15 | 8.916E-15 | 2p-1(1)1.2p+2(4)3.3d+1(5)4 | |
| 61 | 2+ | 22829810 | 22829389 | -421 | 6.458E-14 | 6.458E-14 | 2s+1(1)1.2p+2(4)5.3s+1(1)4 | |
| 62 | 4- | 22830158 | 22831043 | 885 | 7.617E-11 | 7.617E-11 | 2p-1(1)1.2p+2(4)5.3d+1(5)8 | |
| 63 | 3- | 22837163 | 22838068 | 905 | 6.548E-15 | 6.548E-15 | 2p-1(1)1.2p+2(4)5.3d-1(3)6 | |
| 64 | 5- | 22840848 | 22841781 | 933 | 8.437E-11 | 8.437E-11 | 2p-1(1)1.2p+2(4)5.3d+1(5)10 | |
| 65 | 0- | 22878419 | 22879263 | 844 | 1.369E-14 | 1.369E-14 | 2p-1(1)1.2p+2(4)5.3d+1(5)0 | |
| 66 | 1- | 22881477 | 22882356 | 879 | 6.387E-15 | 6.387E-15 | 2p-1(1)1.2p+2(4)5.3d-1(3)2 | |
| 67 | 2- | 22885462 | 22886390 | 928 | 6.273E-15 | 6.273E-15 | 2p-1(1)1.2p+2(4)5.3d-1(3)4 | |
| 68 | 2- | 22930758 | 22931410 | 652 | 2.118E-14 | 2.118E-14 | 2p-1(1)1.2p+2(0)1.3d-1(3)4 | |
| 69 | 1- | 22940955 | 22941641 | 686 | 6.400E-15 | 6.400E-15 | 2p-1(1)1.2p+2(4)5.3d+1(5)2 | |
| 70 | 3- | 22977582 | 22978659 | 1077 | 9.410E-15 | 9.410E-15 | 2p-1(1)1.2p+2(4)5.3d+1(5)6 | |
| 71 | 2- | 23012320 | 23013008 | 688 | 1.064E-14 | 1.064E-14 | 2p-1(1)1.2p+2(4)5.3d+1(5)4 | |
| 72 | 1+ | 23036093 | 23035602 | -491 | 1.174E-12 | 1.174E-12 | 2p+3(3)3.3p-1(1)2 | |
| 73 | 2- | 23063727 | 23064263 | 536 | 6.713E-15 | 6.713E-15 | 2p-1(1)1.2p+2(0)1.3d+1(5)4 | |
| 74 | 2+ | 23069439 | 23069193 | -246 | 8.834E-12 | 8.834E-12 | 2p+3(3)3.3p-1(1)4 | |
| 75 | 3- | 23069895 | 23070507 | 613 | 9.205E-15 | 9.205E-15 | 2p-1(1)1.2p+2(0)1.3d+1(5)6 | |
| 76 | 1- | 23081697 | 23082323 | 626 | 5.017E-15 | 5.017E-15 | 2p-1(1)1.2p+2(0)1.3d-1(3)2 | |
| 77 | 1+ | 23094509 | 23093648 | -861 | 1.684E-13 | 1.684E-13 | 2s+1(1)1.2p+2(0)1.3s+1(1)2 | |
| 78 | 2+ | 23128999 | 23128516 | -484 | 3.537E-13 | 3.537E-13 | 2s+1(1)1.2p+2(4)3.3s+1(1)4 | |
| 79 | 1+ | 23157234 | 23156969 | -265 | 5.432E-14 | 5.432E-14 | 2s+1(1)1.2p+2(4)3.3s+1(1)2 | |
| 80 | 2- | 23165854 | 23166004 | 150 | 2.510E-13 | 2.510E-13 | 2s+1(1)1.2p+2(4)5.3p-1(1)4 | |
| 81 | 3- | 23186328 | 23186536 | 208 | 1.043E-13 | 1.043E-13 | 2s+1(1)1.2p+2(4)5.3p-1(1)6 | |
| 82 | 3+ | 23213386 | 23212496 | -891 | 9.651E-12 | 9.651E-12 | 2p+3(3)3.3p+1(3)6 | |
| 83 | 0+ | 23218954 | 23218728 | -227 | 8.762E-14 | 8.762E-14 | 2s+1(1)1.2p+2(0)1.3s+1(1)0 | |
| 84 | 1+ | 23222776 | 23222019 | -758 | 1.549E-12 | 1.549E-12 | 2p+3(3)3.3p+1(3)2 | |
| 85 | 2+ | 23274896 | 23274181 | -715 | 1.733E-12 | 1.733E-12 | 2p+3(3)3.3p+1(3)4 | |
| 86 | 4- | 23407091 | 23407083 | -8 | 1.195E-11 | 1.195E-11 | 2s+1(1)1.2p+2(4)5.3p+1(3)8 | |
| 87 | 3- | 23413650 | 23413685 | 35 | 4.956E-14 | 4.956E-14 | 2s+1(1)1.2p+2(4)5.3p+1(3)6 | |
| 88 | 1- | 23444458 | 23444653 | 195 | 4.504E-14 | 4.504E-14 | 2s+1(1)1.2p+2(4)5.3p+1(3)2 | |
| 89 | 0+ | 23492292 | 23492568 | 276 | 7.453E-13 | 7.453E-13 | 2p+3(3)3.3p+1(3)0 | |
| 90 | 0- | 23537382 | 23537683 | 301 | 2.573E-13 | 2.573E-13 | 2s+1(1)1.2p+2(0)1.3p-1(1)0 | |
| 91 | 2- | 23541715 | 23542198 | 483 | 1.184E-13 | 1.184E-13 | 2s+1(1)1.2p+2(4)5.3p+1(3)4 | |
| 92 | 1- | 23548591 | 23549121 | 531 | 4.606E-14 | 4.606E-14 | 2s+1(1)1.2p+2(4)3.3p-1(1)2 | |
| 93 | 1- | 23564212 | 23564591 | 379 | 3.439E-14 | 3.439E-14 | 2s+1(1)1.2p+2(0)1.3p-1(1)2 | |
| 94 | 2- | 23577362 | 23578052 | 690 | 2.185E-14 | 2.185E-14 | 2s+1(1)1.2p+2(4)5.3p+1(3)4 | |
| 95 | 2+ | 23682878 | 23681954 | -924 | 1.228E-13 | 1.228E-13 | 2s+1(1)1.2p-1(1)0.2p+3(3)3.3s+1(1)4 | |
| 96 | 1+ | 23751261 | 23750615 | -646 | 6.640E-14 | 6.640E-14 | 2s+1(1)1.2p-1(1)0.2p+3(3)3.3s+1(1)2 | |
| 97 | 0- | 23753511 | 23753847 | 337 | 7.562E-15 | 7.562E-15 | 2p+3(3)3.3d-1(3)0 | |
| 98 | 0- | 23779035 | 23779438 | 403 | 2.892E-12 | 2.892E-12 | 2s+1(1)1.2p+2(4)3.3p+1(3)0 | |
| 99 | 1- | 23781592 | 23781909 | 316 | 8.751E-15 | 8.751E-15 | 2p+3(3)3.3d-1(3)2 | |
| 100 | 4- | 23786871 | 23787263 | 392 | 7.841E-11 | 7.841E-11 | 2p+3(3)3.3d+1(5)8 | |
| 101 | 3- | 23787902 | 23788261 | 358 | 4.315E-14 | 4.315E-14 | 2s+1(1)1.2p+2(4)3.3p+1(3)6 | |
| 102 | 2- | 23791620 | 23791878 | 258 | 1.948E-13 | 1.948E-13 | 2p+3(3)3.3d+1(5)4 | |
| 103 | 2- | 23818232 | 23818527 | 295 | 2.386E-13 | 2.386E-13 | 2p+3(3)3.3d+1(5)4 | |
| 104 | 3- | 23819697 | 23820317 | 620 | 6.830E-15 | 6.830E-15 | 2p+3(3)3.3d-1(3)6 | |
| 105 | 1- | 23837218 | 23837547 | 329 | 2.559E-14 | 2.559E-14 | 2s+1(1)1.2p+2(0)1.3p+1(3)2 | |
| 106 | 2- | 23843955 | 23844431 | 476 | 1.309E-14 | 1.309E-14 | 2p+3(3)3.3d-1(3)4 | |
| 107 | 2- | 23854364 | 23854973 | 608 | 1.751E-14 | 1.751E-14 | 2p+3(3)3.3d-1(3)4 | |
| 108 | 3- | 23861693 | 23862126 | 433 | 2.050E-13 | 2.050E-13 | 2p+3(3)3.3d+1(5)6 | |
| 109 | 3+ | 23862007 | 23861188 | -820 | 6.398E-14 | 6.398E-14 | 2s+1(1)1.2p-1(1)2.2p+3(3)5.3s+1(1)6 | |
| 110 | 3+ | 23899088 | 23898277 | -811 | 2.026E-12 | 2.026E-12 | 2s+1(1)1.2p+2(4)5.3d-1(3)6 | |
| 111 | 2+ | 23903361 | 23902537 | -824 | 9.447E-13 | 9.447E-13 | 2s+1(1)1.2p+2(4)5.3d-1(3)4 | |
| 112 | 4+ | 23916369 | 23915549 | -820 | 1.326E-11 | 1.326E-11 | 2s+1(1)1.2p+2(4)5.3d-1(3)8 | |
| 113 | 1+ | 23924709 | 23923905 | -804 | 1.037E-13 | 1.037E-13 | 2s+1(1)1.2p+2(4)5.3d-1(3)2 | |
| 114 | 1- | 23936560 | 23937388 | 828 | 3.786E-14 | 3.786E-14 | 2s+1(1)1.2p+2(4)3.3p+1(3)2 | |
| 115 | 2+ | 23941001 | 23940596 | -405 | 7.081E-14 | 7.081E-14 | 2s+1(1)1.2p-1(1)2.2p+3(3)5.3s+1(1)4 | |
| 116 | 5+ | 23959870 | 23959106 | -764 | 1.837E-11 | 1.837E-11 | 2s+1(1)1.2p+2(4)5.3d+1(5)10 | |
| 117 | 4+ | 24002699 | 24002145 | -554 | 4.271E-12 | 4.271E-12 | 2s+1(1)1.2p+2(4)5.3d-1(3)8 | |
| 118 | 1- | 24007125 | 24007800 | 676 | 3.648E-15 | 3.648E-15 | 2p+3(3)3.3d+1(5)2 | |
| 119 | 0+ | 24043050 | 24042440 | -611 | 4.455E-14 | 4.455E-14 | 2s+1(1)1.2p+2(4)5.3d+1(5)0 | |
| 120 | 1+ | 24080223 | 24079741 | -482 | 9.645E-14 | 9.645E-14 | 2s+1(1)1.2p-1(1)2.2p+3(3)1.3s+1(1)2 | |
| 121 | 1+ | 24098456 | 24097870 | -586 | 1.475E-14 | 1.475E-14 | 2s+1(1)1.2p+2(4)5.3d+1(5)2 | |
| 122 | 0+ | 24102121 | 24101864 | -258 | 6.571E-14 | 6.571E-14 | 2s+1(1)1.2p-1(1)2.2p+3(3)1.3s+1(1)0 | |
| 123 | 1- | 24114366 | 24114531 | 164 | 6.908E-14 | 6.908E-14 | 2s+1(1)1.2p-1(1)0.2p+3(3)3.3p-1(1)2 | |
| 124 | 3+ | 24120725 | 24120266 | -459 | 1.295E-14 | 1.295E-14 | 2s+1(1)1.2p+2(4)5.3d+1(5)6 | |
| 125 | 2+ | 24142448 | 24141982 | -467 | 9.583E-15 | 9.583E-15 | 2s+1(1)1.2p+2(4)5.3d+1(5)4 | |
| 126 | 2- | 24164804 | 24165094 | 290 | 5.559E-14 | 5.559E-14 | 2s+1(1)1.2p-1(1)0.2p+3(3)3.3p-1(1)4 | |
| 127 | 1+ | 24179558 | 24179348 | -210 | 5.853E-14 | 5.853E-14 | 2s+1(1)1.2p-1(1)2.2p+3(3)3.3s+1(1)2 | |
| 128 | 2+ | 24180325 | 24180133 | -192 | 9.200E-14 | 9.200E-14 | 2s+1(1)1.2p-1(1)2.2p+3(3)3.3s+1(1)4 | |
| 129 | 1+ | 24278875 | 24278397 | -478 | 1.091E-13 | 1.091E-13 | 2s+1(1)1.2p+2(0)1.3d-1(3)2 | |
| 130 | 2+ | 24300148 | 24299642 | -506 | 5.128E-14 | 5.128E-14 | 2s+1(1)1.2p+2(0)1.3d-1(3)4 | |
| 131 | 3+ | 24309230 | 24308888 | -342 | 5.839E-13 | 5.839E-13 | 2s+1(1)1.2p+2(4)3.3d-1(3)6 | |
| 132 | 3- | 24313266 | 24313602 | 336 | 7.613E-14 | 7.613E-14 | 2s+1(1)1.2p-1(1)2.2p+3(3)5.3p-1(1)6 | |
| 133 | 1+ | 24324592 | 24324195 | -397 | 6.513E-13 | 6.513E-13 | 2s+1(1)1.2p+2(4)3.3d-1(3)2 | |
| 134 | 2+ | 24327534 | 24327238 | -296 | 7.392E-14 | 7.392E-14 | 2s+1(1)1.2p+2(4)3.3d-1(3)4 | |
| 135 | 0+ | 24360229 | 24359906 | -323 | 1.321E-14 | 1.321E-14 | 2s+1(1)1.2p+2(4)3.3d-1(3)0 | |
| 136 | 3- | 24360230 | 24360243 | 13 | 8.943E-14 | 8.943E-14 | 2s+1(1)1.2p-1(1)0.2p+3(3)3.3p+1(3)6 | |
| 137 | 4+ | 24366985 | 24366677 | -308 | 2.316E-12 | 2.316E-12 | 2s+1(1)1.2p+2(4)3.3d+1(5)8 | |
| 138 | 3+ | 24379840 | 24379443 | -397 | 2.081E-13 | 2.081E-13 | 2s+1(1)1.2p+2(4)3.3d+1(5)6 | |
| 139 | 1- | 24386256 | 24386326 | 70 | 4.343E-14 | 4.343E-14 | 2s+1(1)1.2p-1(1)0.2p+3(3)3.3p+1(3)2 | |
| 140 | 2- | 24394336 | 24394538 | 202 | 5.661E-14 | 5.661E-14 | 2s+1(1)1.2p-1(1)0.2p+3(3)3.3p+1(3)4 | |
| 141 | 3+ | 24416056 | 24415861 | -195 | 8.853E-15 | 8.853E-15 | 2s+1(1)1.2p+2(4)3.3d+1(5)6 | |
| 142 | 1+ | 24434711 | 24434324 | -387 | 9.120E-15 | 9.120E-15 | 2s+1(1)1.2p+2(4)3.3d+1(5)2 | |
| 143 | 2+ | 24444562 | 24444222 | -340 | 1.619E-13 | 1.619E-13 | 2s+1(1)1.2p+2(0)1.3d+1(5)4 | |
| 144 | 2- | 24445502 | 24446359 | 857 | 7.606E-14 | 7.606E-14 | 2s+1(1)1.2p-1(1)2.2p+3(3)5.3p-1(1)4 | |
| 145 | 0- | 24489635 | 24490187 | 551 | 3.792E-14 | 3.792E-14 | 2s+1(1)1.2p-1(1)2.2p+3(3)1.3p-1(1)0 | |
| 146 | 1- | 24515929 | 24516564 | 635 | 3.625E-14 | 3.625E-14 | 2s+1(1)1.2p-1(1)2.2p+3(3)1.3p-1(1)2 | |
| 147 | 2+ | 24528295 | 24528295 | 0 | 5.996E-15 | 5.996E-15 | 2s+1(1)1.2p+2(4)3.3d+1(5)4 | |
| 148 | 4- | 24538583 | 24538751 | 168 | 4.262E-12 | 4.262E-12 | 2s+1(1)1.2p-1(1)2.2p+3(3)5.3p+1(3)8 | |
| 149 | 0- | 24545023 | 24545705 | 682 | 3.004E-14 | 3.004E-14 | 2s+1(1)1.2p-1(1)0.2p+3(3)3.3p+1(3)0 | |
| 150 | 2- | 24562245 | 24562530 | 285 | 5.495E-14 | 5.495E-14 | 2s+1(1)1.2p-1(1)2.2p+3(3)5.3p+1(3)4 | |
| 151 | 3- | 24593856 | 24594131 | 275 | 5.987E-14 | 5.987E-14 | 2s+1(1)1.2p-1(1)2.2p+3(3)5.3p+1(3)6 | |
| 152 | 2- | 24606863 | 24607631 | 767 | 3.471E-14 | 3.471E-14 | 2s+1(1)1.2p-1(1)2.2p+3(3)3.3p-1(1)4 | |
| 153 | 1- | 24622010 | 24622435 | 425 | 2.334E-14 | 2.334E-14 | 2s+1(1)1.2p-1(1)2.2p+3(3)5.3p+1(3)2 | |
| 154 | 1- | 24737223 | 24738642 | 1420 | 9.350E-14 | 9.350E-14 | 2s+1(1)1.2p-1(1)2.2p+3(3)3.3p-1(1)2 | |
| 155 | 2- | 24747317 | 24747707 | 390 | 5.444E-14 | 5.444E-14 | 2s+1(1)1.2p-1(1)2.2p+3(3)1.3p+1(3)4 | |
| 156 | 1- | 24789575 | 24790042 | 467 | 6.047E-14 | 6.047E-14 | 2s+1(1)1.2p-1(1)2.2p+3(3)1.3p+1(3)2 | |
| 157 | 0+ | 24839947 | 24839227 | -720 | 3.581E-14 | 3.581E-14 | 2s+1(1)1.2p-1(1)0.2p+3(3)3.3d-1(3)0 | |
| 158 | 3- | 24845306 | 24846013 | 708 | 4.998E-14 | 4.998E-14 | 2s+1(1)1.2p-1(1)2.2p+3(3)3.3p+1(3)6 | |
| 159 | 2- | 24845945 | 24846550 | 605 | 8.525E-14 | 8.525E-14 | 2s+1(1)1.2p-1(1)2.2p+3(3)3.3p+1(3)4 | |
| 160 | 1+ | 24865894 | 24865164 | -730 | 4.577E-14 | 4.577E-14 | 2s+1(1)1.2p-1(1)0.2p+3(3)3.3d-1(3)2 | |
| 161 | 2+ | 24910092 | 24909473 | -620 | 4.024E-14 | 4.024E-14 | 2s+1(1)1.2p-1(1)0.2p+3(3)3.3d-1(3)4 | |
| 162 | 4+ | 24910538 | 24909840 | -698 | 4.430E-12 | 4.430E-12 | 2s+1(1)1.2p-1(1)0.2p+3(3)3.3d+1(5)8 | |
| 163 | 0- | 24919786 | 24920725 | 939 | 1.501E-12 | 1.501E-12 | 2s+1(1)1.2p-1(1)2.2p+3(3)3.3p+1(3)0 | |
| 164 | 3+ | 24929143 | 24928562 | -580 | 1.671E-14 | 1.671E-14 | 2s+1(1)1.2p-1(1)0.2p+3(3)3.3d-1(3)6 | |
| 165 | 2+ | 24974082 | 24973434 | -648 | 6.415E-14 | 6.415E-14 | 2s+1(1)1.2p-1(1)0.2p+3(3)3.3d+1(5)4 | |
| 166 | 1- | 24975613 | 24976824 | 1211 | 1.530E-13 | 1.530E-13 | 2s+1(1)1.2p-1(1)2.2p+3(3)3.3p+1(3)2 | |
| 167 | 3+ | 24981008 | 24980378 | -629 | 1.460E-12 | 1.460E-12 | 2s+1(1)1.2p-1(1)0.2p+3(3)3.3d+1(5)6 | |
| 168 | 1+ | 24991737 | 24990877 | -860 | 2.985E-14 | 2.985E-14 | 2s+1(1)1.3s+1(1)2 | |
| 169 | 4+ | 25065955 | 25065520 | -435 | 3.539E-12 | 3.539E-12 | 2s+1(1)1.2p-1(1)2.2p+3(3)5.3d-1(3)8 | |
| 170 | 0+ | 25074897 | 25074460 | -437 | 7.952E-14 | 7.952E-14 | 2s+1(1)1.3s+1(1)0 | |
| 171 | 5+ | 25084575 | 25084065 | -510 | 5.984E-12 | 5.984E-12 | 2s+1(1)1.2p-1(1)2.2p+3(3)5.3d+1(5)10 | |
| 172 | 1+ | 25091782 | 25091097 | -685 | 7.707E-15 | 7.707E-15 | 2s+1(1)1.2p-1(1)2.2p+3(3)5.3d-1(3)2 | |
| 173 | 1+ | 25116378 | 25115856 | -523 | 5.358E-15 | 5.358E-15 | 2s+1(1)1.2p-1(1)2.2p+3(3)5.3d-1(3)2 | |
| 174 | 2+ | 25117330 | 25116815 | -515 | 7.269E-15 | 7.269E-15 | 2s+1(1)1.2p-1(1)2.2p+3(3)5.3d-1(3)4 | |
| 175 | 3+ | 25126659 | 25126183 | -476 | 1.076E-14 | 1.076E-14 | 2s+1(1)1.2p-1(1)2.2p+3(3)5.3d-1(3)6 | |
| 176 | 4+ | 25169919 | 25169489 | -430 | 3.166E-12 | 3.166E-12 | 2s+1(1)1.2p-1(1)2.2p+3(3)5.3d+1(5)8 | |
| 177 | 3+ | 25178112 | 25177723 | -389 | 3.888E-14 | 3.888E-14 | 2s+1(1)1.2p-1(1)2.2p+3(3)5.3d+1(5)6 | |
| 178 | 2+ | 25217779 | 25217430 | -349 | 1.462E-14 | 1.462E-14 | 2s+1(1)1.2p-1(1)2.2p+3(3)5.3d+1(5)4 | |
