Characterizing Inter-Layer Functional Mappings of Deep Learning Models
Donald Waagen, Katie Rainey, Jamie Gantert, David Gray, Megan King, M., Shane Thompson, Jonathan Barton, Will Waldron, Samantha Livingston, and Don, Hulsey

TL;DR
This paper introduces a statistical method using the Henze-Penrose (HP) statistic to analyze how deep learning models transform data across layers, providing insights into class separation and layer contributions during training.
Contribution
It develops a novel approach to characterize layer-wise data transformations in deep models using HP statistics and permutation tests, enhancing understanding of model behavior.
Findings
HP statistics effectively measure class separation at each layer.
Layer contributions to classification can be statistically quantified.
The method detects differences between training and validation data representations.
Abstract
Deep learning architectures have demonstrated state-of-the-art performance for object classification and have become ubiquitous in commercial products. These methods are often applied without understanding (a) the difficulty of a classification task given the input data, and (b) how a specific deep learning architecture transforms that data. To answer (a) and (b), we illustrate the utility of a multivariate nonparametric estimator of class separation, the Henze-Penrose (HP) statistic, in the original as well as layer-induced representations. Given an -class problem, our contribution defines the combinations of HP statistics as a sample from a distribution of class-pair separations. This allows us to characterize the distributional change to class separation induced at each layer of the model. Fisher permutation tests are used to detect statistically significant changes…
| Input Space | Output Space | CIFAR10 w Random | CIFAR10 w True | MNIST w True | |||
|---|---|---|---|---|---|---|---|
| p-values | p-values | p-values | |||||
| 0.Input | 1.Conv | .003; .002; -.004; .003; -.003 | .460; .649; .445; .556; .515 | -.012; .005; -.017; -.003; -.004 | .714; .864; .593; .923; .912 | .002; .001; -.001; .000; .000 | .672; .792; .864; .934; .900 |
| 1.Conv | 1.ReLU | -.002; -.003; .004; .002; .003 | .531; .523; .434; .675; .641 | .016; -.022; -.003; .001; -.000 | .607; .463; .933; .969; .991 | .001; .000; .001; .002; .000 | .875; .906; .713; .648; .918 |
| 1.ReLU | 2.Conv | .003; .001; -.001; -.002; -.001 | .375; .801; .856; .650; .906 | .003; -.006; -.001; -.009; -.005 | .924; .842; .964; .771; .878 | .000; -.000; -.001; -.001; -.000 | .970; .981; .878; .826; .933 |
| 2.Conv | 2.ReLU | -.001; -.002; .003; -.002; .001 | .671; .626; .526; .667; .906 | .002; -.017; .005; -.003; .003 | .959; .562; .869; .929; .912 | -.001; -.000; -.001; -.001; .001 | .730; .962; .803; .748; .839 |
| 2.ReLU | 2.MaxPool | -.005; .004; -.001; -.007; -.004 | .202; .390; .832; .195; .576 | .019; .035; .015; .020; .015 | .563; .241; .623; .505; .624 | .003; .003; .005; .004; .002 | .365; .394; .202; .294; .565 |
| 2.MaxPool | 3.Conv | .001; -.001; .004; -.006; -.003 | .873; .876; .428; .286; .695 | .003; -.001; .003; -.002; -.009 | .936; .978; .931; .948; .755 | .000; .000; -.000; -.000; .000 | .998; 1.000; .998; .956; .973 |
| 3.Conv | 3.ReLU | -.001; -.000; -.003; .002; .007 | .747; .969; .574; .629; .246 | .002; .003; .007; .004; -.002 | .960; .914; .827; .895; .957 | -.001; -.001; -.001; -.001; -.001 | .872; .849; .721; .768; .895 |
| 3.ReLU | 4.Conv | .005; .004; -.000; .000; -.005 | .231; .345; .932; .954; .379 | -.006; -.001; -.001; -.004; -.004 | .861; .967; .975; .897; .904 | .000; .001; .001; .001; .001 | .998; .860; .823; .777; .842 |
| 4.Conv | 4.ReLU | .005; -.000; .001; .003; .001 | .220; .945; .842; .551; .821 | -.003; -.003; -.006; -.008; .005 | .936; .913; .851; .797; .878 | -.001; .000; -.000; -.000; .000 | .750; .945; .954; .893; .983 |
| 4.ReLU | 4.MaxPool | -.009; .008; -.004; -.004; .004 | .059; .092; .364; .425; .444 | .049; .054; .040; .051; .038 | .113; .061; .204; .096; .212 | -.000; .000; .001; .001; .001 | .962; .987; .840; .778; .777 |
| 4.MaxPool | 5.Dense | .009; .000; .000; .000; .001 | .061; .976; .925; .996; .838 | -.005; -.001; .002; .003; -.003 | .858; .976; .962; .920; .908 | -.001; -.001; -.001; -.001; -.001 | .758; .746; .633; .880; .682 |
| 5.Dense | 5.ReLU | -.004; .004; .005; .001; -.006 | .424; .385; .283; .925; .199 | -.007; -.014; -.008; -.003; .003 | .813; .596; .789; .908; .915 | -.002; -.002; -.001; -.002; -.002 | .696; .654; .723; .549; .666 |
| 5.ReLU | 6.Dense | .005; -.017; -.017; .005; .003 | .330; .001; .000; .305; .549 | -.202; -.226; -.182; -.189; -.198 | .000; .000; .000; .000; .000 | -.135; -.173; -.202; -.219; -.177 | .000; .000; .000; .000; .000 |
| 6.Dense | 6.Softmax | -.001; -.002; -.002; -.007; -.000 | .891; .665; .688; .145; .933 | -.018; -.011; -.010; -.013; -.017 | .473; .457; .690; .618; .446 | -.018; -.030; -.030; -.014; -.016 | .419; .280; .296; .652; .582 |
| Output Space | CIFAR10 w Random | CIFAR10 w True | MNIST w True | |||
|---|---|---|---|---|---|---|
| p-values | p-values | p-values | ||||
| 1.Conv | -.000; -.002; .000; -.007; .000 | .507; .645; .472; .888; .482 | -.007; .005; -.008; .004; -.004 | .580; .435; .591; .453; .542 | .001; .002; .004; .003; .003 | .346; .277; .126; .209; .248 |
| 1.ReLU | .004; .004; -.004; -.009; -.001 | .137; .225; .775; .955; .587 | -.012; .029; .005; .015; .005 | .646; .183; .440; .320; .448 | .001; .002; .003; .001; .002 | .417; .316; .208; .354; .274 |
| 2.Conv | .007; -.009; -.011; -.014; -.004 | .032; .973; .976; .995; .812 | -.017; .039; -.006; .028; .001 | .690; .121; .570; .200; .491 | .001; .002; .004; .003; .003 | .422; .247; .161; .243; .202 |
| 2.ReLU | .008; -.003; -.012; -.015; -.008 | .017; .706; .989; .998; .913 | .032; .095; .051; .066; .051 | .174; .002; .068; .024; .068 | .002; .003; .005; .004; .002 | .281; .233; .105; .161; .271 |
| 2.MaxPool | .005; .004; -.015; -.010; -.004 | .126; .161; .999; .967; .725 | .065; .100; .094; .081; .073 | .030; .002; .003; .008; .016 | -.002; -.002; -.001; -.001; -.001 | .722; .669; .647; .655; .603 |
| 3.Conv | .009; .001; -.021; .000; .004 | .011; .388; 1.000; .498; .233 | .127; .117; .168; .097; .118 | .000; .000; .000; .002; .000 | -.000; .001; .001; .001; .001 | .525; .433; .328; .355; .440 |
| 3.ReLU | .010; .001; -.020; -.006; -.008 | .010; .365; 1.000; .896; .926 | .140; .135; .184; .117; .149 | .000; .000; .000; .000; .000 | -.000; .001; .002; .002; .001 | .500; .431; .264; .281; .390 |
| 4.Conv | -.002; .006; -.014; -.011; .008 | .669; .111; .999; .989; .053 | .168; .131; .205; .129; .148 | .000; .000; .000; .000; .000 | .000; .001; .002; .001; .001 | .444; .381; .278; .330; .358 |
| 4.ReLU | -.001; .007; -.006; -.007; -.003 | .610; .084; .919; .909; .704 | .128; .098; .190; .011; .106 | .000; .002; .000; .366; .001 | .001; .001; .002; .003; .002 | .336; .397; .228; .210; .314 |
| 4.MaxPool | .009; -.007; -.016; .006; -.011 | .045; .928; .999; .127; .988 | .161; .163; .207; .125; .181 | .000; .000; .000; .000; .000 | .006; .005; .006; .005; .004 | .023; .049; .015; .038; .068 |
| 5.Dense | .049; .024; .036; .035; .029 | .000; .000; .000; .000; .000 | .227; .231; .257; .225; .258 | .000; .000; .000; .000; .000 | .009; .008; .009; .007; .007 | .001; .001; .000; .001; .002 |
| 5.ReLU | .241; .234; .233; .238; .246 | .000; .000; .000; .000; .000 | .248; .256; .279; .237; .270 | .000; .000; .000; .000; .000 | .012; .011; .012; .010; .011 | .000; .000; .000; .000; .000 |
| 6.Dense | .994; 1.002; 1.000; .989; .996 | .000; .000; .000; .000; .000 | .669; .681; .610; .718; .668 | .000; .000; .000; .000; .000 | .152; .188; .218; .234; .192 | .000; .000; .000; .000; .000 |
| 6.Softmax | .995; 1.004; 1.002; .996; .996 | .000; .000; .000; .000; .000 | .706; .711; .634; .741; .706 | .000; .000; .000; .000; .000 | .171; .219; .250; .249; .209 | .000; .000; .000; .000; .000 |
| Input Space | Output Space | CIFAR10 w Random | CIFAR10 w True | MNIST w True | |||
|---|---|---|---|---|---|---|---|
| p-values | p-values | p-values | |||||
| 0.Input | 1.Conv | .003; .000; -.004; -.003; -.003 | .243; .474; .741; .729; .721 | -.019; .011; -.025; .001; -.007 | .708; .378; .767; .492; .582 | .003; .003; .004; .003; .003 | .200; .199; .169; .181; .208 |
| 1.Conv | 1.ReLU | .002; .002; -.000; -.001; .001 | .312; .303; .531; .542; .421 | .010; .002; .010; .013; .008 | .386; .481; .389; .356; .410 | -.000; .000; .000; .000; .000 | .506; .492; .481; .480; .493 |
| 1.ReLU | 2.Conv | .006; -.012; -.008; -.007; -.003 | .070; .990; .911; .896; .756 | -.002; .004; -.013; .004; -.009 | .525; .455; .635; .453; .591 | .000; .001; .000; .000; .001 | .494; .425; .502; .468; .433 |
| 2.Conv | 2.ReLU | -.001; .004; .002; -.003; -.003 | .573; .210; .330; .740; .752 | .051; .039; .062; .035; .053 | .080; .142; .052; .164; .076 | .000; .000; .000; .000; .000 | .481; .496; .482; .500; .494 |
| 2.ReLU | 2.MaxPool | -.007; .010; -.005; -.002; .000 | .955; .015; .827; .682; .471 | .051; .040; .058; .035; .037 | .071; .130; .055; .164; .152 | -.001; -.001; -.001; -.001; -.001 | .599; .609; .629; .632; .608 |
| 2.MaxPool | 3.Conv | .005; -.003; -.001; .004; .005 | .127; .775; .603; .193; .146 | .065; .017; .077; .015; .036 | .035; .318; .020; .334; .158 | .002; .002; .003; .003; .002 | .301; .274; .210; .235; .323 |
| 3.Conv | 3.ReLU | -.001; -.000; -.002; -.004; -.005 | .610; .503; .616; .776; .840 | .014; .021; .023; .024; .029 | .346; .285; .270; .251; .210 | -.000; -.001; -.001; -.000; -.000 | .534; .581; .568; .543; .513 |
| 3.ReLU | 4.Conv | -.007; .009; .005; -.005; .011 | .947; .039; .132; .865; .010 | .023; -.005; .020; .008; -.004 | .276; .550; .307; .412; .545 | .000; .001; .001; .000; .001 | .444; .371; .425; .440; .374 |
| 4.Conv | 4.ReLU | .006; .000; .009; .007; -.009 | .107; .462; .007; .058; .975 | -.043; -.036; -.020; -.126; -.038 | .866; .839; .701; 1.000; .845 | -.000; .000; .000; .001; .001 | .522; .476; .458; .404; .428 |
| 4.ReLU | 4.MaxPool | .001; -.005; -.015; .009; -.004 | .397; .869; .999; .041; .806 | .081; .119; .057; .165; .113 | .015; .001; .068; .000; .002 | .004; .004; .004; .003; .004 | .051; .068; .059; .089; .085 |
| 4.MaxPool | 5.Dense | .049; .031; .053; .029; .040 | .000; .000; .000; .000; .000 | .061; .067; .051; .103; .074 | .042; .028; .080; .002; .020 | .002; .002; .002; .002; .002 | .111; .136; .192; .165; .195 |
| 5.Dense | 5.ReLU | .188; .214; .202; .203; .212 | .000; .000; .000; .000; .000 | .013; .010; .015; .009; .015 | .351; .380; .338; .396; .332 | .001; .001; .002; .001; .002 | .176; .190; .126; .292; .091 |
| 5.ReLU | 6.Dense | .758; .752; .750; .756; .753 | .000; .000; .000; .000; .000 | .220; .199; .148; .292; .201 | .000; .000; .000; .000; .000 | .005; .004; .004; .005; .004 | .000; .000; .000; .000; .000 |
| 6.Dense | 6.Softmax | -.000; -.000; .000; .000; -.000 | .985; .581; .250; .145; .858 | .019; .019; .015; .010; .020 | .049; .124; .221; .000; .070 | .001; .001; .001; .001; .001 | .001; .000; .000; .028; .000 |
| Input Space | Output Space | CIFAR10 w Random | CIFAR10 w True | MNIST w True | |||
|---|---|---|---|---|---|---|---|
| p-values | p-values | p-values | |||||
| 0.Input | 1.ReLU | .005; .003; -.004; -.004; -.002 | .120; .283; .765; .757; .649 | -.008; .013; -.015; .013; .001 | .598; .353; .668; .341; .492 | .003; .003; .004; .004; .003 | .203; .195; .151; .171; .201 |
| 1.ReLU | 2.ReLU | .005; -.007; -.005; -.010; -.006 | .101; .920; .833; .973; .880 | .049; .043; .049; .040; .045 | .083; .114; .090; .132; .110 | .000; .001; .000; .000; .001 | .476; .424; .474; .467; .421 |
| 2.ReLU | 2.MaxPool | -.007; .010; -.005; -.002; .000 | .956; .014; .828; .688; .471 | .051; .040; .058; .035; .037 | .072; .131; .057; .167; .152 | -.001; -.001; -.001; -.001; -.001 | .606; .611; .631; .633; .608 |
| 2.MaxPool | 3.ReLU | .004; -.003; -.003; .001; .000 | .204; .781; .715; .443; .473 | .079; .038; .100; .039; .065 | .015; .142; .005; .133; .037 | .002; .001; .002; .002; .002 | .330; .344; .265; .262; .338 |
| 3.ReLU | 4.ReLU | -.001; .009; .014; .002; .001 | .585; .027; .002; .308; .389 | -.020; -.041; -.001; -.118; -.042 | .703; .871; .506; 1.000; .876 | .000; .001; .001; .001; .002 | .461; .358; .384; .347; .315 |
| 4.ReLU | 4.MaxPool | .001; -.005; -.015; .009; -.004 | .396; .872; .999; .041; .806 | .081; .119; .057; .165; .113 | .015; .001; .068; .000; .001 | .004; .004; .004; .003; .004 | .051; .067; .058; .089; .087 |
| 4.MaxPool | 5.ReLU | .238; .245; .255; .232; .252 | .000; .000; .000; .000; .000 | .075; .078; .065; .112; .089 | .018; .014; .035; .000; .005 | .004; .003; .003; .003; .004 | .020; .030; .024; .067; .017 |
| 5.ReLU | 6.Softmax | .758; .752; .750; .757; .753 | .000; .000; .000; .000; .000 | .238; .218; .163; .303; .221 | .000; .000; .000; .000; .000 | .006; .006; .005; .006; .005 | .000; .000; .000; .000; .000 |
| Input Space | Output Space | CIFAR10 w Random | CIFAR10 w True | MNIST w True | |||
|---|---|---|---|---|---|---|---|
| p-values | p-values | p-values | |||||
| 0.Input | 2.MaxPool | .003; .006; -.014; -.016; -.008 | .275; .078; .998; .998; .949 | .093; .095; .093; .087; .083 | .003; .003; .003; .006; .008 | .002; .003; .003; .003; .003 | .271; .227; .240; .252; .231 |
| 2.MaxPool | 4.MaxPool | .004; .001; -.003; .012; -.002 | .213; .402; .760; .011; .699 | .141; .116; .157; .085; .136 | .000; .000; .000; .007; .000 | .006; .006; .007; .007; .007 | .021; .016; .011; .014; .017 |
| 4.MaxPool | 5.ReLU | .238; .245; .255; .232; .252 | .000; .000; .000; .000; .000 | .075; .078; .065; .112; .089 | .018; .013; .037; .000; .005 | .004; .003; .003; .003; .004 | .020; .029; .025; .066; .018 |
| 5.ReLU | 6.Softmax | .758; .752; .750; .757; .753 | .000; .000; .000; .000; .000 | .238; .218; .163; .303; .221 | .000; .000; .000; .000; .000 | .006; .006; .005; .006; .005 | .000; .000; .000; .000; .000 |
| Input Space | Output Space | CIFAR10 w Random | CIFAR10 w True | MNIST w True | |||
|---|---|---|---|---|---|---|---|
| p-values | p-values | p-values | |||||
| 0.Input | 1.Conv | -.002; .006; -.003; -.001; -.004 | .639; .035; .728; .543; .822 | -.014; .017; -.021; .005; -.003 | .662; .308; .729; .441; .533 | .004; .004; .004; .004; .004 | .094; .113; .137; .119; .103 |
| 1.Conv | 1.ReLU | .002; .000; -.002; .001; .001 | .348; .488; .676; .418; .412 | .009; .001; .010; .012; .008 | .402; .490; .395; .372; .415 | .000; .000; .000; .000; -.000 | .482; .488; .481; .466; .509 |
| 1.ReLU | 2.Conv | .000; -.003; -.001; -.004; -.003 | .499; .729; .583; .752; .789 | -.006; -.003; -.019; -.004; -.006 | .569; .531; .700; .544; .563 | .000; .001; .001; .000; .001 | .470; .429; .412; .449; .424 |
| 2.Conv | 2.ReLU | .002; .005; .000; .004; -.001 | .314; .138; .479; .251; .585 | .054; .038; .064; .038; .046 | .065; .136; .043; .138; .095 | -.000; .000; .000; -.000; .000 | .516; .498; .504; .510; .496 |
| 2.ReLU | 2.MaxPool | .010; -.006; -.012; .002; -.001 | .030; .919; .994; .323; .608 | .041; .029; .053; .030; .031 | .113; .198; .068; .195; .186 | -.000; -.000; -.000; -.000; -.001 | .517; .516; .536; .533; .568 |
| 2.MaxPool | 3.Conv | -.014; .008; .012; -.007; .004 | .996; .042; .016; .947; .150 | .067; .027; .073; .019; .040 | .028; .219; .024; .290; .122 | .001; .001; .002; .001; .002 | .332; .353; .284; .307; .281 |
| 3.Conv | 3.ReLU | .005; -.002; .003; .006; .000 | .157; .622; .301; .093; .495 | .014; .021; .021; .022; .022 | .346; .277; .286; .266; .260 | -.000; -.000; -.001; -.000; -.001 | .570; .542; .582; .551; .581 |
| 3.ReLU | 4.Conv | -.005; -.005; -.009; -.002; -.002 | .888; .858; .970; .689; .723 | .022; -.006; .019; .002; -.002 | .274; .570; .305; .476; .522 | .001; .001; .001; .001; .001 | .400; .409; .408; .374; .390 |
| 4.Conv | 4.ReLU | .001; -.003; .008; .004; -.002 | .405; .705; .023; .180; .640 | -.057; -.045; -.026; -.120; -.053 | .941; .906; .750; 1.000; .941 | -.000; .000; .000; .000; .000 | .523; .480; .455; .476; .434 |
| 4.ReLU | 4.MaxPool | .007; .007; .005; .002; .013 | .077; .050; .138; .348; .002 | .089; .115; .061; .154; .119 | .007; .000; .050; .000; .000 | .003; .004; .004; .003; .003 | .086; .042; .050; .077; .084 |
| 4.MaxPool | 5.Dense | -.015; .003; -.009; -.010; -.008 | .999; .237; .952; .973; .977 | .049; .054; .035; .084; .058 | .076; .056; .162; .008; .046 | .002; .001; .001; .001; .002 | .163; .225; .234; .217; .171 |
| 5.Dense | 5.ReLU | .010; .000; -.002; .005; -.007 | .018; .456; .693; .134; .944 | -.027; -.016; .000; -.054; -.014 | .782; .677; .500; .949; .662 | .001; .001; .001; .001; .001 | .288; .274; .168; .251; .147 |
| 5.ReLU | 6.Dense | -.010; -.016; .006; -.011; .007 | .987; 1.000; .071; .976; .089 | .086; .084; .058; .118; .076 | .006; .008; .043; .000; .012 | .003; .002; .002; .002; .001 | .008; .041; .081; .018; .103 |
| 6.Dense | 6.Softmax | .001; .017; .010; .007; -.006 | .407; .000; .011; .096; .880 | -.009; .000; -.004; -.026; -.016 | .611; .496; .557; .783; .692 | -.003; -.003; -.004; -.005; -.005 | .999; .999; 1.000; 1.000; 1.000 |
| Input Space | Output Space | CIFAR10 w Random | CIFAR10 w True | MNIST w True | |||
|---|---|---|---|---|---|---|---|
| p-values | p-values | p-values | |||||
| 0.Input | 1.ReLU | .000; .006; -.005; .000; -.003 | .482; .041; .850; .466; .776 | -.005; .017; -.011; .017; .005 | .561; .297; .631; .307; .440 | .005; .004; .004; .004; .004 | .086; .108; .121; .098; .104 |
| 1.ReLU | 2.ReLU | .002; .002; -.001; .000; -.004 | .316; .274; .558; .501; .846 | .048; .035; .044; .035; .040 | .086; .150; .110; .159; .126 | .000; .001; .001; .000; .001 | .484; .426; .405; .458; .420 |
| 2.ReLU | 2.MaxPool | .010; -.006; -.012; .002; -.001 | .030; .917; .992; .325; .607 | .041; .029; .053; .030; .031 | .114; .200; .070; .193; .186 | -.000; -.000; -.000; -.000; -.001 | .515; .525; .533; .531; .567 |
| 2.MaxPool | 3.ReLU | -.009; .007; .015; -.001; .005 | .960; .063; .003; .583; .135 | .081; .047; .094; .041; .062 | .011; .087; .006; .118; .037 | .001; .001; .001; .001; .001 | .403; .386; .349; .346; .351 |
| 3.ReLU | 4.ReLU | -.004; -.008; -.002; .002; -.004 | .827; .938; .654; .345; .835 | -.036; -.051; -.006; -.118; -.055 | .840; .932; .567; 1.000; .946 | .001; .001; .001; .001; .001 | .422; .393; .365; .354; .335 |
| 4.ReLU | 4.MaxPool | .007; .007; .005; .002; .013 | .078; .051; .138; .350; .002 | .089; .115; .061; .154; .119 | .007; .001; .049; .000; .000 | .003; .004; .004; .003; .003 | .089; .044; .049; .076; .084 |
| 4.MaxPool | 5.ReLU | -.005; .004; -.012; -.004; -.015 | .831; .175; .992; .806; 1.000 | .022; .038; .035; .029; .044 | .261; .127; .163; .188; .094 | .003; .002; .002; .002; .003 | .066; .087; .050; .083; .028 |
| 5.ReLU | 6.Softmax | -.009; .001; .017; -.004; .001 | .979; .425; .000; .820; .415 | .077; .084; .054; .093; .060 | .011; .005; .048; .002; .029 | -.000; -.001; -.002; -.003; -.003 | .662; .860; .972; .987; .999 |
| Input Space | Output Space | CIFAR10 w Random | CIFAR10 w True | MNIST w True | |||
|---|---|---|---|---|---|---|---|
| p-values | p-values | p-values | |||||
| 0.Input | 2.MaxPool | .012; .003; -.018; .003; -.009 | .007; .203; 1.000; .284; .969 | .084; .082; .086; .082; .076 | .007; .009; .007; .009; .012 | .005; .005; .004; .004; .004 | .087; .085; .100; .098; .102 |
| 2.MaxPool | 4.MaxPool | -.006; .006; .018; .003; .014 | .879; .045; .000; .288; .001 | .135; .111; .149; .077; .126 | .000; .001; .000; .013; .000 | .005; .005; .006; .005; .006 | .032; .016; .011; .018; .014 |
| 4.MaxPool | 5.ReLU | -.005; .004; -.012; -.004; -.015 | .829; .172; .992; .806; 1.000 | .022; .038; .035; .029; .044 | .260; .122; .163; .187; .094 | .003; .002; .002; .002; .003 | .063; .087; .050; .081; .029 |
| 5.ReLU | 6.Softmax | -.009; .001; .017; -.004; .001 | .979; .426; .000; .823; .413 | .077; .084; .054; .093; .060 | .011; .004; .049; .002; .031 | -.000; -.001; -.002; -.003; -.003 | .667; .861; .972; .988; .999 |
| Input Space | Output Space | CIFAR10 w Random | CIFAR10 w True | MNIST w True | |||
|---|---|---|---|---|---|---|---|
| p-values | p-values | p-values | |||||
| 0.Input | 1.Conv | .005; -.006; -.001; -.003; .001 | .156; .052; .769; .332; .811 | -.004; -.006; -.004; -.004; -.005 | .682; .225; .691; .457; .547 | -.001; -.001; -.000; -.001; -.001 | .212; .307; .852; .497; .242 |
| 1.Conv | 1.ReLU | -.000; .002; .002; -.002; .000 | .966; .204; .406; .376; .891 | .001; .001; .001; .001; .000 | .549; .569; .780; .598; .963 | -.000; .000; .000; -.000; .000 | .308; 1.000; 1.000; .459; .347 |
| 1.ReLU | 2.Conv | .006; -.009; -.007; -.003; -.000 | .250; .020; .192; .467; .980 | .004; .007; .006; .008; -.003 | .390; .172; .184; .146; .541 | -.000; .000; -.001; -.000; .000 | .735; .825; .079; .923; .936 |
| 2.Conv | 2.ReLU | -.003; -.001; .002; -.007; -.002 | .362; .809; .509; .011; .592 | -.003; .001; -.001; -.003; .007 | .719; .892; .861; .575; .248 | .000; .000; .000; .000; .000 | .007; .832; .350; .672; .858 |
| 2.ReLU | 2.MaxPool | -.017; .016; .008; -.004; .002 | .000; .000; .088; .258; .701 | .010; .011; .005; .004; .007 | .130; .031; .434; .350; .154 | -.001; -.001; -.001; -.001; -.001 | .217; .188; .219; .227; .473 |
| 2.MaxPool | 3.Conv | .018; -.012; -.013; .011; .000 | .000; .027; .009; .014; .929 | -.002; -.010; .004; -.004; -.004 | .848; .049; .791; .321; .513 | .001; .001; .001; .001; -.000 | .421; .258; .332; .323; .974 |
| 3.Conv | 3.ReLU | -.006; .002; -.005; -.010; -.005 | .095; .616; .219; .011; .251 | .000; .000; .002; .002; .007 | .886; .970; .470; .614; .108 | .000; -.000; -.000; .000; .000 | .630; .335; 1.000; 1.000; .150 |
| 3.ReLU | 4.Conv | -.001; .014; .015; -.003; .013 | .805; .005; .005; .598; .007 | .001; .001; .000; .006; -.002 | .861; .772; .951; .281; .623 | -.000; .000; -.000; -.000; .000 | .672; .621; .948; .483; .717 |
| 4.Conv | 4.ReLU | .005; .003; .001; .003; -.008 | .406; .589; .783; .634; .177 | .015; .009; .005; -.006; .016 | .088; .267; .403; .695; .048 | .000; .000; .000; .001; .000 | 1.000; .985; .969; .275; .890 |
| 4.ReLU | 4.MaxPool | -.006; -.012; -.020; .007; -.017 | .300; .012; .000; .247; .000 | -.008; .004; -.004; .011; -.006 | .332; .710; .516; .453; .581 | .001; .000; .000; .000; .000 | .348; .975; .789; .892; .731 |
| 4.MaxPool | 5.Dense | .064; .028; .062; .039; .049 | .000; .000; .000; .000; .000 | .012; .013; .016; .020; .016 | .013; .020; .001; .030; .006 | .001; .001; .000; .001; .000 | .431; .210; .387; .392; .938 |
| 5.Dense | 5.ReLU | .179; .213; .204; .198; .218 | .000; .000; .000; .000; .000 | .040; .026; .015; .063; .029 | .000; .000; .000; .000; .000 | .001; .000; .000; -.000; .001 | .217; .472; .511; .856; .239 |
| 5.ReLU | 6.Dense | .768; .768; .744; .767; .746 | .000; .000; .000; .000; .000 | .134; .115; .090; .174; .124 | .000; .000; .000; .000; .000 | .002; .002; .003; .003; .003 | .014; .015; .001; .003; .000 |
| 6.Dense | 6.Softmax | -.001; -.017; -.010; -.007; .006 | .750; .000; .025; .223; .266 | .028; .019; .020; .036; .036 | .000; .004; .000; .000; .000 | .004; .005; .005; .006; .006 | .000; .000; .000; .000; .000 |
| Input Space | Output Space | CIFAR10 w Random | CIFAR10 w True | MNIST w True | |||
|---|---|---|---|---|---|---|---|
| p-values | p-values | p-values | |||||
| 0.Input | 1.Conv | -.001; -.004; -.001; -.002; -.001 | .855; .302; .923; .736; .838 | -.004; .002; -.011; -.002; .003 | .901; .956; .725; .942; .932 | .001; .000; -.001; -.000; -.000 | .827; .978; .793; .991; .994 |
| 1.Conv | 1.ReLU | -.006; .005; -.003; .002; -.002 | .158; .211; .619; .675; .719 | .007; -.017; -.006; -.007; -.001 | .828; .567; .843; .806; .973 | -.000; .001; .000; .001; .000 | .958; .870; .901; .754; .936 |
| 1.ReLU | 2.Conv | -.001; -.002; .001; .001; -.003 | .745; .725; .830; .893; .536 | .005; -.001; -.000; -.007; -.004 | .871; .984; .991; .821; .893 | .000; -.000; -.000; -.001; -.001 | .962; .948; .977; .854; .870 |
| 2.Conv | 2.ReLU | -.004; .006; .001; .001; .000 | .298; .148; .866; .924; .995 | .002; -.014; .006; .001; .002 | .947; .642; .848; .973; .940 | .000; -.000; -.001; -.002; .000 | .940; .905; .816; .644; .942 |
| 2.ReLU | 2.MaxPool | .005; -.004; .006; .000; .010 | .129; .337; .283; .960; .071 | .016; .036; .011; .018; .012 | .623; .236; .721; .537; .698 | .001; .002; .003; .002; .001 | .775; .658; .366; .522; .703 |
| 2.MaxPool | 3.Conv | -.001; -.002; .001; -.008; -.000 | .833; .627; .895; .220; .922 | -.002; -.001; -.004; -.002; -.012 | .958; .981; .897; .951; .690 | -.000; .001; -.001; -.000; -.001 | .984; .865; .876; .959; .836 |
| 3.Conv | 3.ReLU | .000; .000; .003; -.002; .004 | .899; .913; .519; .788; .405 | .005; -.006; .008; .005; -.006 | .883; .846; .793; .876; .832 | -.001; -.001; -.001; -.001; .001 | .844; .843; .851; .768; .827 |
| 3.ReLU | 4.Conv | .003; .004; .003; .002; -.001 | .403; .363; .525; .730; .811 | -.008; .005; .005; .001; .004 | .799; .863; .885; .974; .888 | .001; .001; .000; .001; .001 | .884; .783; .889; .872; .846 |
| 4.Conv | 4.ReLU | .004; -.002; -.003; -.004; .003 | .252; .692; .449; .411; .481 | -.001; -.005; -.005; -.009; -.003 | .983; .852; .868; .771; .931 | -.001; -.001; -.000; .000; -.001 | .880; .778; .920; .972; .862 |
| 4.ReLU | 4.MaxPool | .002; -.005; .001; .002; -.001 | .728; .280; .733; .660; .779 | .041; .044; .034; .043; .037 | .187; .120; .281; .143; .218 | .000; .001; .001; .002; .002 | .894; .711; .800; .643; .595 |
| 4.MaxPool | 5.Dense | -.001; .004; -.001; .001; -.007 | .796; .431; .828; .860; .096 | -.010; -.007; .000; -.004; -.016 | .734; .794; .997; .900; .594 | -.001; -.001; -.002; -.001; -.001 | .736; .742; .597; .828; .743 |
| 5.Dense | 5.ReLU | .003; .002; .001; -.001; .005 | .583; .773; .811; .856; .153 | -.013; -.007; -.011; -.009; -.000 | .673; .805; .730; .764; .993 | -.001; -.002; -.001; -.001; -.001 | .735; .575; .672; .664; .721 |
