Io's Volcanic Activity from Time Domain Adaptive Optics Observations: 2013-2018
Katherine de Kleer, Imke de Pater, Edward M. Molter, Elizabeth Banks,, Ashley Gerard Davies, Carlos Alvarez, Randy Campbell, Joel Aycock, John, Pelletier, Terry Stickel, Glenn G. Kacprzak, Nikole M. Nielsen, Daniel Stern,, Joshua Tollefson

TL;DR
This study analyzes Io's volcanic activity over five years using adaptive optics imaging, revealing new hot spots, eruption patterns, and potential correlations with Jupiter's environment, enhancing understanding of Io's volcanism.
Contribution
It provides the first comprehensive five-year dataset of Io's near-infrared hot spots, including new eruptions and improved analysis of volcanic activity patterns.
Findings
Detection of new hot spots and eruptions.
Confirmation of bright eruptions on Io's trailing hemisphere.
Potential correlations between Io's volcanism and Jupiter's environment.
Abstract
We present measurements of the near-infrared brightness of Io's hot spots derived from 2-5 micron imaging with adaptive optics on the Keck and Gemini N telescopes. The data were obtained on 271 nights between August 2013 and the end of 2018, and include nearly 1000 detections of over 75 unique hot spots. The 100 observations obtained between 2013 and 2015 have been previously published in de Kleer and de Pater (2016a); the observations since the start of 2016 are presented here for the first time, and the analysis is updated to include the full five-year dataset. These data provide insight into the global properties of Io's volcanism. Several new hot spots and bright eruptions have been detected, and the preference for bright eruptions to occur on Io's trailing hemisphere noted in the 2013-2015 data (de Kleer and de Pater 2016a) is strengthened by the larger dataset and remains…
Click any figure to enlarge with its caption.
Figure 1
Figure 2
Figure 3
Figure 4
Figure 5
Figure 6
Figure 7
Figure 8
Figure 9
Figure 10
Figure 11
Figure 12
Figure 13
Figure 14
Figure 15
Figure 16| Site | Lat | Lon | Ndet | a | Filtera |
|---|---|---|---|---|---|
| ∘N | ∘W | GW/m/sr | |||
| Nusku Patera | -65.0 | 6.2 | 1 | Narrowband Only | |
| Uta | -34.4 | 21.0 | 57 | 3.6 | Lp |
| Kanehekili Fluctus | -17.0 | 34.5 | 8 | 1.2 | Lp |
| Janus Patera | -3.9 | 37.4 | 84 | 4.7 | Lp |
| UP 38W | -25.3 | 37.7 | 1 | 1.9 | Ms |
| Pfu374 | -24.3 | 49.7 | 3 | 1.0 | Ms |
| Masubi | -42.9 | 53.7 | 9 | 2.4 | Lp |
| PFd1691 | 9.4 | 58.3 | 22 | 2.5 | Lp |
| Laki-Oi Patera | -44.6 | 59.7 | 4 | 3.9 | Lp |
| Shamshu Patera | -8.3 | 61.5 | 1 | 1.1 | Ms |
| Tejeto Patera | -42.9 | 68.7 | 4 | 4.4 | Lp |
| Chalybes Regio | 55.4 | 70.2 | 80 | 9.6 | Lp |
| Zal Patera | 37.9 | 74.6 | 24 | 2.9 | Lp |
| Tawhaki Patera | 2.5 | 75.6 | 19 | 2.1 | Lp |
| Ekhi Patera | -28.4 | 86.7 | 1 | 3.8 | Lp |
| Gish Bar | 15.6 | 89.1 | 18 | 3.4 | Lp |
| Aluna Patera | 41.7 | 90.1 | 2 | 3.2 | Ms |
| P207 | -36.5 | 91.1 | 1 | 5.0 | Lp |
| Shango Patera | 33.5 | 95.6 | 3 | 1.8 | Ms |
| Itzamna Patera | -15.0 | 99.0 | 9 | 1.6 | Lp |
| Arusha Patera | -39.6 | 99.0 | 4 | 3.5 | Lp |
| Sigurd Patera | -5.1 | 99.2 | 8 | 4.4 | Lp |
| P197 | -46.9 | 107.3 | 11 | 6.2 | Lp |
| Amirani | 20.5 | 113.2 | 27 | 2.6 | Lp |
| Dusura Patera | 36.4 | 121.1 | 3 | 7.5 | Lp |
| Maui Patera | 18.2 | 125.8 | 2 | 3.2 | Lp |
| P95 | -10.0 | 127.8 | 2 | 36.5 | Lp |
| Malik Patera | -32.9 | 129.6 | 9 | 3.1 | Lp |
| UP 132W | 18.4 | 131.6 | 5 | 3.6 | Lp |
| Thor | 40.6 | 134.7 | 2 | 1.3 | Ms |
| P123 | -41.9 | 139.2 | 20 | 4.6 | Lp |
| Tupan Patera | -18.0 | 140.5 | 10 | 1.6 | Lp |
| Surya Patera | 21.2 | 149.4 | 4 | 2.7 | Lp |
| Shamash Patera | -33.2 | 150.5 | 2 | 41.3 | Lp |
| Sobo Fluctus | 12.9 | 152.8 | 1 | Narrowband Only | |
| Prometheus | -1.5 | 153.3 | 22 | 2.8 | Lp |
| Culann | -17.2 | 161.8 | 11 | 2.0 | Lp |
| Zamama | 18.5 | 173.2 | 3 | 1.2 | Lp |
| Illyrikon Regio | -70.8 | 179.9 | 4 | 109.2 | Lp |
| Sethlaus/Gabija Paterae | -50.0 | 198.1 | 6 | 11.6 | Lp |
| Isum Patera | 31.1 | 205.4 | 16 | 37.6 | Lp |
| Marduk Fluctus | -23.7 | 211.1 | 87 | 10.5 | Lp |
| Kurdalagon | -49.3 | 216.7 | 36 | 13.1 | Lp |
| Unknown | 53.6 | 217.8 | 1 | Narrowband Only | |
| Susanoo/Mulungu Paterae | 18.6 | 221.0 | 10 | 4.5 | Lp |
| 201308C | 29.1 | 228.0 | 11 | 555.7 | Lp |
| P17 | -3.5 | 228.8 | 1 | 1.8 | Lp |
| P13 | 13.9 | 229.0 | 4 | 9.2 | Lp |
| East Girru | 21.3 | 233.5 | 3 | 4.9 | Lp |
| Reiden Patera | -18.0 | 234.4 | 2 | 3.5 | Lp |
| Pyerun Patera | -57.7 | 237.1 | 1 | 3.9 | Ms |
| SE of Pele | -34.5 | 239.5 | 30 | 3.9 | Lp |
| Pillan Patera | -11.3 | 243.7 | 21 | 7.1 | Lp |
| Chors Patera | 65.1 | 245.6 | 5 | 30.6 | Lp |
| UP 254W | -37.1 | 254.5 | 2 | 67.7 | Lp |
| Pele | -18.2 | 255.2 | 19 | 2.2 | Lp |
| Shakuru Patera | 24.8 | 261.7 | 2 | 2.7 | Lp |
| Mithra Patera | -58.0 | 265.6 | 4 | 25.4 | Lp |
| Svarog Patera | -51.6 | 269.3 | 3 | 4.1 | Ms |
| Daedalus Patera | 18.7 | 273.9 | 5 | 2.5 | Lp |
| PV59 | -38.2 | 289.7 | 22 | 6.7 | Lp |
| N Lerna Regio | -56.0 | 290.6 | 19 | 5.2 | Lp |
| Kibero Patera | -12.5 | 297.1 | 2 | 11.7 | Lp |
| Amaterasu Patera | 38.8 | 304.3 | 13 | 7.6 | Lp |
| Sengen Patera | -29.8 | 305.1 | 4 | 5.2 | Lp |
| Rarog Patera | -39.2 | 305.4 | 14 | 29.3 | Lp |
| Heno Patera | -55.6 | 307.5 | 7 | 70.3 | Lp |
| Loki Patera | 12.6 | 307.5 | 113 | 38.3 | Lp |
| Shoshu Patera | -17.6 | 322.9 | 1 | 2.7 | Lp |
| Tol-Ava Patera | 0.7 | 326.5 | 4 | 4.4 | Lp |
| PV170 | -47.9 | 327.8 | 3 | 7.1 | Lp |
| Fuchi Patera | 28.3 | 328.7 | 1 | 1.0 | Lp |
| Surt | 44.4 | 334.1 | 2 | 1.2 | Ms |
| Pfu1063 | 41.7 | 357.7 | 3 | 1.7 | Lp |
| Paive Patera | -42.9 | 358.3 | 2 | 0.9 | Ms |
| Site | Date of Peak | Lat | Lon | Imax,Lp | Reference |
|---|---|---|---|---|---|
| [UT] | [∘N] | [∘W] | [GW/m/sr] | ||
| Heno Patera | 08-15-2013 | -56 | 308 | 27070 | c |
| Rarog Patera | 08-15-2013 | -39 | 305 | 32580 | c |
| Loki Paterab | 08-22-2013 | 13 | 308 | 13620 | c |
| 201308C | 08-29-2013 | 29 | 228 | 500 | d |
| Chors Patera | 10-22-2014 | 65 | 246 | 5719 | e |
| Mithra Patera | 01-10-2015 | -58 | 266 | 5512 | e |
| Sethlaus/Gabija Paterae | 04-01-2015 | -50 | 198 | 335 | e |
| Kurdalagonb | 04-05-2015 | -49 | 217 | 6811 | e |
| Amaterasu Patera | 12-25-2015 | 39 | 304 | 436 | e |
| P95 | 05-17-2016 | -10 | 128 | 5813 | |
| Shamash Patera | 06-20-2016 | -33 | 151 | 539 | |
| Illyrikon Regio | 06-27-2016 | -71 | 180 | 12569 | |
| P13 | 02-05-2017 | 14 | 229 | 232 | |
| Marduk Fluctusb | 02-05-2017 | -24 | 211 | 272 | |
| Pillan Paterab | 02-23-2017 | -11 | 244 | 275 | |
| Susanoo/Mulungu Paterae | 01-12-2018 | 19 | 221 | 203 | |
| UP 254W | 05-10-2018 | -37 | 252 | 13424 | |
| Isum Patera | 05-27-2018 | 31 | 205 | 6416 |
| Site | Date | Tb | Reference | |
|---|---|---|---|---|
| [UT] | [K] | |||
| Shamash Patera | 2016-Jun-20 | 0.81 | 1000110 | |
| 2016-Jun-27 | 0.74 | 85080 | ||
| Culann | 2017-Jun-16 | 0.81 | 860140 | |
| UP 254W | 2018-May-10 | 0.63 | 960100 | |
| PV170 | 2014-Dec-02 | 0.42 | 85040 | c |
| Isum Patera | 2018-May-27 | 0.48 | 1200220 | |
| 2018-May-31 | 0.70 | 1180120 | ||
| 2018-Jun-16 | 0.84 | 1120100 | ||
| 2018-Jun-18 | 0.43 | 1440410 | ||
| 2018-Jun-23 | 0.85 | 98070 | ||
| 2018-Jun-25 | 0.62 | 1230280 | ||
| 2018-Jun-30 | 0.85 | 101080 | ||
| PFd1691 | 2018-Jan-19 | 0.98 | 83080 | |
| Rarog Patera | 2013-Aug-15 | 0.60 | 1300200 | d |
| 2014-Feb-10 | 0.78 | 890120 | c | |
| 2015-Mar-31 | 0.76 | 95060 | c | |
| PV59 | 2014-Oct-31 | 0.59 | 950200 | c |
| P95 | 2016-May-17 | 0.39 | 1020180 | |
| Kurdalagon Patera | 2015-Jan-26 | 0.54 | 1200150 | c |
| 2015-Mar-31 | 0.26 | 820110 | c | |
| 2015-Apr-05 | 0.57 | 1300200 | c | |
| Tawhaki Patera | 2014-Mar-11 | 0.54 | 900170 | c |
| 2018-Jan-19 | 0.97 | 80090 | ||
| P197 | 2014-Mar-11 | 0.67 | 1000250 | c |
| N Lerna Regio | 2014-Dec-02 | 0.50 | 820180 | c |
| 2015-Mar-31 | 0.54 | 940120 | c | |
| Reiden Patera | 2017-Dec-12 | 0.90 | 1170100 | |
| 201308C | 2014-Dec-02 | 0.64 | 850160 | e |
| SE of Pele | 2017-Dec-12 | 0.79 | 950160 | |
| P123 | 2015-Jan-11 | 0.74 | 820160 | c |
| Illyrikon Regio | 2016-Jun-20 | 0.24 | 1210690 | |
| 2016-Jun-27 | 0.17 | 1060340 |
| Datea | Tel/Inst | Lonb | Latb | Distanceb |
|---|---|---|---|---|
| UT | °W | °N | AU | |
| 2013-08-15 | Keck/NIRC2 | 337.0 | 2.0 | 5.85 |
| 2013-08-20 | Keck/NIRC2 | 275.0 | 2.0 | 5.79 |
| 2013-08-21 | Keck/NIRC2 | 115.0 | 2.0 | 5.78 |
| 2013-08-22 | Keck/NIRC2 | 319.0 | 2.0 | 5.77 |
| 2013-08-23 | Keck/NIRC2 | 161.0 | 2.0 | 5.76 |
| 2013-08-29 | Gemini N/NIRI | 305.7 | 1.9 | 5.69 |
| 2013-08-30 | Gemini N/NIRI | 146.2 | 1.9 | 5.68 |
| 2013-09-01 | Gemini N/NIRI | 192.7 | 1.9 | 5.65 |
| 2013-09-02 | Gemini N/NIRI | 36.4 | 1.9 | 5.65 |
| 2013-09-03 | Gemini N/NIRI | 241.4 | 1.9 | 5.63 |
| 2013-09-04 | Gemini N/NIRI | 79.4 | 1.9 | 5.62 |
| 2013-09-05 | Gemini N/NIRI | 285.2 | 1.9 | 5.61 |
| 2013-09-06 | Gemini N/NIRI | 129.2 | 1.9 | 5.59 |
| 2013-09-07 | Gemini N/NIRI | 334.4 | 1.9 | 5.58 |
| 2013-09-09 | Gemini N/NIRI | 24.2 | 1.9 | 5.55 |
| 2013-09-10 | Gemini N/NIRI | 226.0 | 1.9 | 5.54 |
| 2013-11-18 | Keck/NIRC2 | 221.3 | 1.6 | 4.53 |
| 2013-11-26 | Gemini N/NIRI | 54.3 | 1.6 | 4.44 |
| 2013-11-27 | Gemini N/NIRI | 257.7 | 1.6 | 4.43 |
| 2013-11-28 | Gemini N/NIRI | 101.3 | 1.6 | 4.42 |
| 2013-11-29 | Gemini N/NIRI | 306.9 | 1.6 | 4.41 |
| 2013-12-02 | Gemini N/NIRI | 154.6 | 1.6 | 4.38 |
| 2013-12-03 | Gemini N/NIRI | 25.4 | 1.6 | 4.37 |
| 2013-12-04 | Gemini N/NIRI | 202.4 | 1.6 | 4.36 |
| 2013-12-05 | Gemini N/NIRI | 81.0 | 1.6 | 4.35 |
| 2013-12-06 | Gemini N/NIRI | 273.1 | 1.6 | 4.34 |
| 2013-12-12 | Gemini N/NIRI | 72.3 | 1.6 | 4.29 |
| 2013-12-13 | Gemini N/NIRI | 231.2 | 1.6 | 4.29 |
| 2013-12-14 | Gemini N/NIRI | 118.9 | 1.6 | 4.28 |
| 2013-12-15 | Gemini N/NIRI | 320.4 | 1.6 | 4.28 |
| 2014-01-20 | Keck/NIRC2 | 34.2 | 1.6 | 4.25 |
| 2014-02-08 | Keck/NIRC2 | 274.0 | 1.6 | 4.39 |
| 2014-02-10 | Keck/NIRC2 | 318.1 | 1.6 | 4.41 |
| 2014-03-07 | Gemini N/NIRI | 35.7 | 1.6 | 4.74 |
| 2014-03-10 | Gemini N/NIRI | 257.7 | 1.6 | 4.78 |
| 2014-03-11 | Keck/NIRC2 | 131.8 | 1.6 | 4.79 |
| 2014-03-11 | Gemini N/NIRI | 98.9 | 1.6 | 4.79 |
| 2014-03-12 | Gemini N/NIRI | 302.4 | 1.6 | 4.81 |
| 2014-03-14 | Gemini N/NIRI | 23.6 | 1.6 | 4.85 |
| 2014-03-27 | Gemini N/NIRI | 129.1 | 1.6 | 5.05 |
| 2014-03-28 | Gemini N/NIRI | 337.0 | 1.6 | 5.07 |
| 2014-04-03 | Gemini N/NIRI | 105.8 | 1.6 | 5.16 |
| 2014-10-03 | Gemini N/NIRI | 307.5 | 0.2 | 5.82 |
| 2014-10-09 | Gemini N/NIRI | 86.8 | 0.2 | 5.74 |
| 2014-10-10 | Gemini N/NIRI | 290.8 | 0.1 | 5.73 |
| 2014-10-22 | Gemini N/NIRI | 209.8 | 0.0 | 5.55 |
| 2014-10-23 | Gemini N/NIRI | 55.8 | 0.0 | 5.54 |
| 2014-10-24 | Gemini N/NIRI | 258.4 | 0.0 | 5.53 |
| 2014-10-25 | Gemini N/NIRI | 95.0 | 0.0 | 5.51 |
| 2014-10-27 | Gemini N/NIRI | 145.8 | 0.0 | 5.48 |
| 2014-10-30 | Keck/NIRC2 | 39.0 | 0.0 | 5.44 |
| 2014-10-31 | Keck/NIRC2 | 241.8 | 0.0 | 5.42 |
| 2014-11-25 | Gemini N/NIRI | 283.9 | -0.1 | 5.03 |
| 2014-11-27 | Gemini N/NIRI | 334.2 | -0.1 | 5.0 |
| 2014-11-28 | Gemini N/NIRI | 153.1 | -0.1 | 4.99 |
| 2014-11-29 | Gemini N/NIRI | 22.1 | -0.1 | 4.97 |
| 2014-11-30 | Gemini N/NIRI | 227.9 | -0.1 | 4.95 |
| 2014-12-01 | Gemini N/NIRI | 71.0 | -0.1 | 4.94 |
| 2014-12-02 | Keck/NIRC2 | 275.7 | -0.1 | 4.92 |
| 2014-12-06 | Gemini N/NIRI | 329.3 | -0.2 | 4.87 |
| 2014-12-08 | Gemini N/NIRI | 50.0 | -0.2 | 4.84 |
| 2014-12-09 | Gemini N/NIRI | 249.7 | -0.2 | 4.82 |
| 2014-12-10 | Gemini N/NIRI | 97.6 | -0.2 | 4.81 |
| 2014-12-15 | Gemini N/NIRI | 40.0 | -0.2 | 4.74 |
| 2014-12-16 | Gemini N/NIRI | 247.0 | -0.2 | 4.73 |
| 2014-12-18 | Gemini N/NIRI | 293.3 | -0.2 | 4.7 |
| 2015-01-10 | Gemini N/NIRI | 296.0 | -0.2 | 4.46 |
| 2015-01-11 | Keck/NIRC2 | 137.7 | -0.2 | 4.44 |
| 2015-01-12 | Keck/NIRC2 | 338.5 | -0.2 | 4.44 |
| 2015-01-13 | Gemini N/NIRI | 134.0 | -0.2 | 4.32 |
| 2015-01-14 | Gemini N/NIRI | 327.6 | -0.2 | 4.43 |
| 2015-01-15 | Gemini N/NIRI | 230.7 | -0.2 | 4.42 |
| 2015-01-16 | Keck/NIRC2 | 74.3 | -0.2 | 4.41 |
| 2015-01-22 | Gemini N/NIRI | 153.6 | -0.2 | 4.38 |
| 2015-01-26 | Gemini N/NIRI | 249.7 | -0.2 | 4.36 |
| 2015-03-25 | Gemini N/NIRI | 149.4 | -0.0 | 4.66 |
| 2015-03-26 | Gemini N/NIRI | 29.1 | -0.0 | 4.68 |
| 2015-03-27 | Gemini N/NIRI | 213.2 | -0.0 | 4.69 |
| 2015-03-28 | Gemini N/NIRI | 41.8 | -0.0 | 4.71 |
| 2015-03-29 | Gemini N/NIRI | 244.2 | -0.0 | 4.72 |
| 2015-03-31 | Keck/NIRC2 | 291.5 | -0.0 | 4.74 |
| 2015-04-01 | Keck/NIRC2 | 134.9 | -0.0 | 4.75 |
| 2015-04-02 | Keck/NIRC2 | 339.1 | -0.0 | 4.77 |
| 2015-04-04 | Keck/NIRC2 | 27.9 | -0.0 | 4.80 |
| 2015-04-05 | Gemini N/NIRI | 250.6 | -0.0 | 4.81 |
| 2015-04-06 | Gemini N/NIRI | 70.3 | -0.0 | 4.83 |
| 2015-04-09 | Gemini N/NIRI | 322.0 | -0.0 | 4.87 |
| 2015-04-17 | Gemini N/NIRI | 149.0 | -0.0 | 4.99 |
| 2015-04-19 | Gemini N/NIRI | 197.3 | -0.0 | 5.02 |
| 2015-04-20 | Gemini N/NIRI | 39.8 | -0.0 | 5.04 |
| 2015-04-21 | Gemini N/NIRI | 243.6 | -0.0 | 5.03 |
| 2015-04-22 | Gemini N/NIRI | 88.7 | -0.0 | 5.07 |
| 2015-04-26 | Gemini N/NIRI | 206.4 | -0.0 | 5.13 |
| 2015-04-27 | Gemini N/NIRI | 23.8 | -0.0 | 5.15 |
| 2015-04-29 | Keck/NIRC2 | 72.9 | -0.0 | 5.18 |
| 2015-05-05 | Keck/NIRC2 | 213.5 | -0.0 | 5.27 |
| 2015-06-05 | Keck/NIRC2 | 38.9 | -0.1 | 5.75 |
| 2015-11-23 | Keck/NIRC2 | 327.2 | -1.5 | 5.65 |
| 2015-12-22 | Keck/NIRC2 | 328.5 | -1.8 | 5.15 |
| 2015-12-25 | Keck/NIRC2 | 106.5 | -1.8 | 5.19 |
| 2016-01-30 | Gemini N/NIRI | 124.5 | -1.9 | 4.65 |
| 2016-02-03 | Gemini N/NIRI | 220.1 | -1.9 | 4.60 |
| 2016-02-04 | Gemini N/NIRI | 65.2 | -1.9 | 4.60 |
| 2016-02-09 | Gemini N/NIRI | 323.6 | -1.9 | 4.56 |
| 2016-02-11 | Gemini N/NIRI | 44.4 | -1.9 | 4.54 |
| 2016-02-15 | Gemini N/NIRI | 122.0 | -1.9 | 4.51 |
| 2016-02-16 | Gemini N/NIRI | 299.5 | -1.9 | 4.50 |
| 2016-02-17 | Gemini N/NIRI | 144.5 | -1.9 | 4.49 |
| 2016-02-18 | Gemini N/NIRI | 18.2 | -1.9 | 4.49 |
| 2016-02-19 | Gemini N/NIRI | 206.6 | -1.9 | 4.48 |
| 2016-02-20 | Gemini N/NIRI | 51.4 | -1.9 | 4.48 |
| 2016-02-21 | Gemini N/NIRI | 257.1 | -1.9 | 4.47 |
| 2016-02-23 | Gemini N/NIRI | 296.4 | -1.9 | 4.46 |
| 2016-03-11 | Gemini N/NIRI | 156.0 | -1.9 | 4.43 |
| 2016-03-12 | Gemini N/NIRI | 336.6 | -1.9 | 4.44 |
| 2016-03-13 | Gemini N/NIRI | 199.0 | -1.8 | 4.43 |
| 2016-03-14 | Gemini N/NIRI | 27.8 | -1.8 | 4.44 |
| 2016-04-30 | Gemini N/NIRI | 201.4 | -1.6 | 4.81 |
| 2016-05-01 | Gemini N/NIRI | 45.0 | -1.6 | 4.83 |
| 2016-05-02 | Gemini N/NIRI | 250.7 | -1.6 | 4.84 |
| 2016-05-03 | Gemini N/NIRI | 94.1 | -1.6 | 4.86 |
| 2016-05-04 | Gemini N/NIRI | 299.5 | -1.6 | 4.87 |
| 2016-05-08 | Gemini N/NIRI | 30.3 | -1.6 | 4.93 |
| 2016-05-09 | Gemini N/NIRI | 238.2 | -1.6 | 4.94 |
| 2016-05-10 | Gemini N/NIRI | 77.1 | -1.6 | 4.95 |
| 2016-05-11 | Gemini N/NIRI | 281.0 | -1.6 | 4.97 |
| 2016-05-12 | Gemini N/NIRI | 132.8 | -1.6 | 4.98 |
| 2016-05-13 | Gemini N/NIRI | 343.2 | -1.5 | 5.00 |
| 2016-05-14 | Gemini N/NIRI | 201.4 | -1.5 | 5.01 |
| 2016-05-15 | Keck/NIRC2 | 35.5 | -1.5 | 5.03 |
| 2016-05-16 | Gemini N/NIRI | 218.5 | -1.5 | 5.04 |
| 2016-05-17 | Gemini N/NIRI | 61.3 | -1.5 | 5.06 |
| 2016-05-18 | Gemini N/NIRI | 264.0 | -1.5 | 5.07 |
| 2016-05-19 | Gemini N/NIRI | 125.6 | -1.5 | 5.09 |
| 2016-05-20 | Gemini N/NIRI | 314.4 | -1.5 | 5.11 |
| 2016-05-23 | Gemini N/NIRI | 203.5 | -1.5 | 5.15 |
| 2016-05-24 | Gemini N/NIRI | 47.8 | -1.5 | 5.17 |
| 2016-05-25 | Gemini N/NIRI | 261.6 | -1.5 | 5.18 |
| 2016-05-27 | Gemini N/NIRI | 299.1 | -1.5 | 5.21 |
| 2016-05-28 | Gemini N/NIRI | 140.3 | -1.5 | 5.23 |
| 2016-05-31 | Gemini N/NIRI | 35.4 | -1.5 | 5.28 |
| 2016-06-01 | Gemini N/NIRI | 234.0 | -1.5 | 5.29 |
| 2016-06-02 | Gemini N/NIRI | 78.5 | -1.5 | 5.31 |
| 2016-06-03 | Gemini N/NIRI | 281.5 | -1.5 | 5.32 |
| 2016-06-04 | Gemini N/NIRI | 125.6 | -1.5 | 5.34 |
| 2016-06-05 | Gemini N/NIRI | 329.2 | -1.5 | 5.36 |
| 2016-06-07 | Gemini N/NIRI | 27.9 | -1.5 | 5.39 |
| 2016-06-08 | Gemini N/NIRI | 218.5 | -1.5 | 5.40 |
| 2016-06-09 | Gemini N/NIRI | 62.2 | -1.5 | 5.42 |
| 2016-06-10 | Gemini N/NIRI | 264.3 | -1.5 | 5.43 |
| 2016-06-12 | Gemini N/NIRI | 313.8 | -1.5 | 5.46 |
| 2016-06-16 | Gemini N/NIRI | 45.3 | -1.5 | 5.53 |
| 2016-06-17 | Gemini N/NIRI | 249.0 | -1.5 | 5.43 |
| 2016-06-18 | Gemini N/NIRI | 92.7 | -1.5 | 5.56 |
| 2016-06-19 | Gemini N/NIRI | 296.9 | -1.5 | 5.57 |
| 2016-06-20 | Gemini N/NIRI | 138.3 | -1.5 | 5.58 |
| 2016-06-24 | Gemini N/NIRI | 232.6 | -1.5 | 5.65 |
| 2016-06-25 | Gemini N/NIRI | 76.4 | -1.5 | 5.66 |
| 2016-06-27 | Gemini N/NIRI | 122.9 | -1.5 | 5.69 |
| 2016-06-28 | Gemini N/NIRI | 326.9 | -1.5 | 5.71 |
| 2016-11-18 | Gemini N/NIRI | 323.4 | -2.4 | 6.14 |
| 2016-11-22 | Gemini N/NIRI | 55.1 | -2.5 | 6.10 |
| 2016-11-23 | Gemini N/NIRI | 257.1 | -2.5 | 6.09 |
| 2016-11-24 | Gemini N/NIRI | 103.3 | -2.5 | 6.07 |
| 2016-11-29 | Gemini N/NIRI | 38.4 | -2.5 | 6.02 |
| 2016-12-22 | Keck/NIRC2 | 39.5 | -2.7 | 5.69 |
| 2016-12-23 | Keck/NIRC2 | 240.0 | -2.7 | 5.67 |
| 2016-12-24 | Gemini N/NIRI | 85.6 | -2.7 | 5.66 |
| 2017-01-02 | Gemini N/NIRI | 114.2 | -2.8 | 5.51 |
| 2017-01-03 | Keck/NIRC2 | 314.1 | -2.8 | 5.50 |
| 2017-01-04 | Keck/NIRC2 | 156.0 | -2.8 | 5.48 |
| 2017-01-07 | Keck/NIRC2 | 31.9 | -2.8 | 5.44 |
| 2017-01-08 | Keck/NIRC2 | 253.8 | -2.8 | 5.42 |
| 2017-01-09 | Gemini N/NIRI | 99.9 | -2.8 | 5.40 |
| 2017-01-12 | Gemini N/NIRI | 333.8 | -2.8 | 5.36 |
| 2017-01-14 | Gemini N/NIRI | 37.1 | -2.9 | 5.32 |
| 2017-01-15 | Gemini N/NIRI | 236.9 | -2.9 | 5.30 |
| 2017-01-18 | Gemini N/NIRI | 115.6 | -2.9 | 5.26 |
| 2017-01-20 | Gemini N/NIRI | 148.1 | -2.9 | 5.23 |
| 2017-01-22 | Gemini N/NIRI | 220.5 | -2.9 | 5.19 |
| 2017-01-23 | Gemini N/NIRI | 53.0 | -2.9 | 5.18 |
| 2017-01-23 | Keck/NIRC2 | 69.3 | -2.9 | 5.18 |
| 2017-01-24 | Keck/NIRC2 | 274.6 | -2.9 | 5.16 |
| 2017-01-25 | Gemini N/NIRI | 113.9 | -2.9 | 5.15 |
| 2017-01-26 | Gemini N/NIRI | 317.6 | -2.9 | 5.13 |
| 2017-01-27 | Gemini N/NIRI | 149.0 | -2.9 | 5.11 |
| 2017-01-30 | Gemini N/NIRI | 49.8 | -2.9 | 5.07 |
| 2017-01-31 | Gemini N/NIRI | 256.6 | -2.9 | 5.50 |
| 2017-02-05 | Keck/NIRC2 | 194.2 | -3.0 | 4.97 |
| 2017-02-06 | Keck/NIRC2 | 37.6 | -3.0 | 4.96 |
| 2017-02-23 | Gemini N/NIRI | 229.9 | -3.0 | 4.73 |
| 2017-02-24 | Gemini N/NIRI | 62.4 | -3.0 | 4.73 |
| 2017-03-04 | Gemini N/NIRI | 246.5 | -3.0 | 4.64 |
| 2017-03-05 | Gemini N/NIRI | 97.1 | -3.0 | 4.63 |
| 2017-03-06 | Gemini N/NIRI | 298.4 | -3.0 | 4.62 |
| 2017-03-29 | Gemini N/NIRI | 312.5 | -3.0 | 4.47 |
| 2017-04-02 | Gemini N/NIRI | 26.0 | -3.0 | 4.46 |
| 2017-04-03 | Gemini N/NIRI | 233.1 | -3.0 | 4.45 |
| 2017-04-04 | Gemini N/NIRI | 67.3 | -3.0 | 4.45 |
| 2017-05-04 | Gemini N/NIRI | 63.5 | -2.8 | 4.55 |
| 2017-05-05 | Gemini N/NIRI | 253.7 | -2.8 | 4.55 |
| 2017-05-06 | Gemini N/NIRI | 76.4 | -2.8 | 4.56 |
| 2017-05-07 | Gemini N/NIRI | 272.2 | -2.8 | 4.57 |
| 2017-05-09 | Gemini N/NIRI | 328.2 | -2.8 | 4.59 |
| 2017-05-10 | Gemini N/NIRI | 162.7 | -2.8 | 4.59 |
| 2017-05-11 | Gemini N/NIRI | 23.6 | -2.8 | 4.61 |
| 2017-05-12 | Gemini N/NIRI | 207.0 | -2.8 | 4.61 |
| 2017-05-14 | Gemini N/NIRI | 256.3 | -2.8 | 4.63 |
