Statistical stellar mass corrections for high-z galaxies observed with JWST broad-band filters due to template degeneracies
L. Bisigello, K. I. Caputi, L. Colina, P. G. P\'erez-Gonz\'alez, A., Koekemoer, O. Le F\`evre, N. Grogin, H. U. N{\o}rgaard-Nielsen, P. van der, Werf

TL;DR
This paper quantifies how template degeneracies affect stellar mass estimates of high-redshift galaxies observed with JWST and provides statistical corrections to improve accuracy in future analyses.
Contribution
It introduces a set of statistical stellar mass corrections for high-z galaxies observed with JWST, accounting for template degeneracies and their impact on mass estimates.
Findings
Median stellar mass corrections range from -0.83 to 0.87 dex.
Corrections reduce discrepancies in stellar mass distributions by 20-50%.
Overestimation of low-mass galaxies without corrections can bias the stellar mass function.
Abstract
Stellar masses in future James Webb Space Telescope (JWST) deep blank-fields will be mainly derived fitting the spectral energy distribution with theoretical galaxy templates. We investigate the uncertainties and biases of the stellar masses derived by using the LePhare code for spectral energy distribution fitting and the Yggdrasil theoretical templates. We consider a sample of mock galaxies at z7-10 with mock JWST observations with S/N 10. Our goal is to provide a list of statistical stellar mass corrections to include on the stellar mass derivation for different output galaxy properties and JWST filter combinations to correct for template degeneracies. Median statistical stellar mass corrections vary from -0.83 dex to 0.87 dex, while 25 (75) quartiles range from -0.83 dex (-0.67 dex) to 0.51 dex (0.88 dex), depending on filter combinations and galaxy…
| Parameter | Values |
|---|---|
| metallicity | Z⊙,0.4Z⊙,0.2Z⊙,0.02Z⊙aafor this metallicity we consider only ages 0.2 Gyr. |
| SFH type | step function |
| SFH [Gyr] | 0.01,0.03,0.1 |
| 0,1bbtemplates of old galaxies with no ongoing star formation do not change with the covering factor, so, for these galaxies, we consider only f0. | |
| E(B-V)ccfollowing Calzetti et al. reddening law (Calzetti et al. 2000) | 0,0.05,0.1,0.15,0.2,0.25,0.3 ddResults are showned in bins of 0.1 mag. |
| age [Gyr] | 0.01,0.05,0.2,0.4,0.6eewe consider this age only up to redshift . |
| z | 6.5,6.55,6.70,…,10.40,10.45,10.5 ffResults are showned in bins of . |
| z | Z | SFH | t | E(B-V) | NIRCam | NIRCam | NIRCam | NIRCam | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| [Z⊙] | [Gyr] | [Gyr] | [mag] | +F560W | +F770W | +F560W+F770W | ||||||||||||||||||
| 25 | 50 | 75 | Min | Max | 25 | 50 | 75 | Min | Max | 25 | 50 | 75 | Min | Max | 25 | 50 | 75 | Min | Max | |||||
| 7 | 0.02 | 0.1 | 0.05 | 0.05 | 0.32 | 0.19 | 0.72 | -0.03 | 0.78 | 0.20 | 0.00 | 0.34 | -0.03 | 0.73 | 0.44 | 0.20 | 0.72 | -0.03 | 0.78 | 0.20 | 0.00 | 0.34 | -0.03 | 0.73 |
| 7 | 0.02 | 0.01 | 0.01 | 0.15 | 0.16 | -0.01 | 0.30 | -0.27 | 0.48 | 0.00 | -0.02 | 0.20 | -0.24 | 0.32 | 0.02 | -0.01 | 0.31 | -0.22 | 0.48 | 0.00 | -0.02 | 0.03 | -0.23 | 0.33 |
| 7 | 0.02 | 0.03 | 0.01 | 0.15 | 0.21 | -0.01 | 0.31 | -0.07 | 0.47 | 0.18 | -0.01 | 0.21 | -0.03 | 0.31 | 0.19 | 0.00 | 0.46 | -0.03 | 0.61 | 0.00 | -0.02 | 0.19 | -0.03 | 0.31 |
| 7 | 0.02 | 0.1 | 0.01 | 0.15 | 0.19 | 0.01 | 0.28 | -0.06 | 0.49 | 0.03 | -0.01 | 0.23 | -0.05 | 0.32 | 0.18 | 0.00 | 0.31 | -0.03 | 0.61 | 0.00 | -0.02 | 0.19 | -0.03 | 0.32 |
| 7 | 0.02 | 0.1 | 0.05 | 0.15 | 0.40 | 0.20 | 0.70 | -0.08 | 0.88 | 0.01 | -0.02 | 0.19 | -0.08 | 0.89 | 0.45 | 0.21 | 0.70 | -0.08 | 0.88 | 0.00 | -0.02 | 0.08 | -0.08 | 0.89 |
| 7 | 0.02 | 0.03 | 0.01 | 0.25 | 0.12 | 0.00 | 0.23 | -0.05 | 0.51 | 0.00 | -0.01 | 0.03 | -0.05 | 0.33 | 0.00 | -0.03 | 0.02 | -0.13 | 0.59 | 0.00 | -0.02 | 0.01 | -0.12 | 0.24 |
| 7 | 0.02 | 0.1 | 0.05 | 0.25 | 0.19 | 0.00 | 0.35 | -0.04 | 0.86 | 0.00 | -0.02 | 0.04 | -0.03 | 0.42 | 0.01 | -0.01 | 0.37 | -0.04 | 0.86 | -0.01 | -0.02 | 0.01 | -0.04 | 0.87 |
| 8 | 0.02 | 0.1 | 0.05 | 0.05 | 0.27 | 0.09 | 0.45 | -0.02 | 0.74 | 0.29 | 0.01 | 0.36 | -0.02 | 0.58 | 0.31 | 0.01 | 0.46 | -0.02 | 0.74 | 0.29 | 0.00 | 0.36 | -0.02 | 0.58 |
| 8 | 0.02 | 0.01 | 0.01 | 0.15 | 0.18 | -0.01 | 0.46 | -0.27 | 0.60 | 0.18 | -0.01 | 0.20 | -0.27 | 0.33 | 0.20 | 0.00 | 0.46 | -0.28 | 0.48 | 0.01 | -0.01 | 0.20 | -0.28 | 0.30 |
| 8 | 0.02 | 0.03 | 0.01 | 0.15 | 0.20 | 0.04 | 0.39 | -0.10 | 0.59 | 0.20 | 0.18 | 0.22 | -0.27 | 0.33 | 0.23 | 0.18 | 0.46 | -0.27 | 0.59 | 0.20 | 0.19 | 0.21 | -0.03 | 0.32 |
| 8 | 0.02 | 0.1 | 0.01 | 0.15 | 0.21 | 0.00 | 0.33 | -0.07 | 0.49 | 0.20 | -0.01 | 0.22 | -0.11 | 0.33 | 0.20 | 0.13 | 0.46 | -0.02 | 0.49 | 0.18 | -0.01 | 0.20 | -0.11 | 0.34 |
| 8 | 0.02 | 0.03 | 0.05 | 0.15 | 0.10 | 0.00 | 0.12 | -0.04 | 0.35 | 0.00 | -0.01 | 0.12 | -0.11 | 0.39 | -0.01 | -0.02 | 0.00 | -0.11 | 0.46 | -0.01 | -0.02 | 0.00 | -0.10 | 0.39 |
| 8 | 0.02 | 0.1 | 0.05 | 0.15 | 0.24 | 0.00 | 0.37 | -0.08 | 0.86 | 0.00 | -0.01 | 0.17 | -0.08 | 0.54 | 0.17 | 0.00 | 0.38 | -0.08 | 0.86 | 0.00 | -0.01 | 0.16 | -0.08 | 0.88 |
| 8 | 0.02 | 0.1 | 0.05 | 0.25 | 0.17 | 0.01 | 0.33 | -0.04 | 0.75 | 0.10 | -0.01 | 0.32 | -0.05 | 0.48 | 0.00 | -0.01 | 0.02 | -0.06 | 0.39 | 0.00 | -0.01 | 0.01 | -0.06 | 0.42 |
| 8 | 1 | 0.1 | 0.05 | 0.05 | 0.24 | 0.02 | 0.34 | -0.22 | 0.54 | 0.09 | 0.01 | 0.26 | -0.18 | 0.52 | 0.05 | 0.00 | 0.23 | -0.04 | 0.54 | 0.06 | 0.00 | 0.15 | -0.04 | 0.52 |
| 9 | 0.02 | 0.01 | 0.05 | 0.05 | 0.23 | 0.01 | 0.88 | -0.07 | 0.90 | 0.10 | 0.00 | 0.41 | -0.07 | 0.91 | 0.87 | 0.00 | 0.89 | -0.07 | 0.92 | 0.01 | -0.01 | 0.87 | -0.06 | 0.91 |
| 9 | 0.02 | 0.03 | 0.05 | 0.05 | 0.10 | -0.01 | 0.79 | -0.19 | 0.98 | 0.06 | -0.01 | 0.46 | -0.12 | 0.97 | 0.48 | 0.00 | 0.94 | -0.15 | 0.97 | 0.01 | -0.01 | 0.76 | -0.20 | 0.96 |
| 9 | 0.02 | 0.1 | 0.05 | 0.05 | 0.29 | 0.02 | 0.70 | -0.06 | 0.76 | 0.30 | 0.22 | 0.72 | -0.06 | 0.76 | 0.46 | 0.24 | 0.73 | -0.06 | 0.76 | 0.47 | 0.25 | 0.73 | -0.16 | 0.76 |
| 9 | 0.02 | 0.01 | 0.01 | 0.15 | 0.01 | -0.01 | 0.42 | -0.27 | 0.49 | 0.13 | -0.01 | 0.44 | -0.30 | 0.65 | 0.20 | 0.00 | 0.46 | -0.42 | 0.65 | 0.20 | 0.00 | 0.47 | -0.30 | 0.65 |
| 9 | 0.02 | 0.03 | 0.01 | 0.15 | 0.01 | -0.01 | 0.28 | -0.13 | 0.50 | 0.11 | -0.01 | 0.25 | -0.26 | 0.50 | 0.19 | 0.00 | 0.21 | -0.27 | 0.61 | 0.20 | 0.00 | 0.27 | -0.26 | 0.63 |
| 9 | 0.02 | 0.1 | 0.01 | 0.15 | 0.01 | -0.01 | 0.24 | -0.27 | 0.49 | 0.13 | 0.00 | 0.22 | -0.27 | 0.64 | 0.22 | 0.07 | 0.48 | -0.31 | 0.65 | 0.21 | 0.01 | 0.61 | -0.26 | 0.65 |
| 9 | 0.02 | 0.1 | 0.05 | 0.15 | 0.39 | 0.17 | 0.72 | -0.12 | 0.90 | 0.41 | 0.24 | 0.73 | -0.14 | 0.91 | 0.72 | 0.26 | 0.74 | -0.26 | 0.91 | 0.71 | 0.25 | 0.87 | -0.14 | 0.92 |
| 9 | 0.02 | 0.01 | 0.01 | 0.25 | 0.00 | -0.01 | 0.28 | -0.31 | 0.49 | 0.21 | 0.00 | 0.47 | -0.27 | 0.65 | 0.00 | -0.01 | 0.20 | -0.23 | 0.62 | 0.46 | 0.00 | 0.48 | -0.22 | 0.65 |
| 9 | 0.02 | 0.03 | 0.01 | 0.25 | 0.20 | 0.00 | 0.41 | -0.11 | 0.49 | 0.16 | 0.00 | 0.40 | -0.07 | 0.66 | 0.00 | -0.01 | 0.01 | -0.07 | 0.62 | 0.00 | -0.01 | 0.02 | -0.08 | 0.66 |
| 9 | 0.02 | 0.01 | 0.05 | 0.25 | 0.39 | 0.00 | 0.87 | -0.09 | 0.90 | -0.01 | -0.01 | 0.01 | -0.07 | 0.40 | 0.86 | 0.00 | 0.87 | -0.04 | 0.89 | -0.01 | -0.01 | 0.00 | -0.03 | 0.21 |
| 9 | 0.02 | 0.1 | 0.05 | 0.25 | 0.66 | 0.25 | 0.70 | -0.13 | 0.89 | 0.23 | 0.01 | 0.38 | -0.12 | 0.89 | 0.70 | 0.26 | 0.72 | -0.08 | 0.91 | 0.39 | 0.01 | 0.70 | -0.07 | 0.90 |
| 9 | 0.2 | 0.1 | 0.05 | 0.05 | 0.19 | 0.00 | 0.34 | -0.33 | 0.73 | 0.01 | -0.01 | 0.28 | -0.32 | 0.71 | 0.19 | 0.00 | 0.49 | -0.33 | 0.73 | 0.00 | -0.01 | 0.28 | -0.32 | 0.71 |
| 9 | 0.2 | 0.03 | 0.01 | 0.15 | 0.00 | -0.08 | 0.01 | -0.46 | 0.44 | 0.00 | -0.05 | 0.02 | -0.46 | 0.45 | 0.01 | -0.01 | 0.41 | -0.53 | 0.45 | 0.40 | -0.01 | 0.42 | -0.39 | 0.45 |
| 9 | 0.4 | 0.1 | 0.05 | 0.05 | 0.22 | 0.00 | 0.48 | -0.30 | 0.70 | 0.06 | 0.00 | 0.29 | -0.32 | 0.68 | 0.19 | 0.00 | 0.48 | -0.33 | 0.69 | 0.08 | 0.00 | 0.39 | -0.32 | 0.57 |
| 9 | 1 | 0.1 | 0.05 | 0.25 | 0.34 | 0.00 | 0.41 | -0.30 | 0.48 | 0.00 | -0.03 | 0.24 | -0.31 | 0.49 | -0.01 | -0.03 | 0.01 | -0.11 | 0.54 | 0.00 | -0.02 | 0.02 | -0.13 | 0.05 |
| 10 | 0.02 | 0.03 | 0.05 | 0.05 | 0.11 | 0.01 | 0.80 | -0.13 | 0.83 | 0.09 | 0.00 | 0.35 | -0.13 | 0.98 | 0.00 | -0.01 | 0.05 | -0.13 | 0.98 | 0.00 | -0.01 | 0.07 | -0.12 | 0.98 |
| 10 | 0.02 | 0.1 | 0.05 | 0.05 | 0.34 | 0.25 | 0.56 | -0.03 | 0.77 | 0.32 | 0.22 | 0.48 | -0.16 | 0.75 | 0.32 | 0.26 | 0.47 | -0.03 | 0.76 | 0.32 | 0.22 | 0.47 | -0.03 | 0.76 |
| 10 | 0.02 | 0.01 | 0.01 | 0.15 | 0.02 | -0.02 | 0.28 | -0.28 | 0.50 | 0.07 | 0.02 | 0.28 | -0.28 | 0.48 | 0.21 | 0.04 | 0.29 | -0.29 | 0.30 | 0.21 | 0.02 | 0.29 | -0.28 | 0.30 |
| 10 | 0.02 | 0.03 | 0.01 | 0.15 | 0.29 | 0.02 | 0.30 | -0.02 | 0.48 | 0.18 | 0.01 | 0.29 | -0.27 | 0.49 | 0.28 | 0.22 | 0.29 | -0.28 | 0.30 | 0.28 | 0.22 | 0.29 | -0.27 | 0.30 |
| 10 | 0.02 | 0.1 | 0.01 | 0.15 | 0.29 | 0.07 | 0.46 | -0.02 | 0.49 | 0.19 | -0.02 | 0.21 | -0.08 | 0.46 | 0.21 | 0.20 | 0.28 | -0.08 | 0.44 | 0.20 | -0.01 | 0.23 | -0.08 | 0.44 |
| 10 | 0.02 | 0.1 | 0.05 | 0.15 | 0.51 | 0.17 | 0.71 | -0.09 | 0.89 | 0.22 | 0.01 | 0.54 | -0.07 | 0.76 | 0.20 | 0.01 | 0.48 | -0.11 | 0.57 | 0.13 | 0.01 | 0.46 | -0.10 | 0.57 |
| 10 | 0.02 | 0.03 | 0.01 | 0.25 | 0.28 | 0.20 | 0.30 | -0.08 | 0.48 | 0.20 | 0.00 | 0.22 | -0.05 | 0.30 | 0.00 | 0.00 | 0.01 | -0.03 | 0.45 | 0.00 | 0.00 | 0.01 | -0.03 | 0.43 |
| 10 | 0.02 | 0.1 | 0.01 | 0.25 | 0.29 | 0.10 | 0.30 | -0.29 | 0.45 | 0.20 | 0.01 | 0.29 | -0.06 | 0.31 | 0.00 | -0.01 | 0.02 | -0.05 | 0.42 | 0.00 | -0.01 | 0.01 | -0.04 | 0.32 |
| z | Z | SFH | t | E(B-V) | NIRCam | NIRCam | NIRCam | NIRCam | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| [Z⊙] | [Gyr] | [Gyr] | [mag] | +F560W | +F770W | +F560W+F770W | ||||||||||||||||||
| 25 | 50 | 75 | Min | Max | 25 | 50 | 75 | Min | Max | 25 | 50 | 75 | Min | Max | 25 | 50 | 75 | Min | Max | |||||
| 10 | 0.02 | 0.03 | 0.05 | 0.25 | 0.12 | 0.00 | 0.82 | -0.03 | 0.84 | 0.00 | -0.01 | 0.01 | -0.04 | 0.83 | -0.01 | -0.01 | 0.00 | -0.04 | 0.38 | -0.01 | -0.01 | 0.00 | -0.04 | 0.15 |
| 10 | 0.02 | 0.1 | 0.05 | 0.25 | 0.30 | 0.20 | 0.68 | -0.06 | 0.87 | 0.27 | 0.01 | 0.33 | -0.11 | 0.76 | 0.01 | 0.00 | 0.02 | -0.11 | 0.57 | 0.00 | -0.01 | 0.01 | -0.10 | 0.56 |
| 10 | 0.2 | 0.1 | 0.05 | 0.05 | 0.28 | 0.08 | 0.52 | -0.20 | 0.73 | 0.29 | 0.03 | 0.56 | -0.16 | 0.73 | 0.28 | 0.02 | 0.58 | -0.18 | 0.73 | 0.25 | 0.01 | 0.57 | -0.20 | 0.73 |
| 10 | 0.2 | 0.1 | 0.05 | 0.15 | 0.20 | 0.00 | 0.69 | -0.25 | 0.72 | 0.02 | -0.01 | 0.23 | -0.24 | 0.72 | 0.22 | 0.00 | 0.70 | -0.24 | 0.72 | 0.01 | -0.01 | 0.24 | -0.24 | 0.72 |
| 10 | 0.2 | 0.1 | 0.05 | 0.25 | 0.28 | 0.02 | 0.68 | -0.24 | 0.72 | 0.01 | -0.01 | 0.22 | -0.23 | 0.72 | 0.69 | 0.00 | 0.71 | -0.10 | 0.73 | 0.00 | -0.01 | 0.02 | -0.09 | 0.73 |
| 10 | 0.4 | 0.1 | 0.05 | 0.05 | 0.27 | 0.08 | 0.37 | -0.27 | 0.71 | 0.25 | 0.07 | 0.37 | -0.27 | 0.71 | 0.14 | 0.04 | 0.31 | -0.27 | 0.71 | 0.13 | 0.02 | 0.29 | -0.27 | 0.71 |
| 10 | 1 | 0.1 | 0.05 | 0.05 | 0.12 | 0.05 | 0.34 | -0.23 | 0.54 | 0.12 | 0.05 | 0.33 | -0.22 | 0.55 | 0.12 | 0.05 | 0.34 | -0.23 | 0.55 | 0.11 | 0.05 | 0.27 | -0.23 | 0.55 |
| 10 | 1 | 0.03 | 0.05 | 0.15 | 0.13 | 0.01 | 0.20 | -0.09 | 0.63 | 0.07 | 0.00 | 0.19 | -0.04 | 0.66 | 0.07 | 0.00 | 0.20 | -0.10 | 0.77 | 0.00 | -0.01 | 0.06 | -0.05 | 0.66 |
| 10 | 1 | 0.1 | 0.05 | 0.25 | 0.25 | 0.00 | 0.35 | -0.25 | 0.53 | 0.01 | -0.01 | 0.27 | -0.24 | 0.54 | 0.00 | -0.01 | 0.01 | -0.06 | 0.36 | 0.00 | -0.02 | 0.01 | -0.06 | 0.33 |
| z | Z | SFH | t | E(B-V) | NIRCam | NIRCam | NIRCam | NIRCam | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| [Z⊙] | [Gyr] | [Gyr] | [mag] | +F560W | +F770W | +F560W+F770W | ||||||||||||||||||
| 25 | 50 | 75 | Min | Max | 25 | 50 | 75 | Min | Max | 25 | 50 | 75 | Min | Max | 25 | 50 | 75 | Min | Max | |||||
| 7 | 0.02 | 0.03 | 0.01 | 0.05 | -99.9 | -99.9 | -99.9 | -99.9 | -99.9 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.17 | 0.17 | 0.18 | 0.17 | 0.19 | 0.19 | 0.19 | 0.19 | 0.19 | 0.19 |
| 7 | 0.02 | 0.1 | 0.01 | 0.05 | 0.17 | 0.16 | 0.17 | 0.15 | 0.18 | 0.16 | 0.16 | 0.16 | 0.15 | 0.17 | 0.17 | 0.16 | 0.17 | 0.15 | 0.20 | 0.16 | 0.16 | 0.17 | 0.15 | 0.18 |
| 7 | 0.02 | 0.1 | 0.05 | 0.05 | 0.48 | 0.18 | 0.49 | -0.05 | 0.67 | 0.48 | 0.18 | 0.49 | -0.06 | 0.67 | 0.66 | 0.49 | 0.66 | -0.05 | 0.68 | 0.65 | 0.49 | 0.66 | -0.25 | 0.68 |
| 7 | 0.02 | 0.03 | 0.01 | 0.15 | -99.9 | -99.9 | -99.9 | -99.9 | -99.9 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.34 | 0.34 | 0.34 | 0.34 | 0.34 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 7 | 0.02 | 0.1 | 0.01 | 0.15 | -99.9 | -99.9 | -99.9 | -99.9 | -99.9 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.34 | 0.33 | 0.35 | 0.07 | 0.36 | 0.07 | 0.07 | 0.07 | 0.07 | 0.07 |
| 7 | 0.02 | 0.1 | 0.05 | 0.15 | 0.48 | 0.06 | 0.50 | -0.01 | 0.67 | 0.33 | 0.03 | 0.50 | -0.01 | 0.65 | 0.65 | 0.50 | 0.67 | 0.01 | 0.69 | 0.50 | 0.49 | 0.65 | -0.15 | 0.68 |
| 7 | 0.02 | 0.01 | 0.01 | 0.25 | -99.9 | -99.9 | -99.9 | -99.9 | -99.9 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.18 | 0.18 | 0.18 | 0.17 | 0.18 | 0.04 | 0.04 | 0.04 | 0.04 | 0.04 |
| 7 | 0.02 | 0.03 | 0.01 | 0.25 | -0.30 | -0.3 | -0.30 | -0.33 | 0.18 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.18 | 0.18 | 0.19 | 0.04 | 0.20 | 0.04 | 0.04 | 0.04 | 0.02 | 0.04 |
| 7 | 0.02 | 0.1 | 0.01 | 0.25 | 0.19 | -0.32 | 0.19 | -0.33 | 0.37 | 0.04 | 0.04 | 0.04 | 0.04 | 0.04 | 0.19 | 0.18 | 0.35 | -0.12 | 0.38 | 0.03 | 0.02 | 0.03 | 0.01 | 0.04 |
| 7 | 0.02 | 0.1 | 0.05 | 0.25 | 0.00 | 0.00 | 0.47 | -0.27 | 0.49 | 0.47 | 0.00 | 0.48 | -0.02 | 0.50 | 0.01 | 0.00 | 0.48 | -0.27 | 0.50 | 0.47 | 0.00 | 0.48 | -0.02 | 0.50 |
| 7 | 0.2 | 0.03 | 0.01 | 0.05 | -99.9 | -99.9 | -99.9 | -99.9 | -99.9 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 |
| 7 | 0.2 | 0.1 | 0.01 | 0.05 | 0.18 | 0.18 | 0.18 | 0.01 | 0.19 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.02 | 0.01 | 0.00 | 0.02 | 0.00 | 0.02 |
| 7 | 0.2 | 0.1 | 0.05 | 0.05 | 0.49 | 0.49 | 0.50 | -0.24 | 0.66 | 0.49 | 0.49 | 0.50 | -0.16 | 0.51 | 0.49 | 0.11 | 0.49 | 0.01 | 0.50 | 0.49 | 0.47 | 0.49 | -0.01 | 0.50 |
| 7 | 0.2 | 0.1 | 0.01 | 0.15 | -99.9 | -99.9 | -99.9 | -99.9 | -99.9 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 |
| 7 | 0.2 | 0.1 | 0.05 | 0.15 | 0.48 | 0.02 | 0.49 | -0.47 | 0.50 | 0.48 | 0.01 | 0.48 | -0.39 | 0.50 | 0.00 | -0.0 | 0.01 | -0.02 | 0.49 | 0.00 | -0.01 | 0.47 | -0.04 | 0.49 |
| 7 | 0.2 | 0.01 | 0.01 | 0.25 | -99.9 | -99.9 | -99.9 | -99.9 | -99.9 | -0.86 | -0.86 | -0.86 | -0.87 | -0.85 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -0.02 | -0.02 | -0.02 | -0.02 | -0.01 |
| 7 | 0.2 | 0.1 | 0.01 | 0.25 | -0.01 | -0.48 | 0.00 | -0.66 | 0.02 | -0.48 | -0.49 | -0.01 | -0.67 | 0.01 | -0.01 | -0.01 | 0.00 | -0.66 | 0.02 | -0.01 | -0.17 | -0.01 | -0.66 | 0.01 |
| 7 | 0.2 | 0.1 | 0.05 | 0.25 | 0.49 | 0.49 | 0.49 | -0.01 | 0.50 | 0.00 | -0.01 | 0.23 | -0.01 | 0.32 | 0.00 | -0.01 | 0.00 | -0.02 | 0.33 | -0.01 | -0.01 | 0.00 | -0.02 | 0.33 |
| 7 | 0.4 | 0.03 | 0.01 | 0.05 | 0.19 | 0.19 | 0.19 | 0.19 | 0.19 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -0.06 | -0.18 | 0.07 | -0.30 | 0.19 |
| 7 | 0.4 | 0.1 | 0.01 | 0.05 | 0.19 | 0.18 | 0.20 | -0.44 | 0.21 | 0.02 | 0.02 | 0.03 | 0.01 | 0.19 | 0.17 | 0.02 | 0.19 | -0.44 | 0.20 | 0.02 | 0.01 | 0.03 | 0.01 | 0.19 |
| 7 | 0.4 | 0.1 | 0.05 | 0.05 | 0.49 | 0.33 | 0.50 | -0.27 | 0.69 | 0.48 | 0.33 | 0.50 | -0.25 | 0.68 | 0.48 | 0.02 | 0.50 | -0.22 | 0.52 | 0.33 | 0.02 | 0.49 | -0.25 | 0.52 |
| 7 | 0.4 | 0.01 | 0.01 | 0.15 | -99.9 | -99.9 | -99.9 | -99.9 | -99.9 | 0.01 | 0.00 | 0.02 | -0.01 | 0.02 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | -0.01 | 0.01 | -0.01 | 0.02 |
| 7 | 0.4 | 0.03 | 0.01 | 0.15 | -0.36 | -0.43 | -0.08 | -0.46 | 0.17 | 0.01 | -0.01 | 0.02 | -0.01 | 0.02 | -0.01 | -0.30 | 0.01 | -0.44 | 0.02 | 0.01 | 0.01 | 0.02 | -0.01 | 0.02 |
| 7 | 0.4 | 0.1 | 0.05 | 0.15 | 0.48 | 0.00 | 0.50 | -0.42 | 0.70 | 0.48 | 0.01 | 0.50 | -0.02 | 0.53 | 0.00 | 0.00 | 0.02 | -0.28 | 0.51 | 0.01 | 0.00 | 0.47 | -0.03 | 0.52 |
| 7 | 0.4 | 0.01 | 0.01 | 0.25 | -0.74 | -0.78 | -0.66 | -0.82 | -0.47 | -0.01 | -0.47 | -0.01 | -0.48 | 0.00 | -0.01 | -0.01 | -0.01 | -0.01 | -0.01 | -0.01 | -0.01 | -0.01 | -0.63 | 0.01 |
| 7 | 0.4 | 0.1 | 0.05 | 0.25 | 0.31 | -0.04 | 0.33 | -0.16 | 0.53 | 0.32 | -0.02 | 0.33 | -0.16 | 0.48 | 0.00 | -0.05 | 0.01 | -0.08 | 0.04 | 0.00 | -0.01 | 0.00 | -0.03 | 0.35 |
| 8 | 0.02 | 0.01 | 0.01 | 0.05 | -0.45 | -0.45 | -0.40 | -0.48 | 0.17 | 0.16 | -0.41 | 0.16 | -0.45 | 0.17 | 0.24 | 0.19 | 0.25 | -0.40 | 0.26 | 0.15 | 0.15 | 0.16 | -0.40 | 0.24 |
| 8 | 0.02 | 0.03 | 0.01 | 0.05 | -0.45 | -0.47 | -0.40 | -0.47 | -0.18 | -0.17 | -0.40 | -0.11 | -0.46 | 0.18 | -0.38 | -0.41 | 0.21 | -0.47 | 0.24 | -0.10 | -0.38 | 0.11 | -0.40 | 0.16 |
| 8 | 0.02 | 0.1 | 0.01 | 0.05 | -0.01 | -0.26 | 0.20 | -0.54 | 0.25 | -0.17 | -0.40 | 0.08 | -0.47 | 0.26 | 0.20 | -0.19 | 0.21 | -0.64 | 0.26 | 0.08 | -0.38 | 0.12 | -0.63 | 0.29 |
| 8 | 0.02 | 0.1 | 0.05 | 0.05 | 0.13 | -0.03 | 0.21 | -0.20 | 0.71 | 0.20 | 0.07 | 0.54 | -0.08 | 0.66 | 0.21 | 0.00 | 0.55 | -0.20 | 0.71 | 0.54 | 0.50 | 0.64 | -0.06 | 0.66 |
| 8 | 0.02 | 0.01 | 0.01 | 0.15 | -99.9 | -99.9 | -99.9 | -99.9 | -99.9 | 0.16 | 0.15 | 0.17 | 0.15 | 0.18 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.16 | 0.05 | 0.17 | 0.01 | 0.17 |
| 8 | 0.02 | 0.03 | 0.01 | 0.15 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.16 | 0.16 | 0.17 | 0.15 | 0.17 | 0.36 | 0.36 | 0.38 | 0.28 | 0.38 | 0.17 | 0.16 | 0.17 | 0.10 | 0.17 |
| 8 | 0.02 | 0.1 | 0.01 | 0.15 | 0.23 | -0.10 | 0.37 | -0.61 | 0.39 | 0.16 | -0.40 | 0.16 | -0.61 | 0.18 | 0.27 | -0.01 | 0.37 | -0.40 | 0.39 | 0.16 | 0.10 | 0.17 | -0.60 | 0.33 |
| 8 | 0.02 | 0.1 | 0.05 | 0.15 | 0.17 | 0.00 | 0.50 | -0.14 | 0.51 | 0.16 | 0.13 | 0.44 | -0.11 | 0.66 | 0.50 | 0.33 | 0.57 | -0.14 | 0.67 | 0.61 | 0.49 | 0.65 | -0.22 | 0.66 |
