Statistical Study of Gamma-Ray Bursts with a Plateau Phase in the X-ray Afterglow
Chen-Han Tang, Yong-Feng Huang, Jin-Jun Geng, Zhi-Bin Zhang

TL;DR
This study analyzes a large sample of Swift GRBs with plateau phases, confirming a key correlation among their X-ray luminosity, plateau end time, and prompt energy, supporting the magnetar central engine model and potential cosmological applications.
Contribution
It provides an updated, comprehensive correlation among GRB parameters using 174 bursts, including short GRBs and those with internal plateaus, enhancing understanding of their central engines.
Findings
Confirmed the $L_{X}$-$T_{a}$-$E_{γ,iso}$ correlation with a new fit.
Short GRBs follow the same correlation as long GRBs.
GRBs with internal plateaus also obey the correlation.
Abstract
A plateau phase in the X-ray afterglow is observed in a significant fraction of gamma-ray bursts (GRBs). Previously, it has been found that there exists a correlation among three key parameters concerning the plateau phase, i.e., the end time of the plateau phase in the GRB rest frame (), the corresponding X-ray luminosity at the end time () and the isotropic energy of the prompt GRB (). In this study, we systematically search through all the \emph{Swift} GRBs with a plateau phase that occurred between 2005 May and 2018 August. We collect 174 GRBs, with redshifts available for all of them. For the whole sample, the correlation between , and is confirmed, with the best fit relation being . Such an updated three-parameter correlation still supports that the centralā¦
| GRB name | (s) | |
|---|---|---|
| GRB 051221A | 1.4 | 0.55 |
| GRB 061201 | 0.76 | 0.11 |
| GRB 070809 | 1.3 | 0.22 |
| GRB 090510 | 0.3 | 0.90 |
| GRB 130603B | 0.18 | 0.36 |
| GRB 140903A | 0.3 | 0.35 |
| GRB 150423A | 0.22 | 1.40 |
| GRB name | ||
|---|---|---|
| GRB 050730 | 2.77 | 3.97 |
| GRB 060607A | 3.47 | 3.08 |
| GRB 070110 | 8.95 | 2.35 |
| GRB 100219A | 4.64 | 4.7 |
| GRB 100902A | 4.69 | 4.5 |
| GRB 111209A | 15.11 | 0.68 |
| GRB 111229A | 3.15 | 1.38 |
| GRB 120521C | 3.03 | 6.0 |
| GRB 120712A | 3.26 | 4.17 |
| GRB 130408A | 3.79 | 3.76 |
| GRB 170714A | 4.97 | 0.79 |
| GRB Name | T | (15-150 keV)a | |||||||
|---|---|---|---|---|---|---|---|---|---|
| (s) | ( erg/cm2) | (s) | (erg/s) | (erg) | (erg) | ||||
| GRB 050315 | 95.6 | 1.949 | 32.21.46 | -0.030.05 | 1.940.25 | 1.530.15 | -0.290.32 | -0.520.02 | -0.460.02 |
| GRB 050319 | 152.5 | 3.24 | 13.11.48 | 0.150.11 | 1.410.17 | 0.530.22 | 0.860.27 | -0.530.05 | -0.520.05 |
| GRB 050401 | 33.3 | 2.9 | 82.23.06 | 0.550.03 | 1.630.28 | 0.210.16 | 1.380.17 | 0.190.02 | -0.170.02 |
| GRB 050416A | 2.5 | 0.6535 | 3.670.37 | 0.320.09 | 1.090.09 | 0.20.2 | -0.810.22 | -2.380.04 | -2.140.04 |
| GRB 050505 | 58.9 | 4.27 | 24.91.79 | 0.060.14 | 1.780.11 | 0.370.08 | 1.290.2 | -0.060.03 | -0.490.03 |
| GRB 050730 | 156.5 | 3.97 | 23.81.52 | 0.230.1 | 2.770.19 | 0.220.07 | 1.990.27 | -0.130.03 | -0.460.03 |
| GRB 050801 | 19.4 | 1.38 | 3.10.48 | 0.440.45 | 1.250.15 | -0.610.26 | 0.380.25 | -1.810.06 | -1.810.06 |
| GRB 050802 | 19 | 1.71 | 201.57 | 0.50.19 | 1.60.08 | 0.290.12 | 0.670.34 | -0.820.03 | -1.020.03 |
| GRB 050803 | 87.9 | 0.422 | 21.51.35 | -0.090.11 | 1.630.05 | 0.950.03 | -10.04 | -2.010.03 | -2.10.03 |
| GRB 050814 | 150.9 | 5.3 | 20.12.2 | 0.060.14 | 1.810.34 | 0.660.27 | 0.520.43 | -0.010.05 | -0.170.05 |
| GRB 050824 | 22.6 | 0.83 | 2.660.52 | 0.050.13 | 1.090.23 | 1.580.27 | -1.670.24 | -2.310.08 | -2.110.08 |
| GRB 050922C | 4.5 | 2.199 | 16.20.54 | 0.610.09 | 1.40.07 | -0.920.13 | 1.960.24 | -0.720.01 | -1.040.01 |
| GRB 051016B | 4 | 0.9364 | 1.70.22 | 00.09 | 1.60.18 | 0.950.18 | -1.120.38 | -2.40.05 | -2.280.05 |
| GRB 051109A | 37.2 | 2.346 | 222.72 | 0.320.08 | 1.310.05 | -0.190.11 | 1.490.19 | -0.540.05 | -0.80.05 |
| GRB 051109B | 14.3 | 0.08 | 2.560.41 | -0.020.15 | 1.350.16 | 0.360.15 | -3.290.32 | -4.430.06 | -4.430.06 |
| GRB 051221A | 1.4 | 0.547 | 11.50.35 | 00.22 | 1.430.11 | 1.170.12 | -1.840.23 | -2.040.01 | -2.160.01 |
| GRB 060108 | 14.3 | 2.03 | 3.690.37 | 0.140.13 | 1.460.22 | 0.770.2 | -0.430.31 | -1.420.04 | -1.410.04 |
| GRB 060115 | 139.6 | 3.53 | 17.11.5 | 0.220.18 | 1.280.17 | 0.380.16 | 0.330.28 | -0.350.04 | -1.010.04 |
| GRB 060116 | 105.9 | 4 | 24.12.61 | 0.630.24 | 1.20.17 | -0.660.27 | 1.20.25 | -0.120.04 | -0.520.04 |
| GRB 060202 | 198.9 | 0.78 | 21.31.65 | -0.080.29 | 0.880.03 | 0.270.14 | -0.450.14 | -1.460.03 | -1.530.03 |
| GRB 060206 | 7.6 | 4.05 | 8.310.42 | 0.220.17 | 1.030.07 | -0.490.19 | 1.610.27 | -0.570.02 | -1.140.02 |
| GRB 060210 | 255 | 3.91 | 76.64.09 | 0.070.16 | 1.470.08 | 0.240.1 | 1.580.22 | 0.370.02 | 0.040.02 |
| GRB 060502A | 28.4 | 1.51 | 23.11.02 | 0.20.11 | 1.180.08 | 0.490.15 | 0.030.26 | -0.860.02 | -1.080.02 |
| GRB 060522 | 71.1 | 5.11 | 11.41.11 | 0.480.35 | 1.320.17 | -0.890.24 | 1.740.3 | -0.280.04 | -0.630.04 |
| GRB 060526 | 298.2 | 3.21 | 12.61.65 | 0.090.17 | 1.850.28 | 0.630.18 | 0.270.35 | -0.550.05 | -0.550.05 |
| GRB 060604 | 95 | 2.1357 | 4.021.06 | 0.040.17 | 1.320.11 | 0.640.14 | -0.010.24 | -1.350.1 | -1.340.1 |
| GRB 060605 | 79.1 | 3.8 | 6.970.9 | 0.170.12 | 2.560.27 | 0.30.11 | 0.90.27 | -0.690.05 | -10.05 |
| GRB 060607A | 102.2 | 3.082 | 25.51.12 | 0.470.02 | 3.470.1 | 0.50.01 | 1.410.02 | -0.280.02 | -0.60.02 |
| GRB 060614 | 108.7 | 0.13 | 2043.63 | -0.020.05 | 2.190.13 | 1.690.04 | -2.790.15 | -2.090.01 | -2.090.01 |
| GRB 060707 | 66.2 | 3.43 | 161.51 | 0.130.14 | 1.280.16 | 0.470.27 | 0.590.44 | -0.40.04 | -1.310.04 |
| GRB 060708 | 10.2 | 2.3 | 4.940.37 | 0.10.16 | 1.330.1 | 0.070.14 | 0.60.25 | -1.20.03 | -1.370.03 |
| GRB 060714 | 115 | 2.71 | 28.31.67 | 0.130.15 | 1.310.06 | -0.010.1 | 0.970.16 | -0.320.02 | -0.360.02 |
| GRB 060729 | 115.3 | 0.54 | 26.12.11 | 0.050.04 | 1.440.02 | 1.620.02 | -0.90.06 | -1.70.03 | -1.750.03 |
| GRB 060814 | 145.3 | 0.84 | 1462.39 | 0.10.17 | 1.510.08 | 0.740.1 | -0.380.22 | -0.560.01 | -0.680.01 |
| GRB 060906 | 43.5 | 3.685 | 22.11.36 | 0.180.14 | 1.930.4 | 0.430.11 | 0.460.19 | -0.210.03 | -0.190.03 |
| GRB 060908 | 19.3 | 1.8836 | 281.11 | 0.250.19 | 1.560.18 | -0.70.21 | 1.370.25 | -0.60.02 | -1.060.02 |
| GRB 060912A | 5 | 0.937 | 13.50.62 | 0.50.2 | 1.140.06 | -0.540.18 | 0.030.19 | -1.50.02 | -1.570.02 |
| GRB 061021 | 46.2 | 0.3463 | 29.61.01 | 0.250.09 | 1.170.04 | 0.60.08 | -1.110.17 | -2.050.01 | -2.140.01 |
| GRB 061121 | 81.3 | 1.314 | 1371.99 | 0.010.05 | 1.580.06 | 0.220.07 | 0.910.2 | -0.20.01 | -0.420.01 |
| GRB 061201 | 0.76 | 0.111 | 3.340.27 | 0.320.16 | 2.140.28 | 0.360.13 | -2.160.3 | -4.020.03 | -4.070.03 |
| GRB 061222A | 71.4 | 2.088 | 79.91.58 | 0.040.07 | 1.70.14 | 0.420.17 | 1.090.39 | -0.070.01 | -0.390.01 |
| GRB 070110 | 88.4 | 2.352 | 16.21.08 | 0.060.06 | 8.950.62 | 0.790.01 | 0.760.04 | -0.670.03 | -0.890.03 |
| GRB 070129 | 460.6 | 2.3384 | 29.82.67 | 0.060.11 | 1.310.11 | 0.840.13 | 0.080.18 | -0.410.04 | -0.40.04 |
| GRB 070208 | 47.7 | 1.165 | 4.451.01 | 0.130.14 | 1.670.42 | 0.590.21 | -0.580.25 | -1.790.09 | -1.810.09 |
| GRB 070306 | 209.5 | 1.497 | 53.82.86 | 0.070.05 | 1.920.1 | 1.090.04 | 0.190.1 | -0.50.02 | -0.640.02 |
| GRB 070506 | 4.3 | 2.31 | 2.10.23 | 0.110.33 | 0.840.36 | -0.230.33 | 0.510.23 | -1.570.05 | -1.710.05 |
| GRB 070508 | 20.9 | 0.82 | 1962.73 | 0.380.07 | 1.630.27 | -0.060.25 | 0.930.16 | -0.450.01 | -0.690.01 |
| GRB 070529 | 109.2 | 2.4996 | 25.72.45 | 0.180.21 | 1.350.1 | -0.660.14 | 1.260.28 | -0.420.04 | -0.780.04 |
| GRB 070714B | 64 | 0.92 | 7.20.9 | 0.080.33 | 2.230.62 | -0.130.22 | -0.130.31 | -1.790.05 | -1.970.05 |
| GRB 070721B | 340 | 3.626 | 362 | 0.310.12 | 2.140.25 | -0.20.15 | 1.440.36 | -0.010.02 | -0.450.02 |
| GRB 070809 | 1.3 | 0.22 | 10.1 | 00.15 | 1.850.85 | 1.010.26 | -2.820.36 | -3.930.04 | -3.960.04 |
| GRB 070810A | 11 | 2.17 | 6.90.6 | 0.130.16 | 1.450.15 | -0.380.16 | 0.860.22 | -1.10.04 | -1.080.04 |
| GRB 071020 | 4.2 | 2.145 | 231 | 0.790.07 | 1.430.41 | 0.50.2 | 0.590.34 | -0.590.02 | -1.030.02 |
| GRB 080310 | 365 | 2.43 | 232 | -0.010.08 | 1.730.13 | 0.470.07 | 0.510.21 | -0.490.04 | -0.320.04 |
| GRB 080430 | 16.2 | 0.767 | 121 | 0.070.07 | 1.290.08 | 0.950.13 | -0.930.2 | -1.720.03 | -1.790.03 |
| GRB 080516 | 5.8 | 3.2 | 2.60.4 | 0.080.13 | 1.270.24 | -0.020.2 | 0.790.27 | -1.240.06 | -1.350.06 |
| GRB 080603B | 60 | 2.69 | 241 | 0.130.23 | 1.210.27 | -0.640.22 | 1.80.21 | -0.40.02 | -0.850.02 |
| GRB 080605 | 20 | 1.6398 | 1332 | 0.440.08 | 1.770.26 | -0.220.12 | 1.520.24 | -0.040.01 | -0.410.01 |
| GRB 080707 | 27.1 | 1.23 | 5.20.6 | 0.030.13 | 1.420.21 | 0.620.19 | -0.70.38 | -1.680.05 | -1.760.05 |
| GRB 080721 | 16.2 | 2.602 | 12010 | 0.370.05 | 1.660.05 | -0.510.09 | 2.740.23 | 0.270.03 | -0.220.03 |
| GRB 080810 | 106 | 3.35 | 462 | 0.080.15 | 1.60.11 | -0.430.12 | 20.24 | 0.040.02 | -0.380.02 |
| GRB 080905B | 128 | 2.374 | 182 | 0.10.15 | 1.460.07 | 00.11 | 1.420.18 | -0.620.05 | -0.730.05 |
| GRB 081007 | 10 | 0.5295 | 7.10.8 | 0.210.11 | 1.180.08 | 0.410.16 | -0.930.27 | -2.280.05 | -2.190.05 |
| GRB 081008 | 185.5 | 1.9685 | 432 | 0.210.14 | 2.080.21 | 0.480.14 | 0.280.33 | -0.380.02 | -0.530.02 |
| GRB 081029 | 270 | 3.8479 | 212 | 0.430.07 | 2.770.3 | 0.570.04 | 0.730.11 | -0.210.04 | -0.60.04 |
| GRB 081221 | 34 | 2.26 | 1813 | 0.390.11 | 1.30.02 | -0.720.06 | 2.390.14 | 0.350.01 | -0.060.01 |
| GRB 090113 | 9.1 | 1.7493 | 7.60.4 | -0.040.16 | 1.310.06 | -0.710.11 | 1.30.13 | -1.230.02 | -1.40.02 |
| GRB 090205 | 8.8 | 4.7 | 1.90.3 | -0.050.15 | 1.790.32 | -0.030.22 | 0.870.38 | -1.120.06 | -10.06 |
| GRB 090313 | 79 | 3.375 | 142 | 0.040.42 | 2.110.27 | 0.910.16 | 0.610.38 | -0.470.06 | -0.530.06 |
| GRB 090407 | 310 | 1.4485 | 112 | 0.030.08 | 2.210.27 | 1.560.14 | -0.830.28 | -1.220.07 | -1.320.07 |
| GRB 090418A | 56 | 1.608 | 462 | 0.110.12 | 1.710.1 | -0.070.09 | 1.10.23 | -0.510.02 | -0.730.02 |
| GRB 090423 | 10.3 | 8 | 5.90.4 | -0.140.14 | 1.490.11 | -0.30.08 | 1.620.16 | -0.290.03 | -1.430.03 |
| GRB 090510 | 0.3 | 0.903 | 3.40.4 | 0.620.07 | 2.310.25 | -0.040.09 | 0.090.19 | -2.130.05 | -2.410.05 |
| GRB 090516 | 210 | 4.109 | 906 | 0.070.23 | 1.870.14 | 0.320.07 | 1.250.19 | 0.470.03 | 0.360.03 |
| GRB 090519 | 64 | 3.9 | 121 | 0.20.42 | 1.770.84 | -0.240.34 | 0.120.31 | -0.440.03 | -1.120.03 |
| GRB 090529 | 100 | 2.625 | 6.81.7 | 0.060.18 | 1.550.5 | 1.450.3 | -0.890.48 | -0.970.1 | -0.970.1 |
| GRB 090530 | 48 | 1.266 | 111 | 0.060.12 | 1.080.09 | 0.230.2 | -0.290.26 | -1.330.04 | -1.470.04 |
| GRB 090618 | 113.2 | 0.54 | 105010 | 0.480.06 | 1.590.06 | 0.50.16 | 0.20.33 | -0.10 | -0.20 |
| GRB 090927 | 2.2 | 1.37 | 20.3 | 00.19 | 1.260.11 | 0.60.13 | -0.490.2 | -20.06 | -2.080.06 |
| GRB 091018 | 4.4 | 0.971 | 141 | 0.290.1 | 1.270.06 | -0.530.16 | 0.840.2 | -1.450.03 | -1.520.03 |
| GRB 091029 | 39.2 | 2.752 | 241 | 0.010.09 | 1.20.05 | 0.380.09 | 0.660.18 | -0.380.02 | -0.690.02 |
| GRB 091109A | 48 | 3.5 | 162 | 0.050.35 | 1.040.07 | -0.760.19 | 1.060.21 | -0.390.05 | -0.840.05 |
| GRB 091127 | 7.1 | 0.49 | 903 | 0.60.19 | 1.630.41 | 1.030.48 | -0.220.23 | -1.250.01 | -1.240.01 |
| GRB 091208B | 14.9 | 1.0633 | 332 | 0.110.14 | 1.230.07 | -0.40.12 | 0.580.29 | -10.03 | -1.080.03 |
| GRB 100219A | 18.8 | 4.7 | 3.70.6 | 0.210.26 | 4.641.44 | 0.830.12 | 0.280.35 | -0.830.07 | -1.330.07 |
| GRB 100302A | 17.9 | 4.813 | 3.10.4 | 0.030.15 | 0.960.1 | 0.220.2 | 0.310.25 | -0.890.05 | -1.10.05 |
| GRB 100418A | 7 | 0.6235 | 3.40.5 | -0.160.11 | 1.430.15 | 1.690.12 | -1.840.11 | -2.460.06 | -2.420.06 |
| GRB 100424A | 104 | 2.465 | 151 | -0.230.25 | 2.360.13 | -1.080.05 | 2.510.21 | -0.670.03 | -0.760.03 |
| GRB 100425A | 37 | 1.755 | 4.70.9 | 0.220.13 | 1.180.16 | 0.550.22 | -0.540.3 | -1.430.08 | -1.250.08 |
| GRB 100513A | 84 | 4.772 | 141 | 0.240.24 | 1.140.2 | 0.020.29 | 0.770.28 | -0.240.03 | -0.530.03 |
| GRB 100615A | 39 | 1.398 | 501 | 0.160.07 | 1.450.23 | 0.860.17 | 0.380.22 | -0.590.01 | -0.640.01 |
| GRB 100621A | 63.6 | 0.542 | 2100 | 0.470.08 | 1.520.11 | 1.20.18 | -0.860.3 | -0.790 | -0.810 |
| GRB 100704A | 197.5 | 3.6 | 602 | 0.250.09 | 1.410.09 | 0.360.14 | 1.130.25 | 0.20.01 | 0.030.01 |
| GRB 100814A | 174.5 | 1.44 | 902 | 0.370.06 | 2.40.27 | 1.840.07 | -0.470.39 | -0.310.01 | -0.520.01 |
| GRB 100901A | 439 | 1.408 | 213 | 0.010.04 | 1.470.04 | 1.190.02 | 0.10.02 | -0.960.06 | -1.140.06 |
| GRB 100902A | 428.8 | 4.5 | 322 | 0.650.03 | 4.691.59 | 2.180.07 | -0.340.16 | 0.080.03 | 0.070.03 |
| GRB 100906A | 114.4 | 1.727 | 1200 | 0.380.13 | 2.50.32 | 0.70.15 | 0.30.39 | -0.040 | -0.130 |
| GRB 101219B | 34 | 0.5519 | 214 | 0.110.24 | 0.80.11 | 1.220.23 | -2.080.22 | -1.770.08 | -1.860.08 |
| GRB 110213A | 48 | 1.46 | 594 | -0.410.26 | 1.950.06 | 0.010.08 | 1.420.3 | -0.480.03 | -0.550.03 |
| GRB 110715A | 13 | 0.82 | 1182 | 0.350.1 | 0.980.01 | -0.840.09 | 1.320.1 | -0.670.01 | -0.870.01 |
| GRB 110808A | 48 | 1.348 | 3.30.8 | 0.030.19 | 1.180.23 | 1.110.27 | -1.120.3 | -1.80.09 | -1.680.09 |
| GRB 111008A | 63.46 | 5 | 533 | 0.010.07 | 1.390.07 | -0.060.08 | 1.790.19 | 0.370.02 | 0.260.02 |
| GRB 111123A | 290 | 3.1516 | 733 | 0.240.22 | 1.860.3 | 0.70.14 | 0.510.24 | 0.20.02 | 00.02 |
| GRB 111209A | - | 0.677 | 36010 | 0.330.03 | 15.112.02 | 1.50.06 | -1.570.48 | -0.360.01 | -0.470.01 |
| GRB 111228A | 101.2 | 0.71627 | 852 | 0.140.11 | 1.320.06 | 0.770.09 | -0.40.16 | -0.930.01 | -0.870.01 |
| GRB 111229A | 25.4 | 1.3805 | 3.40.7 | -0.140.09 | 3.151.13 | 0.570.09 | -0.140.25 | -1.770.08 | -1.820.08 |
| GRB 120118B | 23.26 | 2.943 | 181 | -0.170.18 | 1.250.22 | 0.040.21 | 0.790.21 | -0.460.02 | -0.410.02 |
| GRB 120326A | 69.6 | 1.798 | 263 | -0.230.13 | 1.990.1 | 1.260.03 | 0.260.05 | -0.670.05 | -0.930.05 |
| GRB 120327A | 62.9 | 2.813 | 361 | 0.080.17 | 1.550.12 | -0.40.12 | 1.460.25 | -0.190.01 | -0.470.01 |
| GRB 120404A | 38.7 | 2.876 | 161 | 0.050.17 | 2.050.28 | -0.040.12 | 0.910.2 | -0.530.03 | -0.620.03 |
| GRB 120422A | 5.35 | 0.28 | 2.30.4 | 0.160.12 | 1.310.39 | 2.070.25 | -3.460.33 | -3.350.07 | -3.440.07 |
| GRB 120521C | 26.7 | 6 | 111 | 0.070.19 | 3.031.57 | 0.510.13 | 0.310.27 | -0.20.04 | -0.420.04 |
| GRB 120712A | 14.7 | 4.1745 | 181 | -0.040.41 | 3.261.67 | 1.650.15 | -0.550.32 | -0.220.02 | -0.670.02 |
| GRB 120802A | 50 | 3.796 | 193 | 0.10.11 | 0.870.37 | 0.180.26 | 0.720.27 | -0.260.06 | -0.80.06 |
| GRB 120811C | 26.8 | 2.671 | 303 | 0.30.13 | 1.260.17 | -0.140.17 | 1.160.18 | -0.310.04 | -0.650.04 |
| GRB 120922A | 173 | 3.1 | 627 | 0.090.24 | 1.090.06 | -0.270.15 | 1.30.15 | 0.110.05 | -0.140.05 |
| GRB 121024A | 69 | 2.298 | 111 | 0.240.29 | 1.520.28 | 0.590.18 | 0.180.2 | -0.860.04 | -1.160.04 |
| GRB 121128A | 23.3 | 2.2 | 694 | 0.20.19 | 1.670.12 | -0.420.1 | 1.580.25 | -0.090.02 | -0.430.02 |
| GRB 121211A | 182 | 1.023 | 132.67 | 0.090.22 | 1.320.15 | 0.640.16 | -0.460.22 | -1.440.08 | -1.330.08 |
| GRB 130131B | 4.3 | 2.539 | 3.40.4 | 0.230.33 | 1.470.41 | -0.560.26 | 1.030.3 | -1.290.05 | -1.760.05 |
| GRB 130408A | 28 | 3.758 | 234 | 0.280.32 | 3.790.74 | 0.760.07 | 0.60.24 | -0.180.07 | -0.670.07 |
| GRB 130420A | 123.5 | 1.297 | 713 | 0.320.13 | 1.080.07 | 0.20.16 | 0.080.22 | -0.50.02 | -0.670.02 |
| GRB 130511A | 5.43 | 1.3033 | 2.20.4 | 0.380.13 | 1.550.19 | -0.370.22 | 0.080.41 | -20.07 | -2.240.07 |
| GRB 130514A | 204 | 3.6 | 912 | 0.010.36 | 1.230.07 | -0.180.2 | 1.260.24 | 0.390.01 | 0.250.01 |
| GRB 130603B | 0.18 | 0.3564 | 6.30.3 | 0.140.11 | 1.920.23 | 0.370.16 | -1.060.33 | -2.690.02 | -2.850.02 |
| GRB 130606A | 276.58 | 5.913 | 292 | -0.010.19 | 1.910.25 | 0.140.12 | 1.30.23 | 0.220.03 | -0.190.03 |
| GRB 130612A | 4 | 2.006 | 2.30.5 | 0.110.27 | 1.440.34 | 0.060.24 | -0.170.26 | -1.640.09 | -2.660.09 |
| GRB 131030A | 41.1 | 1.293 | 2900 | 0.540.12 | 1.210.03 | -0.750.09 | 1.830.13 | 0.110 | -0.140 |
| GRB 131103A | 17.3 | 0.599 | 8.21 | 0.030.19 | 1.070.04 | -0.230.14 | -0.160.14 | -2.110.05 | -2.120.05 |
| GRB 131105A | 112.3 | 1.686 | 715 | 0.150.13 | 1.220.06 | 0.230.1 | 0.640.1 | -0.290.03 | -0.520.03 |
| GRB 140114A | 139.7 | 3 | 321 | 0.030.13 | 1.480.35 | 0.770.18 | 0.210.22 | -0.20.01 | -0.160.01 |
| GRB 140206A | 93.6 | 2.73 | 1603 | 0.190.08 | 1.370.05 | -0.30.1 | 2.060.17 | 0.430.01 | -0.110.01 |
| GRB 140213A | 60 | 1.2076 | 1200 | 0.70.08 | 1.580.13 | 1.280.17 | -0.180.33 | -0.330 | -0.40 |
| GRB 140304A | 15.6 | 5.283 | 121 | -0.790.67 | 2.380.2 | -0.990.12 | 2.850.38 | -0.240.03 | -0.810.03 |
| GRB 140430A | 173.6 | 1.6 | 112 | 0.030.22 | 1.130.25 | 0.590.22 | -0.220.28 | -1.140.07 | -1.140.07 |
| GRB 140512A | 154.8 | 0.725 | 1403 | 0.660.04 | 1.770.14 | 0.990.1 | -0.120.19 | -0.710.01 | -0.840.01 |
| GRB 140518A | 60.5 | 4.707 | 101 | 0.040.15 | 1.70.33 | -0.310.12 | 1.320.24 | -0.390.04 | -1.210.04 |
| GRB 140614A | 720 | 4.233 | 134 | 0.40.18 | 1.640.26 | 0.070.21 | 0.760.3 | -0.350.12 | -0.710.12 |
| GRB 140629A | 42 | 2.275 | 242 | 0.370.12 | 1.870.17 | -0.010.21 | 0.950.39 | -0.520.03 | -0.60.03 |
| GRB 140703A | 67.1 | 3.14 | 393 | 0.410.14 | 2.380.44 | 0.530.13 | 1.040.36 | -0.080.03 | -0.240.03 |
| GRB 140903A | 0.3 | 0.351 | 1.40.1 | 0.030.1 | 1.560.34 | 0.940.19 | -1.670.21 | -3.360.03 | -3.360.03 |
| GRB 141004A | 3.92 | 0.57 | 6.70.3 | 0.240.16 | 1.870.26 | 0.030.17 | -0.770.3 | -2.240.02 | -2.270.02 |
| GRB 141026A | 146 | 3.35 | 131 | 0.030.15 | 1.650.51 | 10.19 | 0.010.24 | -0.510.03 | -0.290.03 |
| GRB 141121A | 549.9 | 1.47 | 534 | 0.060.16 | 2.480.5 | 2.10.11 | -1.170.26 | -0.520.03 | -0.630.03 |
| GRB 150323A | 149.6 | 0.593 | 612 | 0.140.17 | 1.310.22 | 0.840.2 | -1.450.29 | -1.250.01 | -1.280.01 |
| GRB 150403A | 40.9 | 2.06 | 1703 | 0.290.03 | 1.440.02 | -0.310.03 | 2.480.09 | 0.250.01 | -0.120.01 |
| GRB 150423A | 0.22 | 1.394 | 0.630.1 | 0.080.23 | 1.730.75 | -0.140.49 | -0.580.51 | -2.490.06 | -2.930.06 |
| GRB 150424A | 91 | 3 | 151 | 0.350.09 | 1.510.19 | 0.910.19 | -0.030.35 | -0.530.03 | -0.990.03 |
| GRB 150910A | 112.2 | 1.359 | 484 | 0.510.07 | 2.470.11 | 0.520.04 | 0.90.13 | -0.630.03 | -0.850.03 |
| GRB 151027A | 129.69 | 0.81 | 782 | 0.020.05 | 1.770.05 | 0.370.03 | 0.850.08 | -0.860.01 | -0.930.01 |
| GRB 151027B | 80 | 4.063 | 153 | 0.020.18 | 1.330.19 | 0.360.21 | 0.70.26 | -0.320.08 | -0.440.08 |
| GRB 151112A | 19.32 | 4.1 | 9.41.2 | -0.010.13 | 1.670.3 | 0.680.21 | 0.630.36 | -0.510.05 | -0.670.05 |
| GRB 151215A | 17.8 | 2.59 | 3.10.7 | 0.210.22 | 1.60.67 | 0.110.4 | 0.320.29 | -1.320.09 | -1.320.09 |
| GRB 160121A | 12 | 1.96 | 6.10.5 | 0.020.11 | 1.580.61 | 0.780.25 | -0.120.45 | -1.230.03 | -1.340.03 |
| GRB 160227A | 316.5 | 2.38 | 312 | 0.040.1 | 1.430.14 | 0.890.14 | 0.410.24 | -0.380.03 | -1.040.03 |
| GRB 160303A | 5 | 2.3 | 1.50.3 | 00.21 | 1.680.76 | 0.650.34 | -0.780.53 | -1.720.08 | -2.230.08 |
| GRB 160314A | 8.73 | 0.726 | 2.80.4 | 0.140.28 | 2.271.13 | 2.090.22 | -2.560.39 | -2.40.06 | -2.520.06 |
| GRB 160327A | 28 | 4.99 | 141 | -0.220.31 | 1.610.15 | -0.380.13 | 1.530.18 | -0.210.03 | -0.330.03 |
| GRB 160804A | 144.2 | 0.736 | 1143 | 0.260.17 | 0.940.12 | 0.780.2 | -1.070.34 | -0.780.01 | -0.930.01 |
| GRB 161108A | 105.1 | 1.159 | 111 | 0.240.12 | 0.950.19 | 1.290.21 | -1.080.39 | -1.40.04 | -1.450.04 |
| GRB 161117A | 125.7 | 1.549 | 2000 | 0.10.43 | 1.20.06 | 0.420.12 | 0.440.15 | 0.10 | -0.230 |
| GRB 170113A | 20.66 | 1.968 | 6.70.7 | 0.080.12 | 1.290.06 | -0.080.1 | 1.080.17 | -1.190.04 | -1.780.04 |
| GRB 170202A | 46.2 | 3.65 | 331 | -0.420.28 | 1.150.05 | -0.430.1 | 1.610.19 | -0.050.01 | -0.260.01 |
| GRB 170519A | 216.4 | 0.818 | 112 | 0.030.17 | 1.440.19 | 0.470.16 | -0.320.26 | -1.70.07 | -1.720.07 |
| GRB 170607A | - | 0.557 | 753 | 0.030.1 | 1.090.07 | 0.890.1 | -0.80.16 | -1.210.02 | -1.290.02 |
| GRB 170705A | 217.3 | 2.01 | 953 | 0.290.07 | 1.290.09 | 0.780.12 | 0.680.2 | -0.020.01 | -0.190.01 |
| GRB 170714A | - | 0.793 | 283 | 0.540.01 | 4.970.16 | 0.890.01 | 0.970.03 | -1.330.04 | -1.390.04 |
| GRB 171205A | 189.4 | 0.0368 | 363 | -0.050.09 | 1.140.15 | 2.020.13 | -4.630.1 | -3.960.03 | -3.970.03 |
| GRB 171222A | 174.8 | 2.409 | 192 | 0.020.13 | 1.210.42 | 1.470.33 | -0.720.33 | -0.580.04 | -0.550.04 |
| GRB 180115A | 40.9 | 2.487 | 7.61.1 | 0.150.14 | 1.410.13 | 00.14 | 0.680.24 | -0.960.06 | -1.140.06 |
| GRB 180325A | 94.1 | 2.25 | 652 | 0.450.11 | 2.380.69 | 0.160.27 | 1.460.32 | -0.10.01 | -0.520.01 |
| GRB 180329B | 210 | 1.998 | 333 | 0.030.13 | 1.560.16 | 0.260.12 | 0.420.17 | -0.490.04 | -0.980.04 |
