Solar Center--Limb Variation of the Strengths of Spectral Lines: Classification and Interpretation of Observed Trends
Y. Takeda, S. UeNo

TL;DR
This study analyzes the center-limb variation of spectral line strengths in the solar spectrum, revealing that temperature sensitivity and population stage of elements primarily influence observed trends, with comprehensive data made publicly available.
Contribution
It provides a detailed classification and interpretation of spectral line strength variations across the solar disk, linking them to line properties and population stages, and offers extensive online data resources.
Findings
Center-limb variation correlates with temperature sensitivity of lines.
Line behavior depends on whether species are in minor or major population stages.
Data includes equivalent widths, turbulence, abundances, and formation depths.
Abstract
The equivalent widths (W) of 565 spectral lines in the wavelength range of 4690--6870A were evaluated at 31 consecutive points from the solar disk center (mu=cos(theta)=1) to near the limb (mu=0.25) by applying the synthetic spectrum-fitting technique, in order to clarify the nature of their center--limb variations, especially the observed slope differing from line to line and its interpretation in terms of line properties. We found that the distribution of the gradient beta (= -dlog W/dlog mu) well correlates with that of dlog W/dlog T index, which means that the center-to-limb variation of W is determined mainly by the T-sensitivity of individual lines because the line-forming region shifts towards upper layers of lower T as we go toward the limb. Further, the key to understanding the behavior of dlog W/dlog T (depending on the temperature sensitivity of number population) is whetherā¦
| No. | No. | |||||||
|---|---|---|---|---|---|---|---|---|
| (1) | (2) | (3) | (4) | (1) | (2) | (3) | (4) | |
| 00 | 0.000 | 1.000 | 0.0 | 16 | 0.500 | 0.866 | 30.0 | |
| 01 | 0.031 | 1.000 | 1.8 | 17 | 0.531 | 0.847 | 32.1 | |
| 02 | 0.063 | 0.998 | 3.6 | 18 | 0.563 | 0.827 | 34.2 | |
| 03 | 0.094 | 0.996 | 5.4 | 19 | 0.594 | 0.805 | 36.4 | |
| 04 | 0.125 | 0.992 | 7.2 | 20 | 0.625 | 0.781 | 38.7 | |
| 05 | 0.156 | 0.988 | 9.0 | 21 | 0.656 | 0.755 | 41.0 | |
| 06 | 0.188 | 0.982 | 10.8 | 22 | 0.688 | 0.726 | 43.4 | |
| 07 | 0.219 | 0.976 | 12.6 | 23 | 0.719 | 0.695 | 46.0 | |
| 08 | 0.250 | 0.968 | 14.5 | 24 | 0.750 | 0.661 | 48.6 | |
| 09 | 0.281 | 0.960 | 16.3 | 25 | 0.781 | 0.624 | 51.4 | |
| 10 | 0.313 | 0.950 | 18.2 | 26 | 0.813 | 0.583 | 54.3 | |
| 11 | 0.344 | 0.939 | 20.1 | 27 | 0.844 | 0.537 | 57.5 | |
| 12 | 0.375 | 0.927 | 22.0 | 28 | 0.875 | 0.484 | 61.0 | |
| 13 | 0.406 | 0.914 | 24.0 | 29 | 0.906 | 0.423 | 65.0 | |
| 14 | 0.438 | 0.899 | 25.9 | 30 | 0.938 | 0.348 | 69.6 | |
| 15 | 0.469 | 0.883 | 28.0 | 31 | 0.969 | 0.248 | 75.6 |
| Region | Date | Region | Date | |||||
|---|---|---|---|---|---|---|---|---|
| (1) | (2) | (3) | (4) | (1) | (2) | (3) | (4) | |
| w4700 | 4687.5 | 4712.3 | 171103 | w5800 | 5788.8 | 5811.1 | 170720 | |
| w4720 | 4707.6 | 4732.4 | 171103 | w5820 | 5808.7 | 5831.0 | 170720 | |
| w4740 | 4727.7 | 4752.5 | 171103 | w5840 | 5827.7 | 5851.7 | 151104 | |
| w4760 | 4747.7 | 4772.4 | 171103 | w5860 | 5847.9 | 5871.9 | 151104 | |
| w4780 | 4767.5 | 4792.3 | 171103 | w5880 | 5868.1 | 5892.1 | 171101 | |
| w4800 | 4787.6 | 4812.4 | 171103 | w5900 | 5888.0 | 5912.0 | 171101 | |
| w4820 | 4807.5 | 4832.2 | 171103 | w5920 | 5907.9 | 5931.9 | 171101 | |
| w4840 | 4827.4 | 4852.1 | 171103 | w5940 | 5927.9 | 5951.9 | 171101 | |
| w4860 | 4847.6 | 4872.3 | 171103 | w5960 | 5948.0 | 5972.0 | 171102 | |
| w4880 | 4867.7 | 4892.4 | 171102 | w5980 | 5968.0 | 5991.9 | 171102 | |
| w4900 | 4887.7 | 4912.4 | 171102 | w6000 | 5987.8 | 6011.7 | 171102 | |
| w4920 | 4907.7 | 4932.4 | 171102 | w6020 | 6007.8 | 6031.7 | 171102 | |
| w4940 | 4927.6 | 4952.3 | 171102 | w6040 | 6027.9 | 6051.8 | 171102 | |
| w4960 | 4947.8 | 4972.4 | 171102 | w6060 | 6048.3 | 6072.2 | 151104 | |
| w4980 | 4967.8 | 4992.4 | 171102 | w6080 | 6068.1 | 6091.9 | 151104 | |
| w5000 | 4988.7 | 5011.5 | 170719 | w6100 | 6088.0 | 6111.9 | 151104 | |
| w5020 | 5008.6 | 5031.4 | 170719 | w6120 | 6108.1 | 6131.9 | 151104 | |
| w5040 | 5028.5 | 5051.3 | 170719 | w6140 | 6127.9 | 6151.7 | 151104 | |
| w5060 | 5048.5 | 5071.3 | 170719 | w6160 | 6148.1 | 6171.9 | 151104 | |
| w5080 | 5068.4 | 5091.2 | 170719 | w6180 | 6168.1 | 6191.8 | 151104 | |
| w5100 | 5088.6 | 5111.3 | 170719 | w6200 | 6188.1 | 6211.9 | 151105 | |
| w5120 | 5108.8 | 5131.6 | 170719 | w6220 | 6208.4 | 6232.1 | 151105 | |
| w5140 | 5128.3 | 5151.0 | 170719 | w6240 | 6228.1 | 6251.9 | 151105 | |
| w5160 | 5148.5 | 5171.2 | 170719 | w6260 | 6248.0 | 6271.8 | 151105 | |
| w5180 | 5168.5 | 5191.2 | 170717 | w6280 | 6268.1 | 6291.8 | 151105 | |
| w5200 | 5188.3 | 5211.0 | 170717 | w6300 | 6288.1 | 6311.8 | 151105 | |
| w5220 | 5207.8 | 5232.3 | 151103 | w6320 | 6309.3 | 6331.3 | 170721 | |
| w5240 | 5227.7 | 5252.1 | 151103 | w6340 | 6329.1 | 6351.0 | 170721 | |
| w5260 | 5248.3 | 5272.7 | 151103 | w6360 | 6349.2 | 6371.1 | 170721 | |
| w5280 | 5267.9 | 5292.3 | 151103 | w6380 | 6369.1 | 6391.0 | 170721 | |
| w5300 | 5287.8 | 5312.2 | 151103 | w6400 | 6389.1 | 6410.9 | 170721 | |
| w5320 | 5307.8 | 5332.2 | 151104 | w6420 | 6409.0 | 6430.9 | 170721 | |
| w5340 | 5327.8 | 5352.1 | 151104 | w6440 | 6428.9 | 6450.7 | 170721 | |
| w5360 | 5347.5 | 5371.9 | 151104 | w6460 | 6449.0 | 6470.9 | 170721 | |
| w5380 | 5367.9 | 5392.2 | 151104 | w6480 | 6469.2 | 6491.1 | 170721 | |
| w5400 | 5387.8 | 5412.2 | 151104 | w6500 | 6488.9 | 6510.7 | 170721 | |
| w5420 | 5408.0 | 5432.3 | 151104 | w6520 | 6509.2 | 6531.0 | 170721 | |
| w5440 | 5427.7 | 5452.0 | 151104 | w6540 | 6528.4 | 6551.9 | 171031 | |
| w5460 | 5448.8 | 5471.3 | 170719 | w6560 | 6548.3 | 6571.8 | 171031 | |
| w5480 | 5468.7 | 5491.2 | 170719 | w6580 | 6568.4 | 6591.9 | 171031 | |
| w5500 | 5488.6 | 5511.1 | 170719 | w6600 | 6588.0 | 6611.5 | 171031 | |
| w5520 | 5508.7 | 5531.2 | 170719 | w6620 | 6607.7 | 6631.1 | 171031 | |
| w5540 | 5528.4 | 5550.9 | 170719 | w6640 | 6628.3 | 6651.7 | 171031 | |
| w5560 | 5548.8 | 5571.2 | 170719 | w6660 | 6648.2 | 6671.6 | 171031 | |
| w5580 | 5568.7 | 5591.1 | 170719 | w6680 | 6667.9 | 6691.3 | 171031 | |
| w5600 | 5588.2 | 5610.7 | 170720 | w6700 | 6688.0 | 6711.4 | 171031 | |
| w5620 | 5608.5 | 5630.9 | 170720 | w6720 | 6708.3 | 6731.6 | 171031 | |
| w5640 | 5629.0 | 5651.4 | 170720 | w6740 | 6728.1 | 6751.4 | 171031 | |
| w5660 | 5648.0 | 5672.1 | 151104 | w6760 | 6748.0 | 6771.4 | 171031 | |
| w5680 | 5668.1 | 5692.2 | 151104 | w6780 | 6768.8 | 6792.0 | 171031 | |
| w5700 | 5689.1 | 5711.5 | 170720 | w6800 | 6788.3 | 6811.6 | 171031 | |
| w5720 | 5708.8 | 5731.2 | 170720 | w6820 | 6808.4 | 6831.7 | 171031 | |
| w5740 | 5728.8 | 5751.1 | 170720 | w6840 | 6828.2 | 6851.4 | 171031 | |
| w5760 | 5748.7 | 5771.0 | 170720 | w6860 | 6847.9 | 6871.2 | 171031 | |
| w5780 | 5769.0 | 5791.3 | 170720 |
| s-code | |||||||||
| (1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) | (9) | (10) |
| [CĀ i lines, =11.26Ā eV, major population stage] | |||||||||
| 6.00 | 5052.167 | 7.68 | 1.65 | 8.73 | 35.8 | 19.3 | +4.36 | 1.269 | 0.302 |
| 6.00 | 5380.337 | 7.68 | 1.84 | 8.71 | 25.7 | 12.1 | +4.11 | 1.067 | 0.346 |
| 6.00 | 6587.610 | 8.54 | 1.60 | 8.97 | 17.9 | 7.6 | +5.99 | 0.884 | 0.391 |
| 6.00 | 6655.517 | 8.54 | 1.37 | 8.06 | 4.7 | 2.6 | +6.84 | 0.398 | 0.274 |
| [OĀ i lines, =13.62Ā eV, major population stage] | |||||||||
| 8.00 | a5577.339 | 1.97 | 8.20 | 9.30 | 4.9 | 7.1 | 0.00 | 0.897 | +0.252 |
| 8.00 | b6363.776 | 0.02 | 10.30 | 9.13 | 2.1 | 3.0 | 2.75 | 0.517 | +0.196 |
| [NaĀ i lines, = 5.14Ā eV, minor population stage] | |||||||||
| 11.00 | 6154.226 | 2.10 | 1.56 | 6.24 | 32.2 | 42.0 | 5.27 | 1.659 | +0.121 |
| 11.00 | 6160.747 | 2.10 | 1.26 | 6.27 | 53.4 | 65.0 | 4.26 | 1.837 | +0.082 |
| [AlĀ i lines, = 5.99Ā eV, minor population stage] | |||||||||
| 13.00 | 6698.673 | 3.14 | 1.65 | 6.19 | 18.5 | 23.5 | 5.45 | 1.406 | +0.147 |
| [SiĀ i lines, = 8.15Ā eV, minor population stage] | |||||||||
| 14.00 | 5398.845 | 5.61 | 3.04 | 7.95 | 5.0 | 2.84 | 0.734 | +0.232 | |
| 14.00 | 5488.983 | 5.61 | 0.53 | 6.14 | 14.3 | 18.5 | 2.23 | 1.357 | +0.198 |
| 14.00 | 5517.533 | 5.08 | 2.38 | 7.45 | 11.9 | 14.6 | 2.68 | 1.204 | +0.122 |
| 14.00 | 5684.484 | 4.95 | 1.65 | 7.60 | 62.9 | 62.1 | 1.71 | 1.820 | +0.018 |
| 14.00 | 5753.623 | 5.62 | 0.83 | 7.11 | 47.8 | 54.6 | 1.58 | 1.781 | +0.093 |
| 14.00 | 5873.764 | 4.93 | 2.61 | 7.11 | 4.9 | 5.8 | 2.98 | 0.850 | +0.164 |
| 14.00 | 5948.541 | 5.08 | 1.23 | 7.52 | 82.3 | 78.5 | 1.30 | 1.896 | 0.021 |
| 14.00 | 6067.624 | 5.08 | 2.98 | 7.36 | 2.8 | 3.8 | 4.13 | 0.616 | +0.141 |
| 14.00 | 6112.928 | 5.62 | 1.75 | 7.08 | 8.0 | 10.3 | 2.19 | 1.072 | +0.128 |
| 14.00 | 6125.021 | 5.61 | 0.93 | 6.92 | 29.7 | 31.4 | 1.86 | 1.558 | +0.059 |
| 14.00 | 6142.483 | 5.62 | 0.92 | 6.99 | 33.9 | 33.4 | 1.72 | 1.572 | +0.010 |
| 14.00 | 6145.016 | 5.62 | 0.82 | 6.97 | 38.7 | 36.6 | 1.65 | 1.601 | 0.016 |
| 14.00 | 6155.693 | 5.62 | 1.69 | 6.85 | 5.5 | 7.2 | 2.65 | 0.929 | +0.156 |
| 14.00 | 6243.815 | 5.62 | 0.77 | 7.05 | 47.1 | 42.4 | 1.54 | 1.672 | 0.015 |
| 14.00 | 6244.466 | 5.62 | 0.69 | 6.94 | 45.1 | 42.2 | 1.54 | 1.672 | +0.004 |
| 14.00 | 6308.825 | 5.86 | 2.95 | 8.41 | 6.8 | 7.3 | 2.14 | 0.931 | +0.086 |
| 14.00 | 6310.280 | 5.96 | 1.82 | 7.77 | 16.1 | 17.4 | 1.62 | 1.307 | +0.092 |
| 14.00 | 6616.124 | 5.95 | 2.85 | 7.73 | 1.6 | 1.7 | 1.86 | 0.265 | +0.078 |
| 14.00 | 6721.848 | 5.86 | 1.49 | 7.89 | 47.4 | 42.1 | 1.35 | 1.647 | 0.036 |
| 14.00 | 6741.628 | 5.98 | 1.75 | 7.64 | 14.1 | 13.5 | 1.45 | 1.181 | +0.032 |
| 14.00 | 6795.788 | 5.96 | 1.98 | 7.72 | 10.6 | 14.3 | 1.65 | 1.291 | +0.268 |
| 14.00 | 6800.596 | 5.96 | 1.64 | 7.40 | 11.1 | 11.4 | 1.58 | 1.102 | +0.048 |
| 14.00 | 6848.580 | 5.86 | 2.08 | 7.92 | 15.8 | 15.3 | 1.65 | 1.242 | +0.035 |
| [CaĀ i lines, = 6.11Ā eV, minor population stage] | |||||||||
| 20.00 | 5260.387 | 2.52 | 1.90 | 6.55 | 32.5 | 38.3 | 5.59 | 1.626 | +0.122 |
| 20.00 | 5349.465 | 2.71 | 1.18 | 7.13 | 90.5 | 103.3 | 2.27 | 2.025 | +0.071 |
| 20.00 | 5512.980 | 2.93 | 0.29 | 6.13 | 89.1 | 94.2 | 2.69 | 1.974 | +0.024 |
| 20.00 | 5581.965 | 2.52 | 0.71 | 6.35 | 85.8 | 96.8 | 2.52 | 1.985 | +0.057 |
| 20.00 | 5590.114 | 2.52 | 0.71 | 6.32 | 84.4 | 100.4 | 2.57 | 1.999 | +0.078 |
| 20.00 | 5867.562 | 2.93 | 0.80 | 5.55 | 22.1 | 28.6 | 5.99 | 1.505 | +0.130 |
| 20.00 | 6161.297 | 2.52 | 1.02 | 6.05 | 58.8 | 71.0 | 4.08 | 1.869 | +0.079 |
| 20.00 | 6166.439 | 2.52 | 0.90 | 6.10 | 69.1 | 82.3 | 3.55 | 1.929 | +0.067 |
| 20.00 | 6169.042 | 2.52 | 0.55 | 6.08 | 89.8 | 113.4 | 2.99 | 2.047 | +0.080 |
| 20.00 | 6169.563 | 2.53 | 0.27 | 6.16 | 115.3 | 2.85 | 2.153 | +0.085 | |
| 20.00 | 6455.598 | 2.52 | 1.35 | 6.29 | 52.4 | 60.7 | 4.30 | 1.803 | +0.086 |
| 20.00 | 6499.650 | 2.52 | 0.59 | 5.99 | 79.3 | 93.1 | 2.95 | 1.969 | +0.074 |
| [ScĀ i lines, = 6.54Ā eV, minor population stage] | |||||||||
| 21.00 | 5356.091 | 1.86 | +0.12 | 3.08 | 1.8 | 2.9 | 10.94 | 0.511 | +0.197 |
| 21.00 | 5392.078 | 1.99 | 0.01 | 3.78 | 5.1 | 10.9 | 10.00 | 1.260 | +0.455 |
| 21.00 | 5484.626 | 1.85 | +0.08 | 3.21 | 2.4 | 3.1 | 9.63 | 0.580 | +0.210 |
| [ScĀ ii lines, =12.80Ā eV, major population stage] | |||||||||
| 21.01 | 5239.813 | 1.46 | 0.77 | 3.01 | 41.0 | 49.5 | 0.42 | 1.718 | +0.110 |
| 21.01 | 5318.349 | 1.36 | 2.04 | 3.25 | 7.9 | 11.4 | 1.10 | 1.103 | +0.216 |
| 21.01 | 5526.790 | 1.77 | +0.13 | 2.99 | 72.1 | 81.8 | 0.12 | 1.927 | +0.070 |
| 21.01 | 5552.224 | 1.46 | 2.27 | 3.21 | 3.7 | 5.5 | 0.77 | 0.811 | +0.243 |
| 21.01 | 5667.149 | 1.50 | 1.24 | 3.20 | 26.6 | 32.9 | 0.54 | 1.585 | +0.145 |
| 21.01 | 5669.042 | 1.50 | 1.12 | 3.15 | 29.8 | 36.2 | 0.49 | 1.611 | +0.129 |
| 21.01 | 5684.202 | 1.51 | 1.05 | 3.17 | 33.7 | 42.7 | 0.34 | 1.671 | +0.136 |
| 21.01 | 6245.637 | 1.51 | 0.98 | 3.04 | 32.9 | 38.4 | 0.44 | 1.636 | +0.112 |
| 21.01 | 6320.851 | 1.50 | 1.77 | 2.96 | 6.5 | 10.0 | 0.89 | 1.063 | +0.238 |
| [TiĀ i lines, = 6.82Ā eV, minor population stage] | |||||||||
| 22.00 | 4742.792 | 2.24 | +0.21 | 4.80 | 26.3 | 33.8 | 7.42 | 1.580 | +0.159 |
| 22.00 | 4758.120 | 2.25 | +0.42 | 4.90 | 40.5 | 45.9 | 5.77 | 1.704 | +0.101 |
| 22.00 | 4759.272 | 2.26 | +0.51 | 4.90 | 44.8 | 51.0 | 5.22 | 1.746 | +0.099 |
| 22.00 | 4856.012 | 2.26 | +0.44 | 4.89 | 38.4 | 50.5 | 6.69 | 1.798 | +0.208 |
| s-code | |||||||||
| (1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) | (9) | (10) |
| 22.00 | 4926.147 | 0.82 | 2.17 | 4.98 | 5.3 | 10.3 | 12.84 | 1.072 | +0.355 |
| 22.00 | 4997.098 | 0.00 | 2.12 | 4.87 | 24.1 | 37.9 | 11.80 | 1.627 | +0.245 |
| 22.00 | 4999.504 | 0.83 | +0.25 | 4.84 | 95.3 | 118.6 | 3.21 | 2.088 | +0.110 |
| 22.00 | 5009.646 | 0.02 | 2.26 | 4.90 | 19.0 | 31.5 | 12.63 | 1.546 | +0.268 |
| 22.00 | 5016.162 | 0.85 | 0.57 | 4.87 | 58.6 | 67.7 | 5.17 | 1.853 | +0.112 |
| 22.00 | 5022.871 | 0.83 | 0.43 | 4.92 | 68.7 | 80.8 | 4.21 | 1.930 | +0.117 |
| 22.00 | 5024.842 | 0.82 | 0.60 | 5.03 | 66.5 | 82.0 | 4.43 | 1.941 | +0.142 |
| 22.00 | 5036.468 | 1.44 | +0.13 | 4.73 | 58.2 | 67.8 | 4.71 | 1.853 | +0.086 |
| 22.00 | 5039.959 | 0.02 | 1.13 | 4.78 | 67.0 | 83.9 | 4.92 | 1.937 | +0.114 |
| 22.00 | 5043.588 | 0.84 | 1.73 | 4.81 | 9.1 | 17.0 | 12.67 | 1.252 | +0.296 |
| 22.00 | 5062.112 | 2.16 | 0.46 | 4.97 | 12.7 | 17.9 | 9.22 | 1.310 | +0.207 |
| 22.00 | 5064.081 | 2.69 | 0.27 | 4.82 | 4.8 | 7.5 | 8.94 | 0.947 | +0.267 |
| 22.00 | 5064.654 | 0.05 | 0.99 | 4.69 | 68.4 | 80.1 | 4.78 | 1.906 | +0.076 |
| 22.00 | 5113.448 | 1.44 | 0.78 | 4.94 | 23.9 | 38.2 | 9.21 | 1.658 | +0.277 |
| 22.00 | 5147.479 | 0.00 | 2.01 | 4.94 | 32.7 | 45.2 | 10.41 | 1.681 | +0.183 |
| 22.00 | 5152.185 | 0.02 | 2.02 | 4.93 | 30.7 | 46.0 | 10.81 | 1.707 | +0.227 |
| 22.00 | 5173.742 | 0.00 | 1.12 | 4.87 | 73.8 | 88.7 | 4.43 | 1.965 | +0.104 |
| 22.00 | 5192.969 | 0.02 | 1.01 | 4.82 | 75.7 | 91.4 | 4.28 | 1.991 | +0.124 |
| 22.00 | 5210.386 | 0.05 | 0.88 | 4.78 | 78.5 | 92.0 | 4.12 | 1.978 | +0.087 |
| 22.00 | 5219.700 | 0.02 | 2.29 | 4.99 | 21.8 | 36.0 | 12.34 | 1.608 | +0.273 |
| 22.00 | 5247.291 | 2.10 | 0.73 | 4.88 | 7.0 | 11.7 | 9.77 | 1.125 | +0.289 |
| 22.00 | 5260.001 | 2.74 | 0.18 | 4.84 | 5.7 | 8.0 | 8.97 | 0.958 | +0.203 |
| 22.00 | 5295.780 | 1.07 | 1.63 | 4.95 | 9.9 | 15.7 | 12.02 | 1.268 | +0.273 |
| 22.00 | 5384.631 | 0.83 | 2.91 | 4.97 | 1.1 | 2.7 | 13.76 | 0.655 | +0.551 |
| 22.00 | 5426.237 | 0.02 | 3.01 | 4.94 | 4.8 | 9.8 | 14.60 | 1.059 | +0.347 |
| 22.00 | 5453.643 | 1.44 | 1.61 | 4.81 | 3.6 | 6.4 | 11.88 | 0.830 | +0.291 |
| 22.00 | 5471.197 | 1.44 | 1.40 | 4.87 | 6.5 | 10.3 | 11.73 | 1.097 | +0.287 |
| 22.00 | 5490.150 | 1.46 | 0.93 | 4.91 | 17.8 | 25.0 | 10.22 | 1.445 | +0.191 |
| 22.00 | 5503.897 | 2.58 | +0.02 | 4.81 | 11.6 | 15.6 | 8.61 | 1.241 | +0.172 |
| 22.00 | 5648.567 | 2.50 | 0.26 | 4.86 | 8.5 | 11.8 | 9.02 | 1.146 | +0.204 |
| 22.00 | 5716.457 | 2.30 | 0.70 | 4.84 | 4.9 | 7.0 | 9.93 | 0.934 | +0.250 |
| 22.00 | 5739.464 | 2.25 | 0.60 | 4.81 | 6.2 | 9.2 | 10.09 | 1.050 | +0.263 |
| 22.00 | 5866.452 | 1.07 | 0.84 | 4.91 | 40.4 | 57.4 | 7.97 | 1.809 | +0.164 |
| 22.00 | 5880.273 | 1.05 | 2.04 | 4.96 | 4.8 | 7.8 | 12.98 | 0.971 | +0.305 |
| 22.00 | 5903.317 | 1.07 | 2.15 | 4.87 | 3.0 | 9.1 | 13.05 | 1.059 | +0.559 |
| 22.00 | 5922.110 | 1.05 | 1.47 | 5.00 | 17.5 | 27.0 | 11.17 | 1.489 | +0.257 |
| 22.00 | 5965.828 | 1.88 | 0.41 | 4.82 | 19.9 | 27.2 | 9.32 | 1.463 | +0.153 |
| 22.00 | 5978.543 | 1.87 | 0.50 | 4.89 | 19.4 | 27.3 | 9.27 | 1.471 | +0.170 |
| 22.00 | 6031.677 | 0.05 | 4.17 | 5.23 | 0.7 | 1.2 | 16.51 | 0.110 | +0.298 |
| 22.00 | 6064.629 | 1.05 | 1.94 | 4.94 | 6.0 | 12.2 | 12.32 | 1.137 | +0.323 |
| 22.00 | 6092.798 | 1.89 | 1.38 | 4.97 | 3.6 | 6.3 | 10.94 | 0.866 | +0.285 |
| 22.00 | 6098.694 | 3.06 | 0.01 | 4.83 | 4.7 | 7.0 | 8.61 | 0.898 | +0.183 |
| 22.00 | 6121.006 | 1.88 | 0.91 | 4.28 | 2.3 | 3.3 | 11.07 | 0.632 | +0.242 |
| 22.00 | 6126.217 | 1.07 | 1.43 | 4.95 | 17.2 | 28.0 | 11.23 | 1.524 | +0.250 |
| 22.00 | 6220.500 | 2.68 | 0.14 | 4.76 | 6.7 | 9.6 | 8.86 | 1.092 | +0.252 |
| 22.00 | 6258.104 | 1.44 | 0.35 | 4.89 | 48.0 | 60.2 | 6.61 | 1.813 | +0.125 |
| 22.00 | 6303.757 | 1.44 | 1.57 | 5.00 | 6.8 | 10.1 | 11.73 | 1.084 | +0.262 |
| 22.00 | 6312.238 | 1.46 | 1.55 | 4.86 | 5.0 | 9.2 | 11.78 | 1.006 | +0.294 |
| 22.00 | 6419.098 | 2.17 | 1.50 | 4.90 | 1.3 | 2.1 | 10.70 | 0.345 | +0.238 |
| 22.00 | 6716.707 | 2.49 | 1.39 | 5.19 | 1.7 | 2.6 | 9.63 | 0.483 | +0.257 |
| 22.00 | 6743.124 | 0.90 | 1.63 | 4.83 | 13.4 | 21.4 | 11.98 | 1.383 | +0.254 |
| 22.00 | 6746.313 | 1.89 | 4.02 | 6.84 | 0.7 | 0.9 | 8.26 | 0.041 | +0.126 |
| [TiĀ ii lines, =13.58Ā eV, major population stage] | |||||||||
| 22.01 | 5005.157 | 1.57 | 2.55 | 4.80 | 19.3 | 25.9 | 0.60 | 1.460 | +0.171 |
| 22.01 | 5185.913 | 1.89 | 1.35 | 4.79 | 60.5 | 63.0 | 0.00 | 1.807 | +0.027 |
| 22.01 | 5211.536 | 2.59 | 1.36 | 4.84 | 31.0 | 33.5 | +0.56 | 1.553 | +0.066 |
| 22.01 | 5336.771 | 1.58 | 1.70 | 5.00 | 68.5 | 76.1 | 0.21 | 1.900 | +0.068 |
| 22.01 | 5381.015 | 1.57 | 2.08 | 5.01 | 51.5 | 56.3 | 0.17 | 1.782 | +0.070 |
| 22.01 | 5418.751 | 1.58 | 2.00 | 4.81 | 45.0 | 53.2 | 0.26 | 1.760 | +0.103 |
| [VĀ i line, = 6.74Ā eV, minor population stage] | |||||||||
| 23.00 | 5657.435 | 1.06 | 1.02 | 3.93 | 4.5 | 7.5 | 12.57 | 0.947 | +0.255 |
| 23.00 | 5668.361 | 1.08 | 1.03 | 4.03 | 5.3 | 9.4 | 12.20 | 0.987 | +0.232 |
| s-code | |||||||||
| (1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) | (9) | (10) |
| 23.00 | 5670.853 | 1.08 | 0.42 | 3.96 | 16.1 | 24.4 | 11.07 | 1.427 | +0.199 |
| 23.00 | 6058.139 | 1.04 | 1.37 | 4.13 | 3.5 | 5.7 | 13.46 | 0.803 | +0.232 |
| 23.00 | 6111.645 | 1.04 | 0.71 | 3.90 | 9.2 | 14.1 | 12.54 | 1.236 | +0.239 |
| 23.00 | 6135.361 | 1.05 | 0.75 | 3.85 | 7.6 | 13.3 | 12.60 | 1.198 | +0.274 |
| 23.00 | 6150.157 | 0.30 | 1.78 | 4.01 | 5.7 | 11.3 | 14.33 | 1.148 | +0.323 |
| 23.00 | 6224.529 | 0.29 | 2.01 | 4.06 | 4.0 | 6.8 | 14.62 | 0.909 | +0.305 |
| 23.00 | 6233.164 | 0.28 | 2.07 | 3.97 | 3.0 | 5.8 | 14.21 | 0.830 | +0.347 |
| 23.00 | 6242.829 | 0.26 | 1.55 | 3.89 | 8.0 | 14.3 | 13.93 | 1.228 | +0.309 |
| 23.00 | 6251.827 | 0.29 | 1.34 | 3.92 | 12.5 | 21.7 | 13.55 | 1.403 | +0.296 |
| 23.00 | 6266.307 | 0.28 | 2.29 | 4.11 | 2.5 | 4.0 | 14.73 | 0.690 | +0.284 |
| 23.00 | 6274.649 | 0.27 | 1.67 | 3.91 | 6.4 | 13.1 | 14.34 | 1.177 | +0.375 |
| 23.00 | 6326.840 | 1.87 | 0.81 | 3.89 | 1.3 | 1.7 | 13.34 | 0.283 | +0.173 |
| 23.00 | 6531.415 | 1.22 | 0.84 | 3.93 | 5.5 | 8.5 | 12.79 | 0.992 | +0.262 |
| [VĀ ii line, =14.65Ā eV, major population stage] | |||||||||
| 23.01 | 5303.255 | 2.28 | 1.94 | 3.84 | 2.9 | 2.6 | 0.00 | 0.507 | +0.018 |
| [CrĀ i lines, = 6.77Ā eV, minor population stage] | |||||||||
| 24.00 | 4708.018 | 3.17 | +0.11 | 5.60 | 53.8 | 57.4 | 3.60 | 1.789 | +0.060 |
| 24.00 | 4756.137 | 3.10 | +0.09 | 5.76 | 61.7 | 68.1 | 2.95 | 1.856 | +0.070 |
