Observations of CH$_3$OH and CH$_3$CHO in a Sample of Protostellar Outflow Sources
Jonathan Holdship, Serena Viti, Claudio Codella, Jonathan Rawlings,, Izaskun Jimenez-Serra, Yenabeb Ayalew, Justin Curtis, Annur Habib, Jamel, Lawrence, Sumaya Warsame, Sarah Horn

TL;DR
This study observes methanol and acetaldehyde in protostellar outflows, revealing their grain-surface formation and destruction in shocks, with implications for astrochemical processes.
Contribution
First detection and analysis of CH$_3$OH and CH$_3$CHO in multiple protostellar outflows using RADEX and LTE models.
Findings
Methanol and acetaldehyde are formed on grain surfaces.
Line profiles show destruction in faster outflows.
Column density ratios suggest grain-surface formation for both species.
Abstract
Iram 30-m Observations towards eight protostellar outflow sources were taken in the 96-\SI{176}{\giga\hertz} range. Transitions of CHOH and CHCHO were detected in seven of them. The integrated emission of the transitions of each species that fell into the observed frequency range were measured and fit using RADEX and LTE models. Column densities and gas properties inferred from this fitting are presented. The ratio of the A and E-type isomers of CHOH indicate that the methanol observed in these outflows was formed on the grain surface. Both species demonstrate a reduction of terminal velocity in their line profiles in faster outflows, indicating destruction in the post-shock gas phase. This destruction, and a near constant ratio of the CHOH and CHCHO column densities imply it is most likely that CHCHO also forms on the grain surface.
Click any figure to enlarge with its caption.
Figure 1
Figure 2
Figure 3
Figure 4
Figure 5
Figure 6
Figure 7
Figure 8
Figure 9
Figure 10
Figure 11
Figure 12
Figure 13
Figure 14
Figure 15
Figure 16
Figure 17
Figure 18
Figure 19
Figure 20
Figure 21
Figure 22
Figure 23
Figure 24
Figure 25
Figure 26
Figure 27
Figure 28
Figure 29
Figure 30
Figure 31
Figure 32
Figure 33| Source | VLSR | Lbol | d | Offsets Blue/Red | ||
|---|---|---|---|---|---|---|
| (h:m:s) | () | L⊙ | pc | arcseconds | ||
| NGC1333-IRAS2A | 03:28:55.4 | 31:14:35.0 | +6.0 | 25 | 235 | B(-100,+25), R(70,-15) |
| NGC1333-IRAS4A | 03:29:10.4 | 31:13:31.0 | +6.5 | 8 | 235 | B(-6,-19), R(14,25) |
| L1157 | 20:39:06.2 | 68:02:16.0 | +2.6 | 4 | 250 | B2(35,-95), R(-30,140) |
| L1448 | 03:25:38.9 | 30:44:05.0 | +4.7 | 6 | 235 | B2(-13,+29), R4(26,-125) |
| Source | Lines | TKin | nH2 | N(A-CH3OH) | N(A-CH3OH) Range | N(E-CH3OH) | N(E-CH3OH) Range |
|---|---|---|---|---|---|---|---|
| K | |||||||
| IRAS2A-R | 28 | 49.1 - 57.8 | 3.8 - 5.3 | - | - | ||
| IRAS2A-B | 7 | < 41.7 | 2.1 - 27.6 | - | < | - | |
| IRAS4A-R | 21 | 38.0 - 45.6 | 4.9 - 6.1 | - | - | ||
| IRAS4A-B | 25 | 40.7 - 46.4 | 4.9 - 6.0 | - | - | ||
| L1157-R | 3 | <136.5 | 1.7 - 5.0 | - | - | ||
| L1157-B2 | 25 | 41.9 - 47.1 | 2.8 - 4.1 | - | - | ||
| L1448-B2 | 1 | < 22.9 | 1.6 - 8.0 | - | < | - |
| Source | Lines | Trot | N | N(CH3CHO) Range | CH3CHO/CH3OH |
|---|---|---|---|---|---|
| K | |||||
| IRAS2A-R | 17 | 12.6 - 15.5 | - | ||
| IRAS2A-B | 0 | - | - | < | < |
| IRAS4A-R | 3 | 6.1 - 15.2 | - | ||
| IRAS4A-B | 9 | 11.1 - 13.7 | - | ||
| L1157-R | 0 | - | - | < | < |
| L1157-B2 | 9 | 8.4 - 12.1 | - | ||
| L1448-B2 | 0 | - | - | < | < |
| Frequency | Eu | log(Aij) | gu | Vmin | Vmax | Vpeak | Tpeak | ||
|---|---|---|---|---|---|---|---|---|---|
| GHz | K | ” | K | ||||||
| 96.739 | 12.54 | -5.59 | 5 | 25.4 | -11.00 | 24.0 | 8.0 | 1.697 (0.006) | 27.08 (5.42) |
| 96.741 | 6.97 | -5.47 | 5 | 25.4 | -5.00 | 30.0 | 8.0 | 1.651 (0.006) | 26.88 (5.38) |
| 96.745 | 20.09 | -5.47 | 5 | 25.4 | 5.00 | 40.0 | 9.0 | 0.436 (0.006) | 27.04 (5.41) |
| 96.756 | 28.01 | -5.58 | 5 | 25.4 | 6.00 | 15.0 | 9.0 | 0.134 (0.006) | 0.89 (0.18) |
| 97.583 | 21.56 | -5.58 | 5 | 25.2 | 6.00 | 16.0 | 9.0 | 0.219 (0.006) | 1.56 (0.31) |
| 155.321 | 140.60 | -4.81 | 21 | 15.8 | 8.00 | 10.0 | 9.0 | 0.026 (0.005) | 0.13 (0.03) |
| 155.998 | 117.46 | -4.78 | 19 | 15.8 | 6.00 | 13.0 | 9.0 | 0.027 (0.004) | 0.23 (0.05) |
| 156.128 | 86.47 | -5.17 | 13 | 15.8 | - | - | - | - (0.005) | 0.01 (0.02) |
| 156.489 | 96.61 | -4.75 | 17 | 15.7 | 6.00 | 16.0 | 9.0 | 0.062 (0.005) | 0.47 (0.10) |
| 156.602 | 21.44 | -5.05 | 10 | 15.7 | 6.00 | 15.0 | 9.0 | 0.115 (0.005) | 0.69 (0.14) |
| 156.829 | 78.08 | -4.73 | 15 | 15.7 | 6.00 | 15.0 | 9.0 | 0.106 (0.005) | 0.77 (0.16) |
| 157.049 | 61.85 | -4.71 | 13 | 15.7 | 6.00 | 17.0 | 9.0 | 0.175 (0.005) | 1.34 (0.27) |
| 157.179 | 47.94 | -4.69 | 11 | 15.7 | 5.00 | 19.0 | 9.0 | 0.247 (0.005) | 1.93 (0.39) |
| 157.246 | 36.34 | -4.68 | 9 | 15.6 | 5.00 | 20.0 | 9.0 | 0.325 (0.006) | 2.66 (0.53) |
| 157.271 | 15.45 | -4.66 | 3 | 15.6 | -5.00 | 22.0 | 10.0 | 0.444 (0.005) | 8.48 (1.70) |
| 157.272 | 27.05 | -4.67 | 7 | 15.6 | -2.00 | 26.0 | 10.0 | 0.485 (0.005) | 8.51 (1.70) |
| 157.276 | 20.09 | -4.66 | 5 | 15.6 | 5.00 | 33.0 | 9.0 | 0.385 (0.005) | 8.52 (1.70) |
| 165.050 | 23.37 | -4.63 | 3 | 14.9 | 5.00 | 16.0 | 8.0 | 0.194 (0.008) | 1.41 (0.28) |
| 165.061 | 28.01 | -4.63 | 5 | 14.9 | 6.00 | 16.0 | 9.0 | 0.254 (0.009) | 1.94 (0.39) |
| 165.099 | 34.98 | -4.63 | 7 | 14.9 | 5.00 | 15.0 | 8.0 | 0.223 (0.009) | 1.62 (0.33) |
| 165.190 | 44.26 | -4.63 | 9 | 14.9 | 6.00 | 16.0 | 8.0 | 0.180 (0.008) | 1.41 (0.28) |
| 165.369 | 55.87 | -4.64 | 11 | 14.9 | 6.00 | 15.0 | 9.0 | 0.139 (0.010) | 1.01 (0.21) |
| 165.679 | 69.80 | -4.64 | 13 | 14.8 | 6.00 | 13.0 | 9.0 | 0.090 (0.009) | 0.56 (0.12) |
| 166.169 | 86.05 | -4.64 | 15 | 14.8 | 7.00 | 12.0 | 9.0 | 0.048 (0.009) | 0.37 (0.08) |
| 166.899 | 104.62 | -4.64 | 17 | 14.7 | 9.00 | 11.0 | 10.0 | 0.029 (0.009) | 0.24 (0.06) |
| 167.931 | 125.52 | -4.64 | 19 | 14.6 | - | - | - | - (0.007) | 0.08 (0.03) |
| 168.578 | 44.26 | -5.36 | 9 | 14.6 | 6.00 | 15.0 | 10.0 | 0.085 (0.007) | 0.66 (0.14) |
| 169.335 | 148.73 | -4.64 | 21 | 14.5 | 7.00 | 9.0 | 8.0 | 0.026 (0.008) | 0.14 (0.04) |
| 170.061 | 36.17 | -4.59 | 7 | 14.5 | 5.00 | 20.0 | 9.0 | 1.279 (0.009) | 9.87 (1.97) |
| 172.446 | 78.08 | -4.94 | 15 | 14.3 | 6.00 | 15.0 | 10.0 | 0.142 (0.010) | 1.00 (0.20) |
| Frequency | Eu | log(Aij) | gu | Vmin | Vmax | Vpeak | Tpeak | ||
|---|---|---|---|---|---|---|---|---|---|
| GHz | K | ” | K | ||||||
| 155.321 | 140.60 | -4.81 | 21 | 15.8 | - | - | - | - (0.006) | 0.01 (0.02) |
| 155.998 | 117.46 | -4.78 | 19 | 15.8 | - | - | - | - (0.005) | 0.06 (0.02) |
| 156.128 | 86.47 | -5.17 | 13 | 15.8 | - | - | - | - (0.005) | -0.00 (0.02) |
| 156.489 | 96.61 | -4.75 | 17 | 15.7 | - | - | - | - (0.005) | 0.06 (0.03) |
| 156.829 | 78.08 | -4.73 | 15 | 15.7 | - | - | - | - (0.006) | 0.13 (0.04) |
| 157.049 | 61.85 | -4.71 | 13 | 15.7 | -6.00 | 6.0 | 2.0 | 0.035 (0.004) | 0.34 (0.07) |
| 157.179 | 47.94 | -4.69 | 11 | 15.7 | -5.00 | 7.0 | 2.0 | 0.056 (0.004) | 0.50 (0.10) |
| 157.246 | 36.34 | -4.68 | 9 | 15.6 | -6.00 | 7.0 | 2.0 | 0.089 (0.004) | 0.77 (0.16) |
| 157.271 | 15.45 | -4.66 | 3 | 15.6 | -17.00 | 10.0 | 2.0 | 0.205 (0.004) | 3.72 (0.74) |
| 157.272 | 27.05 | -4.67 | 7 | 15.6 | -14.00 | 13.0 | 2.0 | 0.175 (0.004) | 3.72 (0.74) |
| 157.276 | 20.09 | -4.66 | 5 | 15.6 | -7.00 | 20.0 | 3.0 | 0.137 (0.004) | 3.72 (0.74) |
| 167.931 | 125.52 | -4.64 | 19 | 14.6 | - | - | - | - (0.006) | 0.03 (0.03) |
| 168.578 | 44.26 | -5.36 | 9 | 14.6 | - | - | - | - (0.007) | 0.06 (0.03) |
| 169.335 | 148.73 | -4.64 | 21 | 14.5 | - | - | - | - (0.006) | 0.02 (0.03) |
| 170.061 | 36.17 | -4.59 | 7 | 14.5 | -7.00 | 10.0 | 2.0 | 0.263 (0.006) | 2.55 (0.51) |
| 172.446 | 78.08 | -4.94 | 15 | 14.3 | - | - | - | - (0.010) | 0.11 (0.05) |
| Frequency | Eu | log(Aij) | gu | Vmin | Vmax | Vpeak | Tpeak | ||
|---|---|---|---|---|---|---|---|---|---|
| GHz | K | ” | K | ||||||
| 96.739 | 12.54 | -5.59 | 5 | 25.4 | -11.00 | 17.0 | 8.0 | 1.066 (0.005) | 6.84 (1.37) |
| 96.741 | 6.97 | -5.47 | 5 | 25.4 | -5.00 | 9.0 | 8.0 | 1.337 (0.006) | 6.75 (1.35) |
| 96.745 | 20.09 | -5.47 | 5 | 25.4 | 5.00 | 19.0 | 8.0 | 0.252 (0.005) | 6.84 (1.37) |
| 96.756 | 28.01 | -5.58 | 5 | 25.4 | 6.00 | 9.0 | 8.0 | 0.063 (0.005) | 0.18 (0.04) |
| 97.583 | 21.56 | -5.58 | 5 | 25.2 | 6.00 | 9.0 | 7.0 | 0.061 (0.006) | 0.21 (0.05) |
| 155.321 | 140.60 | -4.81 | 21 | 15.8 | - | - | - | - (0.005) | 0.04 (0.02) |
| 155.998 | 117.46 | -4.78 | 19 | 15.8 | - | - | - | - (0.006) | 0.07 (0.02) |
| 156.128 | 86.47 | -5.17 | 13 | 15.8 | - | - | - | - (0.006) | -0.00 (0.02) |
| 156.489 | 96.61 | -4.75 | 17 | 15.7 | - | - | - | - (0.006) | 0.03 (0.02) |
| 156.602 | 21.44 | -5.05 | 10 | 15.7 | - | - | - | - (0.004) | 0.06 (0.02) |
| 156.829 | 78.08 | -4.73 | 15 | 15.7 | 6.00 | 10.0 | 8.0 | 0.031 (0.005) | 0.14 (0.03) |
| 157.049 | 61.85 | -4.71 | 13 | 15.7 | 5.00 | 11.0 | 7.0 | 0.047 (0.005) | 0.25 (0.05) |
| 157.179 | 47.94 | -4.69 | 11 | 15.7 | 5.00 | 10.0 | 7.0 | 0.056 (0.005) | 0.30 (0.06) |
| 157.246 | 36.34 | -4.68 | 9 | 15.6 | 4.00 | 11.0 | 8.0 | 0.079 (0.005) | 0.41 (0.08) |
| 157.271 | 15.45 | -4.66 | 3 | 15.6 | -6.00 | 12.0 | 8.0 | 0.396 (0.006) | 2.30 (0.46) |
| 157.272 | 27.05 | -4.67 | 7 | 15.6 | -3.00 | 15.0 | 8.0 | 0.153 (0.006) | 2.22 (0.45) |
| 157.276 | 20.09 | -4.66 | 5 | 15.6 | 4.00 | 22.0 | 8.0 | 0.243 (0.005) | 2.19 (0.44) |
| 165.050 | 23.37 | -4.63 | 3 | 14.9 | 6.00 | 9.0 | 8.0 | 0.164 (0.012) | 0.52 (0.11) |
| 165.061 | 28.01 | -4.63 | 5 | 14.9 | 5.00 | 9.0 | 8.0 | 0.153 (0.011) | 0.48 (0.10) |
| 165.099 | 34.98 | -4.63 | 7 | 14.9 | 5.00 | 10.0 | 8.0 | 0.135 (0.012) | 0.68 (0.14) |
| 165.190 | 44.26 | -4.63 | 9 | 14.9 | 6.00 | 9.0 | 7.0 | 0.094 (0.011) | 0.34 (0.08) |
| 165.369 | 55.87 | -4.64 | 11 | 14.9 | 6.00 | 9.0 | 8.0 | 0.073 (0.012) | 0.37 (0.08) |
| 165.679 | 69.80 | -4.64 | 13 | 14.8 | 6.00 | 8.0 | 7.0 | 0.076 (0.013) | 0.32 (0.08) |
| 166.169 | 86.05 | -4.64 | 15 | 14.8 | 5.00 | 9.0 | 8.0 | 0.052 (0.010) | 0.24 (0.06) |
| 166.899 | 104.62 | -4.64 | 17 | 14.7 | - | - | - | - (0.011) | 0.09 (0.04) |
| 167.931 | 125.52 | -4.64 | 19 | 14.6 | - | - | - | - (0.012) | 0.03 (0.04) |
| 168.578 | 44.26 | -5.36 | 9 | 14.6 | - | - | - | - (0.007) | 0.01 (0.02) |
| 169.335 | 148.73 | -4.64 | 21 | 14.5 | - | - | - | - (0.007) | 0.03 (0.02) |
| 170.061 | 36.17 | -4.59 | 7 | 14.5 | 3.00 | 12.0 | 8.0 | 0.333 (0.008) | 1.22 (0.25) |
| 172.446 | 78.08 | -4.94 | 15 | 14.3 | 6.00 | 8.0 | 7.0 | 0.031 (0.009) | 0.13 (0.04) |
| Frequency | Eu | log(Aij) | gu | Vmin | Vmax | Vpeak | Tpeak | ||
|---|---|---|---|---|---|---|---|---|---|
| GHz | K | ” | K | ||||||
| 96.739 | 12.54 | -5.59 | 5 | 25.4 | -19.00 | 9.0 | 6.0 | 0.824 (0.019) | 19.74 (3.95) |
| 96.741 | 6.97 | -5.47 | 5 | 25.4 | -13.00 | 15.0 | 6.0 | 1.336 (0.021) | 19.60 (3.92) |
| 96.745 | 20.09 | -5.47 | 5 | 25.4 | -3.00 | 25.0 | 6.0 | 0.501 (0.022) | 19.98 (4.00) |
| 96.756 | 28.01 | -5.58 | 5 | 25.4 | -4.00 | 9.0 | 6.0 | 0.113 (0.005) | 0.83 (0.17) |
| 97.583 | 21.56 | -5.58 | 5 | 25.2 | -4.00 | 9.0 | 6.0 | 0.177 (0.005) | 1.35 (0.27) |
| 99.611 | 61.85 | -9.83 | 13 | 24.7 | - | - | - | - (0.005) | 0.04 (0.03) |
| 101.097 | 39.83 | -8.89 | 7 | 24.3 | - | - | - | - (0.005) | -0.04 (0.03) |
| 101.102 | 49.11 | -8.40 | 9 | 24.3 | - | - | - | - (0.004) | -0.01 (0.02) |
| 101.103 | 32.86 | -9.59 | 5 | 24.3 | - | - | - | - (0.005) | 0.02 (0.02) |
| 101.127 | 60.73 | -8.02 | 11 | 24.3 | - | - | - | - (0.005) | -0.03 (0.03) |
| 101.185 | 74.66 | -7.70 | 13 | 24.3 | - | - | - | - (0.004) | -0.01 (0.02) |
| 101.293 | 90.91 | -7.43 | 15 | 24.3 | - | - | - | - (0.004) | 0.01 (0.02) |
| 101.470 | 109.49 | -7.19 | 17 | 24.2 | - | - | - | - (0.005) | 0.02 (0.03) |
| 101.737 | 130.40 | -6.97 | 19 | 24.2 | - | - | - | - (0.004) | 0.01 (0.02) |
| 155.321 | 140.60 | -4.81 | 21 | 15.8 | - | - | - | - (0.006) | 0.05 (0.03) |
| 155.998 | 117.46 | -4.78 | 19 | 15.8 | - | - | - | - (0.006) | 0.08 (0.04) |
| 156.128 | 86.47 | -5.17 | 13 | 15.8 | - | - | - | - (0.004) | 0.04 (0.02) |
| 156.489 | 96.61 | -4.75 | 17 | 15.7 | - | - | - | - (0.006) | 0.08 (0.04) |
| 156.602 | 21.44 | -5.05 | 10 | 15.7 | -1.00 | 8.0 | 6.0 | 0.041 (0.005) | 0.29 (0.06) |
| 156.829 | 78.08 | -4.73 | 15 | 15.7 | -2.00 | 8.0 | 4.0 | 0.044 (0.005) | 0.49 (0.10) |
| 157.049 | 61.85 | -4.71 | 13 | 15.7 | -5.00 | 9.0 | 6.0 | 0.063 (0.005) | 0.67 (0.14) |
| 157.179 | 47.94 | -4.69 | 11 | 15.7 | -5.00 | 9.0 | 6.0 | 0.087 (0.004) | 1.00 (0.20) |
| 157.246 | 36.34 | -4.68 | 9 | 15.6 | -6.00 | 9.0 | 6.0 | 0.112 (0.005) | 1.17 (0.24) |
| 157.271 | 15.45 | -4.66 | 3 | 15.6 | -15.00 | 9.0 | 4.0 | 0.264 (0.006) | 5.18 (1.04) |
| 157.272 | 27.05 | -4.67 | 7 | 15.6 | -14.00 | 12.0 | 6.0 | 0.237 (0.005) | 5.12 (1.02) |
| 157.276 | 20.09 | -4.66 | 5 | 15.6 | -7.00 | 19.0 | 6.0 | 0.240 (0.005) | 5.12 (1.02) |
| 159.030 | 133.15 | -8.80 | 21 | 15.5 | - | - | - | - (0.005) | -0.02 (0.02) |
| 165.050 | 23.37 | -4.63 | 3 | 14.9 | -4.00 | 9.0 | 6.0 | 0.141 (0.007) | 1.53 (0.31) |
| 165.061 | 28.01 | -4.63 | 5 | 14.9 | -5.00 | 9.0 | 6.0 | 0.189 (0.007) | 1.92 (0.39) |
| 165.099 | 34.98 | -4.63 | 7 | 14.9 | -4.00 | 9.0 | 6.0 | 0.194 (0.008) | 1.70 (0.34) |
| 165.190 | 44.26 | -4.63 | 9 | 14.9 | -4.00 | 8.0 | 6.0 | 0.182 (0.010) | 1.60 (0.32) |
| 165.369 | 55.87 | -4.64 | 11 | 14.9 | -4.00 | 8.0 | 6.0 | 0.150 (0.008) | 1.17 (0.24) |
| 165.679 | 69.80 | -4.64 | 13 | 14.8 | -1.00 | 9.0 | 6.0 | 0.087 (0.008) | 0.73 (0.15) |
| 165.934 | 117.46 | -8.71 | 19 | 14.8 | - | - | - | - (0.009) | -0.01 (0.05) |
| 166.169 | 86.05 | -4.64 | 15 | 14.8 | 0.00 | 8.0 | 5.0 | 0.059 (0.008) | 0.60 (0.13) |
| 166.899 | 104.62 | -4.64 | 17 | 14.7 | 2.00 | 9.0 | 6.0 | 0.040 (0.008) | 0.44 (0.10) |
| Frequency | Eu | log(Aij) | gu | Vmin | Vmax | Vpeak | Tpeak | ||
|---|---|---|---|---|---|---|---|---|---|
| GHz | K | ” | K | ||||||
| 167.931 | 125.52 | -4.64 | 19 | 14.6 | 3.00 | 5.0 | 4.0 | 0.019 (0.005) | 0.11 (0.03) |
| 168.464 | 112.71 | -7.91 | 15 | 14.6 | - | - | - | - (0.005) | -0.01 (0.03) |
| 168.578 | 44.26 | -5.36 | 9 | 14.6 | 3.00 | 6.0 | 4.0 | 0.028 (0.006) | 0.28 (0.07) |
| 169.335 | 148.73 | -4.64 | 21 | 14.5 | - | - | - | - (0.007) | 0.05 (0.04) |
| 170.061 | 36.17 | -4.59 | 7 | 14.5 | -5.00 | 9.0 | 6.0 | 0.341 (0.007) | 3.63 (0.73) |
| 172.446 | 78.08 | -4.94 | 15 | 14.3 | 4.00 | 7.0 | 6.0 | 0.036 (0.009) | 0.45 (0.10) |
| Frequency | Eu | log(Aij) | gu | Vmin | Vmax | Vpeak | Tpeak | ||
|---|---|---|---|---|---|---|---|---|---|
| GHz | K | ” | K | ||||||
| 96.739 | 12.54 | -5.59 | 5 | 25.4 | -4.00 | 18.0 | 17.0 | 0.030 (0.007) | 1.55 (0.31) |
| 96.741 | 6.97 | -5.47 | 5 | 25.4 | 2.00 | 25.0 | 17.0 | 0.065 (0.005) | 1.49 (0.30) |
| 96.745 | 20.09 | -5.47 | 5 | 25.4 | 12.00 | 34.0 | 17.0 | 0.054 (0.006) | 1.45 (0.29) |
| 96.756 | 28.01 | -5.58 | 5 | 25.4 | - | - | - | - (0.006) | -0.03 (0.02) |
| 97.583 | 21.56 | -5.58 | 5 | 25.2 | - | - | - | - (0.008) | 0.00 (0.02) |
| 155.321 | 140.60 | -4.81 | 21 | 15.8 | - | - | - | - (0.004) | 0.02 (0.01) |
| 155.998 | 117.46 | -4.78 | 19 | 15.8 | - | - | - | - (0.003) | -0.00 (0.01) |
| 156.128 | 86.47 | -5.17 | 13 | 15.8 | - | - | - | - (0.004) | 0.02 (0.01) |
| 156.489 | 96.61 | -4.75 | 17 | 15.7 | - | - | - | - (0.004) | 0.02 (0.01) |
| 156.602 | 21.44 | -5.05 | 10 | 15.7 | - | - | - | - (0.003) | -0.02 (0.01) |
| 156.829 | 78.08 | -4.73 | 15 | 15.7 | - | - | - | - (0.003) | 0.02 (0.01) |
| 157.049 | 61.85 | -4.71 | 13 | 15.7 | - | - | - | - (0.003) | 0.00 (0.01) |
| 157.179 | 47.94 | -4.69 | 11 | 15.7 | - | - | - | - (0.003) | -0.00 (0.01) |
| 157.246 | 36.34 | -4.68 | 9 | 15.6 | - | - | - | - (0.004) | 0.02 (0.01) |
| 157.271 | 15.45 | -4.66 | 3 | 15.6 | - | - | - | - (0.004) | 0.08 (0.02) |
| 157.272 | 27.05 | -4.67 | 7 | 15.6 | - | - | - | - (0.004) | 0.06 (0.02) |
| 157.276 | 20.09 | -4.66 | 5 | 15.6 | - | - | - | - (0.004) | 0.05 (0.02) |
| 165.050 | 23.37 | -4.63 | 3 | 14.9 | - | - | - | - (0.009) | 0.03 (0.03) |
| 165.061 | 28.01 | -4.63 | 5 | 14.9 | - | - | - | - (0.009) | -0.04 (0.03) |
| 165.099 | 34.98 | -4.63 | 7 | 14.9 | - | - | - | - (0.010) | 0.01 (0.03) |
| 165.190 | 44.26 | -4.63 | 9 | 14.9 | - | - | - | - (0.010) | 0.05 (0.03) |
| 165.369 | 55.87 | -4.64 | 11 | 14.9 | - | - | - | - (0.008) | 0.02 (0.03) |
| 165.679 | 69.80 | -4.64 | 13 | 14.8 | - | - | - | - (0.011) | -0.01 (0.03) |
| 166.169 | 86.05 | -4.64 | 15 | 14.8 | - | - | - | - (0.010) | -0.02 (0.03) |
| 166.899 | 104.62 | -4.64 | 17 | 14.7 | - | - | - | - (0.011) | 0.02 (0.03) |
| 167.931 | 125.52 | -4.64 | 19 | 14.6 | - | - | - | - (0.005) | -0.02 (0.02) |
| 168.578 | 44.26 | -5.36 | 9 | 14.6 | - | - | - | - (0.004) | 0.02 (0.01) |
| 169.335 | 148.73 | -4.64 | 21 | 14.5 | - | - | - | - (0.004) | 0.01 (0.01) |
| 170.061 | 36.17 | -4.59 | 7 | 14.5 | - | - | - | - (0.004) | 0.03 (0.02) |
| 172.446 | 78.08 | -4.94 | 15 | 14.3 | - | - | - | - (0.007) | -0.01 (0.02) |
| Frequency | Eu | log(Aij) | gu | Vmin | Vmax | Vpeak | Tpeak | ||
|---|---|---|---|---|---|---|---|---|---|
| GHz | K | ” | K | ||||||
| 96.739 | 12.54 | -5.59 | 5 | 25.4 | -20.00 | 7.0 | 2.0 | 2.659 (0.004) | 30.36 (6.07) |
| 96.741 | 6.97 | -5.47 | 5 | 25.4 | -14.00 | 14.0 | 2.0 | 3.378 (0.004) | 30.38 (6.08) |
| 96.745 | 20.09 | -5.47 | 5 | 25.4 | -4.00 | 23.0 | 2.0 | 0.699 (0.005) | 30.40 (6.08) |
| 96.756 | 28.01 | -5.58 | 5 | 25.4 | -3.00 | 4.0 | 2.0 | 0.192 (0.005) | 0.65 (0.13) |
| 97.583 | 21.56 | -5.58 | 5 | 25.2 | -3.00 | 5.0 | 2.0 | 0.307 (0.004) | 1.12 (0.22) |
| 155.321 | 140.60 | -4.81 | 21 | 15.8 | - | - | - | - (0.004) | 0.01 (0.01) |
| 155.998 | 117.46 | -4.78 | 19 | 15.8 | 0.00 | 4.0 | 2.0 | 0.018 (0.003) | 0.07 (0.02) |
| 156.128 | 86.47 | -5.17 | 13 | 15.8 | - | - | - | - (0.004) | -0.00 (0.01) |
| 156.489 | 96.61 | -4.75 | 17 | 15.7 | 0.00 | 4.0 | 2.0 | 0.027 (0.004) | 0.11 (0.03) |
| 156.602 | 21.44 | -5.05 | 10 | 15.7 | - | - | - | - (0.003) | -0.03 (0.01) |
| 156.829 | 78.08 | -4.73 | 15 | 15.7 | -2.00 | 5.0 | 2.0 | 0.068 (0.003) | 0.26 (0.05) |
| 157.049 | 61.85 | -4.71 | 13 | 15.7 | -3.00 | 5.0 | 2.0 | 0.109 (0.003) | 0.46 (0.09) |
| 157.179 | 47.94 | -4.69 | 11 | 15.7 | -3.00 | 5.0 | 2.0 | 0.178 (0.003) | 0.75 (0.15) |
| 157.246 | 36.34 | -4.68 | 9 | 15.6 | -3.00 | 5.0 | 2.0 | 0.237 (0.003) | 1.12 (0.22) |
| 157.271 | 15.45 | -4.66 | 3 | 15.6 | -14.00 | 6.0 | 2.0 | 0.580 (0.003) | 5.69 (1.14) |
| 157.272 | 27.05 | -4.67 | 7 | 15.6 | -11.00 | 9.0 | 3.0 | 0.396 (0.003) | 5.72 (1.14) |
| 157.276 | 20.09 | -4.66 | 5 | 15.6 | -4.00 | 16.0 | 2.0 | 0.380 (0.003) | 5.71 (1.14) |
| 165.050 | 23.37 | -4.63 | 3 | 14.9 | -3.00 | 5.0 | 2.0 | 0.312 (0.008) | 1.29 (0.26) |
| 165.061 | 28.01 | -4.63 | 5 | 14.9 | -2.00 | 5.0 | 2.0 | 0.380 (0.007) | 1.52 (0.30) |
| 165.099 | 34.98 | -4.63 | 7 | 14.9 | -3.00 | 5.0 | 2.0 | 0.332 (0.008) | 1.27 (0.26) |
| 165.190 | 44.26 | -4.63 | 9 | 14.9 | -3.00 | 5.0 | 2.0 | 0.282 (0.008) | 1.04 (0.21) |
| 165.369 | 55.87 | -4.64 | 11 | 14.9 | -2.00 | 4.0 | 2.0 | 0.184 (0.008) | 0.64 (0.13) |
| 165.679 | 69.80 | -4.64 | 13 | 14.8 | -1.00 | 4.0 | 2.0 | 0.097 (0.008) | 0.38 (0.08) |
| 166.169 | 86.05 | -4.64 | 15 | 14.8 | 0.00 | 4.0 | 2.0 | 0.060 (0.008) | 0.19 (0.05) |
| 166.899 | 104.62 | -4.64 | 17 | 14.7 | 0.00 | 3.0 | 1.0 | 0.034 (0.007) | 0.10 (0.03) |
| 167.931 | 125.52 | -4.64 | 19 | 14.6 | - | - | - | - (0.005) | 0.05 (0.02) |
| 168.578 | 44.26 | -5.36 | 9 | 14.6 | -1.00 | 4.0 | 2.0 | 0.065 (0.005) | 0.24 (0.05) |
| 169.335 | 148.73 | -4.64 | 21 | 14.5 | - | - | - | - (0.005) | 0.03 (0.01) |
| 170.061 | 36.17 | -4.59 | 7 | 14.5 | -3.00 | 5.0 | 2.0 | 1.217 (0.004) | 4.27 (0.85) |
| 172.446 | 78.08 | -4.94 | 15 | 14.3 | -1.00 | 4.0 | 2.0 | 0.086 (0.007) | 0.32 (0.07) |
