Search for nearby Earth analogs I. 15 planet candidates found in PFS data
Fabo Feng, Jeffrey D. Crane, Sharon Xuesong Wang, Johanna K. Teske,, Stephen A. Shectman, Mat\'ias R. D\'iaz, Ian B. Thompson, Hugh R. A. Jones,, R. Paul Butler

TL;DR
This study applies a robust signal detection framework to high-precision radial velocity data, successfully identifying 15 nearby exoplanet candidates, including potential Earth analogs, demonstrating the effectiveness of automated detection methods.
Contribution
The paper introduces an automated, statistically rigorous approach for detecting exoplanets in radial velocity data, enabling efficient identification of nearby Earth-like planets.
Findings
15 planet candidates identified in 14 stellar systems
Some candidates are in temperate zones suitable for liquid water
Discovery of a 1:2 resonance system around HIP 54373
Abstract
The radial velocity method plays a major role in the discovery of nearby exoplanets. To efficiently find planet candidates from the data obtained in high precision radial velocity surveys, we apply a signal diagnostic framework to detect radial velocity signals that are statistically significant, consistent in time, robust to the choice of noise models, and not correlated with stellar activity. Based on the application of this approach to the survey data of the Planet Finder Spectrograph (PFS), we report fifteen planet candidates located in fourteen stellar systems. We find that the orbits of the planet candidates around HD 210193, 103949, 8326, and 71135 are consistent with temperate zones around these stars (where liquid water could exist on the surface). With periods of 7.76 and 15.14 days respectively, the planet candidates around star HIP 54373 form a 1:2 resonance system. These…
| Star | Type | Mass () | Temperature (K) | (deg) | (deg) | (mas) | Time span (day) | Number of RVs222These RVs are not binned and multiple RVs may correspond to a single epoch. |
|---|---|---|---|---|---|---|---|---|
| HD 210193 | G3V | 332.40 | -41.23 | 3161 | 26 | |||
| HD 211970 | K7V | 335.57 | -54.56 | 3102 | 52 | |||
| HD 39855 | G8V | 88.63 | -19.70 | 2271 | 25 | |||
| HIP 35173 | K2V | 109.04 | -3.67 | 3269 | 39 | |||
| HD 102843 | K0V | 177.59 | -1.25 | 3009 | 36 | |||
| HD 103949 | K3V | 179.55 | -23.92 | 3064 | 48 | |||
| HD 206255 | G5IV/V | 325.59 | -50.09 | 3099 | 34 | |||
| HD 21411 | G8V | 51.55 | -30.62 | 3217 | 31 | |||
| HD 64114 | G7V | 117.98 | -11.03 | 2633 | 28 | |||
| HD 8326 | K2V | 20.53 | -26.89 | 3152 | 16 | |||
| HD 164604 | K3.5V | 270.78 | -28.56 | 3100 | 19 | |||
| HIP 54373 | K5V | 166.86 | -19.29 | 3064 | 51 | |||
| HD 24085 | G0V | 56.26 | -70.02 | 3162 | 25 | |||
| HIP 71135 | M1 | 218.22 | -52.65 | 3009 | 44 |
| Planet | () | (au) | (day) | (m/s) | (deg) | (deg) | |
|---|---|---|---|---|---|---|---|
| HD 210193 b | |||||||
| HD 211970 b | |||||||
| HD 39855 b | |||||||
| HIP 35173 b | |||||||
| HD 102843 b | |||||||
| HD 103949 b | |||||||
| HD 206255 b | |||||||
| HD 21411 b | |||||||
| HD 64114 b | |||||||
| HD 8326 b | |||||||
| HD 164604 b | |||||||
| HIP 54373 b | |||||||
| HIP 54373 c | |||||||
| HD 24085 b | |||||||
| HIP 71135 b | |||||||
| Star | BJD[TDB] | RV | RV error | S-index | H | Photon Count |
|---|---|---|---|---|---|---|
| (day) | (m/s) | (m/s) | ||||
| HD 210193 | 2455255.7322 | -2.96 | 1.03 | 0.2681 | 0.03949 | 17240 |
| HD 210193 | 2455427.74325 | 10.5 | 1.19 | 0.1453 | 0.0298 | 20808 |
| HD 210193 | 2455853.59631 | -3.87 | 1.2 | 0.1457 | 0.03015 | 29319 |
| HD 210193 | 2456139.71964 | 6.04 | 1.26 | 0.1408 | 0.03059 | 34033 |
| HD 210193 | 2456150.73734 | 1.68 | 1.34 | 0.1459 | 0.03024 | 17527 |
| HD 210193 | 2456507.78955 | -8.57 | 1.22 | 0.1407 | 0.03049 | 33751 |
| HD 210193 | 2456551.68262 | -0.75 | 1.8 | 0.1522 | -1 | 23658 |
| HD 210193 | 2456556.69412 | -3.99 | 1.44 | 0.1589 | 0.031 | 16623 |
| HD 210193 | 2456867.80008 | 7.54 | 1.35 | 0.153 | 0.02991 | 29091 |
| HD 210193 | 2456883.72837 | 7.57 | 1.15 | 0.1475 | 0.03002 | 41296 |
| HD 210193 | 2457198.88933 | -1.32 | 1.2 | 0.1479 | 0.02977 | 33208 |
| HD 210193 | 2457205.83287 | 0.43 | 1.3 | 0.1532 | 0.02989 | 40291 |
| HD 210193 | 2457258.62318 | 3.76 | 1.32 | 0.1588 | 0.03054 | 27175 |
| HD 210193 | 2457259.74463 | 0 | 1.32 | 0.1558 | 0.03054 | 21843 |
| HD 210193 | 2457321.59187 | 14.24 | 1.2 | 0.1562 | 0.02954 | 24402 |
| HD 210193 | 2457529.88662 | 6.59 | 1.25 | 0.1457 | 0.0302 | 23762 |
| HD 210193 | 2457554.90868 | 10.2 | 1.21 | 0.1586 | 0.03064 | 21573 |
| HD 210193 | 2457614.76154 | -1.31 | 1.13 | 0.1468 | 0.03049 | 36335 |
| HD 210193 | 2457620.6494 | 0.09 | 1.32 | 0.1514 | -1 | 20191 |
| HD 210193 | 2458266.85745 | -0.13 | 1.11 | -1 | -1 | 16288 |
| HD 210193 | 2458270.89806 | -4.68 | 1.14 | -1 | -1 | 22104 |
| HD 210193 | 2458293.82287 | -5.82 | 1.3 | -1 | -1 | 18573 |
| HD 210193 | 2458329.77738 | -11.74 | 1.08 | -1 | -1 | 7636 |
| HD 210193 | 2458329.78116 | -12.28 | 1.24 | -1 | -1 | 7132 |
| HD 210193 | 2458416.55692 | -15.24 | 1.17 | -1 | -1 | 7138 |
| HD 210193 | 2458416.5608 | -13.7 | 1.22 | -1 | -1 | 7617 |
| HD 211970 | 2455255.7322 | -2.96 | 1.03 | 0.2681 | 0.03949 | 17240 |
| HD 211970 | 2455427.75376 | 4.39 | 1.01 | 1.0036 | 0.05437 | 24542 |
| HD 211970 | 2455439.7522 | 4.22 | 1.16 | 0.9017 | 0.05306 | 20281 |
| HD 211970 | 2455785.66778 | -6.38 | 1.17 | 0.6735 | 0.05198 | 22935 |
| HD 211970 | 2455787.78384 | -5.22 | 1.11 | 0.7317 | 0.05236 | 25121 |
| HD 211970 | 2455790.64196 | -0.3 | 1.15 | 0.7294 | 0.05265 | 20023 |
| HD 211970 | 2455793.66157 | -5.06 | 1.2 | 0.8489 | 0.05269 | 17699 |
| HD 211970 | 2455795.73434 | 2 | 1.11 | 0.724 | 0.05198 | 21689 |
| HD 211970 | 2455801.6949 | 2.91 | 1.24 | 0.8221 | 0.05361 | 12861 |
| HD 211970 | 2455802.66507 | 3.1 | 1.26 | 0.7252 | 0.05326 | 14089 |
| HD 211970 | 2455843.73573 | 0.23 | 1.26 | 0.4834 | 0.05189 | 15628 |
| HD 211970 | 2455844.62917 | -1.09 | 1.05 | 0.6433 | 0.05282 | 17331 |
| HD 211970 | 2455845.65818 | -3.1 | 1.07 | 0.6588 | 0.05241 | 16444 |
| HD 211970 | 2455846.6955 | -1.07 | 1.1 | 0.6576 | 0.05249 | 21090 |
| HD 211970 | 2455850.66816 | 3.63 | 1.2 | 0.6687 | 0.0551 | 13526 |
| HD 211970 | 2455851.6625 | 1.67 | 1.27 | 0.5961 | 0.05486 | 14869 |
| HD 211970 | 2455852.63469 | -0.86 | 1.29 | 0.6993 | 0.05403 | 13643 |
| HD 211970 | 2455853.60615 | -1.63 | 1.43 | 0.5476 | 0.05468 | 10524 |
| HD 211970 | 2456085.91961 | -4.78 | 1.14 | 0.7777 | 0.05213 | 20813 |
| HD 211970 | 2456086.82561 | -3.88 | 1.02 | 0.8023 | 0.05236 | 25862 |
| HD 211970 | 2456087.91929 | -5.73 | 1.45 | 0.9308 | 0.05402 | 10622 |
| HD 211970 | 2456092.87766 | 0.67 | 1.07 | 0.874 | 0.0524 | 23615 |
| HD 211970 | 2456141.7073 | 0.99 | 1.12 | 0.8227 | 0.05365 | 23515 |
| HD 211970 | 2456147.73551 | 5.39 | 1.57 | 0.8008 | -1 | 9014 |
| HD 211970 | 2456501.7777 | 6.74 | 1.24 | 0.8439 | 0.05292 | 18659 |
| HD 211970 | 2456504.84093 | 1.5 | 1.86 | 0.9769 | 0.05405 | 6983 |
| HD 211970 | 2456504.84951 | 6 | 1.71 | 0.9942 | 0.05364 | 7662 |
| HD 211970 | 2456506.79608 | 0.47 | 1.86 | 0.9598 | 0.05385 | 6825 |
| HD 211970 | 2456506.80612 | 9.49 | 3.55 | 0.9492 | 0.05433 | 3374 |
| HD 211970 | 2456555.60902 | 3.43 | 1.15 | 0.729 | 0.05246 | 19106 |
| HD 211970 | 2456556.72102 | -2.35 | 1.17 | 0.8122 | 0.05351 | 15289 |
| HD 211970 | 2456603.58858 | 6.93 | 1.03 | 0.576 | 0.05298 | 24254 |
| HD 211970 | 2456610.55366 | -13.6 | 1.03 | 0.5361 | 0.05267 | 22999 |
| HD 211970 | 2456816.93005 | -10.69 | 1.79 | 0.881 | 0.0543 | 7642 |
| HD 211970 | 2456818.87738 | -4.42 | 1.08 | 0.7789 | 0.05211 | 25940 |
| HD 211970 | 2456866.72527 | -5.89 | 1.05 | 0.7527 | 0.05193 | 27615 |
| HD 211970 | 2456871.73924 | -2.41 | 1.13 | 0.7926 | 0.05235 | 16594 |
| HD 211970 | 2456876.83292 | 2.96 | 1.24 | 0.8458 | 0.05245 | 19119 |
| HD 211970 | 2456879.717 | 0.6 | 1.08 | 0.8207 | 0.05307 | 26605 |
| HD 211970 | 2457198.89566 | -1.7 | 1.08 | 0.8817 | 0.05225 | 20889 |
| HD 211970 | 2457203.81436 | 2.47 | 1.15 | 0.9188 | 0.0538 | 23365 |
| HD 211970 | 2457260.7319 | 0 | 1.18 | 0.7327 | 0.05214 | 17234 |
| HD 211970 | 2457321.5985 | -5.3 | 1.07 | 0.4997 | 0.05319 | 19970 |
| HD 211970 | 2457536.92111 | 8.42 | 1.24 | 0.9646 | 0.05503 | 15202 |
| HD 211970 | 2457555.8774 | -2.5 | 1.05 | 0.8753 | 0.05301 | 24541 |
| HD 211970 | 2457614.77018 | 4.04 | 1.14 | 0.9375 | 0.05419 | 26397 |
| HD 211970 | 2457621.70646 | -0.82 | 1.05 | 0.8482 | 0.05353 | 20522 |
| HD 211970 | 2458293.84928 | 4.73 | 1.07 | -1 | -1 | 8166 |
| HD 211970 | 2458329.78811 | -3.74 | 0.96 | -1 | -1 | 7189 |
| HD 211970 | 2458355.67643 | -5.71 | 0.87 | -1 | -1 | 6828 |
| HD 211970 | 2458357.60275 | -5.85 | 1.04 | -1 | -1 | 4154 |
| HD 211970 | 2458357.60651 | -5.93 | 0.85 | -1 | -1 | 4515 |
| HD 39855 | 2455255.7322 | -2.96 | 1.03 | 0.2681 | 0.03949 | 17240 |
| HD 39855 | 2455200.69318 | 3.74 | 1.57 | 0.2162 | -1 | 17422 |
| HD 39855 | 2455255.58202 | -3.12 | 1.13 | 0.1975 | 0.03123 | 32336 |
| HD 39855 | 2455587.59977 | 1.07 | 1.26 | 0.1736 | 0.03222 | 20347 |
| HD 39855 | 2455587.60343 | 1.21 | 1.21 | 0.1694 | 0.033 | 20166 |
| HD 39855 | 2455669.49598 | 2.9 | 1.09 | 0.1835 | 0.03233 | 46028 |
| HD 39855 | 2455845.83806 | 0.78 | 1.31 | 0.1667 | 0.03186 | 21890 |
| HD 39855 | 2455852.86337 | 0 | 1.42 | 0.1635 | 0.03258 | 19112 |
| HD 39855 | 2455956.63819 | -1.3 | 1.31 | 0.159 | 0.03182 | 36101 |
| HD 39855 | 2456281.72155 | -2.11 | 1.37 | 0.1665 | -1 | 23915 |
| HD 39855 | 2456284.67998 | 0.75 | 1.19 | 0.1669 | 0.03205 | 49974 |
| HD 39855 | 2456345.5798 | 8.65 | 1.22 | 0.0324 | 0 | 24537 |
| HD 39855 | 2456356.60133 | -4.48 | 1.17 | 0.166 | 0.03208 | 31425 |
| HD 39855 | 2456358.57618 | 7.48 | 1.65 | 0.2344 | 0.03372 | 9358 |
| HD 39855 | 2456695.62685 | -0.22 | 1.28 | 0.1807 | 0.03197 | 36301 |
| HD 39855 | 2456703.59108 | 1.3 | 1.13 | 0.1992 | 0.03261 | 31290 |
| HD 39855 | 2457029.69333 | -3.62 | 1.25 | 0.1645 | 0.03183 | 53474 |
| HD 39855 | 2457053.61031 | -0.06 | 1.3 | 0.1691 | 0.0319 | 40647 |
| HD 39855 | 2457123.51006 | -1.78 | 1.1 | 0.1692 | 0.03184 | 33114 |
| HD 39855 | 2457267.88973 | 1.74 | 1.23 | 0.1609 | 0.03221 | 36153 |
| HD 39855 | 2457325.81241 | -3.09 | 1.27 | 0.1599 | 0.03185 | 43264 |
| HD 39855 | 2457389.6711 | -0.3 | 1.31 | 0.1606 | 0.03181 | 45327 |
| HD 39855 | 2457395.70227 | 0.32 | 1.5 | 0.1663 | 0.03228 | 17590 |
| HD 39855 | 2457448.5851 | -3.36 | 1.11 | 0.1677 | 0.03151 | 53217 |
| HD 39855 | 2457471.52459 | -2.9 | 1.31 | 0.1635 | 0.03179 | 30674 |
| HIP 35173 | 2455255.7322 | -2.96 | 1.03 | 0.2681 | 0.03949 | 17240 |
| HIP 35173 | 2455200.71753 | 6.59 | 1.68 | 0.3799 | -1 | 7620 |
| HIP 35173 | 2455252.62714 | -5.32 | 1.19 | 0.2378 | -1 | 18749 |
| HIP 35173 | 2455581.64495 | -3.75 | 1.05 | 0.2705 | 0.04027 | 23076 |
| HIP 35173 | 2455956.68819 | -3.17 | 1.02 | 0.2119 | 0.03946 | 24086 |
| HIP 35173 | 2455957.64998 | -0.34 | 1.69 | 0.3684 | 0.04145 | 5933 |
| HIP 35173 | 2456284.73876 | 2.24 | 0.99 | 0.2187 | 0.03928 | 25479 |
| HIP 35173 | 2456291.77672 | -4.32 | 0.91 | 0.2199 | 0.03931 | 21960 |
| HIP 35173 | 2456343.62157 | -2.2 | 0.99 | 0.2358 | 0.03954 | 21343 |
| HIP 35173 | 2456354.57027 | 0.3 | 0.99 | 0.2249 | 0.03952 | 18295 |
| HIP 35173 | 2456357.61684 | 4.18 | 0.94 | 0.2159 | 0.03952 | 19493 |
| HIP 35173 | 2456610.82296 | 1.19 | 1.01 | 0.2045 | 0.03912 | 21836 |
| HIP 35173 | 2456692.67294 | 1.23 | 1 | 0.2117 | 0.03897 | 25266 |
| HIP 35173 | 2456696.62238 | -0.12 | 1.06 | 0.2266 | 0.03968 | 19352 |
| HIP 35173 | 2456698.67353 | 1.45 | 0.85 | 0.2184 | 0.03961 | 22937 |
| HIP 35173 | 2456729.6363 | 3.45 | 0.96 | 0.1861 | 0.03963 | 25493 |
| HIP 35173 | 2456730.59016 | 3.84 | 1.04 | 0.2392 | 0.03957 | 19102 |
| HIP 35173 | 2456733.59673 | 3.92 | 0.93 | 0.2016 | 0.03951 | 23207 |
| HIP 35173 | 2457020.72449 | 5.8 | 0.93 | 0.2355 | 0.03905 | 25335 |
| HIP 35173 | 2457022.71547 | 5.23 | 0.88 | 0.2298 | 0.03988 | 26572 |
| HIP 35173 | 2457030.75951 | 0.67 | 0.99 | 0.2397 | 0.04002 | 23900 |
| HIP 35173 | 2457050.6369 | -0.88 | 0.93 | 0.2361 | 0.03982 | 25437 |
| HIP 35173 | 2457053.622 | -2.14 | 1.05 | 0.2335 | 0.04009 | 16408 |
| HIP 35173 | 2457060.6255 | 0.71 | 0.99 | 0.2171 | 0.03874 | 21750 |
| HIP 35173 | 2457069.61469 | 1.56 | 1.07 | 0.2294 | 0.03968 | 16376 |
| HIP 35173 | 2457118.54054 | -0.58 | 0.93 | 0.2351 | 0.03967 | 26280 |
| HIP 35173 | 2457122.53949 | -0.06 | 0.89 | 0.2355 | 0.03954 | 23231 |
| HIP 35173 | 2457324.87053 | -3.88 | 1.42 | 0.3246 | 0.04145 | 9338 |
| HIP 35173 | 2457327.85226 | 1.26 | 1.13 | 0.2742 | 0.04025 | 14149 |
| HIP 35173 | 2457387.66829 | -3.02 | 0.88 | 0.2645 | 0.04026 | 24824 |
| HIP 35173 | 2457396.65701 | -0.68 | 1.04 | 0.2645 | 0.03957 | 19286 |
| HIP 35173 | 2457448.62086 | -2.62 | 1.05 | 0.2613 | 0.04009 | 25338 |
| HIP 35173 | 2457471.54655 | 2.21 | 1.07 | 0.2645 | 0.04011 | 15211 |
| HIP 35173 | 2457499.53549 | -2.28 | 0.87 | 0.2483 | 0.03952 | 30511 |
| HIP 35173 | 2457737.74108 | -3.26 | 1.08 | 0.2444 | 0.039 | 26502 |
| HIP 35173 | 2457758.74084 | 1.8 | 0.9 | 0.2517 | 0.04008 | 22330 |
| HIP 35173 | 2457762.65955 | 0 | 1.07 | 0.2701 | 0.03987 | 23516 |
| HIP 35173 | 2457824.59241 | -0.76 | 0.99 | 0.2622 | 0.03915 | 18743 |
| HIP 35173 | 2458469.83192 | -0.13 | 1 | -1 | -1 | 4885 |
| HD 102843 | 2455255.7322 | -2.96 | 1.03 | 0.2681 | 0.03949 | 17240 |
| HD 102843 | 2455200.83576 | 0 | 2.43 | 0.2557 | -1 | 5708 |
| HD 102843 | 2455252.79165 | -1.84 | 1.26 | 0.1589 | -1 | 14798 |
| HD 102843 | 2455342.58244 | -0.1 | 1.26 | 0.1976 | 0.03497 | 14379 |
| HD 102843 | 2455585.824 | 2.86 | 1.31 | 0.1616 | 0.03431 | 15311 |
| HD 102843 | 2455664.67782 | -1.93 | 1.32 | 0.21 | 0.0337 | 15991 |
| HD 102843 | 2456093.53284 | 7.9 | 1.06 | 0.3384 | 0.03394 | 13810 |
| HD 102843 | 2456288.8541 | 4.36 | 1.15 | 0.1613 | 0.0343 | 19078 |
| HD 102843 | 2456345.79961 | 7.62 | 1.18 | 0.1877 | 0.03412 | 17302 |
| HD 102843 | 2456435.55492 | 4.65 | 1.22 | 0.1722 | 0.03345 | 19933 |
| HD 102843 | 2456694.81016 | 7.42 | 1.13 | 0.1816 | 0.03405 | 20088 |
| HD 102843 | 2456698.78069 | 5.44 | 1.17 | 0.1787 | 0.03419 | 18673 |
| HD 102843 | 2456701.73522 | 5.79 | 1.21 | 0.173 | 0.03419 | 17658 |
| HD 102843 | 2456730.72343 | 3.96 | 1.22 | 0.1926 | 0.03423 | 15830 |
| HD 102843 | 2456817.53906 | 6.99 | 1.37 | 0.2421 | 0.03412 | 14105 |
| HD 102843 | 2457023.84581 | 4.55 | 1.1 | 0.1748 | 0.03459 | 17749 |
| HD 102843 | 2457029.83073 | 3.92 | 1.08 | 0.1635 | 0.0334 | 20407 |
| HD 102843 | 2457065.81831 | 6.29 | 1.25 | 0.1613 | 0.03409 | 14638 |
| HD 102843 | 2457069.72688 | 4.24 | 1.22 | 0.1656 | 0.03448 | 14364 |
| HD 102843 | 2457119.70904 | 0.6 | 1.22 | 0.1677 | 0.03355 | 17706 |
| HD 102843 | 2457203.49054 | -0.26 | 1.17 | 0.158 | 0.03388 | 18199 |
| HD 102843 | 2457206.51837 | -0.76 | 1.1 | 0.1546 | 0.03372 | 20241 |
| HD 102843 | 2457390.84293 | 3.21 | 1.14 | 0.1521 | 0.03421 | 17726 |
| HD 102843 | 2457397.84159 | -1.19 | 1.22 | 0.1608 | 0.03427 | 12809 |
| HD 102843 | 2457448.79186 | -0.79 | 1.23 | 0.1565 | 0.03404 | 22385 |
| HD 102843 | 2457472.68105 | -4.12 | 1.3 | 0.1531 | 0.03406 | 19522 |
| HD 102843 | 2457505.60482 | -2.59 | 1.29 | 0.1656 | 0.03407 | 15096 |
| HD 102843 | 2457760.85002 | -5.58 | 1.14 | 0.1479 | 0.0342 | 21243 |
| HD 102843 | 2457829.80843 | -3.93 | 1.6 | 0.2068 | 0.0341 | 11045 |
| HD 102843 | 2458204.66791 | -3.35 | 0.93 | -1 | -1 | 14073 |
| HD 102843 | 2458204.71316 | -4.14 | 1 | -1 | -1 | 13154 |
| HD 102843 | 2458205.72943 | -3.62 | 1.03 | -1 | -1 | 13330 |
| HD 102843 | 2458206.68341 | -3.11 | 1.05 | -1 | -1 | 12668 |
| HD 102843 | 2458207.70655 | -2.38 | 0.98 | -1 | -1 | 14300 |
| HD 102843 | 2458208.63571 | -2.28 | 0.94 | -1 | -1 | 19760 |
| HD 102843 | 2458209.65381 | -3.39 | 0.93 | -1 | -1 | 20254 |
| HD 103949 | 2455255.7322 | -2.96 | 1.03 | 0.2681 | 0.03949 | 17240 |
| HD 103949 | 2455200.85365 | 1.87 | 1.57 | 0.2838 | -1 | 7861 |
| HD 103949 | 2455252.80669 | -4.49 | 1.19 | 0.2311 | -1 | 18529 |
| HD 103949 | 2455342.59972 | 1.02 | 1.05 | 0.1979 | 0.04018 | 29944 |
| HD 103949 | 2455584.81107 | 1.87 | 1.03 | 0.2294 | 0.04103 | 23085 |
| HD 103949 | 2455664.70212 | -1.29 | 1.1 | 0.2303 | 0.04016 | 24463 |
| HD 103949 | 2456093.54236 | -0.55 | 0.99 | 0.2439 | 0.04117 | 16120 |
| HD 103949 | 2456284.85339 | 3.57 | 1 | 0.2749 | 0.0407 | 24711 |
| HD 103949 | 2456345.81626 | -3.56 | 1.03 | 0.2768 | 0.0409 | 26003 |
| HD 103949 | 2456356.81978 | -2.33 | 1.12 | 0.2896 | 0.04172 | 20181 |
| HD 103949 | 2456431.59876 | -0.01 | 1.59 | 0.2572 | 0.04084 | 21637 |
| HD 103949 | 2456434.58574 | -1.51 | 1.05 | 0.2804 | 0.04086 | 21799 |
| HD 103949 | 2456438.57712 | 0.27 | 1.13 | 0.2702 | 0.04101 | 19845 |
| HD 103949 | 2456501.4829 | -2.1 | 1.24 | 0.2944 | 0.04111 | 14991 |
| HD 103949 | 2456693.77863 | -4.52 | 0.98 | 0.2627 | 0.04093 | 33792 |
| HD 103949 | 2456696.74631 | -2.93 | 1.04 | 0.2767 | 0.0402 | 22235 |
| HD 103949 | 2456700.78295 | 0.22 | 0.96 | 0.2344 | 0.04033 | 23764 |
| HD 103949 | 2456702.70173 | -0.47 | 1.05 | 0.2669 | 0.04105 | 22201 |
| HD 103949 | 2456729.7549 | -1.08 | 0.94 | 0.2666 | 0.03986 | 41798 |
| HD 103949 | 2456730.73207 | 0.41 | 1.02 | 0.2827 | 0.04008 | 24473 |
| HD 103949 | 2456816.56657 | -1.35 | 1.28 | 0.2531 | 0.04054 | 23830 |
| HD 103949 | 2457022.81444 | 2.14 | 0.9 | 0.2581 | 0.04022 | 25317 |
| HD 103949 | 2457026.8595 | -0.68 | 0.96 | 0.2575 | 0.04001 | 19568 |
| HD 103949 | 2457051.86844 | -1.99 | 1 | 0.2518 | 0.0401 | 24487 |
| HD 103949 | 2457064.70854 | -1.16 | 1.03 | 0.2449 | 0.04014 | 21884 |
| HD 103949 | 2457118.69169 | -2.56 | 1.05 | 0.2416 | 0.04088 | 26524 |
| HD 103949 | 2457123.69519 | 0.34 | 1.05 | 0.2494 | 0.0411 | 21538 |
| HD 103949 | 2457200.48178 | -1 | 1.09 | 0.2458 | 0.04072 | 23451 |
| HD 103949 | 2457389.80697 | 0.96 | 1.04 | 0.2319 | 0.04031 | 18497 |
| HD 103949 | 2457396.86666 | 2.12 | 0.97 | 0.2184 | 0.04079 | 21717 |
| HD 103949 | 2457450.78222 | -0.99 | 1.1 | 0.2338 | 0.03996 | 23609 |
| HD 103949 | 2457472.71043 | -1 | 1.04 | 0.2142 | 0.04002 | 23336 |
| HD 103949 | 2457478.70621 | -0.58 | 0.99 | 0.2063 | 0.03953 | 37022 |
| HD 103949 | 2457505.62043 | 2.32 | 1.06 | 0.2133 | 0.03972 | 23868 |
| HD 103949 | 2457555.52785 | -0.85 | 1.13 | 0.2765 | 0.04002 | 22711 |
| HD 103949 | 2457760.859 | 1.99 | 0.92 | 0.2064 | 0.04058 | 36733 |
| HD 103949 | 2457761.81112 | 3.34 | 0.91 | 0.2053 | -1 | 36580 |
| HD 103949 | 2457765.79163 | 0 | 1.08 | 0.2084 | 0.04087 | 21426 |
| HD 103949 | 2457825.75799 | 1.52 | 0.95 | 0.2212 | 0.04043 | 26191 |
| HD 103949 | 2457862.66605 | 0.07 | 1.11 | 0.2366 | 0.03969 | 16008 |
| HD 103949 | 2458203.69321 | 1.08 | 0.87 | -1 | -1 | 21612 |
| HD 103949 | 2458204.75568 | 2.05 | 0.88 | -1 | -1 | 15853 |
| HD 103949 | 2458205.74082 | 2.23 | 0.88 | -1 | -1 | 22214 |
| HD 103949 | 2458206.67226 | 1.42 | 0.83 | -1 | -1 | 19816 |
| HD 103949 | 2458207.71827 | 1.48 | 0.81 | -1 | -1 | 21013 |
| HD 103949 | 2458208.62537 | 0.8 | 0.83 | -1 | -1 | 22948 |
| HD 103949 | 2458209.64388 | 0.82 | 0.79 | -1 | -1 | 20962 |
| HD 103949 | 2458264.57394 | -0.63 | 0.91 | -1 | -1 | 19389 |
| HD 206255 | 2455255.7322 | -2.96 | 1.03 | 0.2681 | 0.03949 | 17240 |
| HD 206255 | 2455427.71742 | -2.66 | 1.3 | 0.1349 | 0.02973 | 21832 |
| HD 206255 | 2455439.73885 | -4.03 | 1.32 | 0.1355 | 0.03028 | 18934 |
| HD 206255 | 2455796.7401 | 2.49 | 1.4 | 0.1427 | 0.03018 | 19100 |
| HD 206255 | 2455850.65044 | 2.32 | 1.26 | 0.1429 | 0.02996 | 19692 |
| HD 206255 | 2455850.65416 | 2.34 | 1.4 | 0.1444 | 0.02997 | 19669 |
| HD 206255 | 2456086.81919 | -1.77 | 1.18 | 0.1315 | 0.02905 | 39826 |
| HD 206255 | 2456092.85872 | -1.16 | 1.23 | 0.1297 | 0.03006 | 25348 |
| HD 206255 | 2456139.70543 | 1.73 | 1.27 | 0.1338 | 0.02995 | 23160 |
| HD 206255 | 2456144.7747 | 2.14 | 1.65 | 0.1404 | 0.03056 | 13672 |
| HD 206255 | 2456150.7277 | -0.11 | 1.44 | 0.131 | 0.02972 | 18626 |
| HD 206255 | 2456504.83089 | -3.38 | 1.32 | 0.1362 | 0.03007 | 20147 |
| HD 206255 | 2456506.78512 | 1.91 | 1.32 | 0.142 | 0.02958 | 20609 |
| HD 206255 | 2456550.62471 | 7.66 | 1.43 | 0.3088 | 0.02968 | 32231 |
| HD 206255 | 2456553.6186 | 4.55 | 1.47 | 0.1388 | 0.02961 | 21158 |
| HD 206255 | 2456604.54902 | -4.1 | 1.23 | 0.1347 | 0.02951 | 26861 |
| HD 206255 | 2456817.86837 | 0.09 | 1.23 | 0.1319 | 0.02993 | 31069 |
| HD 206255 | 2456866.69534 | -3.18 | 1.31 | 0.1284 | 0.02972 | 39119 |
| HD 206255 | 2456876.68366 | -9.05 | 1.29 | 0.1275 | 0.02919 | 39943 |
| HD 206255 | 2457198.86731 | -1.8 | 1.34 | 0.1267 | 0.02996 | 27749 |
| HD 206255 | 2457206.83583 | -2.37 | 1.43 | 0.1242 | 0.02971 | 38134 |
| HD 206255 | 2457258.61859 | -2.48 | 1.31 | 0.1298 | 0.02977 | 30047 |
| HD 206255 | 2457321.57596 | 5.79 | 1.37 | 0.1304 | 0.0296 | 26552 |
| HD 206255 | 2457327.61917 | 3.74 | 1.3 | 0.129 | 0.02982 | 24059 |
