Discovery of Resolved Magnetically Split Lines in SDSS/APOGEE Spectra of 157 Ap/Bp Stars
S. Drew Chojnowski, Swetlana Hubrig, Sten Hasselquist, Fiorella, Castelli, David G. Whelan, Steven R. Majewski, Christian Nitschelm, D.A., Garc\'ia-Hern\'andez, Keivan G. Stassun, Olga Zamora

TL;DR
This study measures magnetic fields in 157 Ap/Bp stars using resolved magnetically split lines in SDSS/APOGEE spectra, significantly expanding the known sample and demonstrating the effectiveness of infrared observations for magnetic field detection.
Contribution
It provides the first large-scale measurement of magnetic fields in Ap/Bp stars using infrared spectra, extending the sample size and demonstrating the method's advantages over optical observations.
Findings
Measured magnetic fields for 157 stars, a 183% increase in known magnetic Ap/Bp stars.
Identified key spectral lines used for magnetic field estimation in the H-band.
Discovered the most magnetic star in the SDSS/APOGEE sample with a <B> of 25 kG.
Abstract
We report on magnetic field measurements of 157 chemically peculiar A/B stars (Ap/Bp) based on resolved, magnetically split absorption lines present in -band spectra provided by the Sloan Digital Sky Survey (SDSS)/Apache Point Observatory Galactic Evolution Experiment (APOGEE) survey. These stars represent the extreme magnetic end of a still-growing sample of >900 Ap/Bp stars selected among the APOGEE telluric standard stars as those with Ce III absorption lines and/or literature Ap/Bp classifications. The lines most frequently resolved into their split components for these stars in the -band pertain primarily pertain to Ce III, Cr II, Fe I, Mn II, Si I, and Ca II, in addition to one or more unidentified ions. Using mean magnetic field modulus (<B>) estimates for transitions with known Land\'e factors, we estimate effective Land\'e factors for 5 Ce III lines and 15 unknown lines…
Click any figure to enlarge with its caption.
Figure 1
Figure 2
Figure 3
Figure 4
Figure 5| Ion | log() | Nstars | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| (Å) | (eV) | (eV) | ||||||||
| C i | 16009.273 | -0.090 | 2.0 | 1.000 | 9.631 | 3.0 | 1.001 | 10.406 | 3 | |
| C i | 16026.078 | -0.140 | 2.0 | 1.000 | 9.631 | 3.0 | 1.074 | 10.405 | 6 | |
| C i | 16895.031 | 0.568 | 2.0 | 1.000 | 9.003 | 3.0 | 0.978 | 9.736 | 19 | |
| Mg i | 15753.291 | -0.060 | 1.0 | 1.501 | 5.932 | 2.0 | 1.167 | 6.719 | 2 | |
| Mg i | 15770.150 | 0.380 | 2.0 | 1.501 | 5.933 | 3.0 | 1.334 | 6.719 | 8 | |
| Mg ii | 16764.796 | 0.480 | 0.5 | 0.666 | 12.083 | 1.5 | 0.800 | 12.822 | 9 | |
| Mg ii | 16804.520 | 0.730 | 1.5 | 1.334 | 12.085 | 2.5 | 1.200 | 12.822 | 8 | |
| Al i | 16723.524 | 0.152 | 0.5 | 0.666 | 4.085 | 1.5 | 0.800 | 4.827 | 6 | |
| Al i | 16755.140 | 0.408 | 1.5 | 1.334 | 4.087 | 2.5 | 1.200 | 4.827 | 10 | |
| Si i | 15888.794 | -0.740 | 1.0 | 0.508 | 5.954 | 1.0 | 1.472 | 6.734 | 2 |
| 2MASS ID | Other ID | S/N | Spec. Type | B (kG) | B (kG) | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| (mag) | (mag) | -band | -band | Optical | Optical | |||||
| 00033808+7018217 | HD 225114 | 8.10 | 8.19 | 12 | 726 | A0p SrCrSi44Own data (ARC 3.5m/ARCES) | 8 | 44Own data (ARC 3.5m/ARCES) | 36 | |
| 00102704+7337035 | TYC 4306-1062-1 | 10.84 | 10.07 | 9 | 537 | 16 | ||||
| 00283062+6947472 | TYC 4299-696-1 | 10.53 | 9.45 | 12 | 682 | 4 | ||||
| 00284036+8418313 | TYC 4615-2915-1 | 10.96 | 10.54 | 14 | 332 | A2V22Skiff (2014) | 17 | |||
| 00323366+5512530 | HD 2887 | 9.79 | 8.17 | 13 | 1793 | A2:p SrCr44Own data (ARC 3.5m/ARCES) | 25 | 44Own data (ARC 3.5m/ARCES) | 27 | |
| 00331847+5716167 | TYC 3662-378-1 | 10.70 | 10.37 | 6 | 481 | () | 5 | |||
| 00564145+5739255 | TYC 3676-505-1 | 11.19 | 10.96 | 3 | 86 | 6 | ||||
| 00584870+6240562 | TYC 4021-632-1 | 11.22 | 10.45 | 6 | 411 | A2:p Eu44Own data (ARC 3.5m/ARCES) | 15 | 44Own data (ARC 3.5m/ARCES) | 22 | |
| 01052242+5010296 | TYC 3271-1597-1 | 10.49 | 10.22 | 3 | 266 | () | 3 | |||
| 01184266+5844433 | TYC 3681-1528-1 | 10.49 | 9.99 | 4 | 355 | B822Skiff (2014) | 9 |
| Ion | log() | Nstars | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| (Å) | (eV) | (eV) | ||||||||
| C i | 16009.273 | -0.090 | 2.0 | 1.000 | 9.631 | 3.0 | 1.001 | 10.406 | 3 | |
| C i | 16026.078 | -0.140 | 2.0 | 1.000 | 9.631 | 3.0 | 1.074 | 10.405 | 6 | |
| C i | 16895.031 | 0.568 | 2.0 | 1.000 | 9.003 | 3.0 | 0.978 | 9.736 | 19 | |
| Mg i | 15753.291 | -0.060 | 1.0 | 1.501 | 5.932 | 2.0 | 1.167 | 6.719 | 2 | |
| Mg i | 15770.150 | 0.380 | 2.0 | 1.501 | 5.933 | 3.0 | 1.334 | 6.719 | 8 | |
| Mg ii | 16764.796 | 0.480 | 0.5 | 0.666 | 12.083 | 1.5 | 0.800 | 12.822 | 9 | |
| Mg ii | 16804.520 | 0.730 | 1.5 | 1.334 | 12.085 | 2.5 | 1.200 | 12.822 | 8 | |
| Al i | 16723.524 | 0.152 | 0.5 | 0.666 | 4.085 | 1.5 | 0.800 | 4.827 | 6 | |
| Al i | 16755.140 | 0.408 | 1.5 | 1.334 | 4.087 | 2.5 | 1.200 | 4.827 | 10 | |
| Si i | 15888.794 | -0.740 | 1.0 | 0.508 | 5.954 | 1.0 | 1.472 | 6.734 | 2 | |
| Si i | 15892.751 | -0.030 | 1.0 | 1.005 | 5.082 | 1.0 | 0.996 | 5.862 | 29 | |
| Si i | 16064.397 | -0.440 | 1.0 | 0.508 | 5.954 | 0.0 | 0.000 | 6.726 | 4 | |
| Si i | 16099.184 | -0.110 | 2.0 | 1.168 | 5.964 | 1.0 | 1.472 | 6.734 | 19 | |
| Si i | 16220.100 | -0.990 | 1.0 | 0.508 | 5.954 | 1.0 | 0.513 | 6.718 | 2 | |
| Si i | 16246.270 | -1.200 | 2.0 | 1.168 | 5.964 | 3.0 | 1.330 | 6.727 | 23 | |
| Si i | 16560.871 | -0.860 | 3.0 | 1.084 | 7.123 | 4.0 | 1.093 | 7.872 | 1 | |
| Si i | 16685.327 | -0.500 | 2.0 | 1.334 | 5.984 | 3.0 | 1.330 | 6.727 | 38 | |
| Si ii | 16911.431 | 0.350 | 0.5 | 2.002 | 12.147 | 1.5 | 1.334 | 12.880 | 18 | |
| S i | 15408.000 | 0.520 | 2.0 | 1.167 | 8.699 | 3.0 | 1.084 | 9.504 | 3 | |
| S i | 15426.490 | 0.680 | 3.0 | 1.334 | 8.700 | 4.0 | 1.250 | 9.504 | 10 | |
| S i | 15482.712 | 0.000 | 2.0 | 1.501 | 8.046 | 1.0 | 2.002 | 8.846 | 6 | |
| K i | 15167.211 | 0.640 | 2.5 | 1.143 | 2.670 | 3.5 | 1.200 | 3.487 | 1 | |
| Ca i | 16155.175 | 0.362 | 1.0 | 1.496 | 4.532 | 2.0 | 1.166 | 5.300 | 5 | |
| Ca i | 16161.778 | 0.492 | 1.0 | 1.005 | 4.554 | 2.0 | 1.001 | 5.321 | 3 | |
| Ca i | 16201.500 | 0.638 | 2.0 | 1.501 | 4.535 | 3.0 | 1.334 | 5.300 | 12 | |
| Ca ii | 16114.659 | -0.796 | 1.5 | 0.800 | 9.983 | 2.5 | 0.857 | 10.753 | 1 | |
| Ca ii | 16244.130 | -0.790 | 1.5 | 1.334 | 10.107 | 2.5 | 1.200 | 10.870 | 8 | |
| Ca ii | 16565.589 | 0.366 | 0.5 | 0.666 | 9.235 | 1.5 | 0.800 | 9.983 | 21 | |
| Ca ii | 16654.425 | 0.626 | 1.5 | 1.334 | 9.240 | 2.5 | 1.200 | 9.984 | 34 | |
| Ca ii | 16667.278 | -0.334 | 1.5 | 1.334 | 9.240 | 1.5 | 0.800 | 9.983 | 7 | |
| Ti ii | 15208.839 | -0.440 | 2.5 | 0.579 | 8.045 | 2.5 | 0.572 | 8.860 | 1 | |
| Ti ii | 15734.183 | 0.438 | 6.5 | 1.231 | 8.132 | 5.5 | 1.273 | 8.920 | 7 | |
| Ti ii | 15869.777 | 0.239 | 5.5 | 1.147 | 8.114 | 4.5 | 1.172 | 8.896 | 1 | |
| Ti ii | 15878.172 | -1.925 | 2.5 | 1.200 | 3.124 | 3.5 | 1.147 | 3.904 | 6 | |
| Ti ii | 15929.249 | 0.133 | 4.5 | 0.989 | 8.097 | 3.5 | 0.985 | 8.876 | 1 | |
| Ti ii | 15936.446 | 0.076 | 3.5 | 0.684 | 8.082 | 2.5 | 0.572 | 8.860 | 1 | |
| Ti ii | 16009.419 | -2.184 | 1.5 | 0.800 | 3.095 | 2.5 | 0.870 | 3.869 | 3 | |
| Ti ii | 16190.997 | -0.230 | 3.5 | 1.144 | 7.866 | 2.5 | 1.200 | 8.632 | 1 | |
| Ti ii | 16626.127 | -2.669 | 2.5 | 1.200 | 3.124 | 2.5 | 0.870 | 3.869 | 2 | |
| Ti ii | 16727.485 | -0.048 | 4.5 | 1.111 | 8.409 | 3.5 | 1.143 | 9.150 | 1 | |
| Cr i | 15684.347 | 0.270 | 2.0 | 2.002 | 4.697 | 3.0 | 1.680 | 5.487 | 18 | |
| Cr i | 15978.569 | 0.400 | 2.0 | 1.237 | 5.978 | 3.0 | 1.279 | 6.754 | 10 | |
| Cr ii | 15158.083 | -0.509 | 4.5 | 1.275 | 10.768 | 4.5 | 1.436 | 11.586 | 3 | |
| Cr ii | 15165.729 | -0.561 | 3.5 | 1.442 | 10.893 | 3.5 | 1.631 | 11.711 | 1 | |
| Cr ii | 15180.104 | 0.807 | 2.5 | 1.326 | 13.600 | 3.5 | 1.202 | 14.417 | 3 | |
| Cr ii | 15189.927 | -0.706 | 2.5 | 1.590 | 10.850 | 1.5 | 1.948 | 11.667 | 1 | |
| Cr ii | 15204.755 | 0.934 | 3.5 | 1.404 | 13.615 | 4.5 | 1.298 | 14.430 | 2 | |
| Cr ii | 15252.203 | -0.726 | 3.5 | 1.546 | 10.860 | 2.5 | 1.786 | 11.672 | 3 | |
| Cr ii | 15256.391 | 1.115 | 5.5 | 1.455 | 13.657 | 6.5 | 1.385 | 14.470 | 3 | |
| Cr ii | 15293.817 | -0.455 | 3.5 | 1.590 | 10.754 | 3.5 | 1.948 | 11.565 | 8 | |
| Cr ii | 15369.672 | 0.399 | 6.5 | 1.385 | 10.804 | 5.5 | 1.455 | 11.610 | 76 | |
| Cr ii | 15373.877 | 0.671 | 3.5 | 1.675 | 13.650 | 4.5 | 1.488 | 14.457 | 1 | |
| Cr ii | 15375.106 | -0.741 | 4.5 | 1.458 | 10.904 | 3.5 | 1.631 | 11.711 | 3 | |
| Cr ii | 15389.066 | -0.857 | 1.5 | 1.756 | 10.845 | 0.5 | 3.310 | 11.651 | 1 | |
| Cr ii | 15409.033 | -0.495 | 2.5 | 0.861 | 10.744 | 2.5 | 1.317 | 11.548 | 3 | |
| Cr ii | 15470.129 | 0.289 | 5.5 | 1.344 | 10.784 | 4.5 | 1.436 | 11.586 | 59 | |
| Cr ii | 15519.564 | 0.282 | 2.5 | 1.672 | 13.655 | 1.5 | 1.799 | 14.454 | 1 | |
| Cr ii | 15520.215 | 0.825 | 4.5 | 1.546 | 13.686 | 5.5 | 1.446 | 14.485 | 4 | |
| Cr ii | 15552.511 | 0.164 | 4.5 | 1.275 | 10.768 | 3.5 | 1.399 | 11.565 | 36 | |
| Cr ii | 15611.316 | 0.019 | 3.5 | 1.146 | 10.754 | 2.5 | 1.317 | 11.548 | 21 | |
| Cr ii | 15641.791 | -0.147 | 2.5 | 0.861 | 10.744 | 1.5 | 1.069 | 11.536 | 5 | |
| Cr ii | 15926.280 | -0.251 | 4.5 | 1.533 | 10.872 | 3.5 | 1.587 | 11.650 | 25 | |
| Cr ii | 16054.895 | -0.234 | 4.5 | 1.458 | 10.904 | 4.5 | 1.554 | 11.676 | 26 | |
| Cr ii | 16159.919 | -0.382 | 3.5 | 1.546 | 10.860 | 2.5 | 1.620 | 11.627 | 18 | |
| Cr ii | 16192.181 | 0.018 | 5.5 | 1.454 | 10.911 | 4.5 | 1.554 | 11.676 | 37 | |
| Cr ii | 16372.266 | -0.397 | 3.5 | 1.186 | 10.893 | 3.5 | 1.620 | 11.650 | 4 | |
| Cr ii | 16617.092 | -0.625 | 4.5 | 1.458 | 10.904 | 3.5 | 1.587 | 11.650 | 7 | |
| Cr ii | 16619.219 | -0.608 | 2.5 | 1.389 | 10.881 | 2.5 | 1.620 | 11.627 | 9 | |
| Mn i | 15157.808 | 0.036 | 2.5 | 2.000 | 6.127 | 3.5 | 1.716 | 6.945 | 2 | |
| Mn i | 15221.919 | 0.507 | 3.5 | 2.000 | 4.889 | 3.5 | 1.938 | 5.703 | 30 | |
| Mn i | 15266.671 | 0.379 | 3.5 | 2.000 | 4.889 | 2.5 | 2.288 | 5.701 | 23 | |
| Mn ii | 15387.220 | -0.272 | 4.0 | 1.651 | 9.864 | 4.0 | 1.751 | 10.670 | 5 | |
| Mn ii | 15412.667 | 0.237 | 5.0 | 1.601 | 9.865 | 4.0 | 1.751 | 10.670 | 17 | |
| Mn ii | 15586.570 | -0.558 | 2.0 | 2.002 | 9.862 | 3.0 | 1.914 | 10.658 | 3 | |
| Mn ii | 15600.576 | -0.140 | 3.0 | 1.752 | 9.863 | 3.0 | 1.914 | 10.658 | 7 | |
| Mn ii | 15620.314 | -0.031 | 4.0 | 1.651 | 9.864 | 3.0 | 1.914 | 10.658 | 8 | |
| Mn ii | 15737.053 | -0.303 | 1.0 | 3.004 | 9.862 | 2.0 | 2.293 | 10.650 | 5 | |
| Mn ii | 15746.494 | -0.257 | 2.0 | 2.002 | 9.862 | 2.0 | 2.293 | 10.650 | 4 | |
| Mn ii | 15760.789 | -0.479 | 3.0 | 1.752 | 9.863 | 2.0 | 2.293 | 10.650 | 9 | |
| Fe i | 15211.686 | 0.231 | 3.0 | 1.755 | 5.385 | 2.0 | 1.983 | 6.200 | 35 | |
| Fe i | 15223.777 | -0.086 | 3.0 | 1.508 | 5.587 | 2.0 | 1.468 | 6.401 | 6 | |
| Fe i | 15243.880 | -0.020 | 3.0 | 1.492 | 6.419 | 2.0 | 1.397 | 7.232 | 2 | |
| Fe i | 15249.140 | -0.277 | 3.0 | 1.508 | 5.587 | 3.0 | 1.285 | 6.400 | 17 | |
| Fe i | 15298.742 | 0.622 | 5.0 | 1.585 | 5.308 | 5.0 | 1.595 | 6.119 | 53 | |
| Fe i | 15339.578 | -0.007 | 2.0 | 2.009 | 5.410 | 1.0 | 2.963 | 6.218 | 18 | |
| Fe i | 15505.559 | 0.007 | 5.0 | 1.360 | 6.286 | 6.0 | 1.263 | 7.086 | 4 | |
| Fe i | 15592.522 | 0.323 | 4.0 | 1.487 | 6.367 | 4.0 | 1.493 | 7.162 | 17 | |
| Fe i | 15595.753 | 0.356 | 6.0 | 1.490 | 6.242 | 7.0 | 1.357 | 7.037 | 13 | |
| Fe i | 15608.489 | 0.005 | 6.0 | 1.490 | 6.242 | 6.0 | 1.433 | 7.036 | 21 | |
| Fe i | 15617.894 | -0.785 | 3.0 | 1.294 | 6.350 | 4.0 | 1.219 | 7.144 | 1 | |
| Fe i | 15625.923 | 0.468 | 4.0 | 1.502 | 5.539 | 4.0 | 1.486 | 6.333 | 47 | |
| Fe i | 15636.221 | -0.019 | 4.0 | 1.655 | 5.352 | 4.0 | 1.653 | 6.144 | 31 | |
| Fe i | 15657.151 | -0.019 | 5.0 | 1.508 | 6.246 | 5.0 | 1.285 | 7.038 | 3 | |
| Fe i | 15666.296 | -0.858 | 5.0 | 1.421 | 5.828 | 4.0 | 1.392 | 6.619 | 33 | |
| Fe i | 15681.805 | -0.200 | 5.0 | 1.510 | 6.246 | 5.0 | 1.357 | 7.037 | 1 | |
| Fe i | 15690.729 | -0.197 | 5.0 | 1.510 | 6.246 | 5.0 | 1.448 | 7.036 | 15 | |
| Fe i | 15696.145 | 0.133 | 5.0 | 1.510 | 6.246 | 6.0 | 1.433 | 7.036 | 15 | |
| Fe i | 15727.882 | -0.485 | 2.0 | 1.503 | 5.621 | 3.0 | 1.645 | 6.409 | 13 | |
| Fe i | 15773.732 | 0.604 | 4.0 | 1.502 | 5.539 | 5.0 | 1.402 | 6.325 | 10 | |
| Fe i | 15778.381 | 0.343 | 4.0 | 1.574 | 6.299 | 5.0 | 1.412 | 7.085 | 2 | |
| Fe i | 15802.879 | -0.099 | 4.0 | 1.514 | 6.252 | 5.0 | 1.448 | 7.036 | 1 | |
| Fe i | 15908.671 | 0.029 | 4.0 | 1.338 | 6.365 | 5.0 | 1.348 | 7.144 | 10 | |
| Fe i | 15910.390 | 0.289 | 2.0 | 1.503 | 5.621 | 3.0 | 1.285 | 6.400 | 2 | |
| Fe i | 15915.651 | -0.405 | 4.0 | 1.331 | 5.874 | 3.0 | 1.210 | 6.653 | 9 | |
| Fe i | 15924.995 | -0.239 | 4.0 | 1.585 | 6.258 | 5.0 | 1.357 | 7.037 | 3 | |
| Fe i | 15985.094 | 0.440 | 6.0 | 1.351 | 6.264 | 7.0 | 1.292 | 7.040 | 17 | |
| Fe i | 16042.203 | -0.248 | 6.0 | 1.351 | 6.264 | 6.0 | 1.514 | 7.037 | 8 | |
| Fe i | 16045.040 | 0.247 | 4.0 | 1.331 | 5.874 | 4.0 | 1.409 | 6.647 | 8 | |
| Fe i | 16047.093 | 0.028 | 3.0 | 1.615 | 6.265 | 3.0 | 1.508 | 7.038 | 2 | |
| Fe i | 16106.810 | 0.402 | 4.0 | 1.331 | 5.874 | 5.0 | 1.275 | 6.644 | 6 | |
| Fe i | 16169.447 | 0.467 | 6.0 | 1.415 | 6.319 | 7.0 | 1.362 | 7.086 | 27 | |
| Fe i | 16208.682 | -0.333 | 4.0 | 1.238 | 6.321 | 4.0 | 1.283 | 7.086 | 2 | |
| Fe i | 16212.175 | -0.041 | 4.0 | 1.238 | 6.321 | 5.0 | 1.274 | 7.085 | 24 | |
| Fe i | 16217.970 | -0.278 | 3.0 | 1.687 | 6.275 | 3.0 | 1.644 | 7.039 | 14 | |
| Fe i | 16230.054 | -0.317 | 3.0 | 1.244 | 6.380 | 4.0 | 1.219 | 7.144 | 4 | |
| Fe i | 16236.084 | 0.464 | 4.0 | 1.355 | 6.380 | 5.0 | 1.348 | 7.144 | 5 | |
| Fe i | 16289.221 | -0.961 | 3.0 | 1.318 | 6.398 | 4.0 | 1.441 | 7.159 | 6 | |
| Fe i | 16320.781 | 0.555 | 7.0 | 1.429 | 6.280 | 8.0 | 1.376 | 7.040 | 19 | |
| Fe i | 16386.732 | -0.139 | 7.0 | 1.429 | 6.280 | 7.0 | 1.402 | 7.037 | 13 | |
| Fe i | 16491.173 | 0.708 | 5.0 | 1.421 | 5.828 | 6.0 | 1.334 | 6.580 | 43 | |
| Fe i | 16521.738 | 0.051 | 5.0 | 1.360 | 6.286 | 6.0 | 1.306 | 7.037 | 29 | |
| Fe i | 16528.983 | -0.516 | 5.0 | 1.384 | 6.336 | 6.0 | 1.263 | 7.086 | 16 | |
| Fe i | 16536.502 | -0.552 | 5.0 | 1.360 | 6.286 | 5.0 | 1.448 | 7.036 | 4 | |
| Fe i | 16556.519 | -0.269 | 2.0 | 0.967 | 6.411 | 3.0 | 1.029 | 7.159 | 1 | |
| Fe i | 16617.302 | -0.211 | 3.0 | 1.318 | 6.398 | 4.0 | 1.219 | 7.144 | 10 | |
| Fe i | 16650.424 | -0.059 | 2.0 | 0.991 | 5.956 | 2.0 | 1.137 | 6.700 | 8 | |
| Fe i | 16665.933 | -0.059 | 3.0 | 1.499 | 6.342 | 4.0 | 1.283 | 7.086 | 1 | |
| Sr ii | 15214.400 | 0.033 | 3.5 | 1.143 | 7.562 | 2.5 | 1.200 | 8.377 | 14 | |
| Sr ii | 15310.900 | -0.018 | 0.0 | 0.857 | 7.562 | 1.5 | 0.800 | 8.372 | 11 | |
| Ce iii | 15720.131 | -3.080 | 4.0 | 0.000 | 5.0 | 0.789 | 22 | |||
| Ce iii | 15961.157 | -1.120 | 4.0 | 0.000 | 3.0 | 0.777 | 68 | |||
| Ce iii | 15964.928 | -1.660 | 2.0 | 0.815 | 2.0 | 1.591 | 25 | |||
| Ce iii | 16133.170 | -0.920 | 6.0 | 0.388 | 5.0 | 1.156 | 98 | |||
| Ce iii | 16292.642 | -2.430 | 2.0 | 0.467 | 2.0 | 1.227 | 50 | |||
| ???? | 15148.350 | 9 | ||||||||
| ???? | 15177.029 | 6 | ||||||||
| ???? | 15231.294 | 39 | ||||||||
| ???? | 15345.935 | 24 | ||||||||
| ???? | 15537.058 | 27 | ||||||||
| ???? | 15679.045 | 15 | ||||||||
| ???? | 15897.185 | 11 | ||||||||
| ???? | 16016.308 | 14 | ||||||||
| ???? | 16183.564 | 49 | ||||||||
| ???? | 16266.545 | 9 | ||||||||
| ???? | 16280.525 | 24 | ||||||||
| ???? | 16313.711 | 17 | ||||||||
| ???? | 16502.484 | 20 | ||||||||
| ???? | 16801.411 | 9 | ||||||||
| ???? | 16865.633 | 16 |
| 2MASS ID | Other ID | S/N | Spectral Type | B (kG) | B (kG) | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| (mag) | (mag) | -band | -band | Optical | Optical | |||||
| 00033808+7018217 | HD 225114 | 8.10 | 8.19 | 12 | 726 | A0p SrCrSi44Own data (ARC 3.5m/ARCES) | 8 | 44Own data (ARC 3.5m/ARCES) | 36 | |
| 00102704+7337035 | TYC 4306-1062-1 | 10.84 | 10.07 | 9 | 537 | 16 | ||||
| 00283062+6947472 | TYC 4299-696-1 | 10.53 | 9.45 | 12 | 682 | 4 | ||||
| 00284036+8418313 | TYC 4615-2915-1 | 10.96 | 10.54 | 14 | 332 | A2V22Skiff (2014) | 17 | |||
| 00323366+5512530 | HD 2887 | 9.79 | 8.17 | 13 | 1793 | A2:p SrCr44Own data (ARC 3.5m/ARCES) | 25 | 44Own data (ARC 3.5m/ARCES) | 27 | |
| 00331847+5716167 | TYC 3662-378-1 | 10.70 | 10.37 | 6 | 481 | () | 5 | |||
| 00564145+5739255 | TYC 3676-505-1 | 11.19 | 10.96 | 3 | 86 | 6 | ||||
| 00584870+6240562 | TYC 4021-632-1 | 11.22 | 10.45 | 6 | 411 | A2:p Eu44Own data (ARC 3.5m/ARCES) | 15 | 44Own data (ARC 3.5m/ARCES) | 22 | |
| 01052242+5010296 | TYC 3271-1597-1 | 10.49 | 10.22 | 3 | 266 | () | 3 | |||
| 01184266+5844433 | TYC 3681-1528-1 | 10.49 | 9.99 | 4 | 355 | B822Skiff (2014) | 9 | |||
| 012259717335020 | HD 8700 | 9.83 | 9.42 | 3 | 327 | A0p SiCrFe11Renson & Manfroid (2009) | 14 | |||
| 02084669+6240520 | BD+62 352 | 10.16 | 9.57 | 6 | 543 | B811Renson & Manfroid (2009) | () | 3 | ||
| 02115402+3657583 | HD 13404 | 8.79 | 8.36 | 3 | 526 | A2p SrEu11Renson & Manfroid (2009) | 17 | |||
| 02210266+4256382 | HD 14437 | 7.25 | 7.29 | 3 | 1358 | B9p SrCrEu44Own data (ARC 3.5m/ARCES) | 17 | 55Mathys (2017) | 1 | |
| 02252994+4759115 | HD 14873 | 9.12 | 8.48 | 7 | 951 | A5p SrCr44Own data (ARC 3.5m/ARCES) | 14 | 44Own data (ARC 3.5m/ARCES) | 26 | |
| 02451791+6112352 | BD+60 562 | 10.11 | 9.39 | 1 | 171 | A0V22Skiff (2014) | 14 | |||
| 02463240+0001145 | TYC 47-76-1 | 10.91 | 10.07 | 2 | 226 | () | 10 | |||
| 02511543+6447560 | BD+64 352 | 9.54 | 9.10 | 3 | 446 | B8p Si44Own data (ARC 3.5m/ARCES) | 6 | 44Own data (ARC 3.5m/ARCES) | 43 | |
| 02563098+4534239 | TYC 3297-975-1 | 10.66 | 9.92 | 7 | 441 | A5:p EuSrCrSi44Own data (ARC 3.5m/ARCES) | 12 | 44Own data (ARC 3.5m/ARCES) | 50 | |
| 02594527+5419449 | HD 18410 | 9.19 | 8.56 | 3 | 574 | A2p SiCrEu11Renson & Manfroid (2009) | () | 11 | ||
| 03001958+4355254 | TYC 2859-794-1 | 11.36 | 10.51 | 7 | 332 | 17 | ||||
| 03010340+5816543 | HD 237049 | 9.34 | 8.58 | 7 | 871 | A222Skiff (2014) | () | 7 | ||
| 03080905+4355586 | TYC 2859-1418-1 | 11.19 | 10.27 | 7 | 340 | 37 | ||||
| 03112102+6310394 | TYC 4053-630-1 | 10.17 | 9.89 | 3 | 301 | B9p SiCr44Own data (ARC 3.5m/ARCES) | 7 | 44Own data (ARC 3.5m/ARCES) | 50 | |
| 03302967+4715089 | TYC 3316-77-1 | 11.37 | 10.97 | 14 | 362 | A222Skiff (2014) | 9 | |||
| 03414761+2335305 | TYC 1799-1426-1 | 11.41 | 9.87 | 3 | 252 | A6p EuSrSiCr44Own data (ARC 3.5m/ARCES) | 54 | 44Own data (ARC 3.5m/ARCES) | 50 | |
| 04011662+4655136 | HD 25092 | 9.43 | 8.86 | 3 | 258 | A3p EuSrCrSi44Own data (ARC 3.5m/ARCES) | 11 | 44Own data (ARC 3.5m/ARCES) | 31 | |
| 04013793+5736159 | BD+57 764 | 10.00 | 9.56 | 3 | 217 | B9p Si22Skiff (2014) | () | 4 | ||
| 04021373+3709570 | HD 279277 | 10.70 | 9.88 | 7 | 541 | B8V22Skiff (2014) | 11 | |||
| 04064234+4546408 | HD 25706 | 10.19 | 9.62 | 3 | 329 | A0p Si11Renson & Manfroid (2009) | 9 | |||
| 04093719+5302064 | TYC 3718-1499-1 | 11.13 | 10.56 | 12 | 546 | 12 | ||||
| 04140370+4941107 | TYC 3336-982-1 | 11.90 | 10.91 | 6 | 237 | () | 5 | |||
| 04203778+2853313 | HD 27404 | 8.78 | 7.28 | 6 | 1225 | A0p Si11Renson & Manfroid (2009) | () | 13 | ||
| 04294199+3041025 | HD 282151 | 10.65 | 9.89 | 6 | 500 | B933SIMBAD | 14 | |||
| 04434133+6356292 | TYC 4086-1878-1 | 11.15 | 10.50 | 9 | 405 | () | 12 | |||
| 04580135+3007324 | HD 31552 | 8.95 | 7.46 | 1 | 527 | A033SIMBAD | 10 | |||
| 05013296+6301162 | HD 31629 | 9.29 | 8.79 | 9 | 696 | A033SIMBAD | 8 | |||
| 05060835+3355072 | HD 32633 | 7.05 | 7.03 | 3 | 1070 | B9p SiCr11Renson & Manfroid (2009) | 4 | |||
| 05145454+1605118 | HD 241957 | 9.88 | 8.95 | 3 | 275 | A322Skiff (2014) | () | 13 | ||
| 05151044+3300479 | HD 241843 | 10.33 | 9.70 | 3 | 385 | A0/222Skiff (2014) | 11 | |||
| 05225493+1346388 | HD 243096 | 11.17 | 10.22 | 7 | 420 | A522Skiff (2014) | () | 6 | ||
