Possible correlations between gamma-ray burst and its host galaxy offset
Fei-Fei Wang, Yuan-Chuan Zou, Yu Liu, Bin Liao, Reetanjali Moharana

TL;DR
This study analyzes 304 gamma-ray bursts to explore correlations between their host galaxy offsets and various burst properties, revealing different patterns for short and long GRBs and highlighting peculiarities of specific GRBs like 170817A.
Contribution
It provides a comprehensive analysis of correlations between GRB offsets and properties, identifying distinct behaviors for short and long GRBs and noting potential new subgroups.
Findings
Negative correlation between offset and duration/energy/luminosity for GRBs.
No correlation between offset and isotropic energy.
Special GRBs 170817A and 060218A are outliers, suggesting possible new subgroups.
Abstract
We collected the information of 304 gamma-ray bursts (GRBs) from the literature, and analyzed the correlations among the host galaxy offsets (the distance from the site of the GRB to the center of its host galaxy), (the duration in rest-frame), (the duration in rest-frame), (the isotropic equivalent energy), (, the isotropic equivalent luminosity) and (peak luminosity). We found that , , , have negative correlation with , which is consistent with origin of short GRBs (SGRBs) and long GRBs (LGRBs). On separate analysis, we found similar results for - and - relations in case of…
| Parameter | RIV | FMI | RE |
|---|---|---|---|
| 1.56585E-04 | 1.56573E-04 | 0.99997 | |
| 6.62888E-05 | 6.62866E-05 | 0.99999 | |
| 9.40554E-05 | 9.40510E-05 | 0.99998 | |
| 8.64797E-05 | 8.64759E-05 | 0.99998 | |
| 5.41595E-05 | 5.41581E-05 | 0.99999 | |
| 3.75877E-05 | 3.75870E-05 | 0.99999 | |
| 2.43425E-02 | 2.40396E-02 | 0.99522 | |
| 2.84502E-03 | 2.84096E-03 | 0.99943 | |
| 2.98363E-05 | 2.98358E-05 | 0.99999 | |
| 3.65546E-04 | 3.65479E-04 | 0.99993 |
| type | values |
|
|
|
|
|
|
||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pearson coefficient | |||||||||||||||||||||||||
| Pearson p-value | 3.9E-05 | 2.8E-05 | 2.1E-03 | 0.73 | 0.07 | 3.6E-14 | |||||||||||||||||||
| Spearman coefficient | |||||||||||||||||||||||||
|
Spearman p-value | 7.3E-03 | 4.1E-03 | 3E-02 | 0.74 | 0.25 | 2.9E-10 | ||||||||||||||||||
| Kendall coefficient | |||||||||||||||||||||||||
| Kendall p-value | 1.1E-02 | 6E-03 | 3.7E-02 | 0.72 | 0.22 | 2.6E-10 | |||||||||||||||||||
| Pearson coefficient | |||||||||||||||||||||||||
| Pearson p-value | 0.22 | 0.12 | 0.09 | 0.19 | 0.02 | 0.01 | |||||||||||||||||||
| Spearman coefficient | |||||||||||||||||||||||||
|
Spearman p-value | 0.28 | 0.13 | 0.08 | 0.15 | 0.05 | 0.1 | ||||||||||||||||||
| Kendall coefficient | |||||||||||||||||||||||||
| Kendall p-value | 0.3 | 0.16 | 0.07 | 0.14 | 0.05 | 0.11 | |||||||||||||||||||
| Pearson coefficient | |||||||||||||||||||||||||
| Pearson p-value | 0.43 | 0.54 | 0.69 | 0.88 | 0.47 | 1.4E-03 | |||||||||||||||||||
| Spearman coefficient | |||||||||||||||||||||||||
|
Spearman p-value | 0.32 | 0.56 | 0.57 | 0.86 | 0.59 | 9.8E-05 | ||||||||||||||||||
| Kendall coefficient | |||||||||||||||||||||||||
| Kendall p-value | 0.27 | 0.5 | 0.54 | 0.86 | 0.62 | 1E-04 |
| GRB | Time | Instrument | offset | ref | ||||
|---|---|---|---|---|---|---|---|---|
| () | () | () | () | |||||
| 170817A | 12:41:06.47 | Fermi | 0.00968 | … | (1);(2);(1);(3) | |||
| 130907A | 21:41:13 | Swift/KW | 1.238 | … | (4);(5);(5);(4) | |||
| 130831A | 13:04:16 | Swift/KW | 0.4791 | … | (4);(5);(5);(4) | |||
| 130701A | 04:17:43 | Swift/KW | 1.155 | … | (4);(5);(5);(4) | |||
| 130610A | 03:12:13 | Swift/Fermi | 2.092 | … | (4);(5);(5);(4) | |||
| 130606A | 21:04:39 | Swift/KW | 5.91 | (4);(5);(5);(4);(6) | ||||
| 130603B | 15:49:14 | Swift/KW | 0.356 | (7);(5);(5);(4);(6) | ||||
| 130528A | 16:41:23 | Swift/Fermi | 1.25 | c | … | (8);(5);(5);(9) | ||
| 130514A | 07:13:41 | Swift | 3.6 | … | (4);(5);(5);(4) | |||
| 130505A | 08:22:28 | KW/Swift | 2.27 | … | (4);(5);(5);(4) | |||
| 130427B | 13:20:41 | Swift | 2.78 | … | (4);(5);(5);(4) | |||
| 130427A | 07:47:57 | Swift/Fermi | 0.334 | (4);(5);(5);(4);(6) | ||||
| 130420A | 07:28:29 | Swift/Fermi | 1.297 | … | (4);(5);(5);(4) | |||
| 130215A | 01:31:30 | Swift/Fermi | 0.597 | … | (10);(5);(5);(11) | |||
| 121217A | 07:17:47 | Swift/Fermi | 3.1 | 62a | … | (12);(5);(5);(12) | ||
| 121211A | 13:47:02 | Swift/Fermi | 1.023 | … | (13);(5);(5);(13) | |||
| 121201A | 12:25:42 | Swift | 3.385 | … | (4);(5);(5);(4) | |||
| 121128A | 05:05:37 | Swift/Fermi | 2.2 | … | (4);(5);(5);(4) | |||
| 121027A | 07:32:29 | Swift | 1.773 | … | (4);(5);(5);(4) | |||
| 121024A | 02:56:12 | Swift | 2.298 | … | (4);(5);(5);(4) | |||
| 120909A | 01:42:03 | Swift/Fermi | 3.93 | … | (4);(5);(5);(4) | |||
| 120907A | 00:24:23 | Swift/Fermi | 0.97 | … | (13);(5);(5);(13) | |||
| 120815A | 02:13:58 | Swift | 2.358 | … | (4);(5);(5);(4) | |||
| 120811C | 15:34:52 | Swift/Fermi | 2.671 | … | (4);(5);(5);(4) | |||
| 120804AS | 00:54:14 | Swift | … | (14);(5);(5);(4) | ||||
| 120802A | 08:00:51 | Swift | 3.796 | … | (4);(5);(5);(4) | |||
| 120729A | 10:56:14 | Swift/Fermi | 0.8 | … | (15);(5);(5);(11) | |||
| 120712A | 13:42:27 | Swift/Fermi | 4.175 | … | (4);(5);(5);(4) | |||
| 120624B | 22:23:54.9339 | Fermi | 2.197 | … | (4);(5);(5);(4) |
| GRB | Time | Instrument | offset | ref | ||||
|---|---|---|---|---|---|---|---|---|
| () | () | () | () | |||||
| 120521C | 23:22:07 | Swift | 6 | … | (15);(5);(5);(16) | |||
| 120404A | 12:51:02 | Swift | 2.876 | … | (4);(5);(5);(4) | |||
| 120327A | 02:55:16 | Swift | 2.813 | … | (4);(5);(5);(4) | |||
| 120326A | 01:20:29 | Swift/Fermi | 1.798 | … | (4);(5);(5);(4) | |||
| 120119A | 04:04:30.21 | Swift/Fermi | 1.728 | … | (4);(5);(5);(4) | |||
| 111228A | 15:44:43 | Swift/Fermi | 0.716 | … | (4);(5);(5);(4) | |||
| 111117AS | 12:13:41 | Swift/Fermi | … | (14);(17);(4);(18) | ||||
| 111107A | 00:50:24 | Swift/Fermi | 2.893 | … | (4);(5);(5);(4) | |||
| 111008A | 22:12:58 | Swift/KW | 4.9898 | … | (4);(5);(5);(4) | |||
| 110818A | 20:37:49 | Swift/Fermi | 3.36 | … | (4);(5);(5);(4) | |||
| 110801A | 19:49:42 | Swift/KW | 1.858 | … | (4);(5);(5);(4) | |||
| 110731A | 11:09:30 | Swift/Fermi | 2.83 | (4);(5);(5);(4);(6) | ||||
| 110715A | 13:13:50 | Swift/KW | 0.82 | … | (4);(5);(5);(4) | |||
| 110503A | 17:35:45 | Swift/KW | 1.613 | … | (4);(5);(5);(4) | |||
| 110422A | 15:41:55 | Swift/KW | 1.77 | … | (4);(5);(5);(4) | |||
| 110213A | 05:17:29 | Swift/Fermi | 1.46 | … | (4);(5);(5);(4) | |||
| 110205A | 02:02:41 | Swift/KW | 2.22 | … | (4);(5);(5);(4) | |||
| 110106B | 21:26:17 | Swift/Fermi | 0.618 | … | (4);(5);(5);(4) | |||
| 101219A | 02:31:29 | Swift/KW | 0.718 | 3.5a | (7);(5);(5);(4);(19) | |||
| 101213A | 10:49:20.7987 | Fermi | 0.414 | … | (4);(5);(5);(4) | |||
| 100906A | 13:49:27 | Swift/Fermi | 1.727 | … | (4);(5);(5);(4) | |||
| 100901A | 13:34:10 | Swift | 1.408 | … | (4);(5);(5);(4) | |||
| 100816A | 00:37:51 | Swift/Fermi | 0.8049 | b | (4);(5);(5);(4);(20) | |||
| 100814A | 03:50:11 | Swift/Fermi | 1.44 | … | (4);(5);(5);(4) | |||
| 100728B | 10:31:55 | Swift/Fermi | 2.106 | … | (4);(5);(5);(4) | |||
| 100728A | 02:18:24 | Swift/Fermi | 1.567 | … | (4);(5);(5);(4) | |||
| 100704A | 03:35:08 | Swift/Fermi | 3.6 | … | (10);(5);(5);(21) | |||
| 100625A | 18:32:28 | Swift/Fermi | … | (14);(5);(5);(4) | ||||
| 100621A | 03:03:32 | Swift/KW | 0.542 | … | (4);(5);(5);(4) | |||
| 100513A | 02:07:08 | Swift | 4.8 | … | (4);(5);(5);(4) | |||
| 100413A | 17:33:28 | Swift/Fermi | 3.9 | … | (10);(5);(5);(21) | |||
| 100117A | 21:06:19 | Swift/Fermi | 0.915 | … | (4);(22);(4);(6) | |||
| 091208B | 09:49:57 | Swift/Fermi | 1.063 | 0.79a | (4);(5);(5);(4);(23) | |||
| 091127A | 23:25:45 | Swift/Fermi | 0.49 | (4);(5);(5);(4);(6) |
| GRB | Time | Instrument | offset | ref | ||||
|---|---|---|---|---|---|---|---|---|
| () | () | () | () | |||||
| 091029A | 03:53:22 | Swift | 2.752 | … | (4);(5);(5);(4) | |||
| 091024A | 08:56:01 | Swift/Fermi | 1.092 | … | (4);(5);(5);(4) | |||
| 091020A | 21:36:44 | Swift/Fermi | 1.71 | … | (4);(5);(5);(4) | |||
| 091018A | 20:48:19 | Swift/Konus-RF | 0.97 | … | (15);(5);(5);(24) | |||
| 090927 | 10:07:16 | Swift/Fermi | 1.37 | … | (4);(5);(5);(4) | |||
| 090926B | 21:55:48 | Swift/Fermi | 1.24 | … | (4);(5);(5);(4) | |||
| 090812A | 06:02:21.89 | Swift/KW | 2.452 | b | b | … | (4);(25);(25);(4) | |
| 090809A | 17:31:27.50 | Swift | 2.737 | b | b | … | (4);(25);(25);(4) | |
| 090726 | 22:42:40.75 | Swift | 2.71 | b | b | b | … | (24);(25);(25);(25) |
| 090715B | 21:03:27.63 | Swift/KW | 3 | b | b | … | (4);(25);(25);(4) | |
| 090709A | 07:38:47.59 | Swift/AGILE/KW | 1.8 | b | b | (26);(25);(25);(27);(6) | ||
| 090618 | 08:28:42.85 | Swift/Fermi/AGILE | 0.54 | b | b | (4);(25);(25);(4);(6) | ||
| 090530 | 03:18:31.38 | Swift | 1.266 | b | b | … | (4);(25);(25);(4) | |
| 090529 | 14:12:48.21 | Swift | 2.625 | b | b | … | (4);(25);(25);(4) | |
| 090519A | 21:09:09.42 | Swift/Fermi | 3.85 | b | b | … | (4);(25);(25);(4) | |
| 090516A | 08:28:03.77 | Swift/Fermi | 4.109 | b | b | … | (4);(25);(25);(4) | |
| 090515 | 04:45:22.52 | Swift | 0.403 | b | b | (4);(25);(25);(4);(6) | ||
| 090510A | 00:23:13.48 | Swift/Fermi/AGILE | 0.903 | b | b | (7);(25);(25);(4);(6) | ||
| 090429B | 05:30:16.36 | Swift | 9.3 | b | b | … | (4);(25);(25);(4) | |
| 090426 | 12:49:00.21 | Swift | 2.609 | b | b | (7);(25);(25);(4);(6) | ||
| 090424A | 14:12:22.33 | Swift/Fermi/AGILE | 0.544 | b | b | (4);(25);(25);(4);(6) | ||
| 090423A | 07:55:32.34 | Swift/Fermi | 8.1 | b | b | … | (4);(25);(25);(4) | |
| 090418A | 11:07:53.22 | Swift/KW | 1.608 | 0.74a | (4);(5);(5);(4);(23) | |||
| 090417B | 15:20:16.33 | Swift | 0.34 | b | b | … | (15);(25);(25);(28) | |
| 090404 | 15:56:43.44 | Swift | b | … | (29);(25);(25);(27) | |||
| 090313A | 09:06:40.42 | Swift | 3.375 | b | b | … | (4);(25);(25);(4) | |
| 090205A | 23:03:27.82 | Swift | 4.6497 | b | b | (4);(25);(25);(4);(6) | ||
| 090102A | 02:55:45.86 | Swift/Fermi/AGILE | 1.547 | b | b | (4);(25);(25);(4);(6) | ||
| 081228 | 01:17:40.75 | Swift | 3.4 | b | b | … | (15);(25);(25);(27) | |
| 081222A | 04:53:59.97 | Swift/Fermi/AGILE | 2.77 | b | b | … | (4);(25);(25);(4) | |
| 081221A | 16:21:11.84 | Swift/Fermi | 2.26 | b | b | (4);(25);(25);(4);(6) | ||
| 081203A | 13:57:11.57 | Swift/AGILE/KW | 2.05 | b | b | … | (4);(25);(25);(4) | |
| 081121A | 20:35:32.85 | Swift/Feimi/AGILE | 2.512 | b | b | (4);(25);(25);(4);(6) | ||
| 081118 | 14:56:36.73 | Swift | 2.58 | b | b | … | (4);(25);(25);(4) |
| GRB | Time | Instrument | offset | ref | ||||
|---|---|---|---|---|---|---|---|---|
| () | () | () | () | |||||
| 081109A | 07:02:06.61 | Swift/Fermi | 0.9787 | b | b | … | (4);(25);(25);(4) | |
| 081029 | 01:43:56.78 | Swift | 3.8479 | b | b | … | (4);(25);(25);(4) | |
| 081028A | 00:25:00.79 | Swift | 3.038 | b | b | … | (4);(25);(25);(4) | |
| 081008A | 19:58:09.38 | Swift/Fermi | 1.969 | b | b | (4);(25);(25);(4);(6) | ||
| 081007A | 05:23:52.74 | Swift/Fermi | 0.5295 | b | b | (4);(25);(25);(4);(6) | ||
| 080928 | 15:01:32.86 | Swift/Fermi | 1.692 | b | b | (4);(25);(25);(4);(6) | ||
| 080916B | 14:44:47.32 | Swift | 4.35 | b | b | 563a | … | (30);(25);(25);(30) |
| 080916A | 09:45:20.61 | Swift/Fermi | 0.689 | b | b | 0.14a | (4);(25);(25);(4);(23) | |
| 080913A | 06:46:54.12 | Swift/KW | 6.695 | b | b | … | (4);(25);(25);(4) | |
| 080905B | 16:55:45.40 | Swift/Fermi | 2.3739 | b | b | … | (4);(25);(25);(4) | |
| 080905A | 11:58:54.97 | Swift/Fermi/AGILE | 0.122 | b | b | (4);(25);(25);(4);(6) | ||
| 080810A | 13:10:12.28 | Swift/Fermi | 3.35 | b | b | … | (4);(25);(25);(4) | |
| 080805A | 07:41:34.73 | Swift | 1.5042 | b | b | (4);(25);(25);(4);(6) | ||
| 080804A | 23:20:14.66 | Swift/Fermi | 2.205 | b | b | … | (4);(25);(25);(4) | |
| 080721A | 10:25:16.97 | Swift/AGILE/KW | 2.591 | b | b | … | (4);(25);(25);(4) | |
| 080710 | 07:13:10.79 | Swift | 0.8454 | b | b | … | (4);(25);(25);(4) | |
| 080707A | 08:27:53.68 | Swift | 1.23 | b | b | b | (25);(25);(25);(25);(6) | |
| 080607A | 06:07:27.00 | Swift/AGILE/KW | 3.036 | b | b | (4);(25);(25);(4);(6) | ||
| 080605A | 23:47:57.85 | Swift/KW | 1.64 | b | b | (4);(25);(25);(4);(6) | ||
| 080604 | 07:27:01.15 | Swift | 1.4171 | b | b | … | (4);(25);(25);(4) | |
| 080603B | 19:38:13.28 | Swift/KW | 2.69 | b | b | … | (4);(25);(25);(4) | |
| 080520A | 22:20:24.77 | Swift | 1.545 | b | b | b | (25);(25);(25);(25);(6) | |
| 080516 | 00:17:07.03 | Swift | 3.2 | b | b | … | (10);(25);(25);(27) | |
| 080430 | 19:53:02.07 | Swift | 0.767 | b | b | b | (25);(25);(25);(25);(6) | |
| 080413B | 08:51:12.54 | Swift | 1.1 | b | b | … | (4);(25);(25);(4) | |
| 080413A | 02:54:19.30 | Swift/AGILE/Suzaku | 2.433 | b | b | … | (4);(25);(25);(4) | |
| 080411A | 21:15:32.58 | Swift/KW | 1.03 | b | b | … | (4);(25);(25);(4) | |
| 080330A | 03:41:16.87 | Swift | 1.51 | b | b | b | … | (25);(25);(25);(25) |
| 080325A | 04:09:17.33 | Swift | 1.78 | b | b | (4);(25);(25);(4);(6) | ||
| 080320 | 04:37:38.46 | Swift | 7 | b | b | … | (31);(25);(25);(28) | |
| 080319C | 12:25:56.96 | Swift/AGILE | 1.95 | b | b | (4);(25);(25);(4);(6) | ||
| 080319B | 06:12:49.25 | Swift/KW | 0.937 | b | b | (4);(25);(25);(4);(6) | ||
| 080319A | 05:45:42.05 | Swift | 2.0265 | b | b | … | (29);(25);(25);(28) | |
| 080310A | 08:37:58.64 | Swift | 2.4274 | b | b | … | (4);(25);(25);(4) |
| GRB | Time | Instrument | offset | ref | ||||
| () | () | () | () | |||||
| 080210A | 07:50:05.43 | Swift | 2.6419 | b | b | … | (4);(25);(25);(4) | |
| 080207A | 21:30:21.44 | Swift | 2.0858 | b | b | (4);(25);(25);(4);(6) | ||
| 080129 | 06:06:45.46 | Swift | 4.349 | b | b | b | … | (25);(25);(25);(25) |
| 080123 | 04:21:57.40 | Swift/INTEGRAL | 0.495 | b | b | … | (4);(25);(25);(4) | |
| 071227A | 20:13:47.04 | Swift/INTEGRAL/KW | 0.383 | b | b | (7);(25);(25);(4);(6) | ||
| 071122 | 01:23:25.62 | Swift | 1.14 | b | b | b | (25);(25);(25);(25);(6) | |
| 071117 | 14:50:06.91 | Swift/KW | 1.331 | b | b | … | (4);(25);(25);(4) | |
| 071112C | 18:32:57 | Swift | 0.8227 | 15a | … | 4.14a | (6);(6);(6);(6) | |
| 071031A | 01:06:36.96 | Swift | 2.6918 | b | b | … | (4);(25);(25);(4) | |
| 071025 | 04:08:53.68 | Swift | 5.2 | b | b | … | (15);(25);(25);(28) | |
| 071020 | 07:02:26.94 | Swift | 2.145 | b | b | … | (4);(25);(25);(4) | |
| 071011 | 12:40:13.00 | Swift | 5 | b | b | … | (31);(25);(25);(28) | |
| 071010A | 03:41:11.85 | Swift | 0.98 | b | b | b | 0.34a | (25);(25);(25);(25);(23) |
| 071010B | 20:45:47.98 | Swift/KW | 0.947 | b | b | (4);(25);(25);(4);(6) | ||
| 071003 | 07:40:55.01 | Swift/INTEGRAL/KW | 1.604 | b | b | … | (4);(25);(25);(4) | |
| 070810A | 02:11:52.41 | Swift | 2.17 | b | b | b | … | (25);(25);(25);(25) |
| 070809 | 19:22:17.37 | Swift | 0.473 | b | b | (4);(25);(25);(4);(6) | ||
| 070802A | 07:07:25.87 | Swift | 2.45 | b | b | b | (25);(25);(25);(25);(6) | |
| 070729 | 00:25:53.91 | Swift | 0.8 | b | b | … | (4);(25);(25);(4) | |
| 070724A | 10:53:50.21 | Swift | 0.457 | b | b | (7);(25);(25);(4);(6) | ||
| 070721B | 10:33:48.00 | Swift | 3.6298 | b | b | … | (4);(25);(25);(4) | |
| 070714B | 04:59:29.62 | Swift | 0.923 | b | b | (4);(25);(25);(4);(6) | ||
| 070612A | 02:38:45.98 | Swift | 0.617 | b | b | b | … | (25);(25);(25);(25) |
| 070611 | 01:57:13.89 | Swift | 2.0394 | b | b | … | (4);(25);(25);(4) | |
| 070529 | 12:48:28.34 | Swift | 2.4996 | b | b | … | (4);(25);(25);(4) | |
| 070521 | 06:51:10.86 | Swift/KW | 1.35 | b | b | … | (4);(25);(25);(4) | |
| 070518 | 14:26:21.20 | Swift/KW | 1.16 | b | b | b | … | (25);(25);(25);(25) |
| 070508 | 04:18:17.83 | Swift | 0.82 | b | b | (4);(32);(32);(4);(6) | ||
| 070506A | 05:35:58.06 | Swift | 2.31 | b | b | … | (4);(32);(32);(4) | |
| 070429B | 03:09:04.44 | Swift | 0.904 | b | b | 4.7a | (7);(32);(32);(4);(19) | |
| 070419B | 10:44:05.97 | Swift | 1.96 | b | b | … | (15);(32);(32);(27) | |
| 070419A | 09:59:26.09 | Swift | 0.97 | b | b | … | (4);(32);(32);(4) | |
| 070411A | 20:12:33.00 | Swift | 2.954 | b | b | … | (4);(32);(32);(4) | |
| 070328A | 03:53:53.15 | Swift/KW | 2.0627 | b | b | 64a | … | (33);(32);(32);(33) |
| GRB | Time | Instrument | offset | ref | ||||
|---|---|---|---|---|---|---|---|---|
| () | () | () | () | |||||
| 070318A | 07:28:56.08 | Swift | 0.84 | b | b | (4);(32);(32);(4);(6) | ||
| 070306A | 16:41:28.17 | Swift | 1.4959 | b | b | (4);(32);(32);(4);(6) | ||
| 070208 | 09:10:34.28 | Swift | 1.165 | b | b | b | (32);(32);(32);(32);(6) | |
| 070129A | 23:35:10.26 | Swift | 2.34 | b | b | … | (15);(32);(32);(27) | |
| 070110A | 07:22:41.57 | Swift | 2.3521 | b | b | … | (4);(32);(32);(4) | |
| 070103A | 20:46:39.41 | Swift | 2.62 | b | b | … | (15);(32);(32);(27) | |
| 061222B | 04:11:02.35 | Swift | 3.355 | b | b | b | … | (32);(32);(32);(32) |
| 061222A | 03:28:52.11 | Swift/KW | 2.088 | b | b | … | (4);(32);(32);(4) | |
| 061217 | 03:40:08.21 | Swift | 0.827 | b | b | (7);(32);(32);(4);(34) | ||
| 061210A | 12:20:39.33 | Swift | 0.409 | b | b | (4);(32);(32);(4);(34) | ||
| 061201 | 15:58:36.82 | Swift/KW | 0.111 | b | b | (7);(32);(32);(4);(6) | ||
| 061126 | 08:47:56.42 | Swift/RHESSI | 1.1588 | b | b | … | (4);(32);(32);(4) | |
| 061121 | 15:22:29.00 | Swift/KW | 1.314 | b | b | … | (4);(32);(32);(4) | |
| 061110B | 21:58:45.54 | Swift | 3.4344 | b | b | (4);(32);(32);(4);(6) | ||
| 061110A | 11:47:21.31 | Swift | 0.758 | b | b | b | (10);(32);(32);(35);(6) | |
| 061028 | 01:26:22.46 | Swift | 0.76 | b | b | 0.229a | … | (36);(32);(32);(36) |
| 061021A | 15:39:07.00 | Swift | 0.3462 | b | b | … | (4);(32);(32);(4) | |
| 061007A | 10:08:08.81 | Swift/KW | 1.262 | b | b | 2.11a | (4);(32);(32);(4);(23) | |
| 061006A | 16:45:50.51 | Swift/INTEGRAL/KW | 0.438 | b | b | (4);(32);(32);(4);(6) | ||
| 061004 | 19:50:30.51 | Swift | 3.3 | b | b | b | … | (32);(32);(32);(32) |
| 060927A | 14:07:35.29 | Swift | 5.46 | b | b | … | (4);(32);(32);(4) | |
| 060926A | 16:48:41.85 | Swift | 3.2086 | b | b | … | (4);(32);(32);(4) | |
| 060923A | 05:12:15.37 | Swift | 2.8 | b | b | (15);(32);(32);(28);(6) | ||
| 060912A | 13:55:54.14 | Swift | 0.937 | b | b | b | (32);(32);(32);(32);(6) | |
| 060908A | 08:57:22.34 | Swift | 1.884 | b | b | … | (4);(32);(32);(4) | |
| 060906A | 08:32:46.57 | Swift | 3.6856 | b | b | … | (4);(32);(32);(4) | |
| 060904B | 02:31:03.85 | Swift | 0.7029 | b | b | … | (11);(32);(32);(11) | |
| 060814A | 23:02:19.03 | Swift/KW | 1.923 | b | b | … | (4);(32);(32);(4) | |
| 060805A | 04:47:49.16 | Swift | 2.3633 | b | b | … | (37);(32);(32);(28) | |
| 060801A | 12:16:15.15 | Swift | 1.13 | b | b | 17.6a | (4);(32);(32);(4);(19) | |
| 060729A | 19:12:29.24 | Swift | 0.54 | b | b | (15);(32);(32);(11);(6) | ||
| 060719A | 06:50:36.94 | Swift | 1.532 | b | b | (10);(32);(32);(27);(6) | ||
| 060714A | 15:12:00.28 | Swift | 2.7108 | b | b | … | (4);(32);(32);(4) | |
| 060708 | 12:15:59.01 | Swift | 1.92 | b | b | … | (4);(32);(32);(4) |
| GRB | Time | Instrument | offset | ref | ||||
| () | () | () | () | |||||
| 060707A | 21:30:19.49 | Swift | 3.424 | b | b | … | (4);(32);(32);(4) | |
| 060614A | 12:43:48.50 | Swift/KW | 0.125 | b | b | (4);(32);(32);(4);(6) | ||
| 060607A | 05:12:13.35 | Swift | 3.075 | b | b | … | (4);(32);(32);(4) | |
| 060605A | 18:15:44.61 | Swift | 3.773 | b | b | (4);(32);(32);(4);(6) | ||
| 060604A | 18:19:00.01 | Swift | 2.14 | b | b | … | (15);(32);(32);(35) | |
| 060602A | 21:32:12 | Swift | 0.787 | b | b | 1.54a | 1.21a | (10);(32);(32);(6);(23) |
| 060526A | 16:28:29.95 | Swift | 3.22 | b | b | … | (4);(32);(32);(4) | |
| 060522 | 02:11:18.79 | Swift | 5.11 | b | b | 1.93a | (4);(32);(32);(4);(6) | |
| 060512A | 23:13:20.73 | Swift | 2.1 | b | b | b | … | (15);(32);(32);(32) |
| 060510B | 08:22:14.81 | Swift | 4.9 | b | b | … | (4);(32);(32);(4) | |
| 060505A | 06:36:01 | Swift | 0.089 | b | … | (38);(38);(4);(6) | ||
| 060502B | 17:24:41.07 | Swift | 0.287 | b | b | (7);(32);(32);(4);(34) | ||
| 060502A | 03:03:32.14 | Swift | 1.51 | b | b | b | (32);(32);(32);(32);(6) | |
| 060428B | 08:54:38.00 | Swift | 0.348 | b | b | b | … | (32);(32);(32);(32) |
| 060418A | 03:06:08.20 | Swift/KW | 1.489 | b | b | (4);(32);(32);(4);(6) | ||
| 060306A | 00:49:10.00 | Swift | 3.5 | b | b | … | (4);(32);(32);(4) | |
| 060223A | 06:04:23.00 | Swift | 4.41 | b | b | b | … | (32);(32);(32);(32) |
| 060218A | 03:34:30.00 | Swift | 0.033 | b | b | (4);(32);(32);(4);(6) | ||
| 060210A | 04:58:50.00 | Swift | 3.91 | b | b | … | (4);(32);(32);(4) | |
| 060206A | 04:46:53.27 | Swift | 4.056 | b | b | (4);(32);(32);(4);(6) | ||
| 060202A | 08:40:55.00 | Swift | 0.785 | b | b | (4);(32);(32);(4);(6) | ||
| 060124A | 15:54:51.82 | Swift/KW | 2.296 | b | b | (4);(32);(32);(4);(6) | ||
| 060121A | 22:24:54.50 | HETE-2/KW | … | … | (39);(6);(6) | |||
| 060116 | 08:37:27.23 | Swift | 6.6 | b | b | b | … | (32);(32);(32);(32) |
| 060115A | 13:08:00.64 | Swift | 3.533 | b | b | (4);(32);(32);(4);(6) | ||
| 060111B | 20:15:43.24 | Swift | 1.5 | b | b | … | (40);(32);(32);(41) | |
| 060110 | 08:01:17.77 | Swift | 5 | b | … | (31);(5);(32);(28) | ||
| 060108 | 14:39:11.76 | Swift | 2.7 | b | b | … | (15);(32);(32);(35) | |
| 051227 | 18:07:16.00 | Swift | 0.714 | b | b | b | … | (32);(32);(32);(32) |
| 051221A | 01:51:16.00 | Swift/INTEGRAL/KW | 0.547 | b | b | (7);(32);(32);(4);(6) | ||
| 051210A | 05:46:21.16 | Swift | 1.4 | b | b | … | (6);(32);(32);(6) | |
| 051117B | 13:22:54.42 | Swift | 0.48 | b | b | … | (15);(32);(32);(27) | |
| 051111 | 05:59:41.47 | Swift | 1.55 | b | b | … | (4);(32);(32);(4) | |
| 051109B | 08:39:39.00 | Swift | 0.08 | b | b | b | … | (32);(32);(32);(32) |
| GRB | Time | Instrument | offset | ref | ||||
| () | () | () | () | |||||
| 051109A | 01:12:20.00 | Swift/KW | 2.346 | b | b | … | (4);(32);(32);(4) | |
| 051022A | 13:07:58.49 | HETE-2/KW | 0.8 | (4);(39);(42);(4);(6) | ||||
| 051016B | 18:28:09.00 | Swift | 0.9364 | b | b | b | (32);(32);(32);(32);(6) | |
| 051008A | 16:33:21.00 | Swift | 2.9 | b | b | … | (43);(32);(32);(27) | |
| 051001A | 11:11:36.00 | Swift | 2.43 | b | b | … | (15);(32);(32);(27) | |
| 050922C | 19:55:50.00 | Swift/HETE-2/KW | 2.199 | b | b | … | (4);(32);(32);(4) | |
| 050911 | 15:59:34.00 | Swift | 0.165 | b | b | … | (4);(32);(32);(4) | |
| 050908 | 05:42:31.00 | Swift | 3.347 | b | b | … | (4);(32);(32);(4) | |
| 050904A | 01:51:44.00 | Swift | 6.295 | b | b | (4);(32);(32);(4);(6) | ||
| 050826A | 06:18:10.00 | Swift | 0.297 | b | b | b | 1.777a | (32);(32);(32);(32);(6) |
