Searches for Gravitational Waves from Known Pulsars at Two Harmonics in 2015-2017 LIGO Data
The LIGO Scientific Collaboration, the Virgo Collaboration: B. P., Abbott, R. Abbott, T. D. Abbott, S. Abraham, F. Acernese, K. Ackley, C., Adams, R. X. Adhikari, V. B. Adya, C. Affeldt, M. Agathos, K. Agatsuma, N., Aggarwal, O. D. Aguiar, L. Aiello, A. Ain, P. Ajith, G. Allen

TL;DR
This study analyzed advanced LIGO data from 2015-2017 to search for gravitational waves from 221 pulsars at two harmonic frequencies, setting new upper limits on emission amplitudes and ellipticities, but found no evidence of such waves.
Contribution
First search for gravitational waves from pulsars at both the twice rotation frequency and the rotation frequency using the highest-sensitivity LIGO data, providing updated upper limits.
Findings
No gravitational-wave signals detected from any pulsar.
Updated upper limits on gravitational-wave amplitude and ellipticity for 222 pulsars.
Constraints on gravitational-wave emission for Crab and Vela pulsars.
Abstract
We present a search for gravitational waves from 221 pulsars with rotation frequencies Hz. We use advanced LIGO data from its first and second observing runs spanning 2015-2017, which provides the highest-sensitivity gravitational-wave data so far obtained. In this search we target emission from both the mass quadrupole mode, with a frequency at twice that of the pulsar's rotation, and from the , mode, with a frequency at the pulsar rotation frequency. The search finds no evidence for gravitational-wave emission from any pulsar at either frequency. For the mode search, we provide updated upper limits on the gravitational-wave amplitude, mass quadrupole moment, and fiducial ellipticity for 167 pulsars, and the first such limits for a further 55. For 20 young pulsars these results give limits that are below those inferred from the…
| Pulsar Name | Distance | Analysis | StatisticaaFor the Bayesian method this column shows the base-10 logarithm of the Bayesian odds, , comparing a coherent signal model at both the , modes to incoherent signal models. For the -/-statistic method this column shows the false-alarm probability for a signal just at the , mode, assuming that the value has a distribution with 4 degrees of freedom and the value has a distribution with 2 degrees-of-freedom. For the 5-vector method this column shows the -value for a search for a signal at just the , mode, where the null hypothesis being tested is that the data are consistent with pure Gaussian noise. | StatisticbbThis is the same as in footnote aaThe observed has been corrected to account for the relative motion between the pulsar and observer., but for all the methods the assumed signal model is from the mode. | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| (J2000) | (Hz) | (s s | (kpc) | Method | (kg m2) | l=2,m=1,2 | l=2,m=2 | ||||||
| J0030+0451 | 205.5 | (g) | 0.33 (a) | Bayesian | 3.4 | -3.8 | -2.1 | ||||||
| -statistic | |||||||||||||
| 5-vector | 4.5 | 0.72 | 0.61 | ||||||||||
| J0117+5914ccThe observed has been corrected to account for the relative motion between the pulsar and observer. | 9.9 | 1.77 (b) | Bayesian | 3.5 | -2.4 | -1.9 | |||||||
| -statistic | |||||||||||||
| 5-vector | 2.4 | 0.31 | |||||||||||
| J0205+6449ccThe observed has been corrected to account for the relative motion between the pulsar and observer. | 15.2 | 2.00 (c) | Bayesian | 0.071(0.1) | -4.8(-4.6) | -2.7(-2.4) | |||||||
| -statistic | 0.13 | 0.71 | 0.26 | ||||||||||
| 5-vector | 0.042(0.065) | 0.41 | |||||||||||
| J0534+2200ccThe observed has been corrected to account for the relative motion between the pulsar and observer. | 29.7 | 2.00 | Bayesian | 0.013(0.01) | -5.1(-5.2) | -2.6(-2.7) | |||||||
| -statistic | 0.015(0.0091) | 0.32(0.18) | 0.65(0.87) | ||||||||||
| 5-vector | 0.02(0.02) | 0.70 | 0.45 | ||||||||||
| J0711−6830ccThe observed has been corrected to account for the relative motion between the pulsar and observer. | 182.1 | 0.11 (b) | Bayesian | 1.3 | -3.1 | -1.9 | |||||||
| -statistic | |||||||||||||
| 5-vector | 1.3 | 0.79 | 0.39 | ||||||||||
| J0835−4510ccThe observed has been corrected to account for the relative motion between the pulsar and observer. | 11.2 | 0.29 (j) | Bayesian | 0.042(0.037) | -4.2(-4.4) | -2.5(-2.8) | |||||||
| -statistic | 0.078(0.06) | 0.75(0.75) | 0.75(0.75) | ||||||||||
| 5-vector | 0.07(0.071) | 0.41 | |||||||||||
| J0940−5428 | 11.4 | 0.38 (b) | Bayesian | 0.13 | -3.7 | -2.3 | |||||||
| -statistic | |||||||||||||
| 5-vector | 0.13 | 0.70 | |||||||||||
| J1028−5819 | 10.9 | 1.42 (b) | Bayesian | 0.98 | -3.5 | -2.2 | |||||||
| -statistic | |||||||||||||
| 5-vector | 0.8 | 0.40 | |||||||||||
| J1105−6107 | 15.8 | 2.36 (b) | Bayesian | 0.23 | -4.6 | -2.8 | |||||||
| -statistic | |||||||||||||
| 5-vector | 0.16 | 0.93 | |||||||||||
| J1112−6103 | 15.4 | 4.50 (b) | Bayesian | 0.47 | -4.2 | -3.4 | |||||||
| -statistic | |||||||||||||
| 5-vector | 0.29 | 0.76 | |||||||||||
| J1410−6132 | 20.0 | 13.51 (b) | Bayesian | 0.44 | -5.7 | -3.0 | |||||||
| -statistic | |||||||||||||
| 5-vector | 0.55 | 0.88 | |||||||||||
| J1412+7922 | 16.9 | 2.00 (o) | Bayesian | 0.78 | -4.9 | -2.1 | |||||||
| -statistic | 0.65 | 0.24 | 0.39 | ||||||||||
| 5-vector | 0.38 | 0.80 | |||||||||||
| J1420−6048 | 14.8 | 5.63 (b) | Bayesian | 0.26 | -6.2 | -2.8 | |||||||
| -statistic | |||||||||||||
| 5-vector | 0.48 | 0.52 | |||||||||||
| J1509−5850 | 11.2 | 3.37 (b) | Bayesian | 7.1 | -3.5 | -2.0 | |||||||
| -statistic | |||||||||||||
| 5-vector | 2.7 | 0.72 | |||||||||||
| J1531−5610 | 11.9 | 2.84 (b) | Bayesian | 1 | -4.2 | -2.4 | |||||||
| -statistic | |||||||||||||
| 5-vector | 1.2 | 0.31 | |||||||||||
| J1718−3825 | 13.4 | 3.49 (b) | Bayesian | 0.9 | -5.6 | -2.4 | |||||||
| -statistic | |||||||||||||
| 5-vector | 0.67 | 0.67 | |||||||||||
| J1809−1917 | 12.1 | 3.27 (b) | Bayesian | 0.72 | -4.4 | -2.5 | |||||||
| -statistic | 0.53 | 0.76 | 0.76 | ||||||||||
| 5-vector | 0.77 | 0.19 | |||||||||||
| J1813−1246 | 20.8 | 2.50 (z) | Bayesian | 0.24 | -4.2 | -2.2 | |||||||
| -statistic | 0.17 | 0.08 | 0.73 | ||||||||||
| 5-vector | 0.23 | 0.22 | |||||||||||
| J1826−1256 | 9.1 | 1.39 (cc) | Bayesian | 1 | -2.0 | -2.1 | |||||||
| -statistic | |||||||||||||
| 5-vector | 0.77 | ||||||||||||
| J1828−1101 | 13.9 | 4.77 (b) | Bayesian | 0.94 | -4.6 | -2.5 | |||||||
| -statistic | |||||||||||||
| 5-vector | 0.71 | 0.13 | |||||||||||
| J1831−0952 | 14.9 | 3.68 (b) | Bayesian | 0.9 | -5.0 | -2.4 | |||||||
| -statistic | |||||||||||||
| 5-vector | 0.56 | 0.75 | |||||||||||
| J1833−0827ccThe observed has been corrected to account for the relative motion between the pulsar and observer. | 11.7 | 4.50 (m) | Bayesian | 5.6 | -3.3 | -1.9 | |||||||
| -statistic | |||||||||||||
| 5-vector | 2.3 | 0.94 | |||||||||||
| J1837−0604 | 10.4 | 4.77 (b) | Bayesian | 2 | -3.7 | -2.3 | |||||||
| -statistic | |||||||||||||
| 5-vector | 1.4 | 0.38 | |||||||||||
| J1849−0001 | 26.0 | 7.00 (dd) | Bayesian | 0.28 | -3.4 | -2.6 | |||||||
| -statistic | 0.4 | 0.04 | 0.75 | ||||||||||
| 5-vector | 0.29 | 0.23 | 0.49 | ||||||||||
| J1856+0245 | 12.4 | 6.32 (b) | Bayesian | 1.3 | -3.8 | -2.1 | |||||||
| -statistic | |||||||||||||
| 5-vector | 1.5 | 0.36 | |||||||||||
| J1913+1011 | 27.8 | 4.61 (b) | Bayesian | 0.7 | -4.1 | -2.2 | |||||||
| -statistic | |||||||||||||
| 5-vector | 0.39 | 0.56 | 0.90 | ||||||||||
| J1925+1720 | 13.2 | 5.06 (b) | Bayesian | 1.9 | -5.6 | -2.4 | |||||||
| -statistic | |||||||||||||
| 5-vector | 1.9 | 0.44 | |||||||||||
| J1928+1746 | 14.5 | 4.34 (b) | Bayesian | 1.4 | -5.2 | -2.6 | |||||||
| -statistic | 1.6 | 0.61 | 0.61 | ||||||||||
| 5-vector | 1.1 | 0.59 | |||||||||||
| J1935+2025 | 12.5 | 4.60 (b) | Bayesian | 0.75 | -4.4 | -2.4 | |||||||
| -statistic | 0.85 | 0.71 | 0.71 | ||||||||||
| 5-vector | 0.92 | 0.37 | |||||||||||
| J1952+3252ccThe observed has been corrected to account for the relative motion between the pulsar and observer. | 25.3 | 3.00 (m) | Bayesian | 0.19(0.17) | -3.4(-3.5) | -2.7(-2.6) | |||||||
| -statistic | |||||||||||||
| 5-vector | 0.24(0.24) | 0.06 | 0.70 | ||||||||||
| J2043+2740 | 10.4 | 1.48 (b) | Bayesian | 2.6 | -4.2 | -2.5 | |||||||
| -statistic | 4.5 | 0.79 | 0.79 | ||||||||||
| 5-vector | 3 | 0.17 | |||||||||||
| J2124−3358 | 202.8 | (g) | 0.38 (g) | Bayesian | 4.6 | -3.8 | -2.2 | ||||||
| -statistic | |||||||||||||
| 5-vector | 4.5 | 0.58 | 0.58 | ||||||||||
| J2229+6114 | 19.4 | 3.00 (hh) | Bayesian | 0.077(0.048) | -5.0(-5.1) | -2.8(-2.9) | |||||||
| -statistic | 0.063 | 0.55 | 0.43 | ||||||||||
| 5-vector | 0.077(0.057) | 0.99 | |||||||||||
| J2302+4442ccThe observed has been corrected to account for the relative motion between the pulsar and observer. | 192.6 | 0.86 (b) | Bayesian | 8.9 | -3.9 | -2.0 | |||||||
| -statistic | 7.2 | 0.49 | 0.49 | ||||||||||
| 5-vector |
| Pulsar Name | Distance | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| (J2000) | (Hz) | (s s | (kpc) | (kg m2) | |||||||||
| J0023+0923aaThe observed has been corrected to account for the relative motion between the pulsar and observer. | 327.8 | 1.10 (a) | 11 | -3.9 | -2.2 | ||||||||
| J0034−0534aaThe observed has been corrected to account for the relative motion between the pulsar and observer. | 532.7 | 1.35 (b) | 28 | -4.1 | -2.1 | ||||||||
| J0101−6422aaThe observed has been corrected to account for the relative motion between the pulsar and observer. | 388.6 | 1.00 (b) | 14 | -4.1 | -2.3 | ||||||||
| J0102+4839 | 337.4 | 2.38 (b) | 30 | -4.0 | -1.9 | ||||||||
| J0218+4232aaThe observed has been corrected to account for the relative motion between the pulsar and observer. | 430.5 | 3.15 (d) | 22 | -3.0 | -1.7 | ||||||||
| J0248+4230 | 384.5 | 1.85 (b) | 29 | -3.4 | -1.8 | ||||||||
| J0251+26 | 393.5 | 1.15 (b) | 15 | -4.0 | -2.1 | ||||||||
| J0308+74 | 316.8 | 0.38 (b) | 3 | -3.9 | -2.2 | ||||||||
| J0340+4130aaThe observed has been corrected to account for the relative motion between the pulsar and observer. | 303.1 | 1.60 (b) | 23 | -3.5 | -2.1 | ||||||||
| J0348+0432aaThe observed has been corrected to account for the relative motion between the pulsar and observer. | 25.6 | 2.10 (e) | 20 | -4.9 | -2.6 | ||||||||
| J0359+5414 | 12.6 | -4.8 | -2.7 | ||||||||||
| J0407+1607 | 38.9 | 1.34 (b) | 11 | -4.7 | -2.4 | ||||||||
| J0437−4715aaThe observed has been corrected to account for the relative motion between the pulsar and observer. | 173.7 | 0.16 (f) | 2 | -4.4 | -2.5 | ||||||||
| J0453+1559aaThe observed has been corrected to account for the relative motion between the pulsar and observer. | 21.8 | 0.52 (b) | 6.6 | -5.2 | -2.8 | ||||||||
| J0533+67 | 227.9 | 2.28 (b) | 24 | -3.9 | -2.0 | ||||||||
| J0557+1550 | 391.2 | 1.83 (b) | 29 | -4.0 | -2.0 | ||||||||
| J0605+37 | 366.6 | 0.19 (b) | 5.6 | -3.0 | -1.3 | ||||||||
| J0609+2130 | 18.0 | 0.57 (b) | 13 | -4.6 | -2.6 | ||||||||
| J0610−2100aaThe observed has been corrected to account for the relative motion between the pulsar and observer. | 259.0 | 3.26 (b) | 99 | -4.0 | -2.2 | ||||||||
| J0613−0200 | 326.6 | (g) | 0.78 (g) | 13 | -3.9 | -1.9 | |||||||
| J0614−3329aaThe observed has been corrected to account for the relative motion between the pulsar and observer. | 317.6 | 0.63 (h) | 6.2 | -3.8 | -2.0 | ||||||||
| J0621+1002aaThe observed has been corrected to account for the relative motion between the pulsar and observer. | 34.7 | 0.42 (b) | 6.6 | -4.6 | -2.3 | ||||||||
| J0621+25 | 367.4 | 1.64 (b) | 17 | -3.7 | -1.9 | ||||||||
| J0636+5129aaThe observed has been corrected to account for the relative motion between the pulsar and observer. | 348.6 | 0.21 (b) | 3.4 | -4.8 | -2.3 | ||||||||
| J0645+5158aaThe observed has been corrected to account for the relative motion between the pulsar and observer. | 112.9 | 1.20 (a) | 39 | -3.4 | -1.5 | ||||||||
| J0721−2038 | 64.3 | 2.68 (b) | 29 | -3.6 | -1.6 | ||||||||
| J0737−3039AaaThe observed has been corrected to account for the relative motion between the pulsar and observer. | 44.1 | 1.10 (i) | 1.7 | -4.3 | -2.3 | ||||||||
| J0740+6620aaThe observed has been corrected to account for the relative motion between the pulsar and observer. | 346.5 | 0.40 (a) | 4.7 | -4.9 | -2.3 | ||||||||
| J0751+1807 | 287.5 | (g) | 1.00 (g) | 12 | -4.1 | -2.2 | |||||||
| J0900−3144 | 90.0 | (g) | 0.81 (g) | 5.1 | -5.0 | -2.8 | |||||||
| J0931−1902aaThe observed has been corrected to account for the relative motion between the pulsar and observer. | 215.6 | 3.72 (b) | 71 | -3.9 | -2.1 | ||||||||
| J0955−61 | 500.2 | 2.17 (b) | 26 | -3.6 | -2.1 | ||||||||
| J1012+5307 | 190.3 | (g) | 1.11 (k) | 15 | -3.9 | -2.0 | |||||||
| J1012−4235 | 322.5 | 0.37 (b) | 5.7 | -3.9 | -1.9 | ||||||||
| J1017−7156 | 427.6 | (kk) | 0.70 (l) | 23 | -4.2 | -2.2 | |||||||
| J1022+1001 | 60.8 | (g) | 1.09 (g) | 12 | -4.0 | -2.0 | |||||||
| J1024−0719bbThe corrected pulsar value is negative, so no value is given and no spin-down limit has been calculated. | 193.7 | 1.08 (g) | -3.7 | -1.9 | |||||||||
| J1035−6720bbThe corrected pulsar value is negative, so no value is given and no spin-down limit has been calculated. | 348.2 | 1.46 (b) | -4.7 | -2.3 | |||||||||
| J1036−8317 | 293.4 | 0.93 (b) | 6.6 | -3.7 | -2.0 | ||||||||
| J1038+0032 | 34.7 | 5.94 (b) | 68 | -4.7 | -2.4 | ||||||||
| J1055−6028 | 10.0 | 3.83 (b) | 1.8 | -1.8 | -3.0 | ||||||||
| J1124−3653 | 415.0 | 1.05 (b) | 14 | -3.7 | -2.2 | ||||||||
| J1125+7819bbThe corrected pulsar value is negative, so no value is given and no spin-down limit has been calculated. | 238.0 | 0.88 (b) | -3.8 | -2.2 | |||||||||
| J1125−5825 | 322.4 | (kk) | 1.74 (b) | 9.8 | -3.8 | -1.9 | |||||||
| J1137+7528 | 398.0 | 3.81 (b) | 67 | -3.8 | -2.2 | ||||||||
| J1142+0119 | 197.0 | 2.18 (b) | 38 | -2.8 | -1.3 | ||||||||
| J1207−5050 | 206.5 | 1.27 (b) | 16 | -3.9 | -2.1 | ||||||||
| J1231−1411aaThe observed has been corrected to account for the relative motion between the pulsar and observer. | 271.5 | 0.42 (b) | 5.8 | -3.7 | -1.9 | ||||||||
| J1300+1240aaThe observed has been corrected to account for the relative motion between the pulsar and observer. | 160.8 | 0.60 (m) | 4.1 | -3.7 | -2.1 | ||||||||
| J1301+0833 | 542.4 | 1.23 (b) | 28 | -3.6 | -1.9 | ||||||||
| J1302−32 | 265.2 | 1.49 (b) | 18 | -3.9 | -2.2 | ||||||||
| J1311−3430 | 390.6 | 2.43 (b) | 29 | -3.7 | -1.7 | ||||||||
| J1312+0051 | 236.5 | 1.47 (b) | 13 | -3.8 | -2.0 | ||||||||
| J1327−0755bbThe corrected pulsar value is negative, so no value is given and no spin-down limit has been calculated. | 373.4 | 1.70 (n) | -4.0 | -2.1 | |||||||||
| J1446−4701 | 455.6 | (kk) | 1.57 (b) | 27 | -3.6 | -1.9 | |||||||
| J1453+1902aaThe observed has been corrected to account for the relative motion between the pulsar and observer. | 172.6 | 1.27 (b) | 20 | -4.1 | -2.4 | ||||||||
| J1455−3330 | 125.2 | (g) | 0.80 (g) | 5.9 | -3.8 | -2.0 | |||||||
| J1513−2550 | 471.9 | 3.97 (b) | 29 | -4.3 | -2.2 | ||||||||
| J1514−4946aaThe observed has been corrected to account for the relative motion between the pulsar and observer. | 278.6 | 0.91 (b) | 8.6 | -4.0 | -2.1 | ||||||||
| J1518+4904aaThe observed has been corrected to account for the relative motion between the pulsar and observer. | 24.4 | 0.96 (b) | 28 | -4.8 | -2.8 | ||||||||
| J1528−3146 | 16.4 | 0.77 (b) | 18 | -4.5 | -2.6 | ||||||||
| J1536−4948 | 324.7 | 0.98 (b) | 9.5 | -3.7 | -2.0 | ||||||||
| J1537+1155aaThe observed has been corrected to account for the relative motion between the pulsar and observer. | 26.4 | 1.05 (p) | 2.6 | -4.9 | -2.7 | ||||||||
| J1544+4937 | 463.1 | 2.99 (b) | 69 | -4.0 | -2.1 | ||||||||
| J1551−0658 | 141.0 | 1.32 (b) | 20 | -3.0 | -1.5 | ||||||||
| J1552+5437 | 411.9 | 2.64 (b) | 56 | -3.5 | -2.1 | ||||||||
| J1600−3053 | 277.9 | (g) | 1.49 (g) | 17 | -4.0 | -2.2 | |||||||
| J1603−7202aaThe observed has been corrected to account for the relative motion between the pulsar and observer. | 67.4 | 0.53 (f) | 6.7 | -3.7 | -2.1 | ||||||||
| J1614−2230aaThe observed has been corrected to account for the relative motion between the pulsar and observer. | 317.4 | 0.67 (a) | 19 | -3.4 | -1.6 | ||||||||
| J1618−3921 | 83.4 | 5.52 (b) | 29 | -4.0 | -2.1 | ||||||||
| J1623−2631ccThis is a globular cluster pulsar for which a proxy period derivative has been derived assuming a characteristic age of years and a braking index of . | 90.3 | 1.80 (q) | 7 | -3.7 | -2.1 | ||||||||
| J1623−5005 | 11.8 | -3.9 | -2.3 | ||||||||||
| J1628−3205 | 311.4 | 1.22 (b) | 13 | -4.0 | -2.1 | ||||||||
| J1630+37 | 301.4 | 1.18 (b) | 27 | -3.3 | -1.4 | ||||||||
| J1640+2224aaThe observed has been corrected to account for the relative motion between the pulsar and observer. | 316.1 | 1.52 (r) | 57 | -3.5 | -2.0 | ||||||||
| J1643−1224 | 216.4 | (g) | 0.76 (g) | 5.9 | -3.9 | -2.1 | |||||||
| J1653−2054 | 242.2 | 2.63 (b) | 26 | -3.9 | -2.1 | ||||||||
| J1658−5324aaThe observed has been corrected to account for the relative motion between the pulsar and observer. | 410.0 | 0.88 (b) | 25 | -2.6 | -0.7 | ||||||||
| J1710+49 | 310.5 | 0.51 (b) | 3.3 | -4.1 | -2.3 | ||||||||
| J1713+0747 | 218.8 | (g) | 1.11 (g) | 17 | -3.5 | -1.8 | |||||||
| J1719−1438bbThe corrected pulsar value is negative, so no value is given and no spin-down limit has been calculated. | 172.7 | 0.34 (b) | -4.3 | -2.5 | |||||||||
| J1721−2457bbThe corrected pulsar value is negative, so no value is given and no spin-down limit has been calculated. | 286.0 | 1.37 (b) | -4.0 | -2.1 | |||||||||
| J1727−2946aaThe observed has been corrected to account for the relative motion between the pulsar and observer. | 36.9 | 1.88 (b) | 14 | -4.0 | -2.2 | ||||||||
| J1729−2117 | 15.1 | 0.97 (b) | 57 | -4.1 | -2.1 | ||||||||
| J1730−2304 | 123.1 | (g) | 0.90 (g) | 9.4 | -3.8 | -2.1 | |||||||
| J1732−5049aaThe observed has been corrected to account for the relative motion between the pulsar and observer. | 188.2 | 4.22 (s) | 37 | -4.1 | -2.2 | ||||||||
| J1738+0333 | 170.9 | (t) | 1.47 (t) | 9.5 | -4.6 | -2.7 | |||||||
| J1741+1351aaThe observed has been corrected to account for the relative motion between the pulsar and observer. | 266.9 | 1.08 (u) | 11 | -3.3 | -1.5 | ||||||||
| J1744−1134 | 245.4 | (g) | 0.42 (g) | 10 | -2.7 | -1.1 | |||||||
| J1744−7619bbThe corrected pulsar value is negative, so no value is given and no spin-down limit has been calculated. | 213.3 | -4.0 | -2.0 | ||||||||||
| J1745+1017aaThe observed has been corrected to account for the relative motion between the pulsar and observer. | 377.1 | 1.21 (b) | 27 | -4.1 | -2.3 | ||||||||
| J1747−4036aaThe observed has been corrected to account for the relative motion between the pulsar and observer. | 607.7 | 7.15 (b) | 90 | -3.9 | -2.1 | ||||||||
| J1748−2446AccThis is a globular cluster pulsar for which a proxy period derivative has been derived assuming a characteristic age of years and a braking index of . | 86.5 | 5.50 (v) | 33 | -3.8 | -1.8 | ||||||||
| J1748−30bbThe corrected pulsar value is negative, so no value is given and no spin-down limit has been calculated. | 103.3 | 13.81 (b) | -3.0 | -1.8 | |||||||||
| J1750−2536 | 28.8 | 3.22 (b) | 52 | -4.6 | -2.4 | ||||||||
| J1751−2857aaThe observed has been corrected to account for the relative motion between the pulsar and observer. | 255.4 | 1.09 (b) | 15 | -3.8 | -2.0 | ||||||||
| J1753−1914 | 15.9 | 2.91 (b) | 30 | -4.5 | -2.7 | ||||||||
| J1753−2240 | 10.5 | 3.23 (b) | 410 | -4.0 | -2.2 | ||||||||
| J1756−2251aaThe observed has been corrected to account for the relative motion between the pulsar and observer. | 35.1 | 0.73 (w) | 2.3 | -4.8 | -2.3 | ||||||||
| J1757−27 | 56.5 | 8.12 (b) | 40 | -4.1 | -2.0 | ||||||||
| J1801−1417aaThe observed has been corrected to account for the relative motion between the pulsar and observer. | 275.9 | 1.10 (b) | 24 | -3.7 | -1.9 | ||||||||
| J1801−3210bbThe corrected pulsar value is negative, so no value is given and no spin-down limit has been calculated. | 134.2 | 6.12 (b) | -4.1 | -2.1 | |||||||||
| J1802−2124 | 79.1 | (g) | 0.64 (g) | 3.1 | -4.0 | -2.1 | |||||||
| J1804−0735ccThis is a globular cluster pulsar for which a proxy period derivative has been derived assuming a characteristic age of years and a braking index of . | 43.3 | 7.80 (x) | 45 | -4.7 | -2.3 | ||||||||
| J1804−2717aaThe observed has been corrected to account for the relative motion between the pulsar and observer. | 107.0 | 0.80 (b) | 5 | -3.8 | -2.0 | ||||||||
| J1807−2459AccThis is a globular cluster pulsar for which a proxy period derivative has been derived assuming a characteristic age of years and a braking index of . | 326.9 | 2.79 (y) | 52 | -2.5 | -0.5 | ||||||||
| J1810+1744 | 601.4 | 2.36 (b) | 63 | -4.0 | -1.9 | ||||||||
| J1810−2005aaThe observed has been corrected to account for the relative motion between the pulsar and observer. | 30.5 | 3.51 (b) | 56 | -3.9 | -2.6 | ||||||||
| J1811−2405 | 375.9 | (kk) | 1.83 (b) | 21 | -3.9 | -2.1 | |||||||
| J1813−2621bbThe corrected pulsar value is negative, so no value is given and no spin-down limit has been calculated. | 225.7 | 3.01 (b) | -4.0 | -2.1 | |||||||||
| J1816+4510aaThe observed has been corrected to account for the relative motion between the pulsar and observer. | 313.2 | 4.36 (b) | 21 | -3.9 | -2.1 | ||||||||
| J1823−3021A | 183.8 | 8.40 (aa) | 8.6 | -2.6 | -1.1 | ||||||||
| J1824−2452A | 327.4 | 5.10 (bb) | 5.5 | -3.9 | -2.0 | ||||||||
| J1825−0319 | 219.6 | 3.86 (b) | 60 | -3.5 | -1.9 | ||||||||
| J1827−0849 | 445.9 | -4.0 | -2.2 | ||||||||||
| J1832−0836bbThe corrected pulsar value is negative, so no value is given and no spin-down limit has been calculated. | 367.8 | 2.50 (a) | -4.1 | -2.3 | |||||||||
| J1840−0643 | 28.1 | 5.01 (b) | 2.8 | -3.5 | -1.2 | ||||||||
| J1841+0130 | 33.6 | 4.23 (b) | 4.4 | -4.6 | -2.4 | ||||||||
| J1843−1113 | 541.8 | (g) | 1.48 (s) | 37 | -3.6 | -1.6 | |||||||
| J1844+0115 | 238.9 | 4.36 (b) | 45 | -4.0 | -2.1 | ||||||||
| J1850+0124 | 280.9 | 3.39 (b) | 39 | -3.8 | -2.1 | ||||||||
| J1853+1303aaThe observed has been corrected to account for the relative motion between the pulsar and observer. | 244.4 | 1.32 (b) | 25 | -3.4 | -1.8 | ||||||||
| J1855−1436 | 278.2 | 5.15 (b) | 74 | -3.4 | -1.8 | ||||||||
| J1857+0943 | 186.5 | (g) | 1.10 (g) | 7.7 | -4.2 | -2.2 | |||||||
| J1858−2216 | 419.5 | 0.92 (b) | 17 | -3.8 | -2.1 | ||||||||
| J1900+0308 | 203.7 | 4.80 (b) | 58 | -3.8 | -2.2 | ||||||||
| J1902−5105aaThe observed has been corrected to account for the relative motion between the pulsar and observer. | 573.9 | 1.65 (b) | 27 | -4.1 | -2.1 | ||||||||
| J1903+0327aaThe observed has been corrected to account for the relative motion between the pulsar and observer. | 465.1 | 6.11 (b) | 52 | -3.9 | -2.1 | ||||||||
| J1903−7051aaThe observed has been corrected to account for the relative motion between the pulsar and observer. | 277.9 | 0.93 (b) | 13 | -3.7 | -2.0 | ||||||||
| J1904+0412 | 14.1 | 4.58 (b) | 360 | -4.3 | -2.3 | ||||||||
| J1904+0451 | 164.1 | 4.40 (b) | 60 | -4.2 | -2.3 | ||||||||
| J1905+0400aaThe observed has been corrected to account for the relative motion between the pulsar and observer. | 264.2 | 1.06 (b) | 22 | -3.9 | -1.9 | ||||||||
| J1908+2105 | 390.0 | 2.58 (b) | 34 | -3.4 | -1.9 | ||||||||
| J1909−3744 | 339.3 | (g) | 1.15 (g) | 47 | -3.1 | -1.3 | |||||||
| J1910+1256 | 200.7 | (g) | 1.16 (s) | 13 | -3.5 | -2.1 | |||||||
| J1910−5959AccThis is a globular cluster pulsar for which a proxy period derivative has been derived assuming a characteristic age of years and a braking index of . | 306.2 | 4.50 (ee) | 27 | -4.1 | -2.2 | ||||||||
| J1910−5959CccThis is a globular cluster pulsar for which a proxy period derivative has been derived assuming a characteristic age of years and a braking index of . | 189.5 | 4.50 (ee) | 21 | -3.9 | -2.2 | ||||||||
| J1910−5959DccThis is a globular cluster pulsar for which a proxy period derivative has been derived assuming a characteristic age of years and a braking index of . | 110.7 | 4.50 (ee) | 23 | -3.4 | -1.9 | ||||||||
| J1911+1347aaThe observed has been corrected to account for the relative motion between the pulsar and observer. | 216.2 | 1.36 (b) | 10 | -4.0 | -2.1 | ||||||||
| J1911−1114aaThe observed has been corrected to account for the relative motion between the pulsar and observer. | 275.8 | 1.07 (b) | 16 | -3.5 | -1.6 | ||||||||
| J1914+0659 | 54.0 | 8.47 (b) | 74 | -4.7 | -2.2 | ||||||||
| J1915+1606aaThe observed has been corrected to account for the relative motion between the pulsar and observer. | 16.9 | 5.25 (b) | 17 | -5.8 | -2.7 | ||||||||
| J1918−0642aaThe observed has been corrected to account for the relative motion between the pulsar and observer. | 130.8 | 1.10 (a) | 11 | -3.6 | -1.7 | ||||||||
| J1921+0137 | 400.6 | 5.06 (b) | 40 | -2.9 | -2.1 | ||||||||
| J1923+2515aaThe observed has been corrected to account for the relative motion between the pulsar and observer. | 264.0 | 1.20 (b) | 14 | -4.0 | -2.2 | ||||||||
| J1932+17 | 23.9 | 2.07 (b) | 32 | -4.0 | -2.0 | ||||||||
| J1939+2134 | 641.9 | (g) | 3.27 (g) | 23 | -3.3 | -1.4 | |||||||
