A census of symbiotic stars in the 2MASS, WISE and Gaia surveys
Stavros Akras, Lizette Guzman-Ramirez, Marcelo L. Leal-Ferreira and, Gerardo Ramos-Larios

TL;DR
This paper compiles a comprehensive census of symbiotic stars using data from 2MASS, WISE, and Gaia, analyzing their spectral energy distributions, classifications, and spectral features to improve understanding and identification of these systems.
Contribution
It provides the first extensive catalog of symbiotic stars with detailed SEDs, Gaia-based distances and temperatures, and a new assessment of the Raman-scattered OVI line as an identification criterion.
Findings
257 Galactic and 66 extragalactic confirmed SySts.
74% of Galactic SySts are S-types, peaking between 0.8-1.7 μm.
55% of SySts show the OVI Raman-scattered line.
Abstract
We present a new census of Galactic and extragalactic symbiotic stars (SySts). This compilation contains 323 known and 87 candidate SySts. Of the confirmed SySts, 257 are Galactic and 66 extragalactic. The spectral energy distributions (SEDs) of 348 sources have been constructed using 2MASS and AllWISE data. Regarding the Galactic SySts, 74% are S-types, 13% D and 3.5% D. S-types show an SED peak between 0.8 and 1.7 m, whereas D-type show a peak at longer wavelengths between 2 and 4 m. D-type, on the other hand, display a nearly flat profile. Gaia distances and effective temperatures are also presented. According to their Gaia distances, S-type are found to be members of both thin and thick Galactic disk populations, while S+IR- and D-types are mainly thin disk sources. Gaia temperatures show a reasonable agreement with the temperatures derived from SEDs…
| Name | Teff | Type | O VI | References. | Name | Teff | Type | O VI | References. |
|---|---|---|---|---|---|---|---|---|---|
| (K) | 6830Å | (K) | 6830Å | ||||||
| AG Dra | 4300 | S | ✓ | 1,2,14 | AE Ara | 3300 | S | ✗ | 8,9,14 |
| BD-21 3873 | 4300 | S | ✗ | 3,2,14 | SS 73 96 | 3400 | S | ✗ | 8 |
| LT Del | 4400 | S | ✗ | 4,2,14 | AS 270 | 3300 | S | ✗ | 8 |
| HD 330036 | 6200 | D′ | ✗ | 5 | Y Cra | 3300 | S | ✓ | 8 |
| AS 201 | 6000 | D′ | ✗ | 5 | Hen 2-374 | 3300 | S | ✓ | 8 |
| StHA 190 | 5300 | SIR | ✗ | 6 | Hen 3-1761 | 3300 | S | ✗ | 8 |
| CH Cyg | 3100 | S | ✗ | 7 | WRAY 15-1470 | 3600 | S | ✗ | 10 |
| CH Cyg | 2600 | S | ✗ | 14 | Hen 3-1341 | 3500 | S | ✓ | 10 |
| BX Mon | 3400 | S | ✗ | 8,9 | PN Th 3-29 | 3200 | S | ✓ | 10 |
| V694 Mon | 3300 | S | ✗ | 8 | V2416 Sgr | 3300 | S | ✓ | 10 |
| Hen 3-461 | 3200 | S | 8 | V615 Sgr | 3300 | S | ✗ | 10 | |
| SY Mus | 3400 | S | ✓ | 8 | AS 281 | 3300 | S | ✓ | 10 |
| Hen 2-87 | 3300 | SIR | ✓ | 8 | V2756 Sgr | 3500 | S | ✓ | 10 |
| Hen 3-828 | 3300 | S | ✓ | 8 | V2905 Sgr | 3600 | S | 10 | |
| CD-36 8436 | 3300 | S | 8 | AR Pav | 3400 | S | ✓ | 10,14 | |
| RW Hya | 3700 | S | ✗ | 8,14 | V3804 Sgr | 3300 | SIR | ✗ | 10 |
| Hen 3-916 | 3400 | S | ✓ | 8 | V4018 Sgr | 3500 | S | ✗ | 10 |
| Hen 3-1092 | 3300 | S | ✓ | 8 | V919 Sgr | 3400 | S | ✗ | 10 |
| WRAY 16-202 | 3300 | S | 8 | CD-43 14304 | 3900 | S | ✓ | 10,14 | |
| Hen 3-1213 | 4100 | S | ✗ | 8,2 | CD-43 14304 | 4300 | S | ✓ | 2 |
| Hen 2-173 | 3400 | S | ✓ | 8 | Hen 3-863 | 4300 | S | ✗ | 2 |
| KX Tra | 3300 | S | ✓ | 8,9 | StHA 176 | 4200 | S | ✗ | 2 |
| CL Sco | 3400 | S | ✗ | 8,9 | V2116 Oph | 3400 | S | ✗ | 11 |
| V455 Sco | 3200 | SIR | ✓ | 8 | RS Oph | 4100 | S | ✓ | 12,13 |
| M1-21 | 3300 | S | ✓ | 8 | T CrB | 3500 | S | ✗ | 12,14 |
| RT Ser | 3300 | S | ✓ | 8 |
| Galaxy | Total numbera | Positive detections | Negative detections | O VI Raman | [Fe/H] | References |
|---|---|---|---|---|---|---|
| (%) | ([Fe/H]) | |||||
| Milky Way | 257 | 131 | 108 | 55 | -0.11 | 1 |
| SMC | 9 | 9 | 0 | 100 | -0.99 | 2 |
| LMC | 9 | 4 | 3 | 57 | -0.60 | 3,4 |
| M31 | 31 | 16 | 15 | 52 | -0.45 | 5 |
| M33 | 12 | 5 | 7 | 42 | -0.11 | 6 |
| Galaxy | O VI 6830/H | He II 4686/H | He I 5876/H | He II 4686/[O III] 5007 | |||
|---|---|---|---|---|---|---|---|
| O VI (✓) | O VI (✗) | O VI (✓) | O VI (✗) | O VI (✓) | O VI (✗) | ||
| All | 0.06 (0.04) | 0.66 (0.26) | 0.22 (0.15) | 0.43 (0.33) | 0.38 (0.23) | 1.45 (1.49) | 1.21 (1.74) |
| Milky Way | 0.06 (0.04) | 0.65 (0.26) | 0.21 (0.16) | 0.46 (0.34) | 0.40 (0.25) | 1.15 (1.24) | 1.42 (1.93) |
| M31 | 0.05 (0.03) | 0.68 (0.27) | 0.25 (0.10) | 0.26 (0.22) | 0.34 (0.15) | 1.47 (1.40) | 0.69 (0.83) |
| M33 | 0.04 (0.04) | 0.81 (0.16) | 0.24 (0.08) | 0.35 (0.15) | 0.27 (0.22) | 3.78 (1.12) | 0.73 (0.83) |
| Type | All | % | Known | % | Peak | T | Tdust | O VI | X-Ray |
|---|---|---|---|---|---|---|---|---|---|
| (#) | (#) | (m) | (m) | (K) | (%) | (#) | |||
| S | 263 | 64 | 238 | 74 | 0.83-1.7 | 3000-4000 | 61 | 33 | |
| SIR | 37 | 9 | 26 | 8 | 0.88-1.7 | 3000-3900 | 150-500 | 39 | 3 |
| D | 60 | 15 | 42 | 13 | 2.1-4.1 | 200-400/700-1350 | 55 | 8 | |
| D′ | 31 | 7.5 | 11 | 3.5 | “flat" | 3500-4400 | 150-350/550-1000 | 50 | |
| No type | 19 | 4.5 | 6 | 1.5 | 2 |
| Known | Candidate | Environment | References |
|---|---|---|---|
| 2a | Galactic | Corradi (1995), Weidmann & Gamen (2011) | |
| 188 | 30b | Catalog | Bel2000 and references therein |
| 2c | Galactic | Schmeja & Kimeswenger (2001), Corradi et al. (2011b) | |
| 1 | Galactic | Feibelman (2001), Groves et al. (2002) | |
| 2d | 2d | Galactic | Van Eck & Jorissen (2002) |
| 4 | Galactic | Munari & Zwitter (2002), Downes & Keyes (1988) | |
| 1 | Galactic | Pereira et al. (2002) | |
| 1e | Galactic | Wheatley et al.(2003) | |
| 1 | Galactic | Pereira & Miranda (2005), Miranda et al. (2010), Weidmann & Gamen (2011) | |
| 1f | Galactic | Mattana et al. (2006), Masetti et al. (2006a) | |
| 1f | Galactic | Masetti et al. (2006b) | |
| 1f | Galactic | Kaplan et al. (2007) | |
| 1f | Galactic | Masetti et al. (2007) | |
| 3 | 1183g | Galactic | Corradi et al (2008) |
| 1 | Galactic | Phillips & Ramos-Larios (2008) | |
| 1 | IC 10 | Gonçalves et al. (2008) | |
| 1 | Galactic | Mennickent et al. (2008) | |
| 4 | 8h | Galactic | Miszalski et al. (2009) |
| 1i | Galactic | Viironen et al. (2009) | |
| 1 | NGC 6822 | Kniazev et al. (2009) | |
| 1 | Galactic | Corradi & Giammanco (2010) | |
| 1 | Galactic | Corradi et al. (2010a) | |
| 8 | Galactic | Corradi et al. (2010b) | |
| 1f | 1f | Galactic | Nespoli et al. (2010) |
| 1 | Galactic | Weidmann & Gamen (2011) | |
| 1 | Galactic | Corradi et al. (2011a) | |
| 5 | LMC | Miszalski et al. (2011) | |
| 1f | Galactic | Masetti et al. (2011) | |
| 1 | SMC | Torres et al. (2012) | |
| 1 | Galactic | Bond & Kasliwal (2012) | |
| 1 | NGC 185 | Gonçalves et al. (2012) | |
| 1 | Galactic | Tang et al. (2012) | |
| 1 | SMC | Oliveira et al. (2013) | |
| 1 | Galactic | Baella et al. (2013) | |
| 16 | 13h | Galacticj | Miszalski et al. (2013) |
| 1f | Galactic | Luna et al. (2013) | |
| 1 | Galactic | Munari et al. (2013b) | |
| 1 | SMC | Hajduk et al. (2014) | |
| 12 | 3 | Galactic | Miszalski & Mikolajewska (2014) |
| 1 | SMC | Miszalski et al. (2014) | |
| 5 | Galactic | Rodríguez–Flores et al. (2014) | |
| 31 | 4 | M31 | Mikolajewska et al. (2014) |
| 1f | Galactic | Bahramian et al. (2014) | |
| 7k | LMC | Reid (2014) | |
| 5 | SMC | Kamath et al. (2014) | |
| 1 | Galactic | Mroz et al. (2014) | |
| 1 | Galactic | Hynes et al. (2014) | |
| 1 | Galactic | Joshi et al. (2015) | |
| 1 | Galactic | Srivastana et al. (2015) | |
| 1 | Galactic | Hambsch et al. (2015) | |
| 2 | LMC | Kamath et al. (2015) | |
| 1 | 2 | NGC 205 | Gonçalves et al. (2015) |
| 2 | Galactic | Li et al. (2015) | |
| 1l | Galactic | Clyne et al. (2015) | |
| 1 | Galactic | Margon et al. (2016) | |
| 1 | Galactic | Baella et al. (2016) | |
| 1 | Galactic | Mukai et al. (2016) | |
| 12 | M33 | Mikolajewska et al. (2017) | |
| 1 | Galactic | Bozzo et al. (2018) | |
| 1 | LMC | ilkiewicz et al. (2018) | |
| 323m | 87+1183 | Total | This work |
| 66(15) | 28(2) | Extragalactic | This work (Bel2000) |
| Name | R.A. | Decl. | J | H | Ks | W1 | W2 | W3 | W4 |
|---|---|---|---|---|---|---|---|---|---|
| J2000 | J2000 | (mag) | (mag) | (mag) | (mag) | (mag) | (mag) | (mag) | |
| IC10 SySt-14 | 00 20 33.59 | +59 18 45.9 | - | - | - | 13.770.03 | 13.530.04 | 12.68† | 9.36 |
| SMC11,2 (SMC SySt-1) | 00 29 10.86 | -74 57 39.8 | 13.650.02 | 12.850.02 | 12.640.03 | 12.410.02 | 12.43 0.02 | 11.88 0.22 | 9.07 |
| Lin913 (SMC SySt-10) | 00 30 07.40 | -73 37 19.1 | 13.290.03 | 12.440.03 | 12.270.03 | 12.140.02 | 12.17 0.02 | 12.15 0.26 | 8.90 |
| M31 SySt-116 | 00 38 46.16 | +40 07 17.0 | - | - | - | - | - | - | - |
| M31 SySt-216 | 00 38 57.19 | +40 31 32.2 | - | - | - | - | - | - | - |
| NGC185 SySt-121 | 00 39 00.36 | +48 19 26.6 | - | - | - | 13.470.03 | 13.450.04 | 12.68 | 9.28 |
| M31 SySt-416 | 00 39 32.01 | +40 12 24.7 | - | - | - | - | - | - | - |
| M31 SySt-516 | 00 39 51.85 | +40 21 53.8 | - | - | - | - | - | - | - |
| M31 SySt-616 | 00 40 05.96 | +40 16 04.3 | 18.26 | 16.62 | 16.750.24 | - | - | - | - |
| NGC 205 SySt-114 | 00 40 17.60 | +41 41 53.3 | - | - | - | - | - | - | - |
| M31 SySt-716 | 00 40 21.10 | +40 45 01.1 | - | - | - | - | - | - | - |
| M31 SySt-816 | 00 40 59.30 | +40 50 03.0 | - | - | - | 14.880.08 | 14.660.06 | 12.95 | 8.81 |
| M31 SySt-916 | 00 41 17.11 | +40 45 24.1 | - | - | - | - | - | - | - |
| M31 SySt-1016 | 00 41 47.71 | +40 57 37.1 | - | - | - | - | - | - | - |
| M31 SySt-1116 | 00 41 55.61 | +41 08 46.7 | - | - | - | - | - | - | - |
| M31 SySt-1216 | 00 41 56.21 | +41 07 35.0 | - | - | - | - | - | - | - |
| M31 SySt-1316 | 00 42 16.70 | +40 44 15.7 | - | - | - | - | - | - | - |
| M31 SySt-1416 | 00 42 33.17 | +41 27 20.7 | - | - | - | - | - | - | - |
| M31 SySt-1516 | 00 42 35.59 | +41 01 48.0 | - | - | - | - | - | - | - |
| M31 SySt-1716 | 00 42 42.00 | +41 56 56.4 | - | - | - | - | - | - | - |
| SMC21,2 (SMC SySt-2) | 00 42 47.86 | -74 42 00.2 | 14.040.03 | 13.340.03 | 13.100.03 | 13.000.02 | 12.940.03 | 12.330.24 | 9.14 |
| M31 SySt-1816 | 00 43 19.98 | +41 51 37.5 | - | - | - | - | - | - | - |
| M31 SySt-2016 | 00 43 23.68 | +41 37 33.6 | - | - | - | 15.520.14 | 14.930.09 | 12.57 | 9.21 |
| M31 SySt-2116 | 00 43 34.79 | +41 34 47.9 | - | - | - | - | - | - | - |
| M31 SySt-2216 | 00 43 35.01 | +41 43 58.2 | - | - | - | 15.660.18 | 16.280.30 | 12.230.42 | 8.60 |
| M31 SySt-2316 | 00 43 49.54 | +41 38 55.9 | - | - | - | - | - | - | - |
| M31 SySt-2416 | 00 43 53.59 | +41 53 23.3 | - | - | - | - | - | - | - |
| M31 SySt-2516 | 00 43 58.20 | +41 28 50.9 | - | - | - | 14.420.14 | 14.850.20 | 12.87 | 9.11 |
| M31 SySt-2616 | 00 43 59.52 | +41 02 53.5 | - | - | - | - | - | - | - |
| M31 SySt-2716 | 00 44 11.71 | +41 13 36.0 | - | - | - | - | - | - | - |
| M31 SySt-2816 | 00 44 21.89 | +41 51 25.6 | - | - | - | - | - | - | - |
| M31 SySt-2916 | 00 44 32.09 | +41 19 40.8 | 17.21 | 15.95 | 15.460.09 | - | - | - | - |
| M31 SySt-3016 | 00 44 33.74 | +41 44 02.8 | 16.970.08 | 15.980.10 | 15.520.08 | - | - | - | - |
| EG And1,2 | 00 44 37.19 | +40 40 45.7 | 3.820.24 | 2.930.17 | 2.580.26 | 1.11 | 1.39 | 2.450.01 | 2.290.02 |
| M31 SySt-3116 | 00 44 40.50 | +41 20 52.2 | 16.93 | 16.01 | 15.83 | 14.190.06 | 13.340.04 | 11.240.31 | 8.79 |
| M31 SySt-3216 | 00 44 45.03 | +41 41 56.5 | - | - | - | - | - | - | - |
| M31 SySt-3316 | 00 45 21.55 | +41 25 57.3 | - | - | - | 15.330.10 | 14.430.09 | 12.340.39 | 9.18 |
| M31 SySt-3416 | 00 45 34.07 | +41 30 49.0 | 17.610.14 | 16.550.15 | 16.150.15 | - | - | - | - |
| SMC31,2 (SMC SySt-3) | 00 48 19.93 | -73 31 52.0 | 11.940.03 | 11.040.03 | 10.800.03 | 10.560.02 | 10.630.02 | 10.220.05 | 9.280.52 |
| LHA 115-S 1859 (SMC SySt-16) | 00 54 09.56 | -72 41 43.1 | 12.350.03 | 11.930.03 | 11.110.03 | 9.380.02 | 8.360.02 | 6.280.02 | 4.880.03 |
| OVS2013 1922 (SMC SySt-8) | 00 54 19.55 | -72 29 11.4 | 15.080.06 | 15.070.09 | 14.950.14 | 12.980.12 | 11.570.03 | 6.230.02 | 3.000.02 |
| SMC N601,2 (SMC SySt-4) | 00 57 05.85 | -74 13 16.6 | 14.040.02 | 13.170.03 | 12.620.03 | 12.140.02 | 11.740.02 | 10.830.08 | 9.02 |
| LIN 3581,2 (SMC SySt-5) | 00 59 12.26 | -75 05 17.7 | 12.500.02 | 11.650.02 | 11.460.03 | 11.290.02 | 11.290.02 | 10.860.09 | 8.90 |
| SMC N731,2 (SMC SySt-6) | 01 04 39.33 | -75 48 24.7 | 12.550.02 | 11.710.02 | 11.490.03 | 11.370.02 | 11.460.02 | 11.270.13 | 9.03 |
| M33 SySt-156 | 01 32 19.75 | +30 37 31.7 | - | - | - | - | - | - | - |
| M33 SySt-256 | 01 32 39.11 | +30 38 36.5 | - | - | - | - | - | - | - |
| M33 SySt-356 | 01 33 03.27 | +30 35 28.3 | - | - | - | - | - | - | - |
| M33 SySt-456,b | 01 33 11.10 | +30 15 28.2 | 18.7 | 17.79 | 17.48 | - | - | - | - |
| M33 SySt-556 | 01 33 27.01 | +30 40 45.8 | - | - | - | - | - | - | - |
| M33 SySt-656 | 01 33 34.95 | +30 51 08.3 | - | - | - | - | - | - | - |
| M33 SySt-756 | 01 34 17.72 | +30 41 19.5 | - | - | - | - | - | - | - |
| M33 SySt-856 | 01 34 30.14 | +30 33 46.0 | - | - | - | - | - | - | - |
| M33 SySt-956,b | 01 34 35.17 | +30 34 09.4 | 17.97 | 17.02 | 16.74 | - | - | - | - |
| M33 SySt-1056 | 01 34 49.50 | +30 47 36.9 | - | - | - | - | - | - | - |
| M33 SySt-1156,b | 01 34 57.79 | +31 00 54.2 | 18.90 | 17.96 | 17.92 | 17.110.12 | 16.7390.29 | 12.69 | 9.06 |
| M33 SySt-1256 | 01 35 10.81 | +30 51 46.8 | - | - | - | - | - | - | - |
| AX Per1,2 | 01 36 22.70 | +54 15 02.4 | 6.600.02 | 5.690.02 | 5.350.02 | 5.270.20 | 5.170.07 | 4.960.01 | 4.420.03 |
| V471 Per1,2 | 01 58 49.67 | +52 53 48.4 | 11.020.02 | 10.400.02 | 9.930.02 | 8.740.02 | 7.480.02 | 3.570.02 | 1.460.02 |
| o Ceti1,2 | 02 19 20.79 | -02 58 39.5 | -0.730.15 | -1.570.19 | -2.210.22 | 4.75 | 3.36 | 0.10 | -3.69 |
| BD Cam1,2 | 03 42 09.32 | +63 13 00.5 | 1.400.32 | 0.530.17 | 0.270.20 | -2.18 | -1.92 | 0.040.10 | -0.080.02 |
| StHA 321,2 | 04 37 45.63 | -01 19 11.8 | 10.180.02 | 9.480.02 | 9.290.02 | 9.150.02 | 9.180.02 | 8.710.03 | 7.950.18 |
| LMC S1541,2 (LMC SySt-3) | 04 51 50.47 | -75 03 35.4 | 11.710.02 | 10.360.02 | 9.380.02 | 8.640.02 | 7.980.02 | 6.780.02 | 6.240.05 |
| LMC S1471,2 (LMC SySt-4) | 04 54 03.4 | -70 59 32.2 | 12.870.02 | 12.040.03 | 11.790.03 | 11.660.02 | 11.640.02 | 11.020.08 | 9.500.46 |
| LMC N191,2 (LMC SySt-5) | 05 03 23.74 | -67 56 33.5 | 12.730.02 | 11.840.03 | 11.530.02 | 11.410.02 | 11.420.02 | 11.080.07 | 9.55 |
| UV Aur1,2 | 05 21 48.92 | +32 30 40.1 | 4.03 0.21 | 3.020.19 | 2.130.22 | -1.21 | -1.29 | -0.300.38 | -0.880.01 |
| V1261 Ori1,2 | 05 22 18.64 | -08 39 58.0 | 3.34 0.28 | 2.420.24 | 2.140.27 | -0.09 | 0.52 | 1.850.03 | 1.720.02 |
| LMC11,2 (LMC SySt-1) | 05 25 01.11 | -62 28 48.9 | 13.550.03 | 12.010.02 | 10.710.02 | 8.820.02 | 8.240.02 | 7.500.02 | 7.370.06 |
| LMC N671,2 (LMC SySt-2) | 05 36 07.65 | -64 43 22.5 | 12.670.03 | 11.850.03 | 11.460.03 | 11.080.02 | 11.120.02 | 10.610.05 | 9.58 |
| SMP LMC 8863 (LMC SySt-24) | 05 42 33.19 | -70 29 24.1 | 15.340.06 | 14.740.07 | 14.330.09 | 13.530.03 | 12.790.03 | 10.590.05 | 7.620.09 |
| Sanduleak’s star1,2 (LMC SySt-8) | 05 45 19.57 | -71 16 06.7 | 15.920.10 | 14.59 | 13.21 | 11.310.02 | 9.790.02 | 6.960.01 | 4.960.02 |
| LMC S631,2,18 (LMC SySt-6) | 05 48 43.42 | -67 36 10.3 | 12.510.02 | 11.650.03 | 11.330.02 | 11.010.02 | 11.070.02 | 10.540.05 | 9.360.31 |
| SMP LMC 941,2 (LMC SySt-7) | 05 54 09.53 | -73 02 34.1 | 14.540.04 | 12.770.03 | 11.380.02 | 9.860.02 | 8.960.02 | 6.890.01 | 5.530.03 |
| SU Lyn47 | 06 42 55.14 | +55 28 27.2 | 2.980.30 | 1.920.19 | 1.620.22 | -1.39 | -0.68 | 0.740.01 | 0.600.01 |
| Hen 4-1826 | 07 01 09.15 | -29 06 25.0 | 6.120.03 | 5.270.04 | 4.920.02 | 4.910.21 | 4.850.06 | 4.810.02 | 4.640.03 |
| GH Gem1,2 | 07 04 12.78 | +12 03 34.3 | 12.070.02 | 11.320.02 | 10.690.03 | 9.100.02 | 8.550.02 | 6.360.02 | 4.750.03 |
| ZZ CMi1,2 | 07 24 13.99 | +08 53 51.8 | 4.410.31 | 3.390.25 | 3.050.24 | 1.93 | 1.43 | 2.490.01 | 2.030.02 |
| BX Mon1,2 | 07 25 22.76 | -03 35 50.6 | 7.040.02 | 6.040.03 | 5.710.02 | 5.450.13 | 5.320.04 | 4.980.02 | 4.620.03 |
| V694 Mon1,2 | 07 25 51.28 | -07 44 08.1 | 6.450.03 | 5.470.02 | 5.070.02 | 4.740.21 | 4.310.11 | 4.080.01 | 3.950.02 |
| NQ Gem1,2 | 07 31 54.52 | +24 30 12.6 | 4.720.23 | 3.640.19 | 3.260.29 | 3.020.49 | 1.79 | 2.790.01 | 2.710.02 |
| StHA 6327 | 07 58 05.87 | -07 43 55.5 | 10.700.02 | 9.900.03 | 9.650.02 | 9.570.02 | 9.530.02 | 9.290.04 | 8.270.27 |
| WRAY 15-1571,2 | 08 06 34.87 | -28 32 01.2 | 10.580.03 | 9.800.03 | 9.470.02 | 8.810.02 | 7.740.02 | 4.100.02 | 2.160.01 |
| RX Pup 1,2 | 08 14 12.31 | -41 42 29.0 | 6.400.02 | 4.980.02 | 3.780.27 | 0.06 | -0.23 | -0.870.37 | -2.330.00 |
| Hen 3-1601,2 | 08 24 53.14 | -51 28 32.9 | 9.300.02 | 8.330.04 | 7.800.02 | 7.550.04 | 7.270.02 | 6.550.02 | 6.020.04 |
| AS 2011,2 | 08 31 42.89 | -27 45 31.5 | 10.540.02 | 10.220.02 | 10.000.02 | 9.120.02 | 8.340.02 | 3.910.01 | 1.350.01 |
| KM Vel1,2 | 09 41 14.00 | -49 22 47.2 | 8.400.02 | 7.010.04 | 5.560.02 | 3.720.48 | 2.560.43 | 1.450.02 | 0.400.02 |
| V366 Car1,2 | 09 54 43.29 | -57 18 52.4 | 6.930.03 | 5.680.04 | 4.760.02 | 2.29 | 0.97 | 1.580.04 | 0.950.02 |
| SS73 1735,48 | 10 11 02.95 | -57 48 13.9 | 5.150.02 | 4.480.21 | 3.920.04 | 3.750.41 | 3.400.26 | 3.640.03 | 0.3190.03 |
| Hen 3-4611,2 | 10 39 08.70 | -51 24 12.5 | 5.240.02 | 4.190.23 | 3.860.27 | 3.640.44 | 3.460.29 | 3.280.01 | 3.010.02 |
| SS73 291,2 | 11 08 27.48 | -65 47 21.1 | 11.780.03 | 10.900.03 | 10.560.03 | 10.390.02 | 10.400.02 | 10.080.05 | 9.30 |
| SY Mus1,2 | 11 32 10.00 | -65 25 11.5 | 5.920.02 | 4.990.06 | 4.590.03 | 4.480.32 | 4.260.13 | 4.270.02 | 3.800.02 |
| BI Cru1,2 | 12 23 26.00 | -62 38 16.1 | 7.330.03 | 6.190.02 | 5.060.02 | 3.610.45 | 1.20 | 0.570.04 | -0.580.01 |
| Hen 4-12126 | 12 24 32.51 | -28 18 55.7 | 5.350.02 | 4.510.21 | 4.210.29 | 3.860.38 | 3.860.22 | 3.870.02 | 3.700.02 |
| LAMOSTJ12280490-014825.719 | 12 28 04.90 | -01 48 25.7 | 10.030.03 | 9.180.02 | 9.030.02 | 8.920.02 | 8.950.02 | 8.720.03 | 8.390.31 |
| 4 Dra57,58 | 12 30 06.66 | +69 12 04.1 | 1.550.26 | 0.560.15 | 0.450.17 | -1.79 | -0.76 | 0.130.10 | 0.090.01 |
| RT Cru1,2 | 12 34 53.74 | -64 33 56.0 | 6.650.02 | 5.580.02 | 5.190.02 | 5.480.04 | 4.740.07 | 4.520.02 | 4.330.03 |
| TX CVn1,2 | 12 44 42.06 | +36 45 50.6 | 7.470.02 | 6.580.04 | 6.250.03 | 5.790.14 | 5.250.06 | 3.540.02 | 2.780.02 |
| Hen 2-871,2 | 12 45 47.03 | -63 00 35.7 | 8.580.02 | 6.930.04 | 6.040.02 | 5.650.10 | 5.160.04 | 3.240.01 | 2.350.02 |
| Hen 3-8281,2 | 12 50 58.10 | -57 50 46.5 | 8.540.02 | 7.530.03 | 7.100.02 | 6.970.06 | 7.090.02 | 6.740.02 | 6.460.05 |
| SS73 381,2 | 12 51 26.20 | -64 59 58.0 | 9.350.02 | 7.430.03 | 5.920.02 | 4.600.16 | 3.470.17 | 1.900.01 | 1.330.01 |
| Hen 3-8631,2 | 13 07 43.90 | -48 00 19.5 | 9.530.02 | 8.600.04 | 8.440.02 | 8.320.02 | 8.320.02 | 7.960.02 | 7.420.11 |
| Sa 3-221,2 | 13 14 30.30 | -58 51 49.6 | 9.730.02 | 8.680.03 | 8.210.02 | 8.140.02 | 8.200.02 | 7.820.02 | 7.470.08 |
| CD-36 84361,2 | 13 16 01.38 | -37 00 10.7 | 6.590.02 | 5.710.05 | 5.350.02 | 5.220.19 | 5.130.07 | 5.02 0.01 | 4.790.03 |
| V840 Cen1,2 | 13 20 49.47 | -55 50 14.7 | 11.810.04 | 11.080.04 | 10.900.03 | 10.270.02 | 10.200.02 | 9.810.04 | 8.840.34 |
| Hen 3-9051,2 | 13 30 37.16 | -57 58 20.2 | 9.770.02 | 8.770.04 | 8.430.02 | 8.220.02 | 8.210.02 | 7.690.02 | 6.970.09 |
| RW Hya1,2 | 13 34 18.13 | -25 22 48.9 | 5.730.03 | 4.920.03 | 4.610.03 | 4.570.30 | 4.340.16 | 4.280.01 | 3.730.02 |
| Hen 3-9161,2 | 13 35 29.95 | -64 45 43.2 | 9.240.03 | 8.170.04 | 7.650.03 | 7.480.03 | 7.530.02 | 7.030.02 | 6.380.06 |
| V704 Cen1,2 | 13 54 55.7 | -58 27 16.6 | 11.760.03 | 10.070.03 | 8.630.02 | 6.870.05 | 5.790.04 | 3.820.02 | 2.300.02 |
| 2MASSJ14031865-580934912 | 14 03 18.66 | -58 09 35.0 | 10.420.02 | 9.320.02 | 8.940.02 | 8.700.02 | 8.670.02 | 8.150.03 | 7.220.12 |
| V852 Cen1,2 | 14 11 52.06 | -51 26 24.1 | 11.010.02 | 8.960.04 | 7.150.03 | 5.030.15 | 3.640.12 | 1.430.02 | 0.060.02 |
| V835 Cen1,2 | 14 14 09.41 | -63 25 46.3 | 9.580.02 | 7.760.05 | 6.140.02 | 3.360.54 | 1.17- | -0.060.10 | -1.270.01 |
| V417 Cen1,2 | 14 15 59.68 | -61 53 50.2 | 8.070.02 | 6.980.05 | 5.790.03 | 4.050.26 | 2.880.39 | 0.960.03 | -0.240.01 |
| BD-21 38731,2 | 14 16 34.31 | -21 45 50.2 | 8.120.03 | 7.320.05 | 7.130.03 | 6.980.05 | 6.970.02 | 6.730.02 | 6.150.05 |
| AE Cir1,2 | 14 44 51.34 | -69 23 34.6 | 10.880.02 | 10.050.03 | 9.740.02 | 9.460.02 | 9.270.02 | 8.220.02 | 7.340.10 |
| Hen 2-1271,2 | 15 24 49.78 | -51 49 52.6 | 10.590.02 | 9.430.03 | 8.530.02 | 6.920.03 | 6.440.02 | 5.260.02 | 3.980.02 |
