Survey of Ionized Gas of the Galaxy, Made with the Arecibo telescope (SIGGMA): Inner Galaxy Data Release
Bin Liu, L. D. Anderson, Travis McIntyre, D. Anish Roshi, Ed, Churchwell, Robert Minchin, Yervant Terzian

TL;DR
The SIGGMA survey provides a highly sensitive, fully-sampled map of radio recombination line emission in the inner Galaxy, cataloging numerous HII regions, detecting new sources, and offering insights into Galactic structure and SNR associations.
Contribution
This paper presents the first large-scale, fully-sampled RRL survey of the inner Galaxy using Arecibo, with the most sensitive measurements to date and new detections of HII regions and SNRs.
Findings
Cataloged 319 known HII regions and 108 new detections.
Identified 11 Carbon RRL emission regions coincident with HII regions.
Detected RRL emission in 14 supernova remnants, aiding distance estimation.
Abstract
The Survey of Ionized Gas of the Galaxy, Made with the Arecibo telescope (SIGGMA) provides a fully-sampled view of the radio recombination line (RRL) emission from the portion of the Galactic plane visible by Arecibo. Observations use the Arecibo L-band Feed Array (ALFA), which has a FWHM beam size of 3.4 arcmin. Twelve hydrogen RRLs from H163 to H174 are located within the instantaneous bandpass from 1225 MHz to 1525 MHz. We provide here cubes of average ("stacked") RRL emission for the inner Galaxy region degrees, degree, with an angular resolution of 6 arcmin. The stacked RRL rms at 5.1 km/s velocity resolution is mJy beam, making this the most sensitive large-scale fully-sampled RRL survey extant. We use SIGGMA data to catalogue 319 RRL detections in the direction of 244 known HII regions, and 108 new detections in…
| Parameter | Value |
|---|---|
| to | |
| to | |
| FWHM | |
| Spectral resolution | 5.1 km s-1 |
| Velocity range | to km s-1 |
| Integration time | 270 s |
| rms noise | 0.65 mJy beam-1 ( mK) |
| Name | Peak | VLSR | FWHM | RMS | |||
|---|---|---|---|---|---|---|---|
| ∘ | ∘ | mJy beam-1 | km s-1 | km s-1 | mJy beam-1 | ||
| G032.80000.190 | 32.800 | 0.190 | 9.16 1.01 | 14.9 1.2 | 22.1 2.8 | 1.65 | 8.9 |
| G032.82300.072a | 32.824 | 0.072 | 30.40 2.89 | 106.7 1.2 | 25.3 2.8 | 2.76 | 19.0 |
| G032.83500.017 | 32.835 | 0.017 | 191.52 22.13 | 109.8 1.8 | 33.3 4.8 | 28.51 | 13.2 |
| G032.98200.338 | 32.983 | 0.338 | 17.08 2.16 | 50.8 1.2 | 20.6 3.3 | 2.56 | 10.3 |
| G033.05100.078 | 33.051 | 0.078 | 26.21 1.76 | 103.9 0.9 | 28.0 2.3 | 0.77 | 61.2 |
| G033.08000.073 | 33.080 | 0.073 | 11.65 0.97 | 102.2 1.1 | 27.8 2.7 | 1.22 | 17.3 |
| G033.14200.088a | 33.142 | 0.087 | 20.93 1.52 | 103.2 0.9 | 26.4 2.2 | 1.19 | 30.9 |
| G033.17600.016 | 33.176 | 0.015 | 27.82 2.09 | 105.1 1.0 | 26.2 2.3 | 1.63 | 29.9 |
| G033.20500.013 | 33.205 | 0.012 | 14.64 2.52 | 106.5 1.1 | 13.1 2.6 | 2.46 | 7.4 |
| G033.26300.066 | 33.263 | 0.067 | 11.51 1.06 | 111.3 1.9 | 42.2 4.5 | 1.40 | 18.2 |
| Name | Peak | VLSR | FWHM | RMS | |||
|---|---|---|---|---|---|---|---|
| ∘ | ∘ | mJy beam-1 | km s-1 | km s-1 | mJy beam-1 | ||
| G033.02400.366 | 33.025 | 0.366 | 26.15 2.02 | 50.8 1.2 | 28.2 3.0 | 2.61 | 18.2 |
| 33.025 | 0.366 | 11.14 1.76 | 104.6 3.5 | 43.1 11.0 | 2.61 | 9.6 | |
| G033.30600.150a | 33.307 | 0.150 | 8.23 0.70 | 106.8 1.2 | 28.4 2.8 | 0.55 | 27.5 |
| G033.73400.316a | 33.735 | 0.315 | 5.34 0.68 | 52.7 1.2 | 20.3 3.3 | 0.71 | 11.6 |
| G034.13000.174b | 34.131 | 0.173 | 12.77 0.78 | 50.1 0.6 | 28.1 2.0 | 0.71 | 32.4 |
| 34.131 | 0.173 | 3.12 0.89 | 90.7 1.8 | 15.7 5.3 | 0.71 | 5.9 | |
| G034.17400.086b | 34.175 | 0.085 | 10.50 0.99 | 48.2 0.9 | 29.1 3.2 | 0.80 | 24.3 |
| 34.175 | 0.085 | 4.59 1.06 | 92.2 1.3 | 13.1 3.8 | 0.80 | 7.1 | |
| G034.19000.063b | 34.191 | 0.063 | 10.26 0.90 | 48.9 0.8 | 30.8 2.8 | 0.74 | 26.4 |
| 34.191 | 0.063 | 4.32 0.92 | 90.5 1.2 | 14.3 3.6 | 0.74 | 7.6 |
| Name | Radiusa | H ii Region | C/Hb | Qualityc | |||
|---|---|---|---|---|---|---|---|
| deg. | deg. | deg. | Jy km s-1 | ||||
| G34.20.2 | 34.24 | 0.15 | 0.05 | G034.25600.136 (NRAO584) | 0.07 | 0.03 | B |
| G34.70.6 | 34.73 | 0.58 | 0.05 | G034.75700.669 | 0.15 | 0.03 | C |
| G35.10.7 | 35.12 | 0.71 | 0.03 | G035.12600.755 | 0.12 | 0.38 | B |
| G38.90.4 | 38.93 | 0.42 | 0.05 | G038.92600.389 | 0.03 | d | B |
| G43.20.0 | 43.16 | 0.00 | 0.05 | G043.17000.004 (W49A) | 0.58 | 0.08 | A |
| G45.50.0 | 45.46 | 0.07 | 0.05 | G045.45300.044 (K47) | 0.10 | 0.08 | B |
| G49.50.4 | 49.49 | 0.40 | 0.05 | G049.48400.391 (W51A) | 0.83 | 0.07 | A |
| G53.60.0 | 53.57 | 0.02 | 0.03 | G053.54100.011 | 0.05 | 0.50 | B |
| G60.90.1 | 60.88 | 0.11 | 0.05 | G060.88100.135 (S87) | 0.03 | 0.30 | A |
| G61.40.1 | 61.44 | 0.13 | 0.05 | G061.47300.094 (S88) | 0.24 | 0.24 | B |
| G63.10.4 | 63.14 | 0.38 | 0.05 | G063.16400.449 (S90) | 0.10 | 0.06 | C |
| GNamea | Other Name | Radius | VLSR | FWHM | DN | DF | D | Qualityb | ||
|---|---|---|---|---|---|---|---|---|---|---|
| deg. | deg. | deg. | km s-1 | km s-1 | kpc | kpc | kpc | |||
| G33.60.1 | Kes 79 | 33.67 | 0.03 | 0.11 | 106.3 | 26.1 | 6.4 | 7.5 | 7.1[1] | C |
| G34.70.4 | W44 | 34.67 | 0.42 | 0.32 | 47.7 | 114.3 | 2.9 | 10.8 | 2.9[2] | B |
| 49.4 | 11.6 | 3.0 | 10.7 | |||||||
| 138.0 | 80.0 | 6.8 | 6.8 | |||||||
| G35.60.4 | 35.60 | 0.43 | 0.13 | 53.7 | 23.5 | 3.2 | 10.3 | 3.6[3] | A | |
| G36.60.7 | 36.59 | 0.69 | 0.28 | 40.6 | 64.4 | 2.5 | 10.8 | B | ||
| 57.5 | 20.2 | 3.4 | 9.9 | |||||||
| 146.0 | 71.5 | 6.7 | 6.7 | |||||||
| G39.20.3 | 3C 396 | 39.23 | 0.32 | 0.08 | 12.8 | 34.0 | 0.8 | 9.2 | A | |
| 61.2 | 24.5 | 3.7 | 9.2 | |||||||
| G40.50.5 | 40.51 | 0.51 | 0.23 | 45.3 | 36.1 | 2.8 | 9.8 | C | ||
| G41.10.3 | 3C 397 | 41.12 | 0.31 | 0.05 | 62.1 | 24.5 | 3.8 | 8.7 | 10.3[5] | A |
| G41.50.4 | 41.46 | 0.39 | 0.12 | 19.2 | 18.2 | 1.3 | 11.2 | 10.3[6] | A | |
| G43.30.2 | W49B | 43.27 | 0.19 | 0.07 | 9.1 | 42.5 | 0.6 | 11.5 | 7.5[1],10[7] | A |
| 62.7 | 24.7 | 4.1 | 8.0 | |||||||
| G45.70.4 | 45.56 | 0.35 | 0.21 | 65.1 | 18.6 | 4.8 | 6.8 | B | ||
| 86.5 | 100.4 | 5.8 | 5.8 | |||||||
| G46.80.3 | HC 30 | 46.77 | 0.27 | 0.16 | 60.2 | 25.3 | 4.4 | 7.0 | 6.4[1] | C |
| G49.20.7 | W51C | 49.14 | 0.61 | 0.22 | 62.3 | 41.2 | 5.4 | 5.4 | 6[1] | A |
| 122.8 | 51.8 | 5.4 | 5.4 | |||||||
| G54.40.3 | HC 40 | 54.47 | 0.29 | 0.38 | 43.6 | 15.5 | 4.1 | 5.6 | 3.3[1],6.6[8] | B |
| G57.20.8 | 4C21.53 | 57.24 | 0.82 | 0.10 | 106.1 | 39.8 | 4.5 | 4.5 | B |
| Name | Peak | VLSR | FWHM | RMS | |||
|---|---|---|---|---|---|---|---|
| ∘ | ∘ | mJy beam-1 | km s-1 | km s-1 | mJy beam-1 | ||
| G032.80000.190 | 32.800 | 0.190 | 9.16 1.01 | 14.9 1.2 | 22.1 2.8 | 1.65 | 8.9 |
| G032.82300.072a | 32.824 | 0.072 | 30.40 2.89 | 106.7 1.2 | 25.3 2.8 | 2.76 | 19.0 |
| G032.83500.017 | 32.835 | 0.017 | 191.52 22.13 | 109.8 1.8 | 33.3 4.8 | 28.51 | 13.2 |
| G032.98200.338 | 32.983 | 0.338 | 17.08 2.16 | 50.8 1.2 | 20.6 3.3 | 2.56 | 10.3 |
| G033.05100.078 | 33.051 | 0.078 | 26.21 1.76 | 103.9 0.9 | 28.0 2.3 | 0.77 | 61.2 |
| G033.08000.073 | 33.080 | 0.073 | 11.65 0.97 | 102.2 1.1 | 27.8 2.7 | 1.22 | 17.3 |
| G033.14200.088a | 33.142 | 0.087 | 20.93 1.52 | 103.2 0.9 | 26.4 2.2 | 1.19 | 30.9 |
| G033.17600.016 | 33.176 | 0.015 | 27.82 2.09 | 105.1 1.0 | 26.2 2.3 | 1.63 | 29.9 |
| G033.20500.013 | 33.205 | 0.012 | 14.64 2.52 | 106.5 1.1 | 13.1 2.6 | 2.46 | 7.4 |
| G033.26300.066 | 33.263 | 0.067 | 11.51 1.06 | 111.3 1.9 | 42.2 4.5 | 1.40 | 18.2 |
| G033.41900.005 | 33.419 | 0.004 | 14.86 1.71 | 100.7 2.0 | 35.6 4.7 | 2.45 | 12.3 |
| G033.80900.186a | 33.810 | 0.185 | 25.78 2.91 | 50.9 1.0 | 18.7 2.4 | 3.67 | 10.4 |
| 33.810 | 0.185 | 14.74 2.42 | 102.8 2.2 | 27.1 5.1 | 3.67 | 7.1 | |
| G033.80900.190a | 33.809 | 0.190 | 25.78 2.91 | 50.9 1.0 | 18.7 2.4 | 3.67 | 10.4 |
| 33.809 | 0.190 | 14.74 2.42 | 102.8 2.2 | 27.1 5.1 | 3.67 | 7.1 | |
| G033.88200.057 | 33.882 | 0.057 | 4.98 0.41 | 59.3 3.2 | 77.2 7.4 | 1.23 | 12.1 |
| G033.91400.107 | 33.915 | 0.108 | 7.72 0.67 | 103.8 2.5 | 57.3 5.8 | 1.09 | 18.4 |
| G033.94100.039 | 33.942 | 0.039 | 21.87 1.34 | 62.1 0.6 | 19.3 1.4 | 2.04 | 16.1 |
| G033.98700.012a | 33.988 | 0.011 | 14.47 0.50 | 56.4 0.7 | 37.9 1.5 | 1.07 | 28.4 |
| G033.99100.005a | 33.991 | 0.004 | 14.47 0.50 | 56.4 0.7 | 37.9 1.5 | 1.07 | 28.4 |
| G034.02600.058 | 34.026 | 0.058 | 22.76 2.53 | 59.1 1.0 | 15.0 1.5 | 0.90 | 33.3 |
| 34.026 | 0.058 | 11.51 1.43 | 42.5 2.7 | 19.5 4.5 | 0.90 | 19.2 | |
| 34.026 | 0.058 | 5.02 0.40 | 96.5 5.9 | 83.1 12.2 | 0.90 | 17.3 | |
| G034.04100.052a | 34.041 | 0.053 | 7.45 0.43 | 53.1 1.9 | 36.4 4.3 | 0.86 | 17.8 |
| G034.04500.053a | 34.046 | 0.053 | 7.45 0.43 | 53.1 1.9 | 36.4 4.3 | 0.86 | 17.8 |
| G034.10400.046 | 34.105 | 0.046 | 32.30 2.54 | 49.9 0.9 | 36.5 3.0 | 1.97 | 33.9 |
| G034.15800.147 | 34.158 | 0.148 | 15.69 1.87 | 61.7 0.6 | 17.2 1.9 | 0.94 | 23.6 |
| 34.158 | 0.148 | 11.11 1.90 | 49.7 2.7 | 43.6 5.1 | 0.94 | 26.6 | |
| G034.25600.136 | 34.256 | 0.136 | 151.57 12.16 | 54.9 1.0 | 36.9 2.9 | 6.66 | 47.2 |
| 34.256 | 0.136 | 44.35 4.21 | 114.9 8.6 | 86.4 17.9 | 6.66 | 21.2 | |
| G034.33300.212 | 34.333 | 0.213 | 45.52 2.47 | 66.8 0.5 | 19.0 1.3 | 2.15 | 31.5 |
| G034.40400.227 | 34.404 | 0.228 | 36.35 1.30 | 64.1 0.3 | 17.4 0.7 | 1.88 | 27.6 |
| G034.54200.062 | 34.542 | 0.062 | 12.71 5.74 | 54.5 5.0 | 25.9 6.1 | 1.93 | 11.5 |
| G034.55001.110 | 34.550 | 1.110 | 15.13 0.89 | 49.0 0.5 | 15.4 1.1 | 1.21 | 16.7 |
| G034.59100.244 | 34.591 | 0.244 | 21.31 1.81 | 61.8 0.7 | 18.9 2.0 | 1.67 | 18.9 |
| 34.591 | 0.244 | 6.95 0.81 | 114.3 5.6 | 73.9 14.0 | 1.67 | 12.2 | |
| G034.68600.068 | 34.686 | 0.068 | 15.52 0.85 | 58.6 0.9 | 34.6 2.2 | 1.73 | 18.1 |
| G034.75600.022 | 34.757 | 0.022 | 22.29 2.08 | 53.2 1.0 | 21.8 2.4 | 3.34 | 10.6 |
| 34.757 | 0.022 | 12.85 2.52 | 89.1 1.4 | 14.7 3.4 | 3.34 | 5.0 | |
| G034.75700.669 | 34.757 | 0.668 | 25.46 2.24 | 48.7 0.4 | 12.4 1.0 | 1.40 | 21.9 |
| 34.757 | 0.668 | 10.30 3.26 | 27.6 2.3 | 28.5 9.5 | 1.40 | 13.4 | |
| G034.91600.016 | 34.916 | 0.016 | 25.62 1.28 | 48.8 0.6 | 31.3 1.9 | 1.60 | 30.7 |
| G034.92400.082 | 34.925 | 0.082 | 35.20 2.89 | 49.2 0.6 | 19.0 1.9 | 1.85 | 28.4 |
| G034.94000.073 | 34.940 | 0.074 | 21.63 1.26 | 52.1 0.6 | 25.2 1.8 | 1.61 | 23.0 |
| G034.99700.330 | 34.997 | 0.331 | 12.34 0.55 | 59.3 0.6 | 26.5 1.4 | 0.98 | 22.1 |
| G035.04000.500 | 35.040 | 0.500 | 32.33 1.43 | 48.8 0.3 | 15.7 0.8 | 1.97 | 22.2 |
| G035.05100.520 | 35.051 | 0.520 | 12.06 0.98 | 46.5 0.5 | 13.7 1.3 | 1.25 | 12.2 |
| G035.06300.330 | 35.064 | 0.330 | 10.35 0.63 | 56.4 0.9 | 18.2 1.9 | 0.91 | 16.5 |
| 35.064 | 0.330 | 3.29 0.61 | 80.3 2.8 | 19.4 6.5 | 0.91 | 5.4 | |
| G035.09900.243 | 35.099 | 0.243 | 4.63 0.39 | 57.4 4.0 | 96.3 9.5 | 1.25 | 12.4 |
| G035.12600.755 | 35.126 | 0.754 | 3.72 0.54 | 49.1 1.9 | 27.3 4.6 | 0.97 | 6.8 |
| G035.18700.892 | 35.187 | 0.893 | 4.90 0.24 | 88.4 0.5 | 18.4 1.1 | 0.34 | 20.9 |
| G035.25800.118 | 35.259 | 0.119 | 4.63 0.33 | 65.2 2.7 | 77.3 6.4 | 0.89 | 15.6 |
| G035.42900.260 | 35.430 | 0.260 | 6.19 0.60 | 52.7 1.5 | 30.5 3.4 | 1.15 | 10.1 |
| G035.46700.004 | 35.467 | 0.004 | 27.78 0.74 | 58.5 0.4 | 29.0 0.9 | 1.38 | 37.0 |
| G035.46700.139 | 35.468 | 0.139 | 8.61 0.56 | 54.8 1.2 | 37.7 2.9 | 1.20 | 15.1 |
| G035.54300.006 | 35.543 | 0.007 | 55.24 0.98 | 55.1 0.2 | 27.2 0.6 | 1.77 | 55.6 |
| G035.55900.824 | 35.560 | 0.823 | 10.10 0.58 | 60.8 1.1 | 19.3 1.7 | 0.43 | 35.5 |
| 35.560 | 0.823 | 3.02 0.65 | 42.1 3.5 | 18.5 5.1 | 0.43 | 10.4 | |
| G035.57100.071a | 35.571 | 0.072 | 29.19 0.85 | 55.5 0.9 | 41.9 2.0 | 1.82 | 35.5 |
| 35.571 | 0.072 | 8.26 0.74 | -4.8 3.7 | 53.5 8.8 | 1.82 | 11.4 | |
| G035.57600.032 | 35.577 | 0.031 | 25.40 1.02 | 56.2 0.5 | 25.1 1.2 | 1.77 | 24.5 |
| G035.57900.065a | 35.579 | 0.066 | 29.19 0.85 | 55.5 0.9 | 41.9 2.0 | 1.82 | 35.5 |
| 35.579 | 0.066 | 8.26 0.74 | -4.8 3.7 | 53.5 8.8 | 1.82 | 11.4 | |
| G035.64900.053 | 35.650 | 0.052 | 44.18 0.93 | 52.2 0.7 | 22.9 1.1 | 0.95 | 76.3 |
| G036.19200.171 | 36.193 | 0.171 | 4.71 0.51 | 81.7 3.2 | 98.0 8.8 | 0.65 | 24.4 |
| 36.193 | 0.171 | 4.06 0.82 | 87.8 1.5 | 17.0 4.3 | 0.65 | 8.7 | |
| G036.34400.040 | 36.344 | 0.040 | 7.30 0.35 | 76.3 2.1 | 57.6 4.7 | 0.81 | 23.4 |
| 36.344 | 0.040 | 2.30 0.33 | -2.0 6.9 | 64.1 16.2 | 0.81 | 7.8 | |
| G036.40500.021 | 36.405 | 0.022 | 7.39 0.42 | 65.2 1.3 | 46.0 3.0 | 0.99 | 17.3 |
| G036.45900.183 | 36.459 | 0.183 | 12.96 0.80 | 75.1 0.8 | 25.8 1.8 | 0.64 | 35.4 |
| 36.459 | 0.183 | 1.91 0.79 | 114.4 7.0 | 40.9 18.1 | 0.64 | 6.6 | |
| G036.87000.462 | 36.870 | 0.462 | 7.51 0.65 | -26.8 1.1 | 26.9 2.7 | 1.16 | 11.4 |
| G036.99300.231 | 36.993 | 0.230 | 32.79 1.00 | 86.7 0.3 | 17.9 0.6 | 1.44 | 32.9 |
| G037.02800.202 | 37.029 | 0.202 | 23.63 0.39 | 85.4 0.1 | 17.4 0.3 | 0.56 | 59.8 |
| 37.029 | 0.202 | 2.94 0.34 | 39.1 1.3 | 23.3 3.1 | 0.56 | 8.6 | |
| c | 37.029 | 0.202 | 2.48 0.38 | -40.0 1.4 | 18.5 3.3 | 0.56 | 6.5 |
| G037.03200.139 | 37.032 | 0.139 | 5.82 1.04 | 43.2 1.6 | 20.0 4.7 | 0.75 | 11.9 |
| 37.032 | 0.139 | 3.06 1.18 | 84.1 2.5 | 15.3 7.7 | 0.75 | 5.5 | |
| G037.17500.440 | 37.176 | 0.439 | 10.87 1.31 | 38.7 0.9 | 16.6 2.5 | 1.48 | 10.2 |
| G037.20000.430 | 37.200 | 0.430 | 11.96 0.77 | 41.3 1.2 | 39.5 2.9 | 1.67 | 15.4 |
| G037.25900.083 | 37.259 | 0.083 | 15.48 0.48 | 55.4 1.1 | 71.0 2.9 | 1.29 | 34.6 |
| G037.27800.226 | 37.278 | 0.226 | 29.21 1.17 | 41.7 0.7 | 34.1 1.6 | 2.35 | 24.8 |
| G037.34700.147 | 37.347 | 0.146 | 16.25 0.38 | 53.5 0.6 | 47.8 2.0 | 0.60 | 63.9 |
| 37.347 | 0.146 | 3.71 0.64 | 85.7 0.9 | 14.3 2.9 | 0.60 | 8.0 | |
| G037.36200.234 | 37.363 | 0.234 | 27.02 0.61 | 41.9 0.4 | 30.1 0.9 | 0.99 | 51.3 |
| 37.363 | 0.234 | 8.62 0.71 | 85.0 0.7 | 16.4 1.6 | 0.99 | 12.1 | |
| G037.37000.368 | 37.370 | 0.367 | 6.66 0.15 | 36.8 0.4 | 32.2 1.1 | 0.30 | 43.6 |
| 37.370 | 0.367 | 3.08 0.15 | 81.2 0.9 | 30.5 2.3 | 0.30 | 19.6 | |
| G037.44500.212 | 37.446 | 0.211 | 7.53 1.23 | 73.7 1.5 | 29.2 4.6 | 1.03 | 13.5 |
| G037.46900.105 | 37.469 | 0.104 | 32.60 0.91 | 63.5 0.5 | 29.9 1.7 | 1.57 | 38.7 |
| 37.469 | 0.104 | 5.54 0.86 | 21.1 2.8 | 28.6 6.9 | 1.57 | 6.4 | |
| G037.54400.115 | 37.544 | 0.114 | 34.66 1.50 | 54.8 0.5 | 23.8 1.2 | 2.54 | 22.8 |
| G037.64100.112 | 37.642 | 0.112 | 39.82 0.79 | 55.2 0.3 | 25.6 0.6 | 1.37 | 50.4 |
| 37.642 | 0.112 | 12.12 1.08 | 89.4 0.6 | 13.4 1.4 | 1.37 | 11.1 | |
| G037.67700.155 | 37.678 | 0.156 | 32.02 1.13 | 92.7 0.5 | 23.5 1.1 | 1.13 | 47.1 |
| 37.678 | 0.156 | 9.60 1.05 | 53.0 1.7 | 28.3 4.2 | 1.13 | 15.5 | |
| G037.75400.560 | 37.754 | 0.560 | 6.49 0.56 | 96.8 1.8 | 41.5 4.2 | 0.91 | 15.6 |
| 37.754 | 0.560 | 6.03 0.73 | 31.0 1.5 | 24.3 3.5 | 0.91 | 11.1 | |
| G037.76300.212 | 37.763 | 0.211 | 33.01 16.47 | 62.9 1.1 | 20.2 3.9 | 1.89 | 26.8 |
| 37.763 | 0.211 | 26.37 7.67 | 79.7 8.0 | 33.9 8.5 | 1.89 | 27.8 | |
| G037.86800.601 | 37.868 | 0.601 | 17.68 2.86 | 69.0 1.4 | 19.0 3.8 | 2.56 | 10.3 |
| G037.87200.399 | 37.872 | 0.398 | 96.36 107.25 | 69.6 3.7 | 24.8 4.9 | 4.08 | 40.2 |
| 37.872 | 0.398 | 10.63 67.32 | 54.0 113.5 | 32.5 91.0 | 4.08 | 5.1 | |
| G037.90300.276 | 37.904 | 0.275 | 8.66 1.19 | 65.0 0.9 | 17.1 2.9 | 0.77 | 15.9 |
| G038.04500.034 | 38.045 | 0.034 | 19.08 0.87 | 63.3 0.6 | 25.1 1.3 | 1.52 | 21.5 |
| G038.12100.226 | 38.121 | 0.226 | 12.10 1.05 | 57.2 0.6 | 13.6 1.6 | 1.33 | 11.5 |
| 38.121 | 0.226 | 6.93 0.94 | 81.3 1.2 | 17.2 3.1 | 1.33 | 7.4 | |
| G038.35300.135 | 38.353 | 0.134 | 16.35 3.93 | 69.7 4.1 | 21.5 20.9 | 1.05 | 24.8 |
| 38.353 | 0.134 | 15.35 11.81 | 87.4 5.4 | 17.8 4.7 | 1.05 | 21.1 | |
| G038.36500.062 | 38.365 | 0.062 | 12.06 0.64 | 61.0 0.9 | 20.9 1.4 | 0.47 | 40.1 |
| 38.365 | 0.062 | 12.02 0.41 | 84.7 1.0 | 25.1 1.8 | 0.47 | 43.8 | |
| G038.64300.227 | 38.643 | 0.227 | 5.21 0.93 | 77.8 1.7 | 22.4 5.0 | 1.09 | 7.7 |
| G038.86100.135 | 38.861 | 0.134 | 23.57 1.96 | 68.7 0.9 | 21.1 2.0 | 3.11 | 11.9 |
| G038.97800.269 | 38.978 | 0.268 | 3.89 0.63 | 62.8 1.5 | 19.2 3.7 | 0.96 | 6.1 |
| 38.978 | 0.268 | 3.32 0.52 | 15.4 2.2 | 28.4 5.3 | 0.96 | 6.3 | |
| G039.17000.037 | 39.171 | 0.037 | 11.53 0.55 | 21.2 0.7 | 26.2 1.7 | 0.97 | 20.7 |
| 39.171 | 0.037 | 3.79 0.49 | 67.4 2.5 | 35.4 6.4 | 0.97 | 7.9 | |
| G039.17600.399 | 39.176 | 0.398 | 7.70 0.66 | 58.7 0.9 | 21.4 2.1 | 1.06 | 11.5 |
| G039.22500.053a | 39.225 | 0.053 | 32.31 1.27 | 21.8 0.5 | 25.7 1.2 | 2.21 | 25.3 |
| 39.225 | 0.053 | 8.48 1.52 | 62.5 1.6 | 17.6 3.8 | 2.21 | 5.5 | |
| G039.24800.064a | 39.249 | 0.063 | 32.31 1.27 | 21.8 0.5 | 25.7 1.2 | 2.21 | 25.3 |
| 39.249 | 0.063 | 8.48 1.52 | 62.5 1.6 | 17.6 3.8 | 2.21 | 5.5 | |
| G039.38800.143 | 39.389 | 0.143 | 89.22 24.38 | 10.8 4.0 | 38.6 12.0 | 30.32 | 6.3 |
| G039.54400.366 | 39.545 | 0.366 | 22.99 2.63 | 66.1 1.2 | 21.5 2.9 | 4.21 | 8.7 |
| 39.545 | 0.366 | 12.59 2.50 | 21.6 2.3 | 23.9 5.6 | 4.21 | 5.0 | |
| G039.60700.021 | 39.607 | 0.021 | 9.17 0.91 | 16.9 1.3 | 25.7 3.1 | 1.59 | 10.0 |
| 39.607 | 0.021 | 7.11 0.86 | 67.4 1.7 | 29.2 4.2 | 1.59 | 8.3 | |
| G039.63000.107 | 39.630 | 0.106 | 5.78 0.41 | 23.8 0.9 | 24.2 2.2 | 0.68 | 14.3 |
| 39.630 | 0.106 | 2.52 0.43 | 61.7 1.9 | 21.5 4.7 | 0.68 | 5.9 | |
| G039.86400.645 | 39.865 | 0.646 | 8.42 1.42 | 45.1 1.6 | 19.5 3.8 | 2.17 | 5.9 |
| G039.87300.177 | 39.874 | 0.176 | 13.56 1.44 | 66.1 0.9 | 16.8 2.1 | 2.04 | 9.3 |
| G039.88300.346 | 39.883 | 0.346 | 7.77 1.20 | 76.9 1.9 | 25.6 4.6 | 2.10 | 6.4 |
| G039.90001.321 | 39.901 | 1.321 | 10.41 0.65 | 48.0 0.7 | 23.4 1.7 | 1.09 | 15.8 |
| G039.92400.378 | 39.925 | 0.378 | 3.03 0.56 | 74.7 1.3 | 14.2 3.0 | 0.73 | 5.3 |
| G040.43000.697 | 40.430 | 0.698 | 3.23 0.58 | 5.7 1.1 | 12.9 2.7 | 0.72 | 5.5 |
| G040.79700.132 | 40.798 | 0.131 | 6.95 1.08 | 68.2 3.9 | 20.3 7.7 | 1.53 | 7.0 |
| G040.85500.224 | 40.855 | 0.224 | 4.61 0.45 | 61.3 1.3 | 26.1 2.9 | 0.80 | 10.1 |
| G040.96500.621 | 40.966 | 0.620 | 13.72 0.54 | 65.1 0.8 | 39.7 1.8 | 1.17 | 25.2 |
| G041.07400.162 | 41.075 | 0.161 | 28.71 0.59 | 61.7 0.2 | 23.3 0.6 | 0.99 | 47.7 |
| G041.12900.112 | 41.129 | 0.113 | 3.19 0.30 | 65.3 2.8 | 60.7 6.6 | 0.80 | 10.7 |
| G041.23500.367 | 41.235 | 0.367 | 12.90 0.46 | 74.1 0.4 | 23.0 1.1 | 0.75 | 28.3 |
| 41.235 | 0.367 | 6.11 0.52 | 39.4 1.0 | 19.0 2.8 | 0.75 | 12.2 | |
| 41.235 | 0.367 | 4.59 0.63 | 18.1 1.1 | 12.3 2.4 | 0.75 | 7.4 | |
| G041.24600.168 | 41.246 | 0.168 | 14.23 1.19 | 59.1 0.6 | 14.8 1.4 | 1.59 | 11.8 |
| G041.37500.032a | 41.376 | 0.032 | 25.62 2.56 | 62.3 1.4 | 27.4 3.4 | 4.57 | 10.0 |
| G041.38200.037a | 41.382 | 0.038 | 25.62 2.56 | 62.3 1.4 | 27.4 3.4 | 4.57 | 10.0 |
| G041.51200.021 | 41.512 | 0.022 | 27.55 0.99 | 15.9 0.4 | 20.1 0.8 | 1.53 | 27.5 |
| G041.51600.142 | 41.517 | 0.141 | 13.98 0.94 | 60.6 1.0 | 26.1 2.5 | 1.65 | 14.8 |
