ALMA Observations of Ethyl Formate toward Orion KL
Yaping Peng, V. M. Rivilla, Li Zhang, J. X. Ge, Bing Zhou

TL;DR
This study used high-resolution ALMA observations to detect and analyze ethyl formate in Orion KL, revealing its spatial distribution, temperature, and possible formation pathways, thus advancing understanding of complex organic molecules in space.
Contribution
First detection of multiple ethyl formate lines in Orion KL with detailed spatial and physical characterization, suggesting grain-surface formation mechanisms for this complex molecule.
Findings
Detected 82 lines of ethyl formate, confirming its presence.
Derived temperature and column density for different regions.
Indicated grain-surface formation pathway involving methyl formate radicals.
Abstract
Orion KL is one of the prime templates of astrochemical and prebiotic chemical studies. We wish to explore more organic molecules with increasing complexity in this region. In particular, we have searched for one of the most complex organic molecules detected in space so far, ethyl formate (CHOCHO). This species is the next step in chemical complexity after the simplest member of esters (methyl formate, CHOCHO). The mechanisms leading to its formation are still poorly known. We have used high angular resolution ( 1.5) ALMA observations covering a large bandwidth from 214 to 247 GHz. We have detected 82 unblended lines of CHOCHO (49 and 33 of the trans and gauche conformers, respectively). The line images showed that CHOCHO arises mainly from the compact ridge and the hot core-southwest regions. The derived rotational…
| Molecular name | hot core-SW | compact ridge | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| aaThe and toward two positions are the average values from the Gaussian fitting of several completely unblended lines. | aaThe and toward two positions are the average values from the Gaussian fitting of several completely unblended lines. | Trot | N | aaThe and toward two positions are the average values from the Gaussian fitting of several completely unblended lines. | aaThe and toward two positions are the average values from the Gaussian fitting of several completely unblended lines. | Trot | N | |||||
| () | () | () | () | () | () | |||||||
| C2H5OCHO | 6.80.1 | 3.00.1 | 12234 | 0.90.3 | 0.190.06 | 7.20.2 | 2.20.1 | 10313 | 0.60.3 | 0.30.1 | ||
| CH3OCHO | 7.30.1 | 3.20.1 | 1355 | 70.026.0 | 155 | 7.10.1 | 2.50.2 | 935 | 85.040.0 | 4220 | ||
| C2H5OH | 7.10.1 | 3.50.1 | 14413 | 12.94.8 | 2.71.0 | 7.70.1 | 2.50.1 | 11115 | 2.00.5 | 1.00.3 | ||
| t-HCOOH | 6.70.1 | 4.00.2 | 12016 | 0.6 | 0.130.04 | |||||||
| Species | Source | Num.1 | Eu range | Obs.2 | 3 | Trot | N | reference | |
|---|---|---|---|---|---|---|---|---|---|
| () | (′′) | () | () | () | |||||
| Orion KL (hc) | 34 | 152387 | (ALMA)1.′′81.′′3 | 1.6 | 12234 | 0.90.3 | 0.190.06 | this work | |
| Orion KL (cr) | 51 | 170411 | (ALMA)1.′′81.′′3 | 1.6 | 10313 | 0.60.3 | 0.30.1 | this work | |
| EF | Orion KL (cr) | 1 | 276276 | (ALMA)2.′′01.′′5 | 3.0 | 10020 | 0.20.04 | Tercero et al. (2015) | |
| Orion KL (cr) | 90 | (IRAM 30m)11′′29′′ | 15.0 | 15020 | 0.0450.01 | Tercero et al. (2013) | |||
| W51 | 46 | 42213 | (IRAM 30m)10′′27′′ | 2.4 | 7810 | 2.00.3 | 1.0 | Rivilla et al. (2017b) | |
| Sgr B2(N) | 46 | 34253 | (IRAM 30m)22′′29′′ | 3.0 | 100 | 5.4 | 0.36 | Belloche et al. (2009) | |
| Orion KL (hc) | 350 | 36797 | (ALMA)1.′′81.′′3 | 1.6 | 1355 | 70.026.0 | 155 | this work | |
| Orion KL (hc) | 20 | 57312 | (SMA+IRAM 30m)5.′′04.′′0 | 12613 | 2.71.1 | 21 | Feng et al. (2015) | ||
| Orion KL (hc) | 14 | 36618 | (PdBI)1.′′790.′′79 | 1289 | 16.02.0 | 5.2 | Favre et al. (2011) | ||
| Orion KL (cr) | 458 | 23797 | (ALMA)1.′′81.′′3 | 1.6 | 935 | 85.140.0 | 4220 | this work | |
| MF | Orion KL (cr) | 1 | 122122 | (ALMA)2.′′01.′′5 | 3.0 | 10020 | 24.05.0 | Tercero et al. (2015) | |
| Orion KL (cr) | 27 | 57312 | (SMA+IRAM 30m)5.′′04.′′0 | 1025 | 9.72.1 | 153 | Feng et al. (2015) | ||
| Orion KL (cr) | 12 | 2143 | (Effelsberg-100m)35′′50′′ | 10 | 9214 | 182 | 476 | Gong et al. (2015) | |
| Orion KL (cr) | (HIFI, IRAM 30m) | 10 | 110 | 13 | 33 | Crockett et al. (2014) | |||
| Orion KL (cr)aatoward the 7.6 km s-1 component for the compact ridge | 20 | 36366 | (PdBI)1.′′790.′′79 | 792 | 16.01.0 | 3.1 | Favre et al. (2011) | ||
| W51 | 38 | 28365 | (IRAM 30m)10′′27′′ | 2.4 | 1123 | 50.10.6 | 25 | Rivilla et al. (2017b) | |
| Sgr B2(N) | (IRAM 30m)22′′29′′ | 4.0 | 80 | 45 | 3.5 | Belloche et al. (2009) | |||
| Orion KL (hc) | 186 | 24672 | (ALMA)1.′′81.′′3 | 1.6 | 14413 | 12.94.8 | 2.71.0 | this work | |
| Orion KL (hc) | 5 | 86263 | (SMA+IRAM 30m)5.′′04.′′0 | 13733 | 0.80.5 | 0.60.5 | Feng et al. (2015) | ||
| Orion KL (hc) | 1 | 316316 | (ALMA)2.′′01.′′5 | 3.0 | 10020 | 6.0 | Tercero et al. (2015) | ||
| ET | Orion KL (cr) | 162 | 24548 | (ALMA)1.′′81.′′3 | 1.6 | 12717 | 2.00.5 | 1.00.3 | this work |
| Orion KL (cr) | 5 | 86263 | (SMA+IRAM 30m)5.′′04.′′0 | 6811 | 0.6 | 0.90.5 | Feng et al. (2015) | ||
| Orion KL (cr) | (HIFI, IRAM 30m) | 10 | 110 | 0.7 | 1.7 | Crockett et al. (2014) | |||
| W51 | 14 | 35327 | (IRAM 30m)10′′27′′ | 2.4 | 953 | 15.80.4 | 7.9 | Rivilla et al. (2017b) | |
| Sgr B2(N) | (IRAM 30m)22′′29′′ | 3.0 | 100 | 84 | 5.7 | Belloche et al. (2009) |
| Rest Frequency | Transition | Eu | hot core-SW | compact ridge | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Detection | Detection | ||||||||||||
| (GHz) | (Debye | (K) | (km s-1) | (km s-1) | (K) | Level | (km s-1) | (km s-1) | (K) | Level | (K) | ||
| conformer | |||||||||||||
| 214.11074 | 118.64 | 327 | B | 7.20.1 | 1.70.3 | 0.420.07 | 7 | 0.06 | |||||
| 214.43282 | 126.36 | 264 | B | 7.00.1 | 2.00.1 | 1.090.05 | 23 | 0.05 | |||||
| 214.43284 | 126.36 | 264 | |||||||||||
| 214.60560 | 131.98 | 218 | B | 7.00.1 | 2.00.1 | 0.650.05 | 11 | 0.06 | |||||
| 214.60858 | 127.85 | 251 | 6.50.1 | 4.20.1 | 1.400.04 | 25 | 6.90.1 | 2.50.1 | 1.150.05 | 20 | 0.06 | ||
| 214.60911 | 127.85 | 251 | |||||||||||
| 214.87062 | 129.18 | 241 | 7.30.2 | 4.00.4 | 0.780.05 | 14 | 7.40.1 | 1.70.3 | 0.590.06 | 10 | 0.06 | ||
| 214.88185 | 129.17 | 241 | 6.80.1 | 3.70.3 | 0.800.04 | 14 | 7.20.1 | 2.10.2 | 0.610.06 | 11 | 0.06 | ||
| 215.46693 | 131.27 | 224 | B | 7.10.1 | 1.70.1 | 0.840.06 | 15 | 0.06 | |||||
| 217.05267 | 135.84 | 222 | 7.10.1 | 2.50.3 | 0.860.6 | 13 | 7.00.1 | 1.80.2 | 0.780.07 | 12 | 0.07 | ||
| 218.03650 | 139.64 | 225 | B | 7.20.1 | 1.70.2 | 0.810.09 | 11 | 0.08 | |||||
| 218.23915 | 135.92 | 222 | 6.90.1 | 3.00.2 | 1.180.07 | 14 | 7.10.1 | 1.80.3 | 0.660.09 | 8 | 0.09 | ||
| 218.53650 | 132.54 | 216 | PB | 6.90.1 | 1.70.1 | 1.130.07 | 17 | 0.07 | |||||
| 220.14861 | 131.42 | 262 | B | 7.00.1 | 2.00.1 | 0.860.05 | 18 | 0.05 | |||||
| 220.14940 | 131.42 | 262 | |||||||||||
| 220.44705 | 132.70 | 252 | PB | 7.10.1 | 2.30.2 | 0.840.06 | 15 | 0.06 | |||||
| 221.00793 | 134.73 | 235 | B | 7.00.1 | 1.80.2 | 0.820.07 | 12 | 0.07 | |||||
| 223.26160 | 143.07 | 236 | 7.30.1 | 2.70.3 | 0.720.04 | 15 | PB | 0.05 | |||||
| 225.36427 | 138.86 | 239 | 7.00.2 | 2.10.5 | 0.400.06 | 6 | 7.00.1 | 1.70.2 | 0.870.07 | 13 | 0.07 | ||
| 225.48591 | 133.57 | 285 | B | 7.10.1 | 2.00.1 | 1.130.05 | 24 | 0.05 | |||||
| 225.48595 | 133.57 | 285 | |||||||||||
| 228.34140 | 146.49 | 247 | B | 7.20.1 | 1.90.1 | 0.780.05 | 17 | 0.05 | |||||
| 228.34705 | 142.72 | 243 | 7.20.1 | 2.70.2 | 0.670.04 | 14 | 7.00.1 | 1.50.1 | 0.660.05 | 14 | 0.05 | ||
| 228.39919 | 146.48 | 247 | 6.00.1 | 4.20.3 | 0.560.09 | 12 | 7.20.1 | 1.40.1 | 0.470.05 | 10 | 0.05 | ||
| 230.71849 | 142.31 | 250 | 6.30.1 | 3.30.1 | 1.060.04 | 22 | PB | 0.05 | |||||
| 230.75105 | 133.90 | 325 | B | 7.20.2 | 2.80.6 | 0.590.05 | 10 | 0.06 | |||||
| 230.861687 | 135.61 | 310 | 6.40.1 | 3.80.3 | 0.790.03 | 21 | B | 0.04 | |||||
| 230.861689 | 135.61 | 310 | |||||||||||
| 230.91185 | 139.12 | 241 | 7.10.1 | 2.30.2 | 0.600.05 | 13 | B | 0.05 | |||||
| 231.01571 | 42(9, 24)-41(9, 33) | 137.16 | 296 | 7.90.1 | 2.30.1 | 1.010.05 | 21 | B | 0.05 | ||||
| 231.59355 | 139.74 | 274 | B | 7.50.1 | 1.90.3 | 0.580.06 | 10 | 0.06 | |||||
| 232.32584 | 140.82 | 265 | 7.90.2 | 1.80.3 | 0.280.05 | 6 | 7.70.1 | 1.90.2 | 0.630.05 | 13 | 0.05 | ||
| 233.53793 | 149.90 | 258 | B | 7.10.1 | 1.80.2 | 0.700.08 | 9 | 0.08 | |||||
| 236.381882 | 139.22 | 321 | 8.00.1 | 2.70.2 | 1.190.07 | 16 | 7.60.1 | 1.60.3 | 0.680.11 | 9 | 0.08 | ||
| 236.381885 | 139.22 | 321 | |||||||||||
| 237.56673 | 144.31 | 276 | 7.80.1 | 1.50.2 | 0.700.07 | 12 | PB | 0.06 | |||||
| 237.57528 | 145.14 | 268 | 7.00.1 | 2.90.3 | 0.530.04 | 11 | 7.30.1 | 1.90.1 | 0.800.05 | 17 | 0.05 | ||
| 239.33504 | 157.20 | 272 | PB | 7.10.1 | 2.30.1 | 1.320.06 | 20 | 0.07 | |||||
| 239.33580 | 157.20 | 272 | |||||||||||
| 239.39187 | 146.09 | 260 | 7.20.1 | 3.00.2 | 0.990.05 | 15 | 6.90.1 | 1.80.1 | 0.810.07 | 12 | 0.07 | ||
| 241.30348 | 0.30 | 152 | 3.80.1 | 1.70.2 | 0.420.05 | 9 | PB | 0.05 | |||||
| 241.68105 | 139.38 | 364 | B | 7.80.2 | 1.50.3 | 0.350.06 | 6 | 0.06 | |||||
| 242.76463 | 146.78 | 297 | 7.80.1 | 2.20.1 | 0.820.07 | 14 | PB | 0.06 | |||||
| 243.56050 | 152.99 | 278 | B | 7.00.1 | 2.20.1 | 0.1280.006 | 19 | 0.007 | |||||
| 243.67449 | 16.76 | 281 | 6.10.1 | 2.90.3 | 0.700.04 | 15 | 6.40.1 | 2.10.3 | 0.320.05 | 7 | 0.05 | ||
| 243.78836 | 156.77 | 281 | B | 7.30.1 | 1.60.2 | 0.720.05 | 15 | 0.05 | |||||
| 246.12899 | 148.70 | 281 | 7.50.1 | 3.50.2 | 0.700.05 | 15 | 7.71.3 | 1.30.9 | 0.350.09 | 7 | 0.05 | ||
| conformer | |||||||||||||
| 213.807356 | 68.12 | 272 | 6.00.1 | 3.70.1 | 1.760.05 | 31 | 6.90.1 | 2.40.1 | 1.320.04 | 23 | 0.06 | ||
| 213.807357 | 68.12 | 272 | |||||||||||
| 213.86579 | 56.64 | 279 | 5.80.3 | 3.40.8 | 0.280.06 | 5 | 7.00.2 | 1.60.4 | 0.300.05 | 6 | 0.06 | ||
| 220.2051952 | 70.19 | 283 | B | 7.00.1 | 1.90.1 | 1.210.05 | 21 | 0.06 | |||||
| 220.2051959 | 70.19 | 283 | |||||||||||
| 222.39509 | 60.04 | 285 | 7.20.2 | 3.00.5 | 0.290.04 | 6 | 7.10.1 | 1.70.2 | 0.460.05 | 10 | 0.05 | ||
| 226.16523 | 66.58 | 289 | B | 7.20.1 | 2.10.2 | 0.410.04 | 11 | 0.04 | |||||
| 226.56953 | 37.80 | 411 | 7.00.3 | 2.10.6 | 0.210.04 | 5 | 7.10.2 | 2.10.5 | 0.210.04 | 5 | 0.04 | ||
| 226.6013827 | 72.27 | 294 | 6.50.1 | 3.40.1 | 1.750.04 | 37 | PB | 0.05 | |||||
| 226.6013832 | 72.27 | 294 | |||||||||||
| 227.12119 | 57.07 | 320 | 6.70.1 | 2.50.2 | 1.100.04 | 23 | PB | 0.05 | |||||
| 227.12122 | 57.07 | 320 | |||||||||||
| 229.98245 | 62.25 | 296 | 7.90.1 | 2.60.3 | 0.510.05 | 11 | B | 0.05 | |||||
| 230.77940 | 64.13 | 287 | 3 | 7.10.2 | 2.60.4 | 0.300.04 | 8 | 0.04 | |||||
| 230.86702 | 66.21 | 294 | 8.00.4 | 2.10.8 | 0.160.05 | 3 | 8.10.1 | 2.50.3 | 0.450.05 | 10 | 0.05 | ||
| 232.02663 | 18.18 | 294 | B | 6.80.4 | 1.80.7 | 0.200.07 | 4 | 0.06 | |||||
| 232.89572 | 25.44 | 170 | 3 | 7.40.1 | 1.70.2 | 0.570.04 | 15 | 0.04 | |||||
| 233.17815 | 63.36 | 292 | 8.10.3 | 3.60.3 | 0.600.05 | 11 | 8.20.2 | 2.00.4 | 0.330.06 | 6 | 0.06 | ||
| 233.61188 | 48.10 | 387 | 6.50.2 | 2.20.4 | 0.420.06 | 6 | 6.90.1 | 1.80.2 | 0.570.07 | 9 | 0.07 | ||
| 233.61188 | 48.10 | 387 | |||||||||||
| 233.88192 | 56.15 | 347 | B | 6.70.2 | 2.70.4 | 0.370.04 | 8 | 0.05 | |||||
| 234.23279 | 23.33 | 171 | PB | 7.30.1 | 2.00.3 | 0.310.03 | 8 | 0.04 | |||||
| 234.59985 | 60.86 | 324 | B | 6.20.2 | 2.00.5 | 0.180.04 | 5 | 0.04 | |||||
| 234.60109 | 60.86 | 324 | |||||||||||
| 234.77083 | 71.17 | 306 | 6.20.1 | 2.80.3 | 0.850.06 | 13 | B | 0.07 | |||||
| 234.77186 | 71.17 | 306 | |||||||||||
| 235.68320 | 63.38 | 312 | B | 7.20.2 | 2.10.4 | 0.360.06 | 13 | 0.06 | |||||
| 239.38860 | 76.43 | 316 | 7.00.1 | 3.50.1 | 1.570.04 | 28 | 7.30.1 | 2.10.1 | 1.270.06 | 22 | 0.06 | ||
| 239.38861 | 76.43 | 316 | |||||||||||
| 242.84401 | 68.08 | 310 | PB | 7.00.2 | 1.70.4 | 0.380.07 | 6 | 0.07 | |||||
| 243.38631 | 70.32 | 317 | B | 7.30.1 | 1.60.3 | 0.440.06 | 9 | 0.05 | |||||
| 245.7795365 | 78.49 | 328 | 8.00.1 | 2.80.2 | 1.290.09 | 17 | 7.50.1 | 1.60.3 | 1.730.08 | 23 | 0.08 | ||
| 245.7795366 | 78.49 | 328 | |||||||||||
| Rest Frequency | Transition | Eu | Detection | ||
|---|---|---|---|---|---|
| (GHz) | (Debye | (K) | hot core-SW | compact ridge | |
| 214.23362 | 0.13 | 65 | B | ||
| 214.31522 | 0.13 | 65 | B | ||
| 214.62285 | 1.71 | 43 | |||
| 214.63169 | 41.28 | 108 | |||
| 214.65259 | 41.28 | 108 | |||
| 214.67036 | 1.75 | 43 | |||
| 214.78236 | 46.05 | 106 | |||
| 214.79249 | 45.98 | 106 | |||
| 214.96936 | 8.23 | 388 | |||
| 214.99967 | 8.34 | 388 | B | ||
| 215.96593 | 6.59 | 109 | |||
| 215.97199 | 6.59 | 109 | |||
| 216.10973 | 49.29 | 109 | |||
| 216.11549 | 49.28 | 109 | |||
| 216.13438 | 7.68 | 312 | |||
| 216.17531 | 9.84 | 507 | |||
| 216.21086 | 49.29 | 109 | |||
| 216.21646 | 49.29 | 109 | |||
| 216.23612 | 9.84 | 507 | |||
| 216.35465 | 6.59 | 109 | |||
| 216.35995 | 6.58 | 109 | |||
| 216.51828 | 9.51 | 408 | |||
| 216.54009 | 9.51 | 408 | B | ||
| 216.58863 | 9.04 | 388 | |||
| 216.61044 | 9.04 | 388 | |||
| 216.75896 | 6.88 | 338 | B | ||
| 216.80896 | 6.96 | 338 | B | ||
| 216.83020 | 46.14 | 106 | |||
| 216.83885 | 46.07 | 106 | |||
| 216.96479 | 52.71 | 112 | B | B | |
| 216.96590 | 52.82 | 111 | B | B | |
| 216.96625 | 52.81 | 112 | B | B | |
| 216.96742 | 52.83 | 111 | B | B | |
| 217.00429 | 2.62 | 291 | |||
| 217.07727 | 2.63 | 291 | |||
| 217.14275 | 9.70 | 429 | |||
| 217.16536 | 9.70 | 429 | B | ||
| 217.21584 | 8.67 | 368 | |||
| 217.23592 | 8.67 | 368 | B | ||
| 217.26668 | 5.56 | 291 | |||
| 217.33797 | 10.41 | 485 | |||
| 217.51710 | 0.02 | 38 | B | ||
| 217.79416 | 2.98 | 338 | |||
| 218.05680 | 0.41 | 137 | |||
| 218.06057 | 0.41 | 137 | |||
| 218.25959 | 8.31 | 349 | |||
| 218.28084 | 43.54 | 100 | |||
| 218.29789 | 43.60 | 100 | |||
| 218.58532 | 10.14 | 451 | B | ||
| 218.59334 | 1.23 | 258 | B | ||
| 218.60704 | 9.99 | 451 | |||
| 219.08994 | 3.09 | 388 | B | ||
| 219.10866 | 3.10 | 388 | B | ||
| 219.26318 | 3.43 | 429 | B | ||
| 219.41727 | 5.49 | 292 | |||
| 219.48370 | 5.55 | 292 | |||
| 219.57904 | 7.29 | 295 | |||
| 219.59210 | 7.26 | 295 | |||
| 219.60016 | 7.94 | 330 | |||
| 219.60736 | 2.61 | 292 | B | ||
| 219.67311 | 2.62 | 292 | B | ||
| 220.16689 | 42.92 | 103 | |||
| 220.19029 | 42.93 | 103 | |||
| 220.43282 | 3.06 | 357 | B | ||
| 220.78615 | 2.13 | 248 | |||
| 220.81185 | 4.43 | 106 | |||
| 220.81519 | 4.48 | 106 | |||
| 220.81955 | 1.37 | 169 | B | ||
| 220.86870 | 2.13 | 248 | |||
| 220.88894 | 5.17 | 293 | B | ||
| 220.90106 | 5.17 | 293 | |||
| 220.91035 | 5.20 | 293 | |||
| 220.92617 | 10.05 | 271 | |||
| 220.93518 | 10.05 | 271 | |||
| 220.96661 | 10.24 | 473 | B | ||
| 220.97798 | 14.69 | 250 | |||
| 220.99833 | 14.69 | 250 | |||
| 221.02507 | 8.45 | 429 | |||
| 221.04999 | 18.98 | 231 | |||
| 221.06693 | 18.98 | 231 | |||
| 221.07598 | 7.66 | 312 | |||
| 221.08618 | 7.57 | 312 | |||
| 221.13972 | 22.97 | 213 | B | B | |
| 221.14113 | 22.98 | 213 | B | B | |
| 221.15854 | 22.98 | 213 | |||
| 221.26068 | 26.59 | 196 | |||
| 221.26560 | 26.59 | 196 | |||
| 221.26569 | 26.68 | 196 | |||
| 221.28090 | 26.59 | 196 | |||
| 221.29389 | 4.12 | 248 | |||
| 221.32184 | 2.12 | 248 | |||
| 221.37482 | 4.11 | 248 | |||
| 221.42457 | 29.99 | 181 | B | ||
| 221.43302 | 30.08 | 181 | |||
| 221.44563 | 29.99 | 181 | |||
| 221.64934 | 33.09 | 167 | |||
| 221.66048 | 45.31 | 112 | |||
| 221.67075 | 33.09 | 167 | |||
| 221.67467 | 45.32 | 112 | |||
| 221.71716 | 1.68 | 43 | |||
| 221.74611 | 2.77 | 207 | |||
| 221.74862 | 1.53 | 207 | |||
| 221.76298 | 2.75 | 207 | |||
| 221.84111 | 2.75 | 207 | |||
| 221.84391 | 1.53 | 207 | |||
| 221.96442 | 35.98 | 155 | B | B | |
| 221.97932 | 35.90 | 155 | |||
| 221.98570 | 35.89 | 155 | |||
| 222.00501 | 0.05 | 56 | B | ||
| 222.28943 | 1.97 | 473 | B | ||
| 222.35551 | 6.92 | 278 | |||
| 222.36695 | 6.69 | 278 | |||
| 222.42140 | 38.41 | 144 | |||
| 222.43825 | 38.41 | 144 | B | B | |
| 222.44036 | 38.41 | 144 | B | B | |
| 222.44206 | 38.41 | 144 | B | B | |
| 222.61360 | 2.10 | 38 | |||
| 222.63075 | 7.28 | 295 | |||
| 222.63508 | 7.25 | 295 | |||
| 222.64933 | 2.12 | 38 | |||
| 222.65732 | 2.10 | 38 | |||
| 222.70916 | 2.12 | 38 | |||
| 222.86138 | 0.31 | 134 | B | ||
| 223.03786 | 4.94 | 117 | |||
| 223.05172 | 4.95 | 117 | |||
| 223.11923 | 40.62 | 134 | |||
| 223.12509 | 40.39 | 134 | |||
| 223.13501 | 40.32 | 134 | |||
| 223.16274 | 40.70 | 134 | |||
| 223.34801 | 0.35 | 125 | B | ||
| 223.39866 | 0.30 | 134 | B | ||
| 223.46534 | 1.76 | 50 | |||
| 223.50046 | 1.77 | 50 | |||
| 223.53851 | 11.36 | 618 | B | ||
| 223.59223 | 11.36 | 618 | |||
| 223.62449 | 9.54 | 463 | B | ||
| 223.63491 | 9.54 | 463 | |||
| 223.64534 | 0.10 | 63 | B | ||
| 223.82145 | 8.37 | 409 | |||
| 223.85393 | 8.36 | 409 | B | ||
| 224.02187 | 42.26 | 125 | B | B | |
| 224.02410 | 42.62 | 125 | B | B | |
| 224.16796 | 6.68 | 278 | |||
| 224.17335 | 6.91 | 278 | B | ||
| 224.29599 | 10.64 | 496 | B | ||
| 224.31315 | 44.18 | 118 | |||
| 224.32831 | 44.18 | 118 | |||
| 224.48622 | 0.89 | 262 | B | ||
| 224.58221 | 42.19 | 125 | |||
| 224.60001 | 6.54 | 262 | B | ||
| 224.60934 | 42.53 | 125 | |||
| 224.61879 | 5.65 | 262 | |||
| 224.96406 | 10.09 | 463 | |||
| 225.02937 | 9.92 | 463 | |||
| 225.12058 | 1.78 | 252 | B | ||
| 225.25615 | 0.35 | 125 | B | ||
| 225.60877 | 48.63 | 117 | |||
| 225.61867 | 48.63 | 117 | |||
| 225.85536 | 2.53 | 36 | |||
| 225.90065 | 2.53 | 36 | B | ||
| 225.92860 | 2.53 | 36 | |||
| 225.92861 | 2.53 | 36 | |||
| 225.99938 | 1.83 | 312 | |||
| 226.08117 | 1.78 | 312 | B | ||
| 226.33511 | 1.54 | 246 | B | ||
| 226.46764 | 4.62 | 246 | |||
| 226.53018 | 6.96 | 358 | |||
| 226.56142 | 3.23 | 409 | B | ||
| 226.57502 | 1.87 | 379 | B | ||
| 226.58135 | 6.96 | 358 | B | ||
| 226.62935 | 6.98 | 120 | |||
| 226.63521 | 7.06 | 120 | |||
| 226.71306 | 52.04 | 120 | |||
| 226.71869 | 52.05 | 120 | |||
| 226.77313 | 52.04 | 120 | |||
| 226.77871 | 51.94 | 120 | |||
| 226.85682 | 7.06 | 120 | |||
| 226.86218 | 7.06 | 120 | |||
| 226.97409 | 4.62 | 246 | |||
| 227.01949 | 48.68 | 117 | |||
| 227.02807 | 48.69 | 117 | |||
| 227.10666 | 1.54 | 246 | B | ||
| 227.15250 | 3.04 | 358 | |||
| 227.20175 | 3.05 | 358 | |||
| 227.56094 | 55.48 | 122 | B | B | |
| 227.56199 | 55.49 | 122 | B | B | |
| 227.56274 | 55.37 | 122 | B | B | |
| 227.67322 | 0.97 | 242 | B | ||
| 227.71420 | 0.97 | 242 | B | ||
| 227.87135 | 2.66 | 309 | |||
| 227.94332 | 2.66 | 309 | B | ||
| 227.95445 | 5.77 | 231 | B | ||
| 227.98625 | 5.49 | 309 | B | ||
| 227.99455 | 4.34 | 231 | B | ||
| 228.05789 | 5.49 | 309 | B | ||
| 228.16491 | 0.31 | 125 | B | ||
| 228.20584 | 4.38 | 231 | |||
| 228.27042 | 5.82 | 231 | |||
| 228.35844 | 1.43 | 231 | |||
| 228.49487 | 0.12 | 73 | B | ||
| 228.59002 | 0.12 | 73 | |||
| 228.62888 | 44.24 | 119 | |||
| 228.65140 | 44.25 | 119 | |||
| 228.66505 | 10.83 | 520 | B | ||
| 228.67921 | 10.64 | 520 | |||
| 228.71258 | 1.99 | 452 | |||
| 229.08216 | 0.76 | 217 | B | ||
| 229.22423 | 5.43 | 217 | |||
| 229.25931 | 4.67 | 217 | B | ||
| 229.32015 | 4.67 | 217 | |||
| 229.38892 | 5.42 | 217 | |||
| 229.40502 | 46.12 | 111 | |||
| 229.42034 | 46.12 | 111 | |||
| 229.47410 | 3.49 | 134 | |||
| 229.49206 | 5.49 | 309 | B | ||
| 229.49722 | 0.76 | 217 | B | ||
| 229.50463 | 3.49 | 134 | |||
| 229.59502 | 4.97 | 117 | |||
| 229.60676 | 2.67 | 310 | B | ||
| 230.11030 | 0.21 | 203 | B | ||
| 230.12282 | 2.57 | 419 | |||
| 230.16097 | 2.55 | 419 | B | ||
| 230.29395 | 5.08 | 203 | B | ||
| 230.31231 | 4.87 | 203 | |||
| 230.31580 | 4.87 | 203 | B | ||
| 230.37659 | 5.08 | 203 | |||
| 230.43575 | 1.38 | 182 | |||
| 230.44077 | 1.38 | 182 | |||
| 230.92011 | 2.15 | 264 | |||
| 230.93636 | 4.12 | 264 | B | ||
| 231.00438 | 2.16 | 264 | |||
| 231.01900 | 1.80 | 57 | |||
| 231.04600 | 1.81 | 57 | B | ||
| 231.18769 | 4.71 | 190 | |||
| 231.19926 | 4.78 | 190 | |||
| 231.23920 | 4.75 | 190 | |||
| 231.33127 | 2.15 | 264 | B | ||
| 231.40224 | 9.76 | 532 | |||
| 231.41445 | 9.48 | 441 | |||
| 231.42446 | 9.60 | 485 | |||
| 231.43718 | 9.75 | 485 | B | ||
| 231.46966 | 9.47 | 441 | B | ||
| 231.51343 | 2.75 | 222 | B | ||
| 231.61200 | 2.75 | 222 | |||
| 231.65806 | 2.75 | 222 | |||
| 231.93866 | 4.41 | 178 | |||
| 231.95522 | 4.41 | 178 | |||
| 231.96702 | 4.41 | 178 | B | ||
| 232.30577 | 2.22 | 398 | |||
| 232.35615 | 2.22 | 398 | |||
| 232.37214 | 3.12 | 377 | B | ||
| 232.43549 | 3.12 | 378 | |||
| 232.57943 | 4.08 | 166 | |||
| 232.59727 | 4.07 | 166 | B | ||
| 232.61714 | 4.10 | 166 | |||
| 232.62520 | 4.10 | 166 | |||
| 232.76069 | 6.98 | 377 | |||
| 232.82276 | 6.88 | 377 | B | ||
| 233.03244 | 2.53 | 165 | |||
| 233.08217 | 2.53 | 165 | B | ||
| 233.12216 | 3.74 | 155 | B | ||
| 233.14065 | 3.76 | 155 | |||
| 233.16610 | 3.76 | 155 | |||
| 233.16945 | 3.77 | 155 | |||
| 233.18150 | 3.50 | 452 | |||
| 233.20020 | 10.12 | 304 | B | ||
| 233.21277 | 48.03 | 123 | |||
| 233.22221 | 10.12 | 304 | |||
| 233.22675 | 47.96 | 123 | |||
| 233.24679 | 14.76 | 282 | |||
| 233.25601 | 14.76 | 282 | |||
| 233.26859 | 14.76 | 282 | |||
| 233.31012 | 19.11 | 261 | |||
| 233.31578 | 19.11 | 261 | |||
| 233.33121 | 19.11 | 261 | |||
| 233.39466 | 23.18 | 242 | B | B | |
| 233.39668 | 23.18 | 242 | B | B | |
| 233.41443 | 23.18 | 242 | |||
| 233.50498 | 26.87 | 224 | B | B | |
