Neutron-capture element abundances in the planetary nebula NGC 5315 from deep optical and near-infrared spectrophotometry
S. Madonna, J. Garc\'ia-Rojas, N. C. Sterling, G. Delgado-Inglada, A., Mesa-Delgado, V. Luridiana, I. U. Roederer, A. L. Mashburn

TL;DR
This study investigates neutron-capture element abundances in planetary nebula NGC 5315 using high-resolution optical and near-infrared spectroscopy to understand the s-process operation in its progenitor star.
Contribution
It provides detailed abundance measurements of n-capture elements in NGC 5315 and explores possible evolutionary scenarios of its progenitor star based on the lack of s-process enrichment.
Findings
Detected over 700 emission lines including n-capture ions
Total abundances align with previous studies, showing no s-process enrichment
Progenitor likely in a binary system or a low-mass star with limited s-process activity
Abstract
We analyze the chemical composition of the planetary nebula (PN) NGC 5315, through high-resolution (R = 40000) optical spectroscopy with UVES at the Very Large Telescope, and medium-resolution (R = 4800) near-infrared spectroscopy with FIRE at Magellan Baade Telescope, covering a wide spectral range from 0.31 to 2.50 micron. The main aim of this work is to investigate neutron (n)-capture element abundances to study the operation of the slow n-capture ("s-process") in the AGB progenitor of NGC 5315. We detect more than 700 emission lines, including ions of the n-capture elements Se, Kr, Xe, and possibly Br. We compute physical conditions from a large number of diagnostic line ratios, and derive ionic abundances for species with available atomic data. The total abundances are computed using recent ionization correction factors (ICFs) or by summing ionic abundances. Total abundances of…
| Telescope | Date | (Å) | Exp. time (s) | Seeing (′′) |
|---|---|---|---|---|
| 8.2 m VLT | 2014/01/02 | B1: 31003885 | 60, 2630 | 1.1 |
| ” | ” | B2: 37504995 | 60, 2630 | 1.1 |
| ” | ” | R1: 47856805 | 60, 2630 | 1.1 |
| ” | ” | R2: 670010420 | 60, 2630 | 1.1 |
| ” | 2014/02/03 | B1: 31003885 | 6630 | 1.5 |
| ” | ” | B2: 37504995 | 6630 | 1.5 |
| ” | ” | R1: 47856805 | 6630 | 1.5 |
| ” | ” | R2: 670010420 | 6630 | 1.5 |
| ” | 2014/02/04 | B1: 31003885 | 4630 | 1.4 |
| ” | ” | B2: 37504995 | 4630 | 1.4 |
| ” | ” | R1: 47856805 | 4630 | 1.4 |
| ” | ” | R2: 670010420 | 4630 | 1.4 |
| 6.5 m MBT | 2013/08/13 | 800025000 | 2030 | 1.8–2.9 |
| Ion | Line ratio | Model | Obs. |
|---|---|---|---|
| He i | 6934/7161 | 0.437 | 0.448 |
| He i | 7161/7816 | 0.308 | 0.263 |
| He i | 10999/12988 | 0.426 | 0.492 |
| [N ii] | 5755/6538 | 0.0918 | 0.0816 |
| [O ii] | 3726/3729 | 2.482 | 2.494 |
| [O iii] | 4363/5007 | 0.0048 | 0.0045 |
| [S ii] | 6731/6716 | 2.183 | 2.014 |
| [S iii] | 6312/9069 | 0.0619 | 0.0571 |
| [Cl iii] | 5538/5518 | 2.823 | 2.900 |
| [Ar iii] | 5192/7136 | 0.0057 | 0.0043 |
| [Ar iv] | 4740/4711 | 3.200 | 3.398 |
| 0 () | Ion | I()/I(H) | Error(%)a |
| UVES | |||
| 5346.02 | [Kr iv] | 0.0081 | 20 |
| 5867.74 | [Kr iv] | 0.0188 | 12 |
| 6555.56 | [Br iii] | 0.0097 | : |
| 6826.70 | [Kr iii] | 0.0161 | 16 |
| 7535.40 | [Xe iv] | 0.0032 | : |
| 8854.00 | [Se iii] | 0.0055 | : |
| FIRE | |||
| 8855.28 | [Se iii] | 0.0062 | : |
| 10992.00 | [Se iii] | 0.0120 | : |
| 2.1986 m | [Kr iii] | 0.0556 | 13 |
| 2.2864 m | [Se iv] | 0.0827 | 11 |
| a Colons indicates errors larger than 40 | |||
| Transition | Collisional | |
|---|---|---|
| Ion | Probabilities | Strengths |
| N+ | Froese Fischer & Tachiev (2004) | Tayal (2011) |
| O+ | Froese Fischer & Tachiev (2004) | Kisielius et al. (2009) |
| O2+ | Froese Fischer & Tachiev (2004) | Storey et al. (2014) |
| Storey & Zeippen (2000) | ||
| Ne2+ | Galavís et al. (1997) | McLaughlin & Bell (2000) |
| S+ | Podobedova et al. (2009) | Tayal & Zatsarinny (2010) |
| S2+ | Podobedova et al. (2009) | Tayal & Gupta (1999) |
| Cl+ | Mendoza & Zeippen (1983) | Tayal (2004) |
| Cl2+ | Mendoza (1983) | Butler & Zeippen (1989) |
| Cl3+ | Kaufman & Sugar (1986) | Galavís et al. (1995) |
| Mendoza & Zeippen (1982a) | ||
| Ellis & Martinson (1984) | ||
| Ar2+ | Mendoza (1983) | Galavís et al. (1995) |
| Kaufman & Sugar (1986) | ||
| Ar3+ | Mendoza & Zeippen (1982b) | Ramsbottom & Bell (1997) |
| Fe2+ | Quinet (1996) | Zhang (1996) |
| Johansson et al. (2000) | ||
| Se2+ | Sterling et al. (2017) | Sterling et al. (2017) |
| Se3+ | Biémont & Hansen (1986b) | Schoning (1997) |
| Kr2+ | Biémont & Hansen (1986b) | Schoning (1997) |
| Kr3+ | Biémont & Hansen (1986a) | Schoning (1997) |
| Br2+ | Biémont & Hansen (1986a) | Schoning (1997)a |
| Xe3+ | Biémont et al. (1995) | Schoening & Butler (1998) |
| Diagnostic | ||
|---|---|---|
| ne (cm-3) | ||
| [O ii] 3726/3729 | 30225 | |
| [S ii] 6731/6716 | 9400: | |
| [Fe ii]a | 300007000 | |
| [Cl iii] 5538/5518 | 26800 | |
| ne(low-mid) (adopted) | 26800 | |
| [Ar iv] 4740/4711 | 38150 | |
| ne(high) (adopted) | 38150 | |
| Te (K) | ||
| [N ii] 5755/6584 | 9850625 | |
| Te(low) (adopted) | 9850625 | |
| [O iii] 4363/5007 | 8700200 | |
| [Ar iii] 5192/7136 | 8350350 | |
| [S iii] 6312/9069 | 8975350 | |
| Te(mid-high) (adopted) | 8650200 | |
| a Average value between different diagnostics (see text). | ||
| Ion | Line used | Abu.UVES | Abu.FIRE | |
|---|---|---|---|---|
| N+ | 6548 | 7.670.08 | ||
| N+ | 6584 | 7.700.08 | ||
| N+ | (adopted) | 7.690.08 | ||
| O+ | 3726 | 7.96 | ||
| O+ | 3729 | 7.96 | ||
| O+ | (adopted) | 7.960.17 | ||
| O2+ | 4959 | 8.70 0.05 | ||
| O2+ | 5007 | 8.72 0.05 | ||
| O2+ | (adopted) | 8.71 0.05 | ||
| Ne2+ | 3868 | 8.11 0.07 | ||
| Ne2+ | 3968 | 8.11 0.07 | ||
| Ne2+ | (adopted) | 8.11 0.07 | ||
| P+ | 7876 | 4.10 0.12 | ||
| P+ | 11470 | 4.09 0.06 | ||
| P+ | 11886 | 4.28 0.06 | ||
| P+ | (adopted) | 4.24 0.09 | ||
| S+ | 6716 | 6.39 | ||
| S+ | 6731 | 6.35 | ||
| S+ | (adopted) | 6.360.12 | ||
| S2+ | 9069 | 7.080.03 | ||
| S2+ | 9530 | 7.130.03 | ||
| S2+ | (adopted) | 7.11 0.03 | ||
| Cl+ | 9123 | 4.33 0.07 | 4.350.07 | 4.37 0.07 |
| Cl2+ | 3353 | 5.16 | ||
| Cl2+ | 5517 | 5.29 0.08 | ||
| Cl2+ | 5538 | 5.29 0.05 | ||
| Cl2+ | 8434 | 5.20 | ||
| Cl2+ | 8484 | 5.31 | 5.42 | |
| Cl2+ | (adopted) | 5.290.07 | ||
| Cl3+ | 8046 | 3.86 0.06 | ||
| Ar2+ | 7135 | 6.61 0.05 | ||
| Ar2+ | 7751 | 6.62 0.05 | ||
| Ar2+ | (adopted) | 6.61 0.05 | ||
| Ar3+ | 4711 | 4.92 0.10 | ||
| Ar3+ | 4740 | 4.92 0.06 | ||
| Ar3+ | (adopted) | 4.92 0.08 | ||
| Fe+ | 7154 | 5.05 | ||
| Fe+ | 8619 | 5.12 0.07 | ||
| Fe+ | 1.2570 m | 5.17 0.06 | ||
| Fe+ | 1.2946 m | 5.18 0.07 | ||
| Fe+ | 1.3209 m | 5.16 0.07 | ||
| Fe+ | 1.3281 m | 5.20 0.09 | ||
| Fe+ | 1.5339 m | 5.21 0.07 | ||
| Fe+ | 1.5999 m | 5.15 0.09 | ||
| Fe+ | 1.6642 m | 5.35 0.11 | ||
| Fe+ | (adopted) | 5.15 0.08 | ||
| Fe2+ | 4701 | 5.01 0.10 | ||
| Fe2+ | 4881 | 5.09 0.10 | ||
| Fe2+ | 5270 | 4.96 0.11 | ||
| Fe2+ | 2.2187 m | 5.24 0.15 | ||
| Fe2+ | (adopted) | 5.05 0.12 | ||
| Se2+ | 8856 | 3.11: | 3.16: | |
| Se2+ | 1.0995 m | 3.33 0.16 | ||
| Se2+ | (adopted) | 3.33 0.16 | ||
| Se3+ | 2.2864 m | 2.90 0.05 | ||
| Br2+ | 6556 | 2.97: | ||
| Kr2+ | 6826 | 3.34 0.07 | ||
| Kr2+ | 2.1986 m | 3.39 0.06 | ||
| Kr2+ | (adopted) | 3.38 0.06 | ||
| Kr3+ | 5346 | 3.00 0.09 | ||
| Kr3+ | 5867 | 3.12 0.06 | ||
| Kr3+ | (adopted) | 3.08 0.08 | ||
| Rb3+ | 5759 | 2.80 | ||
| Xe3+ | 7535 | 2.38: |
| Mult. | 0 () | Xi+/H+(10-5) |
|---|---|---|
| He+ | ||
| 14 | 4471 | 12267860 |
| 11 | 5876 | 13150924 |
| 46 | 6678 | 12219853 |
| adopted | 12819880 | |
| C2+ | ||
| 6 | 4267.15 | 665 |
| 16.04 | 6151.43 | 616 |
| 17.02a | 9903.46 | 776 |
| 17.06 | 5342.38 | 626 |
| adopted | 636 | |
| N2+ | ||
| 3 | 5666.64 | 616 |
| 5676.02 | 487 | |
| 5679.56 | 495 | |
| 5686.21 | 538 | |
| 5710.76 | 518 | |
| 5730.65 | 69: | |
| adopted | 524 | |
| O2+ | ||
| 1 | 4638.85 | 8911 |
| 4641.81 | 807 | |
| 4649.14 | 816 | |
| 4650.84 | 8711 | |
| 4661.64 | 839 | |
| 4676.24 | 619 | |
| sum | 817 | |
| 2b | 4317.14d | 8418 |
| 4319.63 | 5914 | |
| 4325.76c | 24273 | |
| 4336.83 | 7628 | |
| 4345.56 | 10319 | |
| 4349.43 | 659 | |
| 4366.89 | 11619 | |
| sume | 8117 | |
| 10b | 4072.15 | 819 |
| 4092.93 | 66: | |
| 20 | 4110.79 | 1218 |
| 4019.22 | 5912 | |
| average | 8112 | |
| adopted | 8112 | |
| Ne2+ | ||
| 1 | 3694.22 | 216 |
| 3709.62 | 279 | |
| 3766.26 | 2510 | |
| 3777.14 | 2711 | |
| sum | 246 | |
| 39 | 3829.77 | 18: |
| 55 | 4409.30 | 114 |
| 57 | 4428.77 | 4: |
| adopted | 196 | |
| Mg2+ | ||
| 1 | 4481.21 | 3.60.8 |
| a Blended with [Kr III] 9902.30 | ||
| b Assuming case A. | ||
| c Blended (see table LABEL:lineid_uves). | ||
| d Affected by charge transfer. | ||
| e Without considering blended lines. | ||
| PE04a | PO02b | T03, T04c | |||||||||||
| Element | CELs sum | CELs ICF | ORLs sum | ORLs ICF | CELs | ORLs | CELs | ORLs | CELs | ORLs | Model | ||
| He | – | – | 11.110.03 | – | – | 11.09 | – | 11.09 | – | 11.08 | 11.03 | ||
| C | – | – | 8.83 0.05h | 8.890.10 | – | 8.85 | 8.64 | – | 8.33 | 8.86 | 8.42 | ||
| N | – | 8.52d | – | 8.79i | – | 8.82 | 8.66 | – | 8.52 | 8.77 | 8.39 | ||
| O | 8.780.05 | – | 8.980.06 | – | 8.63 | 8.87 | 8.72 | – | 8.79 | 9.10 | 8.80 | ||
| Ne | – | 8.400.12 | – | – | 8.05 | – | 8.20 | – | 8.30 | – | 8.09 | ||
| Mg | – | – | 7.560.10 | – | – | – | – | – | – | – | – | ||
| P | – | 5.06: | – | – | – | – | – | – | – | – | 5.30 | ||
| S | 7.180.03 | – | – | – | 7.34 | – | 7.08 | – | 7.31 | – | 7.27 | ||
| Cl | 5.350.07 | – | – | – | 5.36 | – | – | – | 5.41 | – | 5.37 | ||
| Ar | – | 6.730.22 | – | – | 6.56 | – | 6.66 | – | 6.56 | – | 6.49 | ||
| Fe | 5.400.10 | 5.77 0.22/5.480.17g | – | – | – | – | – | – | – | – | 5.70 | ||
| Se | – | 3.600.17e | – | – | – | – | – | – | – | – | – | ||
| Kr | – | 3.600.07f | – | – | – | – | – | – | – | – | – | ||
| Xe | – | 3.43: | – | – | – | – | – | – | – | – | – | ||
| Br | – | 3.53: | – | – | – | – | – | – | – | – | – | ||
| Rb | – | 2.87 | – | – | – | – | – | – | – | – | – | ||
| a Peimbert et al. (2004) | |||||||||||||
| b Pottasch et al. (2002) | |||||||||||||
| c Tsamis et al. (2003, 2004) | |||||||||||||
| d Using the ICF N/O=N+/O+ | |||||||||||||
| e Using the ICFs given by eq. 9 of Sterling et al. (2015) | |||||||||||||
| f Using the ICF given by eq. 4 of Sterling et al. (2015) | |||||||||||||
| g Using the ICFs of eq. 2/eq. 3 provided by Rodríguez & Rubin (2005) | |||||||||||||
| h Scaling C2+/C+ from CELs using an average value between Dufour et al. (2015) and Pottasch et al. (2002) data | |||||||||||||
| i Assuming N/O = N2+/O2+ (ORLs) | |||||||||||||
| ICFa | Kr | Se |
| eq. 1 | 3.610.07 | – |
| eq. 2 | 3.840.24 | – |
| eq. 3 | 4.170.09 | – |
| eq. 4 | 3.600.07 | – |
| eq. 7 | – | 3.890.28 |
| eq. 8 | – | 3.130.11 |
| eq. 9 | – | 3.600.17 |
| a ICFs provided by Sterling et al. (2015) | ||
| N/O | C/O | Reference |
|---|---|---|
| 0.59 | 0.760.13 | This paper |
| 0.41 | 0.64 | Dufour et al. (2015) |
| 0.89 | – | Milingo et al. (2010) |
| 0.93 | 0.95 | Peimbert et al. (2004) |
| 0.47 | 0.58 | Tsamis et al. (2004) |
| 0.54 | 0.35 | Tsamis et al. (2003) |
| 0.88 | 0.85 | Pottasch et al. (2002) |
| 0.48 | – | Liu et al. (2001) |
| 0.59 | – | Samland et al. (1992) |
| 0.36 | – | de Freitas Pacheco et al. (1991) |
| (Å ) | Ion | Mult. | (km s-1) | d | e | Err ()f | notes | |
|---|---|---|---|---|---|---|---|---|
| 3109.18 | [Ar iii] | 2F | 3108.70 | -46.28 | 0.132 | 0.276 | 14 | |
| 3187.84 | He i | 3 | 3187.31 | -49.84 | 1.240 | 2.453 | 10 | |
| 3218.19 | Ne ii | 4D0-4F | 3217.71 | -44.71 | 0.0741 | 0.144 | 16 | |
| 3244.00 | O ii | 4P-D[2]0 | 3243.40 | -55.45 | 0.0615 | 0.117 | 18 | ? |
| 3258.27 | He i | 1S-1P0 | 3257.79 | -44.16 | 0.0401 | 0.0757 | 22 | |
| 3296.77 | He i | 9 | 3296.22 | -50.01 | 0.0363 | 0.0671 | 23 | |
| 3323.74 | Ne ii | 7 | 3323.32 | -37.88 | 0.0287 | 0.0524 | 27 | |
| 3328.72 | N ii | 3D-3P0 | 3328.39 | -29.72 | 0.0461 | 0.0839 | 20 | |
| 3331.31 | N ii | 3D-3P0 | 3330.81 | -45.00 | 0.0175 | 0.0318 | 36 | |
| 3334.87 | Ne ii | 2 | 3334.35 | -46.75 | 0.0885 | 0.161 | 15 | |
| 3342.50 | [Ne iii] | 2F | 3342.30 | -17.94 | 0.103 | 0.186 | 14 | |
| 3342.85 | [Cl iii] | 2F | * | * | * | * | * | |
| 3353.21 | [Cl iii] | 2F | 3352.73 | -42.91 | 0.0293 | 0.0527 | 23 | |
| 3354.42 | He i | 8 | 3354.20 | -19.66 | 0.127 | 0.228 | 14 | |
| 3367.05 | Ne ii | 12 | 3366.73 | -28.49 | 0.0255 | 0.0455 | 28 | |
| ? | 3417.17 | 0.0191 | 0.0334 | 34 | ||||
| 3418.83 | [Mn iii] | a6S-a4P | * | * | * | * | ||
| 3422.82 | [Mn iii] | a6S-a4P | 3422.37 | -39.41 | 0.0162 | 0.0283 | 37 | |
| 3427.47 | [Mn iii] | a6S-a4P | 3427.07 | -34.99 | 0.0267 | 0.0466 | 27 | |
| 3434.29 | He i | 3P0-3D | 3433.82 | -41.03 | 0.0086 | 0.0150 | : | |
| 3435.21 | He i | 3P0-3D | 3434.72 | -42.76 | 0.0098 | 0.0170 | : | |
| 3436.22 | He i | 3P0-3D | 3435.73 | -42.75 | 0.0135 | 0.0236 | : | |
| 3437.34 | He i | 3P0-3D | 3436.83 | -44.48 | 0.0197 | 0.0342 | 33 | |
| 3438.71 | He i | 3P0-3D | 3438.26 | -39.23 | 0.0133 | 0.0231 | : | |
| 3439.99 | He i | 3P0-3D | 3439.56 | -37.47 | 0.0115 | 0.0200 | : | |
| 3441.56 | He i | 3P0-3D | 3441.12 | -38.33 | 0.0110 | 0.0192 | : | |
| 3443.33 | He i | 3P0-3D | 3442.88 | -39.18 | 0.0138 | 0.0240 | : | |
| 3445.33 | He i | 3P0-3D | 3444.92 | -35.68 | 0.0167 | 0.0290 | 36 | |
| 3447.63 | He i | 3P0-3D | 3447.10 | -46.09 | 0.185 | 0.321 | 12 | |
| 3450.26 | He i | 3P0-3D | 3449.75 | -44.31 | 0.0193 | 0.0334 | 33 | |
| 3453.30 | He i | 3P0-3D | 3452.85 | -39.07 | 0.0242 | 0.0418 | 29 | |
| 3456.84 | He i | 3P0-3D | 3456.31 | -45.96 | 0.0287 | 0.0497 | 27 | |
| 3460.99 | He i | 3P0-3D | 3460.51 | -41.58 | 0.0277 | 0.0478 | 27 | |
| 3465.92 | He i | 3P0-3D | 3465.43 | -42.38 | 0.0383 | 0.0660 | 23 | |
| 3466.50 | [N i] | 4S0-2P0 | 3466.04 | -39.78 | 0.0429 | 0.0738 | 21 | |
| 3471.80 | He i | 44 | 3471.34 | -39.72 | 0.0487 | 0.0836 | 20 | |
| 3478.97 | He i | 43 | 3478.49 | -41.36 | 0.0494 | 0.0847 | 20 | |
| 3487.73 | He i | 42 | 3487.24 | -42.12 | 0.0655 | 0.112 | 17 | |
| 3498.64 | He i | 40 | 3498.15 | -41.99 | 0.0683 | 0.116 | 17 | |
| 3512.51 | He i | 38 | 3512.02 | -41.82 | 0.0963 | 0.163 | 15 | |
| 3530.50 | He i | 36 | 3530.00 | -42.46 | 0.147 | 0.248 | 13 | |
| 3554.42 | He i | 34 | 3553.92 | -42.17 | 0.198 | 0.332 | 12 | |
| 3562.95 | He i | 33 | 3562.49 | -38.71 | 0.0118 | 0.0198 | : | |
| 3568.50 | Ne ii | 5 | 3568.02 | -40.33 | 0.0262 | 0.0438 | 28 | |
| 3574.61 | Ne ii | 5 | 3574.07 | -45.29 | 0.0107 | 0.0178 | : | |
| 3587.28 | He i | 31 | 3586.78 | -41.79 | 0.267 | 0.444 | 12 | |
| 3590.86 | C ii | 23 | 3590.07 | -65.96 | 0.0178 | 0.0294 | 35 | |
| 3599.32 | He i | 30 | 3598.82 | -41.65 | 0.0182 | 0.0302 | 34 | |
| 3613.64 | He i | 6 | 3613.12 | -43.14 | 0.318 | 0.524 | 11 | |
| 3634.25 | He i | 28 | 3633.73 | -42.90 | 0.381 | 0.624 | 11 | |
| 3669.47 | H i | H25 | 3668.94 | -43.30 | 0.305 | 0.495 | 12 | |
| 3671.48 | H i | H24 | 3670.95 | -43.28 | 0.350 | 0.568 | 11 | |
| 3673.76 | H i | H23 | 3673.24 | -42.43 | 0.401 | 0.650 | 11 | |
| 3676.37 | H i | H22 | 3675.84 | -43.22 | 0.456 | 0.739 | 11 | |
| 3679.36 | H i | H21 | 3678.83 | -43.18 | 0.517 | 0.836 | 11 | |
| 3682.81 | H i | H20 | 3682.28 | -43.14 | 0.575 | 0.929 | 11 | |
| 3686.83 | H i | H19 | 3686.30 | -43.10 | 0.666 | 1.075 | 11 | |
| 3691.56 | H i | H18 | 3691.03 | -43.04 | 0.739 | 1.191 | 11 | |
| 3694.22 | Ne ii | 1 | 3693.69 | -43.01 | 0.0474 | 0.0764 | 20 | |
| 3697.15 | H i | H17 | 3696.62 | -42.98 | 0.847 | 1.364 | 10 | |
| 3703.86 | H i | H16 | 3703.34 | -42.09 | 0.910 | 1.462 | 10 | |
| 3705.04 | He i | 25 | 3704.48 | -45.31 | 0.582 | 0.935 | 11 | |
| 3709.62 | Ne ii | 1 | 3709.09 | -42.83 | 0.0227 | 0.0364 | 30 | |
| 3711.97 | H i | H15 | 3711.48 | -39.57 | 1.172 | 1.879 | 10 | |
| 3713.08 | Ne ii | 5 | * | * | * | * | * | |
| 3717.72 | S iii | 6 | 3717.26 | -37.09 | 0.0144 | 0.0231 | : | |
| 3721.83 | [S iii] | 2F | 3721.27 | -45.11 | 2.571 | 4.110 | 10 | |
| 3721.93 | H i | H14 | * | * | * | * | * | |
| 3726.03 | [O ii] | 1F | 3725.33 | -56.32 | 20.54 | 32.80 | 10 | |
| 3728.82 | [O ii] | 1F | 3728.01 | -65.12 | 8.244 | 13.15 | 10 | |
| 3734.37 | H i | H13 | 3733.81 | -44.96 | 1.520 | 2.421 | 10 | |
| 3737.55 | Ne ii | 4D-2[2]0 | 3737.15 | -32.08 | 0.0113 | 0.0180 | : | |
| 3745.94 | He i | 1P0-1D | 3745.39 | -44.02 | 0.0132 | 0.0210 | : | |
| 3750.15 | H i | H12 | 3749.60 | -43.97 | 2.029 | 3.216 | 10 | |
| 3756.10 | He i | 66 | 3755.57 | -42.30 | 0.0158 | 0.0250 | 38 | |
| 3762.47 | O ii | 4S0-4P | 3761.94 | -42.23 | 0.0075 | 0.0119 | : | |
| 3766.26 | Ne ii | 1 | 3765.78 | -38.21 | 0.0171 | 0.0270 | 36 | |
| 3768.78 | He i | 65 | 3770.08 | 103.41 | 2.498 | 3.935 | 10 | |
| 3770.63 | H i | H11 | * | * | * | * | * | |
| 3777.14 | Ne ii | 1 | 3776.67 | -37.30 | 0.0178 | 0.0280 | 35 | |
| 3784.89 | He i | 64 | 3784.31 | -45.94 | 0.0275 | 0.0431 | 27 | |
| 3797.90 | H i | H10 | 3797.35 | -43.42 | 3.454 | 5.394 | 10 | |
| 3797.63 | [S iii] | 2F | * | * | * | * | * | |
| 3805.74 | He i | 63 | 3805.39 | -27.57 | 0.0620 | 0.0966 | 18 | |
| 3819.61 | He i | 22 | 3819.07 | -42.38 | 1.061 | 1.646 | 10 | |
| 3829.77 | Ne ii | 39 | 3829.21 | -43.84 | 0.0134 | 0.0207 | : | |
| 3831.72 | C ii | 96 | 3831.08 | -50.07 | 0.0310 | 0.0479 | 25 | |
| 3835.39 | H i | H9 | 3834.83 | -43.77 | 4.891 | 7.547 | 10 | |
| 3853.66 | Si ii | 1 | 3853.17 | -38.12 | 0.0070 | 0.0107 | 61 | |
| 3856.02 | Si ii | 1 | 3855.47 | -42.76 | 0.0769 | 0.118 | 16 | |
| 3862.59 | Si ii | 1 | 3862.07 | -40.36 | 0.0479 | 0.0732 | 20 | |
| 3868.75 | [Ne iii] | 1F | 3868.15 | -46.49 | 43.69 | 66.67 | 9 | |
| 3880.33 | Ar ii | 54 | 3879.62 | -54.85 | 0.0310 | 0.0471 | 22 | |
| 3882.19 | O ii | 12 | 3881.73 | -35.52 | 0.0172 | 0.0262 | 31 | |
| 3888.65 | He i | 2 | 3888.34 | -23.90 | 11.99 | 18.17 | 7 | |
| 3889.05 | H i | H8 | * | * | * | * | * | |
| ? | 3900.55 | 0.0483 | 0.0728 | 17 | ||||
| 3918.98 | C ii | 4 | 3918.52 | -35.19 | 0.0253 | 0.0379 | 25 | |
| 3920.68 | C ii | 4 | 3920.21 | -35.94 | 0.0437 | 0.0655 | 18 | |
| 3926.53 | He i | 58 | 3925.96 | -43.52 | 0.114 | 0.170 | 11 | |
| 3935.94 | He i | 57 | 3935.40 | -41.13 | 0.0061 | 0.0091 | : | |
| 3964.73 | He i | 5 | 3964.12 | -46.13 | 0.660 | 0.973 | 8 | |
| 3967.46 | [Ne iii] | 1F | 3966.89 | -43.07 | 13.35 | 19.66 | 7 | |
| 3970.07 | H i | H7 | 3969.47 | -45.31 | 10.26 | 15.09 | 7 | |
| 3973.24 | O ii | 6 | 3972.71 | -39.99 | 0.0150 | 0.0220 | 34 | |
| 3994.98 | N ii | 12 | 3994.41 | -42.77 | 0.0327 | 0.0477 | 21 | |
| 4009.26 | He i | 55 | 4008.64 | -46.36 | 0.182 | 0.264 | 10 | |
| 4023.98 | He i | 54 | 4023.40 | -43.21 | 0.0175 | 0.0252 | 31 | |
| 4026.21 | He i | 18 | 4025.60 | -45.42 | 2.108 | 3.034 | 7 | |
| 4035.07 | O ii | 68 | 4034.53 | -40.12 | 0.0140 | 0.0200 | 36 | |
| 4035.08 | N ii | 39a | * | * | * | * | * | |
| 4041.31 | N ii | 39b | 4040.71 | -44.51 | 0.0376 | 0.0538 | 20 | |
| 4043.53 | N ii | 39a | 4042.91 | -45.97 | 0.0122 | 0.0175 | 39 | |
| 4060.60 | O ii | 97 | 4060.19 | -30.27 | 0.0147 | 0.0209 | 35 | |
| 4062.94 | O ii | 50 | 4062.27 | -49.44 | 0.0065 | 0.0091 | : | |
| 4068.60 | [S ii] | 1F | 4067.99 | -44.95 | 4.374 | 6.189 | 7 | |
| 4069.62 | O ii | 10 | * | * | * | * | * | |
| 4069.89 | O ii | 10 | * | * | * | * | * | |
| 4072.15 | O ii | 10 | 4071.57 | -42.70 | 0.118 | 0.167 | 11 | |
| 4075.86 | O ii | 10 | 4075.68 | -49.27 | 1.600 | 2.257 | 7 | |
| 4076.35 | [S ii] | 1F | * | * | * | * | * | |
| 4087.15 | O ii | 48 | 4086.53 | -45.48 | 0.0118 | 0.0166 | : | |
| 4089.29 | O ii | 48 | 4088.64 | -47.65 | 0.0577 | 0.0809 | 16 | a |
| 4092.93 | O ii | 10 | 4092.33 | -43.95 | 0.0132 | 0.0185 | 38 | |
| 4097.26 | O ii | 48 | 4096.69 | -41.71 | 0.204 | 0.285 | 9 | |
| 4101.74 | H i | H6 | 4101.12 | -45.32 | 17.43 | 24.33 | 7 | |
| 4110.79 | O ii | 20 | 4110.10 | -50.32 | 0.0211 | 0.0293 | 27 | |
| 4119.22 | O ii | 20 | 4118.59 | -45.85 | 0.0376 | 0.0521 | 20 | |
| 4120.82 | He i | 16 | 4120.20 | -45.11 | 0.287 | 0.397 | 8 | a |
| 4129.32 | O ii | 19 | 4128.73 | -42.83 | 0.0069 | 0.0095 | : | |
| 4132.80 | O ii | 19 | 4132.12 | -49.33 | 0.0426 | 0.0587 | 18 | |
| 4143.76 | He i | 53 | 4143.13 | -45.58 | 0.308 | 0.422 | 9 | |
| 4145.90 | O ii | 106 | 4145.43 | -33.99 | 0.0207 | 0.0283 | 28 | |
| 4146.08 | O ii | 106 | * | * | * | * | * | |
| 4153.30 | O ii | 19 | 4152.65 | -46.92 | 0.0524 | 0.0715 | 16 | |
| 4156.53 | O ii | 19 | 4155.96 | -41.11 | 0.0720 | 0.0982 | 14 | a |
