Anomalies in the Kepler Asteroseismic Legacy Project Data. A re-analysis of 16 Cyg A&B, KIC8379927 and 6 solar-like stars
Ian W Roxburgh

TL;DR
This study re-analyzes data from the Kepler Asteroseismic Legacy Project, revealing significant inconsistencies and errors in the published frequencies, covariance matrices, and errors for several solar-like stars, questioning the reliability of the legacy data.
Contribution
It provides a detailed re-analysis of the Legacy data, identifying specific issues with covariance matrices and error estimates, and compares results with previous studies to highlight discrepancies.
Findings
Legacy covariance matrices often not positive definite
Legacy errors on separation ratios are significantly overestimated
Inconsistencies found in frequencies and errors for multiple stars
Abstract
I compare values of the frequencies, separation ratios, errors and covariance matrices from a new analysis of 9 solar-like stars with the Legacy project values reported by Lund et al and, for 16Cyg A&B and KIC8379927, with values derived by Davies et al. There is good agreement between my results (using Davies power spectra) and Davies's for these 3 stars, but no such agreement with the Legacy project results. My frequencies differ from the Legacy values, there are inconsistencies in the Legacy frequency covariance matrices which are not positive definite, and the Legacy errors on separation ratios are up to 40 times larger than mine and the values and upper limits derived from the Legacy frequency covariances. There are similar anomalies for 6 other solar-like stars: frequencies and separation ratio errors disagree and 2 have non positive definite covariance matrices. There are…
| Star/KIC | kasoc power spectrum | Quarters |
|---|---|---|
| 16CygA | kplr012069424_kasoc-wpsd_slc_v1.pow | Q6-17.2 |
| 16CygB | kplr012069449_kasoc-wpsd_slc_v2.pow | Q6-17.2 |
| 8379927 | kplr008379927_kasoc-wpsd_slc_v2.pow | Q2-17.2 |
| 9098294 | kplr009098294_kasoc-wpsd_slc_v1.pow | Q5-17.2 |
| 8760414 | kplr008760414_kasoc-wpsd_slc_v1.pow | Q5-17.2 |
| 6603624 | kplr006603624_kasoc-psd_slc_v1.pow | Q5-17.2 |
| 6225718 | kplr006225718_kasoc-wpsd_slc_v1.pow | Q6-17.2 |
| 6116048 | kplr006106415_kasoc-wpsd_slc_v2.pow | Q5-17.2 |
| 6106415 | kplr006106415_kasoc-wpsd_slc_v2.pow | Q6-16.3 |
| Star | |||||
|---|---|---|---|---|---|
| 16 Cyg A | 0.791 | 0.897 | 7.077 | 8.590 | |
| 16 Cyg A∗ | 0.717 | 0.805 | 1.540 | 1.427 | |
| 16 Cyg B | 1.160 | 1.296 | 5.067 | 1.509 | |
| 16 Cyg B† | 1.155 | 1.296 | 1.412 | 1.509 | |
| 8379927 | 1.121 | 0 .427 | 0.776 | 0 .499 |
| Star | |||||
|---|---|---|---|---|---|
| 16 Cyg A | 0.141 | 0 .045 | 0.284 | 0 .062 | |
| 16 Cyg A∗ | 0.127 | 0 .023 | 0.263 | 0 .026 | |
| 16 Cyg B | 0.167 | 0 .022 | 4.227 | 0.032 | |
| 16 Cyg B† | 0.137 | 0 .022 | 0.376 | 0 .032 | |
| 8379927 | 0.184 | 0 .033 | 0.506 | 0 .034 |
| Star | |||||
|---|---|---|---|---|---|
| 16 Cyg A | 0.882 | 0 .642 | 1.424 | 0 .873 | |
| 16 Cyg A∗ | 0.784 | 0 .642 | 0.949 | 0 .873 | |
| 16 Cyg B | 1.617 | 1.496 | 1.786 | 1.910 | |
| 16 Cyg B† | 1.631 | 1.496 | 1.742 | 1.910 | |
| 8379927 | 0.936 | 0 .663 | 0.586 | 0 .570 |
| Davies | RoxD | RoxL | ||||
|---|---|---|---|---|---|---|
| Star/KIC | ||||||
| 16 Cyg A | ||||||
| 16 Cyg B | ||||||
| 8379927 |
| Star | |||||
|---|---|---|---|---|---|
| 16CygA | -3.719 | 0.464 | 7.072 | 8.572 | |
| 16CygB | -0.675 | -0.432 | 5.071 | 1.511 | |
| 8379927 | 1.293 | 0.211 | 0.797 | 0.504 |
| Star | ||||||
|---|---|---|---|---|---|---|
| 9098294 | 0.535 | 0.505 | 0.861 | 0.502 | ||
| cov | 0.523 | 0.485 | 0.814 | 0.487 | ||
| 8760414 | 15.170 | 0.355 | 13.462 | 0.380 | ||
| cov | 26.301 | -0.041 | 16.141 | 0.383 | ||
| 6603624 | 0.762 | 0.226 | 1.967 | 0.268 | ||
| cov | 0.794 | 0.225 | 2.001 | 0.268 | ||
| 6225718 | 0.852 | 0.518 | 1.141 | 0.615 | ||
| cov | 1.094 | 0.643 | 1.136 | 0.615 | ||
| 6116048 | 0.512 | 0.443 | 0.828 | 0.597 | ||
| cov | 0.176 | 0.486 | 0.809 | 0.583 | ||
| 6106415 | 1.479 | 1.100 | 1.671 | 1.169 | ||
| cov | 2.106 | 1.294 | 1.592 | 1.166 |
| Star | ||||||
|---|---|---|---|---|---|---|
| 3427720 | 0.502 | 0.492 | 0.798 | 0.512 | ||
| cov | 0.513 | 0.491 | 0.810 | 0.512 |
| L | n | S/N | S/N | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 11 | 1334.285 | 1.006 | 1334.401 | 0.062 | 0.95 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | ||||
| 0 | 12 | 1390.808 | 0.863 | 1391.648 | 0.063 | 1.44 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | ||||
| 1 | 12 | 1437.385 | 0.447 | 1437.580 | 0.063 | 1.39 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | ||||
| 2 | 12 | 1487.831 | 0.707 | 1487.349 | 0.122 | 0.52 | 1488.237 | 0.515 | 1488.368 | 0.053 | 0.77 | ||||
| 0 | 13 | 1495.053 | 0.235 | 1494.961 | 0.064 | 1.97 | 1495.002 | 0.073 | 1494.991 | 0.049 | 3.46 | ||||
| 1 | 13 | 1542.060 | 0.140 | 1541.952 | 0.054 | 2.45 | 1541.922 | 0.065 | 1541.906 | 0.048 | 2.07 | ||||
| 2 | 13 | 1590.366 | 0.387 | 1591.180 | 0.074 | 1.05 | 1591.291 | 0.187 | 1591.224 | 0.122 | 0.71 | ||||
| 0 | 14 | 1598.690 | 0.072 | 1598.683 | 0.053 | 3.90 | 1598.694 | 0.070 | 1598.690 | 0.064 | 2.53 | ||||
| 1 | 14 | 1645.140 | 0.109 | 1644.996 | 0.099 | 3.76 | 1645.063 | 0.086 | 1645.046 | 0.088 | 2.67 | ||||
| 2 | 14 | 1693.937 | 0.186 | 1694.037 | 0.181 | 1.16 | 1694.167 | 0.170 | 1694.219 | 0.166 | 1.02 | ||||
| 0 | 15 | 1700.952 | 0.101 | 1700.915 | 0.088 | 3.15 | 1700.911 | 0.083 | 1700.899 | 0.080 | 3.04 | ||||
| 1 | 15 | 1747.199 | 0.085 | 1747.181 | 0.081 | 5.23 | 1747.149 | 0.076 | 1747.150 | 0.080 | 4.67 | ||||
| 2 | 15 | 1795.843 | 0.131 | 1795.816 | 0.108 | 2.10 | 1795.747 | 0.107 | 1795.750 | 0.110 | 1.93 | ||||
| 0 | 16 | 1802.351 | 0.079 | 1802.317 | 0.070 | 6.06 | 1802.310 | 0.068 | 1802.312 | 0.071 | 5.79 | ||||
| 3 | 15 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | 1838.516 | 0.669 | 1838.333 | 0.309 | 0.29 | ||||
| 1 | 16 | 1849.009 | 0.056 | 1849.016 | 0.056 | 9.83 | 1848.976 | 0.053 | 1848.977 | 0.056 | 8.29 | ||||
| 2 | 16 | 1898.399 | 0.098 | 1898.344 | 0.093 | 3.88 | 1898.262 | 0.099 | 1898.278 | 0.099 | 3.23 | ||||
| 0 | 17 | 1904.521 | 0.058 | 1904.591 | 0.050 | 11.95 | 1904.609 | 0.058 | 1904.612 | 0.055 | 10.00 | ||||
| 3 | 16 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | 1941.223 | 0.562 | 1940.714 | 0.320 | 0.49 | ||||
| 1 | 17 | 1952.008 | 0.050 | 1952.027 | 0.049 | 17.66 | 1951.996 | 0.049 | 1951.997 | 0.050 | 14.11 | ||||
| 2 | 17 | 2001.588 | 0.082 | 2001.732 | 0.079 | 6.90 | 2001.673 | 0.077 | 2001.663 | 0.071 | 5.63 | ||||
| 0 | 18 | 2007.538 | 0.045 | 2007.571 | 0.042 | 21.20 | 2007.576 | 0.046 | 2007.576 | 0.043 | 17.75 | ||||
| 3 | 17 | 2045.851 | 0.368 | 2045.876 | 0.229 | 0.88 | 2045.976 | 0.365 | 2045.912 | 0.195 | 0.84 | ||||
| 1 | 18 | 2055.493 | 0.047 | 2055.502 | 0.048 | 29.27 | 2055.524 | 0.047 | 2055.526 | 0.048 | 23.59 | ||||
| 2 | 18 | 2105.374 | 0.056 | 2105.334 | 0.049 | 10.83 | 2105.312 | 0.055 | 2105.306 | 0.052 | 9.16 | ||||
| 0 | 19 | 2110.949 | 0.041 | 2110.900 | 0.041 | 33.95 | 2110.909 | 0.039 | 2110.914 | 0.040 | 29.91 | ||||
| 3 | 18 | 2150.057 | 0.204 | 2149.943 | 0.150 | 1.17 | 2149.936 | 0.134 | 2149.929 | 0.134 | 1.14 | ||||
| 1 | 19 | 2159.149 | 0.049 | 2159.167 | 0.047 | 37.40 | 2159.151 | 0.044 | 2159.149 | 0.046 | 30.98 | ||||
| 2 | 19 | 2208.928 | 0.072 | 2208.956 | 0.069 | 11.60 | 2208.900 | 0.064 | 2208.894 | 0.064 | 9.97 | ||||
| 0 | 20 | 2214.225 | 0.054 | 2214.274 | 0.048 | 32.68 | 2214.224 | 0.048 | 2214.222 | 0.050 | 28.84 | ||||
| 3 | 19 | 2253.796 | 0.250 | 2253.329 | 0.157 | 1.16 | 2253.535 | 0.163 | 2253.533 | 0.153 | 1.08 | ||||
| 1 | 20 | 2262.562 | 0.051 | 2262.552 | 0.051 | 34.77 | 2262.537 | 0.048 | 2262.534 | 0.049 | 28.91 | ||||
| 2 | 20 | 2312.505 | 0.079 | 2312.526 | 0.082 | 9.46 | 2312.536 | 0.087 | 2312.525 | 0.085 | 7.84 | ||||
| 0 | 21 | 2317.282 | 0.057 | 2317.321 | 0.052 | 24.78 | 2317.322 | 0.051 | 2317.330 | 0.053 | 20.99 | ||||
| 3 | 20 | 2357.497 | 0.227 | 2357.226 | 0.200 | 0.91 | 2357.392 | 0.189 | 2357.341 | 0.198 | 0.79 | ||||
| 1 | 21 | 2366.245 | 0.060 | 2366.229 | 0.061 | 24.93 | 2366.248 | 0.057 | 2366.253 | 0.062 | 20.03 | ||||
| 2 | 21 | 2416.249 | 0.123 | 2416.349 | 0.113 | 5.91 | 2416.249 | 0.127 | 2416.260 | 0.127 | 4.52 | ||||
| 0 | 22 | 2420.937 | 0.080 | 2420.959 | 0.079 | 12.50 | 2420.897 | 0.081 | 2420.920 | 0.084 | 9.35 | ||||
| 3 | 21 | 2461.452 | 0.358 | 2461.688 | 0.373 | 0.55 | 2462.078 | 0.385 | 2461.877 | 0.405 | 0.45 | ||||
| 1 | 22 | 2470.227 | 0.091 | 2470.361 | 0.082 | 13.20 | 2470.305 | 0.077 | 2470.298 | 0.086 | 10.01 | ||||
| 2 | 22 | 2520.734 | 0.199 | 2520.618 | 0.174 | 3.15 | 2520.459 | 0.212 | 2520.475 | 0.191 | 2.51 | ||||
| 0 | 23 | 2524.950 | 0.156 | 2525.071 | 0.132 | 5.59 | 2525.071 | 0.158 | 2525.154 | 0.141 | 4.44 | ||||
| 3 | 22 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | 2566.969 | 0.608 | 2567.284 | 0.662 | 0.25 | ||||
| 1 | 23 | 2574.660 | 0.121 | 2574.691 | 0.125 | 5.95 | 2574.784 | 0.126 | 2574.792 | 0.129 | 4.85 | ||||
| 2 | 23 | 2624.636 | 0.362 | 2624.975 | 0.369 | 1.34 | 2624.322 | 0.324 | 2624.331 | 0.334 | 1.21 | ||||
| 0 | 24 | 2628.930 | 0.259 | 2629.294 | 0.237 | 2.04 | 2629.204 | 0.178 | 2629.245 | 0.201 | 1.93 | ||||
| 3 | 23 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | 2669.765 | 1.036 | 2668.860 | 1.209 | 0.13 | ||||
| 1 | 24 | 2679.726 | 0.201 | 2679.406 | 0.201 | 2.57 | 2679.872 | 0.188 | 2679.857 | 0.203 | 2.31 | ||||
| 2 | 24 | 2730.024 | 0.756 | 2729.839 | 0.546 | 0.80 | 2730.233 | 0.886 | 2729.550 | 0.716 | 0.68 | ||||
| 0 | 25 | 2733.571 | 0.420 | 2734.482 | 0.394 | 1.24 | 2733.615 | 0.463 | 2734.049 | 0.370 | 1.08 | ||||
| 1 | 25 | 2783.816 | 0.335 | 2784.118 | 0.337 | 1.37 | 2784.222 | 0.354 | 2784.243 | 0.364 | 1.13 | ||||
| 2 | 25 | 2836.088 | 0.798 | 2836.291 | 1.692 | 0.31 | 2835.339 | 1.147 | 2834.364 | 2.878 | 0.24 | ||||
| 0 | 26 | 2840.148 | 0.944 | 2838.819 | 1.264 | 0.47 | 2838.398 | 0.779 | 2838.578 | 0.922 | 0.35 | ||||
| 1 | 26 | 2890.198 | 0.692 | 2890.361 | 0.719 | 0.59 | 2891.270 | 0.740 | 2891.381 | 0.814 | 0.45 | ||||
| 2 | 26 | 2940.393 | 1.103 | 2941.252 | 3.200 | 0.18 | 2941.479 | 1.538 | 2939.644 | 2.527 | 0.15 | ||||
| 0 | 27 | 2944.937 | 0.792 | 2945.011 | 1.683 | 0.27 | 2945.321 | 1.179 | 2946.213 | 1.033 | 0.23 | ||||
| 1 | 27 | 2994.840 | 1.013 | 2994.958 | 1.981 | 0.27 | 2996.375 | 1.191 | 2996.211 | 1.907 | 0.28 |
| L | n | S/N | S/N | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 12 | 1631.088 | 0.286 | 1631.105 | 0.035 | 1.61 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | ||||
| 2 | 12 | 1685.793 | 0.664 | 1686.578 | 0.057 | 0.55 | 1686.419 | 0.313 | 1686.822 | 0.032 | 0.57 | ||||
| 0 | 13 | 1695.023 | 0.126 | 1695.061 | 0.063 | 2.25 | 1695.069 | 0.087 | 1695.069 | 0.053 | 2.71 | ||||
| 1 | 13 | 1749.253 | 0.183 | 1749.189 | 0.084 | 1.97 | 1749.214 | 0.101 | 1749.186 | 0.062 | 2.53 | ||||
| 2 | 13 | 1804.243 | 0.587 | 1803.859 | 0.211 | 0.58 | 1804.168 | 0.273 | 1804.249 | 0.170 | 0.51 | ||||
| 0 | 14 | 1812.444 | 0.133 | 1812.440 | 0.068 | 1.89 | 1812.428 | 0.097 | 1812.412 | 0.078 | 1.59 | ||||
| 1 | 14 | 1866.483 | 0.117 | 1866.511 | 0.092 | 2.67 | 1866.523 | 0.118 | 1866.521 | 0.098 | 2.50 | ||||
| 2 | 14 | 1921.246 | 0.181 | 1921.152 | 0.139 | 1.00 | 1921.206 | 0.160 | 1921.194 | 0.162 | 0.91 | ||||
| 0 | 15 | 1928.886 | 0.103 | 1928.908 | 0.076 | 2.86 | 1928.901 | 0.072 | 1928.899 | 0.070 | 2.53 | ||||
| 3 | 14 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | 1970.959 | 5.137 | 1973.695 | 0.375 | 0.15 | ||||
| 1 | 15 | 1982.607 | 0.084 | 1982.498 | 0.073 | 4.41 | 1982.592 | 0.071 | 1982.586 | 0.072 | 4.60 | ||||
| 2 | 15 | 2037.203 | 0.177 | 2036.815 | 0.192 | 1.63 | 2036.667 | 0.137 | 2036.676 | 0.128 | 1.72 | ||||
| 0 | 16 | 2044.357 | 0.069 | 2044.305 | 0.067 | 4.44 | 2044.278 | 0.060 | 2044.273 | 0.058 | 4.97 | ||||
| 3 | 15 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | 2085.370 | 1.498 | 2085.478 | 0.353 | 0.24 | ||||
| 1 | 16 | 2098.163 | 0.064 | 2098.087 | 0.058 | 7.20 | 2098.084 | 0.057 | 2098.081 | 0.058 | 7.19 | ||||
| 2 | 16 | 2152.517 | 0.109 | 2152.440 | 0.098 | 2.68 | 2152.420 | 0.102 | 2152.419 | 0.099 | 2.47 | ||||
| 0 | 17 | 2159.503 | 0.058 | 2159.612 | 0.061 | 7.40 | 2159.581 | 0.057 | 2159.577 | 0.059 | 6.35 | ||||
| 3 | 16 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | 2200.579 | 1.224 | 2200.453 | 0.354 | 0.37 | ||||
| 1 | 17 | 2214.334 | 0.069 | 2214.208 | 0.056 | 12.41 | 2214.166 | 0.056 | 2214.163 | 0.058 | 11.31 | ||||
| 2 | 17 | 2269.112 | 0.094 | 2269.034 | 0.073 | 4.76 | 2268.956 | 0.083 | 2268.957 | 0.083 | 4.37 | ||||
| 0 | 18 | 2275.949 | 0.054 | 2275.994 | 0.049 | 13.13 | 2275.948 | 0.048 | 2275.949 | 0.047 | 11.44 | ||||
| 3 | 17 | 2318.958 | 0.290 | 2318.917 | 0.230 | 0.78 | 2319.120 | 0.374 | 2319.208 | 0.214 | 0.67 | ||||
| 1 | 18 | 2331.163 | 0.041 | 2331.141 | 0.042 | 23.45 | 2331.138 | 0.040 | 2331.139 | 0.043 | 21.01 | ||||
| 2 | 18 | 2386.252 | 0.070 | 2386.214 | 0.057 | 8.82 | 2386.263 | 0.061 | 2386.262 | 0.060 | 7.66 | ||||
| 0 | 19 | 2392.645 | 0.042 | 2392.711 | 0.041 | 26.87 | 2392.711 | 0.043 | 2392.719 | 0.040 | 22.21 | ||||
| 3 | 18 | 2436.781 | 0.255 | 2436.409 | 0.250 | 1.19 | 2436.656 | 0.299 | 2436.744 | 0.194 | 1.04 | ||||
| 1 | 19 | 2448.181 | 0.048 | 2448.237 | 0.041 | 35.07 | 2448.253 | 0.041 | 2448.251 | 0.042 | 32.20 | ||||
| 2 | 19 | 2503.411 | 0.066 | 2503.444 | 0.059 | 11.41 | 2503.498 | 0.060 | 2503.497 | 0.059 | 10.54 | ||||
| 0 | 20 | 2509.678 | 0.042 | 2509.659 | 0.040 | 33.15 | 2509.667 | 0.041 | 2509.668 | 0.040 | 29.09 | ||||
| 3 | 19 | 2554.181 | 0.188 | 2554.026 | 0.125 | 1.41 | 2554.146 | 0.147 | 2554.167 | 0.157 | 1.25 | ||||
| 1 | 20 | 2565.426 | 0.043 | 2565.422 | 0.042 | 40.07 | 2565.403 | 0.042 | 2565.400 | 0.042 | 37.08 | ||||
| 2 | 20 | 2620.562 | 0.066 | 2620.534 | 0.059 | 12.00 | 2620.564 | 0.066 | 2620.562 | 0.062 | 10.89 | ||||
| 0 | 21 | 2626.458 | 0.050 | 2626.413 | 0.045 | 32.90 | 2626.397 | 0.045 | 2626.397 | 0.044 | 28.60 | ||||
| 3 | 20 | 2671.592 | 0.260 | 2671.703 | 0.174 | 1.32 | 2671.722 | 0.168 | 2671.738 | 0.167 | 1.11 | ||||
| 1 | 21 | 2682.247 | 0.047 | 2682.407 | 0.048 | 34.54 | 2682.402 | 0.048 | 2682.407 | 0.049 | 29.52 | ||||
| 2 | 21 | 2737.707 | 0.075 | 2737.666 | 0.073 | 8.74 | 2737.744 | 0.079 | 2737.743 | 0.080 | 7.02 | ||||
| 0 | 22 | 2743.322 | 0.062 | 2743.346 | 0.054 | 20.06 | 2743.329 | 0.058 | 2743.330 | 0.060 | 14.41 | ||||
| 3 | 21 | 2789.000 | 0.365 | 2788.887 | 0.250 | 0.90 | 2789.155 | 0.276 | 2789.141 | 0.288 | 0.66 | ||||
| 1 | 22 | 2799.613 | 0.072 | 2799.721 | 0.062 | 19.92 | 2799.734 | 0.063 | 2799.737 | 0.065 | 15.06 | ||||
| 2 | 22 | 2855.507 | 0.121 | 2855.569 | 0.111 | 4.28 | 2855.631 | 0.124 | 2855.619 | 0.120 | 3.50 | ||||
| 0 | 23 | 2860.680 | 0.098 | 2860.762 | 0.092 | 8.15 | 2860.720 | 0.101 | 2860.749 | 0.099 | 6.33 | ||||
| 3 | 22 | 2906.905 | 0.490 | 2906.922 | 0.391 | 0.44 | 2906.865 | 0.435 | 2906.862 | 0.445 | 0.34 | ||||
| 1 | 23 | 2917.890 | 0.110 | 2917.824 | 0.100 | 8.31 | 2917.793 | 0.097 | 2917.784 | 0.101 | 6.82 | ||||
| 2 | 23 | 2973.400 | 0.302 | 2973.535 | 0.234 | 1.80 | 2973.564 | 0.235 | 2973.535 | 0.217 | 1.66 | ||||
| 0 | 24 | 2978.180 | 0.175 | 2978.454 | 0.157 | 3.09 | 2978.504 | 0.151 | 2978.529 | 0.145 | 2.79 | ||||
| 3 | 23 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | 3025.061 | 1.128 | 3024.682 | 1.203 | 0.16 | ||||
| 1 | 24 | 3035.810 | 0.174 | 3036.046 | 0.166 | 3.27 | 3036.058 | 0.155 | 3036.048 | 0.164 | 2.97 | ||||
| 2 | 24 | 3092.492 | 0.577 | 3092.285 | 0.433 | 0.75 | 3093.036 | 0.507 | 3092.795 | 0.424 | 0.68 | ||||
| 0 | 25 | 3097.170 | 0.419 | 3096.476 | 0.403 | 1.27 | 3096.850 | 0.419 | 3097.107 | 0.372 | 1.10 | ||||
| 3 | 24 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | 3144.035 | 1.415 | 3144.275 | 1.288 | 0.07 | ||||
| 1 | 25 | 3154.703 | 0.300 | 3154.229 | 0.267 | 1.45 | 3154.307 | 0.290 | 3154.291 | 0.291 | 1.21 | ||||
| 2 | 25 | 3210.654 | 1.187 | 3212.063 | 1.445 | 0.39 | 3213.398 | 1.536 | 3211.987 | 0.943 | 0.30 | ||||
| 0 | 26 | 3216.451 | 0.482 | 3215.846 | 0.533 | 0.66 | 3214.925 | 1.040 | 3215.900 | 0.697 | 0.48 | ||||
| 1 | 26 | 3273.587 | 0.473 | 3273.266 | 0.502 | 0.79 | 3273.168 | 0.643 | 3273.312 | 0.659 | 0.62 | ||||
| 2 | 26 | 3330.030 | 2.226 | 3330.323 | 1.340 | 0.23 | 3333.060 | 2.743 | 3331.294 | 1.357 | 0.20 | ||||
| 0 | 27 | 3336.009 | 1.060 | 3336.187 | 1.516 | 0.39 | 3334.219 | 1.903 | 3337.847 | 1.054 | 0.33 | ||||
| 1 | 27 | 3391.761 | 1.090 | 3393.623 | 0.821 | 0.37 | 3393.448 | 0.768 | 3393.091 | 0.709 | 0.39 |
| L | n | S/N | S/N | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 13 | 0.000 | 0.000 | 0.000 | 0.000 | 2.25 | 1728.138 | 0.435 | 1728.025 | 0.141 | 0.72 | ||||
| 1 | 13 | 1783.395 | 0.441 | 1783.819 | 0.169 | 0.54 | 1783.342 | 0.273 | 1783.389 | 0.164 | 0.45 | ||||
| 0 | 14 | 1847.244 | 0.243 | 1847.300 | 0.146 | 0.76 | 1847.636 | 0.854 | 1847.426 | 0.174 | 0.61 | ||||
| 1 | 14 | 1903.592 | 0.282 | 1903.637 | 0.131 | 0.68 | 1904.672 | 0.846 | 1903.864 | 0.191 | 0.47 | ||||
| 2 | 14 | 0.000 | 0.000 | 0.000 | 0.000 | 1.00 | 1954.857 | 0.725 | 1954.580 | 0.678 | 0.15 | ||||
| 0 | 15 | 1967.982 | 0.255 | 1967.920 | 0.154 | 0.91 | 1968.190 | 0.217 | 1968.206 | 0.197 | 0.69 | ||||
| 1 | 15 | 2023.838 | 0.297 | 2023.892 | 0.230 | 0.98 | 2023.666 | 0.310 | 2023.654 | 0.244 | 0.67 | ||||
| 2 | 15 | 0.000 | 0.000 | 0.000 | 0.000 | 1.63 | 2075.323 | 0.590 | 2075.643 | 0.432 | 0.26 | ||||
| 0 | 16 | 2087.937 | 0.198 | 2087.844 | 0.152 | 1.27 | 2087.990 | 0.156 | 2087.960 | 0.144 | 1.05 | ||||
| 1 | 16 | 2143.133 | 0.180 | 2143.140 | 0.156 | 1.55 | 2143.237 | 0.178 | 2143.207 | 0.171 | 1.14 | ||||
| 2 | 16 | 2195.244 | 0.469 | 2194.891 | 0.256 | 0.58 | 2195.355 | 0.299 | 2195.316 | 0.338 | 0.43 | ||||
| 0 | 17 | 2206.506 | 0.150 | 2206.692 | 0.126 | 1.97 | 2206.657 | 0.126 | 2206.635 | 0.120 | 1.78 | ||||
| 1 | 17 | 2261.245 | 0.136 | 2261.106 | 0.122 | 2.37 | 2261.245 | 0.116 | 2261.218 | 0.118 | 1.88 | ||||
| 2 | 17 | 2312.707 | 0.370 | 2312.251 | 0.313 | 0.92 | 2312.901 | 0.276 | 2312.899 | 0.264 | 0.74 | ||||
| 0 | 18 | 2324.439 | 0.106 | 2324.451 | 0.112 | 3.16 | 2324.322 | 0.111 | 2324.307 | 0.109 | 2.80 | ||||
| 1 | 18 | 2379.779 | 0.099 | 2379.770 | 0.095 | 3.49 | 2379.939 | 0.108 | 2379.911 | 0.106 | 2.72 | ||||
| 2 | 18 | 2432.197 | 0.204 | 2432.318 | 0.178 | 1.28 | 2432.294 | 0.223 | 2432.348 | 0.199 | 0.95 | ||||
| 0 | 19 | 2443.152 | 0.101 | 2443.116 | 0.096 | 4.34 | 2443.150 | 0.103 | 2443.131 | 0.096 | 3.61 | ||||
| 1 | 19 | 2499.437 | 0.092 | 2499.391 | 0.088 | 5.12 | 2499.398 | 0.104 | 2499.388 | 0.099 | 3.65 | ||||
| 2 | 19 | 2552.415 | 0.153 | 2552.284 | 0.126 | 1.96 | 2552.244 | 0.166 | 2552.222 | 0.171 | 1.35 | ||||
| 0 | 20 | 2563.543 | 0.086 | 2563.596 | 0.077 | 6.75 | 2563.605 | 0.082 | 2563.587 | 0.081 | 5.00 | ||||
| 1 | 20 | 2619.926 | 0.090 | 2619.986 | 0.093 | 6.54 | 2619.991 | 0.086 | 2619.970 | 0.092 | 4.81 | ||||
| 2 | 20 | 2673.136 | 0.145 | 2673.038 | 0.136 | 2.17 | 2673.135 | 0.145 | 2673.157 | 0.133 | 1.69 | ||||
| 0 | 21 | 2683.948 | 0.099 | 2683.962 | 0.088 | 6.92 | 2684.018 | 0.097 | 2683.995 | 0.092 | 6.02 | ||||
| 1 | 21 | 2740.437 | 0.087 | 2740.463 | 0.088 | 6.95 | 2740.526 | 0.089 | 2740.507 | 0.092 | 5.25 | ||||
| 2 | 21 | 2793.385 | 0.159 | 2793.453 | 0.154 | 2.29 | 2793.482 | 0.185 | 2793.435 | 0.184 | 1.70 | ||||
| 0 | 22 | 2804.566 | 0.087 | 2804.494 | 0.087 | 7.05 | 2804.495 | 0.093 | 2804.480 | 0.096 | 5.06 | ||||
| 1 | 22 | 2860.993 | 0.095 | 2861.027 | 0.097 | 6.68 | 2861.002 | 0.107 | 2860.981 | 0.107 | 4.89 | ||||
| 2 | 22 | 2913.836 | 0.177 | 2914.001 | 0.163 | 2.01 | 2914.039 | 0.219 | 2914.029 | 0.200 | 1.56 | ||||
| 0 | 23 | 2924.530 | 0.094 | 2924.483 | 0.092 | 6.06 | 2924.469 | 0.112 | 2924.447 | 0.107 | 4.42 | ||||
| 1 | 23 | 2981.323 | 0.120 | 2981.304 | 0.115 | 5.37 | 2981.241 | 0.123 | 2981.220 | 0.123 | 4.06 | ||||
| 2 | 23 | 3034.225 | 0.276 | 3034.302 | 0.255 | 1.45 | 3033.920 | 0.271 | 3033.886 | 0.262 | 1.15 | ||||
| 0 | 24 | 3044.841 | 0.130 | 3044.850 | 0.131 | 3.48 | 3044.862 | 0.129 | 3044.853 | 0.129 | 2.92 | ||||
| 1 | 24 | 3102.033 | 0.157 | 3101.964 | 0.156 | 3.59 | 3102.002 | 0.155 | 3101.960 | 0.162 | 2.80 | ||||
| 2 | 24 | 3155.043 | 0.376 | 3155.020 | 0.374 | 0.99 | 3154.846 | 0.359 | 3154.852 | 0.351 | 0.77 | ||||
