Low mass variable stars in the globular cluster NGC 6397
E. Martinazzi, S.O. Kepler, J. E. S. Costa

TL;DR
This study conducted a detailed photometric survey of globular cluster NGC 6397, identifying 412 variable stars among over 8,000 stars, revealing the variability characteristics of low-mass stars in this dense stellar environment.
Contribution
The paper presents the first extensive variability survey of NGC 6397, discovering a significant number of variable stars and providing detailed variability statistics for low-mass stars.
Findings
412 variable stars identified
Variability rate of approximately 4.8%
Detected variability timescales between 0.004 and 2 days
Abstract
We have conducted a photometric survey of the globular cluster NGC 6397 in a search for variable stars. We obtained ~11h of time-resolved photometric images with one ne European Southern Observatory-Very Large Telescope using the FOcal Reducer and low dispersion Spectrograph imager distributed over two consecutive nights. We analyzed 8391 light curves of stars brighter than magnitude 23 with the 465 nm-filter, and we identified 412 variable stars, reaching ~ 4.8 +- 0.2 per cent of variability with timescales between 0.004 and 2d, with amplitudes variation greater than +- 0.2 mag.
| Star | R.A. (J2000) | Dec. (J2000) | FILT_465_250 | B | V | |||
|---|---|---|---|---|---|---|---|---|
| ID | h m s | ∘ ’ ” | ||||||
| 1/ 103 | 17:40:47.42 | -53:45:11.61 | 1.59 | 22.81 | 23.56 | 0.05 | 22.05 | 0.03 |
| 1/ 114 | 17:41:02.70 | -53:45:12.39 | 2.59 | 21.79 | 16.47 | 0.18 | 16.77 | 0.19 |
| 1/ 122 | 17:40:41.69 | -53:45:07.80 | 2.57 | 21.37 | 21.37 | 0.07 | 20.43 | 0.08 |
| 1/ 224 | 17:40:41.69 | -53:45:07.89 | 1.79 | 21.42 | 21.81 | 0.04 | 20.64 | 0.04 |
| 1/ 322 | 17:41:03.84 | -53:45:05.49 | 1.94 | 22.48 | 22.61 | 0.08 | 21.31 | 0.06 |
| 1/ 515 | 17:40:53.86 | -53:44:59.11 | 1.55 | 19.53 | 19.81 | 0.01 | 19.01 | 0.01 |
| 1/ 571 | 17:41:04.40 | -53:44:58.59 | 2.49 | 22.32 | 22.73 | 0.08 | 21.20 | 0.04 |
| 1/ 651 | 17:41:03.41 | -53:44:56.71 | 1.70 | 21.70 | 21.81 | 0.07 | 20.52 | 0.10 |
| 1/ 654 | 17:40:48.13 | -53:44:56.57 | 2.32 | 22.71 | 23.15 | 0.05 | 21.83 | 0.03 |
| 1/ 814 | 17:41:05.67 | -53:44:51.69 | 1.63 | 22.23 | 21.57 | 0.05 | 20.69 | 0.04 |
| 1/ 875 | 17:40:49.61 | -53:44:49.05 | 1.40 | 23.00 | 23.63 | 0.04 | 22.07 | 0.02 |
| 1/ 1021 | 17:41:08.85 | -53:44:43.53 | 1.54 | 23.00 | 23.71 | 0.06 | 22.11 | 0.03 |
| 1/ 1204 | 17:40:52.02 | -53:44:37.78 | 2.01 | 22.62 | 23.21 | 0.06 | 21.99 | 0.05 |
| 1/ 1214 | 17:40:50.11 | -53:44:37.77 | 1.92 | 22.68 | 23.86 | 0.08 | 22.16 | 0.04 |
| 1/ 1266 | 17:40:52.65 | -53:44:36.53 | 2.07 | 22.96 | 23.10 | 0.04 | 21.81 | 0.03 |
| 1/ 1305 | 17:40:49.47 | -53:44:34.63 | 1.96 | 22.71 | 23.30 | 0.07 | 21.67 | 0.04 |
| 1/ 1347 | 17:40:39.08 | -53:45:10.90 | 1.97 | 21.74 | 21.77 | 0.06 | 20.48 | 0.06 |
| 1/ 1357 | 17:40:40.17 | -53:44:34.02 | 1.40 | 19.16 | 19.51 | 0.01 | 18.74 | 0.02 |
| 1/ 1416 | 17:40:56.29 | -53:44:31.87 | 2.29 | 22.19 | 22.29 | 0.08 | 20.90 | 0.06 |
| 1/ 1576 | 17:41:17.07 | -53:44:25.80 | 1.83 | 22.99 | 24.16 | 0.07 | 22.58 | 0.04 |
| 1/ 1672 | 17:41:00.87 | -53:44:24.35 | 1.35 | 22.36 | 22.90 | 0.04 | 21.37 | 0.03 |
| 1/ 1715 | 17:40:59.45 | -53:44:22.85 | 1.44 | 21.62 | 21.96 | 0.02 | 20.82 | 0.03 |
| 1/ 1740 | 17:40:53.66 | -53:44:22.08 | 1.89 | 22.12 | 22.67 | 0.05 | 21.26 | 0.03 |
| 1/ 1839 | 17:41:14.10 | -53:44:20.55 | 2.37 | 22.66 | 24.69 | 0.14 | 22.98 | 0.08 |
| 1/ 1905 | 17:40:40.51 | -53:44:15.96 | 1.53 | 22.06 | 23.13 | 0.07 | 21.81 | 0.07 |
| 1/ 1941 | 17:41:00.70 | -53:44:16.08 | 2.23 | 22.45 | 23.27 | 0.09 | 21.88 | 0.06 |
| 1/ 2111 | 17:40:58.49 | -53:44:10.81 | 2.84 | 22.96 | 20.73 | 0.10 | 19.83 | 0.24 |
| 1/ 2136 | 17:40:55.18 | -53:44:10.80 | 1.76 | 23.00 | 23.57 | 0.05 | 22.33 | 0.05 |
| 1/ 2209 | 17:40:51.36 | -53:44:08.32 | 1.85 | 22.74 | 23.09 | 0.05 | 21.72 | 0.02 |
| 1/ 2385 | 17:40:53.61 | -53:44:02.89 | 1.86 | 20.36 | 21.18 | 0.08 | 20.08 | 0.12 |
| 1/ 2387 | 17:40:38.89 | -53:44:01.56 | 1.30 | 20.96 | 21.36 | 0.02 | 20.27 | 0.03 |
| 1/ 2436 | 17:40:53.41 | -53:44:01.38 | 2.19 | 22.94 | 21.97 | 0.07 | 20.48 | 0.06 |
| 1/ 2441 | 17:40:38.89 | -53:44:02.77 | 1.71 | 21.11 | 21.49 | 0.02 | 20.36 | 0.03 |
| 1/ 2687 | 17:40:55.22 | -53:43:54.73 | 1.75 | 22.69 | 22.84 | 0.05 | 21.33 | 0.03 |
| 1/ 2694 | 17:40:55.93 | -53:43:54.43 | 1.89 | 22.57 | 23.29 | 0.06 | 21.65 | 0.02 |
| 1/ 2721 | 17:40:41.21 | -53:43:53.72 | 1.49 | 22.71 | 23.39 | 0.07 | 21.94 | 0.03 |
| 1/ 2752 | 17:40:42.40 | -53:43:52.83 | 1.55 | 22.04 | 22.41 | 0.04 | 21.11 | 0.03 |
| 1/ 2782 | 17:40:53.58 | -53:43:52.30 | 1.32 | 21.10 | 21.91 | 0.06 | 20.60 | 0.04 |
| 1/ 2804 | 17:40:46.53 | -53:43:51.96 | 1.38 | 21.84 | 22.62 | 0.04 | 21.10 | 0.03 |
| 1/ 2836 | 17:40:56.85 | -53:43:50.50 | 2.17 | 22.35 | 22.59 | 0.04 | 21.14 | 0.03 |
| 1/ 2846 | 17:40:55.18 | -53:43:50.80 | 2.63 | 22.45 | 23.06 | 0.12 | 21.68 | 0.10 |
| 1/ 2894 | 17:40:58.96 | -53:43:49.61 | 1.56 | 22.89 | 23.36 | 0.06 | 22.05 | 0.06 |
| 1/ 2923 | 17:40:39.17 | -53:43:48.23 | 1.79 | 22.71 | 23.51 | 0.03 | 22.02 | 0.02 |
| 1/ 3002 | 17:40:50.55 | -53:43:46.45 | 2.03 | 20.40 | 20.76 | 0.01 | 19.78 | 0.01 |
| 1/ 3019 | 17:40:38.89 | -53:43:45.72 | 2.06 | 21.45 | 21.63 | 0.03 | 20.51 | 0.03 |
| 1/ 3130 | 17:40:40.66 | -53:43:43.23 | 2.07 | 22.29 | 22.79 | 0.12 | 21.42 | 0.02 |
| 1/ 3157 | 17:41:00.16 | -53:43:42.72 | 2.75 | 22.28 | 23.25 | 0.09 | 21.72 | 0.05 |
| 1/ 3312 | 17:41:04.75 | -53:43:38.32 | 1.83 | 21.85 | 22.07 | 0.03 | 20.80 | 0.02 |
| 1/ 3346 | 17:41:06.10 | -53:43:37.69 | 1.99 | 22.90 | 23.40 | 0.07 | 21.92 | 0.03 |
| 1/ 3402 | 17:41:08.57 | -53:43:35.81 | 1.35 | 22.36 | 22.80 | 0.03 | 21.68 | 0.02 |
| 1/ 3404 | 17:41:03.98 | -53:43:35.82 | 1.36 | 22.75 | 23.55 | 0.06 | 21.98 | 0.02 |
| 1/ 3424 | 17:40:40.87 | -53:43:35.70 | 1.34 | 22.46 | 22.96 | 0.05 | 21.53 | 0.03 |
| 1/ 3586 | 17:40:48.78 | -53:43:31.39 | 2.42 | 19.49 | 20.31 | 0.04 | 19.29 | 0.04 |
| 1/ 3756 | 17:40:41.65 | -53:43:26.93 | 1.59 | 22.22 | 22.50 | 0.03 | 21.14 | 0.02 |
| 1/ 3791 | 17:41:09.27 | -53:43:25.77 | 1.50 | 22.94 | 23.63 | 0.05 | 22.07 | 0.02 |
| 1/ 3797 | 17:40:49.70 | -53:43:25.75 | 1.30 | 20.88 | 21.13 | 0.01 | 20.06 | 0.02 |
| 1/ 3841 | 17:40:52.39 | -53:43:24.51 | 1.66 | 21.16 | 21.42 | 0.02 | 20.29 | 0.03 |
| 1/ 3847 | 17:41:17.47 | -53:43:23.84 | 2.15 | 19.99 | 20.34 | 0.02 | 19.56 | 0.03 |
| 1/ 3899 | 17:41:03.06 | -53:43:23.28 | 2.54 | 21.50s | 21.47 | 0.03 | 20.20 | 0.04 |
| 1/ 3908 | 17:41:04.89 | -53:43:22.65 | 1.30 | 22.96 | 23.66 | 0.08 | 22.09 | 0.02 |
| 1/ 3950 | 17:40:53.09 | -53:43:22.00 | 1.52 | 22.05 | 22.37 | 0.03 | 20.96 | 0.02 |
| Star | R.A. (J2000) | Dec. (J2000) | FILT_465_250 | B | V | |||
|---|---|---|---|---|---|---|---|---|
| ID | h m s | ∘ ’ ” | ||||||
| 1/ 3993 | 17:40:57.40 | -53:43:20.76 | 2.46 | 22.84 | 23.22 | 0.06 | 21.68 | 0.03 |
| 1/ 3994 | 17:40:52.18 | -53:43:21.37 | 1.91 | 22.24 | 22.59 | 0.11 | 21.27 | 0.10 |
| 1/ 4001 | 17:40:42.43 | -53:43:19.42 | 1.73 | 19.45 | 20.50 | 0.04 | 19.72 | 0.13 |
| 1/ 4041 | 17:40:47.23 | -53:43:19.46 | 2.51 | 21.36 | 22.16 | 0.05 | 20.95 | 0.07 |
| 1/ 4093 | 17:40:57.26 | -53:43:18.26 | 1.39 | 19.20 | 19.57 | 0.01 | 18.80 | 0.01 |
| 1/ 4111 | 17:40:46.45 | -53:43:18.20 | 1.95 | 20.65 | 21.29 | 0.05 | 20.33 | 0.07 |
| 1/ 4119 | 17:40:44.76 | -53:43:18.18 | 2.73 | 22.98 | 22.08 | 0.07 | 20.22 | 0.12 |
| 1/ 4152 | 17:41:09.56 | -53:43:16.99 | 2.63 | 22.50 | 22.50 | 0.03 | 21.07 | 0.03 |
| 1/ 4187 | 17:40:47.87 | -53:43:15.70 | 1.83 | 22.98 | 23.68 | 0.06 | 22.08 | 0.03 |
| 1/ 4205 | 17:41:06.02 | -53:43:15.12 | 2.29 | 20.63 | 20.44 | 0.17 | 19.52 | 0.03 |
| 1/ 4215 | 17:41:01.43 | -53:43:14.50 | 1.76 | 21.75 | 22.72 | 0.06 | 21.45 | 0.06 |
| 1/ 4374 | 17:41:06.59 | -53:43:09.48 | 1.61 | 22.98 | 23.46 | 0.11 | 21.99 | 0.08 |
| 1/ 4414 | 17:41:16.62 | -53:43:08.80 | 2.77 | 22.68 | 22.54 | 0.08 | 21.31 | 0.07 |
| 1/ 4508 | 17:41:09.63 | -53:43:06.96 | 1.42 | 21.58 | 21.97 | 0.03 | 20.72 | 0.03 |
| 1/ 4523 | 17:40:50.06 | -53:43:06.94 | 2.01 | 20.72 | 20.77 | 0.02 | 19.59 | 0.02 |
| 1/ 4543 | 17:40:41.79 | -53:43:06.24 | 1.51 | 22.87 | 23.56 | 0.05 | 22.00 | 0.03 |
| 1/ 4561 | 17:41:12.45 | -53:43:05.06 | 2.04 | 22.63 | 22.86 | 0.04 | 21.51 | 0.03 |
| 1/ 4633 | 17:40:52.39 | -53:43:03.81 | 1.86 | 20.55 | 20.83 | 0.03 | 19.86 | 0.03 |
| 1/ 4681 | 17:41:03.06 | -53:43:02.58 | 1.35 | 22.96 | 23.61 | 0.03 | 22.03 | 0.02 |
| 1/ 4691 | 17:40:41.16 | -53:43:02.47 | 1.69 | 21.80 | 22.17 | 0.05 | 20.97 | 0.05 |
| 1/ 4692 | 17:40:40.45 | -53:43:01.84 | 1.55 | 21.71 | 22.41 | 0.04 | 21.09 | 0.02 |
| 1/ 4702 | 17:40:53.80 | -53:43:01.94 | 2.47 | 22.90 | 23.88 | 0.09 | 22.24 | 0.04 |
| 1/ 4703 | 17:40:53.45 | -53:43:01.94 | 1.35 | 22.83 | 22.80 | 0.05 | 21.29 | 0.04 |
| 1/ 4767 | 17:40:42.99 | -53:42:59.98 | 2.40 | 22.53 | 23.14 | 0.05 | 21.92 | 0.04 |
| 1/ 4830 | 17:40:59.52 | -53:42:58.82 | 1.75 | 20.26 | 20.60 | 0.06 | 19.58 | 0.06 |
| 1/ 4952 | 17:40:48.29 | -53:42:56.27 | 1.86 | 22.10 | 22.47 | 0.04 | 21.36 | 0.03 |
| 1/ 4966 | 17:40:45.89 | -53:42:55.62 | 2.45 | 22.66 | 23.36 | 0.14 | 22.00 | 0.09 |
| 1/ 4972 | 17:40:45.18 | -53:42:54.99 | 1.86 | 21.80 | 21.37 | 0.07 | 20.24 | 0.10 |
| 1/ 5020 | 17:41:04.68 | -53:42:54.43 | 2.23 | 21.91 | 21.76 | 0.07 | 20.65 | 0.04 |
| 1/ 5094 | 17:41:07.65 | -53:42:51.91 | 1.37 | 21.80 | 22.15 | 0.06 | 20.92 | 0.05 |
| 1/ 5127 | 17:40:43.84 | -53:42:51.84 | 2.17 | 22.64 | 22.79 | 0.08 | 21.23 | 0.07 |
| 1/ 5155 | 17:41:05.74 | -53:42:51.29 | 1.41 | 19.76 | 19.88 | 0.01 | 19.04 | 0.01 |
| 1/ 5247 | 17:40:56.84 | -53:42:50.66 | 1.37 | 22.30 | 22.88 | 0.05 | 21.47 | 0.04 |
| 1/ 5250 | 17:40:38.33 | -53:42:49.27 | 1.49 | 22.69 | 23.64 | 0.06 | 22.04 | 0.03 |
| 1/ 5361 | 17:41:00.30 | -53:42:46.28 | 1.33 | 22.52 | 22.96 | 0.04 | 21.59 | 0.02 |
| 1/ 5367 | 17:41:14.22 | -53:42:46.24 | 1.58 | 22.81 | 22.94 | 0.06 | 21.65 | 0.03 |
| 1/ 5383 | 17:40:57.41 | -53:42:45.65 | 2.28 | 22.99 | 22.98 | 0.05 | 21.39 | 0.04 |
| 1/ 5452 | 17:40:42.85 | -53:42:44.30 | 3.10 | 19.47 | 20.08 | 0.07 | 19.14 | 0.07 |
| 1/ 5492 | 17:40:44.69 | -53:42:43.07 | 1.82 | 22.39 | 22.26 | 0.05 | 21.26 | 0.08 |
| 1/ 5508 | 17:40:44.62 | -53:42:43.07 | 1.56 | 21.27 | 21.45 | 0.04 | 20.33 | 0.03 |
| 1/ 5530 | 17:40:38.62 | -53:42:43.00 | 1.39 | 20.86 | 21.24 | 0.02 | 20.15 | 0.01 |
| 1/ 5537 | 17:40:52.81 | -53:42:43.12 | 1.90 | 22.30 | 22.72 | 0.05 | 21.42 | 0.04 |
| 1/ 5573 | 17:40:51.33 | -53:42:41.23 | 1.65 | 19.41 | 19.84 | 0.02 | 19.02 | 0.02 |
| 1/ 5622 | 17:40:39.89 | -53:42:40.51 | 1.39 | 19.20 | 19.34 | 0.01 | 18.62 | 0.01 |
| 1/ 5663 | 17:41:13.79 | -53:42:39.34 | 2.12 | 22.46 | 22.76 | 0.03 | 21.32 | 0.02 |
| 1/ 5669 | 17:40:38.90 | -53:42:38.62 | 2.22 | 21.06 | 22.00 | 0.06 | 20.76 | 0.07 |
| 1/ 5691 | 17:40:43.07 | -53:42:38.66 | 1.31 | 21.77 | 22.50 | 0.07 | 21.30 | 0.05 |
| 1/ 5705 | 17:40:52.39 | -53:42:39.36 | 1.54 | 20.38 | 20.88 | 0.03 | 19.84 | 0.02 |
| 1/ 5757 | 17:41:00.16 | -53:42:37.50 | 2.28 | 19.45 | 19.94 | 0.03 | 19.17 | 0.11 |
| 1/ 5784 | 17:40:41.94 | -53:42:36.77 | 2.43 | 22.47 | 22.55 | 0.05 | 21.01 | 0.03 |
| 1/ 5793 | 17:41:04.61 | -53:42:36.24 | 2.12 | 21.27 | 22.25 | 0.04 | 21.12 | 0.04 |
| 1/ 5833 | 17:41:03.34 | -53:42:35.62 | 1.74 | 22.68 | 23.43 | 0.07 | 21.85 | 0.02 |
| 1/ 5834 | 17:40:59.45 | -53:42:35.62 | 1.67 | 22.09 | 22.68 | 0.04 | 21.23 | 0.02 |
| 1/ 5876 | 17:41:05.18 | -53:42:34.36 | 1.41 | 22.05 | 22.42 | 0.05 | 21.08 | 0.04 |
| 1/ 5893 | 17:40:45.54 | -53:42:34.30 | 1.33 | 21.67 | 22.17 | 0.02 | 21.04 | 0.02 |
| 1/ 5921 | 17:40:46.60 | -53:42:33.68 | 2.06 | 22.19 | 22.46 | 0.03 | 21.10 | 0.03 |
| 1/ 5947 | 17:40:56.56 | -53:42:33.10 | 1.55 | 20.87 | 21.45 | 0.05 | 20.32 | 0.03 |
| 1/ 5970 | 17:41:04.40 | -53:42:33.11 | 1.44 | 20.06 | 20.92 | 0.03 | 19.92 | 0.02 |
| 1/ 5971 | 17:40:57.12 | -53:42:32.48 | 1.68 | 20.40 | 20.59 | 0.02 | 19.46 | 0.02 |
| 1/ 5972 | 17:40:54.02 | -53:42:32.47 | 1.50 | 22.92 | 23.65 | 0.04 | 22.10 | 0.02 |
| 1/ 5986 | 17:40:56.14 | -53:42:26.83 | 1.58 | 22.74 | 23.22 | 0.07 | 21.87 | 0.04 |
| Star | R.A. (J2000) | Dec. (J2000) | FILT_465_250 | B | V | |||
|---|---|---|---|---|---|---|---|---|
| ID | h m s | ∘ ’ ” | ||||||
| 1/ 5987 | 17:40:43.63 | -53:42:32.40 | 1.42 | 22.61 | 22.93 | 0.08 | 21.76 | 0.07 |
| 1/ 6005 | 17:41:07.86 | -53:42:31.22 | 2.14 | 22.87 | 23.75 | 0.07 | 22.27 | 0.03 |
| 1/ 6033 | 17:40:49.50 | -53:42:31.19 | 1.49 | 22.13 | 22.70 | 0.05 | 21.45 | 0.03 |
| 1/ 6077 | 17:40:45.68 | -53:42:29.28 | 1.32 | 19.94 | 19.90 | 0.02 | 19.08 | 0.04 |
| 1/ 6086 | 17:40:50.56 | -53:42:29.32 | 1.58 | 21.73 | 21.94 | 0.03 | 20.85 | 0.02 |
| 1/ 6111 | 17:40:45.75 | -53:42:29.91 | 1.44 | 19.40 | 19.69 | 0.02 | 18.89 | 0.04 |
| 1/ 6177 | 17:40:49.78 | -53:42:28.06 | 1.63 | 22.33 | 23.57 | 0.20 | 21.85 | 0.05 |
| 1/ 6214 | 17:40:56.06 | -53:42:26.83 | 2.65 | 22.08 | 22.42 | 0.04 | 21.10 | 0.02 |
| 1/ 6243 | 17:40:59.17 | -53:42:26.21 | 1.40 | 22.93 | 23.70 | 0.05 | 22.11 | 0.02 |
| 1/ 6341 | 17:40:56.28 | -53:42:23.70 | 1.55 | 21.80 | 22.72 | 0.10 | 21.34 | 0.06 |
| 1/ 6363 | 17:40:49.28 | -53:42:23.66 | 2.19 | 22.85 | 18.86 | 0.29 | 18.32 | 0.15 |
| 1/ 6389 | 17:40:58.96 | -53:42:23.08 | 2.05 | 22.40 | 22.62 | 0.25 | 21.46 | 0.02 |
| 1/ 6399 | 17:40:55.01 | -53:42:22.44 | 1.34 | 22.00 | 21.99 | 0.02 | 21.02 | 0.03 |
| 1/ 6467 | 17:40:57.48 | -53:42:21.19 | 1.57 | 22.05 | 21.34 | 0.09 | 20.27 | 0.10 |
| 1/ 6523 | 17:40:42.79 | -53:42:20.48 | 1.54 | 22.69 | 23.55 | 0.06 | 22.02 | 0.06 |
| 1/ 6529 | 17:41:01.15 | -53:42:19.94 | 1.35 | 22.17 | 22.76 | 0.03 | 21.37 | 0.02 |
| 1/ 6550 | 17:41:07.36 | -53:42:18.68 | 1.57 | 22.52 | 23.23 | 0.05 | 21.92 | 0.03 |
| 1/ 6658 | 17:40:49.78 | -53:42:16.77 | 2.31 | 21.59 | 21.54 | 0.08 | 20.36 | 0.06 |
| 1/ 6679 | 17:40:45.68 | -53:42:17.37 | 1.95 | 20.21 | 20.75 | 0.03 | 19.71 | 0.02 |
| 1/ 6688 | 17:40:48.51 | -53:42:16.13 | 2.13 | 22.31 | 22.50 | 0.08 | 21.41 | 0.11 |
| 1/ 6691 | 17:40:41.66 | -53:42:16.07 | 1.88 | 22.84 | 23.61 | 0.16 | 22.24 | 0.09 |
| 1/ 6764 | 17:40:46.39 | -53:42:14.24 | 1.70 | 19.90 | 20.00 | 0.01 | 19.15 | 0.01 |
| 1/ 6775 | 17:40:51.97 | -53:42:14.90 | 1.67 | 20.91 | 21.02 | 0.02 | 19.91 | 0.03 |
| 1/ 6776 | 17:40:51.69 | -53:42:14.27 | 2.03 | 22.88 | 23.53 | 0.06 | 22.04 | 0.06 |
| 1/ 6778 | 17:40:43.42 | -53:42:14.21 | 2.58 | 22.72 | 22.97 | 0.07 | 21.51 | 0.04 |
| 1/ 6791 | 17:41:16.55 | -53:42:13.61 | 2.86 | 22.68 | 22.97 | 0.05 | 21.47 | 0.02 |
| 1/ 6812 | 17:40:59.31 | -53:42:13.67 | 1.43 | 20.60 | 21.06 | 0.02 | 20.03 | 0.03 |
| 1/ 6848 | 17:41:10.82 | -53:42:12.40 | 2.02 | 22.90 | 23.29 | 0.10 | 21.71 | 0.07 |
| 1/ 6866 | 17:40:56.77 | -53:42:13.04 | 2.45 | 20.91 | 21.60 | 0.04 | 20.47 | 0.03 |
| 1/ 6891 | 17:40:42.44 | -53:42:11.69 | 1.39 | 21.12 | 21.52 | 0.03 | 20.53 | 0.03 |
| 1/ 6913 | 17:40:49.85 | -53:42:11.13 | 1.47 | 21.38 | 21.69 | 0.03 | 20.55 | 0.03 |
| 1/ 6931 | 17:40:40.74 | -53:42:11.05 | 2.31 | 21.90 | 22.54 | 0.07 | 21.01 | 0.08 |
| 1/ 6946 | 17:40:38.90 | -53:42:10.40 | 1.57 | 21.71 | 22.78 | 0.12 | 21.27 | 0.04 |
| 1/ 6987 | 17:40:51.33 | -53:42:09.25 | 1.32 | 22.29 | 22.62 | 0.04 | 21.18 | 0.04 |
| 1/ 7001 | 17:40:52.46 | -53:42:09.26 | 1.74 | 22.65 | 22.82 | 0.04 | 21.35 | 0.04 |
| 1/ 7018 | 17:40:39.54 | -53:42:09.15 | 1.39 | 20.96 | 21.79 | 0.04 | 20.60 | 0.03 |
| 1/ 7028 | 17:40:59.81 | -53:42:08.65 | 2.14 | 22.15 | 22.45 | 0.03 | 21.14 | 0.04 |
| 1/ 7052 | 17:41:00.09 | -53:42:08.03 | 1.36 | 21.72 | 21.80 | 0.08 | 20.51 | 0.08 |
| 1/ 7111 | 17:40:59.38 | -53:42:06.77 | 1.39 | 22.49 | 22.76 | 0.05 | 21.47 | 0.04 |
| 1/ 7112 | 17:40:57.20 | -53:42:06.77 | 2.17 | 22.29 | 22.25 | 0.08 | 21.04 | 0.08 |
| 1/ 7140 | 17:40:50.77 | -53:42:06.74 | 2.55 | 20.63 | 21.04 | 0.03 | 20.00 | 0.01 |
| 1/ 7151 | 17:40:43.92 | -53:42:06.06 | 2.05 | 21.06 | 21.23 | 0.01 | 20.13 | 0.01 |
| 1/ 7164 | 17:40:42.79 | -53:42:06.05 | 1.56 | 21.37 | 21.65 | 0.03 | 20.42 | 0.02 |
| 1/ 7175 | 17:40:46.56 | -53:42:05.31 | 1.76 | 21.02 | 21.60 | 0.02 | 20.40 | 0.02 |
| 1/ 7218 | 17:40:53.88 | -53:42:04.45 | 1.45 | 21.15 | 21.41 | 0.07 | 20.15 | 0.05 |
| 1/ 7224 | 17:40:42.37 | -53:42:04.36 | 1.36 | 20.72 | 20.83 | 0.02 | 19.67 | 0.02 |
| 1/ 7229 | 17:40:57.94 | -53:42:03.98 | 2.53 | 22.82 | 22.82 | 0.09 | 21.23 | 0.05 |
| 1/ 7238 | 17:41:18.80 | -53:42:03.56 | 1.73 | 21.89 | 22.47 | 0.05 | 21.07 | 0.04 |
| 1/ 7243 | 17:40:51.41 | -53:42:03.95 | 2.12 | 22.71 | 22.55 | 0.08 | 21.03 | 0.05 |
| 1/ 7281 | 17:40:49.73 | -53:42:03.21 | 1.90 | 21.27 | 21.35 | 0.08 | 19.99 | 0.08 |
| 1/ 7378 | 17:40:43.97 | -53:42:01.05 | 2.43 | 22.38 | 23.10 | 0.12 | 21.75 | 0.14 |
| 1/ 7392 | 17:40:46.12 | -53:42:00.26 | 2.26 | 21.88 | 21.95 | 0.02 | 20.61 | 0.02 |
| 1/ 7407 | 17:40:44.89 | -53:42:00.15 | 2.01 | 19.86 | 20.19 | 0.04 | 19.42 | 0.08 |
| 1/ 7466 | 17:40:44.04 | -53:41:58.94 | 2.55 | 22.48 | 22.73 | 0.06 | 21.65 | 0.07 |
| 1/ 7486 | 17:40:47.79 | -53:41:58.97 | 2.18 | 21.27 | 21.55 | 0.02 | 20.25 | 0.04 |
| 1/ 7501 | 17:40:46.08 | -53:42:00.47 | 2.74 | 20.96 | 22.11 | 0.06 | 20.63 | 0.06 |
| 1/ 7536 | 17:40:56.27 | -53:41:57.20 | 1.61 | 20.95 | 21.21 | 0.01 | 20.04 | 0.02 |
| 1/ 7548 | 17:40:41.11 | -53:41:57.08 | 1.63 | 20.74 | 20.74 | 0.02 | 19.87 | 0.02 |
| 1/ 7587 | 17:40:46.82 | -53:41:55.56 | 1.63 | 22.65 | 22.70 | 0.08 | 21.10 | 0.06 |
| 1/ 7590 | 17:41:12.65 | -53:41:55.59 | 1.34 | 22.64 | 22.43 | 0.05 | 21.06 | 0.06 |
| 1/ 7593 | 17:41:05.65 | -53:41:56.14 | 2.18 | 21.41 | 21.61 | 0.04 | 20.44 | 0.04 |
| Star | R.A. (J2000) | Dec. (J2000) | FILT_465_250 | B | V | |||
|---|---|---|---|---|---|---|---|---|
| ID | h m s | ∘ ’ ” | ||||||
| 1/ 7630 | 17:40:51.24 | -53:41:55.59 | 2.17 | 21.75 | 21.66 | 0.04 | 20.46 | 0.05 |
| 1/ 7644 | 17:40:51.00 | -53:41:53.50 | 1.51 | 21.28 | 22.03 | 0.06 | 20.81 | 0.05 |
| 1/ 7732 | 17:40:59.67 | -53:41:52.48 | 1.39 | 22.57 | 23.27 | 0.06 | 21.74 | 0.03 |
| 1/ 7743 | 17:41:19.76 | -53:41:51.62 | 1.37 | 22.56 | 23.17 | 0.05 | 21.74 | 0.04 |
| 1/ 7751 | 17:40:55.08 | -53:41:51.85 | 2.05 | 19.89 | 20.68 | 0.03 | 19.73 | 0.03 |
| 1/ 7782 | 17:40:46.05 | -53:41:51.79 | 2.07 | 22.02 | 22.19 | 0.07 | 20.85 | 0.04 |
| 1/ 7811 | 17:41:01.44 | -53:41:51.23 | 1.51 | 19.40 | 19.50 | 0.01 | 18.70 | 0.01 |
| 1/ 7813 | 17:40:45.83 | -53:41:50.54 | 1.67 | 21.58 | 22.00 | 0.03 | 20.74 | 0.02 |
| 1/ 7854 | 17:41:16.55 | -53:41:48.67 | 2.22 | 23.00 | 23.35 | 0.09 | 21.75 | 0.06 |
| 1/ 7881 | 17:41:10.27 | -53:41:49.33 | 1.57 | 22.97 | 23.48 | 0.03 | 22.00 | 0.01 |
| 1/ 7892 | 17:40:46.96 | -53:41:48.04 | 1.94 | 20.64 | 20.67 | 0.01 | 19.63 | 0.01 |
