Far-infrared metallicity diagnostics: Application to local ultraluminous infrared galaxies
M. Pereira-Santaella, D. Rigopoulou, D. Farrah, V. Lebouteiller, J. Li

TL;DR
This paper develops and tests far-infrared line ratio diagnostics for measuring galaxy metallicities, especially useful for high-redshift objects obscured by dust, and applies them to local ULIRGs.
Contribution
It introduces new far-IR metallicity diagnostics based on CLOUDY modeling and validates them on local ULIRGs, expanding tools for dust-obscured galaxy studies.
Findings
Far-IR line ratios reliably measure metallicity in dusty galaxies.
The [OIII]52μm/[NIII]57μm ratio is robust against AGN presence.
Local ULIRGs have sub-solar to solar metallicities, below the mass-metallicity relation.
Abstract
The abundance of metals in galaxies is a key parameter which permits to distinguish between different galaxy formation and evolution models. Most of the metallicity determinations are based on optical line ratios. However, the optical spectral range is subject to dust extinction and, for high-z objects (z > 3), some of the lines used in optical metallicity diagnostics are shifted to wavelengths not accessible to ground based observatories. For this reason, we explore metallicity diagnostics using far-infrared (IR) line ratios which can provide a suitable alternative in such situations. To investigate these far-IR line ratios, we modeled the emission of a starburst with the photoionization code CLOUDY. The most sensitive far-IR ratios to measure metallicities are the [OIII]52m and 88m to [NIII]57m ratios. We show that this ratio produces robust metallicities in the…
| Name | Typeb | Programd | |||||
|---|---|---|---|---|---|---|---|
| IRAS 00188–0856 | 0.128 | 12.39 | LINER | 0.04 | 0.15 0.03 | 0.38 | H |
| IRAS 00397–1312 | 0.262 | 12.90 | HII | 0.05 | 0.6 0.1 | 0.11 0.03 | H |
| IRAS 01003–2238 | 0.118 | 12.32 | HII | 0.10 | 0.42 0.06 | 0.16 0.03 | H |
| IRAS 06035–7102 | 0.079 | 12.22 | HII | 0.07 | 0.25 0.05 | 0.22 | H |
| IRAS 10565+2448 | 0.043 | 12.28 | HII | 0.02 | 0.12 0.02 | 0.04 | S |
| IRAS 11095–0238 | 0.107 | 12.28 | LINER | 0.08 | 0.31 0.04 | 0.63 | H |
| IRASF 12112+0305 | 0.073 | 12.48 | LINER | 0.05 | 0.22 0.02 | 0.21 0.04 | S |
| IRAS 13120–5453 | 0.031 | 12.47 | Sy2 | 0.011 0.002 | 0.12 0.02 | 0.027 0.006 | S |
| IRAS 14348–1447 | 0.083 | 12.60 | LINER | 0.02 | 0.24 0.03 | 0.10 0.03 | S |
| IRAS 16090–0139 | 0.134 | 12.55 | LINER | 0.02 | 0.26 0.04 | 0.10 | H |
| IRAS 17208–0014 | 0.043 | 12.68 | HII | 0.02 | 0.20 0.03 | 0.05 | S |
| IRAS 19297–0406 | 0.086 | 12.61 | HII | 0.05 | 0.14 0.02 | 0.16 | S |
| IRAS 20087–0308 | 0.106 | 12.42 | LINER | 0.05 | 0.12 0.01 | 0.29 | H |
| IRAS 20100–4156 | 0.130 | 12.67 | HII | 0.07 | 0.4 0.1 | 0.07 | H |
| IRAS 20551–4250 | 0.043 | 12.24 | HII | 0.06 | 0.21 0.03 | 0.14 | S |
| IRAS 23128–5919 | 0.045 | 12.21 | Sy2 | 0.09 0.01 | 0.7 0.1 | 0.22 0.03 | S |
| IRAS 23230–6926 | 0.106 | 12.37 | LINER | 0.10 | 0.27 0.02 | 0.36 | H |
| IRAS 23253–5415 | 0.130 | 12.36 | Sy2 | 0.06 0.02 | 0.34 0.05 | 0.57 0.09 | H |
| IRAS 23365+3604 | 0.064 | 12.37 | LINER | 0.09 | 0.09 0.01 | 1.03 | S |
| Name | [O iii]52 m | [N iii]57 m | [O i]63 m | [O iii]88 m | [N ii]122 m | [O i]146 m | [C ii]158 m | [N ii]205 ma |
|---|---|---|---|---|---|---|---|---|
| 00188–0856b | 0.24 | 0.16 | 0.21 | 0.15 | 0.12 | 0.3 | 0.043 0.007 | |
| 00397–1312b | 0.30 0.04 | 0.09 | 0.50 0.05 | 0.027 | 0.027 | 0.16 0.02 | 0.024 | |
| 01003–2238b | 0.30 | 0.09 | 0.9 0.2 | 0.05 | 0.04 | 0.4 | ||
| 06035–7102b | 3 | 1.3 | 2.3 | 0.18 | 0.21 | 3.1 0.2 | 0.028 | |
| 10565+2448 | 0.91 0.04 | 6.74 0.07 | 1.56 0.04 | 0.51 0.03 | 5.88 0.04 | 0.24 0.01 | ||
| 11095–0238b | 0.4 | 0.25 | 0.9 0.1 | 0.063 0.009 | 0.16 | 0.8 0.1 | 0.048 0.008 | |
| 12112+0305 | 0.56 0.09 | 0.8 0.1 | 0.74 0.05 | 0.20 0.01 | 2.34 0.05 | |||
| 13120–5453 | 2.2 0.2 | 14.1 0.2 | 2.61 0.08 | 1.28 0.05 | 12.88 0.06 | 0.64 0.02 | ||
| 14348–1447 | 2.43 0.09 | 0.67 0.02 | 0.22 0.02 | 2.78 0.03 | 0.11 0.01 | |||
| 16090–0139b | 1.6 | 0.9 | 2.5 | 0.10 0.01 | 0.20 | 1.0 0.1 | 0.043 0.008 | |
| 17208–0014 | 2.0 0.2 | 3.2 0.1 | 3.1 0.1 | 0.66 0.05 | 8.61 0.05 | 0.32 0.02 | ||
| 19297–0406 | 0.4 | 2.15 0.09 | 0.55 0.05 | 0.22 0.03 | 2.69 0.05 | 0.03 | ||
| 20087–0308b | 3 | 1.6 | 0.6 0.1 | 0.235 0.010 | 0.22 | 1.71 0.02 | 0.053 0.009 | |
| 20100–4156b | 0.49 0.08 | 0.13 | 0.80 0.08 | 0.092 0.008 | 0.096 0.010 | 0.96 0.02 | 0.076 0.010 | |
| 20551–4250 | 0.40 0.07 | 4.11 0.06 | 1.31 0.04 | 0.47 0.04 | 4.42 0.03 | 0.08 0.01 | ||
| 23128–5919 | 1.71 0.09 | 6.8 0.1 | 4.44 0.07 | 0.64 0.05 | 6.27 0.04 | 0.183 0.010 | ||
| 23230–6926b | 0.27 | 0.23 | 0.6 0.1 | 0.09 0.01 | 0.13 0.01 | 1.00 0.02 | 0.023 | |
| 23253–5415b | 0.23 | 0.16 | 1.7 | 0.08 0.01 | 0.04 | 1.3 0.1 | 0.048 0.008 | |
| 23365+3604 | 1.91 0.07 | 0.47 0.03 | 0.19 0.01 | 1.87 0.04 | 0.09 0.01 |
| 0.05 | 1 | –4.0 | –0.36 | –0.23 | –0.04 | –2.49 | 0.30 | 0.97 | 1.20 | 0.10 | 0.06 | 0.33 | 0.29 |
| 0.05 | 1 | –3.5 | –0.35 | –0.23 | –0.04 | –1.66 | –0.19 | 1.00 | 1.23 | 1.05 | 1.01 | 1.28 | 1.24 |
| 0.05 | 1 | –3.0 | –0.34 | –0.23 | –0.03 | –0.95 | –0.69 | 1.07 | 1.30 | 1.88 | 1.84 | 2.11 | 2.07 |
| 0.05 | 1 | –2.5 | –0.33 | –0.23 | –0.02 | –0.36 | –1.19 | 1.12 | 1.35 | 2.50 | 2.48 | 2.73 | 2.70 |
| 0.05 | 1 | –2.0 | –0.32 | –0.23 | –0.01 | 0.09 | –1.69 | 1.17 | 1.40 | 3.01 | 3.00 | 3.24 | 3.22 |
| 0.05 | 2 | –4.0 | –0.29 | –0.10 | 0.43 | –2.48 | 0.31 | 1.06 | 1.16 | 0.25 | 0.68 | 0.35 | 0.78 |
| 0.05 | 2 | –3.5 | –0.28 | –0.10 | 0.44 | –1.66 | –0.18 | 1.09 | 1.19 | 1.21 | 1.65 | 1.30 | 1.75 |
| 0.05 | 2 | –3.0 | –0.27 | –0.10 | 0.45 | –0.95 | –0.68 | 1.16 | 1.26 | 2.04 | 2.49 | 2.14 | 2.59 |
| 0.05 | 2 | –2.5 | –0.27 | –0.10 | 0.46 | –0.36 | –1.19 | 1.21 | 1.31 | 2.67 | 3.12 | 2.76 | 3.22 |
| 0.05 | 2 | –2.0 | –0.26 | –0.09 | 0.47 | 0.09 | –1.69 | 1.26 | 1.35 | 3.18 | 3.65 | 3.27 | 3.74 |
| 0.05 | 3 | –4.0 | 0.07 | 0.40 | 0.86 | –2.49 | 0.31 | 1.36 | 0.97 | 0.80 | 1.66 | 0.41 | 1.26 |
| 0.05 | 3 | –3.5 | 0.08 | 0.40 | 0.87 | –1.67 | –0.18 | 1.40 | 1.00 | 1.77 | 2.63 | 1.37 | 2.24 |
| 0.05 | 3 | –3.0 | 0.08 | 0.39 | 0.87 | –0.95 | –0.68 | 1.47 | 1.08 | 2.60 | 3.47 | 2.21 | 3.08 |
| 0.05 | 3 | –2.5 | 0.07 | 0.39 | 0.86 | –0.36 | –1.18 | 1.52 | 1.13 | 3.23 | 4.09 | 2.84 | 3.71 |
| 0.05 | 3 | –2.0 | 0.06 | 0.38 | 0.86 | 0.09 | –1.69 | 1.57 | 1.19 | 3.76 | 4.61 | 3.38 | 4.23 |
| 0.05 | 4 | –4.0 | 0.71 | 0.87 | 0.97 | –2.61 | 0.35 | 1.59 | 0.72 | 1.09 | 2.06 | 0.21 | 1.18 |
| 0.05 | 4 | –3.5 | 0.72 | 0.88 | 0.97 | –1.79 | –0.14 | 1.63 | 0.75 | 2.05 | 3.03 | 1.18 | 2.15 |
| 0.05 | 4 | –3.0 | 0.71 | 0.87 | 0.97 | –1.06 | –0.65 | 1.70 | 0.83 | 2.90 | 3.87 | 2.02 | 3.00 |
| 0.05 | 4 | –2.5 | 0.70 | 0.87 | 0.97 | –0.46 | –1.15 | 1.76 | 0.89 | 3.53 | 4.50 | 2.66 | 3.63 |
| 0.05 | 4 | –2.0 | 0.68 | 0.86 | 0.97 | 0.00 | –1.66 | 1.82 | 0.96 | 4.09 | 5.05 | 3.23 | 4.19 |
| 0.05 | 5 | –4.0 | 1.02 | 1.00 | 0.99 | –3.02 | 0.50 | 1.63 | 0.64 | 1.08 | 2.07 | 0.09 | 1.08 |
| 0.05 | 5 | –3.5 | 1.03 | 1.00 | 0.99 | –2.18 | 0.01 | 1.67 | 0.67 | 2.06 | 3.05 | 1.07 | 2.06 |
| 0.05 | 5 | –3.0 | 1.03 | 1.00 | 0.99 | –1.44 | –0.49 | 1.74 | 0.75 | 2.92 | 3.91 | 1.92 | 2.91 |
| 0.05 | 5 | –2.5 | 1.03 | 1.00 | 0.99 | –0.83 | –1.00 | 1.80 | 0.81 | 3.56 | 4.55 | 2.56 | 3.55 |
| 0.05 | 5 | –2.0 | 1.02 | 1.00 | 0.99 | –0.36 | –1.52 | 1.87 | 0.87 | 4.12 | 5.11 | 3.13 | 4.12 |
| 0.05 | 6 | –4.0 | 1.07 | 1.01 | 0.99 | –3.29 | 0.77 | 1.64 | 0.63 | 1.06 | 2.05 | 0.05 | 1.04 |
| 0.05 | 6 | –3.5 | 1.08 | 1.01 | 0.99 | –2.42 | 0.28 | 1.67 | 0.66 | 2.05 | 3.04 | 1.03 | 2.03 |
| 0.05 | 6 | –3.0 | 1.08 | 1.01 | 0.99 | –1.67 | –0.23 | 1.75 | 0.74 | 2.90 | 3.90 | 1.89 | 2.88 |
| 0.05 | 6 | –2.5 | 1.08 | 1.01 | 0.99 | –1.05 | –0.74 | 1.81 | 0.80 | 3.32 | 4.31 | 2.31 | 3.30 |
| 0.05 | 6 | –2.0 | 1.08 | 1.01 | 0.98 | –0.60 | –1.28 | 1.88 | 0.86 | 2.45 | 3.43 | 1.43 | 2.42 |
| 0.20 | 1 | –4.0 | –0.36 | –0.23 | –0.04 | –2.48 | 0.48 | 0.95 | 1.19 | –0.01 | –0.05 | 0.22 | 0.18 |
| 0.20 | 1 | –3.5 | –0.35 | –0.23 | –0.03 | –1.70 | –0.00 | 0.99 | 1.22 | 0.93 | 0.89 | 1.16 | 1.13 |
| 0.20 | 1 | –3.0 | –0.35 | –0.23 | –0.03 | –1.03 | –0.50 | 1.06 | 1.29 | 1.78 | 1.74 | 2.01 | 1.97 |
| 0.20 | 1 | –2.5 | –0.35 | –0.23 | –0.04 | –0.46 | –0.99 | 1.12 | 1.35 | 2.44 | 2.40 | 2.67 | 2.63 |
| 0.20 | 1 | –2.0 | –0.34 | –0.22 | –0.03 | –0.00 | –1.47 | 1.16 | 1.38 | 2.97 | 2.94 | 3.19 | 3.16 |
| 0.20 | 2 | –4.0 | –0.29 | –0.10 | 0.43 | –2.47 | 0.48 | 1.05 | 1.14 | 0.15 | 0.58 | 0.25 | 0.68 |
| 0.20 | 2 | –3.5 | –0.29 | –0.09 | 0.45 | –1.70 | –0.00 | 1.08 | 1.17 | 1.09 | 1.54 | 1.19 | 1.63 |
| 0.20 | 2 | –3.0 | –0.28 | –0.09 | 0.44 | –1.03 | –0.50 | 1.15 | 1.24 | 1.94 | 2.38 | 2.03 | 2.47 |
| 0.20 | 2 | –2.5 | –0.28 | –0.08 | 0.44 | –0.46 | –0.99 | 1.21 | 1.30 | 2.59 | 3.03 | 2.68 | 3.11 |
| 0.20 | 2 | –2.0 | –0.28 | –0.06 | 0.44 | –0.00 | –1.47 | 1.26 | 1.32 | 3.12 | 3.56 | 3.18 | 3.62 |
| 0.20 | 3 | –4.0 | 0.08 | 0.40 | 0.86 | –2.48 | 0.49 | 1.35 | 0.95 | 0.70 | 1.57 | 0.30 | 1.16 |
| 0.20 | 3 | –3.5 | 0.09 | 0.41 | 0.87 | –1.70 | 0.00 | 1.38 | 0.98 | 1.66 | 2.53 | 1.25 | 2.12 |
| 0.20 | 3 | –3.0 | 0.08 | 0.41 | 0.87 | –1.04 | –0.49 | 1.46 | 1.05 | 2.49 | 3.36 | 2.09 | 2.96 |
| 0.20 | 3 | –2.5 | 0.08 | 0.41 | 0.86 | –0.46 | –0.99 | 1.51 | 1.11 | 3.14 | 4.00 | 2.73 | 3.59 |
| 0.20 | 3 | –2.0 | 0.08 | 0.42 | 0.85 | –0.00 | –1.47 | 1.55 | 1.13 | 3.65 | 4.51 | 3.23 | 4.09 |
| 0.20 | 4 | –4.0 | 0.71 | 0.88 | 0.97 | –2.60 | 0.53 | 1.57 | 0.69 | 0.99 | 1.96 | 0.11 | 1.09 |
| 0.20 | 4 | –3.5 | 0.72 | 0.88 | 0.98 | –1.83 | 0.04 | 1.60 | 0.72 | 1.95 | 2.92 | 1.07 | 2.05 |
| 0.20 | 4 | –3.0 | 0.72 | 0.88 | 0.98 | –1.16 | –0.46 | 1.68 | 0.81 | 2.79 | 3.77 | 1.92 | 2.89 |
| 0.20 | 4 | –2.5 | 0.72 | 0.87 | 0.97 | –0.58 | –0.96 | 1.74 | 0.87 | 3.44 | 4.41 | 2.56 | 3.54 |
| 0.20 | 4 | –2.0 | 0.72 | 0.87 | 0.97 | –0.12 | –1.44 | 1.78 | 0.91 | 3.95 | 4.92 | 3.08 | 4.05 |
| 0.20 | 5 | –4.0 | 1.02 | 1.00 | 0.99 | –3.01 | 0.68 | 1.61 | 0.61 | 0.99 | 1.99 | –0.00 | 0.99 |
| 0.20 | 5 | –3.5 | 1.03 | 1.00 | 0.99 | –2.22 | 0.19 | 1.64 | 0.64 | 1.97 | 2.96 | 0.97 | 1.96 |
| 0.20 | 5 | –3.0 | 1.03 | 1.00 | 0.99 | –1.54 | –0.31 | 1.72 | 0.73 | 2.82 | 3.81 | 1.82 | 2.81 |
| 0.20 | 5 | –2.5 | 1.03 | 1.00 | 0.97 | –0.96 | –0.81 | 1.79 | 0.79 | 3.16 | 4.13 | 2.16 | 3.13 |
| 0.20 | 5 | –2.0 | 1.03 | 1.00 | 0.96 | –0.51 | –1.29 | 1.83 | 0.83 | 3.09 | 4.05 | 2.09 | 3.05 |
| 0.20 | 6 | –4.0 | 1.07 | 1.01 | 0.99 | –3.27 | 0.94 | 1.61 | 0.60 | 0.97 | 1.96 | –0.04 | 0.95 |
| 0.20 | 6 | –3.5 | 1.08 | 1.01 | 0.99 | –2.46 | 0.46 | 1.64 | 0.63 | 1.92 | 2.92 | 0.91 | 1.90 |
| 0.20 | 6 | –3.0 | 1.08 | 1.01 | 0.99 | –1.76 | –0.05 | 1.73 | 0.71 | 2.38 | 3.37 | 1.37 | 2.36 |
| 0.20 | 6 | –2.5 | 1.08 | 1.01 | 0.98 | –1.17 | –0.56 | 1.79 | 0.78 | 2.53 | 3.52 | 1.52 | 2.51 |
| 0.20 | 6 | –2.0 | 1.08 | 1.01 | 0.99 | –0.72 | –1.05 | 1.84 | 0.83 | 2.62 | 3.60 | 1.60 | 2.59 |
| 0.40 | 1 | –4.0 | –0.37 | –0.23 | –0.04 | –2.49 | 0.58 | 0.67 | 0.90 | –0.38 | –0.42 | –0.15 | –0.19 |
| 0.40 | 1 | –3.5 | –0.37 | –0.23 | –0.03 | –1.73 | 0.11 | 0.70 | 0.93 | 0.54 | 0.51 | 0.77 | 0.74 |
| 0.40 | 1 | –3.0 | –0.37 | –0.23 | –0.03 | –1.08 | –0.37 | 0.76 | 1.00 | 1.38 | 1.35 | 1.61 | 1.58 |
| 0.40 | 1 | –2.5 | –0.37 | –0.23 | –0.04 | –0.52 | –0.84 | 0.82 | 1.05 | 2.04 | 2.00 | 2.27 | 2.23 |
| 0.40 | 1 | –2.0 | –0.37 | –0.22 | –0.03 | –0.07 | –1.28 | 0.86 | 1.08 | 2.55 | 2.52 | 2.77 | 2.74 |
| 0.40 | 2 | –4.0 | –0.30 | –0.09 | 0.44 | –2.48 | 0.58 | 0.76 | 0.85 | –0.22 | 0.22 | –0.13 | 0.31 |
| 0.40 | 2 | –3.5 | –0.29 | –0.09 | 0.45 | –1.72 | 0.11 | 0.79 | 0.88 | 0.71 | 1.16 | 0.80 | 1.25 |
| 0.40 | 2 | –3.0 | –0.29 | –0.08 | 0.45 | –1.07 | –0.37 | 0.86 | 0.94 | 1.55 | 1.99 | 1.63 | 2.08 |
| 0.40 | 2 | –2.5 | –0.29 | –0.07 | 0.44 | –0.52 | –0.84 | 0.92 | 0.99 | 2.20 | 2.64 | 2.27 | 2.70 |
| 0.40 | 2 | –2.0 | –0.28 | –0.02 | 0.45 | –0.07 | –1.28 | 0.96 | 0.99 | 2.72 | 3.17 | 2.74 | 3.19 |
| 0.40 | 3 | –4.0 | 0.09 | 0.41 | 0.87 | –2.49 | 0.59 | 1.06 | 0.65 | 0.34 | 1.20 | –0.07 | 0.79 |
| 0.40 | 3 | –3.5 | 0.10 | 0.42 | 0.87 | –1.73 | 0.12 | 1.10 | 0.68 | 1.28 | 2.15 | 0.86 | 1.73 |
| 0.40 | 3 | –3.0 | 0.10 | 0.42 | 0.87 | –1.08 | –0.37 | 1.16 | 0.74 | 2.10 | 2.97 | 1.68 | 2.55 |
| 0.40 | 3 | –2.5 | 0.10 | 0.43 | 0.86 | –0.52 | –0.84 | 1.22 | 0.78 | 2.74 | 3.60 | 2.31 | 3.17 |
| 0.40 | 3 | –2.0 | 0.12 | 0.46 | 0.86 | –0.08 | –1.29 | 1.25 | 0.79 | 3.24 | 4.10 | 2.77 | 3.64 |
| 0.40 | 4 | –4.0 | 0.72 | 0.88 | 0.98 | –2.61 | 0.62 | 1.27 | 0.39 | 0.63 | 1.60 | –0.25 | 0.73 |
| 0.40 | 4 | –3.5 | 0.73 | 0.88 | 0.98 | –1.86 | 0.15 | 1.30 | 0.42 | 1.57 | 2.55 | 0.69 | 1.67 |
| 0.40 | 4 | –3.0 | 0.73 | 0.88 | 0.98 | –1.21 | –0.34 | 1.38 | 0.49 | 2.40 | 3.38 | 1.52 | 2.50 |
| 0.40 | 4 | –2.5 | 0.73 | 0.88 | 0.97 | –0.65 | –0.82 | 1.43 | 0.55 | 3.03 | 4.00 | 2.15 | 3.12 |
| 0.40 | 4 | –2.0 | 0.75 | 0.88 | 0.95 | –0.22 | –1.26 | 1.46 | 0.58 | 3.42 | 4.38 | 2.54 | 3.50 |
| 0.40 | 5 | –4.0 | 1.02 | 1.00 | 0.99 | –3.02 | 0.77 | 1.30 | 0.31 | 0.64 | 1.64 | –0.35 | 0.64 |
| 0.40 | 5 | –3.5 | 1.03 | 1.00 | 0.99 | –2.25 | 0.30 | 1.33 | 0.34 | 1.60 | 2.59 | 0.60 | 1.59 |
| 0.40 | 5 | –3.0 | 1.03 | 1.00 | 0.98 | –1.60 | –0.19 | 1.41 | 0.42 | 2.36 | 3.35 | 1.37 | 2.35 |
| 0.40 | 5 | –2.5 | 1.03 | 1.00 | 0.97 | –1.05 | –0.67 | 1.47 | 0.48 | 2.66 | 3.62 | 1.66 | 2.63 |
| 0.40 | 5 | –2.0 | 1.03 | 1.00 | 0.96 | –0.61 | –1.10 | 1.51 | 0.51 | 2.75 | 3.71 | 1.75 | 2.72 |
| 0.40 | 6 | –4.0 | 1.07 | 1.01 | 0.99 | –3.28 | 1.04 | 1.30 | 0.29 | 0.62 | 1.61 | –0.39 | 0.60 |
| 0.40 | 6 | –3.5 | 1.07 | 1.01 | 0.99 | –2.48 | 0.56 | 1.33 | 0.32 | 1.47 | 2.46 | 0.46 | 1.45 |
| 0.40 | 6 | –3.0 | 1.08 | 1.01 | 0.99 | –1.82 | 0.06 | 1.41 | 0.40 | 2.03 | 3.02 | 1.02 | 2.01 |
| 0.40 | 6 | –2.5 | 1.08 | 1.01 | 0.99 | –1.26 | –0.42 | 1.48 | 0.47 | 2.33 | 3.32 | 1.32 | 2.31 |
| 0.40 | 6 | –2.0 | 1.08 | 1.01 | 0.99 | –0.81 | –0.87 | 1.52 | 0.50 | 2.56 | 3.55 | 1.55 | 2.54 |
| 1.00 | 1 | –4.0 | –0.40 | –0.24 | –0.02 | –2.42 | 1.11 | 0.05 | 0.29 | –1.31 | –1.33 | –1.07 | –1.09 |
| 1.00 | 1 | –3.5 | –0.40 | –0.24 | –0.01 | –1.71 | 0.67 | 0.07 | 0.30 | –0.41 | –0.42 | –0.17 | –0.18 |
| 1.00 | 1 | –3.0 | –0.40 | –0.24 | –0.01 | –1.14 | 0.23 | 0.12 | 0.35 | 0.41 | 0.41 | 0.65 | 0.64 |
| 1.00 | 1 | –2.5 | –0.41 | –0.23 | –0.01 | –0.71 | –0.18 | 0.19 | 0.43 | 1.07 | 1.06 | 1.30 | 1.30 |
| 1.00 | 1 | –2.0 | –0.41 | –0.21 | 0.02 | –0.36 | –0.53 | 0.25 | 0.46 | 1.52 | 1.55 | 1.73 | 1.76 |
| 1.00 | 2 | –4.0 | –0.31 | –0.08 | 0.47 | –2.41 | 1.11 | 0.14 | 0.23 | –1.12 | –0.65 | –1.04 | –0.57 |
| 1.00 | 2 | –3.5 | –0.30 | –0.07 | 0.49 | –1.70 | 0.67 | 0.17 | 0.24 | –0.21 | 0.28 | –0.14 | 0.35 |
| 1.00 | 2 | –3.0 | –0.30 | –0.06 | 0.49 | –1.13 | 0.23 | 0.22 | 0.29 | 0.62 | 1.11 | 0.69 | 1.17 |
| 1.00 | 2 | –2.5 | –0.30 | –0.03 | 0.49 | –0.70 | –0.18 | 0.31 | 0.34 | 1.28 | 1.77 | 1.32 | 1.80 |
| 1.00 | 2 | –2.0 | –0.28 | 0.04 | 0.53 | –0.34 | –0.55 | 0.38 | 0.34 | 1.78 | 2.31 | 1.74 | 2.27 |
| 1.00 | 3 | –4.0 | 0.11 | 0.44 | 0.88 | –2.41 | 1.11 | 0.44 | 0.00 | –0.55 | 0.33 | –0.99 | –0.11 |
| 1.00 | 3 | –3.5 | 0.13 | 0.45 | 0.89 | –1.70 | 0.67 | 0.47 | 0.01 | 0.37 | 1.26 | –0.08 | 0.81 |
| 1.00 | 3 | –3.0 | 0.14 | 0.46 | 0.89 | –1.14 | 0.23 | 0.52 | 0.06 | 1.20 | 2.10 | 0.74 | 1.63 |
| 1.00 | 3 | –2.5 | 0.15 | 0.48 | 0.89 | –0.70 | –0.20 | 0.60 | 0.12 | 1.86 | 2.75 | 1.38 | 2.27 |
| 1.00 | 3 | –2.0 | 0.20 | 0.52 | 0.90 | –0.34 | –0.57 | 0.65 | 0.13 | 2.35 | 3.25 | 1.83 | 2.73 |
| 1.00 | 4 | –4.0 | 0.74 | 0.89 | 0.98 | –2.55 | 1.14 | 0.62 | –0.26 | –0.26 | 0.72 | –1.15 | –0.17 |
| 1.00 | 4 | –3.5 | 0.76 | 0.89 | 0.98 | –1.84 | 0.70 | 0.65 | –0.25 | 0.66 | 1.64 | –0.24 | 0.75 |
| 1.00 | 4 | –3.0 | 0.76 | 0.89 | 0.98 | –1.28 | 0.25 | 0.71 | –0.19 | 1.50 | 2.48 | 0.61 | 1.59 |
| 1.00 | 4 | –2.5 | 0.77 | 0.89 | 0.98 | –0.84 | –0.18 | 0.79 | –0.11 | 2.16 | 3.13 | 1.26 | 2.24 |
| 1.00 | 4 | –2.0 | 0.80 | 0.89 | 0.97 | –0.49 | –0.56 | 0.83 | –0.07 | 2.57 | 3.53 | 1.67 | 2.64 |
| 1.00 | 5 | –4.0 | 1.02 | 1.00 | 0.99 | –2.94 | 1.28 | 0.63 | –0.37 | –0.22 | 0.77 | –1.22 | –0.22 |
| 1.00 | 5 | –3.5 | 1.03 | 1.00 | 0.99 | –2.24 | 0.84 | 0.66 | –0.34 | 0.71 | 1.70 | –0.29 | 0.70 |
| 1.00 | 5 | –3.0 | 1.03 | 1.00 | 0.99 | –1.68 | 0.39 | 0.73 | –0.26 | 1.50 | 2.48 | 0.50 | 1.49 |
| 1.00 | 5 | –2.5 | 1.03 | 0.99 | 0.98 | –1.24 | –0.04 | 0.82 | –0.17 | 1.99 | 2.97 | 0.99 | 1.97 |
| 1.00 | 5 | –2.0 | 1.03 | 0.99 | 0.98 | –0.88 | –0.41 | 0.87 | –0.12 | 2.28 | 3.26 | 1.29 | 2.27 |
| 1.00 | 6 | –4.0 | 1.07 | 1.01 | 0.99 | –3.17 | 1.52 | 0.61 | –0.40 | –0.24 | 0.75 | –1.25 | –0.26 |
| 1.00 | 6 | –3.5 | 1.07 | 1.01 | 0.99 | –2.45 | 1.07 | 0.64 | –0.37 | 0.38 | 1.37 | –0.63 | 0.36 |
| 1.00 | 6 | –3.0 | 1.07 | 1.01 | 0.99 | –1.89 | 0.61 | 0.73 | –0.28 | 1.00 | 1.99 | –0.01 | 0.98 |
| 1.00 | 6 | –2.5 | 1.07 | 1.01 | 0.99 | –1.45 | 0.18 | 0.83 | –0.18 | 1.52 | 2.51 | 0.51 | 1.50 |
| 1.00 | 6 | –2.0 | 1.07 | 1.01 | 0.99 | –1.06 | –0.21 | 0.88 | –0.13 | 1.89 | 2.88 | 0.89 | 1.88 |
| 2.00 | 1 | –4.0 | –0.42 | –0.25 | 0.01 | –2.45 | 1.73 | –0.42 | –0.17 | –2.24 | –2.23 | –1.99 | –1.98 |
| 2.00 | 1 | –3.5 | –0.41 | –0.24 | 0.03 | –1.74 | 1.36 | –0.42 | –0.18 | –1.42 | –1.39 | –1.17 | –1.15 |
| 2.00 | 1 | –3.0 | –0.41 | –0.24 | 0.04 | –1.18 | 1.00 | –0.43 | –0.19 | –0.69 | –0.65 | –0.44 | –0.40 |
| 2.00 | 1 | –2.5 | –0.42 | –0.25 | 0.05 | –0.83 | 0.69 | –0.40 | –0.15 | –0.15 | –0.10 | 0.10 | 0.15 |
