Radiative data for highly excited 3d8 4d levels in Ni II from laboratory measurements and atomic calculations
H. Hartman (1,2), L. Engstrom (3), H. Lundberg (3), H. Nilsson (2, 3),, P. Quinet (4,5), V. Fivet (4), P. Palmeri (4), G. Malcheva (6), K. Blagoev, (6) ((1) Material Sciences, Applied Mathematics, Malmo University, (2), Lund Observatory, Lund University

TL;DR
This study provides new experimental radiative lifetimes and theoretical oscillator strengths for highly excited 3d8 4d levels in Ni II, improving atomic data crucial for astrophysical spectral analysis.
Contribution
It offers the first combined experimental and theoretical data set for these Ni II levels, with improved accuracy over previous calculations.
Findings
Measured radiative lifetimes of seven high-lying Ni II levels with laser-induced fluorescence.
Calculated transition probabilities and oscillator strengths for 477 Ni II transitions.
New gf-values are about 20% higher than previous calculations and match experimental lifetimes within 5%.
Abstract
This work reports new experimental radiative lifetimes and calculated oscillator strengths for transitions from 3d8 4d levels of astrophysical interest in singly ionized nickel. Radiative lifetimes of seven high-lying levels of even parity in Ni II (98400 -100600 cm-1) have been measured using the time-resolved laser-induced fluorescence method. Two-step photon excitation of ions produced by laser ablation has been utilized to populate the levels. Theoretical calculations of the radiative lifetimes of the measured levels and transition probabilities from these levels are reported. The calculations have been performed using a pseudo-relativistic Hartree-Fock method, taking into account core polarization effects. A new set of transition probabilities and oscillator strengths has been deduced for 477 Ni II transitions of astrophysical interest in the spectral range 194 - 520 nm…
| a (nm) | Lower odd levelb | Upper 4d levelb | HFR+CPOLc | ||||
|---|---|---|---|---|---|---|---|
| (cm-1) | (cm-1) | log | (s-1) | ||||
| 194.2965 | 51558 | 3.5 | 103026 | 2.5 | -2.69 | 3.64E+06 | 0.018 |
| 196.3670 | 52738 | 2.5 | 103664 | 1.5 | -3.74 | 3.12E+05 | 0.003 |
| 198.8580 | 52738 | 2.5 | 103026 | 2.5 | -1.82 | 2.58E+07 | 0.077 |
| 199.2730 | 51558 | 3.5 | 101740 | 3.5 | -3.04 | 1.54E+06 | 0.004 |
| 199.8845 | 53635 | 1.5 | 103664 | 1.5 | -2.23 | 9.76E+06 | 0.100 |
| 200.7049 | 51558 | 3.5 | 101366 | 2.5 | -3.20 | 1.04E+06 | 0.003 |
| 200.7409 | 51558 | 3.5 | 101357 | 4.5 | -2.21 | 1.02E+07 | 0.054 |
| 201.1847 | 51558 | 3.5 | 101247 | 2.5 | -3.36 | 7.19E+05 | 0.015 |
| 201.6016 | 51558 | 3.5 | 101145 | 3.5 | -2.86 | 2.25E+06 | 0.009 |
| 202.0071 | 54176 | 0.5 | 103664 | 1.5 | -2.96 | 1.80E+06 | 0.057 |
| 202.4010 | 53635 | 1.5 | 103026 | 2.5 | -1.97 | 1.75E+07 | 0.237 |
| 203.7607 | 51558 | 3.5 | 100619 | 4.5 | -0.93 | 1.90E+08 | 0.160 |
| 203.8699 | 51558 | 3.5 | 100593 | 3.5 | -2.67 | 3.44E+06 | 0.002 |
| 204.0085 | 52738 | 2.5 | 101740 | 3.5 | -1.19 | 1.03E+08 | 0.166 |
| 204.3583 | 51558 | 3.5 | 100476 | 3.5 | -2.36 | 7.01E+06 | 0.020 |
| 204.7195 | 51558 | 3.5 | 100390 | 2.5 | -1.91 | 1.96E+07 | 0.022 |
| 204.9606 | 51558 | 3.5 | 100332 | 4.5 | -3.71 | 3.10E+05 | 0.004 |
| 205.5061 | 55019 | 2.5 | 103664 | 1.5 | -2.47 | 5.32E+06 | 0.222 |
| 205.5783 | 52738 | 2.5 | 101366 | 2.5 | -1.57 | 4.25E+07 | 0.031 |
| 206.0365 | 52738 | 2.5 | 101258 | 1.5 | -2.17 | 1.06E+07 | 0.016 |
| 206.0817 | 52738 | 2.5 | 101247 | 2.5 | -1.82 | 2.40E+07 | 0.082 |
| 206.5192 | 52738 | 2.5 | 101145 | 3.5 | -1.53 | 4.61E+07 | 0.090 |
| 206.6519 | 53365 | 4.5 | 101740 | 3.5 | -3.00 | 1.54E+06 | 0.003 |
| 208.2372 | 55019 | 2.5 | 103026 | 2.5 | -3.28 | 8.07E+05 | 0.021 |
| 208.2606 | 51558 | 3.5 | 99559 | 2.5 | -0.93 | 1.79E+08 | 0.041 |
| 208.3016 | 53365 | 4.5 | 101357 | 4.5 | -3.84 | 2.20E+05 | 0.000 |
| 208.7672 | 51558 | 3.5 | 99443 | 4.5 | -0.40 | 6.10E+08 | 0.347 |
| 208.9002 | 52738 | 2.5 | 100593 | 3.5 | -0.25 | 8.54E+08 | 0.424 |
| 209.2143 | 51558 | 3.5 | 99341 | 3.5 | -1.07 | 1.31E+08 | 0.252 |
| 209.2284 | 53365 | 4.5 | 101145 | 3.5 | -3.53 | 4.45E+05 | 0.001 |
| 209.3466 | 52738 | 2.5 | 100491 | 1.5 | -0.58 | 3.99E+08 | 0.116 |
| 209.4129 | 52738 | 2.5 | 100476 | 3.5 | -0.90 | 1.89E+08 | 0.453 |
| 209.4386 | 53635 | 1.5 | 101366 | 2.5 | -0.44 | 5.46E+08 | 0.354 |
| 209.7923 | 52738 | 2.5 | 100390 | 2.5 | -2.29 | 7.72E+06 | 0.004 |
| 209.9142 | 53635 | 1.5 | 101258 | 1.5 | -1.40 | 6.04E+07 | 0.045 |
| 209.9611 | 53635 | 1.5 | 101247 | 2.5 | -1.02 | 1.43E+08 | 0.460 |
| 209.9665 | 53635 | 1.5 | 101246 | 0.5 | -0.65 | 3.38E+08 | 0.605 |
| 209.9832 | 55418 | 3.5 | 103026 | 2.5 | -1.45 | 5.42E+07 | 0.098 |
| 210.0308 | 51558 | 3.5 | 99155 | 4.5 | -0.05 | 1.35E+09 | 0.675 |
| 210.0693 | 56075 | 2.5 | 103664 | 1.5 | -2.28 | 7.95E+06 | 0.036 |
| 210.5587 | 54263 | 3.5 | 101740 | 3.5 | -2.98 | 1.56E+06 | 0.001 |
| 211.1695 | 52738 | 2.5 | 100079 | 1.5 | -0.17 | 1.01E+09 | 0.619 |
| 211.5549 | 53365 | 4.5 | 100619 | 4.5 | -1.97 | 1.59E+07 | 0.004 |
| 211.6225 | 56424 | 1.5 | 103664 | 1.5 | -1.52 | 4.55E+07 | 0.287 |
| 211.6727 | 53365 | 4.5 | 100593 | 3.5 | -1.53 | 4.44E+07 | 0.045 |
| 211.7490 | 53635 | 1.5 | 100845 | 0.5 | -1.84 | 2.17E+07 | 0.015 |
| 211.8727 | 54557 | 4.5 | 101740 | 3.5 | -3.53 | 4.39E+05 | 0.001 |
| 212.1445 | 53496 | 5.5 | 100619 | 4.5 | -2.80 | 2.33E+06 | 0.005 |
| 212.1991 | 53365 | 4.5 | 100476 | 3.5 | -1.91 | 1.83E+07 | 0.030 |
| 212.2313 | 54263 | 3.5 | 101366 | 2.5 | -1.60 | 3.74E+07 | 0.029 |
| 212.2716 | 54263 | 3.5 | 101357 | 4.5 | -2.67 | 3.14E+06 | 0.001 |
| 212.3294 | 54176 | 0.5 | 101258 | 1.5 | -0.14 | 1.06E+09 | 0.836 |
| 212.3829 | 54176 | 0.5 | 101246 | 0.5 | -0.93 | 1.72E+08 | 0.381 |
| 212.6835 | 51558 | 3.5 | 98561 | 2.5 | 0.48 | 4.47E+09 | 0.859 |
| 212.7678 | 54263 | 3.5 | 101247 | 2.5 | -1.36 | 6.45E+07 | 0.108 |
| 212.8486 | 53365 | 4.5 | 100332 | 4.5 | -1.71 | 2.83E+07 | 0.013 |
| 212.9239 | 56075 | 2.5 | 103026 | 2.5 | -1.90 | 1.85E+07 | 0.073 |
| 212.9520 | 53365 | 4.5 | 100309 | 5.5 | -1.21 | 9.12E+07 | 0.009 |
| 213.1096 | 51558 | 3.5 | 98467 | 3.5 | 0.41 | 3.78E+09 | 0.736 |
| 213.2342 | 54263 | 3.5 | 101145 | 3.5 | -1.29 | 7.50E+07 | 0.024 |
| 213.3510 | 53635 | 1.5 | 100491 | 1.5 | 0.09 | 1.82E+09 | 0.775 |
| 213.5126 | 52738 | 2.5 | 99559 | 2.5 | 0.30 | 2.90E+09 | 0.744 |
| 213.5494 | 53496 | 5.5 | 100309 | 5.5 | -1.86 | 2.02E+07 | 0.013 |
| 213.8139 | 53635 | 1.5 | 100390 | 2.5 | -0.23 | 8.53E+08 | 0.708 |
| 213.9665 | 55019 | 2.5 | 101740 | 3.5 | -1.12 | 1.10E+08 | 0.182 |
| 214.2068 | 54176 | 0.5 | 100845 | 0.5 | -0.14 | 1.07E+09 | 0.852 |
| 214.2756 | 56371 | 3.5 | 103026 | 2.5 | -1.64 | 3.34E+07 | 0.075 |
| 214.5150 | 52738 | 2.5 | 99341 | 3.5 | -0.38 | 6.08E+08 | 0.617 |
| 214.5197 | 56424 | 1.5 | 103026 | 2.5 | -2.15 | 1.02E+07 | 0.211 |
| 214.5819 | 54557 | 4.5 | 101145 | 3.5 | -2.94 | 1.67E+06 | 0.011 |
| 215.2446 | 53635 | 1.5 | 100079 | 1.5 | -0.78 | 2.40E+08 | 0.187 |
| 215.2610 | 55300 | 4.5 | 101740 | 3.5 | -3.29 | 7.29E+05 | 0.001 |
| 215.5631 | 53635 | 1.5 | 100010 | 0.5 | -0.14 | 1.04E+09 | 0.866 |
| 215.6511 | 54263 | 3.5 | 100619 | 4.5 | -0.99 | 1.46E+08 | 0.038 |
| 215.6939 | 55019 | 2.5 | 101366 | 2.5 | -0.61 | 3.51E+08 | 0.149 |
| 215.7734 | 54263 | 3.5 | 100593 | 3.5 | -2.00 | 1.44E+07 | 0.007 |
| 215.8103 | 55418 | 3.5 | 101740 | 3.5 | -1.81 | 2.21E+07 | 0.009 |
| 215.8464 | 54176 | 0.5 | 100491 | 1.5 | -0.88 | 1.89E+08 | 0.238 |
| 215.9041 | 52738 | 2.5 | 99041 | 1.5 | 0.03 | 1.54E+09 | 0.868 |
| 216.1795 | 57420 | 2.5 | 103664 | 1.5 | -0.49 | 4.60E+08 | 0.318 |
| 216.1983 | 55019 | 2.5 | 101258 | 1.5 | -0.63 | 3.32E+08 | 0.435 |
| 216.2481 | 55019 | 2.5 | 101247 | 2.5 | -0.18 | 9.38E+08 | 0.674 |
| 216.3205 | 54263 | 3.5 | 100476 | 3.5 | 0.10 | 1.78E+09 | 0.619 |
| 216.7253 | 54263 | 3.5 | 100390 | 2.5 | -0.64 | 3.26E+08 | 0.291 |
| 216.7298 | 55019 | 2.5 | 101145 | 3.5 | 0.21 | 2.26E+09 | 0.369 |
| 216.9567 | 53365 | 4.5 | 99443 | 4.5 | -0.52 | 4.32E+08 | 0.139 |
| 216.9955 | 54263 | 3.5 | 100332 | 4.5 | 0.41 | 3.60E+09 | 0.495 |
| 217.0296 | 54557 | 4.5 | 100619 | 4.5 | -3.95 | 1.58E+05 | 0.000 |
| 217.0516 | 55300 | 4.5 | 101357 | 4.5 | -1.45 | 5.07E+07 | 0.030 |
| 217.1535 | 54557 | 4.5 | 100593 | 3.5 | -1.57 | 3.83E+07 | 0.043 |
| 217.4396 | 53365 | 4.5 | 99341 | 3.5 | -0.32 | 6.76E+08 | 0.732 |
| 217.5677 | 55418 | 3.5 | 101366 | 2.5 | -2.36 | 6.21E+06 | 0.005 |
| 217.5769 | 53496 | 5.5 | 99443 | 4.5 | -0.89 | 1.81E+08 | 0.397 |
| 217.5832 | 57081 | 3.5 | 103026 | 2.5 | -0.15 | 9.98E+08 | 0.540 |
| 217.6100 | 55418 | 3.5 | 101357 | 4.5 | -0.87 | 1.92E+08 | 0.055 |
| 217.6795 | 53635 | 1.5 | 99559 | 2.5 | -1.07 | 1.20E+08 | 0.076 |
| 217.7077 | 54557 | 4.5 | 100476 | 3.5 | -2.10 | 1.13E+07 | 0.035 |
| 217.7847 | 54176 | 0.5 | 100079 | 1.5 | -1.37 | 5.97E+07 | 0.095 |
| 218.1108 | 54176 | 0.5 | 100010 | 0.5 | -1.54 | 4.02E+07 | 0.042 |
| 218.1316 | 55418 | 3.5 | 101247 | 2.5 | -2.39 | 5.70E+06 | 0.010 |
| 218.1638 | 52738 | 2.5 | 98561 | 2.5 | -1.62 | 3.36E+07 | 0.011 |
| 218.3217 | 53365 | 4.5 | 99155 | 4.5 | 0.37 | 3.25E+09 | 0.754 |
| 218.3913 | 54557 | 4.5 | 100332 | 4.5 | -1.76 | 2.43E+07 | 0.045 |
| 218.4268 | 53365 | 4.5 | 99133 | 5.5 | -0.35 | 6.22E+08 | 0.117 |
| 218.5002 | 54557 | 4.5 | 100309 | 5.5 | -3.01 | 1.36E+06 | 0.000 |
| 218.6122 | 52738 | 2.5 | 98467 | 3.5 | -1.02 | 1.34E+08 | 0.090 |
| 218.6217 | 55418 | 3.5 | 101145 | 3.5 | -1.26 | 7.63E+07 | 0.035 |
| 218.9176 | 56075 | 2.5 | 101740 | 3.5 | -0.69 | 2.83E+08 | 0.136 |
| 218.9497 | 53496 | 5.5 | 99155 | 4.5 | -0.32 | 6.61E+08 | 0.876 |
| 219.0554 | 53496 | 5.5 | 99133 | 5.5 | 0.13 | 1.86E+09 | 0.732 |
| 219.2037 | 57420 | 2.5 | 103026 | 2.5 | -0.21 | 8.65E+08 | 0.205 |
| 219.2092 | 53365 | 4.5 | 98969 | 5.5 | 0.73 | 7.40E+09 | 0.765 |
| 219.3535 | 55019 | 2.5 | 100593 | 3.5 | -0.01 | 1.35E+09 | 0.770 |
| 219.8423 | 53496 | 5.5 | 98969 | 5.5 | 0.13 | 1.87E+09 | 0.918 |
| 219.8457 | 55019 | 2.5 | 100491 | 1.5 | -1.05 | 1.23E+08 | 0.574 |
| 219.9189 | 55019 | 2.5 | 100476 | 3.5 | 0.01 | 1.40E+09 | 0.397 |
| 220.1659 | 53635 | 1.5 | 99041 | 1.5 | -3.92 | 1.66E+05 | 0.000 |
| 220.3373 | 55019 | 2.5 | 100390 | 2.5 | -0.24 | 7.93E+08 | 0.559 |
| 220.3467 | 56371 | 3.5 | 101740 | 3.5 | 0.06 | 1.58E+09 | 0.551 |
| 220.5548 | 53496 | 5.5 | 98823 | 6.5 | 0.89 | 1.06E+10 | 0.928 |
| 220.5862 | 55300 | 4.5 | 100619 | 4.5 | 0.28 | 2.62E+09 | 0.710 |
| 220.6978 | 54263 | 3.5 | 99559 | 2.5 | -0.36 | 6.06E+08 | 0.702 |
| 220.7142 | 55300 | 4.5 | 100593 | 3.5 | -0.81 | 2.12E+08 | 0.283 |
| 220.7262 | 56075 | 2.5 | 101366 | 2.5 | -0.21 | 8.43E+08 | 0.224 |
| 221.1630 | 55418 | 3.5 | 100619 | 4.5 | -0.01 | 1.33E+09 | 0.245 |
| 221.2544 | 56075 | 2.5 | 101258 | 1.5 | -2.19 | 8.86E+06 | 0.008 |
| 221.2668 | 54263 | 3.5 | 99443 | 4.5 | 0.08 | 1.65E+09 | 0.636 |
| 221.2867 | 55300 | 4.5 | 100476 | 3.5 | -0.64 | 3.12E+08 | 0.587 |
| 221.2917 | 55418 | 3.5 | 100593 | 3.5 | 0.03 | 1.45E+09 | 0.423 |
| 221.3066 | 56075 | 2.5 | 101247 | 2.5 | -1.32 | 6.60E+07 | 0.035 |
| 221.3155 | 58493 | 2.5 | 103664 | 1.5 | -0.41 | 5.31E+08 | 0.319 |
| 221.6502 | 53365 | 4.5 | 98467 | 3.5 | -0.46 | 4.68E+08 | 0.732 |
| 221.7690 | 54263 | 3.5 | 99341 | 3.5 | -0.04 | 1.25E+09 | 0.589 |
| 221.8111 | 56075 | 2.5 | 101145 | 3.5 | 0.42 | 3.57E+09 | 0.943 |
| 221.8569 | 55019 | 2.5 | 100079 | 1.5 | -1.11 | 1.04E+08 | 0.456 |
| 221.8671 | 55418 | 3.5 | 100476 | 3.5 | -1.51 | 4.19E+07 | 0.016 |
| 221.9930 | 55300 | 4.5 | 100332 | 4.5 | -0.71 | 2.66E+08 | 0.141 |
| 222.1055 | 55300 | 4.5 | 100309 | 5.5 | 0.82 | 8.89E+09 | 0.955 |
| 222.1791 | 56371 | 3.5 | 101366 | 2.5 | -1.30 | 6.83E+07 | 0.257 |
| 222.2233 | 56371 | 3.5 | 101357 | 4.5 | 0.54 | 4.62E+09 | 0.640 |
| 222.2929 | 55418 | 3.5 | 100390 | 2.5 | -1.58 | 3.61E+07 | 0.026 |
| 222.3629 | 58706 | 1.5 | 103664 | 1.5 | 0.09 | 1.67E+09 | 0.679 |
| 222.4415 | 56424 | 1.5 | 101366 | 2.5 | 0.19 | 2.11E+09 | 0.859 |
| 222.5161 | 53635 | 1.5 | 98561 | 2.5 | -1.94 | 1.57E+07 | 0.017 |
| 222.5772 | 55418 | 3.5 | 100332 | 4.5 | 0.42 | 3.50E+09 | 0.950 |
| 222.6867 | 54263 | 3.5 | 99155 | 4.5 | -0.27 | 7.25E+08 | 0.183 |
| 222.7183 | 54557 | 4.5 | 99443 | 4.5 | 0.32 | 2.84E+09 | 0.769 |
| 222.7672 | 56371 | 3.5 | 101247 | 2.5 | -0.43 | 4.97E+08 | 0.858 |
| 222.8241 | 54176 | 0.5 | 99041 | 1.5 | -2.29 | 6.93E+06 | 0.018 |
| 222.9781 | 56424 | 1.5 | 101258 | 1.5 | 0.06 | 1.56E+09 | 0.779 |
| 223.0310 | 56424 | 1.5 | 101247 | 2.5 | -0.27 | 7.28E+08 | 0.429 |
| 223.0370 | 56424 | 1.5 | 101246 | 0.5 | -1.69 | 2.75E+07 | 0.297 |
| 223.2272 | 54557 | 4.5 | 99341 | 3.5 | -1.87 | 1.81E+07 | 0.033 |
| 223.2784 | 56371 | 3.5 | 101145 | 3.5 | -1.31 | 6.48E+07 | 0.073 |
| 223.8459 | 57081 | 3.5 | 101740 | 3.5 | -0.43 | 4.96E+08 | 0.235 |
| 224.1569 | 54557 | 4.5 | 99155 | 4.5 | -0.03 | 1.25E+09 | 0.348 |
| 224.2677 | 54557 | 4.5 | 99133 | 5.5 | 0.69 | 6.47E+09 | 0.972 |
| 224.4445 | 55019 | 2.5 | 99559 | 2.5 | -3.35 | 5.98E+05 | 0.001 |
| 224.4861 | 58493 | 2.5 | 103026 | 2.5 | 0.09 | 1.63E+09 | 0.685 |
| 224.5600 | 56075 | 2.5 | 100593 | 3.5 | -0.77 | 2.23E+08 | 0.135 |
| 225.0494 | 56424 | 1.5 | 100845 | 0.5 | -0.73 | 2.47E+08 | 0.672 |
| 225.0759 | 56075 | 2.5 | 100491 | 1.5 | -0.68 | 2.74E+08 | 0.408 |
| 225.0926 | 54557 | 4.5 | 98969 | 5.5 | -2.19 | 8.53E+06 | 0.002 |
| 225.1526 | 56075 | 2.5 | 100476 | 3.5 | -0.36 | 5.72E+08 | 0.171 |
| 225.5525 | 55019 | 2.5 | 99341 | 3.5 | -1.81 | 2.05E+07 | 0.028 |
| 225.5613 | 57420 | 2.5 | 101740 | 3.5 | -0.71 | 2.54E+08 | 0.179 |
| 225.5638 | 58706 | 1.5 | 103026 | 2.5 | -0.46 | 4.59E+08 | 0.695 |
| 225.5911 | 56075 | 2.5 | 100390 | 2.5 | -0.06 | 1.14E+09 | 0.414 |
| 225.6709 | 54263 | 3.5 | 98561 | 2.5 | -1.35 | 5.87E+07 | 0.151 |
| 225.7372 | 57081 | 3.5 | 101366 | 2.5 | -1.68 | 2.74E+07 | 0.073 |
| 225.7828 | 57081 | 3.5 | 101357 | 4.5 | 0.29 | 2.54E+09 | 0.970 |
| 225.9297 | 56371 | 3.5 | 100619 | 4.5 | 0.12 | 1.71E+09 | 0.545 |
| 226.0640 | 56371 | 3.5 | 100593 | 3.5 | -0.52 | 3.92E+08 | 0.350 |
| 226.1507 | 54263 | 3.5 | 98467 | 3.5 | -1.75 | 2.33E+07 | 0.040 |
| 226.3443 | 57081 | 3.5 | 101247 | 2.5 | -1.10 | 1.03E+08 | 0.168 |
| 226.4653 | 55300 | 4.5 | 99443 | 4.5 | -3.52 | 3.97E+05 | 0.000 |
| 226.4741 | 55418 | 3.5 | 99559 | 2.5 | -0.27 | 7.12E+08 | 0.428 |
| 226.6646 | 56371 | 3.5 | 100476 | 3.5 | -0.63 | 3.06E+08 | 0.274 |
| 226.8598 | 56424 | 1.5 | 100491 | 1.5 | -2.82 | 1.97E+06 | 0.004 |
| 226.8721 | 57081 | 3.5 | 101145 | 3.5 | -2.40 | 5.11E+06 | 0.008 |
| 226.9915 | 55300 | 4.5 | 99341 | 3.5 | -1.97 | 1.40E+07 | 0.017 |
| 227.0733 | 55418 | 3.5 | 99443 | 4.5 | -0.32 | 6.27E+08 | 0.215 |
| 227.0887 | 55019 | 2.5 | 99041 | 1.5 | -2.15 | 9.02E+06 | 0.079 |
| 227.1090 | 56371 | 3.5 | 100390 | 2.5 | -1.29 | 6.68E+07 | 0.141 |
| 227.1843 | 56075 | 2.5 | 100079 | 1.5 | -0.61 | 3.17E+08 | 0.373 |
| 227.3832 | 56424 | 1.5 | 100390 | 2.5 | -1.43 | 4.84E+07 | 0.031 |
| 227.4057 | 56371 | 3.5 | 100332 | 4.5 | -3.93 | 1.52E+05 | 0.000 |
| 227.4818 | 57420 | 2.5 | 101366 | 2.5 | -0.90 | 1.60E+08 | 0.541 |
| 227.6023 | 55418 | 3.5 | 99341 | 3.5 | -0.03 | 1.20E+09 | 0.364 |
| 227.6672 | 54557 | 4.5 | 98467 | 3.5 | 0.09 | 1.59E+09 | 0.901 |
| 227.9529 | 55300 | 4.5 | 99155 | 4.5 | -1.81 | 2.00E+07 | 0.006 |
| 228.0430 | 57420 | 2.5 | 101258 | 1.5 | -3.58 | 3.37E+05 | 0.021 |
| 228.0675 | 55300 | 4.5 | 99133 | 5.5 | -1.61 | 3.17E+07 | 0.007 |
| 228.0983 | 57420 | 2.5 | 101247 | 2.5 | -0.12 | 9.78E+08 | 0.702 |
| 228.5689 | 55418 | 3.5 | 99155 | 4.5 | -0.51 | 4.01E+08 | 0.079 |
| 228.6343 | 57420 | 2.5 | 101145 | 3.5 | -2.21 | 7.89E+06 | 0.036 |
| 228.9207 | 55300 | 4.5 | 98969 | 5.5 | -1.49 | 4.15E+07 | 0.005 |
| 229.0019 | 56424 | 1.5 | 100079 | 1.5 | -1.66 | 2.80E+07 | 0.059 |
| 229.3625 | 56424 | 1.5 | 100010 | 0.5 | -0.99 | 1.31E+08 | 0.255 |
| 229.5899 | 55019 | 2.5 | 98561 | 2.5 | -2.71 | 2.50E+06 | 0.019 |
| 229.6099 | 57081 | 3.5 | 100619 | 4.5 | 0.04 | 1.37E+09 | 0.373 |
| 229.7486 | 57081 | 3.5 | 100593 | 3.5 | -0.20 | 7.98E+08 | 0.486 |
| 230.0865 | 55019 | 2.5 | 98467 | 3.5 | -3.33 | 5.96E+05 | 0.008 |
| 230.3689 | 57081 | 3.5 | 100476 | 3.5 | -0.13 | 9.27E+08 | 0.437 |
| 230.8280 | 57081 | 3.5 | 100390 | 2.5 | -1.29 | 6.46E+07 | 0.116 |
| 231.0611 | 56075 | 2.5 | 99341 | 3.5 | -1.66 | 2.73E+07 | 0.015 |
| 231.1346 | 57081 | 3.5 | 100332 | 4.5 | -0.69 | 2.56E+08 | 0.100 |
| 231.1585 | 58493 | 2.5 | 101740 | 3.5 | 0.37 | 2.88E+09 | 0.937 |
| 231.5560 | 57420 | 2.5 | 100593 | 3.5 | -0.41 | 4.80E+08 | 0.666 |
| 231.5840 | 55300 | 4.5 | 98467 | 3.5 | -1.37 | 5.36E+07 | 0.130 |
| 231.7140 | 55418 | 3.5 | 98561 | 2.5 | -1.01 | 1.22E+08 | 0.136 |
| 231.7599 | 56424 | 1.5 | 99559 | 2.5 | -2.56 | 3.43E+06 | 0.009 |
| 232.1011 | 56371 | 3.5 | 99443 | 4.5 | -0.65 | 2.79E+08 | 0.136 |
| 232.1046 | 57420 | 2.5 | 100491 | 1.5 | -0.82 | 1.86E+08 | 0.575 |
| 232.1862 | 57420 | 2.5 | 100476 | 3.5 | -0.85 | 1.74E+08 | 0.211 |
| 232.2198 | 55418 | 3.5 | 98467 | 3.5 | -1.40 | 4.92E+07 | 0.037 |
| 232.6525 | 57420 | 2.5 | 100390 | 2.5 | -0.39 | 5.00E+08 | 0.647 |
| 232.6537 | 56371 | 3.5 | 99341 | 3.5 | -0.76 | 2.13E+08 | 0.156 |
| 232.6735 | 56075 | 2.5 | 99041 | 1.5 | -1.54 | 3.57E+07 | 0.073 |
| 233.1759 | 58493 | 2.5 | 101366 | 2.5 | -0.96 | 1.34E+08 | 0.207 |
| 233.6639 | 56371 | 3.5 | 99155 | 4.5 | -1.76 | 2.13E+07 | 0.022 |
| 233.7655 | 58493 | 2.5 | 101258 | 1.5 | -3.41 | 4.75E+05 | 0.008 |
| 233.8237 | 58493 | 2.5 | 101247 | 2.5 | -0.35 | 5.39E+08 | 0.250 |
| 234.3388 | 58706 | 1.5 | 101366 | 2.5 | -0.84 | 1.75E+08 | 0.533 |
| 234.3474 | 57420 | 2.5 | 100079 | 1.5 | -0.11 | 9.41E+08 | 0.948 |
| 234.3870 | 58493 | 2.5 | 101145 | 3.5 | -1.85 | 1.69E+07 | 0.026 |
| 234.5804 | 56424 | 1.5 | 99041 | 1.5 | -2.44 | 4.44E+06 | 0.019 |
| 234.9343 | 58706 | 1.5 | 101258 | 1.5 | -1.58 | 3.16E+07 | 0.335 |
| 234.9931 | 58706 | 1.5 | 101247 | 2.5 | -0.64 | 2.73E+08 | 0.259 |
| 234.9998 | 58706 | 1.5 | 101246 | 0.5 | -0.16 | 8.32E+08 | 0.917 |
| 235.2999 | 56075 | 2.5 | 98561 | 2.5 | -2.04 | 1.11E+07 | 0.022 |
| 235.3396 | 57081 | 3.5 | 99559 | 2.5 | -2.27 | 6.45E+06 | 0.015 |
| 235.8215 | 56075 | 2.5 | 98467 | 3.5 | -2.74 | 2.19E+06 | 0.008 |
| 235.9867 | 57081 | 3.5 | 99443 | 4.5 | -0.18 | 7.82E+08 | 0.259 |
| 236.5581 | 57081 | 3.5 | 99341 | 3.5 | -0.15 | 8.49E+08 | 0.251 |
| 236.9517 | 56371 | 3.5 | 98561 | 2.5 | -2.31 | 5.79E+06 | 0.461 |
| 237.2348 | 58706 | 1.5 | 100845 | 0.5 | -0.90 | 1.49E+08 | 0.420 |
| 237.2365 | 57420 | 2.5 | 99559 | 2.5 | -1.38 | 4.95E+07 | 0.130 |
| 237.2502 | 56424 | 1.5 | 98561 | 2.5 | -3.15 | 8.43E+05 | 0.010 |
| 237.4585 | 58493 | 2.5 | 100593 | 3.5 | -1.14 | 8.48E+07 | 0.073 |
| 237.4807 | 56371 | 3.5 | 98467 | 3.5 | -2.16 | 8.18E+06 | 0.168 |
| 237.6025 | 57081 | 3.5 | 99155 | 4.5 | -1.24 | 6.81E+07 | 0.037 |
| 238.0354 | 58493 | 2.5 | 100491 | 1.5 | -1.42 | 4.45E+07 | 0.214 |
| 238.1212 | 58493 | 2.5 | 100476 | 3.5 | -0.66 | 2.55E+08 | 0.256 |
| 238.4747 | 57420 | 2.5 | 99341 | 3.5 | -0.26 | 6.41E+08 | 0.430 |
| 238.6117 | 58493 | 2.5 | 100390 | 2.5 | -0.80 | 1.85E+08 | 0.118 |
| 239.2474 | 58706 | 1.5 | 100491 | 1.5 | -2.89 | 1.51E+06 | 0.008 |
| 239.8296 | 58706 | 1.5 | 100390 | 2.5 | -0.57 | 3.08E+08 | 0.426 |
